Summary of Activity by Callsign from 2023-02-12 to 2023-02-18

SUMMARY OF CALLER ACTIVITY ON NETWORK C-BRIDGES
TOTAL NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 5652 155 0 0 0 0 155 5652 0 0 0 0
2 W1BKW BRIAN K. WALL 3210 118 0 0 0 0 35 706 83 2504 0 0
3 N1WSD KEVIN T. LORUSSO 3199 207 0 0 0 0 207 3199 0 0 0 0
4 N1TBB ROY P. MATTISON 2076 152 0 0 0 0 0 0 0 0 152 2076
5 KC1HBM PETER L. HATEM 2073 58 0 0 0 0 58 2073 0 0 0 0
6 KC1SHT MARK A. KLOETZER 1997 159 0 0 0 0 159 1997 0 0 0 0
7 WA1YZP STEVE D. GURIN 1657 47 0 0 0 0 0 0 47 1657 0 0
8 KC1FKU JAMES C. GOODSON 1640 193 0 0 0 0 60 403 133 1236 0 0
9 WB1DPS JEFFREY D. LEWIS 1516 51 0 0 0 0 0 0 51 1516 0 0
10 AA1LO DAVID A. JOHNSON 1395 57 0 0 0 0 57 1395 0 0 0 0
11 AA3HD ANTHONY D. BAKER 1045 54 0 0 0 0 50 995 4 49 0 0
12 NE1B WILLIAM J. BARBER 1040 34 0 0 0 0 34 1040 0 0 0 0
13 N1JGB BRUCE C. BEAUREGARD 1004 56 0 0 0 0 0 0 0 0 56 1004
14 WA1YHO GARY S. DALLAS 908 30 0 0 0 0 30 908 0 0 0 0
15 W1AV ROBERT A. RUZZO 813 84 0 0 0 0 84 813 0 0 0 0
16 KB1YLD KYLE D. FALLON 778 98 0 0 0 0 0 0 98 778 0 0
17 KC1SS PETER W. KELLEHER 634 23 0 0 0 0 0 0 0 0 23 634
18 AE1C JAMES R. PODSIADLO 623 27 0 0 0 0 27 623 0 0 0 0
19 AB1TZ MICHAEL H. CHACE 580 8 0 0 0 0 8 580 0 0 0 0
20 AG2K KENNETH E. MIDDLETON 574 39 0 0 39 574 0 0 0 0 0 0
21 K1DT DAVID TESSITORE 563 21 0 0 0 0 21 563 0 0 0 0
22 KC1ICH NIELS J. LORA 552 26 0 0 0 0 26 552 0 0 0 0
23 W1WOR ROBERT E. NEBEL 525 24 0 0 24 525 0 0 0 0 0 0
24 KC1RWX ADAM J. MICKEL 515 118 0 0 0 0 0 0 0 0 118 515
25 KC1QLE ZEBULON A. JAKUB 495 37 0 0 0 0 4 14 33 481 0 0
26 N1MHD MICHAEL M. MENTUCK 454 17 0 0 0 0 17 454 0 0 0 0
27 W1MTW MARK A. CARLSON 438 12 0 0 0 0 12 438 0 0 0 0
28 K1IMD JONATHAN B. ANDREWS 437 9 0 0 9 437 0 0 0 0 0 0
29 WA1YRE DANA A. JUNKINS 433 15 0 0 0 0 15 433 0 0 0 0
30 KB1GEO MICHAEL C. SANFORD 405 23 23 405 0 0 0 0 0 0 0 0
31 N1DM DOMENIC M. MALLOZZI 401 40 0 0 0 0 40 401 0 0 0 0
32 KM3T DAVID H. PASCOE 395 21 0 0 0 0 21 395 0 0 0 0
33 K1EDH ERIK D. HAMMARSTROM 366 34 0 0 0 0 34 366 0 0 0 0
34 KC1RUJ BRUCE W. WASHBURN 360 55 0 0 0 0 55 360 0 0 0 0
35 N1YDP KENNETH E. ROBINSON 331 53 0 0 0 0 0 0 53 331 0 0
36 N1ERS KEVIN T. ERICKSON 330 9 0 0 0 0 9 330 0 0 0 0
37 KQ1L DAVID A. HAWKE 323 14 0 0 0 0 0 0 14 323 0 0
38 N1PQH JEFFREY D. BOLES 302 18 0 0 0 0 18 302 0 0 0 0
39 K1GAS GLENN A. SHAW 286 6 0 0 0 0 6 286 0 0 0 0
40 N1ZIG DENNIS R. ZIEGLER 280 8 0 0 0 0 0 0 0 0 8 280
41 W1XAW EDWARD E. FOSTER 277 13 10 261 0 0 0 0 3 16 0 0
42 KA1IKK STEPHEN W. YORK 247 24 0 0 0 0 24 247 0 0 0 0
43 N1QD JOSEPH A. HARRIS 244 14 0 0 0 0 14 244 0 0 0 0
44 W1DXH STEVEN L. JOBES 226 7 0 0 0 0 7 226 0 0 0 0
45 KF7AGG KARL H. KILL 207 6 0 0 0 0 6 207 0 0 0 0
46 WA1YKB WILLIAM D. BRUNETTE 182 10 0 0 0 0 0 0 10 182 0 0
47 K1ZK ZACHARY M. MANGANELLO 174 9 0 0 0 0 0 0 0 0 9 174
48 AG1V ROBERT E. BASILE 162 27 0 0 0 0 27 162 0 0 0 0
49 AJ1S ANDREW J. STENBERG 148 33 0 0 0 0 0 0 0 0 33 148
50 W1SJ MITCHELL R. STERN 139 4 0 0 0 0 0 0 0 0 4 139
51 KC1SLA SAMUEL T. ZACK 135 32 0 0 32 135 0 0 0 0 0 0
52 W2FAL FRANK A. LOMBARDI 131 7 0 0 0 0 7 131 0 0 0 0
53 W1HZN RICHARD R. ROYER 126 10 0 0 0 0 0 0 0 0 10 126
54 K1KJR RONALD P. HAWKINS 126 8 0 0 0 0 8 126 0 0 0 0
55 W1COP DAVID J. MELOCHICK 114 5 0 0 0 0 0 0 5 114 0 0
56 W1ER THOMAS A. GREENWOOD 113 5 0 0 0 0 5 113 0 0 0 0
57 WA1UHF PHILIP S. FESSENDEN 100 6 0 0 0 0 0 0 6 100 0 0
58 WA1LTD RONALD E. BIBBER 77 33 0 0 0 0 33 77 0 0 0 0
59 KC1GME RICHARD DOWNEY 71 34 0 0 0 0 34 71 0 0 0 0
60 K1RBM ROBERT B. MESSIER 69 7 0 0 0 0 0 0 0 0 7 69
61 N1YPM ELI BROWN 63 15 1 2 0 0 0 0 14 61 0 0
62 KC1PNI ANDREW CASSIDY 63 13 0 0 0 0 0 0 0 0 13 63
63 WA1YKL STEPHANIE C. DONNELL 62 3 0 0 0 0 3 62 0 0 0 0
64 KC1CK ALLAN L. MACDONALD 60 11 0 0 11 60 0 0 0 0 0 0
65 N4SRN CHARLES B. JESSEE 49 20 0 0 0 0 20 49 0 0 0 0
66 KC1JMH BRADLEY M. BROWN 49 2 0 0 0 0 2 49 0 0 0 0
67 K1QVC PAUL F. BEASLEY 43 7 0 0 0 0 7 43 0 0 0 0
68 WA2LRE C ANTHONY CALONGNE 42 8 0 0 0 0 0 0 0 0 8 42
69 KB1RZA JEREMIAH P. HOISINGTON 36 4 0 0 0 0 0 0 0 0 4 36
70 WS2V SCOTT HAHN 34 37 0 0 0 0 0 0 0 0 37 34
71 W1KX WILLIAM C. MANN 34 2 0 0 0 0 0 0 2 34 0 0
72 KY1E THOMAS R. KNIGHT 30 6 6 30 0 0 0 0 0 0 0 0
73 WA5GAD GEORGE A. DRAGOON 29 9 0 0 0 0 9 29 0 0 0 0
74 W1WAL WILLIAM A. LAPINE 26 8 0 0 0 0 8 26 0 0 0 0
75 W1XD LOUIS G. MARCARELLI 24 32 0 0 0 0 32 24 0 0 0 0
76 KB1MCT FORREST E. ANDREWS 22 3 0 0 3 22 0 0 0 0 0 0
77 N1QMI BRANDON P. LANDRY 21 10 0 0 0 0 10 21 0 0 0 0
78 N1MRI KEVIN S. PFEIFFER 19 8 0 0 8 19 0 0 0 0 0 0
79 K6IPO PETER OSOWSKI 19 4 0 0 0 0 4 19 0 0 0 0
80 K1EBB ERIK B. BOEDTKER 19 14 0 0 0 0 0 0 0 0 14 19
81 KI1P CHRISTOPHER S. KNOX 17 6 0 0 0 0 0 0 0 0 6 17
82 W1PID JAMES F. CLUETT 16 3 0 0 0 0 3 16 0 0 0 0
83 KB1OJW DAVID C. MENTION 16 8 0 0 0 0 2 0 6 16 0 0
84 W1NAU TIMOTHY J. NAU 15 6 0 0 0 0 6 15 0 0 0 0
85 N2JLH JASON L. HEPNER 15 3 0 0 0 0 3 15 0 0 0 0
86 WA1ZYX JOEL T. HUNTLEY 14 4 0 0 0 0 4 14 0 0 0 0
87 N1SNP MARK E. JACKSON 14 3 0 0 0 0 0 0 3 14 0 0
88 N1JAF JOHN A. FLOOD 14 11 0 0 0 0 11 14 0 0 0 0
89 N1GLT WALTER J. O'DONNELL 14 2 0 0 0 0 2 14 0 0 0 0
90 WA1VEI PAUL M. KOPLOW 13 4 0 0 0 0 4 13 0 0 0 0
91 NM1R RICHARD C. BELL 13 2 0 0 0 0 0 0 2 13 0 0
92 KD2VMT ROMAN KAZAN 13 4 0 0 4 13 0 0 0 0 0 0
93 KB1FX MICHAEL J. HARMON 12 4 0 0 0 0 4 12 0 0 0 0
94 KB1CKI JASON P. TEDESCHI 12 5 0 0 0 0 5 12 0 0 0 0
95 KA1DBE JEFFREY D. HANSCOM 12 4 0 0 0 0 0 0 4 12 0 0
96 WA1PB PETER B. BUSHA 11 2 0 0 0 0 0 0 0 0 2 11
97 K2GLP CHARLES C. BURNHAM 11 1 0 0 1 11 0 0 0 0 0 0
98 K1DFA ROGER MARCOUX 11 4 0 0 0 0 4 11 0 0 0 0
99 W1DEY LLOYD T. DWELLEY 10 2 2 10 0 0 0 0 0 0 0 0
100 N1XUQ JEFFREY A. ZAJICEK 10 1 0 0 0 0 1 10 0 0 0 0
101 N1MYY ANDREW J. DENONCOUR 10 15 0 0 0 0 15 10 0 0 0 0
102 KX1M JAMES J. WHELAN 10 2 0 0 0 0 2 10 0 0 0 0
103 KC1KFN JOHN ASLANIDIS 10 4 0 0 4 10 0 0 0 0 0 0
104 KB1VXH GEORGE W. SAARI 10 6 0 0 0 0 6 10 0 0 0 0
105 WA2UMP JAMES W. MILLER 9 1 0 0 0 0 1 9 0 0 0 0
106 W1MLL MICHAEL L. LOBAY 9 1 0 0 0 0 1 9 0 0 0 0
107 N1ZPQ SHAWN S. TURMELLE 8 3 0 0 0 0 3 8 0 0 0 0
108 N1AAM SCOTT B. LAROSE 8 2 0 0 0 0 2 8 0 0 0 0
109 K1MIZ CHARLES R. CUNNINGHAM 8 4 0 0 0 0 4 8 0 0 0 0
110 AC1LC RAUL A. CAMEJO 8 1 0 0 0 0 1 8 0 0 0 0
111 AC1IX LEIGH D. DUPEE 8 2 0 0 0 0 0 0 0 0 2 8
112 W1ESQ NEVILLE J. BEDFORD 7 2 0 0 0 0 2 7 0 0 0 0
113 NG1K DOUGLAS B. JENKS 7 3 0 0 0 0 0 0 0 0 3 7
114 N1PFD DAVID J. BLAIS 7 3 3 7 0 0 0 0 0 0 0 0
115 KD1JL JOHN LAGRECA 7 2 0 0 0 0 2 7 0 0 0 0
116 KC1SKU CHRISTOPHER E. FOLEY 7 2 0 0 0 0 2 7 0 0 0 0
117 KC1PGU MATTHEW HARRIS 7 2 0 0 0 0 0 0 2 7 0 0
118 KC1OIP ETHAN HANSEN 7 2 0 0 0 0 2 7 0 0 0 0
119 KC1OCY THOMAS ULRICH 7 3 0 0 0 0 3 7 0 0 0 0
120 KB1SYL JOHN H. DRISCOLL 7 2 0 0 0 0 2 7 0 0 0 0
121 K1VP EDWARD E. LAWSON 7 3 0 0 0 0 3 7 0 0 0 0
122 5724672_ 5724672_ 7 3 0 0 0 0 3 7 0 0 0 0
123 N2YGW NOEL RODRIGUEZ 6 2 0 0 0 0 2 6 0 0 0 0
124 KC1SDX SHAWN C. SMITH 6 8 0 0 0 0 8 6 0 0 0 0
125 K1UH GREGORY D. COKORINOS 6 5 0 0 0 0 5 6 0 0 0 0
126 WX1D BENJAMIN J. BADYK 5 3 0 0 0 0 3 5 0 0 0 0
127 WA1VIB JAMES W. VOLNER 5 1 0 0 0 0 1 5 0 0 0 0
128 VE2GF ANTONIO LIPARI 5 3 0 0 0 0 0 0 0 0 3 5
129 N1RHN PAUL H. ZITO 5 11 0 0 0 0 11 5 0 0 0 0
130 KC1PWN MICHAEL R. SHAW 5 1 0 0 1 5 0 0 0 0 0 0
131 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 5 1 0 0 0 0 1 5 0 0 0 0
132 KC1JMT RAFAEL A. ZAPATA 5 2 0 0 0 0 2 5 0 0 0 0
133 KC1JAB JASON F. KOSEK 5 1 0 0 0 0 1 5 0 0 0 0
134 KA1EDA FRANK M. FALCONE 5 6 0 0 0 0 6 5 0 0 0 0
135 K1JC JOSEPH A. CIARCIA 5 2 0 0 0 0 2 5 0 0 0 0
136 WA1IOG WESLEY L. LINSCOTT 4 2 0 0 0 0 0 0 2 4 0 0
137 W1SD STEPHEN M. DALLAS 4 1 0 0 0 0 1 4 0 0 0 0
138 N1VLG STEPHEN P. BOYSON 4 5 0 0 0 0 5 4 0 0 0 0
139 N1RIJ JONATHAN W. MOORE 4 5 0 0 0 0 5 4 0 0 0 0
140 N1IME KEVIN S. BENNETT 4 2 0 0 0 0 2 4 0 0 0 0
141 KC1EB PAUL H. HOWCROFT 4 2 0 0 0 0 0 0 0 0 2 4
142 WD1V JOHN D. SENEY 3 2 0 0 0 0 2 3 0 0 0 0
143 WA1JRC JEREMY R. CADRIN 3 2 0 0 0 0 2 3 0 0 0 0
144 W2DFC JOHN S. LAWYER 3 2 0 0 0 0 0 0 0 0 2 3
145 N1ZYY MATTHEW A. WAGNER 3 2 0 0 0 0 2 3 0 0 0 0
146 N1GAS GLENN A. SHIFFER 3 8 0 0 8 3 0 0 0 0 0 0
147 N1EKO JAMES A. SINGER 3 1 0 0 0 0 1 3 0 0 0 0
148 N1BSO JOHN P. LAIOSA 3 1 0 0 0 0 1 3 0 0 0 0
149 KC1IOK DOUGLAS E. MACALONEY 3 1 0 0 0 0 1 3 0 0 0 0
150 KC1BVB ROGER A. COTE 3 1 0 0 0 0 1 3 0 0 0 0
151 K2KC KENNETH M. PEARSALL 3 3 0 0 3 3 0 0 0 0 0 0
152 K1CYW RICHARD M. BALAS 3 1 0 0 1 3 0 0 0 0 0 0
153 5678 5678 3 4 0 0 4 3 0 0 0 0 0 0
154 W1VI MICHAEL J. WHEELER 2 3 0 0 0 0 3 2 0 0 0 0
155 W1GJM GARY J. MCMEEKIN 2 1 0 0 0 0 1 2 0 0 0 0
156 N1XQX DENNIS M. GIRARDI 2 1 0 0 0 0 1 2 0 0 0 0
157 N1SZO RODNEY C. HILL 2 1 0 0 0 0 0 0 0 0 1 2
158 N1QFY RICHARD F. SIEBERG 2 1 0 0 0 0 0 0 1 2 0 0
159 KC1OXG ROBERT A. BOSAZ 2 2 0 0 0 0 2 2 0 0 0 0
160 KC1CMV EVAN H. BURNS 2 1 0 0 0 0 0 0 1 2 0 0
161 K1DAE DEBORAH A. ELLIS 2 2 0 0 0 0 0 0 2 2 0 0
162 WX1TOR ANDREW S. DESROSIERS 1 4 0 0 0 0 4 1 0 0 0 0
163 WA1ASG ADAM S. GURIN 1 1 0 0 0 0 0 0 1 1 0 0
164 W1BFT KEVIN J. VEATOR 1 1 0 0 0 0 1 1 0 0 0 0
165 NI1S JOHN J. CARR 1 2 0 0 0 0 2 1 0 0 0 0
166 NA1L WYLAND D. CLIFT 1 1 0 0 1 1 0 0 0 0 0 0
167 N1RER RUBEN E. ROBLES 1 1 0 0 1 1 0 0 0 0 0 0
168 N1EZ STEVEN R. BERRY 1 1 0 0 0 0 1 1 0 0 0 0
169 N1ERA MICHAEL P. ARNOLD 1 1 0 0 0 0 0 0 1 1 0 0
170 N1BJZ RODERICK E. JOHNSON 1 1 0 0 0 0 1 1 0 0 0 0
171 N0RAM SCOTT D. ORAM 1 2 0 0 0 0 2 1 0 0 0 0
172 KA8SCP TERRY M. STADER 1 1 0 0 0 0 1 1 0 0 0 0
173 K1NDG NORMAND D. GAUDREAU 1 3 0 0 0 0 3 1 0 0 0 0
174 K1MTS JAMES F. SHANLEY 1 3 0 0 0 0 3 1 0 0 0 0
175 K1EY DAVID B. MILLER 1 2 0 0 0 0 2 1 0 0 0 0
176 AC1E JOHN P. COTTER 1 1 0 0 0 0 1 1 0 0 0 0
177 7375977_ 7375977_ 1 1 0 0 0 0 1 1 0 0 0 0
178 7347498_ 7347498_ 1 1 0 0 0 0 0 0 1 1 0 0
179 3419413_ 3419413_ 1 1 0 0 0 0 1 1 0 0 0 0
180 1099541_ 1099541_ 1 1 0 0 0 0 1 1 0 0 0 0
181 W1TOW GLEN S. KOMINIK 0 1 0 0 0 0 1 0 0 0 0 0
182 W1TMD THOMAS M. DALEY 0 1 0 0 0 0 1 0 0 0 0 0
183 W1SFS JASON R. ANDREWS 0 1 0 0 0 0 1 0 0 0 0 0
184 VP2EIH Ira 0 2 0 0 0 0 0 0 0 0 2 0
185 N1STE ROBERT J. VAN LAETHEM 0 1 0 0 0 0 1 0 0 0 0 0
186 N1MOY ROBERT V. TOHOSKY 0 1 0 0 0 0 1 0 0 0 0 0
187 N1MGP JOSEPH S. BROWNING 0 1 0 0 0 0 1 0 0 0 0 0
188 N1DPD DAVID P. D'ARINZO 0 1 0 0 1 0 0 0 0 0 0 0
189 KM5GN STEPHEN E. SMITH 0 1 0 0 0 0 1 0 0 0 0 0
190 KC1PRF GARY A. CLARK 0 2 0 0 0 0 0 0 0 0 2 0
191 KC1ORG LAWRENCE H. PFAFF 0 1 0 0 0 0 1 0 0 0 0 0
192 KC1NQQ NATHAN B. KIRK 0 1 0 0 0 0 0 0 0 0 1 0
193 KC1JIH MARC D. SYLVESTER 0 1 0 0 0 0 1 0 0 0 0 0
194 KC1DYT JON B. GATRELL 0 1 0 0 1 0 0 0 0 0 0 0
195 KB1LOU RONALD W. DIPROFIO 0 1 0 0 0 0 1 0 0 0 0 0
196 K1VK PAUL W. PELLEGRINI 0 1 0 0 0 0 1 0 0 0 0 0
197 K1RSO ROBERT S. OLSZEWSKI 0 2 0 0 0 0 2 0 0 0 0 0
198 K1MQ GARY P. AWSIUKIEWICZ 0 1 0 0 1 0 0 0 0 0 0 0
199 K1IR JAMES S. IDELSON 0 2 0 0 0 0 2 0 0 0 0 0
200 K1ACL ALFRED W. LAVALLEE 0 1 0 0 0 0 1 0 0 0 0 0
201 9438034_ 9438034_ 0 1 1 0 0 0 0 0 0 0 0 0
Summary of Activity by Callsign from 2023-02-12 to 2023-02-18

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 4969 110 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 W1BKW BRIAN K. WALL 2280 67 312308 K1YFY KQ1L BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
3 KC1HBM PETER L. HATEM 1828 50 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 N1TBB ROY P. MATTISON 1786 94 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
5 N1WSD KEVIN T. LORUSSO 1711 69 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
6 KC1SHT MARK A. KLOETZER 1669 72 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
7 WA1YZP STEVE D. GURIN 1481 41 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
8 WB1DPS JEFFREY D. LEWIS 1367 41 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
9 AA1LO DAVID A. JOHNSON 1208 43 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 AA3HD ANTHONY D. BAKER 970 43 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
11 NE1B WILLIAM J. BARBER 965 26 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
12 KC1FKU JAMES C. GOODSON 905 72 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
13 N1JGB BRUCE C. BEAUREGARD 827 31 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
14 W1AV ROBERT A. RUZZO 726 39 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
15 N1WSD KEVIN T. LORUSSO 698 40 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
16 W1BKW BRIAN K. WALL 695 30 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
17 KC1SS PETER W. KELLEHER 635 23 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
18 AE1C JAMES R. PODSIADLO 606 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
19 AB1TZ MICHAEL H. CHACE 581 8 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
20 K1DT DAVID TESSITORE 559 19 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
21 KC1ICH NIELS J. LORA 540 21 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
22 W1WOR ROBERT E. NEBEL 515 21 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
23 KB1YLD KYLE D. FALLON 488 48 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
24 WA1YHO GARY S. DALLAS 471 9 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
25 KC1QLE ZEBULON A. JAKUB 463 29 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
26 N1MHD MICHAEL M. MENTUCK 454 17 312513 K1XML K1XML MARBLEHEAD MA USA 145.37000 -0.600 0 NewEng-TRBO-MA
27 W1MTW MARK A. CARLSON 439 12 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
28 WA1YRE DANA A. JUNKINS 434 15 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
29 KC1RWX ADAM J. MICKEL 423 55 315002 W1IMD W1IMD PICO PEAK VT USA 444.50000 +5.000 1 NewEng-TRBO-VT
30 KB1GEO MICHAEL C. SANFORD 400 20 312303 W1LH W1LH CALAIS ME USA 147.04500 +0.600 1 NewEng-TRBO-BH
31 WA1YHO GARY S. DALLAS 387 17 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
32 K1IMD JONATHAN B. ANDREWS 345 8 313096 W2KOA W2KOA SOUTHOLD NY USA 449.97500 -5.00 1 NewEng-TRBO-CT
33 N1ERS KEVIN T. ERICKSON 326 8 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
34 KQ1L DAVID A. HAWKE 321 13 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
35 N1DM DOMENIC M. MALLOZZI 307 22 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
36 K1GAS GLENN A. SHAW 287 6 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
37 N1ZIG DENNIS R. ZIEGLER 280 8 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
38 AG2K KENNETH E. MIDDLETON 269 9 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
39 N1PQH JEFFREY D. BOLES 263 14 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
40 W1XAW EDWARD E. FOSTER 261 10 312304 W1BHR AA1SM NEW SHARON ME USA 145.14000 -0.600 11 NewEng-TRBO-BH
41 KC1FKU JAMES C. GOODSON 256 28 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
42 N1YDP KENNETH E. ROBINSON 243 23 312308 K1YFY KQ1L BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
43 KA1IKK STEPHEN W. YORK 231 21 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
44 W1DXH STEVEN L. JOBES 227 7 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
45 AG2K KENNETH E. MIDDLETON 217 12 310184 AG2K AG2K MULTIPLE CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
46 KC1RUJ BRUCE W. WASHBURN 217 33 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
47 KF7AGG KARL H. KILL 207 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
48 WA1YKB WILLIAM D. BRUNETTE 175 8 312312 KC1FRJ KQ1L LINCOLN ME USA 145.35000 -0.600 12 NewEng-TRBO-ME
49 K1ZK ZACHARY M. MANGANELLO 172 7 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
50 N1QD JOSEPH A. HARRIS 149 8 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
51 W1SJ MITCHELL R. STERN 139 4 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
52 W1HZN RICHARD R. ROYER 126 8 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
53 W1COP DAVID J. MELOCHICK 114 5 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
54 KC1RUJ BRUCE W. WASHBURN 112 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
55 W1ER THOMAS A. GREENWOOD 112 4 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.5 0 NewEng-TRBO-MA
56 AJ1S ANDREW J. STENBERG 110 14 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
57 K1KJR RONALD P. HAWKINS 101 5 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
58 WA1UHF PHILIP S. FESSENDEN 100 6 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
59 N1QD JOSEPH A. HARRIS 92 5 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
60 N1JGB BRUCE C. BEAUREGARD 85 15 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
61 K1RBM ROBERT B. MESSIER 70 7 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
62 KC1SLA SAMUEL T. ZACK 65 13 310922 KA1HCX KA1HCX MONROE CT USA 444.40000 +5.000 3 NewEng-TRBO-CT
63 WA1YKL STEPHANIE C. DONNELL 62 3 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
64 WA1LTD RONALD E. BIBBER 58 17 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
