Summary of Activity by Callsign from 2023-04-02 to 2023-04-08

SUMMARY OF CALLER ACTIVITY ON NETWORK C-BRIDGES
TOTAL NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 NE1B WILLIAM J. BARBER 4540 134 0 0 0 0 4540 134 0 0 0 0
2 K1DQ DANNY R. MERRIFIELD 3263 82 0 0 0 0 3263 82 0 0 0 0
3 W1BKW BRIAN K. WALL 2033 71 0 0 0 0 351 24 1681 47 0 0
4 KC1HBM PETER L. HATEM 1711 79 0 0 0 0 1711 79 0 0 0 0
5 AA1LO DAVID A. JOHNSON 1537 56 0 0 0 0 1537 56 0 0 0 0
6 WA1YHO GARY S. DALLAS 1303 68 0 0 0 0 1303 68 0 0 0 0
7 KB1VP DONALD W. PRICE 1275 66 0 0 0 0 0 0 0 0 1275 66
8 W1MLL MICHAEL L. LOBAY 1193 53 0 0 0 0 1193 53 0 0 0 0
9 N1JGB BRUCE C. BEAUREGARD 1171 54 0 0 0 0 0 0 0 0 1171 54
10 WA1YZP STEVE D. GURIN 1032 34 0 0 0 0 0 0 1032 34 0 0
11 WB1DPS JEFFREY D. LEWIS 1029 35 0 0 0 0 0 0 1029 35 0 0
12 KC1ICH NIELS J. LORA 811 59 0 0 0 0 811 59 0 0 0 0
13 N1YPM ELI BROWN 793 59 7 3 0 0 0 0 786 56 0 0
14 KF7AGG KARL H. KILL 781 24 0 0 0 0 781 24 0 0 0 0
15 K1DT DAVID TESSITORE 690 17 0 0 0 0 690 17 0 0 0 0
16 AG2K KENNETH E. MIDDLETON 603 36 0 0 603 36 0 0 0 0 0 0
17 W1AV ROBERT A. RUZZO 580 54 0 0 0 0 580 54 0 0 0 0
18 N1DM DOMENIC M. MALLOZZI 579 44 0 0 0 0 579 44 0 0 0 0
19 KC1NFJ CAMERON M. LEONARD 577 16 0 0 0 0 577 16 0 0 0 0
20 N1NDN BERNARD F. CAPRON 571 41 0 0 0 0 0 0 0 0 571 41
21 W1MTW MARK A. CARLSON 537 23 0 0 0 0 537 23 0 0 0 0
22 WA1SOT JAMES M. RICHARDSON 480 43 0 0 0 0 480 43 0 0 0 0
23 WA1ZYX JOEL T. HUNTLEY 412 37 0 0 0 0 234 29 0 0 177 8
24 W1DXH STEVEN L. JOBES 403 61 0 0 0 0 403 61 0 0 0 0
25 AA3HD ANTHONY D. BAKER 386 17 0 0 0 0 386 17 0 0 0 0
26 WA1UHF PHILIP S. FESSENDEN 364 15 0 0 0 0 0 0 364 15 0 0
27 N1ZIG DENNIS R. ZIEGLER 335 9 0 0 0 0 0 0 0 0 335 9
28 AE1P NEIL L. GOODELL 309 19 0 0 0 0 309 19 0 0 0 0
29 N1KMX SCOTT A. BEERS 264 7 0 0 0 0 264 7 0 0 0 0
30 W1XAW EDWARD E. FOSTER 253 13 0 0 0 0 253 13 0 0 0 0
31 N1AAM SCOTT B. LAROSE 247 16 0 0 0 0 247 16 0 0 0 0
32 K4TSU JOHN P. LARUE 246 17 0 0 0 0 0 0 0 0 246 17
33 WA2GZW FREDERICK M. WHITAKER 242 9 0 0 0 0 242 9 0 0 0 0
34 W1HZN RICHARD R. ROYER 223 8 0 0 0 0 0 0 0 0 223 8
35 KC1STA ROBERT J. BISHOP 200 45 0 0 0 0 200 45 0 0 0 0
36 N1SZO RODNEY C. HILL 196 11 0 0 0 0 0 0 0 0 196 11
37 W1WWW CHARLES D. TOUSLEY 193 13 0 0 0 0 193 13 0 0 0 0
38 W2FAL FRANK A. LOMBARDI 187 14 0 0 0 0 187 14 0 0 0 0
39 KN4TLV TYLER A. MOORE 180 46 0 0 0 0 180 46 0 0 0 0
40 KC1CMV EVAN H. BURNS 173 19 0 0 0 0 0 0 173 19 0 0
41 N1BAB BARRY A. BROWN 170 21 0 0 0 0 0 0 0 0 170 21
42 K1UC MICHAEL J. FLETCHER 167 12 0 0 0 0 167 12 0 0 0 0
43 W1YTT PATRICK MORRISON 165 41 0 0 0 0 165 41 0 0 0 0
44 N1KRB KEITH R. BASHTA 164 43 0 0 0 0 164 43 0 0 0 0
45 N1QZS CHEYENNE T. GREATOREX 118 14 0 0 0 0 118 14 0 0 0 0
46 W1KRX GREGORY W. ABARE 105 63 0 0 0 0 105 63 0 0 0 0
47 N1MSQ KEVIN P. KRATKA 103 27 0 0 0 0 0 0 103 27 0 0
48 WA1IOG WESLEY L. LINSCOTT 101 11 0 0 0 0 0 0 101 11 0 0
49 KC1JMH BRADLEY M. BROWN 100 5 0 0 0 0 100 5 0 0 0 0
50 KI1P CHRISTOPHER S. KNOX 88 11 0 0 0 0 0 0 0 0 88 11
51 W1COP DAVID J. MELOCHICK 86 6 0 0 0 0 0 0 86 6 0 0
52 KC1RUJ BRUCE W. WASHBURN 82 5 0 0 0 0 82 5 0 0 0 0
53 WA1YKL STEPHANIE C. DONNELL 81 4 0 0 0 0 81 4 0 0 0 0
54 N1WSD KEVIN T. LORUSSO 80 5 0 0 0 0 80 5 0 0 0 0
55 K1ORQ PHILIP R. CYR 77 3 0 0 0 0 0 0 77 3 0 0
56 W1OOB JOSEPH D. ZAKS 71 9 0 0 0 0 71 9 0 0 0 0
57 KA1FKC RUSSELL H. NORRIS 71 34 71 34 0 0 0 0 0 0 0 0
58 N1ERA MICHAEL P. ARNOLD 70 17 0 0 0 0 0 0 70 17 0 0
59 KE4UCW KEITH E. ANOE 69 2 0 0 0 0 0 0 69 2 0 0
60 K1OX THEODORE R. GAMLIN 61 7 0 0 0 0 61 7 0 0 0 0
61 W1FRA FRANK R. ALLEN 60 8 0 0 0 0 60 8 0 0 0 0
62 KC1HEZ RONALD K. SEARS 60 54 0 0 0 0 60 54 0 0 0 0
63 W1GS WILLIAM J. GOOD 55 5 0 0 0 0 55 5 0 0 0 0
64 W1PID JAMES F. CLUETT 53 6 0 0 0 0 53 6 0 0 0 0
65 KB1GEO MICHAEL C. SANFORD 49 13 49 13 0 0 0 0 0 0 0 0
66 N1GWY WILLIAM T. DRAGO 46 6 0 0 0 0 46 6 0 0 0 0
67 W1WAL WILLIAM A. LAPINE 42 19 0 0 0 0 42 19 0 0 0 0
68 N1IWP SCOTT K. PITTROFF 42 11 0 0 0 0 42 11 0 0 0 0
69 492_ 492_ 42 7 42 7 0 0 0 0 0 0 0 0
70 WQ1O FRANCIS M. O LAUGHLIN 41 13 0 0 0 0 41 13 0 0 0 0
71 W2CH RAYMOND M. MARTIN 41 18 0 0 0 0 41 18 0 0 0 0
72 N1WGU KENNETH J. MORSE 41 10 0 0 0 0 41 10 0 0 0 0
73 KD2YFY ADAM J. KOEBLE 40 6 0 0 0 0 0 0 0 0 40 6
74 W1JCR JOSEPH C. ROY 38 5 0 0 0 0 0 0 0 0 38 5
75 N1CSH MARILYN A. RICHARDSON 38 6 0 0 0 0 38 6 0 0 0 0
76 WA4SWM JOHN F. HACKNEY 37 8 0 0 0 0 0 0 37 8 0 0
77 W1WOR ROBERT E. NEBEL 34 12 0 0 34 12 0 0 0 0 0 0
78 K1EDH ERIK D. HAMMARSTROM 30 10 0 0 0 0 30 10 0 0 0 0
79 KC1SHT MARK A. KLOETZER 27 5 0 0 0 0 27 5 0 0 0 0
80 WJ1I DAVID C. STEELE 25 8 0 0 0 0 25 8 0 0 0 0
81 N1GLT WALTER J. O'DONNELL 25 2 0 0 0 0 25 2 0 0 0 0
82 ND1L JESSE GIRARD 24 7 0 0 3 3 20 4 0 0 0 0
83 KA1SAM SAMUEL T. ZACK 24 15 0 0 24 15 0 0 0 0 0 0
84 NA1L WYLAND D. CLIFT 23 5 0 0 23 5 0 0 0 0 0 0
85 K1IMD JONATHAN B. ANDREWS 22 16 0 0 22 16 0 0 0 0 0 0
86 KC1RWX ADAM J. MICKEL 21 6 0 0 0 0 0 0 0 0 21 6
87 KB1ZYU BRIAN BROSKIE 21 8 0 0 0 0 21 8 0 0 0 0
88 AG1V ROBERT E. BASILE 21 8 0 0 0 0 21 8 0 0 0 0
89 N2RY RICHARD J. YOST 20 25 0 0 0 0 20 25 0 0 0 0
90 K1MUU MICHAEL A. DOYLE 18 1 0 0 0 0 0 0 0 0 18 1
91 N1GD GIANNI M. DINTINO 17 3 0 0 0 0 17 3 0 0 0 0
92 KD2YKG DANIEL J. PEARSON 17 13 0 0 0 0 17 13 0 0 0 0
93 AC1IX LEIGH D. DUPEE 17 2 0 0 0 0 0 0 0 0 17 2
94 N1GAS GLENN A. SHIFFER 16 14 0 0 16 14 0 0 0 0 0 0
95 KC1SSJ JACOB R. BOOTH 16 11 0 0 0 0 16 11 0 0 0 0
96 KC1QYD THOMAS O. BOULAY 16 5 0 0 8 3 7 2 0 0 0 0
97 KB1IVE STEPHEN D. JOHNSON 16 6 0 0 0 0 0 0 0 0 16 6
98 KA1IKK STEPHEN W. YORK 16 5 0 0 0 0 16 5 0 0 0 0
99 KC1QQT JOHN M. BUTTERFIELD 15 7 0 0 15 7 0 0 0 0 0 0
100 KB1JL ERIC R. OLSSON 15 9 0 0 15 9 0 0 0 0 0 0
101 KC1OZZ RICHARD D. HOPKINS 14 8 0 0 0 0 14 8 0 0 0 0
102 K1GUP GERALD B. BURNS 14 6 0 0 0 0 0 0 14 6 0 0
103 N1XQX DENNIS M. GIRARDI 13 7 0 0 0 0 13 7 0 0 0 0
104 N1DZR JAY F. EWER 13 5 0 0 13 5 0 0 0 0 0 0
105 KV1W RICHARD B. PLUMMER 13 7 0 0 0 0 13 7 0 0 0 0
106 KC1CMQ PHILIP R. BARDEN 13 6 0 0 2 1 11 5 0 0 0 0
107 N1ZC HAROLD G. CARLSON 12 4 0 0 0 0 12 4 0 0 0 0
108 KC1JLF CHRIS W. FORSLUND 12 4 0 0 12 4 0 0 0 0 0 0
109 KC2SWH JACOB E. CARKNER 11 4 0 0 0 0 0 0 0 0 11 4
110 K1JRO JOHN R. O NEILL 11 5 0 0 0 0 11 5 0 0 0 0
111 K1VK PAUL W. PELLEGRINI 10 2 0 0 0 0 10 2 0 0 0 0
112 WA1YKB WILLIAM D. BRUNETTE 9 4 0 0 0 0 0 0 9 4 0 0
113 KC1PBT CONNOR SMITH 9 4 0 0 0 0 0 0 0 0 9 4
114 AE1C JAMES R. PODSIADLO 9 5 0 0 0 0 9 5 0 0 0 0
115 5724672_ 5724672_ 9 7 0 0 0 0 9 7 0 0 0 0
116 WI1B KENNETH C. VEZNAIAN 8 4 0 0 0 0 8 4 0 0 0 0
117 W1KRZ RYAN J. LANTAGNE 8 1 0 0 0 0 8 1 0 0 0 0
118 N1VLG STEPHEN P. BOYSON 8 10 0 0 0 0 8 10 0 0 0 0
119 N1CVO SHAWN K. DODDS 8 3 0 0 0 0 8 3 0 0 0 0
120 KC1PQB CHAYANIN MEESANGNIL 8 4 0 0 8 4 0 0 0 0 0 0
121 KC1MYZ NEIL I. WEISENFELD 8 1 0 0 0 0 8 1 0 0 0 0
122 KC1MXL ROBERT M. CASE 8 2 0 0 0 0 0 0 0 0 8 2
123 WA1CMR CHRISTOPHER M. RANNEY 7 4 0 0 0 0 7 4 0 0 0 0
124 N1WLD WAYNE D. PARKHURST 7 2 0 0 0 0 0 0 7 2 0 0
125 K1WVO MICHAEL RYAN 7 1 0 0 0 0 7 1 0 0 0 0
126 WA1VEI PAUL M. KOPLOW 6 1 0 0 0 0 6 1 0 0 0 0
127 NM1R RICHARD C. BELL 6 1 0 0 0 0 0 0 6 1 0 0
128 N1WOF SHAWN M. DENONCOUR 6 1 0 0 0 0 6 1 0 0 0 0
129 N1MYY ANDREW J. DENONCOUR 6 17 0 0 0 0 6 17 0 0 0 0
130 KA1HCX SAMUEL A. GREEN 6 1 0 0 6 1 0 0 0 0 0 0
131 K2GLP CHARLES C. BURNHAM 6 1 0 0 6 1 0 0 0 0 0 0
132 K1RSO ROBERT S. OLSZEWSKI 6 3 0 0 0 0 6 3 0 0 0 0
133 K1KJR RONALD P. HAWKINS 6 2 0 0 0 0 6 2 0 0 0 0
134 AC1JS MICHAEL N. STARNBACH 6 3 0 0 0 0 0 0 6 3 0 0
135 16561682 16561682 6 2 0 0 6 2 0 0 0 0 0 0
136 WA1WEE JOHN R. BUTLER 5 3 0 0 0 0 5 3 0 0 0 0
137 N1YHS RALPH K. SWENSON 5 3 0 0 0 0 5 3 0 0 0 0
138 N1RHY JAMES W. BOUDREAU 5 2 0 0 0 0 5 2 0 0 0 0
139 N1PQH JEFFREY D. BOLES 5 6 0 0 0 0 5 6 0 0 0 0
140 N0RAM SCOTT D. ORAM 5 2 0 0 0 0 5 2 0 0 0 0
141 KY1Y ALEXANDER M. MANN 5 1 0 0 0 0 0 0 0 0 5 1
142 KX1B BRYAN P. KING 5 1 0 0 0 0 5 1 0 0 0 0
143 KC1PWN MICHAEL R. SHAW 5 1 0 0 5 1 0 0 0 0 0 0
144 KB1WLD NICHOLAS J. ROBINSON 5 2 0 0 0 0 5 2 0 0 0 0
145 KA1PXZ PHILIP T. BROOKS 5 1 0 0 0 0 0 0 0 0 5 1
146 K6IPO PETER OSOWSKI 5 1 0 0 0 0 5 1 0 0 0 0
147 AB1TZ MICHAEL H. CHACE 5 3 0 0 0 0 5 3 0 0 0 0
148 WD1V JOHN D. SENEY 4 2 0 0 0 0 4 2 0 0 0 0
149 WA1VIB JAMES W. VOLNER 4 1 0 0 0 0 4 1 0 0 0 0
150 W1ESQ NEVILLE J. BEDFORD 4 1 0 0 0 0 4 1 0 0 0 0
151 N1ME KENNETH C. LEWIS 4 1 0 0 0 0 0 0 4 1 0 0
152 KD2AXJ CHRIS MAIO 4 1 0 0 0 0 0 0 0 0 4 1
153 KC1JMT RAFAEL A. ZAPATA 4 1 0 0 0 0 4 1 0 0 0 0
154 KB1QDC KEVIN M. CLARK 4 3 0 0 0 0 4 3 0 0 0 0
155 K1RBM ROBERT B. MESSIER 4 1 0 0 0 0 0 0 0 0 4 1
156 K1MTX DANIEL M. MORAN 4 3 0 0 0 0 4 3 0 0 0 0
157 AD7PE BARRIE B. CAMPELL 4 5 0 0 0 0 4 5 0 0 0 0
158 AC1MM PETER L. FULTON 4 5 0 0 0 0 4 5 0 0 0 0
159 0_ 0_ 4 1 0 0 0 0 0 0 4 1 0 0
160 N1RHH OCTAVIO M. VIEIRA 3 3 0 0 0 0 3 3 0 0 0 0
161 N1PDG ADAM W. IVERSEN 3 1 0 0 0 0 3 1 0 0 0 0
162 N1AP ANTHONY J. PENTA 3 10 0 0 0 0 3 10 0 0 0 0
163 KC1OIP ETHAN HANSEN 3 1 0 0 0 0 3 1 0 0 0 0
164 KB1GTG JORGE J. COLINA 3 2 0 0 0 0 3 2 0 0 0 0
165 KB1FX MICHAEL J. HARMON 3 2 0 0 0 0 3 2 0 0 0 0
166 KA1IMO NILS D. ANDERSON 3 1 0 0 0 0 3 1 0 0 0 0
167 K1GAS GLENN A. SHAW 3 2 0 0 0 0 3 2 0 0 0 0
168 AC1LC RAUL A. CAMEJO 3 2 0 0 0 0 3 2 0 0 0 0
169 4174245_ 4174245_ 3 1 0 0 0 0 3 1 0 0 0 0
170 WA2LRE C ANTHONY CALONGNE 2 1 0 0 0 0 0 0 0 0 2 1
171 W1US MICHAEL S. THOMPSON 2 1 0 0 0 0 0 0 0 0 2 1
172 W1SHG SETH H. GOLTZER 2 2 0 0 2 2 0 0 0 0 0 0
173 W1MFP MICHAEL F. PEARSON 2 1 0 0 2 1 0 0 0 0 0 0
174 W1KUA DOUGLAS R. PLUMMER 2 1 0 0 0 0 0 0 0 0 2 1
175 W1GJM GARY J. MCMEEKIN 2 1 0 0 0 0 2 1 0 0 0 0
176 N1ZWG JONATHAN H. ISABELLE 2 1 0 0 0 0 2 1 0 0 0 0
177 KQ1L DAVID A. HAWKE 2 1 0 0 0 0 0 0 2 1 0 0
178 KM3T DAVID H. PASCOE 2 1 0 0 0 0 2 1 0 0 0 0
179 KC2SMB STEVE M. BARTON 2 2 0 0 0 0 0 0 0 0 2 2
180 KC1QLE ZEBULON A. JAKUB 2 3 0 0 0 0 0 0 0 0 2 3
181 KC1LGJ MICHAEL P. FERRARI 2 2 2 2 0 0 0 0 0 0 0 0
182 KC1GME RICHARD DOWNEY 2 2 0 0 0 0 2 2 0 0 0 0
183 KC1DSC CHRISTOPHER M. GOSSELIN 2 2 0 0 0 0 2 2 0 0 0 0
184 KB1ZPL S AARON SHAMSHOYAN 2 3 0 0 0 0 2 3 0 0 0 0
185 KB1SBD KERRY L. CLARK 2 2 0 0 2 2 0 0 0 0 0 0
186 K2BKR JOHN J. WATSON 2 2 0 0 2 2 0 0 0 0 0 0
187 K2ATY ALFRED T. YERGER 2 2 0 0 0 0 2 2 0 0 0 0
188 2615184_ 2615184_ 2 1 0 0 0 0 0 0 2 1 0 0
189 2338319_ 2338319_ 2 1 0 0 0 0 2 1 0 0 0 0
190 WA1JVV THOMAS R. MANGELS 1 1 0 0 0 0 0 0 0 0 1 1
191 S58OW Zvone 1 1 0 0 0 0 1 1 0 0 0 0
192 N1SRF STEVEN R. FOSTER 1 1 0 0 0 0 1 1 0 0 0 0
193 N1QD JOSEPH A. HARRIS 1 1 0 0 0 0 1 1 0 0 0 0
194 N1DAG KEVIN D. MURCH 1 1 0 0 0 0 0 0 1 1 0 0
195 KB1USF RICHARD COUTO 1 1 0 0 0 0 1 1 0 0 0 0
196 K1MF ELLIOTT E. ECKERT 1 3 0 0 1 3 0 0 0 0 0 0
197 K1ENG RICHARD M. DESMARAIS 1 1 0 0 0 0 1 1 0 0 0 0
198 K1CYW RICHARD M. BALAS 1 2 0 0 1 2 0 0 0 0 0 0
199 8235431_ 8235431_ 1 1 0 0 0 0 1 1 0 0 0 0
200 6906728_ 6906728_ 1 1 0 0 0 0 1 1 0 0 0 0
201 2134522_ 2134522_ 1 1 0 0 0 0 0 0 1 1 0 0
202 W1TMD THOMAS M. DALEY 0 2 0 0 0 0 0 2 0 0 0 0
203 W1RCF REESE C. FOWLER 0 1 0 0 0 0 0 1 0 0 0 0
204 W1LRY JAMES L. BROWN 0 1 0 0 0 0 0 1 0 0 0 0
205 W1HPC ROBERT E. THOELEN 0 1 0 0 0 0 0 1 0 0 0 0
206 W1ERB ERIC R. BECKER 0 1 0 0 0 1 0 0 0 0 0 0
207 N1BOW PHILIP J. ZOCCO 0 1 0 0 0 1 0 0 0 0 0 0
208 KD2USG JAMES L. PALERMO 0 1 0 0 0 0 0 1 0 0 0 0
209 KD1LV REID A. SQUIER 0 1 0 0 0 0 0 1 0 0 0 0
210 KC1PRF GARY A. CLARK 0 2 0 0 0 0 0 0 0 0 0 2
211 KC1OKM FABRIZIO LAPORTA 0 1 0 0 0 0 0 1 0 0 0 0
212 KC1JIH MARC D. SYLVESTER 0 1 0 0 0 0 0 1 0 0 0 0
213 KB1SBR BRANDEN C. HUGHES 0 1 0 0 0 1 0 0 0 0 0 0
214 KB1OCU PAUL T. BERRY 0 2 0 0 0 0 0 2 0 0 0 0
215 KA2YHY STEVE CAMPOLO 0 2 0 0 0 0 0 2 0 0 0 0
216 K1VW JOSEPH P. BOUCHARD 0 1 0 0 0 0 0 1 0 0 0 0
217 K1EBB ERIK B. BOEDTKER 0 1 0 0 0 0 0 0 0 0 0 1
218 AK1P PAUL A. MACIEL 0 1 0 0 0 0 0 1 0 0 0 0
219 AA1BS ROBERT D. SYLVESTER 0 2 0 0 0 0 0 2 0 0 0 0
Summary of Activity by Callsign from 2023-04-02 to 2023-04-08

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 70 3092 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 78 3013 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 KC1HBM PETER L. HATEM 64 1596 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 AA1LO DAVID A. JOHNSON 46 1472 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 W1BKW BRIAN K. WALL 36 1290 312308 K1YFY KQ1L BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
6 KB1VP DONALD W. PRICE 51 1186 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
7 W1MLL MICHAEL L. LOBAY 42 1114 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
8 WA1YHO GARY S. DALLAS 48 1033 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
9 WA1YZP STEVE D. GURIN 30 1008 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
10 N1JGB BRUCE C. BEAUREGARD 32 973 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
11 WB1DPS JEFFREY D. LEWIS 28 946 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
12 KC1ICH NIELS J. LORA 48 780 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
13 NE1B WILLIAM J. BARBER 23 753 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
14 KF7AGG KARL H. KILL 23 743 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
15 K1DT DAVID TESSITORE 17 691 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
16 N1YPM ELI BROWN 41 686 310259 KC1FRJ KQ1L GOULDSBORO ME USA 145.21000 -0.600 12 NewEng-TRBO-ME
17 KC1NFJ CAMERON M. LEONARD 16 578 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
18 N1NDN BERNARD F. CAPRON 32 560 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
19 W1AV ROBERT A. RUZZO 25 546 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
20 W1MTW MARK A. CARLSON 18 522 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
21 N1DM DOMENIC M. MALLOZZI 30 490 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.5 0 NewEng-TRBO-MA
22 WA1SOT JAMES M. RICHARDSON 31 454 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
23 WA1UHF PHILIP S. FESSENDEN 14 357 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
24 N1ZIG DENNIS R. ZIEGLER 9 335 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
25 AA3HD ANTHONY D. BAKER 15 331 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
26 AE1P NEIL L. GOODELL 18 308 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
27 N1KMX SCOTT A. BEERS 7 264 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
28 WA2GZW FREDERICK M. WHITAKER 8 242 113619 K2ATY K2ATY MT BEACON NY USA 441.01875 +5.000 10 NewEng-TRBO-MA
29 N1AAM SCOTT B. LAROSE 15 237 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
30 W1HZN RICHARD R. ROYER 6 224 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
31 K4TSU JOHN P. LARUE 13 218 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
32 W1XAW EDWARD E. FOSTER 12 216 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
33 WA1ZYX JOEL T. HUNTLEY 23 215 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
34 W1WWW CHARLES D. TOUSLEY 13 194 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
35 KC1CMV EVAN H. BURNS 18 172 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
36 N1BAB BARRY A. BROWN 19 170 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
37 W1BKW BRIAN K. WALL 8 164 313311 K1LTM K1LTM WEST OSSIPEE NH USA 147.07500 +0.600 6 NewEng-TRBO-MA
38 WA1ZYX JOEL T. HUNTLEY 7 131 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
39 KC1STA ROBERT J. BISHOP 26 130 310178 WA1ZYX WA1ZYX CROTCHED MTN NH USA 446.97500 -5.000 10 NewEng-TRBO-MA
40 N1KRB KEITH R. BASHTA 26 116 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
41 W1YTT PATRICK MORRISON 20 115 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
42 N1QZS CHEYENNE T. GREATOREX 12 113 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
43 K1UC MICHAEL J. FLETCHER 5 110 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
44 KN4TLV TYLER A. MOORE 25 108 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
45 KC1JMH BRADLEY M. BROWN 5 101 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
46 WA1IOG WESLEY L. LINSCOTT 9 94 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
47 N1JGB BRUCE C. BEAUREGARD 13 89 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
48 W1COP DAVID J. MELOCHICK 6 86 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
49 WA1YKL STEPHANIE C. DONNELL 4 82 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
50 N1WSD KEVIN T. LORUSSO 5 80 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
51 N1DM DOMENIC M. MALLOZZI 7 78 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
52 K1ORQ PHILIP R. CYR 3 78 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
53 KI1P CHRISTOPHER S. KNOX 9 73 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
54 W1OOB JOSEPH D. ZAKS 9 72 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
