Summary of Activity by Callsign from 2023-04-16 to 2023-04-22

SUMMARY OF CALLER ACTIVITY ON NETWORK C-BRIDGES
TOTAL NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 NE1B WILLIAM J. BARBER 7936 304 0 0 0 0 7936 304 0 0 0 0
2 K1DQ DANNY R. MERRIFIELD 4414 114 0 0 0 0 4414 114 0 0 0 0
3 KC1RUJ BRUCE W. WASHBURN 2673 154 0 0 0 0 2662 150 10 4 0 0
4 KC1HBM PETER L. HATEM 2433 60 0 0 0 0 2433 60 0 0 0 0
5 K1DSL DANIEL LOVEMAN 2321 524 0 0 0 0 2321 524 0 0 0 0
6 W1BKW BRIAN K. WALL 1917 75 0 0 0 0 67 6 1849 69 0 0
7 N1DM DOMENIC M. MALLOZZI 1636 117 0 0 0 0 1636 117 0 0 0 0
8 AA1LO DAVID A. JOHNSON 1449 60 0 0 0 0 1449 60 0 0 0 0
9 WA1YZP STEVE D. GURIN 1289 41 0 0 0 0 0 0 1289 41 0 0
10 AA3HD ANTHONY D. BAKER 1188 59 0 0 0 0 1188 59 0 0 0 0
11 WB1DPS JEFFREY D. LEWIS 1182 42 0 0 0 0 0 0 1182 42 0 0
12 W1MTW MARK A. CARLSON 984 47 0 0 0 0 984 47 0 0 0 0
13 AG2K KENNETH E. MIDDLETON 852 89 0 0 852 89 0 0 0 0 0 0
14 NM1B MATTHEW T. BRENNAN 840 146 0 0 0 0 840 146 0 0 0 0
15 K1RE RONALD M. EGALKA 775 47 0 0 0 0 775 47 0 0 0 0
16 K1DT DAVID TESSITORE 746 16 0 0 0 0 746 16 0 0 0 0
17 WA1YHO GARY S. DALLAS 578 29 0 0 0 0 578 29 0 0 0 0
18 W1AV ROBERT A. RUZZO 544 31 0 0 0 0 544 31 0 0 0 0
19 NN1C MARTIN S. SULLAWAY 535 78 0 0 0 0 535 78 0 0 0 0
20 WA1ZYX JOEL T. HUNTLEY 463 48 0 0 0 0 457 47 0 0 6 1
21 N1ZIG DENNIS R. ZIEGLER 459 9 0 0 0 0 0 0 0 0 459 9
22 WA1YRE DANA A. JUNKINS 446 20 0 0 0 0 446 20 0 0 0 0
23 AB1TZ MICHAEL H. CHACE 420 6 0 0 0 0 420 6 0 0 0 0
24 KB1VP DONALD W. PRICE 408 24 0 0 0 0 0 0 0 0 408 24
25 KB1YLD KYLE D. FALLON 380 27 0 0 0 0 0 0 380 27 0 0
26 N1WSD KEVIN T. LORUSSO 375 41 0 0 0 0 375 41 0 0 0 0
27 N1XRF DAVID R. MCDOWELL 352 30 0 0 0 0 306 11 46 19 0 0
28 WA1UHF PHILIP S. FESSENDEN 339 15 0 0 0 0 0 0 339 15 0 0
29 K1MF ELLIOTT E. ECKERT 303 14 0 0 303 14 0 0 0 0 0 0
30 K1WT WALLACE C. TURZYN 289 9 0 0 0 0 289 9 0 0 0 0
31 N1WGU KENNETH J. MORSE 280 18 0 0 0 0 278 16 0 0 2 2
32 KA1IKK STEPHEN W. YORK 264 30 0 0 0 0 264 30 0 0 0 0
33 NS1A ANDREW W. MAHN 261 44 0 0 0 0 261 44 0 0 0 0
34 N1JGB BRUCE C. BEAUREGARD 260 9 0 0 0 0 0 0 0 0 260 9
35 W1MLL MICHAEL L. LOBAY 244 31 0 0 0 0 244 31 0 0 0 0
36 KC1SSJ JACOB R. BOOTH 237 109 0 0 0 0 237 109 0 0 0 0
37 KC1FKU JAMES C. GOODSON 220 18 0 0 0 0 220 18 0 0 0 0
38 W1XAW EDWARD E. FOSTER 216 9 0 0 0 0 216 9 0 0 0 0
39 KB1OTQ DONALD F. BUMPUS 212 21 0 0 0 0 212 21 0 0 0 0
40 KC1JMH BRADLEY M. BROWN 201 6 0 0 0 0 201 6 0 0 0 0
41 N1SZO RODNEY C. HILL 185 9 0 0 0 0 0 0 0 0 185 9
42 K1ORQ PHILIP R. CYR 182 6 0 0 0 0 0 0 182 6 0 0
43 W1FRA FRANK R. ALLEN 170 16 0 0 0 0 170 16 0 0 0 0
44 WA2UMP JAMES W. MILLER 167 13 0 0 0 0 167 13 0 0 0 0
45 W1ER THOMAS A. GREENWOOD 159 4 0 0 0 0 159 4 0 0 0 0
46 WB2OGY STEVEN BACK 156 16 0 0 0 0 156 16 0 0 0 0
47 W1YTT PATRICK MORRISON 156 19 0 0 0 0 156 19 0 0 0 0
48 N1KRB KEITH R. BASHTA 153 13 0 0 0 0 153 13 0 0 0 0
49 W1EAV CHRISTOPHER W. WASHBURN 152 18 0 0 0 0 152 18 0 0 0 0
50 W1HZN RICHARD R. ROYER 151 4 0 0 0 0 0 0 0 0 151 4
51 N1PZP JAMES R. GESCHWINDNER 149 7 0 0 0 0 149 7 0 0 0 0
52 KC1STA ROBERT J. BISHOP 147 53 0 0 0 0 139 50 0 0 8 3
53 W1PID JAMES F. CLUETT 139 14 0 0 0 0 139 14 0 0 0 0
54 K1ZK ZACHARY M. MANGANELLO 135 10 0 0 0 0 0 0 0 0 135 10
55 WA1YKL STEPHANIE C. DONNELL 131 5 0 0 0 0 131 5 0 0 0 0
56 ND1T JAMES G. MERRITT 131 18 0 0 0 0 0 0 0 0 131 18
57 KC1QLE ZEBULON A. JAKUB 131 11 0 0 0 0 131 11 0 0 0 0
58 AE1C JAMES R. PODSIADLO 129 12 0 0 0 0 129 12 0 0 0 0
59 WA1IOG WESLEY L. LINSCOTT 126 10 0 0 0 0 0 0 126 10 0 0
60 K1RSO ROBERT S. OLSZEWSKI 118 26 0 0 0 0 118 26 0 0 0 0
61 K1ACL ALFRED W. LAVALLEE 118 16 0 0 0 0 118 16 0 0 0 0
62 N1AAM SCOTT B. LAROSE 115 12 0 0 0 0 115 12 0 0 0 0
63 W1COP DAVID J. MELOCHICK 114 5 0 0 0 0 0 0 114 5 0 0
64 NT1N WILLIAM A. AKINS 114 6 0 0 0 0 0 0 114 6 0 0
65 KC1BVB ROGER A. COTE 112 13 0 0 0 0 112 13 0 0 0 0
66 K1RBM ROBERT B. MESSIER 98 10 0 0 0 0 0 0 0 0 98 10
67 WA1MYZ KEVIN L. QUINLAN 96 20 0 0 0 0 96 20 0 0 0 0
68 N1GAS GLENN A. SHIFFER 96 37 0 0 96 37 0 0 0 0 0 0
69 N1OQS JIMMY D. MATHEWS 94 7 0 0 0 0 0 0 94 7 0 0
70 KC1CMV EVAN H. BURNS 90 9 0 0 0 0 0 0 90 9 0 0
71 KB1PRG TIMOTHY H. WILKINS 86 13 0 0 0 0 86 13 0 0 0 0
72 WQ1I CARSON F. AMBURGEY 85 60 0 0 0 0 85 60 0 0 0 0
73 KC1JAB JASON F. KOSEK 84 17 0 0 0 0 84 17 0 0 0 0
74 K1CB CHARLES E. BRESNAHAN 83 17 0 0 0 0 83 17 0 0 0 0
75 W1QL JEFFREY A. DARCHE 82 13 0 0 82 13 0 0 0 0 0 0
76 WA1WEE JOHN R. BUTLER 79 6 0 0 0 0 79 6 0 0 0 0
77 K4TSU JOHN P. LARUE 73 6 0 0 0 0 0 0 0 0 73 6
78 AA1VS CHARLES E. SUPRIN 73 13 0 0 0 0 73 13 0 0 0 0
79 KE4UCW KEITH E. ANOE 69 2 0 0 0 0 0 0 69 2 0 0
80 N1YPM ELI BROWN 68 23 0 0 0 0 0 0 68 23 0 0
81 W1GS WILLIAM J. GOOD 66 3 0 0 0 0 66 3 0 0 0 0
82 KC1QYD THOMAS O. BOULAY 61 9 0 0 61 9 0 0 0 0 0 0
83 N1GN THOMAS G. N BETHEL 60 5 0 0 0 0 60 5 0 0 0 0
84 KM3T DAVID H. PASCOE 56 8 0 0 0 0 56 8 0 0 0 0
85 KA1SAM SAMUEL T. ZACK 55 6 0 0 55 6 0 0 0 0 0 0
86 W1KX WILLIAM C. MANN 50 3 0 0 0 0 0 0 50 3 0 0
87 N1EP PHILIP W. DUGGAN 50 5 0 0 0 0 0 0 50 5 0 0
88 WA1SCS ALLAN P. KUONG 48 8 0 0 0 0 48 8 0 0 0 0
89 KB1MS MICHAEL E. SHATZ 47 13 0 0 0 0 47 13 0 0 0 0
90 W1WAL WILLIAM A. LAPINE 46 18 0 0 0 0 46 18 0 0 0 0
91 WU2C PETER HIRST 42 12 0 0 0 0 42 12 0 0 0 0
92 W1ERB ERIC R. BECKER 42 6 0 0 42 6 0 0 0 0 0 0
93 KB1VIU ROBERT J. DOUGLASS 42 10 0 0 0 0 42 10 0 0 0 0
94 W1RHS RICHARD H. SWENTON 37 7 0 0 0 0 37 7 0 0 0 0
95 N1IWP SCOTT K. PITTROFF 37 13 0 0 0 0 37 13 0 0 0 0
96 AA1PR MICHAEL E. PARIE 35 14 0 0 0 0 0 0 0 0 35 14
97 K1MUU MICHAEL A. DOYLE 33 7 0 0 0 0 17 4 0 0 15 3
98 KC1OZZ RICHARD D. HOPKINS 30 16 0 0 0 0 30 16 0 0 0 0
99 KB1YQT RALPH G. LLOYD 30 13 0 0 0 0 30 13 0 0 0 0
100 KA1BNW DANIEL J. GINGRAS 29 24 0 0 0 0 29 24 0 0 0 0
101 N1TQ THOMAS L. QUALTIERI 27 15 0 0 0 0 27 15 0 0 0 0
102 K1OX THEODORE R. GAMLIN 27 6 0 0 0 0 27 6 0 0 0 0
103 WA2GZW FREDERICK M. WHITAKER 26 13 0 0 0 0 26 13 0 0 0 0
104 W1KRZ RYAN J. LANTAGNE 26 3 0 0 0 0 26 3 0 0 0 0
105 N1ILZ JON W. MC COMBIE 26 5 0 0 0 0 26 5 0 0 0 0
106 KX1B BRYAN P. KING 26 5 0 0 0 0 26 5 0 0 0 0
107 WQ1O FRANCIS M. O LAUGHLIN 25 8 0 0 0 0 25 8 0 0 0 0
108 W1WOR ROBERT E. NEBEL 25 9 0 0 25 9 0 0 0 0 0 0
109 K1EDH ERIK D. HAMMARSTROM 25 4 0 0 0 0 25 4 0 0 0 0
110 N1DBL DOUGLAS B. LEPISTO 24 6 0 0 0 0 24 6 0 0 0 0
111 K1GUP GERALD B. BURNS 24 2 0 0 0 0 0 0 24 2 0 0
112 N1KKM TIMOTHY M. PAYSON 23 14 0 0 0 0 23 14 0 0 0 0
113 KB7SEA BRIAN L. DORT 23 6 0 0 0 0 0 0 23 6 0 0
114 KC1OXG ROBERT A. BOSAZ 22 13 0 0 0 0 22 13 0 0 0 0
115 K1UH GREGORY D. COKORINOS 21 11 0 0 0 0 21 11 0 0 0 0
116 N1YHS RALPH K. SWENSON 19 15 0 0 0 0 19 15 0 0 0 0
117 W1LH ROGER W. HOLST 18 6 0 0 0 0 0 0 18 6 0 0
118 KD2YFY ADAM J. KOEBLE 18 4 0 0 0 0 0 0 0 0 18 4
119 KA1TZY BRUCE E. FANT 18 16 0 0 0 0 18 16 0 0 0 0
120 N1OEI DOUGLAS E. THOMAS 17 6 0 0 0 0 17 6 0 0 0 0
121 N1ERS KEVIN T. ERICKSON 16 3 0 0 0 0 16 3 0 0 0 0
122 W2CH RAYMOND M. MARTIN 15 6 0 0 0 0 15 6 0 0 0 0
123 KC1PWN MICHAEL R. SHAW 15 4 0 0 15 4 0 0 0 0 0 0
124 W1WWW CHARLES D. TOUSLEY 13 4 0 0 0 0 13 4 0 0 0 0
125 KC1SHT MARK A. KLOETZER 13 2 0 0 0 0 13 2 0 0 0 0
126 KC1NAB ROBERT T. HART 13 4 0 0 0 0 13 4 0 0 0 0
127 KC1GIB HERBERT A. GILBERT 13 5 0 0 0 0 13 5 0 0 0 0
128 K1RJZ RICHARD J. ZACH 13 7 0 0 0 0 13 7 0 0 0 0
129 AG1V ROBERT E. BASILE 13 5 0 0 0 0 13 5 0 0 0 0
130 W1TMD THOMAS M. DALEY 12 9 0 0 0 0 12 9 0 0 0 0
131 KC1RWX ADAM J. MICKEL 12 4 0 0 0 0 0 0 0 0 12 4
132 NM1R RICHARD C. BELL 11 2 0 0 0 0 0 0 11 2 0 0
133 KC1SQ TODD K. RODGERS 11 9 0 0 0 0 11 9 0 0 0 0
134 KB1QKF MAXWELL J. TITELBAUM 11 14 0 0 0 0 11 14 0 0 0 0
135 K1TBM THOMAS B. MORAN 11 6 0 0 0 0 11 6 0 0 0 0
136 K1QVC PAUL F. BEASLEY 11 2 0 0 0 0 11 2 0 0 0 0
137 WB2MSB MAURY J. GREENBERG 10 6 0 0 0 0 0 0 0 0 10 6
138 N1XH ROBERT N. POTVIN 10 4 0 0 0 0 10 4 0 0 0 0
139 K2GLP CHARLES C. BURNHAM 10 2 0 0 10 2 0 0 0 0 0 0
140 K1GAS GLENN A. SHAW 10 3 0 0 0 0 10 3 0 0 0 0
141 AC1IX LEIGH D. DUPEE 10 2 0 0 0 0 0 0 0 0 10 2
142 WF1R ELIZABETH A. O'DONNELL 9 2 0 0 0 0 9 2 0 0 0 0
143 N1MYY ANDREW J. DENONCOUR 9 19 0 0 0 0 9 19 0 0 0 0
144 KX1M JAMES J. WHELAN 9 7 0 0 0 0 9 7 0 0 0 0
145 KD1UA JOHN A. HAWKINS 9 7 0 0 0 0 9 7 0 0 0 0
146 K1SQL RYAN C. EVAUL 9 4 0 0 0 0 9 4 0 0 0 0
147 K1NKS JACK A. BRENNAN 9 5 0 0 0 0 9 5 0 0 0 0
148 K1DPE LOUIS W. MATTIA 8 6 0 0 0 0 8 6 0 0 0 0
149 N1XQX DENNIS M. GIRARDI 7 16 0 0 0 0 7 16 0 0 0 0
150 KC1OPR JUSTIN P. SCHUR 7 3 0 0 0 0 7 3 0 0 0 0
151 KB1LRL RAYMOND P. LAJOIE 7 2 0 0 0 0 7 2 0 0 0 0
152 3276702_ 3276702_ 7 1 0 0 0 0 7 1 0 0 0 0
153 WB2NWR HOWARD J. KATCHEN 6 3 0 0 0 0 0 0 0 0 6 3
154 W1DXH STEVEN L. JOBES 6 1 0 0 0 0 6 1 0 0 0 0
155 N1YMP WILLIAM K. CHAFFEE 6 9 0 0 0 0 6 9 0 0 0 0
156 N1MCC CHRISTIAN M. KOCIELO 6 2 0 0 6 2 0 0 0 0 0 0
157 N1JSM JOHN SCOT MACKEIL 6 1 0 0 0 0 6 1 0 0 0 0
158 N1GLT WALTER J. O'DONNELL 6 1 0 0 0 0 6 1 0 0 0 0
159 N1DHP DEREK H. PARLEE 6 2 0 0 0 0 0 0 6 2 0 0
160 KC1OKD TODD ALEXANDER 6 4 0 0 0 0 6 4 0 0 0 0
161 AI1O PETER A. BITHER 6 1 0 0 0 0 0 0 6 1 0 0
162 N1ZC HAROLD G. CARLSON 5 1 0 0 0 0 5 1 0 0 0 0
163 N1WJO ROBERT L. GOULD 5 1 0 0 0 0 5 1 0 0 0 0
164 N1VLG STEPHEN P. BOYSON 5 6 0 0 0 0 5 6 0 0 0 0
165 N1PLH MICHAEL K. SINGEWALD 5 1 0 0 5 1 0 0 0 0 0 0
166 KC1PNI ANDREW CASSIDY 5 2 0 0 0 0 0 0 0 0 5 2
167 K1CYW RICHARD M. BALAS 5 1 0 0 5 1 0 0 0 0 0 0
168 WO1N KENNETH J. CARUSO 4 1 0 0 0 0 4 1 0 0 0 0
169 WJ1S HENRY H. ENMAN 4 11 0 0 0 0 4 11 0 0 0 0
170 W1FPW FREDERICK P. WILLIAMS 4 3 0 0 0 0 4 3 0 0 0 0
171 N2QFD MALACHI M. DOANE 4 3 0 0 0 0 0 0 0 0 4 3
172 N1YLQ MICHAEL P. LEGER 4 2 0 0 0 0 4 2 0 0 0 0
173 N1RCW RICHARD C. WATERFIELD 4 3 0 0 0 0 4 3 0 0 0 0
174 N1EMC DAVID R. FRANCO 4 1 0 0 0 0 4 1 0 0 0 0
175 N1CVO SHAWN K. DODDS 4 1 0 0 0 0 4 1 0 0 0 0
176 KY1Y ALEXANDER M. MANN 4 2 0 0 0 0 0 0 0 0 4 2
177 KN4SQT EDWARD C. PETERS 4 3 0 0 0 0 4 3 0 0 0 0
178 KD2YFZ KIMBERLY S. KOEBLE 4 1 0 0 0 0 0 0 0 0 4 1
179 W1RVT ROBERT W. SCHELL 3 2 0 0 0 0 0 0 0 0 3 2
180 N1RIR CHRISTOPHER J. MESSINEO 3 2 0 0 0 0 3 2 0 0 0 0
181 N1DNU BARRY ONIGMAN 3 5 0 0 0 0 3 5 0 0 0 0
182 N1DAG KEVIN D. MURCH 3 2 0 0 0 0 0 0 3 2 0 0
183 KC1KQZ JEDIDIAH A. PETERSON 3 3 0 0 0 0 0 0 0 0 3 3
184 KB1YSK STANLEY B. BURBANK 3 1 0 0 0 0 3 1 0 0 0 0
185 KB1PWR ALAN R. JESKEY 3 1 0 0 0 0 3 1 0 0 0 0
186 5724672_ 5724672_ 3 1 0 0 0 0 3 1 0 0 0 0
187 W1VMS THOMAS C. MALIN 2 1 0 0 2 1 0 0 0 0 0 0
188 W1MFP MICHAEL F. PEARSON 2 1 0 0 2 1 0 0 0 0 0 0
189 W1KUA DOUGLAS R. PLUMMER 2 1 0 0 0 0 0 0 0 0 2 1
190 N3LYT THEODOR W. MOMMERS 2 2 0 0 0 0 2 2 0 0 0 0
191 N1PQH JEFFREY D. BOLES 2 6 0 0 0 0 2 6 0 0 0 0
192 KD2JJY STEPHEN D. WALKER 2 1 0 0 0 0 2 1 0 0 0 0
193 KC1MYZ NEIL I. WEISENFELD 2 3 0 0 0 0 2 3 0 0 0 0
194 KC1IOK DOUGLAS E. MACALONEY 2 1 0 0 0 0 2 1 0 0 0 0
195 KB1GEO MICHAEL C. SANFORD 2 1 2 1 0 0 0 0 0 0 0 0
196 WM1X WILLIAM D. MC DONNELL 1 1 0 0 0 0 1 1 0 0 0 0
197 W1ACY ADAM YOUNG 1 1 0 0 0 0 1 1 0 0 0 0
198 N1XTK KEITH A. RANDINO 1 3 0 0 1 3 0 0 0 0 0 0
199 N1TOQ BARRY Y. ZOLL 1 1 0 0 0 0 1 1 0 0 0 0
200 N1QZS CHEYENNE T. GREATOREX 1 1 0 0 0 0 1 1 0 0 0 0
201 N1DFL DANIEL F. LONG 1 1 0 0 0 0 1 1 0 0 0 0
202 N1AP ANTHONY J. PENTA 1 4 0 0 0 0 1 4 0 0 0 0
203 KC1JIH MARC D. SYLVESTER 1 3 0 0 0 0 1 3 0 0 0 0
204 K1VP EDWARD E. LAWSON 1 1 0 0 0 0 1 1 0 0 0 0
205 K1CYJ ALFRED H. MARIN 1 1 0 0 0 0 0 0 1 1 0 0
206 38085 38085 1 2 0 0 0 0 0 0 0 0 1 2
207 WB1W RICHARD E. MAC PHERSON 0 1 0 0 0 0 0 1 0 0 0 0
208 W1DMG DAVID M. GRANT 0 1 0 0 0 1 0 0 0 0 0 0
209 W1CPS CHARLES P. SHEPARD 0 1 0 0 0 0 0 1 0 0 0 0
210 W1BFB JOHN O. MCDONALD 0 1 0 0 0 0 0 1 0 0 0 0
211 NI1S JOHN J. CARR 0 1 0 0 0 0 0 1 0 0 0 0
212 N2TMG JUAN GUZMAN 0 1 0 0 0 0 0 1 0 0 0 0
213 N1YVM PAUL R. FORTIN 0 1 0 0 0 0 0 1 0 0 0 0
214 N1STE ROBERT J. VAN LAETHEM 0 2 0 0 0 0 0 2 0 0 0 0
215 N1QD JOSEPH A. HARRIS 0 1 0 0 0 0 0 1 0 0 0 0
216 N1ET ROBERT J. SIMONEAU 0 1 0 0 0 0 0 1 0 0 0 0
217 KC1PRF GARY A. CLARK 0 2 0 0 0 0 0 0 0 0 0 2
218 KC1NOS COLLEEN V. MICHELETTI 0 1 0 0 0 0 0 1 0 0 0 0
219 KC1ICH NIELS J. LORA 0 1 0 0 0 0 0 1 0 0 0 0
220 KC1HJW LUIS A. LOPEZ 0 1 0 0 0 1 0 0 0 0 0 0
221 KB1ZYU BRIAN BROSKIE 0 2 0 0 0 0 0 2 0 0 0 0
222 KB1WLD NICHOLAS J. ROBINSON 0 2 0 0 0 0 0 2 0 0 0 0
223 KB1GTG JORGE J. COLINA 0 1 0 0 0 0 0 1 0 0 0 0
224 KB1EFR LAWRENCE W. BASILE 0 1 0 0 0 0 0 1 0 0 0 0
225 K3MDD JORDAN M. PITTS 0 1 0 0 0 0 0 1 0 0 0 0
226 K1TRT SEAN R. PAYNE 0 1 0 0 0 0 0 1 0 0 0 0
227 K1PRE DAVID H. GREEN 0 1 0 0 0 0 0 1 0 0 0 0
228 K1DTM DANIEL J. BELLAN 0 2 0 0 0 0 0 2 0 0 0 0
229 K1DMM DAVID M. MARKT 0 1 0 0 0 0 0 0 0 0 0 1
230 AK1P PAUL A. MACIEL 0 2 0 0 0 0 0 2 0 0 0 0
231 210_ 210_ 0 1 0 0 0 0 0 1 0 0 0 0
Summary of Activity by Callsign from 2023-04-16 to 2023-04-22

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 NE1B WILLIAM J. BARBER 118 4979 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
2 K1DQ DANNY R. MERRIFIELD 86 3983 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
3 KC1HBM PETER L. HATEM 53 2100 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 W1BKW BRIAN K. WALL 52 1638 312308 K1YFY KQ1L BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
5 KC1RUJ BRUCE W. WASHBURN 65 1476 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 NE1B WILLIAM J. BARBER 39 1349 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
7 AA1LO DAVID A. JOHNSON 46 1329 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 WA1YZP STEVE D. GURIN 38 1266 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
9 WB1DPS JEFFREY D. LEWIS 36 1134 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
10 N1DM DOMENIC M. MALLOZZI 56 1074 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.5 0 NewEng-TRBO-MA
11 W1MTW MARK A. CARLSON 38 937 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
12 K1DT DAVID TESSITORE 15 695 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
13 AA3HD ANTHONY D. BAKER 34 691 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
14 K1DSL DANIEL LOVEMAN 68 570 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
15 KC1RUJ BRUCE W. WASHBURN 36 550 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
16 W1AV ROBERT A. RUZZO 20 529 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
17 WA1YHO GARY S. DALLAS 17 501 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
18 NM1B MATTHEW T. BRENNAN 55 472 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
19 N1ZIG DENNIS R. ZIEGLER 8 450 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
20 WA1YRE DANA A. JUNKINS 19 440 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
21 AB1TZ MICHAEL H. CHACE 6 421 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
22 K1RE RONALD M. EGALKA 22 390 313320 K1RE K1RE GILFORD NH USA 449.42500 -5.000 3 NewEng-TRBO-MA
23 KB1VP DONALD W. PRICE 20 389 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
24 NN1C MARTIN S. SULLAWAY 35 361 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
25 KB1YLD KYLE D. FALLON 22 352 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
26 N1WSD KEVIN T. LORUSSO 24 335 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
27 WA1UHF PHILIP S. FESSENDEN 14 333 312305 KQ1L KQ1L AUGUSTA ME USA 145.17000 -0.600 12 NewEng-TRBO-ME
28 NE1B WILLIAM J. BARBER 19 332 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
29 N1XRF DAVID R. MCDOWELL 11 306 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
30 AA3HD ANTHONY D. BAKER 12 294 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
31 K1WT WALLACE C. TURZYN 9 290 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
32 K1MF ELLIOTT E. ECKERT 13 275 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
33 WA1ZYX JOEL T. HUNTLEY 22 270 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
34 N1WGU KENNETH J. MORSE 12 265 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
35 N1JGB BRUCE C. BEAUREGARD 9 261 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
36 KA1IKK STEPHEN W. YORK 24 225 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
37 W1XAW EDWARD E. FOSTER 9 216 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
38 KC1JMH BRADLEY M. BROWN 6 202 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
39 NE1B WILLIAM J. BARBER 14 199 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.5 6 NewEng-TRBO-MA
40 NS1A ANDREW W. MAHN 25 187 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
41 K1ORQ PHILIP R. CYR 6 182 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
42 KC1FKU JAMES C. GOODSON 14 179 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
43 KB1OTQ DONALD F. BUMPUS 12 175 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
