Activity by Callsign on Select Sites from 2024-03-24 to 2024-03-30

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 6922 165 0 0 0 0 0 0 6922 165 0 0 0 0
2 NE1B WILLIAM J. BARBER 5536 166 0 0 0 0 0 0 5536 166 0 0 0 0
3 KB1PRG TIMOTHY H. WILKINS 2604 55 0 0 0 0 0 0 2604 55 0 0 0 0
4 N1WSD KEVIN T. LORUSSO 2272 94 2119 90 145 3 0 0 6 1 0 0 0 0
5 AA1LO DAVID A. JOHNSON 2225 80 0 0 0 0 0 0 2225 80 0 0 0 0
6 WA1YHO GARY S. DALLAS 2033 45 0 0 0 0 0 0 2033 45 0 0 0 0
7 W1BKW BRIAN K. WALL 1897 101 0 0 0 0 0 0 1673 72 223 29 0 0
8 N1ERS KEVIN T. ERICKSON 1611 59 0 0 0 0 0 0 1611 59 0 0 0 0
9 K1DT DAVID TESSITORE 1294 30 0 0 0 0 0 0 1294 30 0 0 0 0
10 AA3HD ANTHONY D. BAKER 1223 50 0 0 0 0 0 0 1223 50 0 0 0 0
11 KC1RUJ BRUCE W. WASHBURN 1055 41 0 0 0 0 0 0 1055 41 0 0 0 0
12 N1JGB BRUCE C. BEAUREGARD 1051 57 19 5 0 0 0 0 0 0 0 0 1031 52
13 N1WGU KENNETH J. MORSE 874 27 0 0 0 0 0 0 0 0 0 0 874 27
14 KB1AAW ROBERT W. CHILLE 762 27 0 0 0 0 0 0 762 27 0 0 0 0
15 KC1TQN JAMES E. JENKINS 738 50 0 0 4 2 0 0 733 48 0 0 0 0
16 K1UH GREGORY D. COKORINOS 726 10 0 0 726 10 0 0 0 0 0 0 0 0
17 KB1EZJ GREGORY S. FITCH 722 24 0 0 0 0 0 0 722 24 0 0 0 0
18 K4TSU JOHN P. LARUE 706 30 2 1 0 0 0 0 0 0 0 0 704 29
19 N1ZIG DENNIS R. ZIEGLER 643 17 0 0 0 0 0 0 0 0 0 0 643 17
20 KA1IMO NILS D. ANDERSON 636 12 0 0 0 0 0 0 636 12 0 0 0 0
21 KC1PBT CONNOR SMITH 621 20 0 0 0 0 0 0 0 0 0 0 621 20
22 KA1IKK STEPHEN W. YORK 615 29 0 0 353 17 0 0 262 12 0 0 0 0
23 W1HZN RICHARD R. ROYER 613 24 0 0 0 0 0 0 0 0 0 0 613 24
24 W1MLL MICHAEL L. LOBAY 587 16 0 0 0 0 0 0 587 16 0 0 0 0
25 KC1CPB CHRISTOPHER P. BLAKE 524 141 0 0 0 0 0 0 524 141 0 0 0 0
26 NW1V RONALD E. GAUTHIER 505 143 0 0 505 143 0 0 0 0 0 0 0 0
27 K1BDK WILLIAM D. KELLEY 482 72 0 0 0 0 0 0 482 72 0 0 0 0
28 KC1TWD DAVID J. DEPIANO 480 18 0 0 366 8 0 0 114 10 0 0 0 0
29 N1PQH JEFFREY D. BOLES 455 30 0 0 0 0 0 0 455 30 0 0 0 0
30 KM3T DAVID H. PASCOE 438 23 0 0 0 0 0 0 438 23 0 0 0 0
31 W1KRX GREGORY W. ABARE 433 51 0 0 0 0 0 0 433 51 0 0 0 0
32 N1GZZ THOMAS C. WHITNEY 423 32 0 0 0 0 0 0 0 0 0 0 423 32
33 WA2CLP DANIEL S. LEVINE 355 16 355 16 0 0 0 0 0 0 0 0 0 0
34 KM6NUY J RODNEY ROLLINS 345 15 0 0 0 0 0 0 345 15 0 0 0 0
35 N1MHD MICHAEL M. MENTUCK 338 25 0 0 0 0 0 0 338 25 0 0 0 0
36 W1AV ROBERT A. RUZZO 336 23 0 0 0 0 0 0 336 23 0 0 0 0
37 WA1UHF PHILIP S. FESSENDEN 310 11 0 0 0 0 0 0 0 0 310 11 0 0
38 AB1TZ MICHAEL H. CHACE 306 17 0 0 0 0 0 0 306 17 0 0 0 0
39 KC1ICH NIELS J. LORA 301 63 0 0 0 0 0 0 301 63 0 0 0 0
40 W1DXH STEVEN L. JOBES 290 26 0 0 0 0 0 0 290 26 0 0 0 0
41 N1VLG STEPHEN P. BOYSON 289 24 0 0 0 0 0 0 289 24 0 0 0 0
42 KA1CM CHAYANIN MEESANGNIL 233 7 0 0 233 7 0 0 0 0 0 0 0 0
43 N1GN THOMAS G. N BETHEL 221 7 0 0 0 0 0 0 221 7 0 0 0 0
44 W1MWB MIKE W. BIASIN 219 10 0 0 0 0 0 0 219 10 0 0 0 0
45 K6IPO PETER OSOWSKI 205 19 0 0 0 0 0 0 205 19 0 0 0 0
46 K6MCF MATTHEW C. FORMAN 203 48 0 0 0 0 0 0 203 48 0 0 0 0
47 WI1B KENNETH C. VEZNAIAN 196 16 0 0 0 0 0 0 196 16 0 0 0 0
48 W1WOR ROBERT E. NEBEL 190 6 0 0 0 0 190 6 0 0 0 0 0 0
49 KC1SGY CHRISTOPHER J. ANDER 189 20 0 0 0 0 0 0 189 20 0 0 0 0
50 KC1SES ZACHARY MADORE 188 9 0 0 0 0 0 0 188 9 0 0 0 0
51 N9TN JASON J. MCCORD 174 37 0 0 174 37 0 0 0 0 0 0 0 0
52 W1GS WILLIAM J. GOOD 171 4 0 0 0 0 0 0 171 4 0 0 0 0
53 N3LYT THEODOR W. MOMMERS 170 6 0 0 0 0 0 0 170 6 0 0 0 0
54 K1RBC RICHARD B. COMER 163 11 0 0 0 0 0 0 163 11 0 0 0 0
55 WA1JVV THOMAS R. MANGELS 154 25 0 0 0 0 0 0 14 6 0 0 140 19
56 KC1UIX DAVID LOUNSBURY 146 18 0 0 0 0 0 0 146 18 0 0 0 0
57 K1DSL DANIEL LOVEMAN 145 34 0 0 0 0 0 0 145 34 0 0 0 0
58 N1YPM ELI BROWN 131 13 0 0 0 0 0 0 0 0 131 13 0 0
59 N1PLH MICHAEL K. SINGEWALD 126 9 0 0 0 0 126 9 0 0 0 0 0 0
60 W3DRE DAVID W. STEUSSIE 124 6 0 0 0 0 0 0 124 6 0 0 0 0
61 KA1HQR JONATHAN T. STURGES 115 16 0 0 0 0 0 0 0 0 0 0 115 16
62 N1RCO FREDERICK G. HARRISON 105 7 105 7 0 0 0 0 0 0 0 0 0 0
63 K1RJZ RICHARD J. ZACH 95 24 0 0 0 0 0 0 95 24 0 0 0 0
64 K1MD RICHARD P. SAN ANTONIO 93 3 93 3 0 0 0 0 0 0 0 0 0 0
65 W1PID JAMES F. CLUETT 92 5 0 0 0 0 0 0 92 5 0 0 0 0
66 WA1WEE JOHN R. BUTLER 87 5 0 0 0 0 0 0 87 5 0 0 0 0
67 KI1P CHRISTOPHER S. KNOX 81 17 0 0 0 0 0 0 0 0 0 0 81 17
68 WA1ZYX JOEL T. HUNTLEY 79 8 0 0 79 8 0 0 0 0 0 0 0 0
69 KN4TLV TYLER A. MOORE 76 24 0 0 0 0 0 0 76 24 0 0 0 0
70 KC1BJQ SAMUEL CELENTANO 74 40 0 0 0 0 74 40 0 0 0 0 0 0
71 N1GDD FRANCIS J. MURPHY 69 41 0 0 0 0 0 0 69 41 0 0 0 0
72 KC1BAB ADAM D. CARPENTER 67 16 0 0 0 0 0 0 67 16 0 0 0 0
73 W2NTV SCOTT D. DUNLAVEY 66 29 0 0 0 0 0 0 66 29 0 0 0 0
74 K1IMD JONATHAN B. ANDREWS 64 2 0 0 0 0 64 2 0 0 0 0 0 0
75 KC1UEB MICHAEL GALLANT 61 12 0 0 0 0 0 0 61 12 0 0 0 0
76 KB1FDA JOSEPH M. TRUSS 60 9 0 0 0 0 0 0 0 0 0 0 60 9
77 WS1L CHARLES R. CHANDLER 57 10 0 0 0 0 0 0 57 10 0 0 0 0
78 AG2K KENNETH E. MIDDLETON 54 14 0 0 0 0 54 14 0 0 0 0 0 0
79 N1OEI DOUGLAS E. THOMAS 53 10 0 0 0 0 0 0 53 10 0 0 0 0
80 KC1ULP YANXING WU 53 15 0 0 0 0 0 0 53 15 0 0 0 0
81 KC1TZJ KENNETH J. PINA 51 16 0 0 0 0 0 0 51 16 0 0 0 0
82 KC1TZC JOHN B. C GOLINI 51 10 0 0 0 0 0 0 51 10 0 0 0 0
83 K1ORQ PHILIP R. CYR 48 6 39 3 0 0 0 0 0 0 9 3 0 0
84 W5AMG THOMAS A. AKIN 46 53 0 0 0 0 0 0 46 53 0 0 0 0
85 NV1Y JOHN Z. COLT 43 15 0 0 0 0 0 0 0 0 0 0 43 15
86 KC1BVB ROGER A. COTE 40 7 0 0 0 0 0 0 40 7 0 0 0 0
87 K1JRO JOHN R. O NEILL 38 12 16 5 0 0 0 0 21 7 0 0 0 0
88 AA1CX WESLEY L. LINSCOTT 36 11 0 0 0 0 0 0 0 0 36 11 0 0
89 N1GLT WALTER J. O'DONNELL 35 15 0 0 0 0 0 0 35 15 0 0 0 0
90 N1CPE THOMAS M. KINAHAN 35 17 0 0 0 0 0 0 35 17 0 0 0 0
91 K1WCC HENRY W. BROWN 35 7 0 0 0 0 0 0 35 7 0 0 0 0
92 K1OX THEODORE R. GAMLIN 35 14 0 0 0 0 0 0 35 14 0 0 0 0
93 KC1JMT RAFAEL A. ZAPATA 32 21 0 0 0 0 0 0 32 21 0 0 0 0
94 K1PRE DAVID H. GREEN 31 6 0 0 0 0 0 0 31 6 0 0 0 0
95 WD1V JOHN D. SENEY 29 13 0 0 0 0 0 0 29 13 0 0 0 0
96 KC1OYR BRENT V. MOYER 29 17 23 10 0 0 6 7 0 0 0 0 0 0
97 KA1SUN ERIC J. MAZUR 28 11 0 0 0 0 0 0 28 10 0 0 0 1
98 KD0RJR GUY A. MASON 27 9 0 0 0 0 0 0 0 0 27 9 0 0
99 K1EDH ERIK D. HAMMARSTROM 27 6 0 0 0 0 0 0 27 6 0 0 0 0
100 NM1R RICHARD C. BELL 26 4 0 0 0 0 0 0 0 0 26 4 0 0
101 N1VEM ROBERT W. SCHELL 24 6 0 0 0 0 0 0 0 0 0 0 24 6
102 KX1B BRYAN P. KING 24 1 0 0 0 0 0 0 24 1 0 0 0 0
103 KC1PRF GARY A. CLARK 24 17 0 0 0 0 0 0 0 0 0 0 24 17
104 AA1II FREDERICK J. POCAI 24 7 0 0 0 0 0 0 24 7 0 0 0 0
105 KC1NWP WAYLON S. KURTS 23 2 0 0 0 0 0 0 0 0 0 0 23 2
106 K1ACL ALFRED W. LAVALLEE 23 5 0 0 0 0 0 0 23 5 0 0 0 0
107 KC1SSJ JACOB R. BOOTH 22 2 0 0 19 1 0 0 2 1 0 0 0 0
108 KC1DHF CHRISTOPHER J. INNACO 22 9 0 0 0 0 22 9 0 0 0 0 0 0
109 NJ2VT PETER W. GALLIGAN 21 5 4 1 0 0 0 0 0 0 0 0 16 4
110 KD1LV REID A. SQUIER 21 2 0 0 0 0 0 0 21 2 0 0 0 0
111 KB1VXH GEORGE W. SAARI 21 6 0 0 0 0 0 0 21 6 0 0 0 0
112 KB1SBQ KEN W. FONGEALLAZ 21 2 0 0 21 2 0 0 0 0 0 0 0 0
113 KC1TBE NOAH R. MULCAHY 20 4 0 0 0 0 0 0 20 4 0 0 0 0
114 AG1V ROBERT E. BASILE 20 5 1 3 0 0 0 0 19 2 0 0 0 0
115 W1WG JOSEPH D. ZAKS 19 6 0 0 0 0 0 0 19 6 0 0 0 0
116 N2QXF NICK J. CHIARCHIARO 19 7 0 0 0 0 0 0 19 7 0 0 0 0
117 N1XSS ROBERT J. MATHER 19 6 0 0 0 0 0 0 0 0 0 0 19 6
118 N1RHH OCTAVIO M. VIEIRA 19 13 0 0 0 0 0 0 19 13 0 0 0 0
119 VE9GSB GARY BOGLE 18 1 18 1 0 0 0 0 0 0 0 0 0 0
120 W1WWW CHARLES D. TOUSLEY 17 1 0 0 0 0 0 0 17 1 0 0 0 0
121 N1EZO JOSEPH LAGANGA 17 5 0 0 0 0 0 0 17 5 0 0 0 0
122 W1WFG WILLIAM F. GLENNON 16 16 0 0 0 0 0 0 16 16 0 0 0 0
123 KC1TNB VLADYSLAV AVIEDOV 16 3 0 0 0 0 0 0 16 3 0 0 0 0
124 KC1EXY DAVID J. PAUL 16 19 0 0 0 0 0 0 0 0 0 0 16 19
125 KC1UKP PAUL VYRIOTES 14 2 0 0 0 0 0 0 14 2 0 0 0 0
126 WA1VIB JAMES W. VOLNER 13 3 0 0 0 0 0 0 13 3 0 0 0 0
127 W1VMS THOMAS C. MALIN 13 4 0 0 0 0 13 4 0 0 0 0 0 0
128 N1KZ ROGER E. FOURNIER 13 1 0 0 13 1 0 0 0 0 0 0 0 0
129 KC3OFA MAX O. MEINHOLD 13 3 0 0 0 0 0 0 13 3 0 0 0 0
130 KC1NYJ SCOTT R. BERGER 13 3 0 0 0 0 0 0 13 3 0 0 0 0
131 WD4ASW BARRY A. BAINES 12 2 0 0 12 2 0 0 0 0 0 0 0 0
132 W1CGT FOSTER W. NYE 12 2 0 0 0 0 0 0 0 0 0 0 12 2
133 KA1GXR THOMAS A. D'ORSAY 12 7 0 0 2 1 0 0 10 6 0 0 0 0
134 W1JGR JOHN G. RUPPLE 11 2 11 2 0 0 0 0 0 0 0 0 0 0
135 WA1UWU DAVID W. SMITH 10 2 10 2 0 0 0 0 0 0 0 0 0 0
136 W1ESQ NEVILLE J. BEDFORD 10 7 0 0 0 0 0 0 10 7 0 0 0 0
137 N1JSM JOHN SCOT MACKEIL 10 3 0 0 0 0 0 0 10 3 0 0 0 0
138 KC1GGE BENJAMIN P. DANA 10 2 0 0 0 0 0 0 0 0 0 0 10 2
139 WA2UMP JAMES W. MILLER 9 2 0 0 0 0 0 0 9 2 0 0 0 0
140 N1XWS CORY M. ADELT 9 5 0 0 0 0 0 0 9 5 0 0 0 0
141 KC1TIZ COLLIN MCKINLEY 9 1 0 0 0 0 0 0 9 1 0 0 0 0
142 AC1IX LEIGH D. DUPEE 9 3 0 0 0 0 0 0 0 0 0 0 9 3
143 N1DAE DAVID A. ESTES 8 2 0 0 0 0 0 0 0 0 8 2 0 0
144 K1MF ELLIOTT E. ECKERT 8 1 0 0 0 0 8 1 0 0 0 0 0 0
145 AK1VT DAVID M. BENOIT 8 2 0 0 0 0 0 0 0 0 0 0 8 2
146 AE1C JAMES R. PODSIADLO 8 5 0 0 0 0 0 0 8 5 0 0 0 0
147 AA1QD DALE G. DRAKE 8 1 0 0 0 0 0 0 8 1 0 0 0 0
148 WA2NYY MARK A. CHITJIAN 7 2 0 0 0 0 0 0 7 2 0 0 0 0
149 N1JCM JEFF C. MARDEN 7 2 0 0 0 0 0 0 7 2 0 0 0 0
150 KC1QHG MATTHEW T. ST GEORGE 7 3 0 0 0 0 0 0 7 3 0 0 0 0
151 KC1NOS COLLEEN V. MICHELETTI 7 13 1 1 2 3 0 0 3 9 0 0 0 0
152 KC1MYZ NEIL I. WEISENFELD 7 1 7 1 0 0 0 0 0 0 0 0 0 0
153 KC1FKU JAMES C. GOODSON 7 2 0 0 0 0 0 0 7 2 0 0 0 0
154 N1CKL JASON M. HUNTER 6 1 0 0 0 0 0 0 0 0 6 1 0 0
155 KX1M JAMES J. WHELAN 6 2 0 0 0 0 0 0 6 2 0 0 0 0
156 KK1L RONALD D. ROSSI 6 2 0 0 0 0 0 0 0 0 0 0 6 2
157 K1XS KENNETH A. HANKS 6 2 0 0 0 0 6 2 0 0 0 0 0 0
158 W1EAV CHRISTOPHER W. WASHBURN 5 2 0 0 0 0 0 0 5 2 0 0 0 0
159 VE1KEV KEVIN BURKE 5 1 5 1 0 0 0 0 0 0 0 0 0 0
160 N1MYY ANDREW J. DENONCOUR 5 14 0 0 0 0 0 0 5 14 0 0 0 0
161 N1MCC CHRISTIAN M. KOCIELO 5 2 0 0 0 0 5 2 0 0 0 0 0 0
162 N1AJB ANTHONY BALDI 5 4 0 0 0 0 0 0 5 4 0 0 0 0
163 KJ4YEO AIMEE K. ARIAS 5 2 0 0 0 0 0 0 5 2 0 0 0 0
164 KC1UAC THOMAS H. PENDERGAST 5 8 0 0 0 0 0 0 5 8 0 0 0 0
165 WB1GRB JOHN C. SABINI 4 6 0 0 0 0 4 6 0 0 0 0 0 0
166 WA1YKB WILLIAM D. BRUNETTE 4 2 0 0 0 0 0 0 0 0 4 2 0 0
167 N1YFA HAMILTON GAVITT 4 2 0 0 0 0 0 0 0 0 4 2 0 0
168 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 4 1 4 1 0 0 0 0 0 0 0 0 0 0
169 KA1VPU TIMOTHY J. WELCH 4 4 0 0 0 0 0 0 4 4 0 0 0 0
170 K2KHR JOHN W. KUHR 4 1 0 0 0 0 0 0 4 1 0 0 0 0
171 K1ROR RANDOLPH O. RAMIREZ 4 2 0 0 0 0 4 2 0 0 0 0 0 0
172 K1MTX DANIEL M. MORAN 4 2 0 0 0 0 0 0 4 2 0 0 0 0
173 WO1N KENNETH J. CARUSO 3 1 0 0 0 0 0 0 3 1 0 0 0 0
174 WB1GVQ THOMAS S. MULINSKI 3 2 0 0 0 0 3 2 0 0 0 0 0 0
175 N1XRF DAVID R. MCDOWELL 3 1 0 0 0 0 0 0 0 0 3 1 0 0
176 N1MRI KEVIN S. PFEIFFER 3 1 0 0 0 0 3 1 0 0 0 0 0 0
177 KT1OK DONALD L. DYGERT 3 1 0 0 0 0 0 0 3 1 0 0 0 0
178 KC1CDI RILEY M. BROOKS 3 1 0 0 0 0 0 0 0 0 0 0 3 1
179 KB1ODO ANDREW E. TOCE 3 1 0 0 0 0 0 0 0 0 0 0 3 1
180 KA1EGO AUDREY H. LA BRIE 3 2 0 0 0 0 0 0 3 2 0 0 0 0
181 K1EHT ERIC H. THAYER 3 6 0 0 0 0 0 0 3 6 0 0 0 0
182 WS1K JONATHAN H. JESSE 2 1 0 0 2 1 0 0 0 0 0 0 0 0
183 WB2OGY STEVEN BACK 2 1 0 0 0 0 0 0 2 1 0 0 0 0
184 N1SZO RODNEY C. HILL 2 1 0 0 0 0 0 0 0 0 0 0 2 1
185 KC1OKD TODD ALEXANDER 2 1 0 0 0 0 0 0 2 1 0 0 0 0
186 K1WER DAVID R. BRINDLE 2 2 0 0 0 0 0 0 2 2 0 0 0 0
187 K1TBM THOMAS B. MORAN 2 2 0 1 1 1 0 0 0 0 0 0 0 0
188 K1ST STEVEN K. TOLF 2 1 0 0 0 0 0 0 2 1 0 0 0 0
189 K1CVM RAFFAELE SELLITTO 2 5 0 0 0 0 0 0 2 5 0 0 0 0
190 WB1DX KENNETH S. MILLER 1 3 0 0 1 3 0 0 0 0 0 0 0 0
191 W2VAN MICHAEL H. MOONEY 1 2 0 0 0 0 0 0 1 2 0 0 0 0
192 W1VI MICHAEL J. WHEELER 1 1 0 0 1 1 0 0 0 0 0 0 0 0
193 W1SFS JASON R. ANDREWS 1 3 0 0 0 0 0 0 1 3 0 0 0 0
194 N1XQX DENNIS M. GIRARDI 1 3 0 0 1 2 0 0 0 1 0 0 0 0
195 N1FZH STEPHEN E. FLOOD 1 1 0 0 0 0 0 0 1 1 0 0 0 0
196 N1AP ANTHONY J. PENTA 1 3 0 0 0 0 0 0 1 3 0 0 0 0
197 KC1UIL KAITLIN J. GAVITT 1 1 0 0 0 0 0 0 0 0 1 1 0 0
198 KB1IAN JOHN J. POTTIER 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2024-03-24 to 2024-03-30

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5979 126 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 4728 110 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 KB1PRG TIMOTHY H. WILKINS 2493 49 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
4 WA1YHO GARY S. DALLAS 1991 39 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
5 AA1LO DAVID A. JOHNSON 1889 61 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 W1BKW BRIAN K. WALL 1450 36 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 K1DT DAVID TESSITORE 1258 28 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
8 N1ERS KEVIN T. ERICKSON 1060 27 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
9 KC1RUJ BRUCE W. WASHBURN 970 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 AA3HD ANTHONY D. BAKER 880 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
11 N1WGU KENNETH J. MORSE 871 23 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
12 KB1AAW ROBERT W. CHILLE 756 25 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
13 N1JGB BRUCE C. BEAUREGARD 745 25 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
14 KC1TQN JAMES E. JENKINS 696 41 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
15 K4TSU JOHN P. LARUE 655 26 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
16 KA1IMO NILS D. ANDERSON 637 12 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
17 N1ZIG DENNIS R. ZIEGLER 636 16 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
18 KC1PBT CONNOR SMITH 621 20 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
19 W1HZN RICHARD R. ROYER 576 23 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
20 KB1EZJ GREGORY S. FITCH 559 20 313330 W1MWV W1QB NORTH CONWAY NH USA 448.77500 -5.000 2 NewEng-TRBO-MA
21 N1ERS KEVIN T. ERICKSON 479 25 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
22 W1MLL MICHAEL L. LOBAY 474 12 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
23 N1PQH JEFFREY D. BOLES 434 27 312513 K1XML K1XML MARBLEHEAD MA USA 145.37000 -0.600 0 NewEng-TRBO-MA
24 W1KRX GREGORY W. ABARE 402 40 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
25 K1BDK WILLIAM D. KELLEY 359 43 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
26 KM6NUY J RODNEY ROLLINS 345 13 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
27 W1AV ROBERT A. RUZZO 336 23 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
28 KC1CPB CHRISTOPHER P. BLAKE 310 42 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
29 WA1UHF PHILIP S. FESSENDEN 301 10 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
30 N1MHD MICHAEL M. MENTUCK 296 20 312513 K1XML K1XML MARBLEHEAD MA USA 145.37000 -0.600 0 NewEng-TRBO-MA
31 N1VLG STEPHEN P. BOYSON 287 17 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
32 AA3HD ANTHONY D. BAKER 260 8 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
33 AB1TZ MICHAEL H. CHACE 251 11 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
34 N1GN THOMAS G. N BETHEL 221 7 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
35 W1MWB MIKE W. BIASIN 216 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
36 K6IPO PETER OSOWSKI 206 19 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
37 W1WOR ROBERT E. NEBEL 191 6 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
38 KC1ICH NIELS J. LORA 189 27 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
39 KC1SES ZACHARY MADORE 178 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
40 KC1SGY CHRISTOPHER J. ANDER 176 19 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
41 W1BKW BRIAN K. WALL 174 17 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
42 W1GS WILLIAM J. GOOD 171 4 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
43 N3LYT THEODOR W. MOMMERS 170 6 313330 W1MWV W1QB NORTH CONWAY NH USA 448.77500 -5.000 2 NewEng-TRBO-MA
44 K1RBC RICHARD B. COMER 163 10 313311 K1LTM K1LTM WEST OSSIPEE NH USA 147.07500 +0.600 6 NewEng-TRBO-MA
45 KC1UIX DAVID LOUNSBURY 137 15 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
46 KA1IKK STEPHEN W. YORK 131 6 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
47 W3DRE DAVID W. STEUSSIE 125 6 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
48 N1JGB BRUCE C. BEAUREGARD 123 12 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
49 N1PLH MICHAEL K. SINGEWALD 122 8 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
50 N1YPM ELI BROWN 122 9 310259 KC1FRJ KQ1L GOULDSBORO ME USA 145.21000 -0.600 12 NewEng-TRBO-ME
51 WA1JVV THOMAS R. MANGELS 95 11 315008 KA1UAG KA1UAG CORINTH VT USA 443.90000 +5.000 8 NewEng-TRBO-VT
