Activity by Callsign on Select Sites from 2024-08-25 to 2024-08-31

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 6779 169 0 0 0 0 0 0 0 0 6779 169 0 0 0 0
2 NE1B WILLIAM J. BARBER 6021 218 0 0 0 0 0 0 0 0 6021 218 0 0 0 0
3 N1PEA EDWIN D. SHIPLEY 3728 190 0 0 3728 190 0 0 0 0 0 0 0 0 0 0
4 KC1RUJ BRUCE W. WASHBURN 2268 96 0 0 0 0 0 0 0 0 1959 82 308 14 0 0
5 AA3HD ANTHONY D. BAKER 2128 93 0 0 0 0 0 0 0 0 0 0 2128 93 0 0
6 AA1LO DAVID A. JOHNSON 2088 85 0 0 0 0 0 0 0 0 2088 85 0 0 0 0
7 NW1V RONALD E. GAUTHIER 1386 63 0 0 1358 56 0 0 0 0 0 0 0 0 28 7
8 N1SZO RODNEY C. HILL 1325 57 0 0 0 0 0 0 0 0 0 0 0 0 1325 57
9 KA1IKK STEPHEN W. YORK 1258 71 972 40 225 21 0 0 0 0 59 10 0 0 0 0
10 WA1YHO GARY S. DALLAS 1175 37 0 0 0 0 0 0 0 0 1175 37 0 0 0 0
11 NV1Y JOHN Z. COLT 1121 53 0 0 0 0 0 0 0 0 0 0 0 0 1121 53
12 KC1UCX THOMAS WYMAN 1080 52 0 0 0 0 0 0 0 0 1080 52 0 0 0 0
13 KC1RAM RAPHAEL M. WOLFSON 1055 46 0 0 0 0 0 0 0 0 0 0 0 0 1055 46
14 K4TSU JOHN P. LARUE 973 24 2 1 0 0 0 0 0 0 0 0 0 0 971 23
15 KC1TQN JAMES E. JENKINS 927 22 0 0 0 0 0 0 0 0 927 22 0 0 0 0
16 W1BKW BRIAN K. WALL 900 51 0 1 1 1 0 0 0 0 0 0 899 49 0 0
17 KE2DMC Mark 900 106 0 0 0 0 0 0 0 0 0 0 0 0 900 106
18 W1MTW MARK A. CARLSON 833 48 0 0 0 0 0 0 0 0 833 48 0 0 0 0
19 KB1VP DONALD W. PRICE 820 34 0 0 0 0 0 0 0 0 5 1 0 0 815 33
20 W1XAW EDWARD E. FOSTER 786 22 0 0 0 0 0 0 0 0 397 12 389 10 0 0
21 K1MUU MICHAEL A. DOYLE 760 44 0 0 0 0 0 0 0 0 0 0 0 0 760 44
22 KX1B BRYAN P. KING 707 50 0 0 0 0 0 0 0 0 707 50 0 0 0 0
23 W1HZN RICHARD R. ROYER 653 14 0 0 0 0 0 0 0 0 0 0 0 0 653 14
24 K1OK JEFFREY W. JENKS 599 14 0 0 0 0 599 14 0 0 0 0 0 0 0 0
25 N1JGB BRUCE C. BEAUREGARD 572 24 0 0 4 1 0 0 0 0 0 0 0 0 568 23
26 KC1UIX DAVID LOUNSBURY 566 25 566 25 0 0 0 0 0 0 0 0 0 0 0 0
27 N1ZIG DENNIS R. ZIEGLER 542 11 0 0 0 0 0 0 0 0 0 0 0 0 542 11
28 VA2WE ALAIN REID 495 41 495 41 0 0 0 0 0 0 0 0 0 0 0 0
29 W1WH WILLIAM J. HANRAHAN 486 114 15 7 0 0 0 0 0 0 470 107 0 0 0 0
30 W1EAV CHRISTOPHER W. WASHBURN 417 9 0 0 0 0 0 0 0 0 417 9 0 0 0 0
31 K1ST STEVEN K. TOLF 401 12 2 1 399 11 0 0 0 0 0 0 0 0 0 0
32 KA1IMO NILS D. ANDERSON 399 11 0 0 0 0 0 0 0 0 399 11 0 0 0 0
33 W1ER THOMAS A. GREENWOOD 385 20 0 0 0 0 0 0 0 0 385 20 0 0 0 0
34 K1UC MICHAEL J. FLETCHER 385 12 0 0 0 0 0 0 0 0 385 12 0 0 0 0
35 N1WSD KEVIN T. LORUSSO 361 23 9 2 351 21 0 0 0 0 0 0 0 0 0 0
36 N1DM DOMENIC M. MALLOZZI 350 31 0 0 0 0 0 0 0 0 350 31 0 0 0 0
37 AG2K KENNETH E. MIDDLETON 349 43 0 0 0 0 0 0 349 43 0 0 0 0 0 0
38 W1US MICHAEL S. THOMPSON 298 51 0 0 0 0 0 0 0 0 138 19 0 0 159 32
39 N1ERS KEVIN T. ERICKSON 292 15 0 0 0 0 0 0 0 0 292 15 0 0 0 0
40 N1MYY ANDREW J. DENONCOUR 291 374 0 0 0 0 0 0 0 0 291 374 0 0 0 0
41 KC1TQT CHRISTOPHER M. KING 271 16 0 0 0 0 0 0 0 0 0 0 0 0 271 16
42 KB1PRG TIMOTHY H. WILKINS 264 8 0 0 0 0 0 0 0 0 264 8 0 0 0 0
43 W1DXH STEVEN L. JOBES 262 8 0 0 0 0 0 0 0 0 262 8 0 0 0 0
44 KB1OTQ DONALD F. BUMPUS 237 9 0 0 0 0 0 0 0 0 237 9 0 0 0 0
45 W1TCP PETER P. PELLETIER 222 6 0 0 0 0 0 0 0 0 0 0 222 6 0 0
46 K1DT DAVID TESSITORE 222 6 0 0 0 0 0 0 0 0 222 6 0 0 0 0
47 WA1YRE DANA A. JUNKINS 186 10 0 0 0 0 0 0 0 0 186 10 0 0 0 0
48 W1NE PETRICIA E. COATES 179 3 0 0 0 0 0 0 0 0 179 3 0 0 0 0
49 KA1SHU DOUGLASS W. GORDON 179 64 0 0 0 0 0 0 0 0 2 2 176 62 0 0
50 KX1M JAMES J. WHELAN 160 6 0 0 0 0 0 0 0 0 160 6 0 0 0 0
51 KB3NXZ SEBASTIAN A. MIERZWA 160 50 0 0 0 0 0 0 0 0 160 50 0 0 0 0
52 KM3T DAVID H. PASCOE 148 16 0 0 0 0 0 0 0 0 148 16 0 0 0 0
53 N1XJT ROBERT C. VOISINE 128 34 0 0 0 0 0 0 0 0 0 0 128 34 0 0
54 K1RJZ RICHARD J. ZACH 124 11 0 0 0 0 0 0 0 0 124 11 0 0 0 0
55 KC1ICH NIELS J. LORA 123 12 0 0 0 0 0 0 0 0 123 12 0 0 0 0
56 KB1NZZ JOHN W. CHETWYND 123 5 0 0 0 0 0 0 0 0 123 5 0 0 0 0
57 AE1C JAMES R. PODSIADLO 110 6 110 6 0 0 0 0 0 0 0 0 0 0 0 0
58 KC1UGK EDWARD J. BARDEN 106 10 0 0 0 0 0 0 0 0 106 10 0 0 0 0
59 N1RXR ERIC E. EMERY 92 11 0 0 0 0 0 0 0 0 92 11 0 0 0 0
60 ND1L JESSE GIRARD 91 12 0 0 91 12 0 0 0 0 0 0 0 0 0 0
61 KC1URR ARAM J. TAFT 89 59 0 0 0 0 0 0 0 0 89 59 0 0 0 0
62 KC1CPB CHRISTOPHER P. BLAKE 76 13 0 0 0 0 0 0 0 0 76 13 0 0 0 0
63 WA2CLP DANIEL S. LEVINE 75 12 0 0 75 12 0 0 0 0 0 0 0 0 0 0
64 K1COI RICHARD J. MANCINI 67 5 0 0 0 0 0 0 0 0 67 5 0 0 0 0
65 N1RCO FREDERICK G. HARRISON 66 5 8 2 0 0 0 0 0 0 0 0 0 0 58 3
66 W1COP DAVID J. MELOCHICK 64 3 0 0 0 0 0 0 0 0 0 0 64 3 0 0
67 K1ORQ PHILIP R. CYR 62 3 0 0 0 0 0 0 0 0 0 0 62 3 0 0
68 K1KJR RONALD P. HAWKINS 59 13 0 0 0 0 0 0 0 0 59 13 0 0 0 0
69 W3DRE DAVID W. STEUSSIE 57 3 0 0 0 0 0 0 0 0 57 3 0 0 0 0
70 W1WOR ROBERT E. NEBEL 52 11 0 0 0 0 0 0 52 11 0 0 0 0 0 0
71 KB1GEO MICHAEL C. SANFORD 50 2 0 0 0 0 50 2 0 0 0 0 0 0 0 0
72 KC1TLF DAVID MARCUCCI 48 2 48 2 0 0 0 0 0 0 0 0 0 0 0 0
73 K1MIZ CHARLES R. CUNNINGHAM 47 5 0 0 0 0 0 0 0 0 47 5 0 0 0 0
74 W1BSN BARRY S. NOEL 43 7 0 0 0 0 0 0 16 2 26 5 0 0 0 0
75 KC1THX COLBY E. DRABIK 42 9 0 0 0 0 0 0 0 0 42 9 0 0 0 0
76 W1IDZ LEON J. BERMAN 37 3 0 0 0 0 0 0 0 0 0 0 37 3 0 0
77 KC1TZJ KENNETH J. PINA 35 7 0 0 0 0 0 0 0 0 35 7 0 0 0 0
78 W1ZAC DUSTIN E. ZACK 34 6 0 0 0 0 0 0 34 6 0 0 0 0 0 0
79 N1BX PETER MARRERO 33 7 33 7 0 0 0 0 0 0 0 0 0 0 0 0
80 W1PID JAMES F. CLUETT 32 6 0 0 0 0 0 0 0 0 32 6 0 0 0 0
81 KC1TEJ MICHAEL MORNEAULT 31 9 0 0 0 0 0 0 0 0 0 0 31 9 0 0
82 AC1SM Brian 31 13 0 0 0 0 0 0 0 0 0 0 31 13 0 0
83 KC1VCD Peter 29 28 0 0 0 0 0 0 0 0 29 28 0 0 0 0
84 W1ESQ NEVILLE J. BEDFORD 27 5 0 0 0 0 0 0 0 0 27 5 0 0 0 0
85 N1SXB JOHN BREWER 27 14 0 0 0 0 0 0 0 0 27 14 0 0 0 0
86 K1CAD CHARLES A. DAVIS 24 2 0 0 0 0 0 0 0 0 24 2 0 0 0 0
87 NJ2VT PETER W. GALLIGAN 22 4 22 4 0 0 0 0 0 0 0 0 0 0 0 0
88 KC1OXG ROBERT A. BOSAZ 22 12 0 0 0 0 0 0 0 0 22 12 0 0 0 0
89 WR1S WILLIAM J. GALLANT 19 3 0 0 0 0 0 0 0 0 19 3 0 0 0 0
90 KC1BVB ROGER A. COTE 19 3 0 0 0 0 0 0 0 0 19 3 0 0 0 0
91 K1OA SCOTT A. GINSBURG 19 3 0 0 0 0 0 0 0 0 19 3 0 0 0 0
92 WA2UMP JAMES W. MILLER 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
93 NW1S BRENDAN R. BALDONADO 17 4 0 0 0 0 0 0 0 0 17 4 0 0 0 0
94 N1RIJ JONATHAN W. MOORE 17 4 16 3 0 1 0 0 0 0 0 0 0 0 0 0
95 KD2FKH GEORGE DUNKLEE 17 4 0 0 0 0 0 0 0 0 0 0 0 0 17 4
96 AC1QX ALAN B. MILLER 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
97 WA3SWJ BRUCE P. SEMPLE 16 3 0 0 0 0 0 0 0 0 16 3 0 0 0 0
98 NT5SM SCOTT B. MC KEE 16 8 0 0 0 0 0 0 0 0 16 8 0 0 0 0
99 W3COD THOMAS J. HARTRANFT 15 12 0 0 0 0 0 0 0 0 15 12 0 0 0 0
100 K1ROR RANDOLPH O. RAMIREZ 15 2 0 0 0 0 0 0 15 2 0 0 0 0 0 0
101 KD2USG JAMES L. PALERMO 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
102 KC1SJK JACK R. MAGOUN 14 3 0 0 0 0 0 0 0 0 14 3 0 0 0 0
103 WA1JVV THOMAS R. MANGELS 13 4 0 0 0 0 0 0 0 0 0 0 0 0 13 4
104 N1YPM ELI BROWN 13 4 0 0 0 0 13 4 0 0 0 0 0 0 0 0
105 KB1ZNF JOHN M. ERRICO 13 5 0 0 0 0 0 0 0 0 13 5 0 0 0 0
106 K1OX THEODORE R. GAMLIN 13 7 0 0 0 0 0 0 0 0 13 7 0 0 0 0
107 K1IMD JONATHAN B. ANDREWS 12 3 0 0 0 0 0 0 0 0 12 3 0 0 0 0
108 N1PBY ROBERT J. LAFONTAINE 11 3 0 0 0 0 0 0 0 0 0 0 11 3 0 0
109 KA1LCR ANTHONY J. LAMOLY 11 1 0 0 0 0 0 0 0 0 0 0 0 0 11 1
110 K1WVO MICHAEL RYAN 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
111 WD4ASW BARRY A. BAINES 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
112 W1KRX GREGORY W. ABARE 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
113 N1WL WILLIAM R. LOSEFSKY 10 6 0 0 0 0 5 3 0 0 3 2 1 1 0 0
114 N1VLZ BRIAN M. MARTIN 10 2 0 0 0 0 0 0 0 0 0 0 10 2 0 0
115 N1OEI DOUGLAS E. THOMAS 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
116 N1ILZ JON W. MC COMBIE 10 1 0 0 0 0 0 0 0 0 10 1 0 0 0 0
117 N1GAS GLENN A. SHIFFER 10 1 0 0 0 0 0 0 10 1 0 0 0 0 0 0
118 KC1SES ZACHARY MADORE 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
119 KB1JFG WILLIAM DREW 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
120 KB1CKI JASON P. TEDESCHI 10 4 0 0 0 0 0 0 0 0 10 4 0 0 0 0
121 K1CYW RICHARD M. BALAS 10 3 0 0 0 0 0 0 10 3 0 0 0 0 0 0
122 N3CLZ GARY A. OKULA 9 3 0 0 9 3 0 0 0 0 0 0 0 0 0 0
123 KB1SPH JEFFREY A. LAVOIE 9 4 0 0 0 0 0 0 0 0 9 4 0 0 0 0
124 K1RLC ROBERT L. CONNARY 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
125 WA1ZYX JOEL T. HUNTLEY 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
126 VE9GSB GARY BOGLE 8 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0
127 KC1OCY THOMAS ULRICH 8 3 8 2 0 0 0 0 0 0 0 0 0 0 0 1
128 KC1MXL ROBERT M. CASE 8 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0
129 K1JRO JOHN R. O NEILL 8 1 0 0 0 0 0 0 0 0 8 1 0 0 0 0
130 AA1SM GREGORY T. MARSHALL 8 2 0 0 0 0 0 0 0 0 0 0 8 2 0 0
131 N1GWY WILLIAM T. DRAGO 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
132 K2GLP CHARLES C. BURNHAM 7 3 0 0 0 0 0 0 7 3 0 0 0 0 0 0
133 K1UH GREGORY D. COKORINOS 7 1 0 0 7 1 0 0 0 0 0 0 0 0 0 0
134 K1RBM ROBERT B. MESSIER 7 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
135 W2TKE FRANK DIPALMA 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
136 W1MLL MICHAEL L. LOBAY 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
137 N0RAM SCOTT D. ORAM 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
138 KI1P CHRISTOPHER S. KNOX 6 6 0 0 0 0 0 0 0 0 0 0 0 0 6 6
139 KE5BM ROSS B. COMSTOCK 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0
140 KC8EST JOHANNAH E. IRVING 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
141 KC1PWH PETER W. HUBBARD 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
142 KC1MYZ NEIL I. WEISENFELD 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
143 K1LOZ ANDREW W. HOBGOOD 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
144 WA1UWU DAVID W. SMITH 5 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0
145 N1QD JOSEPH A. HARRIS 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
146 N1HLK KEITH J. TRIPLETT 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
147 KX4SJ RYAN B. ROTH 5 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0
148 KC1SUM WILLIAM M. AUSTIN 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
149 KC1PWN MICHAEL R. SHAW 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0
150 KB1USD GEOFFREY S. WALLICK 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
151 KB1MS MICHAEL E. SHATZ 5 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0
152 K1GAS GLENN A. SHAW 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
153 K1ACL ALFRED W. LAVALLEE 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
154 AJ4IC ARMAND G. OUELLETTE 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
155 W2SLK Nathaniel 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2
156 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
157 N1XQX DENNIS M. GIRARDI 4 8 0 0 0 0 0 0 0 0 4 8 0 0 0 0
158 N1STE ROBERT J. VAN LAETHEM 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
159 N1ADJ JAMES P. ANCONA 4 4 0 0 0 0 0 0 0 0 3 3 1 1 0 0
160 KC1QLE ZEBULON A. JAKUB 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
161 KA1CM CHAYANIN MEESANGNIL 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0
162 W2MRD MATTHEW R. DELANEY 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2
163 N1BFT PHILLIP J. DURFEE 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
164 KC1HBM PETER L. HATEM 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2
165 KC1CDI RILEY M. BROOKS 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
166 KA1GFN KENNETH A. HORTON 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
167 K2WNW DAVID T. KORCHIN 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
168 WA1MBA THOMAS D. WILLIAMS 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
169 W1TMD THOMAS M. DALEY 2 4 0 0 0 0 0 0 0 0 2 4 0 0 0 0
170 W1JV PHILLIP T. GENERA 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
171 N2RBI MARTIN R. LEVINE 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
172 N1QFY RICHARD F. SIEBERG 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
173 N1ID JOHN P. CIULLO 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
174 AB1TZ MICHAEL H. CHACE 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
175 WD1AJM ADAM J. MICKEL 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
176 WB2OGY STEVEN BACK 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
177 W1SD STEPHEN M. DALLAS 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
178 W1SBW SCOTT A. WALLETT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
179 W1DNS COLIN R. COGLE 1 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0
180 N1MOY ROBERT V. TOHOSKY 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
181 KS1N ERIC J. ST CYR 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
182 KC1UMP JUSTIN G. DANIELS 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
183 KC1LSN ROBERT F. BRAWDERS 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
184 KC1JMT RAFAEL A. ZAPATA 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
185 KC1BJQ SAMUEL CELENTANO 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
186 KB1VXH GEORGE W. SAARI 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2024-08-25 to 2024-08-31

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5815 120 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2406 78 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 AA1LO DAVID A. JOHNSON 1806 62 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
4 KC1RUJ BRUCE W. WASHBURN 1609 57 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 NE1B WILLIAM J. BARBER 1228 29 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
6 WA1YHO GARY S. DALLAS 1141 32 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
7 NV1Y JOHN Z. COLT 1107 46 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
8 KC1UCX THOMAS WYMAN 1018 45 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
9 K4TSU JOHN P. LARUE 971 23 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
10 KC1RAM RAPHAEL M. WOLFSON 955 34 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
11 W1MTW MARK A. CARLSON 782 36 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
12 KB1VP DONALD W. PRICE 779 27 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
13 W1BKW BRIAN K. WALL 684 27 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
14 W1HZN RICHARD R. ROYER 653 13 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
15 K1MUU MICHAEL A. DOYLE 612 31 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
16 K1OK JEFFREY W. JENKS 595 11 13123901 DVM_LINK DVM_LINK NEDECN BH 1 ME UNITED STATES NewEng-TRBO-BH
17 N1JGB BRUCE C. BEAUREGARD 551 22 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
18 N1ZIG DENNIS R. ZIEGLER 542 11 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
19 KE2DMC Mark 508 52 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
20 KC1TQN JAMES E. JENKINS 474 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
21 W1EAV CHRISTOPHER W. WASHBURN 418 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
22 KA1IMO NILS D. ANDERSON 399 11 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
23 W1XAW EDWARD E. FOSTER 398 12 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
24 W1WH WILLIAM J. HANRAHAN 365 29 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
25 KC1TQN JAMES E. JENKINS 360 9 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
26 K1UC MICHAEL J. FLETCHER 349 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
27 NE1B WILLIAM J. BARBER 329 11 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
28 W1ER THOMAS A. GREENWOOD 329 11 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
29 N1DM DOMENIC M. MALLOZZI 310 24 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
30 KC1RUJ BRUCE W. WASHBURN 277 13 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
31 NE1B WILLIAM J. BARBER 275 10 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
32 N1ERS KEVIN T. ERICKSON 274 7 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
33 KB1PRG TIMOTHY H. WILKINS 264 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
34 W1DXH STEVEN L. JOBES 262 8 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
35 KC1TQT CHRISTOPHER M. KING 256 14 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
36 AG2K KENNETH E. MIDDLETON 252 25 310184 AG2K AG2K MULTIPLE CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
37 KB1OTQ DONALD F. BUMPUS 224 8 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
38 W1TCP PETER P. PELLETIER 223 6 310261 KC1FRJ KQ1L FORT KENT ME USA 145.20000 -0.600 12 NewEng-TRBO-ME
39 K1DT DAVID TESSITORE 216 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
40 NE1B WILLIAM J. BARBER 193 9 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
41 WA1YRE DANA A. JUNKINS 187 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
42 W1NE PETRICIA E. COATES 180 3 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
43 W1BKW BRIAN K. WALL 170 16 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
44 KX1M JAMES J. WHELAN 161 6 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
45 NE1B WILLIAM J. BARBER 146 13 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
46 W1US MICHAEL S. THOMPSON 139 21 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
47 W1US MICHAEL S. THOMPSON 130 15 313309 W1IMD W1IMD MT WASHINGTON NH USA 448.97500 -5.000 2 NewEng-TRBO-MA
48 KC1RUJ BRUCE W. WASHBURN 124 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
49 K1RJZ RICHARD J. ZACH 120 10 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
