Activity by Callsign on Select Sites from 2024-09-08 to 2024-09-14

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 NE1B WILLIAM J. BARBER 8747 374 0 0 0 0 0 0 0 0 8577 368 0 0 169 6
2 K1DQ DANNY R. MERRIFIELD 6527 164 0 0 0 0 0 0 0 0 6527 164 0 0 0 0
3 W1BKW BRIAN K. WALL 2515 106 0 0 713 22 0 0 0 0 0 0 1802 84 0 0
4 KC1TQN JAMES E. JENKINS 2175 79 0 0 0 0 0 0 0 0 2175 79 0 0 0 0
5 KC1RUJ BRUCE W. WASHBURN 2034 112 0 0 0 0 0 0 0 0 1940 105 94 7 0 0
6 W1MTW MARK A. CARLSON 1666 73 0 0 0 0 0 0 0 0 1666 73 0 0 0 0
7 KC1UCX THOMAS WYMAN 1621 62 0 0 0 0 0 0 0 0 1621 62 0 0 0 0
8 AA1LO DAVID A. JOHNSON 1616 66 0 0 0 0 0 0 0 0 1616 66 0 0 0 0
9 N1WSD KEVIN T. LORUSSO 1142 120 0 0 0 0 0 0 0 0 1142 120 0 0 0 0
10 WA1SOT JAMES M. RICHARDSON 1060 35 0 0 0 0 0 0 0 0 1060 35 0 0 0 0
11 AA3HD ANTHONY D. BAKER 964 41 0 0 0 0 0 0 0 0 964 41 0 0 0 0
12 WA1YHO GARY S. DALLAS 816 50 0 0 0 0 0 0 0 0 816 50 0 0 0 0
13 KX1B BRYAN P. KING 810 36 0 0 0 0 0 0 0 0 810 36 0 0 0 0
14 KB1VP DONALD W. PRICE 778 58 0 0 0 0 0 0 0 0 0 0 0 0 778 58
15 KC1EMA DARREN R. WOODS 744 77 0 0 0 0 0 0 0 0 0 0 744 77 0 0
16 KM3T DAVID H. PASCOE 723 89 0 0 0 0 0 0 0 0 723 89 0 0 0 0
17 AE1C JAMES R. PODSIADLO 723 23 450 9 0 0 0 0 0 0 272 14 0 0 0 0
18 KB1PRG TIMOTHY H. WILKINS 722 11 0 0 0 0 0 0 0 0 722 11 0 0 0 0
19 AG2K KENNETH E. MIDDLETON 638 28 0 0 0 0 0 0 638 28 0 0 0 0 0 0
20 KA1IKK STEPHEN W. YORK 530 37 35 7 314 19 0 0 0 0 180 11 0 0 0 0
21 N1PEA EDWIN D. SHIPLEY 509 41 0 0 509 41 0 0 0 0 0 0 0 0 0 0
22 N1JGB BRUCE C. BEAUREGARD 501 15 0 0 0 0 0 0 0 0 0 0 0 0 501 15
23 N1HLK KEITH J. TRIPLETT 487 22 0 0 487 22 0 0 0 0 0 0 0 0 0 0
24 N1ZIG DENNIS R. ZIEGLER 453 11 0 0 0 0 0 0 0 0 0 0 0 0 453 11
25 N1DM DOMENIC M. MALLOZZI 449 35 0 0 0 0 0 0 0 0 449 35 0 0 0 0
26 K1RBM ROBERT B. MESSIER 449 43 0 0 0 0 0 0 0 0 0 0 0 0 449 43
27 W1MAE MICHAEL A. ELLIS 430 36 0 0 0 0 16 2 0 0 0 0 413 34 0 0
28 N1GLT WALTER J. O'DONNELL 426 16 0 0 0 0 0 0 0 0 426 16 0 0 0 0
29 KC1TQT CHRISTOPHER M. KING 416 20 0 0 0 0 0 0 0 0 47 7 0 0 369 13
30 KC1TLF DAVID MARCUCCI 413 24 0 0 0 0 0 0 0 0 413 24 0 0 0 0
31 W1HZN RICHARD R. ROYER 382 10 0 0 0 0 0 0 0 0 0 0 0 0 382 10
32 N1SZO RODNEY C. HILL 381 25 0 0 0 0 0 0 0 0 0 0 0 0 381 25
33 KC1UIX DAVID LOUNSBURY 352 20 319 14 22 2 0 0 0 0 11 4 0 0 0 0
34 AB1TZ MICHAEL H. CHACE 335 6 0 0 0 0 0 0 0 0 335 6 0 0 0 0
35 KC1UGK EDWARD J. BARDEN 327 39 0 0 0 0 0 0 0 0 327 39 0 0 0 0
36 WA1WEE JOHN R. BUTLER 325 7 0 0 0 0 0 0 0 0 325 7 0 0 0 0
37 W1EMA STEPHEN P. CURRY 310 38 0 0 0 0 0 0 0 0 0 0 310 38 0 0
38 NW1V RONALD E. GAUTHIER 303 41 0 0 149 21 0 0 0 0 1 1 0 0 152 19
39 N1YPM ELI BROWN 302 27 0 0 0 0 227 13 0 0 0 0 75 14 0 0
40 K1GAS GLENN A. SHAW 298 18 0 0 0 0 0 0 0 0 298 18 0 0 0 0
41 KC1ICH NIELS J. LORA 282 15 0 0 0 0 0 0 0 0 282 15 0 0 0 0
42 K1MUU MICHAEL A. DOYLE 265 35 0 0 0 0 0 0 0 0 182 17 73 17 9 1
43 K1OX THEODORE R. GAMLIN 259 22 0 0 0 0 0 0 0 0 259 22 0 0 0 0
44 WA1ZYX JOEL T. HUNTLEY 245 15 0 0 0 0 0 0 0 0 212 14 0 0 33 1
45 K1DT DAVID TESSITORE 238 5 0 0 0 0 0 0 0 0 238 5 0 0 0 0
46 WI1B KENNETH C. VEZNAIAN 236 10 0 0 0 0 0 0 0 0 236 10 0 0 0 0
47 KB1OTQ DONALD F. BUMPUS 231 6 0 0 0 0 0 0 0 0 231 6 0 0 0 0
48 N1ERS KEVIN T. ERICKSON 204 8 0 0 0 0 0 0 0 0 204 8 0 0 0 0
49 W1MLL MICHAEL L. LOBAY 194 15 0 0 4 1 0 0 0 0 190 14 0 0 0 0
50 K1ZK ZACHARY M. MANGANELLO 190 15 0 0 0 0 0 0 0 0 0 0 0 0 190 15
51 WS1L CHARLES R. CHANDLER 176 10 0 0 0 0 0 0 0 0 176 10 0 0 0 0
52 W1NE PETRICIA E. COATES 157 7 0 0 0 0 0 0 0 0 157 7 0 0 0 0
53 NT5SM SCOTT B. MC KEE 150 26 0 0 0 0 0 0 0 0 150 26 0 0 0 0
54 N1GZZ THOMAS C. WHITNEY 146 6 0 0 0 0 0 0 0 0 0 0 0 0 146 6
55 N1GAS GLENN A. SHIFFER 142 26 0 0 0 0 0 0 142 26 0 0 0 0 0 0
56 KC1SXW KEVIN J. SCULLY 140 25 0 0 0 0 0 0 0 0 140 25 0 0 0 0
57 KB1EZZ MAURY E. PRENTISS 122 13 0 0 0 0 107 11 0 0 0 0 15 2 0 0
58 KD1JL JOHN LAGRECA 112 20 0 0 0 0 0 0 0 0 112 20 0 0 0 0
59 AA1DY ROBERT M. MONTMARQUET 109 8 0 0 0 0 0 0 0 0 109 8 0 0 0 0
60 W1COP DAVID J. MELOCHICK 105 4 0 0 0 0 0 0 0 0 0 0 105 4 0 0
61 W3DRE DAVID W. STEUSSIE 103 5 0 0 0 0 0 0 0 0 103 5 0 0 0 0
62 W1DXZ PETER W. ALDIS 97 11 0 0 0 0 0 0 0 0 97 11 0 0 0 0
63 WD4ASW BARRY A. BAINES 93 10 42 5 0 0 0 0 0 0 51 5 0 0 0 0
64 K1VP EDWARD E. LAWSON 89 13 0 0 0 0 0 0 0 0 16 4 0 0 73 9
65 WD1AJM ADAM J. MICKEL 86 6 86 6 0 0 0 0 0 0 0 0 0 0 0 0
66 KU1U CORY M. GOLOB 86 5 86 5 0 0 0 0 0 0 0 0 0 0 0 0
67 W1PID JAMES F. CLUETT 83 9 0 0 0 0 0 0 0 0 83 9 0 0 0 0
68 W9PJG PAUL J. GAFFNEY 74 35 0 0 0 0 0 0 0 0 74 35 0 0 0 0
69 WA1JVV THOMAS R. MANGELS 66 18 0 0 0 0 0 0 0 0 51 13 0 0 14 5
70 N1GN THOMAS G. N BETHEL 63 45 0 0 0 0 0 0 0 0 63 45 0 0 0 0
71 KC1BVB ROGER A. COTE 61 11 0 0 0 0 0 0 0 0 61 11 0 0 0 0
72 W1WH WILLIAM J. HANRAHAN 59 23 0 0 9 4 0 0 0 0 49 19 0 0 0 0
73 N1GWY WILLIAM T. DRAGO 58 5 0 0 0 0 0 0 0 0 58 5 0 0 0 0
74 K1COI RICHARD J. MANCINI 58 6 0 0 0 0 0 0 0 0 58 6 0 0 0 0
75 W1WOR ROBERT E. NEBEL 57 16 0 0 0 0 0 0 57 16 0 0 0 0 0 0
76 KA1CM CHAYANIN MEESANGNIL 57 14 0 0 24 4 0 0 32 10 0 0 0 0 0 0
77 N1ADJ JAMES P. ANCONA 48 4 48 3 0 0 0 0 0 0 0 1 0 0 0 0
78 N1RHH OCTAVIO M. VIEIRA 45 4 0 0 0 0 0 0 0 0 45 4 0 0 0 0
79 KE2CEK PATRICK J. LOOMIS 44 13 0 0 0 0 0 0 0 0 0 0 0 0 44 13
80 KC1JMH BRADLEY M. BROWN 44 2 0 0 0 0 0 0 0 0 44 2 0 0 0 0
81 KA1SHU DOUGLASS W. GORDON 44 17 0 0 0 0 0 0 0 0 21 7 23 10 0 0
82 N1XQX DENNIS M. GIRARDI 42 8 0 0 0 0 0 0 0 0 42 8 0 0 0 0
83 KA1GFN KENNETH A. HORTON 42 17 0 0 0 0 0 0 0 0 42 17 0 0 0 0
84 KE8HEP STEVEN R. NOVOTNY 38 7 0 0 0 0 0 0 0 0 38 7 0 0 0 0
85 KC1KGE ED BAKER 36 20 0 0 0 0 0 0 0 0 36 20 0 0 0 0
86 KC1PWH PETER W. HUBBARD 34 5 0 0 0 0 0 0 34 5 0 0 0 0 0 0
87 WR1S WILLIAM J. GALLANT 28 4 0 0 0 0 0 0 0 0 28 4 0 0 0 0
88 N1ZHA KEITH A. LADD 28 11 0 0 0 0 0 0 0 0 28 11 0 0 0 0
89 K1IMD JONATHAN B. ANDREWS 27 6 0 0 0 0 0 0 0 0 27 6 0 0 0 0
90 K1CAD CHARLES A. DAVIS 27 2 0 0 0 0 0 0 0 0 27 2 0 0 0 0
91 W1KUA DOUGLAS R. PLUMMER 23 6 0 0 0 0 0 0 0 0 23 6 0 0 0 0
92 AC1SM Brian 23 6 0 0 0 0 0 0 0 0 0 0 23 6 0 0
93 NJ2VT PETER W. GALLIGAN 21 3 21 3 0 0 0 0 0 0 0 0 0 0 0 0
94 KC1SJK JACK R. MAGOUN 21 3 21 3 0 0 0 0 0 0 0 0 0 0 0 0
95 N1NDN BERNARD F. CAPRON 17 9 0 0 0 0 0 0 0 0 0 0 0 0 17 9
96 NV1Y JOHN Z. COLT 16 3 0 0 0 0 0 0 0 0 0 0 0 0 16 3
97 KC1UMP JUSTIN G. DANIELS 16 9 0 0 0 0 0 0 0 0 16 9 0 0 0 0
98 N1BSB BRADLEY S. BROWN 15 3 15 3 0 0 0 0 0 0 0 0 0 0 0 0
99 KI2L ROBERT M. BOWNES 15 5 0 0 0 0 0 0 0 0 12 3 0 0 3 2
100 KB1CKI JASON P. TEDESCHI 15 3 0 0 0 0 0 0 0 0 15 3 0 0 0 0
101 KC1HAA BENJAMIN L. GROOMS 13 5 0 0 0 0 0 0 0 0 0 0 13 5 0 0
102 K2GLP CHARLES C. BURNHAM 13 3 0 0 0 0 0 0 13 3 0 0 0 0 0 0
103 K1RE RONALD M. EGALKA 13 11 0 0 0 0 0 0 0 0 13 11 0 0 0 0
104 WA1YZN BRUCE R. BOHANNON 12 3 0 0 12 3 0 0 0 0 0 0 0 0 0 0
105 W1TMD THOMAS M. DALEY 12 7 0 0 0 0 0 0 0 0 12 7 0 0 0 0
106 W1JDZ JOSEPH D. ZAKS 12 5 0 0 0 0 0 0 0 0 12 5 0 0 0 0
107 N1UF RICHARD J. DUNDAS 12 8 0 0 0 0 0 0 0 0 0 0 0 0 12 8
108 KC1OCY THOMAS ULRICH 12 2 7 1 0 0 0 0 0 0 4 1 0 0 0 0
109 K1QVC PAUL F. BEASLEY 12 3 0 0 0 0 0 0 0 0 12 3 0 0 0 0
110 K1JRO JOHN R. O NEILL 12 5 0 0 0 0 0 0 0 0 12 5 0 0 0 0
111 KC1SHT MARK A. KLOETZER 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
112 WD1V JOHN D. SENEY 10 5 0 0 0 0 0 0 0 0 10 5 0 0 0 0
113 W1ESQ NEVILLE J. BEDFORD 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
114 W1ER THOMAS A. GREENWOOD 10 4 0 0 0 0 0 0 0 0 10 4 0 0 0 0
115 N3MFL MICHAEL F. LATHWOOD 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
116 N1YHS RALPH K. SWENSON 10 5 0 0 0 0 0 0 0 0 10 5 0 0 0 0
117 N1STX EDWARD P. JASTRAM 10 4 0 0 0 0 0 0 0 0 0 0 10 4 0 0
118 N1RCO FREDERICK G. HARRISON 10 2 10 2 0 0 0 0 0 0 0 0 0 0 0 0
119 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 10 3 5 2 0 0 0 0 0 0 4 1 0 0 0 0
120 K1CMN FREDERICK A. NICKERSON 10 2 0 0 0 0 0 0 0 0 0 0 10 2 0 0
121 W1RVT ROBERT W. SCHELL 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 2
122 N1KFK JOHN G. CARAMANIS 9 2 0 0 9 2 0 0 0 0 0 0 0 0 0 0
123 KC1QXL DEREK J. FLINT 9 4 0 0 9 4 0 0 0 0 0 0 0 0 0 0
124 KC1NWP WAYLON S. KURTS 9 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
125 KC1MYZ NEIL I. WEISENFELD 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
126 KC1MXL ROBERT M. CASE 9 3 9 3 0 0 0 0 0 0 0 0 0 0 0 0
127 KB1AAW ROBERT W. CHILLE 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
128 WA1MBA THOMAS D. WILLIAMS 8 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0
129 W1BRI BRYAN H. CERQUA 8 1 0 0 0 0 0 0 0 0 8 1 0 0 0 0
130 VE9GSB GARY BOGLE 8 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0
131 KD1HX MICHAEL J. GALLANT 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
132 KA1UAG DAVE J. DECELLES 8 3 0 0 0 0 0 0 0 0 0 0 0 0 8 3
133 K1PCN PETER R. CIMINO 8 2 0 0 0 0 0 0 8 2 0 0 0 0 0 0
134 AA1VS CHARLES E. SUPRIN 8 2 0 0 8 2 0 0 0 0 0 0 0 0 0 0
135 AA1PR MICHAEL E. PARIE 8 4 0 0 0 0 0 0 0 0 0 0 0 0 8 4
136 WA2UMP JAMES W. MILLER 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
137 W1WAL WILLIAM A. LAPINE 7 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0
138 NA1VT ANDREW D. LECKART 7 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
139 N1WTQ ANDREW J. BROWN 7 2 0 0 0 0 0 0 0 0 0 0 7 2 0 0
140 N0RAM SCOTT D. ORAM 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
141 KC1QYD THOMAS O. BOULAY 7 3 0 0 0 0 0 0 7 3 0 0 0 0 0 0
142 KC1CPB CHRISTOPHER P. BLAKE 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
143 K1ORQ PHILIP R. CYR 7 1 0 0 0 0 0 0 0 0 0 0 7 1 0 0
144 W1EAV CHRISTOPHER W. WASHBURN 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
145 VE1ZB MICHAEL E. MASTERS 6 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0
146 N1WGU KENNETH J. MORSE 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
147 KC1RAM RAPHAEL M. WOLFSON 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
148 K1UH GREGORY D. COKORINOS 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
149 K1ST STEVEN K. TOLF 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
150 AA1CX WESLEY L. LINSCOTT 6 4 0 0 0 0 0 0 0 0 0 0 6 4 0 0
151 W1WWW CHARLES D. TOUSLEY 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
152 N1VLG STEPHEN P. BOYSON 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
153 N1OEI DOUGLAS E. THOMAS 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
154 KD2FKH GEORGE DUNKLEE 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
155 KC1PNI ANDREW CASSIDY 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
156 KB1ZPD ERIC J. FISKE 5 4 0 0 0 0 0 0 5 4 0 0 0 0 0 0
157 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
158 AC1QX ALAN B. MILLER 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
159 W1US MICHAEL S. THOMPSON 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 3
160 N8FNR ZACHARY J. SCHINDLER 4 7 0 0 0 0 0 0 0 0 4 7 0 0 0 0
161 KB1MS MICHAEL E. SHATZ 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
162 KC1URR ARAM J. TAFT 3 3 0 0 2 2 0 0 0 0 0 1 0 0 0 0
163 KC1THX COLBY E. DRABIK 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
164 KC1OXG ROBERT A. BOSAZ 3 8 0 0 0 0 0 0 0 0 3 8 0 0 0 0
165 KC1HJN WILLIAM W. MCDONALD 3 4 0 0 0 0 0 0 0 0 3 4 0 0 0 0
166 KB1FDA JOSEPH M. TRUSS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
167 K2ATY ALFRED T. YERGER 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
168 W2LGB LAWRENCE G. BERKOWITZ 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
169 W1AV ROBERT A. RUZZO 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
170 N1XJT ROBERT C. VOISINE 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
171 N1RXR ERIC E. EMERY 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
172 N1QJ ROBERT M. MCFETRIDGE 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
173 N1LWK KENNETH J. DESRUISSEAU 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
174 N1ID JOHN P. CIULLO 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
175 N1CPE THOMAS M. KINAHAN 2 7 0 0 0 0 0 0 0 0 2 7 0 0 0 0
176 KD2USG JAMES L. PALERMO 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
177 KD2KKG ROBERT F. POWELL 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
178 KC1TWD DAVID J. DEPIANO 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
179 KC1DDH DAVID GILMAN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
180 WB1GVQ THOMAS S. MULINSKI 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
181 WA1JRC JEREMY R. CADRIN 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
182 N3CLZ GARY A. OKULA 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
183 N2HWG ROGER T. KRINIC 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
184 N1UMF D LOREN FIELDS 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
185 N1SNP MARK E. JACKSON 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
186 N1MGP JOSEPH S. BROWNING 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
187 N1KXJ RAYMOND E. WALL 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
188 N1EZ STEVEN R. BERRY 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
189 KV1J ERIC A. WILLIAMS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
190 KC1TPH BRANDON M. WRIGHTINGTON 1 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
191 KC1OZZ RICHARD D. HOPKINS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
192 KC1JMB TIMOTHY A. JIPSON 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
193 KC1GNK SPENCER MOREHEAD 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
194 KB1VKD JAMES M. KERN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
195 K1MF ELLIOTT E. ECKERT 1 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
196 K1EJR ERIK J. REYNOLDS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2024-09-08 to 2024-09-14

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5435 119 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 4157 115 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 NE1B WILLIAM J. BARBER 2047 61 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
4 KC1TQN JAMES E. JENKINS 2030 57 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 W1BKW BRIAN K. WALL 1540 44 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
6 KC1UCX THOMAS WYMAN 1536 50 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 W1MTW MARK A. CARLSON 1472 51 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
8 AA1LO DAVID A. JOHNSON 1446 53 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 KC1RUJ BRUCE W. WASHBURN 1346 63 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
10 WA1SOT JAMES M. RICHARDSON 1041 24 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
11 N1WSD KEVIN T. LORUSSO 951 49 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
12 AA3HD ANTHONY D. BAKER 928 35 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
13 KB1PRG TIMOTHY H. WILKINS 722 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
14 KB1VP DONALD W. PRICE 631 42 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
15 WA1YHO GARY S. DALLAS 588 30 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
16 N1JGB BRUCE C. BEAUREGARD 501 15 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
17 KC1EMA DARREN R. WOODS 463 44 310198 KC1FRJ KC1FRJ PRESQUE ISLE ME USA 145.18000 -0.600 12 NewEng-TRBO-ME
18 N1ZIG DENNIS R. ZIEGLER 454 11 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
19 N1DM DOMENIC M. MALLOZZI 390 25 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
20 W1HZN RICHARD R. ROYER 383 10 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
21 KC1TLF DAVID MARCUCCI 370 18 313331 K1RJZ K1RJZ GUNSTOCK MTN NH USA 447.87500 -5.000 9 NewEng-TRBO-MA
22 KC1TQT CHRISTOPHER M. KING 362 12 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
23 W1MAE MICHAEL A. ELLIS 358 27 312316 KC1FRJ KQ1L SIDNEY ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
24 AB1TZ MICHAEL H. CHACE 336 6 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
25 WA1WEE JOHN R. BUTLER 326 7 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
26 KC1RUJ BRUCE W. WASHBURN 298 17 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
27 KC1ICH NIELS J. LORA 282 12 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
28 AE1C JAMES R. PODSIADLO 266 9 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
29 KC1UGK EDWARD J. BARDEN 245 20 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
30 K1DT DAVID TESSITORE 239 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
31 K1GAS GLENN A. SHAW 237 14 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
32 KB1OTQ DONALD F. BUMPUS 232 6 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
33 K1RBM ROBERT B. MESSIER 218 20 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
34 N1YPM ELI BROWN 216 11 312303 W1LH W1LH CALAIS ME USA 147.04500 +0.600 1 NewEng-TRBO-BH
35 WA1ZYX JOEL T. HUNTLEY 208 13 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
36 N1ERS KEVIN T. ERICKSON 204 8 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
37 W1BKW BRIAN K. WALL 187 30 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
38 K1ZK ZACHARY M. MANGANELLO 183 13 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
39 KA1IKK STEPHEN W. YORK 180 11 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
40 W1MLL MICHAEL L. LOBAY 179 10 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
41 WS1L CHARLES R. CHANDLER 177 10 313588 K1FFK K1FFK NORTH ADAMS MA USA 449.67500 -5.000 1 NewEng-TRBO-MA
42 NE1B WILLIAM J. BARBER 174 18 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
43 W1NE PETRICIA E. COATES 157 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
44 NW1V RONALD E. GAUTHIER 149 12 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
45 N1GAS GLENN A. SHIFFER 139 19 310901 K1JCL K1JCL COVENTRY CT USA 449.87500 -5.000 1 NewEng-TRBO-CT
