W1IMD (315002) Summary of Activity from 2024-09-08 to 2024-09-14

Summary of Activity from 2024-09-08 to 2024-09-14
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 +5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
3 16 22

W1IMD Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N1UF RICHARD J. DUNDAS 8 12.2
2 AA1PR MICHAEL E. PARIE 6 9.5
3 NS9G STEPHEN P. GETSON 2 0.4

W1IMD Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Parrot 9998 6 11.4
2 New Brunswick - New England 3181 3 4.9
3 Massachusetts 3125 1 3.2
4 North America 3 3 1.8
5 Region North 8 1 0.4

W1IMD Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N1UF RICHARD J. DUNDAS Parrot 9998 6 11.4
2 AA1PR MICHAEL E. PARIE New Brunswick - New England 3181 1 4.1
3 AA1PR MICHAEL E. PARIE Massachusetts 3125 1 3.2
4 AA1PR MICHAEL E. PARIE North America 3 3 1.8
5 N1UF RICHARD J. DUNDAS New Brunswick - New England 3181 2 0.8
6 AA1PR MICHAEL E. PARIE Region North 8 1 0.4

W1IMD Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-09-09 08:08:55 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 3.2 -127.0 28.6
2 2024-09-09 08:08:33 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 0.9 -127.0 25.0
3 2024-09-09 08:08:34 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 0.2 -127.0 25.0
4 2024-09-09 08:08:30 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 2.6 -127.0 3.4
5 2024-09-09 08:08:33 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 0.2 -127.0 3.4
6 2024-09-10 08:42:19 3150090 N1UF RICHARD J. DUNDAS New Eng Wide-4 3181 Rutland VT USA 0.4 -127.0 0.0
7 2024-09-10 08:41:57 3150090 N1UF RICHARD J. DUNDAS New Eng Wide-4 3181 Rutland VT USA 0.4 -127.0 0.0
8 2024-09-10 08:41:02 3150090 N1UF RICHARD J. DUNDAS Parrot-4 9998 Rutland VT USA 4.3 -127.0 0.0
9 2024-09-10 12:32:27 3150024 AA1PR MICHAEL E. PARIE North America 3 Ira VT USA 1.2 -127.0 0.0
10 2024-09-10 12:32:28 3150024 AA1PR MICHAEL E. PARIE North America 3 Ira VT USA 0.2 -127.0 0.0
11 2024-09-10 12:33:55 3162312 NS9G STEPHEN P. GETSON Unknown Ipsc group 52686 52686 Palmyra NJ USA 0.2 -120.8 10.0
12 2024-09-10 12:33:55 3162312 NS9G STEPHEN P. GETSON Unknown Ipsc group 52686 52686 Palmyra NJ USA 0.2 -118.5 0.0
13 2024-09-10 12:32:57 3150024 AA1PR MICHAEL E. PARIE Region North-4 8 Ira VT USA 0.4 -120.7 0.0
14 2024-09-10 12:32:32 3150024 AA1PR MICHAEL E. PARIE New Eng Wide-4 3181 Ira VT USA 4.1 N/A 16.5
15 2024-09-10 12:32:22 3150024 AA1PR MICHAEL E. PARIE NA-4 3 Ira VT USA 0.4 -127.0 0.0
16 2024-09-10 12:32:05 3150024 AA1PR MICHAEL E. PARIE Unknown Ipsc group 3125 3125 Ira VT USA 3.2 -127.0 22.1