Summary of Activity from 2024-08-01 to 2024-08-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
313305 | K1OX | K1OX | CHESTER NH US | 145.19000 | -0.600 | 9 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
31 | 806 | 3158 |
K1OX Callers Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | CALLSIGN | NAME | CALLS | SECONDS |
1 | KC1BVB | ROGER A. COTE | 66 | 554.6 |
2 | NE1B | WILLIAM J. BARBER | 40 | 443.2 |
3 | K1RDM | RICHARD D. MILLER | 34 | 365.8 |
4 | N1GLT | WALTER J. O'DONNELL | 16 | 323.3 |
5 | WB1V | VINCENT A. BLAS | 133 | 270.0 |
6 | N1MYY | ANDREW J. DENONCOUR | 306 | 233.4 |
7 | K1OX | THEODORE R. GAMLIN | 21 | 220.8 |
8 | K1IMD | JONATHAN B. ANDREWS | 22 | 211.2 |
9 | N1WL | WILLIAM R. LOSEFSKY | 12 | 208.3 |
10 | AC1PI | JEFF A. FOWLER | 80 | 200.1 |
11 | W6FMG | FLOR M. GELUZ | 34 | 46.9 |
12 | WA1VIB | JAMES W. VOLNER | 2 | 15.5 |
13 | W1DAY | DAVID E. DAY | 5 | 10.9 |
14 | NQ2U | ROBERT E. BROOKS | 3 | 9.8 |
15 | N1IWP | SCOTT K. PITTROFF | 5 | 8.7 |
16 | K1EDH | ERIK D. HAMMARSTROM | 3 | 6.7 |
17 | 5636096_ | 5636096_ | 1 | 5.5 |
18 | K1DQ | DANNY R. MERRIFIELD | 1 | 4.7 |
19 | K1DKD | RICHARD S. JONES | 4 | 3.4 |
20 | KB3NXZ | SEBASTIAN A. MIERZWA | 2 | 2.9 |
21 | KC1UGK | EDWARD J. BARDEN | 3 | 2.2 |
22 | KB1ZNF | JOHN M. ERRICO | 1 | 2.2 |
23 | K1TR | EDWARD S. PARSONS | 2 | 1.9 |
24 | 15286635_ | 15286635_ | 1 | 1.9 |
25 | 1638784_ | 1638784_ | 2 | 1.6 |
26 | KD1UA | JOHN A. HAWKINS | 2 | 1.1 |
27 | KA1IKK | STEPHEN W. YORK | 1 | 0.5 |
28 | WA1YHO | GARY S. DALLAS | 1 | 0.4 |
29 | N1LFD | ALAN J. SYPEK | 1 | 0.4 |
30 | KC1QYD | THOMAS O. BOULAY | 1 | 0.4 |
31 | KB1PES | MIKE J. SAPIENZA | 1 | 0.4 |
K1OX Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | New Hampshire | 3133 | 84 | 778.1 |
2 | TAC 310 | 310 | 34 | 556.2 |
3 | Local | 9 | 23 | 378.2 |
4 | Northeast Region USA | 3172 | 60 | 329.0 |
5 | Parrot | 9998 | 105 | 228.8 |
6 | World All | 1 | 68 | 162.1 |
7 | New Brunswick - New England | 3181 | 158 | 148.9 |
8 | North America | 3 | 22 | 128.5 |
9 | UA English 1 | 113 | 12 | 65.0 |
10 | TAC 315 | 315 | 60 | 56.9 |
11 | TAC 311 | 311 | 14 | 51.8 |
12 | TAC 317 | 317 | 12 | 51.1 |
13 | Massachusetts | 3125 | 12 | 32.7 |
14 | World Eng | 13 | 14 | 24.7 |
15 | Audio Test | 9999 | 5 | 9.4 |
16 | NEDECN TAC 1 | 8801 | 5 | 5.5 |
17 | NEDECN TAC 2 | 8802 | 2 | 2.5 |
18 | Sky Warn | 759 | 3 | 2.3 |
19 | World English | 91 | 1 | 0.5 |
K1OX Callers and Talkgroups Ranked by Time (Seconds) | ||||||
---|---|---|---|---|---|---|
RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | K1RDM | RICHARD D. MILLER | TAC 310 | 310 | 12 | 292.8 |
2 | KC1BVB | ROGER A. COTE | Northeast Region USA | 3172 | 27 | 291.0 |
3 | K1OX | THEODORE R. GAMLIN | New Hampshire | 3133 | 21 | 220.8 |
4 | K1IMD | JONATHAN B. ANDREWS | New Hampshire | 3133 | 22 | 211.2 |
5 | N1WL | WILLIAM R. LOSEFSKY | TAC 310 | 310 | 10 | 204.7 |
6 | N1GLT | WALTER J. O'DONNELL | Local | 9 | 10 | 201.3 |
7 | NE1B | WILLIAM J. BARBER | New Hampshire | 3133 | 11 | 182.1 |
8 | NE1B | WILLIAM J. BARBER | Local | 9 | 10 | 171.1 |
9 | N1GLT | WALTER J. O'DONNELL | New Hampshire | 3133 | 6 | 122.0 |
10 | WB1V | VINCENT A. BLAS | World All | 1 | 46 | 101.4 |
11 | KC1BVB | ROGER A. COTE | North America | 3 | 11 | 90.3 |
12 | N1MYY | ANDREW J. DENONCOUR | New Brunswick - New England | 3181 | 132 | 69.8 |
13 | WB1V | VINCENT A. BLAS | Parrot | 9998 | 30 | 63.0 |
14 | K1RDM | RICHARD D. MILLER | Parrot | 9998 | 19 | 57.2 |
15 | N1MYY | ANDREW J. DENONCOUR | TAC 315 | 315 | 60 | 56.9 |
16 | KC1BVB | ROGER A. COTE | UA English 1 | 113 | 6 | 50.1 |
17 | NE1B | WILLIAM J. BARBER | TAC 317 | 317 | 10 | 49.6 |
18 | KC1BVB | ROGER A. COTE | TAC 310 | 310 | 4 | 42.9 |
19 | AC1PI | JEFF A. FOWLER | Parrot | 9998 | 23 | 39.5 |
20 | KC1BVB | ROGER A. COTE | TAC 311 | 311 | 3 | 36.4 |
21 | AC1PI | JEFF A. FOWLER | World All | 1 | 6 | 34.1 |
22 | NE1B | WILLIAM J. BARBER | New Brunswick - New England | 3181 | 8 | 33.9 |
23 | W6FMG | FLOR M. GELUZ | Parrot | 9998 | 15 | 24.2 |
24 | AC1PI | JEFF A. FOWLER | North America | 3 | 7 | 23.7 |
25 | AC1PI | JEFF A. FOWLER | Massachusetts | 3125 | 8 | 22.9 |
26 | KC1BVB | ROGER A. COTE | New Hampshire | 3133 | 9 | 20.9 |
27 | AC1PI | JEFF A. FOWLER | World Eng | 13 | 7 | 19.2 |
28 | WB1V | VINCENT A. BLAS | New Brunswick - New England | 3181 | 10 | 18.3 |
29 | AC1PI | JEFF A. FOWLER | Northeast Region USA | 3172 | 12 | 16.4 |
30 | WA1VIB | JAMES W. VOLNER | New Brunswick - New England | 3181 | 2 | 15.5 |
31 | WB1V | VINCENT A. BLAS | North America | 3 | 4 | 14.5 |
32 | KC1BVB | ROGER A. COTE | Parrot | 9998 | 3 | 13.6 |
33 | WB1V | VINCENT A. BLAS | Northeast Region USA | 3172 | 8 | 11.9 |
34 | W6FMG | FLOR M. GELUZ | World All | 1 | 7 | 11.1 |
35 | W1DAY | DAVID E. DAY | Parrot | 9998 | 5 | 10.9 |
36 | NQ2U | ROBERT E. BROOKS | World All | 1 | 3 | 9.8 |
37 | WB1V | VINCENT A. BLAS | Audio Test | 9999 | 5 | 9.4 |
38 | KC1BVB | ROGER A. COTE | Massachusetts | 3125 | 3 | 9.4 |
39 | WB1V | VINCENT A. BLAS | TAC 311 | 311 | 3 | 9.0 |
40 | AC1PI | JEFF A. FOWLER | UA English 1 | 113 | 4 | 9.0 |
41 | AC1PI | JEFF A. FOWLER | TAC 310 | 310 | 2 | 8.6 |
42 | N1IWP | SCOTT K. PITTROFF | Parrot | 9998 | 2 | 6.8 |
43 | NE1B | WILLIAM J. BARBER | Parrot | 9998 | 1 | 6.5 |
44 | AC1PI | JEFF A. FOWLER | New Brunswick - New England | 3181 | 3 | 6.1 |
45 | WB1V | VINCENT A. BLAS | UA English 1 | 113 | 2 | 5.9 |
46 | AC1PI | JEFF A. FOWLER | Local | 9 | 3 | 5.8 |
47 | K1EDH | ERIK D. HAMMARSTROM | New Brunswick - New England | 3181 | 2 | 4.9 |
48 | AC1PI | JEFF A. FOWLER | New Hampshire | 3133 | 1 | 4.9 |
49 | K1DQ | DANNY R. MERRIFIELD | New Hampshire | 3133 | 1 | 4.7 |
50 | K1RDM | RICHARD D. MILLER | New Hampshire | 3133 | 1 | 4.6 |
51 | WB1V | VINCENT A. BLAS | World Eng | 13 | 4 | 4.0 |
52 | WB1V | VINCENT A. BLAS | TAC 310 | 310 | 2 | 3.9 |
53 | N1MYY | ANDREW J. DENONCOUR | World All | 1 | 3 | 3.8 |
54 | N1MYY | ANDREW J. DENONCOUR | Northeast Region USA | 3172 | 9 | 3.6 |
55 | W6FMG | FLOR M. GELUZ | TAC 311 | 311 | 3 | 3.3 |
56 | W6FMG | FLOR M. GELUZ | Northeast Region USA | 3172 | 1 | 3.1 |
57 | N1MYY | ANDREW J. DENONCOUR | New Hampshire | 3133 | 5 | 3.0 |
58 | K1DKD | RICHARD S. JONES | Northeast Region USA | 3172 | 3 | 3.0 |
59 | W6FMG | FLOR M. GELUZ | TAC 310 | 310 | 3 | 2.9 |
60 | KB3NXZ | SEBASTIAN A. MIERZWA | NEDECN TAC 1 | 8801 | 2 | 2.9 |
61 | WB1V | VINCENT A. BLAS | Sky Warn | 759 | 3 | 2.3 |
62 | N1WL | WILLIAM R. LOSEFSKY | Parrot | 9998 | 1 | 2.2 |
63 | KB1ZNF | JOHN M. ERRICO | Parrot | 9998 | 1 | 2.2 |
64 | N1IWP | SCOTT K. PITTROFF | World All | 1 | 3 | 1.9 |
65 | K1TR | EDWARD S. PARSONS | New Hampshire | 3133 | 2 | 1.9 |
66 | AC1PI | JEFF A. FOWLER | TAC 311 | 311 | 2 | 1.9 |
67 | K1EDH | ERIK D. HAMMARSTROM | NEDECN TAC 1 | 8801 | 1 | 1.8 |
68 | WB1V | VINCENT A. BLAS | TAC 317 | 317 | 2 | 1.5 |
69 | W6FMG | FLOR M. GELUZ | World Eng | 13 | 3 | 1.5 |
70 | N1WL | WILLIAM R. LOSEFSKY | NEDECN TAC 2 | 8802 | 1 | 1.4 |
71 | N1MYY | ANDREW J. DENONCOUR | TAC 311 | 311 | 3 | 1.2 |
72 | KC1UGK | EDWARD J. BARDEN | NEDECN TAC 2 | 8802 | 1 | 1.1 |
73 | KD1UA | JOHN A. HAWKINS | Parrot | 9998 | 1 | 0.7 |
74 | KC1UGK | EDWARD J. BARDEN | Parrot | 9998 | 1 | 0.7 |
75 | WB1V | VINCENT A. BLAS | World English | 91 | 1 | 0.5 |
76 | KA1IKK | STEPHEN W. YORK | Parrot | 9998 | 1 | 0.5 |
77 | WB1V | VINCENT A. BLAS | NEDECN TAC 1 | 8801 | 1 | 0.4 |
78 | WA1YHO | GARY S. DALLAS | New Hampshire | 3133 | 1 | 0.4 |
79 | W6FMG | FLOR M. GELUZ | New Brunswick - New England | 3181 | 1 | 0.4 |
80 | W6FMG | FLOR M. GELUZ | Massachusetts | 3125 | 1 | 0.4 |
81 | N1MYY | ANDREW J. DENONCOUR | TAC 310 | 310 | 1 | 0.4 |
82 | N1MYY | ANDREW J. DENONCOUR | NEDECN TAC 1 | 8801 | 1 | 0.4 |
83 | N1LFD | ALAN J. SYPEK | New Hampshire | 3133 | 1 | 0.4 |
84 | KD1UA | JOHN A. HAWKINS | New Hampshire | 3133 | 1 | 0.4 |
85 | KC1UGK | EDWARD J. BARDEN | New Hampshire | 3133 | 1 | 0.4 |
86 | KC1QYD | THOMAS O. BOULAY | Parrot | 9998 | 1 | 0.4 |
87 | KB1PES | MIKE J. SAPIENZA | New Hampshire | 3133 | 1 | 0.4 |
88 | K1DKD | RICHARD S. JONES | Parrot | 9998 | 1 | 0.4 |
K1OX Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2024-08-01 | 11:49:01 | 3133001 | NE1B | WILLIAM J. BARBER | Parrot 1-61 | 9998 | Hudson NH USA | 6.5 | -57.9 | 9.0 |
2 | 2024-08-02 | 21:12:12 | 3197678 | KC1QYD | THOMAS O. BOULAY | Parrot 1-61 | 9998 | Greene RI USA | 0.4 | -91.5 | 0.3 |
3 | 2024-08-03 | 08:00:39 | 3133040 | N1GLT | WALTER J. O'DONNELL | NH SW 2-62 | 3133 | Derry NH USA | 3.2 | -78.7 | 7.9 |
4 | 2024-08-03 | 07:57:32 | 3133044 | K1OX | THEODORE R. GAMLIN | NH SW 2-62 | 3133 | Bow NH USA | 8.9 | -111.7 | 9.4 |
5 | 2024-08-03 | 07:55:36 | 3133044 | K1OX | THEODORE R. GAMLIN | NH SW 2-62 | 3133 | Bow NH USA | 64.4 | -108.1 | 13.5 |
6 | 2024-08-03 | 07:53:56 | 3133044 | K1OX | THEODORE R. GAMLIN | NH SW 2-62 | 3133 | Bow NH USA | 27.0 | -101.9 | 5.6 |
7 | 2024-08-03 | 07:52:39 | 3133044 | K1OX | THEODORE R. GAMLIN | NH SW 2-62 | 3133 | Bow NH USA | 4.6 | -97.2 | 1.1 |
8 | 2024-08-03 | 08:49:48 | 3100360 | KD1UA | JOHN A. HAWKINS | Parrot 1-61 | 9998 | Manchester NH USA | 0.7 | -112.2 | 0.0 |
9 | 2024-08-03 | 08:49:31 | 3100360 | KD1UA | JOHN A. HAWKINS | NH SW 2-62 | 3133 | Manchester NH USA | 0.4 | -115.0 | 0.0 |
10 | 2024-08-04 | 19:14:59 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 45.4 | -113.2 | 3.4 |
11 | 2024-08-04 | 19:14:28 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 24.8 | -110.4 | 2.6 |
12 | 2024-08-04 | 19:13:39 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 40.7 | -113.8 | 3.6 |
13 | 2024-08-04 | 19:13:25 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 9.0 | -111.3 | 0.6 |
14 | 2024-08-04 | 19:12:52 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 25.6 | -113.1 | 1.4 |
15 | 2024-08-04 | 19:12:38 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 5.8 | -110.9 | 2.9 |
16 | 2024-08-04 | 19:11:59 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 34.1 | -112.8 | 1.3 |
17 | 2024-08-04 | 19:11:45 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 7.9 | -110.5 | 2.1 |
18 | 2024-08-04 | 19:11:26 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 14.8 | -113.9 | 2.7 |
19 | 2024-08-04 | 19:11:20 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 1.4 | -113.3 | 3.1 |
20 | 2024-08-04 | 19:11:11 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 5.4 | -113.4 | 0.0 |
21 | 2024-08-04 | 19:11:02 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 4.0 | -112.3 | 2.7 |
22 | 2024-08-04 | 19:10:01 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 4.0 | -114.0 | 1.3 |
23 | 2024-08-04 | 19:09:42 | 3208849 | K1RDM | RICHARD D. MILLER | NH SW 2-62 | 3133 | Manchester NH USA | 4.6 | -114.2 | 10.0 |
24 | 2024-08-04 | 19:08:01 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | Parrot 1-61 | 9998 | Gilmanton NH USA | 2.2 | -113.1 | 2.3 |
25 | 2024-08-04 | 19:07:02 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | NETAC2-2-62 | 8802 | Gilmanton NH USA | 1.4 | -115.9 | 6.3 |
26 | 2024-08-04 | 19:21:02 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 0.4 | -126.3 | 0.0 |
27 | 2024-08-04 | 19:21:00 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 0.4 | -126.5 | 0.0 |
28 | 2024-08-04 | 19:20:33 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 22.7 | -112.4 | 0.5 |
29 | 2024-08-04 | 19:19:48 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 40.0 | -114.0 | 3.1 |
30 | 2024-08-04 | 19:19:16 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 27.0 | -112.2 | 2.8 |
31 | 2024-08-04 | 19:18:28 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 42.8 | -114.3 | 1.4 |
32 | 2024-08-04 | 19:17:31 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 52.9 | -112.5 | 2.2 |
33 | 2024-08-04 | 19:16:44 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 310 | 310 | Manchester NH USA | 39.2 | -113.5 | 2.6 |
34 | 2024-08-04 | 19:15:50 | 3208390 | N1WL | WILLIAM R. LOSEFSKY | TAC310-61 | 310 | Gilmanton NH USA | 49.2 | -112.1 | 2.5 |
35 | 2024-08-04 | 19:55:51 | 3181673 | K1EDH | ERIK D. HAMMARSTROM | NETAC1-1-61 | 8801 | Raymond NH USA | 1.8 | -119.9 | 0.0 |
36 | 2024-08-05 | 20:11:23 | 3133072 | WA1VIB | JAMES W. VOLNER | NEng Wide 2-62 | 3181 | Merrimack NH USA | 4.3 | -96.5 | 0.0 |
37 | 2024-08-05 | 20:09:41 | 3133072 | WA1VIB | JAMES W. VOLNER | NEng Wide 2-62 | 3181 | Merrimack NH USA | 11.2 | -95.3 | 0.0 |
38 | 2024-08-05 | 13:46:05 | 3133360 | KB1PES | MIKE J. SAPIENZA | NH SW 2-62 | 3133 | Nashua NH USA | 0.4 | -123.0 | 0.0 |
39 | 2024-08-06 | 18:34:36 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 0.8 | -120.2 | 5.6 |
40 | 2024-08-06 | 18:34:37 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 0.7 | -120.1 | 5.6 |
41 | 2024-08-06 | 18:34:18 | 1106221 | W6FMG | FLOR M. GELUZ | NEng Wide 2-62 | 3181 | American Canyon National Capital Region PHL | 0.4 | -95.7 | 0.0 |
42 | 2024-08-06 | 18:48:07 | 1106221 | W6FMG | FLOR M. GELUZ | MA SW 2-62 | 3125 | American Canyon National Capital Region PHL | 0.4 | -119.1 | 0.0 |
43 | 2024-08-06 | 18:47:49 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 0.4 | -125.6 | 0.0 |
44 | 2024-08-06 | 18:46:26 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.9 | -118.0 | 8.5 |
45 | 2024-08-06 | 18:52:05 | 1106221 | W6FMG | FLOR M. GELUZ | TAC310-61 | 310 | American Canyon National Capital Region PHL | 0.4 | -116.9 | 0.0 |
46 | 2024-08-06 | 18:51:33 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 1.8 | -113.6 | 0.0 |
47 | 2024-08-06 | 18:51:27 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 1.1 | -116.2 | 0.0 |
48 | 2024-08-06 | 18:50:54 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 0.4 | -123.2 | 0.0 |
49 | 2024-08-06 | 18:50:49 | 3208849 | K1RDM | RICHARD D. MILLER | Unknown Ipsc group 9990 | 9990 | Manchester NH USA | 4.0 | -118.8 | 12.2 |
50 | 2024-08-06 | 18:48:55 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.2 | -116.2 | 2.1 |
51 | 2024-08-06 | 18:48:28 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 2.2 | -115.7 | 0.0 |
52 | 2024-08-06 | 20:07:54 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 1.1 | -118.4 | 2.9 |
53 | 2024-08-06 | 20:07:52 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 1.1 | -118.7 | 10.3 |
54 | 2024-08-06 | 20:18:22 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.5 | -112.5 | 0.0 |
55 | 2024-08-06 | 20:17:38 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 1.4 | -110.4 | 5.7 |
56 | 2024-08-06 | 20:17:22 | 1106221 | W6FMG | FLOR M. GELUZ | TAC311-61 | 311 | American Canyon National Capital Region PHL | 0.4 | -118.9 | 0.0 |
57 | 2024-08-06 | 20:15:53 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 2.8 | -110.4 | 15.3 |
58 | 2024-08-06 | 20:14:16 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 1.4 | -114.2 | 0.0 |
59 | 2024-08-06 | 20:12:42 | 1106221 | W6FMG | FLOR M. GELUZ | Northeast 1-61 | 3172 | American Canyon National Capital Region PHL | 3.1 | -117.1 | 18.0 |
60 | 2024-08-06 | 20:28:19 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.4 | -120.6 | 3.4 |
61 | 2024-08-06 | 20:27:57 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.4 | -121.0 | 3.4 |
62 | 2024-08-06 | 20:27:30 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.2 | -118.7 | 16.0 |
63 | 2024-08-06 | 20:27:09 | 1106221 | W6FMG | FLOR M. GELUZ | TAC310-61 | 310 | American Canyon National Capital Region PHL | 1.7 | -123.4 | 8.7 |
64 | 2024-08-06 | 20:26:52 | 1106221 | W6FMG | FLOR M. GELUZ | TAC310-61 | 310 | American Canyon National Capital Region PHL | 0.8 | -114.3 | 0.0 |
65 | 2024-08-06 | 20:26:23 | 1106221 | W6FMG | FLOR M. GELUZ | WW 1-61 | 1 | American Canyon National Capital Region PHL | 0.4 | -112.1 | 0.0 |
66 | 2024-08-06 | 20:23:33 | 1106221 | W6FMG | FLOR M. GELUZ | TAC311-61 | 311 | American Canyon National Capital Region PHL | 2.5 | -114.6 | 0.0 |
67 | 2024-08-06 | 20:23:26 | 1106221 | W6FMG | FLOR M. GELUZ | TAC311-61 | 311 | American Canyon National Capital Region PHL | 0.4 | -114.8 | 0.0 |
68 | 2024-08-06 | 20:23:02 | 1106221 | W6FMG | FLOR M. GELUZ | WW English 1-61 | 13 | American Canyon National Capital Region PHL | 0.7 | -112.8 | 0.0 |
69 | 2024-08-06 | 20:23:01 | 1106221 | W6FMG | FLOR M. GELUZ | WW English 1-61 | 13 | American Canyon National Capital Region PHL | 0.4 | -123.3 | 16.7 |
70 | 2024-08-06 | 20:22:58 | 1106221 | W6FMG | FLOR M. GELUZ | WW English 1-61 | 13 | American Canyon National Capital Region PHL | 0.4 | -123.0 | 0.0 |
71 | 2024-08-06 | 20:21:12 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.5 | -105.6 | 0.0 |
72 | 2024-08-06 | 20:20:30 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 2.2 | -112.1 | 0.0 |
73 | 2024-08-06 | 20:20:17 | 1106221 | W6FMG | FLOR M. GELUZ | Parrot 1-61 | 9998 | American Canyon National Capital Region PHL | 0.4 | -122.3 | 0.0 |
74 | 2024-08-07 | 15:29:45 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 24.2 | -109.2 | 1.2 |
75 | 2024-08-07 | 15:28:54 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 5.6 | -108.3 | 6.7 |
76 | 2024-08-07 | 15:31:16 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 8.6 | -112.0 | 19.3 |
77 | 2024-08-07 | 15:31:11 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 4.9 | -107.3 | 8.7 |
78 | 2024-08-07 | 15:31:03 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 7.6 | -108.8 | 17.1 |
79 | 2024-08-07 | 15:31:02 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 1.1 | -105.9 | 2.6 |
80 | 2024-08-07 | 15:31:00 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 1.2 | -110.4 | 6.1 |
81 | 2024-08-07 | 15:31:00 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 0.4 | -108.9 | 0.0 |
82 | 2024-08-07 | 15:30:55 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 3.1 | -108.5 | 8.7 |
83 | 2024-08-07 | 15:30:53 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 1.0 | -118.1 | 0.9 |
84 | 2024-08-07 | 15:30:39 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 13.5 | -108.8 | 1.4 |
85 | 2024-08-07 | 15:30:35 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 3.8 | -108.8 | 19.7 |
86 | 2024-08-07 | 15:30:24 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 9.6 | -105.6 | 14.4 |
87 | 2024-08-07 | 15:30:22 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 1.6 | -105.9 | 0.0 |
88 | 2024-08-07 | 15:30:18 | 3136150 | K1IMD | JONATHAN B. ANDREWS | NH SW 2-62 | 3133 | Corpus Christi TX USA | 3.3 | -105.9 | 16.4 |
