Activity by Callsign on Select Sites from 2024-10-13 to 2024-10-19

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 NE1B WILLIAM J. BARBER 6167 257 0 0 0 0 0 0 0 0 6161 256 0 0 5 1
2 K1DQ DANNY R. MERRIFIELD 5305 129 0 0 0 0 0 0 0 0 5306 129 0 0 0 0
3 KC1RUJ BRUCE W. WASHBURN 3396 171 0 0 0 0 0 0 0 0 3396 171 0 0 0 0
4 W1BKW BRIAN K. WALL 2492 77 0 0 112 2 0 0 0 0 0 0 2380 75 0 0
5 KC1UCX THOMAS WYMAN 1960 71 0 0 0 0 0 0 0 0 1960 71 0 0 0 0
6 KC1TQT CHRISTOPHER M. KING 1816 111 0 0 0 0 0 0 0 0 1816 111 0 0 0 0
7 KB1AAW ROBERT W. CHILLE 1208 34 0 0 0 0 0 0 0 0 1208 34 0 0 0 0
8 AG2K KENNETH E. MIDDLETON 1077 58 0 0 0 0 0 0 1070 47 7 11 0 0 0 0
9 K4TSU JOHN P. LARUE 1034 25 145 3 0 0 0 0 0 0 0 0 0 0 889 22
10 AA1LO DAVID A. JOHNSON 905 45 0 0 0 0 0 0 0 0 905 45 0 0 0 0
11 KB1VP DONALD W. PRICE 897 39 0 0 0 0 0 0 0 0 0 0 0 0 897 39
12 N1OEI DOUGLAS E. THOMAS 868 57 0 0 0 0 0 0 0 0 841 51 0 0 27 6
13 N1DM DOMENIC M. MALLOZZI 867 72 0 0 0 0 0 0 0 0 867 72 0 0 0 0
14 KC1TNT TODOR MIHAJLOSKI 814 134 0 0 0 0 0 0 0 0 814 134 0 0 0 0
15 WD4ASW BARRY A. BAINES 804 17 794 15 0 0 0 0 0 0 10 2 0 0 0 0
16 W1RJ HOWARD R. EPSTEIN 762 22 0 0 0 0 0 0 0 0 762 22 0 0 0 0
17 WB2MSB MAURY J. GREENBERG 742 25 0 0 0 0 0 0 0 0 0 0 0 0 742 25
18 K1DT DAVID TESSITORE 655 14 0 0 0 0 0 0 0 0 655 14 0 0 0 0
19 NW1V RONALD E. GAUTHIER 615 29 0 0 615 29 0 0 0 0 0 0 0 0 0 0
20 K1ORQ PHILIP R. CYR 607 17 0 0 0 0 0 0 0 0 0 0 607 17 0 0
21 N1GZZ THOMAS C. WHITNEY 598 23 0 0 598 23 0 0 0 0 0 0 0 0 0 0
22 AA3HD ANTHONY D. BAKER 582 30 0 0 0 0 0 0 0 0 386 18 195 12 0 0
23 N1PBY ROBERT J. LAFONTAINE 550 21 0 0 0 0 0 0 0 0 0 0 550 21 0 0
24 W1AV ROBERT A. RUZZO 523 32 0 0 0 0 0 0 0 0 523 32 0 0 0 0
25 KA1CM CHAYANIN MEESANGNIL 520 52 0 0 253 3 0 0 267 49 0 0 0 0 0 0
26 KA1IMO NILS D. ANDERSON 512 14 0 0 0 0 0 0 0 0 512 14 0 0 0 0
27 W1ER THOMAS A. GREENWOOD 503 14 0 0 0 0 0 0 0 0 503 14 0 0 0 0
28 KC1ICH NIELS J. LORA 501 30 0 0 0 0 0 0 0 0 501 30 0 0 0 0
29 KC1UIX DAVID LOUNSBURY 435 28 382 16 0 0 0 0 0 0 52 12 0 0 0 0
30 N1JSM JOHN SCOT MACKEIL 427 18 0 0 0 0 0 0 0 0 427 18 0 0 0 0
31 ND1L JESSE GIRARD 408 7 0 0 408 7 0 0 0 0 0 0 0 0 0 0
32 W1PID JAMES F. CLUETT 403 41 0 0 0 0 0 0 0 0 403 41 0 0 0 0
33 KC1PGU MATTHEW HARRIS 399 53 0 0 0 0 0 0 0 0 0 0 399 53 0 0
34 N1NDN BERNARD F. CAPRON 373 10 0 0 0 0 0 0 0 0 0 0 0 0 373 10
35 N1WSD KEVIN T. LORUSSO 368 27 265 12 0 0 0 0 0 0 103 15 0 0 0 0
36 N1ILZ JON W. MC COMBIE 345 29 0 0 0 0 0 0 0 0 345 29 0 0 0 0
37 KA1IKK STEPHEN W. YORK 342 24 0 0 334 21 0 0 0 0 8 3 0 0 0 0
38 KA1HCX SAMUEL A. GREEN 329 11 0 0 0 0 0 0 329 11 0 0 0 0 0 0
39 WA2CLP DANIEL S. LEVINE 322 14 0 0 322 14 0 0 0 0 0 0 0 0 0 0
40 KX1B BRYAN P. KING 298 21 0 0 0 0 0 0 0 0 298 21 0 0 0 0
41 KA1YSA ROBERT D. BASTIEN 274 40 0 0 0 0 0 0 0 0 274 40 0 0 0 0
42 KC1NWP WAYLON S. KURTS 259 32 0 0 0 0 0 0 0 0 0 0 0 0 259 32
43 KI1P CHRISTOPHER S. KNOX 235 38 0 0 0 0 0 0 0 0 0 0 0 0 235 38
44 W1JDZ JOSEPH D. ZAKS 230 12 0 0 0 0 0 0 0 0 230 12 0 0 0 0
45 N1KKM TIMOTHY M. PAYSON 220 17 0 0 0 0 0 0 0 0 220 17 0 0 0 0
46 KC1CPB CHRISTOPHER P. BLAKE 216 29 0 0 0 0 0 0 0 0 216 29 0 0 0 0
47 VE9SC STEPHEN R. CONRAD 208 11 208 11 0 0 0 0 0 0 0 0 0 0 0 0
48 AB1KI MAURICE B. ROTHROCK 208 11 0 0 0 0 0 0 0 0 0 0 208 11 0 0
49 KB1GTG JORGE J. COLINA 197 13 0 0 0 0 0 0 0 0 197 13 0 0 0 0
50 NF1A ARTHUR E. PIZER 179 11 0 0 0 0 0 0 0 0 179 11 0 0 0 0
51 KC1UGK EDWARD J. BARDEN 159 17 0 0 0 0 0 0 0 0 159 17 0 0 0 0
52 KV1B DOUGLAS E. NELSON 158 6 0 0 0 0 0 0 0 0 0 0 158 6 0 0
53 W3DRE DAVID W. STEUSSIE 154 6 0 0 0 0 0 0 0 0 154 6 0 0 0 0
54 N1UKJ DAN H. WELLFORD 152 5 0 0 152 5 0 0 0 0 0 0 0 0 0 0
55 N1PDG ADAM W. IVERSEN 149 14 0 0 0 0 0 0 0 0 149 14 0 0 0 0
56 K1VP EDWARD E. LAWSON 146 50 0 0 0 0 0 0 0 0 146 50 0 0 0 0
57 KC1TQN JAMES E. JENKINS 145 20 0 0 0 0 0 0 0 0 145 20 0 0 0 0
58 WA1WEE JOHN R. BUTLER 144 4 0 0 0 0 0 0 0 0 144 4 0 0 0 0
59 KB1YSK STANLEY B. BURBANK 140 13 0 0 0 0 0 0 0 0 140 13 0 0 0 0
60 W1US MICHAEL S. THOMPSON 132 5 0 0 0 0 0 0 0 0 0 0 0 0 132 5
61 WA1SOT JAMES M. RICHARDSON 128 27 0 0 0 0 0 0 0 0 128 27 0 0 0 0
62 KM3T DAVID H. PASCOE 117 8 0 0 0 0 0 0 0 0 117 8 0 0 0 0
63 W1COP DAVID J. MELOCHICK 116 3 0 0 0 0 0 0 0 0 0 0 116 3 0 0
64 W1MTW MARK A. CARLSON 115 8 0 0 0 0 0 0 0 0 115 8 0 0 0 0
65 WA1SCS ALLAN P. KUONG 102 11 0 0 102 11 0 0 0 0 0 0 0 0 0 0
66 KD1O STEPHEN P. CURRY 101 4 0 0 0 0 0 0 0 0 0 0 101 4 0 0
67 K1VW JOSEPH P. BOUCHARD 101 5 0 0 0 0 0 0 0 0 101 5 0 0 0 0
68 KU1U CORY M. GOLOB 100 8 100 8 0 0 0 0 0 0 0 0 0 0 0 0
69 N1AAM SCOTT B. LAROSE 92 8 0 0 0 0 0 0 0 0 92 8 0 0 0 0
70 K1COI RICHARD J. MANCINI 91 3 0 0 0 0 0 0 0 0 91 3 0 0 0 0
71 N1YPM ELI BROWN 87 12 0 0 0 0 0 0 0 0 0 0 87 12 0 0
72 KM4OUX ROBERT G. KEISLER 85 13 0 0 0 0 0 0 0 0 85 13 0 0 0 0
73 KD1MU GREGG A. LEBOVITZ 85 5 0 0 0 0 0 0 0 0 85 5 0 0 0 0
74 KA1GFN KENNETH A. HORTON 85 9 0 0 0 0 0 0 0 0 85 9 0 0 0 0
75 K1UH GREGORY D. COKORINOS 79 52 0 0 0 0 0 0 0 0 79 52 0 0 0 0
76 N1ADJ JAMES P. ANCONA 75 5 72 4 0 0 0 0 0 0 0 0 2 1 0 0
77 N1RCO FREDERICK G. HARRISON 73 6 0 0 0 0 0 0 0 0 0 0 0 0 73 6
78 KB1GEO MICHAEL C. SANFORD 63 2 63 2 0 0 0 0 0 0 0 0 0 0 0 0
79 NW1S BRENDAN R. BALDONADO 62 8 0 0 0 0 0 0 0 0 62 8 0 0 0 0
80 AC1BG JOSEPH J. KAGENSKI 61 8 0 0 0 0 0 0 0 0 61 8 0 0 0 0
81 KC1MWZ NICHOLOS O. LANTZ 58 17 0 0 0 0 58 17 0 0 0 0 0 0 0 0
82 K1OX THEODORE R. GAMLIN 55 7 0 0 0 0 0 0 0 0 55 7 0 0 0 0
83 N1CSH MARILYN A. RICHARDSON 54 13 0 0 0 0 0 0 0 0 54 13 0 0 0 0
84 N1XQX DENNIS M. GIRARDI 53 16 0 0 36 9 0 0 0 0 17 7 0 0 0 0
85 W1MLL MICHAEL L. LOBAY 50 8 0 0 50 8 0 0 0 0 0 0 0 0 0 0
86 KC1NMO CHARLES B. KIRK 49 7 0 0 0 0 0 0 0 0 0 0 0 0 49 7
87 K1RSO ROBERT S. OLSZEWSKI 46 10 24 1 0 0 0 0 0 0 22 9 0 0 0 0
88 N1QD JOSEPH A. HARRIS 44 10 0 0 0 0 0 0 0 0 44 10 0 0 0 0
89 K1ACL ALFRED W. LAVALLEE 43 17 0 0 0 0 0 0 0 0 43 17 0 0 0 0
90 W1TCP PETER P. PELLETIER 42 2 0 0 0 0 0 0 0 0 0 0 42 2 0 0
91 KB1MLP MATTHEW J. TROTT 42 21 0 0 0 0 0 0 0 0 42 21 0 0 0 0
92 KC1OXG ROBERT A. BOSAZ 34 18 0 0 0 0 0 0 0 0 34 18 0 0 0 0
93 KC1TLF DAVID MARCUCCI 28 1 28 1 0 0 0 0 0 0 0 0 0 0 0 0
94 N1BFT PHILLIP J. DURFEE 26 6 0 0 0 0 0 0 0 0 26 6 0 0 0 0
95 KD2FKH GEORGE DUNKLEE 25 7 0 0 0 0 0 0 0 0 0 0 0 0 25 7
96 KC1NBI STEPHEN C. SMALL 25 7 0 0 0 0 0 0 0 0 25 7 0 0 0 0
97 KN4TLV TYLER A. MOORE 24 4 0 0 0 0 0 0 24 4 0 0 0 0 0 0
98 KC1TZJ KENNETH J. PINA 24 5 0 0 0 0 0 0 0 0 24 5 0 0 0 0
99 W1EAV CHRISTOPHER W. WASHBURN 23 8 21 7 0 0 0 0 0 0 1 1 0 0 0 0
100 K1CYW RICHARD M. BALAS 23 4 0 0 0 0 0 0 23 4 0 0 0 0 0 0
101 N1RMH MATHIEU M. LANDRY 22 4 0 0 0 0 0 0 0 0 22 4 0 0 0 0
102 KC1UUS Gregory 21 8 0 0 0 0 0 0 0 0 0 0 21 8 0 0
103 N3MFL MICHAEL F. LATHWOOD 20 7 0 0 0 0 0 0 0 0 20 7 0 0 0 0
104 KC1VAJ James 20 18 0 0 0 0 0 0 20 18 0 0 0 0 0 0
105 KC1OCY THOMAS ULRICH 20 2 0 0 20 2 0 0 0 0 0 0 0 0 0 0
106 KC1SJK JACK R. MAGOUN 19 2 19 2 0 0 0 0 0 0 0 0 0 0 0 0
107 KC1BVB ROGER A. COTE 19 8 0 0 0 0 0 0 0 0 19 8 0 0 0 0
108 AC1MT JAMES G. PEAVEY 19 2 19 2 0 0 0 0 0 0 0 0 0 0 0 0
109 N1QZS CHEYENNE T. GREATOREX 18 5 0 0 0 0 0 0 0 0 18 5 0 0 0 0
110 KW4MRT BENJAMIN J. PROBST 18 5 0 0 0 0 0 0 0 0 11 3 0 0 6 2
111 NJ2VT PETER W. GALLIGAN 17 3 17 3 0 0 0 0 0 0 0 0 0 0 0 0
112 KN4PDS MICHAEL J. MCLAUGHLIN 16 6 0 0 0 0 0 0 0 0 16 6 0 0 0 0
113 KC1RAM RAPHAEL M. WOLFSON 16 2 0 0 0 0 0 0 0 0 0 0 0 0 16 2
114 WA1ZYX JOEL T. HUNTLEY 15 9 4 3 1 1 0 0 0 0 10 5 0 0 0 0
115 K1IMD JONATHAN B. ANDREWS 15 3 0 0 0 0 0 0 0 0 15 3 0 0 0 0
116 KN4ZIV MICHAEL B. GAWNE 14 17 0 0 0 0 0 0 0 0 14 17 0 0 0 0
117 KN0O LYNN HANSEN 14 2 0 0 0 0 0 0 0 0 0 0 14 2 0 0
118 W1TMD THOMAS M. DALEY 13 11 0 0 0 0 0 0 0 0 13 11 0 0 0 0
119 W1ZAC DUSTIN E. ZACK 12 6 0 0 0 0 0 0 12 6 0 0 0 0 0 0
120 W1BP BRIAN P. MCCAFFREY 12 4 5 1 7 3 0 0 0 0 0 0 0 0 0 0
121 KC1ECV JAMES D. JALBERT 12 3 12 3 0 0 0 0 0 0 0 0 0 0 0 0
122 K1ELB GORDON C. LOVELL 12 2 0 0 0 0 0 0 0 0 12 2 0 0 0 0
123 WA2UMP JAMES W. MILLER 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
124 W1JGR JOHN G. RUPPLE 11 6 10 5 0 0 0 0 0 0 0 1 0 0 0 0
125 N1ZYY MATTHEW A. WAGNER 11 6 0 0 0 0 0 0 0 0 11 6 0 0 0 0
126 KD2ZCB KEITH E. MARTENS 11 4 0 0 0 0 0 0 0 0 0 0 0 0 11 4
127 KC1MXL ROBERT M. CASE 11 5 9 2 1 3 0 0 0 0 0 0 0 0 0 0
128 W1HZN RICHARD R. ROYER 10 1 0 0 0 0 0 0 0 0 0 0 0 0 10 1
129 W1ACY ADAM YOUNG 10 7 0 0 0 0 0 0 0 0 10 7 0 0 0 0
130 N1YFA HAMILTON GAVITT 10 5 0 0 1 1 0 0 0 0 0 0 8 4 0 0
131 N1HLK KEITH J. TRIPLETT 10 1 0 0 10 1 0 0 0 0 0 0 0 0 0 0
132 N1GAS GLENN A. SHIFFER 10 8 0 0 0 0 0 0 10 8 0 0 0 0 0 0
133 KE7FEK JEFFREY A. CRAIG 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
134 KB1MEL MATTHEW T. COMEAU 10 5 0 0 0 0 0 0 10 5 0 0 0 0 0 0
135 K1JRO JOHN R. O NEILL 10 5 0 0 0 0 0 0 0 0 10 5 0 0 0 0
136 WD1AJM ADAM J. MICKEL 9 3 0 0 0 0 0 0 0 0 0 0 0 0 9 3
137 WB2NWR HOWARD J. KATCHEN 9 7 0 0 0 0 0 0 0 0 0 0 0 0 9 7
138 WA1UWU DAVID W. SMITH 9 1 9 1 0 0 0 0 0 0 0 0 0 0 0 0
139 W1VMS THOMAS C. MALIN 9 2 0 0 0 0 0 0 9 2 0 0 0 0 0 0
140 N1ERA MICHAEL P. ARNOLD 9 5 0 0 0 0 0 0 0 0 0 0 9 5 0 0
141 W1JCR JOSEPH C. ROY 8 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
142 KE7TKS MATTHEW J. PROBST 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
143 KC1TBC JUAN M. PEREZ VELAZQUEZ 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
144 KC1KJB RICHARD M. VAN FLEET 8 4 0 0 0 0 0 0 8 4 0 0 0 0 0 0
145 KA1TZY BRUCE E. FANT 8 5 0 0 0 0 0 0 0 0 8 5 0 0 0 0
146 W1WH WILLIAM J. HANRAHAN 7 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0
147 VE1ZB MICHAEL E. MASTERS 7 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0
148 N1GWY WILLIAM T. DRAGO 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
149 K1MF ELLIOTT E. ECKERT 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
150 K1FDD JOHN E. MARCEL 7 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0
151 K1ARC THOMAS E. SCOTT 7 5 7 5 0 0 0 0 0 0 0 0 0 0 0 0
152 W1WOR ROBERT E. NEBEL 6 5 0 0 0 0 0 0 6 5 0 0 0 0 0 0
153 W1HAI JOSEPH W. WEISSE 6 17 0 0 0 0 0 0 0 0 6 17 0 0 0 0
154 N1VLG STEPHEN P. BOYSON 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0
155 N1MHD MICHAEL M. MENTUCK 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
156 N1LJK DAMON M. LEIBERT 6 3 0 0 0 0 0 0 0 0 0 0 6 3 0 0
157 N1JSD CHRISTOPHER H. WEYMOUTH 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
158 KD2AXJ CHRIS MAIO 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
159 KC1QYD THOMAS O. BOULAY 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
160 KC1PWH PETER W. HUBBARD 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
161 K1ZK ZACHARY M. MANGANELLO 6 2 0 0 0 0 0 0 0 0 0 0 0 0 6 2
162 K1WVO MICHAEL RYAN 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
163 K1RE RONALD M. EGALKA 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0
164 K1OK JEFFREY W. JENKS 6 4 0 0 0 0 6 4 0 0 0 0 0 0 0 0
165 WA2KRS GLENN D. GHIDALESON 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
166 W1RVT ROBERT W. SCHELL 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
167 W1GBH CHRISTOPHER J. KELLY 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
168 W1ESQ NEVILLE J. BEDFORD 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
169 W1CGT FOSTER W. NYE 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2
170 N1CUI WARD CARPENTER 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
171 N0CZ JOSEPH E. MAC DONALD 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
172 KC1HBM PETER L. HATEM 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
173 W1INB JOSEPH E. BURKE 4 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0
174 W1BC ANDREW L. PUTNAM 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
175 N1WGU KENNETH J. MORSE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
176 N1SZO RODNEY C. HILL 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
177 KD2GZX ALEXANDER VANSANTVOORD 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
178 KB1ZYU BRIAN BROSKIE 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
179 KB1VXH GEORGE W. SAARI 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
180 K1FLY VAREL D. FREEMAN 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
181 WX1GYX THOMAS E. BERMAN 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
182 WA1VEI PAUL M. KOPLOW 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
183 W3PSH JOSEPH V. AURELIO 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
184 W1DXH STEVEN L. JOBES 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
185 NV1Y JOHN Z. COLT 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
186 N1YHS RALPH K. SWENSON 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
187 N1XRF DAVID R. MCDOWELL 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
188 N1PLH MICHAEL K. SINGEWALD 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
189 KC1NOS COLLEEN V. MICHELETTI 3 7 0 0 3 7 0 0 0 0 0 0 0 0 0 0
190 KB1MSY JOHN A. HALLETT 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
191 KA1SHU DOUGLASS W. GORDON 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
192 AE1C JAMES R. PODSIADLO 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
193 N1SI BRIAN M. GAFF 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
194 N1ID JOHN P. CIULLO 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
195 N0RAM SCOTT D. ORAM 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
196 KC1UYE Neil 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
197 KC1HAA BENJAMIN L. GROOMS 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
198 KB1SYL JOHN H. DRISCOLL 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
199 K1XS KENNETH A. HANKS 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
200 W1KV STEPHEN F. TERRY 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
201 N2ZNJ ROBERT E. HIRSCH 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
202 N1RHH OCTAVIO M. VIEIRA 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
203 N1PQH JEFFREY D. BOLES 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
204 N1MRC MATTHEW R. CONNORS 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
205 KC1VMJ "" 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
206 AA1DY ROBERT M. MONTMARQUET 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
Summary of Activity by Callsign from 2024-10-13 to 2024-10-19

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 4815 106 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2531 67 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 KC1RUJ BRUCE W. WASHBURN 1605 69 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 KC1TQT CHRISTOPHER M. KING 1350 67 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
5 W1BKW BRIAN K. WALL 1349 36 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
6 KB1AAW ROBERT W. CHILLE 1153 32 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
7 KC1RUJ BRUCE W. WASHBURN 1133 55 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 KC1UCX THOMAS WYMAN 926 32 313322 W1COS K1RJZ CLARKSVILLE NH USA 145.25000 -0.600 0 NewEng-TRBO-MA
9 KC1UCX THOMAS WYMAN 903 32 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
10 W1BKW BRIAN K. WALL 885 29 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
11 KB1VP DONALD W. PRICE 845 28 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
12 K4TSU JOHN P. LARUE 814 19 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
13 AA1LO DAVID A. JOHNSON 807 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
14 N1DM DOMENIC M. MALLOZZI 718 49 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
15 NE1B WILLIAM J. BARBER 687 29 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
16 W1RJ HOWARD R. EPSTEIN 683 21 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
17 N1OEI DOUGLAS E. THOMAS 636 34 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
18 K1ORQ PHILIP R. CYR 602 15 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
19 K1DT DAVID TESSITORE 545 13 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
20 KA1IMO NILS D. ANDERSON 512 13 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
21 WB2MSB MAURY J. GREENBERG 488 18 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
22 W1AV ROBERT A. RUZZO 481 28 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
23 KC1ICH NIELS J. LORA 469 23 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
24 N1JSM JOHN SCOT MACKEIL 411 16 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
25 AA3HD ANTHONY D. BAKER 380 17 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
26 N1NDN BERNARD F. CAPRON 374 10 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
27 KC1TNT TODOR MIHAJLOSKI 365 53 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
28 N1ILZ JON W. MC COMBIE 319 23 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
29 W1ER THOMAS A. GREENWOOD 300 8 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
30 KC1TNT TODOR MIHAJLOSKI 284 32 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
31 KA1HCX SAMUEL A. GREEN 273 10 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
32 KC1PGU MATTHEW HARRIS 266 32 310198 KC1FRJ KC1FRJ PRESQUE ISLE ME USA 145.18000 -0.600 12 NewEng-TRBO-ME
33 W1PID JAMES F. CLUETT 262 17 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
34 KC1NWP WAYLON S. KURTS 250 10 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
