Summary of Activity from 2024-11-10 to 2024-11-16

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
18 Sites connected to the NEDECN C-Bridges
577 Callers routed through the NEDECN C-Bridges from all the sites
7234 Calls routed through the NEDECN C-Bridges from all the sites
110068 Seconds routed through the NEDECN C-Bridges from all the sites
181 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
2706 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
38014 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3104 123 1530 34955
NewEng-TRBO-MA 134 2006 29300
BM-US-3102 190 1324 22145
NewEng-TRBO-VT 26 467 6260
Interstate-1 Network 25 286 5427
Bronx-TRBO 61 498 3157
Interstate-3 Network 6 100 1922
NewEng-TRBO-ME 13 113 1440
IPSC2-CAN-RPTR 21 96 1206
DMR-MARC-CCEAST 105 440 1001
NewEng-TRBO-CT 16 115 968
IPSC2-NEDECN 12 62 678
CAN-TRBO CORE 5 30 604
Upstate NY 32 104 468
DMR-MARC-CCWEST 6 44 451
NewEng-TRBO-BH 1 5 47
Interstate-2 Network 4 8 26
PNW-D 6 6 13

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 1 2 3.6
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 2 4 5.1
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 1 1 0.5
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 0 0 0.0
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 4 48 116.7
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 3 25 44.9
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 3 6 9.4
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 2 12 48.5
310955 W1VLA N1JBS ROCKY HILL CT US 444.15000 3 +5.000 0 0 0.0
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 1 9 27.6
313126 N2NFI N2NFI MANORVILLE NY US 443.37500 1 +5.000 0 0 0.0
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 0 0 0.0
313679 N2NFI N2NFI RIVERHEAD NY US 442.30000 1 +5.000 0 0 0.0
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 4 56 295.9
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 2 153 931.3
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 5 69 922.1
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 2 6 7.5
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 3 9 11.1
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 8 29 877.8
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 11 292 9102.1
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 5 147 3901.0
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 18 204 1262.6
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 1 15 44.9
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 4 26 147.9
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 1 6 24.2
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 0 0 0.0
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 2 15 14.2
312518 K1KZP K1KZP WILMINGTON MA US 146.47000 10 -1.500 2 9 29.7
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 4 8 12.0
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 22 139 843.8
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 11 132 738.2
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 3 3 15.8
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 4 18 338.7
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 9 172 4092.4
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 6 30 426.1
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 3 68 359.7
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 11 90 866.8
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 0 0 0.0
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 2 4 26.2
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 2 3 6.3
313311 K1LTM K1LTM WEST OSSIPEE NH US 147.07500 6 +0.600 1 2 12.6
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 0 0 0.0
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 6 11 43.5
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 2 4 3.7
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 1 2 4.0
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 1 4 19.5
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 7 37 53.6
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 2 3 29.2
313621 K1IMD K1IMD LYNDEBOROUGH NH US 433.63750 1 +5.000 1 1 9.4
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 0 0 0.0
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 0 0 0.0
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 2 4 20.3
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 0 0 0.0
312308 W1BKW W1BKW BUCKFIELD ME US 145.32000 12 -0.600 1 55 727.2
312309 W1EMA K1YFY KNOX ME US 145.42000 12 -0.600 2 7 17.9
312310 N1UGR K1YFY DRESDEN ME US 145.43000 12 -0.600 0 0 0.0
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 5 26 558.2
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 0 0 0.0
312313 K1XI K1YFY CAMDEN ME US 145.37000 12 -0.600 1 1 2.5
312316 KC1FRJ K1YFY SIDNEY ME US 145.24000 12 -0.600 2 7 52.2
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 2 12 52.0
313319 W1IF W1IF NORTH HAMPTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 1 1 9.4
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 NO DATA ON THIS REPEATER REPORTED IN RADIOID.NET
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 0 0 0.0
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 1 1 2.2
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 8 131 1654.9
315004 K1VIT KI1P WARREN VT US 145.41000 1 -0.600 2 12 114.1
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 2 20 402.1
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 2 31 1024.3
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 1 2 6.9
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 3 169 1669.8
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 3 44 172.9
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 2 8 25.2
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 3 5 10.9
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 1 1 0.4
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 5 43 1176.2