Activity by Callsign on Select Sites from 2024-12-08 to 2024-12-14

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 7230 192 0 0 0 0 0 0 7230 192 0 0 0 0
2 NE1B WILLIAM J. BARBER 6725 279 0 0 0 0 0 0 6691 253 0 0 33 26
3 W1MTW MARK A. CARLSON 3335 147 0 0 0 0 0 0 3335 147 0 0 0 0
4 KC1RUJ BRUCE W. WASHBURN 2923 145 0 0 0 0 0 0 2766 137 156 8 0 0
5 N1WSD KEVIN T. LORUSSO 2376 153 395 16 0 0 0 0 1980 137 0 0 0 0
6 KB1PRG TIMOTHY H. WILKINS 2299 40 0 0 0 0 0 0 2299 40 0 0 0 0
7 W1BKW BRIAN K. WALL 2122 91 0 0 0 0 0 0 1742 71 380 20 0 0
8 KB1VP DONALD W. PRICE 2047 107 0 0 0 0 0 0 0 0 0 0 2047 107
9 AA3HD ANTHONY D. BAKER 1532 60 0 0 0 0 0 0 1532 60 0 0 0 0
10 NV1Y JOHN Z. COLT 1150 32 0 0 0 0 0 0 0 0 0 0 1150 32
11 K4TSU JOHN P. LARUE 946 25 929 23 0 0 0 0 0 0 0 0 16 2
12 KA1IKK STEPHEN W. YORK 755 63 328 30 292 16 0 0 134 17 0 0 0 0
13 AA1LO DAVID A. JOHNSON 609 26 0 0 0 0 0 0 609 26 0 0 0 0
14 KC1UCX THOMAS WYMAN 602 22 0 0 0 0 0 0 602 22 0 0 0 0
15 KB2WRH TOM FIERRO 602 26 602 26 0 0 0 0 0 0 0 0 0 0
16 N1WTQ ANDREW J. BROWN 600 28 0 0 0 0 0 0 0 0 600 28 0 0
17 KD2FKH GEORGE DUNKLEE 595 64 0 0 0 0 0 0 0 0 0 0 595 64
18 KC1UIX DAVID LOUNSBURY 594 29 0 1 0 0 0 0 594 28 0 0 0 0
19 N1OQS JIMMY D. MATHEWS 588 28 0 0 0 0 0 0 0 0 588 28 0 0
20 N1XSS ROBERT J. MATHER 586 36 0 0 0 0 0 0 0 0 0 0 586 36
21 N1DM DOMENIC M. MALLOZZI 573 37 0 0 0 0 0 0 573 37 0 0 0 0
22 N1RXR ERIC E. EMERY 558 55 0 0 0 0 0 0 558 55 0 0 0 0
23 W1HZN RICHARD R. ROYER 525 9 0 0 0 0 0 0 0 0 0 0 525 9
24 KC3YMR BRAD HERSKOVITZ 518 36 0 0 518 36 0 0 0 0 0 0 0 0
25 KB1MDF JOSEPH E. MARCZAK 516 29 0 0 0 0 516 29 0 0 0 0 0 0
26 N1ZIG DENNIS R. ZIEGLER 503 8 0 0 0 0 0 0 0 0 0 0 503 8
27 AB1TZ MICHAEL H. CHACE 488 7 0 0 0 0 0 0 488 7 0 0 0 0
28 N1XQX DENNIS M. GIRARDI 469 164 0 0 0 0 0 0 469 164 0 0 0 0
29 WA2KRS GLENN D. GHIDALESON 459 34 0 0 0 0 0 0 459 34 0 0 0 0
30 K1OA SCOTT A. GINSBURG 459 37 0 0 0 0 0 0 459 37 0 0 0 0
31 K1DT DAVID TESSITORE 425 7 0 0 0 0 0 0 425 7 0 0 0 0
32 K1IMD JONATHAN B. ANDREWS 414 7 0 0 0 0 0 0 414 7 0 0 0 0
33 K1ZK ZACHARY M. MANGANELLO 407 20 0 0 0 0 0 0 0 0 0 0 407 20
34 W1PID JAMES F. CLUETT 373 27 0 0 0 0 0 0 373 27 0 0 0 0
35 WB2OGY STEVEN BACK 371 7 0 0 0 0 0 0 371 7 0 0 0 0
36 KC1CPB CHRISTOPHER P. BLAKE 362 36 85 7 0 0 0 0 276 29 0 0 0 0
37 KX1B BRYAN P. KING 350 43 0 0 0 0 0 0 350 43 0 0 0 0
38 W1JCR JOSEPH C. ROY 347 15 0 0 0 0 0 0 0 0 0 0 347 15
39 KX1M JAMES J. WHELAN 342 16 0 0 0 0 0 0 342 16 0 0 0 0
40 K1VP EDWARD E. LAWSON 332 40 0 0 0 0 0 0 332 40 0 0 0 0
41 KC1TEJ MICHAEL MORNEAULT 330 39 0 0 330 39 0 0 0 0 0 0 0 0
42 N1DAE DAVID A. ESTES 324 27 0 0 0 0 0 0 0 0 324 27 0 0
43 N1HLK KEITH J. TRIPLETT 275 34 0 0 57 9 0 0 217 25 0 0 0 0
44 NW1V RONALD E. GAUTHIER 266 25 0 0 266 25 0 0 0 0 0 0 0 0
45 KB1HNZ TIMOTHY W. WATSON 260 26 0 0 0 0 0 0 260 26 0 0 0 0
46 KC1RAM RAPHAEL M. WOLFSON 258 28 0 0 0 0 0 0 0 0 0 0 258 28
47 K1ORQ PHILIP R. CYR 237 19 0 0 20 7 0 0 0 0 217 12 0 0
48 WA1YHO GARY S. DALLAS 230 7 0 0 0 0 0 0 230 7 0 0 0 0
49 KM3T DAVID H. PASCOE 217 17 0 0 0 0 0 0 217 17 0 0 0 0
50 AA1VS CHARLES E. SUPRIN 212 20 0 0 6 2 0 0 205 18 0 0 0 0
51 KK1L RONALD D. ROSSI 209 11 0 0 194 8 0 0 0 0 0 0 14 3
52 NG1Y JAMES R. SPOERL 197 72 0 0 0 0 0 0 112 55 0 0 85 17
53 W1RJ HOWARD R. EPSTEIN 193 28 0 0 0 0 0 0 193 28 0 0 0 0
54 W1ER THOMAS A. GREENWOOD 188 3 0 0 0 0 0 0 188 3 0 0 0 0
55 AC1IX LEIGH D. DUPEE 178 19 0 0 0 0 0 0 0 0 0 0 178 19
56 KC1JMH BRADLEY M. BROWN 176 12 0 0 0 0 0 0 176 12 0 0 0 0
57 AG2K KENNETH E. MIDDLETON 173 11 0 0 0 0 173 11 0 0 0 0 0 0
58 KA1GFN KENNETH A. HORTON 169 25 0 0 0 0 0 0 169 25 0 0 0 0
59 N1SZO RODNEY C. HILL 167 17 0 0 0 0 0 0 0 0 0 0 167 17
60 KI1P CHRISTOPHER S. KNOX 159 34 0 0 0 0 0 0 0 0 0 0 159 34
61 KC1VRS Mitchell 156 21 0 0 0 0 0 0 156 21 0 0 0 0
62 WA1FOS RONALD D. CAMERON 143 5 0 0 0 0 0 0 143 5 0 0 0 0
63 N1BFT PHILLIP J. DURFEE 140 12 0 0 0 0 0 0 140 12 0 0 0 0
64 W3DRE DAVID W. STEUSSIE 124 5 0 0 0 0 0 0 124 5 0 0 0 0
65 WA1WEE JOHN R. BUTLER 119 4 0 0 0 0 0 0 119 4 0 0 0 0
66 KB1VGJ BERTON A. WILKINS 111 14 0 0 0 0 0 0 7 1 0 0 104 13
67 KC1TZJ KENNETH J. PINA 105 20 0 0 0 0 0 0 105 20 0 0 0 0
68 WA1JVV THOMAS R. MANGELS 104 6 0 0 0 0 0 0 0 0 0 0 104 6
69 WD1AJM ADAM J. MICKEL 101 18 101 18 0 0 0 0 0 0 0 0 0 0
70 N1PQH JEFFREY D. BOLES 100 12 0 0 0 0 0 0 100 12 0 0 0 0
71 KC1TWD DAVID J. DEPIANO 99 7 0 0 99 7 0 0 0 0 0 0 0 0
72 KC1UGK EDWARD J. BARDEN 87 19 0 0 0 0 0 0 87 19 0 0 0 0
73 K1UH GREGORY D. COKORINOS 87 6 0 0 87 6 0 0 0 0 0 0 0 0
74 KC1NWP WAYLON S. KURTS 85 7 0 0 0 0 0 0 0 0 0 0 85 7
75 W1JAR ARTEM LIPATOV 81 15 77 8 0 1 0 0 3 6 0 0 0 0
76 KC1TLF DAVID MARCUCCI 81 15 0 0 0 0 0 0 81 15 0 0 0 0
77 K1CYW RICHARD M. BALAS 80 6 0 0 0 0 80 6 0 0 0 0 0 0
78 W1COP DAVID J. MELOCHICK 74 4 0 0 0 0 0 0 0 0 74 4 0 0
79 N1RHH OCTAVIO M. VIEIRA 67 3 0 0 0 0 0 0 67 3 0 0 0 0
80 N1MHD MICHAEL M. MENTUCK 67 7 0 0 67 7 0 0 0 0 0 0 0 0
81 KC1TGX JEFFREY SLARK 67 18 0 0 0 0 0 0 67 18 0 0 0 0
82 K1WVO MICHAEL RYAN 66 3 0 0 0 0 0 0 66 3 0 0 0 0
83 N1ET ROBERT J. SIMONEAU 65 4 64 3 0 0 0 0 0 1 0 0 0 0
84 N1VRW RYAN C. BODA 58 14 0 0 0 0 0 0 0 0 0 0 58 14
85 W1WWW CHARLES D. TOUSLEY 56 4 0 0 0 0 0 0 0 1 0 0 55 3
86 KC1AXY LUKE P. UHLMAN 56 12 0 0 0 0 0 0 0 0 56 12 0 0
87 W1NE PETRICIA E. COATES 54 4 0 0 7 2 0 0 46 2 0 0 0 0
88 KN0O LYNN HANSEN 52 13 0 0 4 2 0 0 0 0 47 11 0 0
89 KC1FRJ GERARD E. OUELLETTE 48 5 0 0 0 0 0 0 0 0 48 5 0 0
90 WA1YRE DANA A. JUNKINS 45 6 0 0 0 0 0 0 45 6 0 0 0 0
91 KC1SES ZACHARY MADORE 42 3 0 0 0 0 0 0 42 3 0 0 0 0
92 VE9GSB GARY BOGLE 40 2 40 2 0 0 0 0 0 0 0 0 0 0
93 NY1K SIMON GOLDMAN 39 7 0 0 0 0 0 0 39 7 0 0 0 0
94 WW1ZRD JACQUES D. REDMOND 38 15 0 0 0 0 0 0 0 0 38 15 0 0
95 N1ILZ JON W. MC COMBIE 38 8 0 0 0 0 0 0 38 8 0 0 0 0
96 KB1YSK STANLEY B. BURBANK 36 9 0 0 0 0 0 0 36 9 0 0 0 0
97 NJ2VT PETER W. GALLIGAN 35 5 35 5 0 0 0 0 0 0 0 0 0 0
98 KB1FDA JOSEPH M. TRUSS 34 2 0 0 0 0 0 0 0 0 0 0 34 2
99 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 31 7 0 0 0 0 0 0 31 7 0 0 0 0
100 WA1YZN BRUCE R. BOHANNON 27 2 0 0 0 0 0 0 27 2 0 0 0 0
101 KC1VFF "" 25 8 0 0 0 0 0 0 25 8 0 0 0 0
102 K1WT WALLACE C. TURZYN 25 4 0 0 0 0 0 0 25 4 0 0 0 0
103 KC1TNT TODOR MIHAJLOSKI 24 7 0 0 0 0 0 0 24 7 0 0 0 0
104 WA1YKB WILLIAM D. BRUNETTE 23 4 0 0 0 0 0 0 0 0 23 4 0 0
105 KC1ICH NIELS J. LORA 23 8 0 0 0 0 0 0 23 8 0 0 0 0
106 NA1VT ANDREW D. LECKART 21 4 0 0 0 0 0 0 0 0 0 0 21 4
107 KA1MXL KEVIN T. HALTON 21 2 21 2 0 0 0 0 0 0 0 0 0 0
108 W1IDZ LEON J. BERMAN 17 5 0 0 0 0 0 0 17 5 0 0 0 0
109 KC1OCY THOMAS ULRICH 17 5 0 0 0 0 0 0 17 5 0 0 0 0
110 KC1MXL ROBERT M. CASE 17 9 0 0 9 3 0 0 7 6 0 0 0 0
111 W1US MICHAEL S. THOMPSON 16 7 0 0 0 0 0 0 0 0 0 0 16 7
112 KC1VPU Nico 16 4 0 0 0 0 0 0 16 4 0 0 0 0
113 K2ATY ALFRED T. YERGER 15 13 0 0 0 0 0 0 15 13 0 0 0 0
114 WA1MBA THOMAS D. WILLIAMS 14 3 0 0 0 0 0 0 14 3 0 0 0 0
115 W1GSK GLENN S. KROLL 14 5 13 3 0 0 0 0 0 2 0 0 0 0
116 K2GLP CHARLES C. BURNHAM 14 2 0 0 0 0 14 2 0 0 0 0 0 0
117 WS1L CHARLES R. CHANDLER 13 3 0 0 13 3 0 0 0 0 0 0 0 0
118 N1STE ROBERT J. VAN LAETHEM 13 5 0 0 0 0 0 0 13 5 0 0 0 0
119 N1KKM TIMOTHY M. PAYSON 13 10 0 0 0 0 0 0 13 10 0 0 0 0
120 K1JRO JOHN R. O NEILL 13 10 0 0 0 0 0 0 13 10 0 0 0 0
121 WA5GAD GEORGE A. DRAGOON 12 6 0 0 0 0 0 0 12 6 0 0 0 0
122 N1MYY ANDREW J. DENONCOUR 12 5 0 0 0 0 0 0 12 5 0 0 0 0
123 N1GLT WALTER J. O'DONNELL 12 4 0 0 0 0 0 0 12 4 0 0 0 0
124 KD2BEC JENNIFER C. HERTING 12 6 0 0 0 0 0 0 12 6 0 0 0 0
125 KC1AXO BRADLEY D. ROTATORI 12 10 0 0 0 0 12 10 0 0 0 0 0 0
126 N1YFA HAMILTON GAVITT 11 4 0 0 11 4 0 0 0 0 0 0 0 0
127 N1XWS CORY M. ADELT 11 5 0 0 0 0 0 0 11 5 0 0 0 0
128 KC1OXG ROBERT A. BOSAZ 11 8 0 0 0 0 0 0 11 8 0 0 0 0
129 KC1CMQ PHILIP R. BARDEN 11 3 0 0 0 0 0 0 11 3 0 0 0 0
130 K1OX THEODORE R. GAMLIN 11 5 0 0 0 0 0 0 11 5 0 0 0 0
131 W1QL JEFFREY A. DARCHE 10 5 0 0 0 0 10 5 0 0 0 0 0 0
132 N1RCO FREDERICK G. HARRISON 10 2 10 2 0 0 0 0 0 0 0 0 0 0
133 KC1SJK JACK R. MAGOUN 10 2 0 0 0 0 0 0 10 2 0 0 0 0
134 KB1VXH GEORGE W. SAARI 10 5 0 0 0 0 0 0 10 5 0 0 0 0
135 WA1ZYX JOEL T. HUNTLEY 9 3 0 0 0 0 0 0 9 3 0 0 0 0
136 WA1ZCN DAVID B. COLTER 9 3 0 0 0 0 0 0 0 0 0 0 9 3
137 W1OP JOHN R. WINMAN 9 6 0 0 0 0 0 0 9 6 0 0 0 0
138 N1KWG KEN W. GEDDES 9 5 0 0 0 0 0 0 9 5 0 0 0 0
139 KC1TZT JEFFREY T. BRATH 9 3 0 0 0 0 0 0 0 0 0 0 9 3
140 KC1KFN JOHN ASLANIDIS 9 7 0 0 0 0 9 7 0 0 0 0 0 0
141 K1VSC RONALD D. PARISEAU 9 14 0 0 0 0 9 14 0 0 0 0 0 0
142 KB1NZZ JOHN W. CHETWYND 8 2 0 0 0 0 0 0 8 2 0 0 0 0
143 KC1TMK CHRISTOPHER J. LEGER 7 3 0 0 0 0 0 0 7 3 0 0 0 0
144 KC1ECV JAMES D. JALBERT 7 3 0 0 0 0 0 0 0 0 7 3 0 0
145 KB1MCT FORREST E. ANDREWS 7 3 0 0 0 0 7 3 0 0 0 0 0 0
146 KB1CKI JASON P. TEDESCHI 7 2 0 0 0 0 0 0 7 2 0 0 0 0
147 WQ1O FRANCIS M. O LAUGHLIN 6 5 0 0 0 0 0 0 6 5 0 0 0 0
148 WI1B KENNETH C. VEZNAIAN 6 3 0 0 0 0 0 0 6 3 0 0 0 0
149 WA1SOT JAMES M. RICHARDSON 6 4 0 0 0 0 0 0 6 4 0 0 0 0
150 W1MLL MICHAEL L. LOBAY 6 3 0 0 0 0 0 0 6 3 0 0 0 0
151 KB1AAW ROBERT W. CHILLE 6 1 0 0 0 0 0 0 6 1 0 0 0 0
152 KA1IMO NILS D. ANDERSON 6 1 0 0 0 0 0 0 6 1 0 0 0 0
153 KA1CM CHAYANIN MEESANGNIL 6 1 0 0 0 0 6 1 0 0 0 0 0 0
154 K2SEY STACEY E. YERGER 6 6 0 0 0 0 0 0 6 6 0 0 0 0
155 K1RSO ROBERT S. OLSZEWSKI 6 3 0 0 0 0 0 0 6 3 0 0 0 0
156 WA1VEI PAUL M. KOPLOW 5 1 0 0 0 0 0 0 5 1 0 0 0 0
157 WA1SCS ALLAN P. KUONG 5 2 5 2 0 0 0 0 0 0 0 0 0 0
158 NT5SM SCOTT B. MC KEE 5 3 0 0 0 0 0 0 5 3 0 0 0 0
159 N2QXF NICK J. CHIARCHIARO 5 2 0 0 0 0 0 0 5 2 0 0 0 0
160 KC1TQN JAMES E. JENKINS 5 1 0 0 0 0 0 0 5 1 0 0 0 0
161 WD1V JOHN D. SENEY 4 3 0 0 0 0 0 0 4 3 0 0 0 0
162 N1PDG ADAM W. IVERSEN 4 1 0 0 0 0 4 1 0 0 0 0 0 0
163 KC1BVB ROGER A. COTE 4 1 0 0 0 0 0 0 4 1 0 0 0 0
164 KA1RVR JAY D. CARTER 4 5 0 0 0 0 0 0 4 5 0 0 0 0
165 KA1HCX SAMUEL A. GREEN 4 5 0 0 0 0 4 5 0 0 0 0 0 0
166 W1ZZR WILLIAM F. SEALE 3 6 0 0 0 0 0 0 3 6 0 0 0 0
167 W1XAW EDWARD E. FOSTER 3 2 0 0 0 0 0 0 3 2 0 0 0 0
168 ND1L JESSE GIRARD 3 3 0 0 3 3 0 0 0 0 0 0 0 0
169 N2YCH CONRAD H. TRAUTMANN 3 1 0 0 0 0 3 1 0 0 0 0 0 0
170 N1JPB JUSTIN P. BELLEN 3 1 0 0 0 0 0 0 3 1 0 0 0 0
171 KD2ZCB KEITH E. MARTENS 3 1 0 0 0 0 0 0 0 0 0 0 3 1
172 KC1URR ARAM J. TAFT 3 2 0 0 0 0 0 0 3 2 0 0 0 0
173 AG1V ROBERT E. BASILE 3 7 1 2 1 3 0 0 0 2 0 0 0 0
174 NE1T CARL E. SNYDER 2 2 0 0 0 0 0 0 0 0 0 0 2 2
175 N1ZWG JONATHAN H. ISABELLE 2 1 0 0 0 0 0 0 2 1 0 0 0 0
176 KI7EIQ JOHN J. COUGHLAN 2 1 0 0 0 0 0 0 2 1 0 0 0 0
177 KC1FGH MEGAN G. WAGNER 2 2 0 0 0 0 0 0 2 2 0 0 0 0
178 K1MIZ CHARLES R. CUNNINGHAM 2 2 0 0 0 0 0 0 2 2 0 0 0 0
179 WA1UWU DAVID W. SMITH 1 2 1 2 0 0 0 0 0 0 0 0 0 0
180 W1MAD MARK A. DUBA 1 2 0 0 0 0 0 0 0 0 0 0 1 2
181 VA2XB JEAN-SBASTIEN BLACK 1 2 0 0 0 0 0 0 0 0 0 0 1 2
182 N2RY RICHARD J. YOST 1 2 0 0 0 0 0 0 1 2 0 0 0 0
183 N1MOY ROBERT V. TOHOSKY 1 2 0 0 1 2 0 0 0 0 0 0 0 0
184 N1HPR RICHARD B. STILLMAN 1 1 0 0 0 0 0 0 1 1 0 0 0 0
185 KR1FLE KYLE W. TURNER 1 1 0 0 0 0 1 1 0 0 0 0 0 0
186 KC1NOS COLLEEN V. MICHELETTI 1 2 0 0 0 0 0 0 1 2 0 0 0 0
187 AE1C JAMES R. PODSIADLO 1 3 0 0 0 0 0 0 1 3 0 0 0 0
188 AA1PR MICHAEL E. PARIE 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Summary of Activity by Callsign from 2024-12-08 to 2024-12-14

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 6152 118 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 4417 106 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 W1MTW MARK A. CARLSON 2693 107 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 KB1PRG TIMOTHY H. WILKINS 2125 37 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 N1WSD KEVIN T. LORUSSO 1811 76 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
6 KC1RUJ BRUCE W. WASHBURN 1722 74 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 KB1VP DONALD W. PRICE 1644 69 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
8 W1BKW BRIAN K. WALL 1545 50 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
9 NV1Y JOHN Z. COLT 1150 30 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
10 AA3HD ANTHONY D. BAKER 965 33 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
11 NE1B WILLIAM J. BARBER 671 37 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
12 N1WTQ ANDREW J. BROWN 598 26 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
13 KC1UCX THOMAS WYMAN 578 20 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
14 KC1UIX DAVID LOUNSBURY 572 25 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
15 N1OQS JIMMY D. MATHEWS 569 22 310198 KC1FRJ KC1FRJ PRESQUE ISLE ME USA 145.18000 -0.600 12 NewEng-TRBO-ME
16 KD2FKH GEORGE DUNKLEE 552 46 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
17 AA1LO DAVID A. JOHNSON 547 21 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
18 N1XSS ROBERT J. MATHER 533 20 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
19 N1DM DOMENIC M. MALLOZZI 529 28 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
20 W1HZN RICHARD R. ROYER 526 9 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
21 N1RXR ERIC E. EMERY 517 41 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
22 N1ZIG DENNIS R. ZIEGLER 503 8 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
23 AB1TZ MICHAEL H. CHACE 488 7 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
24 KB1MDF JOSEPH E. MARCZAK 458 25 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
25 NE1B WILLIAM J. BARBER 435 16 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
26 K1DT DAVID TESSITORE 426 7 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
27 K1ZK ZACHARY M. MANGANELLO 407 19 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
28 WA2KRS GLENN D. GHIDALESON 404 25 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
29 KC1RUJ BRUCE W. WASHBURN 400 22 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
30 AA3HD ANTHONY D. BAKER 399 18 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
31 K1OA SCOTT A. GINSBURG 389 25 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
32 W1BKW BRIAN K. WALL 368 18 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
33 W1JCR JOSEPH C. ROY 343 14 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
34 KX1M JAMES J. WHELAN 340 15 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
35 W1PID JAMES F. CLUETT 276 12 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
36 N1DAE DAVID A. ESTES 266 18 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
37 KB1HNZ TIMOTHY W. WATSON 252 22 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
38 KC1RAM RAPHAEL M. WOLFSON 238 16 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
39 WA1YHO GARY S. DALLAS 224 6 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
40 K1VP EDWARD E. LAWSON 219 15 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
41 K1ORQ PHILIP R. CYR 213 11 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
42 N1HLK KEITH J. TRIPLETT 197 17 113619 K2ATY K2ATY MT BEACON NY USA 441.01875 +5.000 10 NewEng-TRBO-MA
43 AA1VS CHARLES E. SUPRIN 197 16 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
44 KC1CPB CHRISTOPHER P. BLAKE 192 18 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
45 W1ER THOMAS A. GREENWOOD 188 3 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
46 AC1IX LEIGH D. DUPEE 174 17 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
47 KC1RUJ BRUCE W. WASHBURN 156 8 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
48 W1RJ HOWARD R. EPSTEIN 152 17 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
49 WA1FOS RONALD D. CAMERON 144 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
50 K1DQ DANNY R. MERRIFIELD 141 8 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
51 KC1VRS Mitchell 140 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
52 KA1GFN KENNETH A. HORTON 139 19 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
53 N1BFT PHILLIP J. DURFEE 139 11 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
54 KC1RUJ BRUCE W. WASHBURN 138 7 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
55 KI1P CHRISTOPHER S. KNOX 135 21 312545 W1UWS KB1VP MOOSE MT NH USA 146.64000 -0.600 1 NewEng-TRBO-VT
56 KC1JMH BRADLEY M. BROWN 125 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
57 W3DRE DAVID W. STEUSSIE 125 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
58 NE1B WILLIAM J. BARBER 124 8 312283 K1DLM K1DLM FRANKLIN NH USA 145.46000 -0.600 1 NewEng-TRBO-MA
59 KA1IKK STEPHEN W. YORK 121 12 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
60 WA1WEE JOHN R. BUTLER 120 4 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
61 KC1RUJ BRUCE W. WASHBURN 116 10 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
