Activity by Callsign on Select Sites from 2025-02-16 to 2025-02-22

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 7300 127 0 0 0 0 0 0 0 0 7300 127 0 0 0 0
2 WA1YHO GARY S. DALLAS 3928 104 0 0 0 0 0 0 0 0 3928 104 0 0 0 0
3 W1MTW MARK A. CARLSON 2001 76 0 0 0 0 0 0 0 0 2001 76 0 0 0 0
4 N1WSD KEVIN T. LORUSSO 1924 91 1551 72 372 17 0 0 0 0 0 2 0 0 0 0
5 W1BKW BRIAN K. WALL 1834 86 2 1 1 1 0 0 0 0 568 33 1262 51 0 0
6 KV1B DOUGLAS E. NELSON 1558 36 0 0 0 0 0 0 0 0 0 0 1558 36 0 0
7 KB1VP DONALD W. PRICE 1388 135 0 0 205 49 0 0 0 0 0 0 0 0 1182 86
8 KC1RUJ BRUCE W. WASHBURN 1349 77 0 0 0 0 0 0 0 0 1294 72 55 5 0 0
9 K1ORQ PHILIP R. CYR 1319 34 143 13 610 9 0 0 0 0 0 0 566 12 0 0
10 AA1LO DAVID A. JOHNSON 1281 48 0 0 0 0 0 0 0 0 1281 48 0 0 0 0
11 KC1UIX DAVID LOUNSBURY 1256 63 0 0 18 2 0 0 0 0 1238 61 0 0 0 0
12 N1DM DOMENIC M. MALLOZZI 1200 98 0 0 0 0 0 0 0 0 1200 98 0 0 0 0
13 NM1R RICHARD C. BELL 1127 102 0 0 0 0 0 0 0 0 0 0 1127 102 0 0
14 K1VVM MATTHEW S. REED 1052 256 0 0 0 0 0 0 0 0 0 0 0 0 1052 256
15 KA1IKK STEPHEN W. YORK 956 42 168 6 787 36 0 0 0 0 0 0 0 0 0 0
16 KB1PRG TIMOTHY H. WILKINS 918 15 0 0 0 0 0 0 0 0 918 15 0 0 0 0
17 N1JGB BRUCE C. BEAUREGARD 872 53 0 0 0 0 0 0 0 0 0 0 0 0 872 53
18 N1ZIG DENNIS R. ZIEGLER 815 15 0 0 0 0 0 0 0 0 0 0 0 0 815 15
19 WQ1O FRANCIS M. O LAUGHLIN 788 166 0 0 0 0 0 0 0 0 788 166 0 0 0 0
20 AA3HD ANTHONY D. BAKER 783 43 0 0 0 0 0 0 0 0 783 43 0 0 0 0
21 K1QVC PAUL F. BEASLEY 748 55 0 0 0 0 0 0 0 0 748 55 0 0 0 0
22 W1HZN RICHARD R. ROYER 724 17 0 0 0 0 0 0 0 0 0 0 0 0 724 17
23 NW1V RONALD E. GAUTHIER 638 50 0 0 638 50 0 0 0 0 0 0 0 0 0 0
24 KB1HNZ TIMOTHY W. WATSON 569 54 0 0 0 0 0 0 0 0 569 54 0 0 0 0
25 N1WLD WAYNE D. PARKHURST 531 17 0 0 0 0 0 0 0 0 0 0 531 17 0 0
26 KW1A DERRICK P. OUELLETTE 511 25 0 0 0 0 0 0 0 0 0 0 511 25 0 0
27 KB1AAW ROBERT W. CHILLE 488 11 0 0 0 0 0 0 0 0 488 11 0 0 0 0
28 AB1TZ MICHAEL H. CHACE 406 9 0 0 0 0 0 0 0 0 406 9 0 0 0 0
29 K4TSU JOHN P. LARUE 400 15 0 0 0 0 0 0 0 0 0 0 0 0 400 15
30 W1EFM EDWARD F. MONTAGNINO 342 42 0 0 0 0 0 0 342 42 0 0 0 0 0 0
31 W1MLL MICHAEL L. LOBAY 334 44 45 7 87 17 0 0 0 0 201 20 0 0 0 0
32 N9INK CURTIS G. HAROUTUNIAN 327 20 327 20 0 0 0 0 0 0 0 0 0 0 0 0
33 K1WCC HENRY W. BROWN 323 42 0 0 0 0 0 0 0 0 323 42 0 0 0 0
34 K1DT DAVID TESSITORE 288 12 0 0 0 0 0 0 0 0 288 12 0 0 0 0
35 N1SZO RODNEY C. HILL 284 21 0 0 0 0 0 0 0 0 0 0 0 0 284 21
36 W1AV ROBERT A. RUZZO 277 12 0 0 0 0 0 0 0 0 277 12 0 0 0 0
37 AG2K KENNETH E. MIDDLETON 274 20 0 0 0 0 0 0 274 20 0 0 0 0 0 0
38 WA1ZYX JOEL T. HUNTLEY 271 10 0 0 0 0 0 0 0 0 165 7 0 0 105 3
39 AB1KI MAURICE B. ROTHROCK 254 31 0 0 0 0 0 0 0 0 0 0 254 31 0 0
40 KC1WDZ MICHAEL R. EASTER 239 57 119 32 27 3 0 0 93 22 0 0 0 0 0 0
41 K1IMD JONATHAN B. ANDREWS 237 4 0 0 0 0 0 0 0 0 237 4 0 0 0 0
42 KC1ICH NIELS J. LORA 228 21 0 0 0 0 0 0 0 0 228 21 0 0 0 0
43 NJ2VT PETER W. GALLIGAN 220 20 0 0 220 20 0 0 0 0 0 0 0 0 0 0
44 KC1TXP MARCUS F. NICOLAS 215 26 0 0 0 0 0 0 0 0 215 26 0 0 0 0
45 KB1VXH GEORGE W. SAARI 202 39 0 0 0 0 0 0 0 0 202 39 0 0 0 0
46 KA1RVR JAY D. CARTER 202 9 0 0 2 1 0 0 0 0 200 8 0 0 0 0
47 W3DRE DAVID W. STEUSSIE 181 8 0 0 0 0 0 0 0 0 181 8 0 0 0 0
48 KC1QLE ZEBULON A. JAKUB 181 10 0 0 0 0 0 0 0 0 181 10 0 0 0 0
49 K1ZK ZACHARY M. MANGANELLO 161 13 0 0 0 0 0 0 0 0 0 0 0 0 161 13
50 KA1GFN KENNETH A. HORTON 155 17 0 0 0 0 0 0 0 0 155 17 0 0 0 0
51 N1GZZ THOMAS C. WHITNEY 154 17 0 0 57 7 0 0 0 0 0 0 0 0 96 10
52 N1BX PETER MARRERO 149 29 149 29 0 0 0 0 0 0 0 0 0 0 0 0
53 KB1YLD KYLE D. FALLON 145 20 0 0 0 0 0 0 0 0 0 0 145 20 0 0
54 W1COP DAVID J. MELOCHICK 135 4 0 0 0 0 0 0 0 0 0 0 135 4 0 0
55 KE4OZD DANNY W. BURDICK 132 53 0 0 0 0 0 0 0 0 132 53 0 0 0 0
56 K1ELB MELVIN E. TROTT 128 29 0 0 0 0 0 0 0 0 128 29 0 0 0 0
57 K1OA SCOTT A. GINSBURG 127 4 0 0 0 0 0 0 0 0 127 4 0 0 0 0
58 KC1UCM WM-BRENNEN E. SMITH 126 18 0 0 0 0 0 0 0 0 0 0 126 18 0 0
59 W1ER THOMAS A. GREENWOOD 123 4 0 0 0 0 0 0 0 0 123 4 0 0 0 0
60 K2ATY ALFRED T. YERGER 119 58 0 0 0 0 0 0 0 0 119 58 0 0 0 0
61 WA1SCS ALLAN P. KUONG 112 15 19 3 93 12 0 0 0 0 0 0 0 0 0 0
62 K1COI RICHARD J. MANCINI 112 5 0 0 0 0 0 0 0 0 112 5 0 0 0 0
63 WA1JVV THOMAS R. MANGELS 103 18 0 0 0 0 0 0 0 0 5 2 0 0 98 16
64 KC1BVB ROGER A. COTE 101 18 0 0 0 0 0 0 0 0 101 18 0 0 0 0
65 WS1L CHARLES R. CHANDLER 91 15 0 0 0 0 0 0 0 0 91 15 0 0 0 0
66 WA1ZCN DAVID B. COLTER 91 19 0 0 0 0 0 0 0 0 0 0 0 0 91 19
67 KC1FKU JAMES C. GOODSON 90 15 0 0 0 0 0 0 0 0 90 15 0 0 0 0
68 KB1COL JONATHAN C. WIXSON 88 17 0 0 0 0 0 0 0 0 88 17 0 0 0 0
69 KB1MLP MATTHEW J. TROTT 86 20 0 0 0 0 0 0 0 0 86 20 0 0 0 0
70 KC1RAM RAPHAEL M. WOLFSON 82 14 0 0 0 0 0 0 0 0 0 0 0 0 82 14
71 KC1UGK EDWARD J. BARDEN 74 15 0 0 0 0 0 0 0 0 74 15 0 0 0 0
72 KI1P CHRISTOPHER S. KNOX 73 32 0 0 0 0 0 0 0 0 0 0 0 0 73 32
73 W1SFS JASON R. ANDREWS 72 4 0 0 0 0 0 0 0 0 72 4 0 0 0 0
74 W1GS WILLIAM J. GOOD 69 2 0 0 0 0 0 0 0 0 69 2 0 0 0 0
75 W1ESQ NEVILLE J. BEDFORD 69 8 0 0 0 0 0 0 0 0 69 8 0 0 0 0
76 WF1V RICHARD E. KUMPF 68 19 0 0 0 0 0 0 0 0 68 19 0 0 0 0
77 KC1AXO BRADLEY D. ROTATORI 66 31 0 0 0 0 0 0 66 31 0 0 0 0 0 0
78 W1PID JAMES F. CLUETT 62 7 0 0 0 0 0 0 0 0 62 7 0 0 0 0
79 KC1TWD DAVID J. DEPIANO 62 5 0 0 62 5 0 0 0 0 0 0 0 0 0 0
80 KB1ZTX WALTER D. COSTA 61 62 0 0 0 0 0 0 0 0 61 62 0 0 0 0
81 NQ1J SEAN E. TOBIN 60 24 0 0 0 0 0 0 0 0 60 24 0 0 0 0
82 W1RC MICHAEL CRESTOHL 59 9 0 0 0 0 0 0 0 0 59 9 0 0 0 0
83 K1BU JOSEPH P. FARHAT 58 29 0 0 0 0 0 0 0 0 58 29 0 0 0 0
84 KC1MXL ROBERT M. CASE 55 13 0 0 4 3 0 0 0 0 0 0 0 0 50 10
85 W1XD LOUIS G. MARCARELLI 54 17 0 0 0 0 0 0 0 0 54 17 0 0 0 0
86 KC1UFJ CASEY PYBURN 54 13 0 0 0 0 0 0 0 0 54 13 0 0 0 0
87 KC1UUS GREGORY A. DOSTIE 52 6 38 3 14 3 0 0 0 0 0 0 0 0 0 0
88 K1VP EDWARD E. LAWSON 52 8 0 0 0 0 0 0 0 0 52 8 0 0 0 0
89 K1AVT ANDREW W. SIOK 49 16 0 0 0 0 0 0 0 0 49 16 0 0 0 0
90 KD1KE THOMAS J. CLAY 47 3 0 0 0 0 0 0 0 0 0 0 47 3 0 0
91 NE1NH THOMAS R. GAUVIN 44 14 0 0 0 0 0 0 0 0 44 14 0 0 0 0
92 N1ID JOHN P. CIULLO 43 24 43 24 0 0 0 0 0 0 0 0 0 0 0 0
93 KC1TQT CHRISTOPHER M. KING 43 4 0 0 0 0 0 0 0 0 0 0 0 0 43 4
94 KC1KM JAMES A. LEAVITT 41 28 0 0 0 0 0 0 0 0 41 28 0 0 0 0
95 KB1OJW DAVID C. MENTION 41 15 0 0 0 0 0 0 0 0 0 0 41 15 0 0
96 N1YPM ELI BROWN 38 13 0 0 0 0 10 4 0 0 0 0 27 9 0 0
97 N1XWS CORY M. ADELT 38 8 0 0 0 0 0 0 0 0 38 8 0 0 0 0
98 KC1SNA TREVOR M. RYAN 38 14 0 0 0 0 0 0 0 0 0 0 0 0 38 14
99 N1RHH OCTAVIO M. VIEIRA 36 4 0 0 0 0 0 0 0 0 36 4 0 0 0 0
100 KB1IWX RICHARD R. DUCKWORTH 36 14 0 0 0 0 0 0 36 14 0 0 0 0 0 0
101 NA1VT ANDREW D. LECKART 33 7 0 0 0 0 0 0 0 0 0 0 0 0 33 7
102 K2RMB ROBERT M. BALES 33 12 0 0 0 0 0 0 0 0 0 0 0 0 33 12
103 N1EDF DONALD C. EKLUND 31 6 0 0 0 0 0 0 0 0 31 6 0 0 0 0
104 WA2NYY MARK A. CHITJIAN 30 12 0 0 0 0 0 0 0 0 30 12 0 0 0 0
105 NE1T CARL E. SNYDER 29 10 0 0 0 0 0 0 0 0 0 0 0 0 29 10
106 KB1JPL JOSEPH E. CONLON 27 10 0 0 0 0 0 0 0 0 27 10 0 0 0 0
107 KN0O GUY A. MASON 25 2 0 0 25 2 0 0 0 0 0 0 0 0 0 0
108 KC1TUV MATTHEW R. FENNELL 25 10 0 0 0 0 0 0 0 0 25 10 0 0 0 0
109 AA1SM GREGORY T. MARSHALL 25 5 0 0 0 0 25 5 0 0 0 0 0 0 0 0
110 WR1S RICHARD H. SWENTON 24 4 0 0 0 0 0 0 0 0 24 4 0 0 0 0
111 KC1UYC GEORGE B. FERRON 24 21 0 0 0 0 0 0 0 0 0 0 0 0 24 21
112 KB1ENV JOHN P. CAMPBELL 24 7 0 0 0 0 0 0 0 0 24 7 0 0 0 0
113 K1ACL ALFRED W. LAVALLEE 22 5 0 0 0 0 0 0 0 0 22 5 0 0 0 0
114 KK1L RONALD D. ROSSI 21 2 0 0 21 2 0 0 0 0 0 0 0 0 0 0
115 KD6GNB ROBERT C. EHRHORN 21 5 0 0 0 0 0 0 0 0 21 5 0 0 0 0
116 KC1UGW SCOTT R. WINICK 20 4 0 0 0 0 0 0 0 0 0 0 0 0 20 4
117 W8SAM SAMUEL A. MEHORTER 19 5 0 0 0 0 0 0 0 0 0 0 19 5 0 0
118 N1GWY WILLIAM T. DRAGO 18 3 0 0 0 0 0 0 0 0 18 3 0 0 0 0
119 K1JRO JOHN R. O NEILL 18 9 0 0 0 1 0 0 0 0 17 8 0 0 0 0
120 W1RJ HOWARD R. EPSTEIN 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
121 KD1MU GREGG A. LEBOVITZ 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
122 WM4CH GLENN A. MCGINTY 16 7 0 0 0 0 0 0 0 0 16 7 0 0 0 0
123 N1DAE DAVID A. ESTES 16 4 0 0 0 0 16 4 0 0 0 0 0 0 0 0
124 W1RVT ROBERT W. SCHELL 15 7 0 0 0 0 0 0 0 0 0 0 0 0 15 7
125 NO1A MARK HALD 14 14 0 0 0 0 0 0 0 0 14 14 0 0 0 0
126 N1XQX DENNIS M. GIRARDI 14 4 0 0 0 0 0 0 0 0 14 4 0 0 0 0
127 C6AWB Bill 14 3 14 3 0 0 0 0 0 0 0 0 0 0 0 0
128 W1ZLA RODNEY M. BERRY 13 11 0 0 0 0 0 0 0 0 13 11 0 0 0 0
129 AC1E JOHN P. COTTER 13 6 0 0 0 0 0 0 0 0 13 6 0 0 0 0
130 N1PEA EDWIN D. SHIPLEY 12 2 0 0 12 2 0 0 0 0 0 0 0 0 0 0
131 KC1VEK MICHAEL MCGUINNESS 12 5 6 3 0 0 0 0 0 0 5 2 0 0 0 0
132 AA1CX WESLEY L. LINSCOTT 12 5 0 0 0 0 0 0 0 0 0 0 12 5 0 0
133 KC1VXD CLAYTON T. JONES 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
134 KC1MYZ NEIL I. WEISENFELD 11 9 0 0 0 0 0 0 0 0 11 9 0 0 0 0
135 N1WTQ ANDREW J. BROWN 10 1 0 0 0 0 0 0 0 0 0 0 10 1 0 0
136 KC1VFF ASHTON H. LYON 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
137 KC1GTK PAUL B. RAYMOND 10 1 0 0 0 0 0 0 0 0 10 1 0 0 0 0
138 K1HFZ JEFFREY F. PAJOR 10 6 0 0 0 0 0 0 10 6 0 0 0 0 0 0
139 N1ZHA KEITH A. LADD 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
140 N1ILZ JON W. MC COMBIE 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
141 KX1B BRYAN P. KING 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
142 KA1HQR JONATHAN T. STURGES 9 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
143 N1RCO FREDERICK G. HARRISON 8 3 8 3 0 0 0 0 0 0 0 0 0 0 0 0
144 AC1IX LEIGH D. DUPEE 8 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
145 WD4ASW BARRY A. BAINES 7 1 0 0 7 1 0 0 0 0 0 0 0 0 0 0
146 WD1AJM ADAM J. MICKEL 7 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0
147 WA2UMP JAMES W. MILLER 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
148 W1VMS THOMAS C. MALIN 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
149 KB1MS MICHAEL E. SHATZ 7 3 0 0 7 3 0 0 0 0 0 0 0 0 0 0
150 AA1NG CHRISTOPHER J. LAMBERSON 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
151 KC1UCX THOMAS WYMAN 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
152 KC1JSN JEFFREY R. COHEN 6 3 6 3 0 0 0 0 0 0 0 0 0 0 0 0
153 KA1SUN ERIC J. MAZUR 6 7 0 0 0 0 0 0 0 0 6 7 0 0 0 0
154 K1CYW RICHARD M. BALAS 6 3 0 0 0 0 0 0 6 3 0 0 0 0 0 0
155 W1DMW DAVID M. WYATT 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
156 N1WGU KENNETH J. MORSE 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
157 N1TAD DAVID E. DEROSIER 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
158 N1KZ ROGER E. FOURNIER 5 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0
159 N1HLK KEITH J. TRIPLETT 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
160 KC3CEL HALE KNOX 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
161 KC1WAE COLE J. CHILDERS 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
162 KC1MUR SCOTT J. SWENSON 5 7 0 0 0 0 0 0 0 0 5 7 0 0 0 0
163 KB1UWV ALAN A. STONE 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
164 KB1NZZ JOHN W. CHETWYND 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
165 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
166 K1VW JOSEPH P. BOUCHARD 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
167 K1UH GREGORY D. COKORINOS 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
168 AC1QX ALAN B. MILLER 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
169 WA1VIB JAMES W. VOLNER 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
170 WA1VEI PAUL M. KOPLOW 4 5 0 0 0 0 0 0 0 0 0 0 0 0 4 5
171 W1ZZR WILLIAM F. SEALE 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
172 W1WOR ROBERT E. NEBEL 4 3 0 0 0 0 0 0 4 3 0 0 0 0 0 0
173 W1SSH JOHN R. O NEILL 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
174 N1MCC CHRISTIAN M. KOCIELO 4 2 0 0 0 0 0 0 4 2 0 0 0 0 0 0
175 N1LCS HERBERT J. ROSS 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
176 K1GAS GLENN A. SHAW 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
177 WA2GZW FREDERICK M. WHITAKER 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
178 W1MAD MARK A. DUBA 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3
179 W1DLG DANIEL L. GOODWIN 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
180 N3BEB JAMES F. BEBARSKI 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
181 N1MYY ANDREW J. DENONCOUR 3 9 0 0 0 0 0 0 0 0 3 9 0 0 0 0
182 N1KKM TIMOTHY M. PAYSON 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
183 N1FZH STEPHEN E. FLOOD 3 6 0 0 0 0 0 0 0 0 3 4 0 0 0 2
184 KI7EIQ JOHN J. COUGHLAN 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
185 KC1VUU R PETER CHASSE 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
186 KC1QYD THOMAS O. BOULAY 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
187 AB1AU ROBERT W. KARNS 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0
188 W1MFP MICHAEL F. PEARSON 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
189 NT5SM SCOTT B. MC KEE 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
190 N1SNP MARK E. JACKSON 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
191 N1QD JOSEPH A. HARRIS 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
192 N1NDN BERNARD F. CAPRON 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
193 N1DAG KEVIN D. MURCH 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0
194 KO1C DAVID M. CARNEY 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
195 KC1EXY DAVID J. PAUL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
196 WQ1I CARSON F. AMBURGEY 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
197 WB1W RICHARD E. MAC PHERSON 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
198 WB1GVQ THOMAS S. MULINSKI 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
199 WA1EXA MARK P. PETRUZZI 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
200 N1VRW RYAN C. BODA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
201 N1TVN JOHN J. MASI 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
202 N1NPQ WILLIAM R. JALBERT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
203 N1IUF TRACEY J. COLLIER 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
204 KC1WAH GEORGE M. PRIBBLE 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
205 KC1VMJ EVAN E. STASIO 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0
206 KC1TPH BRANDON M. WRIGHTINGTON 1 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
207 KC1OXG ROBERT A. BOSAZ 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
208 KB1ZFK TIMOTHY J. O'NEIL 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Summary of Activity by Callsign from 2025-02-16 to 2025-02-22

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 6378 100 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 WA1YHO GARY S. DALLAS 3418 72 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
3 W1MTW MARK A. CARLSON 1881 60 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 W1BKW BRIAN K. WALL 1203 44 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
5 AA1LO DAVID A. JOHNSON 1160 42 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 KC1UIX DAVID LOUNSBURY 1086 47 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
7 KB1PRG TIMOTHY H. WILKINS 918 15 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 KB1VP DONALD W. PRICE 858 46 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
9 KC1RUJ BRUCE W. WASHBURN 833 43 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
10 N1ZIG DENNIS R. ZIEGLER 815 15 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
11 N1JGB BRUCE C. BEAUREGARD 787 40 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
12 W1HZN RICHARD R. ROYER 725 17 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
13 K1QVC PAUL F. BEASLEY 662 33 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
14 K1ORQ PHILIP R. CYR 560 11 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
15 WQ1O FRANCIS M. O LAUGHLIN 555 46 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
16 K1VVM MATTHEW S. REED 549 61 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
17 W1BKW BRIAN K. WALL 542 28 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
18 N1WLD WAYNE D. PARKHURST 531 17 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
19 KW1A DERRICK P. OUELLETTE 506 23 310198 KC1FRJ KC1FRJ PRESQUE ISLE ME USA 145.18000 -0.600 12 NewEng-TRBO-ME
20 KB1AAW ROBERT W. CHILLE 489 11 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
21 N1DM DOMENIC M. MALLOZZI 438 27 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
22 AA3HD ANTHONY D. BAKER 431 17 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
23 N1DM DOMENIC M. MALLOZZI 407 39 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
24 KB1HNZ TIMOTHY W. WATSON 405 32 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
25 AB1TZ MICHAEL H. CHACE 393 7 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
26 K4TSU JOHN P. LARUE 309 13 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
27 W1AV ROBERT A. RUZZO 278 12 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
28 W1EFM EDWARD F. MONTAGNINO 272 24 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
29 K1WCC HENRY W. BROWN 265 26 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
30 AA3HD ANTHONY D. BAKER 250 17 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
31 N1DM DOMENIC M. MALLOZZI 224 11 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
32 KA1RVR JAY D. CARTER 200 7 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
33 KC1ICH NIELS J. LORA 188 15 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
