Activity by Callsign on Select Sites from 2025-03-02 to 2025-03-08

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 7045 168 0 0 0 0 0 0 0 0 7045 168 0 0 0 0
2 W1BKW BRIAN K. WALL 2753 131 351 16 0 0 0 0 0 0 2224 95 177 20 0 0
3 N1WSD KEVIN T. LORUSSO 2383 88 1063 44 1303 35 0 0 0 0 16 9 0 0 0 0
4 KC1QXL DEREK J. FLINT 2253 191 0 0 0 0 0 0 0 0 24 7 0 0 2228 184
5 KB1VP DONALD W. PRICE 2130 144 0 0 343 22 0 0 0 0 0 0 0 0 1787 122
6 KA1IKK STEPHEN W. YORK 2025 201 134 25 1862 169 0 0 0 0 28 7 0 0 0 0
7 KC1RUJ BRUCE W. WASHBURN 1780 107 0 0 0 0 0 0 0 0 1780 107 0 0 0 0
8 AA1PR MICHAEL E. PARIE 1639 154 0 0 0 0 0 0 0 0 772 47 0 0 867 107
9 AA3HD ANTHONY D. BAKER 1408 54 0 0 0 0 0 0 0 0 1408 54 0 0 0 0
10 AA1LO DAVID A. JOHNSON 1394 48 0 0 0 0 0 0 0 0 1394 48 0 0 0 0
11 PJ4JR Jim 1183 14 0 0 1183 14 0 0 0 0 0 0 0 0 0 0
12 N1HLK KEITH J. TRIPLETT 1107 49 0 0 622 28 0 0 0 0 485 21 0 0 0 0
13 AK1NH CONRAD V. EKSTROM 1019 91 0 0 0 0 0 0 0 0 1019 91 0 0 0 0
14 N1DAE DAVID A. ESTES 996 166 0 0 0 0 996 166 0 0 0 0 0 0 0 0
15 N1TAD DAVID E. DEROSIER 890 27 0 0 0 0 0 0 0 0 890 27 0 0 0 0
16 N1UKJ DAN H. WELLFORD 848 19 0 0 848 19 0 0 0 0 0 0 0 0 0 0
17 W1MTW MARK A. CARLSON 806 49 0 0 0 0 0 0 0 0 806 49 0 0 0 0
18 K1ACL ALFRED W. LAVALLEE 785 30 0 0 0 0 0 0 0 0 785 30 0 0 0 0
19 WA2CLP DANIEL S. LEVINE 736 20 0 0 736 20 0 0 0 0 0 0 0 0 0 0
20 WA2NYY MARK A. CHITJIAN 723 58 153 26 562 29 0 0 0 0 7 3 0 0 0 0
21 KC1ECV JAMES D. JALBERT 723 152 0 0 0 0 0 0 0 0 0 0 723 152 0 0
22 N1HPR RICHARD B. STILLMAN 634 27 0 0 0 0 0 0 0 0 634 27 0 0 0 0
23 WA1YHO GARY S. DALLAS 615 76 0 0 0 0 0 0 0 0 615 76 0 0 0 0
24 KB1AAW ROBERT W. CHILLE 612 41 0 0 0 0 0 0 0 0 612 41 0 0 0 0
25 N1DM DOMENIC M. MALLOZZI 608 62 0 0 0 0 0 0 0 0 608 62 0 0 0 0
26 N1PBY ROBERT J. LAFONTAINE 603 26 0 0 0 0 0 0 0 0 0 0 603 26 0 0
27 KX1B BRYAN P. KING 559 25 0 0 0 0 0 0 0 0 559 25 0 0 0 0
28 WA1YRE DANA A. JUNKINS 549 24 0 0 0 0 0 0 0 0 549 24 0 0 0 0
29 K1QVC PAUL F. BEASLEY 546 40 0 0 0 0 0 0 0 0 546 40 0 0 0 0
30 W1AV ROBERT A. RUZZO 533 40 0 0 0 0 0 0 0 0 533 40 0 0 0 0
31 NW1V RONALD E. GAUTHIER 531 28 0 0 531 28 0 0 0 0 0 0 0 0 0 0
32 C6AWB Bill 526 12 0 0 0 0 0 0 526 12 0 0 0 0 0 0
33 KC1UIX DAVID LOUNSBURY 489 21 0 0 0 0 0 0 0 0 489 21 0 0 0 0
34 KC1SGY CHRISTOPHER J. ANDER 485 29 0 0 0 0 0 0 0 0 0 0 0 0 485 29
35 WD1AJM ADAM J. MICKEL 470 34 369 21 0 0 0 0 0 0 0 0 0 0 101 13
36 W1SD STEPHEN M. DALLAS 468 11 468 11 0 0 0 0 0 0 0 0 0 0 0 0
37 AB1TZ MICHAEL H. CHACE 467 8 0 0 0 0 0 0 0 0 467 8 0 0 0 0
38 K1DT DAVID TESSITORE 431 10 0 0 0 0 0 0 0 0 431 10 0 0 0 0
39 K1VVM MATTHEW S. REED 408 36 0 0 0 0 0 0 0 0 0 0 0 0 408 36
40 K1ORQ PHILIP R. CYR 407 8 74 1 143 4 0 0 0 0 0 0 189 3 0 0
41 N1DZR JAY F. EWER 395 66 0 0 0 0 0 0 395 66 0 0 0 0 0 0
42 N1WLD WAYNE D. PARKHURST 367 28 0 0 0 0 0 0 0 0 0 0 367 28 0 0
43 K1ZK ZACHARY M. MANGANELLO 326 12 0 0 0 0 0 0 0 0 0 0 0 0 326 12
44 KE4OZD DANNY W. BURDICK 284 103 0 0 0 0 0 0 0 0 284 103 0 0 0 0
45 KC1PRF GARY A. CLARK 268 23 0 0 268 23 0 0 0 0 0 0 0 0 0 0
46 NM1R RICHARD C. BELL 252 21 0 0 0 0 0 0 0 0 0 0 252 21 0 0
47 K7DSD DAVID S. DODELL 237 54 215 43 22 11 0 0 0 0 0 0 0 0 0 0
48 W3DRE DAVID W. STEUSSIE 236 22 13 4 0 0 0 0 0 0 223 18 0 0 0 0
49 K1IMD JONATHAN B. ANDREWS 214 6 0 0 0 0 0 0 0 0 214 6 0 0 0 0
50 AC1IX LEIGH D. DUPEE 214 13 0 0 213 12 0 0 0 0 0 0 0 0 1 1
51 AC1JS MICHAEL N. STARNBACH 166 34 0 0 0 0 0 0 0 0 0 0 166 34 0 0
52 KC1UGK EDWARD J. BARDEN 161 54 0 0 0 0 0 0 0 0 161 54 0 0 0 0
53 AB1KI MAURICE B. ROTHROCK 155 12 0 0 0 0 0 0 0 0 0 0 155 12 0 0
54 NV1Y JOHN Z. COLT 150 19 0 0 0 0 0 0 0 0 0 0 0 0 150 19
55 N1SZO RODNEY C. HILL 150 10 0 0 0 0 0 0 0 0 0 0 0 0 150 10
56 KA1RVR JAY D. CARTER 142 19 0 0 140 18 0 0 0 0 1 1 0 0 0 0
57 KA1GFN KENNETH A. HORTON 133 19 0 0 0 0 0 0 0 0 133 19 0 0 0 0
58 KC1ICH NIELS J. LORA 125 6 0 0 0 0 0 0 0 0 125 6 0 0 0 0
59 KC1UCX THOMAS WYMAN 122 9 0 0 0 0 0 0 0 0 122 9 0 0 0 0
60 KD1O STEPHEN P. CURRY 121 7 0 0 0 0 0 0 0 0 0 0 121 7 0 0
61 W1ER THOMAS A. GREENWOOD 109 8 0 0 0 0 0 0 0 0 109 8 0 0 0 0
62 WA1JVV THOMAS R. MANGELS 106 11 0 0 0 0 0 0 0 0 0 0 0 0 106 11
63 N1NDN BERNARD F. CAPRON 93 21 0 0 0 0 0 0 0 0 0 0 0 0 93 21
64 KC1MXL ROBERT M. CASE 87 26 0 0 34 5 0 0 0 0 0 0 0 0 52 21
65 KC1AXO BRADLEY D. ROTATORI 81 47 0 0 0 0 0 0 81 47 0 0 0 0 0 0
66 KC1TXP MARCUS F. NICOLAS 80 11 0 0 0 0 0 0 0 0 80 11 0 0 0 0
67 W1DMW DAVID M. WYATT 79 5 0 0 79 5 0 0 0 0 0 0 0 0 0 0
68 K1VW JOSEPH P. BOUCHARD 79 6 0 0 0 0 0 0 0 0 79 6 0 0 0 0
69 N1GWY WILLIAM T. DRAGO 77 9 0 0 0 0 0 0 0 0 77 9 0 0 0 0
70 W1NE PETRICIA E. COATES 76 2 0 0 76 2 0 0 0 0 0 0 0 0 0 0
71 KC1WHE PETER MCNAUGHTON 68 30 0 0 0 0 0 0 0 0 68 30 0 0 0 0
72 N1SNP MARK E. JACKSON 67 5 0 0 0 0 0 0 0 0 0 0 67 5 0 0
73 KC1WAH GEORGE M. PRIBBLE 66 14 0 0 0 0 0 0 0 0 66 14 0 0 0 0
74 N1ERS KEVIN T. ERICKSON 59 18 0 0 0 0 0 0 0 0 59 17 0 0 0 1
75 N1RHH OCTAVIO M. VIEIRA 58 5 0 0 0 0 0 0 0 0 58 5 0 0 0 0
76 KC1CPB CHRISTOPHER P. BLAKE 58 15 0 0 0 0 0 0 0 0 58 15 0 0 0 0
77 KB1RPZ LAMINE ZEROUAL 57 27 0 0 0 0 0 0 0 0 57 27 0 0 0 0
78 K1COI RICHARD J. MANCINI 56 3 0 0 0 0 0 0 0 0 56 3 0 0 0 0
79 KC1JMT RAFAEL A. ZAPATA 55 46 0 0 0 0 0 0 0 0 55 46 0 0 0 0
80 KC1TEJ MICHAEL MORNEAULT 53 18 0 0 0 0 0 0 0 0 0 0 53 18 0 0
81 K1HEX STEPHEN J. CAMPBELL 53 6 53 6 0 0 0 0 0 0 0 0 0 0 0 0
82 K1MJB MARTIN J. BAKER 48 18 0 0 0 0 0 0 0 0 0 0 48 18 0 0
83 NJ2VT PETER W. GALLIGAN 46 13 5 2 40 11 0 0 0 0 0 0 0 0 0 0
84 N1JPB JUSTIN P. BELLEN 45 33 0 0 0 0 0 0 0 0 45 33 0 0 0 0
85 W1RVT ROBERT W. SCHELL 43 9 0 0 0 0 0 0 0 0 0 0 0 0 43 9
86 KC1BVB ROGER A. COTE 38 9 0 0 0 0 0 0 0 0 38 9 0 0 0 0
87 W1CMX CURTIS H. MOLLER 37 6 0 0 0 0 0 0 0 0 37 6 0 0 0 0
88 WS1L CHARLES R. CHANDLER 35 6 0 0 0 0 0 0 0 0 35 6 0 0 0 0
89 NA1VT ANDREW D. LECKART 33 3 0 0 0 0 0 0 0 0 0 0 0 0 33 3
90 K1AVT ANDREW W. SIOK 33 6 0 0 0 0 0 0 0 0 33 6 0 0 0 0
91 N1VEM ROBERT W. SCHELL 31 22 0 0 0 0 0 0 0 0 0 0 0 0 31 22
92 KB1VXH GEORGE W. SAARI 31 10 0 0 0 0 0 0 0 0 31 10 0 0 0 0
93 K2RMB ROBERT M. BALES 28 8 0 0 0 0 0 0 0 0 0 0 0 0 28 8
94 K1VN MATTHEW T. ST GEORGE 28 6 0 0 0 0 0 0 0 0 28 6 0 0 0 0
95 WF1V RICHARD E. KUMPF 27 20 0 0 0 0 0 0 0 0 27 20 0 0 0 0
96 KC1JMH BRADLEY M. BROWN 27 2 0 0 0 0 0 0 0 0 27 2 0 0 0 0
97 W1MLL MICHAEL L. LOBAY 26 8 0 0 0 0 0 0 0 0 26 8 0 0 0 0
98 W1ZAC DUSTIN E. ZACK 25 9 0 0 0 0 0 0 25 9 0 0 0 0 0 0
99 KB1ZPP TRAVIS P. DEVOE 25 4 0 0 0 0 0 0 0 0 0 0 25 4 0 0
100 WA1VEI PAUL M. KOPLOW 23 5 23 5 0 0 0 0 0 0 0 0 0 0 0 0
101 W1MFP MICHAEL F. PEARSON 23 7 0 0 0 0 0 0 23 7 0 0 0 0 0 0
102 KC1WEA ERIC P. FALCONER 19 3 0 0 0 0 0 0 0 0 0 0 19 3 0 0
103 N9INK CURTIS G. HAROUTUNIAN 18 1 18 1 0 0 0 0 0 0 0 0 0 0 0 0
104 AJ6ZW JULIAN MCDONALD 18 12 0 0 0 0 0 0 0 0 0 0 0 0 18 12
105 KR0L JOHN P. GOERZEN 16 9 0 0 0 0 0 0 0 0 16 9 0 0 0 0
106 KC1CMQ PHILIP R. BARDEN 16 8 0 0 0 0 0 0 0 0 16 8 0 0 0 0
107 KA1BMF CONSTANTINO TOBIO 16 5 0 0 0 0 0 0 16 5 0 0 0 0 0 0
108 N1XQX DENNIS M. GIRARDI 15 5 0 0 4 2 0 0 0 0 11 3 0 0 0 0
109 N1DPD DAVID P. D'ARINZO 15 7 0 0 0 0 0 0 15 7 0 0 0 0 0 0
110 W1HZN RICHARD R. ROYER 14 2 0 0 0 0 0 0 0 0 0 0 0 0 14 2
111 KB1UUO THOMAS A. OLSON 14 10 0 0 0 0 0 0 0 0 14 10 0 0 0 0
112 WA1ZYX JOEL T. HUNTLEY 13 4 0 0 10 3 0 0 0 0 3 1 0 0 0 0
113 KK1L RONALD D. ROSSI 13 2 0 0 0 0 0 0 0 0 0 0 0 0 13 2
114 KC1UUS GREGORY A. DOSTIE 13 2 0 0 13 2 0 0 0 0 0 0 0 0 0 0
115 KC1OXG ROBERT A. BOSAZ 13 34 0 0 0 0 0 0 0 0 13 34 0 0 0 0
116 W2SOX KYLE L. MORSE 12 7 0 0 0 0 0 0 0 0 0 0 0 0 12 7
117 W1DXH STEVEN L. JOBES 12 2 0 0 0 0 0 0 0 0 12 2 0 0 0 0
118 K1DFM BRUCE M. MACFARLANE 12 1 12 1 0 0 0 0 0 0 0 0 0 0 0 0
119 WA1EXA MARK P. PETRUZZI 11 4 0 0 0 0 0 0 0 0 11 4 0 0 0 0
120 N1FST TIMOTHY M. HUFF 11 16 0 0 0 0 0 0 0 0 11 16 0 0 0 0
121 W1TMD THOMAS M. DALEY 10 13 0 0 0 0 0 0 0 0 10 13 0 0 0 0
122 N1XWS CORY M. ADELT 10 9 0 0 0 0 0 0 0 0 10 9 0 0 0 0
123 N1DBL DOUGLAS B. LEPISTO 10 6 0 0 0 0 0 0 0 0 10 6 0 0 0 0
124 KN0O GUY A. MASON 10 2 0 0 0 0 0 0 0 0 0 0 10 2 0 0
125 K1JRO JOHN R. O NEILL 10 5 0 0 0 0 0 0 0 0 10 5 0 0 0 0
126 WD4ASW BARRY A. BAINES 9 1 0 0 9 1 0 0 0 0 0 0 0 0 0 0
127 W2NTV SCOTT D. DUNLAVEY 9 9 0 0 0 0 0 0 0 0 9 9 0 0 0 0
128 W1PID JAMES F. CLUETT 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
129 N1ILZ JON W. MC COMBIE 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
130 KB1OJW DAVID C. MENTION 9 4 0 0 0 0 0 0 0 0 0 0 9 4 0 0
131 KM1A JOHN D. POPIK 8 4 0 0 0 0 0 0 8 4 0 0 0 0 0 0
132 KD2AXJ CHRIS MAIO 8 3 0 0 0 0 0 0 0 0 0 0 0 0 8 3
133 KB1RZA JEREMIAH P. HOISINGTON 8 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1
134 K1NET STEPHEN J. SAUNDERS 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
135 K1MF ELLIOTT E. ECKERT 8 2 0 0 0 0 0 0 8 2 0 0 0 0 0 0
136 AC1QX ALAN B. MILLER 8 8 0 0 0 0 0 0 0 0 8 8 0 0 0 0
137 WO1J PETER L. FULTON 7 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0
138 WA1VIB JAMES W. VOLNER 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
139 N1ZHA KEITH A. LADD 7 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0
140 K2GLP CHARLES C. BURNHAM 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
141 K1RSO ROBERT S. OLSZEWSKI 7 5 0 0 0 0 0 0 0 0 7 5 0 0 0 0
142 W2FAL FRANK A. LOMBARDI 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
143 W1LH ROGER W. HOLST 6 4 0 0 0 0 6 4 0 0 0 0 0 0 0 0
144 N1WOF SHAWN M. DENONCOUR 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
145 KC1SNA TREVOR M. RYAN 6 3 0 0 0 0 0 0 0 0 0 0 0 0 6 3
146 AB1AU ROBERT W. KARNS 6 3 0 0 0 0 0 0 0 0 1 1 4 2 0 0
147 W1WWW CHARLES D. TOUSLEY 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
148 W1RJ HOWARD R. EPSTEIN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
149 N1JSM JOHN SCOT MACKEIL 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
150 KC1VFF ASHTON H. LYON 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
151 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
152 WM1X WILLIAM D. MC DONNELL 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
153 N1ZYY MATTHEW A. WAGNER 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
154 KC1AVD TULIO ANDUJAR 4 11 0 0 0 0 0 0 0 0 4 11 0 0 0 0
155 KB1YQT RALPH G. LLOYD 4 9 0 0 0 0 0 0 0 0 4 9 0 0 0 0
156 KB1MLP MATTHEW J. TROTT 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
157 KA1IMO NILS D. ANDERSON 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
158 K2ATY ALFRED T. YERGER 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
159 K1OA SCOTT A. GINSBURG 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
160 AG2K KENNETH E. MIDDLETON 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0
161 AA1SM GREGORY T. MARSHALL 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
162 AA1NG CHRISTOPHER J. LAMBERSON 4 6 0 0 0 0 0 0 0 0 4 6 0 0 0 0
163 N1YFA HAMILTON GAVITT 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
164 N1PPM DONALD W. SMITH 3 7 0 0 0 0 0 0 0 0 3 7 0 0 0 0
165 KY1Y ALEXANDER M. MANN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
166 KX1M JAMES J. WHELAN 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
167 KK6LYF CHRISTOPHER VILLA 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
168 KB1ISI PETER A. STARK 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
169 WA2UMP JAMES W. MILLER 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
170 W1WOR ROBERT E. NEBEL 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
171 N1IWP SCOTT K. PITTROFF 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
172 KY4TC BRANDON S. BROOKS 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
173 KC1WDZ MICHAEL R. EASTER 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0
174 KC1ULS CHRISTOPHER E. PENTA 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
175 KC1TMK CHRISTOPHER J. LEGER 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
176 K2KC KENNETH M. PEARSALL 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
177 AC1SB BENJAMIN S. LESLIE 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
178 W1OP JOHN R. WINMAN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
179 W1MDJ MATT D. JOHNSON 1 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0
180 W1DLG DANIEL L. GOODWIN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
181 W1CPS CHARLES P. SHEPARD 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
182 N1VKQ JOSHUA A. BLANCHE 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
183 N1NEL THOMAS B. BARROWS 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
184 N1MYY ANDREW J. DENONCOUR 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
185 N1MGP JOSEPH S. BROWNING 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
186 N1FZH STEPHEN E. FLOOD 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
187 KD2PAY JAMES M. THOMSEN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
188 KC1VMJ EVAN E. STASIO 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
189 KC1UYC GEORGE B. FERRON 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
190 KC1EXY DAVID J. PAUL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
191 KC1DDH DAVID GILMAN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
192 K1NDG NORMAND D. GAUDREAU 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
193 K1DFA ROGER MARCOUX 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
194 AC1LC RAUL A. CAMEJO 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-03-02 to 2025-03-08

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5703 118 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 W1BKW BRIAN K. WALL 1991 70 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
3 KC1QXL DEREK J. FLINT 1579 89 315008 KA1UAG KA1UAG CORINTH VT USA 443.90000 +5.000 8 NewEng-TRBO-VT
4 KB1VP DONALD W. PRICE 1304 68 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
5 AA1LO DAVID A. JOHNSON 1301 41 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 KC1RUJ BRUCE W. WASHBURN 1259 63 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 AK1NH CONRAD V. EKSTROM 834 55 312283 K1DLM K1DLM FRANKLIN NH USA 145.46000 -0.600 1 NewEng-TRBO-MA
8 AA3HD ANTHONY D. BAKER 831 32 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 N1TAD DAVID E. DEROSIER 818 26 313330 W1MWV W1QB NORTH CONWAY NH USA 448.77500 -5.000 2 NewEng-TRBO-MA
10 W1MTW MARK A. CARLSON 772 39 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
11 AA1PR MICHAEL E. PARIE 756 55 315002 W1IMD W1IMD PICO PEAK VT USA 444.50000 +5.000 1 NewEng-TRBO-VT
12 AA1PR MICHAEL E. PARIE 749 37 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
13 N1HPR RICHARD B. STILLMAN 553 19 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
14 AA3HD ANTHONY D. BAKER 526 12 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
15 WA1YRE DANA A. JUNKINS 524 23 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
16 KB1AAW ROBERT W. CHILLE 509 31 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
17 W1AV ROBERT A. RUZZO 493 33 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
18 N1HLK KEITH J. TRIPLETT 483 18 113619 K2ATY K2ATY MT BEACON NY USA 441.01875 +5.000 10 NewEng-TRBO-MA
19 KC1SGY CHRISTOPHER J. ANDER 480 28 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
20 KC1UIX DAVID LOUNSBURY 474 19 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
21 AB1TZ MICHAEL H. CHACE 468 8 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
22 K1QVC PAUL F. BEASLEY 452 26 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
23 K1DT DAVID TESSITORE 412 9 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
24 K1VVM MATTHEW S. REED 353 25 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
25 N1DZR JAY F. EWER 331 32 310901 K1JCL K1JCL COVENTRY CT USA 449.87500 -5.000 1 NewEng-TRBO-CT
26 K1ZK ZACHARY M. MANGANELLO 326 12 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
27 N1DM DOMENIC M. MALLOZZI 325 27 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
28 WA1YHO GARY S. DALLAS 319 36 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
29 KC1ECV JAMES D. JALBERT 311 40 310261 KC1FRJ KQ1L FORT KENT ME USA 145.20000 -0.600 12 NewEng-TRBO-ME
30 N1WLD WAYNE D. PARKHURST 292 19 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
31 W3DRE DAVID W. STEUSSIE 218 17 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
32 K1ORQ PHILIP R. CYR 189 3 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
33 N1DM DOMENIC M. MALLOZZI 154 10 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
34 W1BKW BRIAN K. WALL 149 15 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
35 AC1JS MICHAEL N. STARNBACH 138 24 310261 KC1FRJ KQ1L FORT KENT ME USA 145.20000 -0.600 12 NewEng-TRBO-ME
36 KA1GFN KENNETH A. HORTON 131 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
37 KC1ICH NIELS J. LORA 126 6 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
38 KC1UCX THOMAS WYMAN 123 9 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
39 WA1JVV THOMAS R. MANGELS 104 10 315008 KA1UAG KA1UAG CORINTH VT USA 443.90000 +5.000 8 NewEng-TRBO-VT
40 NV1Y JOHN Z. COLT 103 3 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
41 KE4OZD DANNY W. BURDICK 99 27 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
42 N1NDN BERNARD F. CAPRON 90 15 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
43 KC1RUJ BRUCE W. WASHBURN 86 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
