Summary of Activity from 2025-04-20 to 2025-04-26

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
4 C-Bridges connected to the NEDECN Network
16 Sites connected to the NEDECN C-Bridges
554 Callers routed through the NEDECN C-Bridges from all the sites
7800 Calls routed through the NEDECN C-Bridges from all the sites
96987 Seconds routed through the NEDECN C-Bridges from all the sites
183 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
3318 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
42720 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
NewEng-TRBO-MA 135 2503 31924
BM-US-3104 120 1749 22161
BM-US-3102 178 1186 12479
DMR-MARC-CCWEST 88 667 7748
Interstate-1 Network 34 165 5079
NewEng-TRBO-VT 22 297 4356
IPSC2-NEDECN 19 181 3460
NewEng-TRBO-ME 19 300 3241
NewEng-TRBO-CT 19 218 3198
Bronx-TRBO 51 331 1288
Interstate-3 Network 1 25 932
Interstate-2 Network 4 55 600
CAN-TRBO CORE 6 25 186
IPSC2-CAN-RPTR 8 19 150
Upstate NY 23 50 125
PNW-D 10 29 59

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 0 0 0.0
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 0 0 0.0
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 0 0 0.0
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 1 2 1.2
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 1 1 0.4
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 6 36 532.6
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 1 1 5.4
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 8 161 2526.9
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 2 13 21.5
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 1 2 4.5
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 0 0 0.0
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 2 4 11.3
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 2 4 4.5
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 2 8 51.5
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 3 7 11.4
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 1 1 2.9
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 0 0 0.0
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 6 21 430.2
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 17 265 9314.6
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 12 214 3064.2
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 12 118 1240.5
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 2 6 11.0
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 1 1 6.1
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 2 31 586.2
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 0 0 0.0
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 4 27 61.5
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 5 80 465.1
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 16 567 5393.9
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 1 21 47.8
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 5 103 380.0
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 3 11 32.2
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 1 12 156.7
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 6 199 3015.7
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 6 41 289.8
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 6 76 1442.8
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 9 59 446.4
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 0 0 0.0
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 6 80 583.9
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 5 9 28.4
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 8 58 312.0
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 3 3 4.0
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 5 171 903.7
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 2 4 16.8
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 2 17 262.0
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 0 0 0.0
313330 W1MWV W1QB NORTH CONWAY NH US 448.77500 2 -5.000 3 10 95.4
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 3 10 35.3
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 6 17 83.8
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 1 1 5.4
313621 K1IMD K1IMD LYNDEBOROUGH NH US 433.63750 1 +5.000 1 18 246.4
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 1 50 377.5
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 0 0 0.0
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 0 0 0.0
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 0 0 0.0
312308 W1BKW W1BKW BUCKFIELD ME US 145.32000 12 -0.600 7 134 2094.3
312309 W1EMA K1YFY KNOX ME US 145.42000 12 -0.600 2 16 73.6
312310 N1UGR K1YFY DRESDEN ME US 145.43000 12 -0.600 0 0 0.0
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 7 16 170.9
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 0 0 0.0
312316 KC1FRJ K1YFY SIDNEY ME US 145.24000 12 -0.600 1 1 1.8
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 8 82 432.8
313319 W1IF W1IF NEWINGTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 1 15 104.3
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 W1UWS KB1VP MOOSE MOUNTAIN NH US 146.64000 1 -0.600 2 8 41.3
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 0 0 0.0
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 1 9 14.8
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 2 73 947.4
315004 K1VIT KI1P WARREN VT US 145.41000 1 -0.600 0 0 0.0
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 2 29 844.2
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 2 9 19.9
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 2 5 22.7
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 1 2 6.2
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 2 46 787.9
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 3 20 38.4
315013 KI1P KI1P NORTHFIELD VT US 449.47500 6 -5.000 0 0 0.0
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 6 97 1633.5