Activity by Callsign on Select Sites from 2025-04-27 to 2025-05-03

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 8832 257 0 0 0 0 0 0 8832 257 0 0 0 0
2 NE1B WILLIAM J. BARBER 7373 310 0 0 0 0 0 0 7373 310 0 0 0 0
3 AA3HD ANTHONY D. BAKER 4101 161 0 0 0 0 0 0 4101 161 0 0 0 0
4 WA1YHO GARY S. DALLAS 2096 82 0 0 0 0 0 0 2096 82 0 0 0 0
5 AA1LO DAVID A. JOHNSON 1961 82 0 0 0 0 0 0 1961 82 0 0 0 0
6 W1MTW MARK A. CARLSON 1774 82 0 0 0 0 0 0 1774 82 0 0 0 0
7 KB1PRG TIMOTHY H. WILKINS 1563 40 0 0 0 0 0 0 1563 40 0 0 0 0
8 W1BKW BRIAN K. WALL 1517 83 0 0 868 23 0 0 541 38 107 22 0 0
9 AG2K KENNETH E. MIDDLETON 1502 172 0 0 0 0 1501 170 0 2 0 0 0 0
10 KM3T DAVID H. PASCOE 1492 121 0 0 0 0 0 0 1492 121 0 0 0 0
11 KC1RUJ BRUCE W. WASHBURN 1396 99 0 0 0 0 0 0 1148 79 247 20 0 0
12 N1WSD KEVIN T. LORUSSO 1215 65 10 1 621 33 0 0 584 31 0 0 0 0
13 KU1U CORY M. GOLOB 1215 64 149 8 0 0 0 0 0 0 1065 56 0 0
14 K1IMD JONATHAN B. ANDREWS 894 29 0 0 0 0 0 0 894 29 0 0 0 0
15 N1PLH MICHAEL K. SINGEWALD 874 93 0 0 0 0 874 93 0 0 0 0 0 0
16 AB1TZ MICHAEL H. CHACE 781 18 0 0 0 0 0 0 781 18 0 0 0 0
17 N1WL WILLIAM R. LOSEFSKY 755 79 0 0 0 0 0 0 755 79 0 0 0 0
18 KC1ICH NIELS J. LORA 650 32 0 0 0 0 0 0 650 32 0 0 0 0
19 W1HZN RICHARD R. ROYER 543 18 0 0 0 0 0 0 0 0 0 0 543 18
20 NW1V RONALD E. GAUTHIER 536 35 0 0 14 4 0 0 0 0 0 0 522 31
21 N1ZIG DENNIS R. ZIEGLER 498 9 0 0 0 0 0 0 0 0 0 0 498 9
22 N1DM DOMENIC M. MALLOZZI 490 45 0 0 0 0 0 0 490 45 0 0 0 0
23 K1DT DAVID TESSITORE 478 13 0 0 0 0 0 0 478 13 0 0 0 0
24 KB1VP DONALD W. PRICE 463 35 0 0 0 0 0 0 0 0 0 0 463 35
25 KX1M JAMES J. WHELAN 453 16 0 0 0 0 0 0 453 16 0 0 0 0
26 N1VKQ JOSHUA A. BLANCHE 448 13 0 0 0 0 0 0 0 0 448 13 0 0
27 KX1B BRYAN P. KING 404 38 0 0 0 0 0 0 404 38 0 0 0 0
28 KB1RPZ LAMINE ZEROUAL 389 37 0 0 0 0 0 0 389 37 0 0 0 0
29 KC1UIX DAVID LOUNSBURY 388 11 0 0 0 0 0 0 388 11 0 0 0 0
30 KA1IKK STEPHEN W. YORK 386 23 0 0 386 23 0 0 0 0 0 0 0 0
31 K7DSD DAVID S. DODELL 339 17 0 0 339 17 0 0 0 0 0 0 0 0
32 N1WLD WAYNE D. PARKHURST 315 11 0 0 0 0 0 0 0 0 315 11 0 0
33 N1YPM ELI BROWN 283 31 0 0 0 0 0 0 0 0 283 31 0 0
34 WA1ZYX JOEL T. HUNTLEY 269 15 0 0 0 0 0 0 269 15 0 0 0 0
35 W1AMJ PETER K. MILLER 263 15 0 0 0 0 263 15 0 0 0 0 0 0
36 KC1HBM PETER L. HATEM 254 25 0 0 0 0 0 0 127 16 126 9 0 0
37 W1WOR ROBERT E. NEBEL 245 21 0 0 0 0 245 21 0 0 0 0 0 0
38 W1ER THOMAS A. GREENWOOD 241 16 0 0 0 0 0 0 241 16 0 0 0 0
39 K1RBM ROBERT B. MESSIER 210 25 0 0 0 0 0 0 0 0 0 0 210 25
40 N1SZO RODNEY C. HILL 208 13 0 0 0 0 0 0 0 0 0 0 208 13
41 W1US MICHAEL S. THOMPSON 198 23 0 0 0 0 0 0 0 0 0 0 198 23
42 AK1NH CONRAD V. EKSTROM 187 11 0 0 0 0 0 0 187 11 0 0 0 0
43 KC1TIB JAMES W. GREENE 186 34 0 0 0 0 0 0 181 31 5 3 0 0
44 KC1BVB ROGER A. COTE 184 14 0 0 0 0 0 0 184 14 0 0 0 0
45 WA1VIB JAMES W. VOLNER 175 10 0 0 0 0 0 0 175 10 0 0 0 0
46 KC1UUS GREGORY A. DOSTIE 171 15 11 1 159 14 0 0 0 0 0 0 0 0
47 KA1CM CHAYANIN MEESANGNIL 156 3 0 0 156 3 0 0 0 0 0 0 0 0
48 KC1SNA TREVOR M. RYAN 148 40 0 0 0 0 0 0 23 19 0 0 124 21
49 KC1CPB CHRISTOPHER P. BLAKE 136 60 0 0 0 0 0 0 136 60 0 0 0 0
50 KB1TZD JORDAN R. FANNY 127 12 0 0 0 0 0 0 127 12 0 0 0 0
51 K1ORQ PHILIP R. CYR 123 6 106 3 7 2 0 0 0 0 9 1 0 0
52 KC1TXP MARCUS F. NICOLAS 116 12 0 0 0 0 0 0 116 12 0 0 0 0
53 N1GN THOMAS G. N BETHEL 103 18 0 0 0 0 0 0 103 18 0 0 0 0
54 N1HLK KEITH J. TRIPLETT 87 7 0 0 86 5 0 0 0 2 0 0 0 0
55 K1AVT ANDREW W. SIOK 85 5 0 0 0 0 0 0 85 5 0 0 0 0
56 NA1VT ANDREW D. LECKART 84 6 0 0 0 0 0 0 0 0 0 0 84 6
57 KC1VNE SHENGRUI ZHANG 81 28 0 0 0 0 0 0 81 28 0 0 0 0
58 NJ2VT PETER W. GALLIGAN 76 15 0 0 76 15 0 0 0 0 0 0 0 0
59 N1ILZ JON W. MC COMBIE 74 3 0 0 0 0 0 0 74 3 0 0 0 0
60 N1RHH OCTAVIO M. VIEIRA 70 4 0 0 0 0 0 0 70 4 0 0 0 0
61 KC1UCX THOMAS WYMAN 69 2 0 0 0 0 0 0 69 2 0 0 0 0
62 N1PZP JAMES R. GESCHWINDNER 68 7 0 0 0 0 0 0 68 7 0 0 0 0
63 N1IWP SCOTT K. PITTROFF 67 16 0 0 0 0 0 0 67 16 0 0 0 0
64 KB1KBD JOEL L. HUNTRESS 66 60 0 0 0 0 0 0 66 60 0 0 0 0
65 KA1GFN KENNETH A. HORTON 61 6 0 0 0 0 0 0 61 6 0 0 0 0
66 K1COI RICHARD J. MANCINI 56 3 0 0 0 0 0 0 56 3 0 0 0 0
67 N1XQX DENNIS M. GIRARDI 49 13 0 0 0 0 0 0 49 13 0 0 0 0
68 K1JRO JOHN R. O NEILL 48 24 0 0 0 0 0 0 48 24 0 0 0 0
69 W1QL JEFFREY A. DARCHE 44 11 0 0 0 0 44 11 0 0 0 0 0 0
70 VA2XB JEAN-SBASTIEN BLACK 43 7 0 0 0 0 43 6 0 1 0 0 0 0
71 KC1QYD THOMAS O. BOULAY 41 9 0 0 0 0 24 6 17 3 0 0 0 0
72 KC1KFX FRIEDRICH M. VON RECKLINGHAUSEN 40 6 0 0 0 0 0 0 40 6 0 0 0 0
73 KC1NHE REED A. HANSEN 37 14 0 0 0 0 37 14 0 0 0 0 0 0
74 KC1HEZ RONALD K. SEARS 36 13 0 0 0 0 0 0 36 13 0 0 0 0
75 KB1ZYU BRIAN BROSKIE 35 12 0 0 0 0 0 0 35 12 0 0 0 0
76 W1COP DAVID J. MELOCHICK 34 2 0 0 0 0 0 0 0 0 34 2 0 0
77 K1MF ELLIOTT E. ECKERT 33 4 0 0 0 0 33 4 0 0 0 0 0 0
78 W1BKR WILLIAM F. BAKER 28 15 0 0 0 0 28 15 0 0 0 0 0 0
79 KC1TZJ KENNETH J. PINA 28 6 0 0 0 0 0 0 28 6 0 0 0 0
80 N1GZZ THOMAS C. WHITNEY 27 5 0 0 0 0 0 0 0 0 0 0 27 5
81 KC1WPB MATTHEW HEROUX 27 6 0 0 0 0 0 0 0 0 27 6 0 0
82 KC1WAH GEORGE M. PRIBBLE 27 16 0 0 5 1 0 0 21 15 0 0 0 0
83 KC1PRF GARY A. CLARK 26 6 0 2 25 4 0 0 0 0 0 0 0 0
84 KB1MEL MATTHEW T. COMEAU 26 7 0 0 0 0 26 7 0 0 0 0 0 0
85 KC1WNM CHRISTOPHER P. SULLIVAN 24 4 0 0 0 0 0 0 24 4 0 0 0 0
86 KC1MYZ NEIL I. WEISENFELD 24 5 0 0 17 1 0 0 6 4 0 0 0 0
87 WD4ASW BARRY A. BAINES 22 1 0 0 22 1 0 0 0 0 0 0 0 0
88 WB1AAT MICHAEL W. RYAN 22 19 0 0 0 0 0 0 22 19 0 0 0 0
89 W1JCR JOSEPH C. ROY 21 6 0 0 0 0 0 0 0 0 0 0 21 6
90 KC1WKN MICHAEL J. PSTRAGOWSKI 21 20 0 0 0 0 0 0 21 20 0 0 0 0
91 KC1LGG TIMOTHY P. SHEEHAN 21 7 0 0 0 0 21 7 0 0 0 0 0 0
92 N1COW CHRISTIAN M. ARNAUT 20 7 0 0 0 0 0 0 20 7 0 0 0 0
93 WA2ZPX RICHARD S. BALL 19 8 0 0 0 0 0 0 19 8 0 0 0 0
94 KC1VAJ JAMES E. FEAR 16 13 0 0 0 0 16 13 0 0 0 0 0 0
95 KC1OXG ROBERT A. BOSAZ 16 17 0 0 0 0 0 0 16 17 0 0 0 0
96 KA1OLS MILTON L. KNOX 16 7 0 0 0 0 0 0 16 7 0 0 0 0
97 WF1V RICHARD E. KUMPF 15 7 0 0 0 0 0 0 15 7 0 0 0 0
98 KK6IK WILLIAM S. NACEY 15 1 15 1 0 0 0 0 0 0 0 0 0 0
99 K3MDD JORDAN M. PITTS 15 9 0 0 0 0 0 0 15 9 0 0 0 0
100 AC1SB BENJAMIN S. LESLIE 15 8 0 0 0 0 0 0 0 0 0 0 15 8
101 AC1IX LEIGH D. DUPEE 15 5 0 0 7 2 0 0 0 0 0 0 8 3
102 N1SDR CHAD T. SMITH 13 6 0 0 0 0 0 0 0 0 13 6 0 0
103 AI1V JON PERELSTEIN 13 8 0 0 0 0 13 8 0 0 0 0 0 0
104 N1STO RICKY S. EMERY 12 4 0 0 0 0 0 0 0 0 12 4 0 0
105 N1QD JOSEPH A. HARRIS 12 4 0 0 0 0 0 0 12 4 0 0 0 0
106 KB1CKI JASON P. TEDESCHI 12 7 0 0 0 0 0 0 12 7 0 0 0 0
107 K2KJ LLOYD W. FRINK 12 4 0 0 0 0 0 0 0 0 12 4 0 0
108 K1GAO GARY A. OKULA 12 2 0 0 12 2 0 0 0 0 0 0 0 0
109 KC1RKZ JORGEN S. STRYCHARZ 11 5 0 0 0 0 0 0 11 5 0 0 0 0
110 K2GLP CHARLES C. BURNHAM 11 2 0 0 0 0 11 2 0 0 0 0 0 0
111 WA1YRE DANA A. JUNKINS 10 3 0 0 0 0 0 0 10 3 0 0 0 0
112 N2RBI MARTIN R. LEVINE 10 4 0 0 0 0 0 0 10 4 0 0 0 0
113 KC1KWC ROBERT P. MILLETTE 10 6 0 0 0 0 0 0 10 6 0 0 0 0
114 WB1GVQ THOMAS S. MULINSKI 9 9 0 0 0 0 9 9 0 0 0 0 0 0
115 N1ZHA KEITH A. LADD 9 1 0 0 0 0 0 0 9 1 0 0 0 0
116 KB1MS MICHAEL E. SHATZ 9 5 0 0 1 1 0 0 7 4 0 0 0 0
117 KB1MLP MATTHEW J. TROTT 9 12 0 0 0 0 0 0 9 12 0 0 0 0
118 KA1YSA ROBERT D. BASTIEN 9 6 0 0 0 0 0 0 9 6 0 0 0 0
119 K1UH GREGORY D. COKORINOS 9 2 0 0 9 2 0 0 0 0 0 0 0 0
120 K1ACL ALFRED W. LAVALLEE 9 3 0 0 0 0 0 0 9 3 0 0 0 0
121 WX1JM JOHN MULE 8 5 0 0 0 0 0 0 8 5 0 0 0 0
122 WA2NYY MARK A. CHITJIAN 8 2 0 0 8 2 0 0 0 0 0 0 0 0
123 WA1SCS ALLAN P. KUONG 8 1 0 0 8 1 0 0 0 0 0 0 0 0
124 N1KKM TIMOTHY M. PAYSON 8 6 0 0 0 0 0 0 8 6 0 0 0 0
125 KC1TMK CHRISTOPHER J. LEGER 8 4 0 0 0 0 0 0 8 4 0 0 0 0
126 KC1MXL ROBERT M. CASE 8 1 0 0 8 1 0 0 0 0 0 0 0 0
127 K1MIZ CHARLES R. CUNNINGHAM 8 4 7 2 0 0 0 0 1 2 0 0 0 0
128 WD1AJM ADAM J. MICKEL 7 2 5 1 0 0 0 0 0 0 0 0 1 1
129 WA1JVV THOMAS R. MANGELS 7 1 0 0 0 0 0 0 0 0 0 0 7 1
130 W1VMS THOMAS C. MALIN 7 1 0 0 0 0 7 1 0 0 0 0 0 0
131 W1IF ROBERT A. ALBRIGHTSON 7 2 0 0 0 0 0 0 0 0 7 2 0 0
132 KC1VFF ASHTON H. LYON 7 4 0 0 0 0 0 0 7 4 0 0 0 0
133 KB1MQG KENNETH A. KENNEDY 7 2 0 0 0 0 0 0 7 2 0 0 0 0
134 WA2UMP JAMES W. MILLER 6 4 0 0 0 0 0 0 6 4 0 0 0 0
135 NY4Z BERNARD H. BERGER 6 3 0 0 0 0 0 0 6 3 0 0 0 0
136 N1YFA HAMILTON GAVITT 6 2 0 0 0 0 0 0 0 0 6 2 0 0
137 N1URA SIMON D. GOLOB 6 1 0 0 0 0 0 0 0 0 6 1 0 0
138 N1NDN BERNARD F. CAPRON 6 2 0 0 0 0 0 0 0 0 0 0 6 2
139 N1KZ ROGER E. FOURNIER 6 1 0 0 6 1 0 0 0 0 0 0 0 0
140 N1GWY WILLIAM T. DRAGO 6 1 0 0 0 0 0 0 6 1 0 0 0 0
141 N1CPE THOMAS M. KINAHAN 6 3 0 0 0 0 0 0 6 3 0 0 0 0
142 KN0O GUY A. MASON 6 1 0 0 0 0 0 0 0 0 6 1 0 0
143 KC1WRY "" 6 8 0 0 0 0 0 0 6 8 0 0 0 0
144 KC1PNI ANDREW CASSIDY 6 2 0 0 0 0 0 0 6 2 0 0 0 0
145 KB1ZEB LARRY R. DAY 6 3 0 0 0 0 0 0 0 0 0 0 6 3
146 WQ1O FRANCIS M. O LAUGHLIN 5 2 0 0 0 0 0 0 5 2 0 0 0 0
147 KC1KKC ANDREW M. KELLER 5 2 0 0 0 0 5 2 0 0 0 0 0 0
148 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 5 1 0 0 0 0
149 K1DR DAVID H. DOHERTY 5 4 0 0 0 0 0 0 5 4 0 0 0 0
150 AE1C JAMES R. PODSIADLO 5 2 0 0 0 0 0 0 5 2 0 0 0 0
151 AD1L JAMES M. DALY 5 1 0 0 0 0 0 0 5 1 0 0 0 0
152 AB1KI MAURICE B. ROTHROCK 5 2 0 0 0 0 0 0 0 0 5 2 0 0
153 N2MSS ENRIQUE J. LOPEZ 4 3 0 0 0 0 0 0 4 3 0 0 0 0
154 N1BAV WILLIAM F. WATERS 4 1 0 0 0 0 0 0 4 1 0 0 0 0
155 KX4SJ RYAN B. ROTH 4 2 0 0 0 0 0 0 4 2 0 0 0 0
156 KC1ANY DANIEL M. ROONEY 4 2 0 0 0 0 0 0 0 0 4 2 0 0
157 K1BOS JOHN O. MULLANEY 4 5 0 0 0 0 0 0 4 5 0 0 0 0
158 W1ZLA RODNEY M. BERRY 3 3 0 0 0 0 0 0 3 3 0 0 0 0
159 NR1X ALLAN E. RICHARDSON 3 2 0 0 0 0 3 2 0 0 0 0 0 0
160 KC1WAE COLE J. CHILDERS 3 3 0 0 0 0 0 0 3 3 0 0 0 0
161 KB2WRH TOM FIERRO 3 1 3 1 0 0 0 0 0 0 0 0 0 0
162 WY1H JOSEPH J. SAUNDERS 2 1 0 0 0 0 0 0 2 1 0 0 0 0
163 WD1V JOHN D. SENEY 2 1 0 0 0 0 0 0 2 1 0 0 0 0
164 WB1S DAVID H. EDWARDS 2 2 0 0 0 0 2 2 0 0 0 0 0 0
165 W1PID JAMES F. CLUETT 2 1 0 0 0 0 0 0 2 1 0 0 0 0
166 W1NEB JOHN E. ROBINSON 2 3 0 0 0 0 0 0 2 3 0 0 0 0
167 W1MWS TIMOTHY J. MIRANDA 2 1 2 1 0 0 0 0 0 0 0 0 0 0
168 W1MLL MICHAEL L. LOBAY 2 1 0 0 0 0 0 0 2 1 0 0 0 0
169 N1ZXZ RICK MILLER 2 1 0 0 0 0 0 0 2 1 0 0 0 0
170 N1MOA MARVIN O. ALLEN 2 1 0 0 0 0 0 0 2 1 0 0 0 0
171 N1BX PETER MARRERO 2 1 2 1 0 0 0 0 0 0 0 0 0 0
172 KN6FIW ETHAN Y. KITA 2 1 0 0 0 0 0 0 2 1 0 0 0 0
173 KC1VOH KEVIN P. TYSON 2 1 0 0 0 0 0 0 0 0 0 0 2 1
174 KA1RVR JAY D. CARTER 2 2 0 0 0 0 0 0 2 2 0 0 0 0
175 AB1AU ROBERT W. KARNS 2 1 0 0 0 0 0 0 0 0 2 1 0 0
176 WB1BQE ALBERT M. LAWLER 1 1 0 0 0 0 0 0 1 1 0 0 0 0
177 W1GS WILLIAM J. GOOD 1 2 0 0 0 0 0 0 1 2 0 0 0 0
178 W1DNS COLIN R. COGLE 1 1 0 0 0 0 1 1 0 0 0 0 0 0
179 N1WGU KENNETH J. MORSE 1 1 0 0 0 0 0 0 0 0 0 0 1 1
180 N1RIJ JONATHAN W. MOORE 1 1 1 1 0 0 0 0 0 0 0 0 0 0
181 KC1WEA ERIC P. FALCONER 1 1 0 0 0 0 0 0 0 0 1 1 0 0
182 KC1ABL GREGORY F. LEBLANC 1 1 0 0 0 0 0 0 1 1 0 0 0 0
183 KA1DTG JOHN W. GORSKY 1 1 0 0 0 0 0 0 1 1 0 0 0 0
184 AD7NY JONATHAN M. BEZAYIFF 1 3 0 0 0 0 0 0 1 3 0 0 0 0
Summary of Activity by Callsign from 2025-04-27 to 2025-05-03

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 6562 158 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 3516 84 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
3 AA3HD ANTHONY D. BAKER 2702 87 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
4 AA1LO DAVID A. JOHNSON 1756 64 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 WA1YHO GARY S. DALLAS 1616 55 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
6 W1MTW MARK A. CARLSON 1549 58 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 KB1PRG TIMOTHY H. WILKINS 1545 36 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 NE1B WILLIAM J. BARBER 1348 49 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
9 KU1U CORY M. GOLOB 1002 46 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
10 KC1RUJ BRUCE W. WASHBURN 860 55 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
11 N1PLH MICHAEL K. SINGEWALD 701 47 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
12 AB1TZ MICHAEL H. CHACE 641 14 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
13 KC1ICH NIELS J. LORA 626 25 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
14 N1WSD KEVIN T. LORUSSO 562 26 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
15 N1WL WILLIAM R. LOSEFSKY 549 29 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
16 N1ZIG DENNIS R. ZIEGLER 499 9 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
17 NW1V RONALD E. GAUTHIER 497 25 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
18 W1BKW BRIAN K. WALL 492 21 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
19 W1HZN RICHARD R. ROYER 490 14 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
20 K1DT DAVID TESSITORE 473 12 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
21 KX1M JAMES J. WHELAN 454 16 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
22 N1VKQ JOSHUA A. BLANCHE 449 13 312316 KC1FRJ KQ1L SIDNEY ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
23 KC1UIX DAVID LOUNSBURY 380 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
24 KB1RPZ LAMINE ZEROUAL 365 30 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
25 KB1VP DONALD W. PRICE 358 19 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
26 N1WLD WAYNE D. PARKHURST 315 11 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
27 AA3HD ANTHONY D. BAKER 266 15 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
28 WA1ZYX JOEL T. HUNTLEY 264 13 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
29 W1AMJ PETER K. MILLER 261 8 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
30 KC1RUJ BRUCE W. WASHBURN 247 20 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
31 N1DM DOMENIC M. MALLOZZI 237 14 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
32 W1WOR ROBERT E. NEBEL 236 15 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
33 W1ER THOMAS A. GREENWOOD 228 8 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
34 N1YPM ELI BROWN 213 16 310259 KC1FRJ KQ1L GOULDSBORO ME USA 145.21000 -0.600 12 NewEng-TRBO-ME
35 K1RBM ROBERT B. MESSIER 206 23 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
36 W1US MICHAEL S. THOMPSON 185 20 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
37 AK1NH CONRAD V. EKSTROM 175 8 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
38 KC1TIB JAMES W. GREENE 170 24 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
39 KC1BVB ROGER A. COTE 169 10 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
40 WA1VIB JAMES W. VOLNER 151 6 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
41 AB1TZ MICHAEL H. CHACE 141 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
42 KC1HBM PETER L. HATEM 126 9 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
43 N1DM DOMENIC M. MALLOZZI 126 15 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
44 KC1HBM PETER L. HATEM 123 14 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
45 N1DM DOMENIC M. MALLOZZI 123 10 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
46 KB1TZD JORDAN R. FANNY 122 10 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
47 N1GN THOMAS G. N BETHEL 99 16 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
48 KC1RUJ BRUCE W. WASHBURN 94 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
49 KC1TXP MARCUS F. NICOLAS 93 5 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
50 KC1SNA TREVOR M. RYAN 86 10 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
51 NA1VT ANDREW D. LECKART 84 6 312545 W1UWS KB1VP MOOSE MT NH USA 146.64000 -0.600 1 NewEng-TRBO-VT
52 N1ILZ JON W. MC COMBIE 74 3 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
53 N1RHH OCTAVIO M. VIEIRA 70 4 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
54 KB1VP DONALD W. PRICE 70 8 312545 W1UWS KB1VP MOOSE MT NH USA 146.64000 -0.600 1 NewEng-TRBO-VT
55 KC1UCX THOMAS WYMAN 70 2 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
56 N1PZP JAMES R. GESCHWINDNER 69 7 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
57 KA1GFN KENNETH A. HORTON 62 6 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
58 KC1CPB CHRISTOPHER P. BLAKE 61 18 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
59 K1COI RICHARD J. MANCINI 57 3 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
60 N1XQX DENNIS M. GIRARDI 47 8 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
61 W1BKW BRIAN K. WALL 47 11 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
62 KC1CPB CHRISTOPHER P. BLAKE 43 15 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
63 VA2XB JEAN-SBASTIEN BLACK 43 6 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
64 W1QL JEFFREY A. DARCHE 38 8 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
