KI1P (315013) Summary of Activity from 2025-05-11 to 2025-05-17

Summary of Activity from 2025-05-11 to 2025-05-17
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315013 KI1P KI1P NORTHFIELD VT US 449.47500 -5.000 6 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
4 35 235

KI1P Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KB1VP DONALD W. PRICE 18 156.7
2 KI1P CHRISTOPHER S. KNOX 5 41.8
3 W2SLK NATHANIEL G. JONES 6 25.0
4 W1SJ MITCHELL R. STERN 6 12.0

KI1P Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Vermont 3150 3 11.3

KI1P Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KB1VP DONALD W. PRICE Vermont 3150 3 11.3

KI1P Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-05-16 12:55:27 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 42.5 -60.9 0.0
2 2025-05-16 12:54:54 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 9.8 -60.9 3.3
3 2025-05-16 12:53:56 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 25.2 -60.9 0.0
4 2025-05-16 12:53:18 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 8.3 -61.0 0.0
5 2025-05-16 12:52:27 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 17.3 N/A 0.0
6 2025-05-16 12:51:53 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 11.9 -127.8 0.0
7 2025-05-16 12:51:13 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 14.8 -127.8 0.0
8 2025-05-16 12:51:08 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 0.4 -127.8 0.0
9 2025-05-16 07:25:00 3150059 KI1P CHRISTOPHER S. KNOX NEng Wide Northfield VT USA 4.3 -61.0 0.0
10 2025-05-16 07:24:40 3150059 KI1P CHRISTOPHER S. KNOX VT SW Northfield VT USA 0.5 -77.9 0.0
11 2025-05-16 07:34:54 3200865 W2SLK NATHANIEL G. JONES VT SW Saranac Lake NY USA 0.7 -61.0 0.0
12 2025-05-16 07:27:49 3150059 KI1P CHRISTOPHER S. KNOX NEng Wide Northfield VT USA 11.5 -61.0 0.0
13 2025-05-16 07:27:01 3150059 KI1P CHRISTOPHER S. KNOX NEng Wide Northfield VT USA 18.7 -61.1 0.0
14 2025-05-16 07:26:12 3150059 KI1P CHRISTOPHER S. KNOX NEng Wide Northfield VT USA 6.8 -61.2 0.0
15 2025-05-16 07:39:32 3200865 W2SLK NATHANIEL G. JONES VT SW Saranac Lake NY USA 0.5 -61.0 0.0
16 2025-05-16 07:50:52 3100987 W1SJ MITCHELL R. STERN VT SW Essex VT USA 1.4 N/A 0.0
17 2025-05-16 07:50:49 3200865 W2SLK NATHANIEL G. JONES VT SW Saranac Lake NY USA 1.8 N/A 0.0
18 2025-05-16 07:50:47 3200865 W2SLK NATHANIEL G. JONES VT SW Saranac Lake NY USA 1.1 -61.0 8.9
19 2025-05-16 07:50:32 3100987 W1SJ MITCHELL R. STERN VT SW Essex VT USA 2.2 -61.0 0.0
20 2025-05-16 07:48:39 3200865 W2SLK NATHANIEL G. JONES NEng Wide Saranac Lake NY USA 16.9 -61.0 0.0
21 2025-05-16 07:47:56 3200865 W2SLK NATHANIEL G. JONES NEng Wide Saranac Lake NY USA 4.0 -61.0 0.0
22 2025-05-16 07:47:28 3100987 W1SJ MITCHELL R. STERN NEng Wide Essex VT USA 2.2 -61.0 0.0
23 2025-05-16 07:47:22 3100987 W1SJ MITCHELL R. STERN NEng Wide Essex VT USA 1.8 -61.0 0.0
24 2025-05-16 07:47:19 3100987 W1SJ MITCHELL R. STERN NEng Wide Essex VT USA 1.5 -61.0 0.0
25 2025-05-16 17:27:41 3100987 W1SJ MITCHELL R. STERN VT SW Essex VT USA 2.9 -72.6 0.0
26 2025-05-17 16:29:22 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 5.1 N/A 0.0
27 2025-05-17 16:27:05 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 5.8 N/A 0.0
28 2025-05-17 16:27:03 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 0.4 N/A 0.0
29 2025-05-17 10:20:29 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 1.6 N/A 27.3
30 2025-05-17 10:20:24 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 0.8 -60.9 15.8
31 2025-05-17 10:20:24 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 0.6 -60.9 5.3
32 2025-05-17 10:19:33 3150053 KB1VP DONALD W. PRICE VT SW Windsor VT USA 0.9 -60.9 2.2
33 2025-05-17 16:29:22 3150053 KB1VP DONALD W. PRICE VT SW 3150 Windsor VT USA 5.1 N/A 0.0
34 2025-05-17 16:27:05 3150053 KB1VP DONALD W. PRICE VT SW 3150 Windsor VT USA 5.8 N/A 0.0
35 2025-05-17 16:27:03 3150053 KB1VP DONALD W. PRICE VT SW 3150 Windsor VT USA 0.4 N/A 0.0