Summary of Activity from 2025-05-25 to 2025-05-31

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
17 Sites connected to the NEDECN C-Bridges
551 Callers routed through the NEDECN C-Bridges from all the sites
8067 Calls routed through the NEDECN C-Bridges from all the sites
116619 Seconds routed through the NEDECN C-Bridges from all the sites
167 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
2430 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
42594 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
BM-US-3104 123 2220 36642
NewEng-TRBO-MA 117 1683 29479
BM-US-3102 193 1481 19061
NewEng-TRBO-ME 18 320 6503
Interstate-1 Network 35 193 4914
Bronx-TRBO 53 749 4877
NewEng-TRBO-VT 19 187 4069
DMR-MARC-CCWEST 97 604 2722
IPSC2-NEDECN 21 122 2173
NewEng-TRBO-CT 19 214 2160
Interstate-3 Network 5 80 2048
Upstate NY 20 72 628
CAN-TRBO CORE 4 34 584
NewEng-TRBO-BH 5 26 383
IPSC2-CAN-RPTR 13 47 286
PNW-D 16 28 67
Interstate-2 Network 5 7 24

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 2 5 13.3
312304 W1BHR AA1SM NEW SHARON ME US 145.14000 11 -0.600 3 11 160.7
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 1 2 5.4
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 1 23 15.4
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 1 8 56.9
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 3 10 28.8
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 4 23 34.8
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 2 2 5.8
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 5 86 606.0
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 2 11 25.4
310955 W1VLA N1JBS ROCKY HILL CT US 444.15000 3 +5.000 0 0 0.0
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 2 9 17.8
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 0 0 0.0
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 0 0 0.0
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 3 6 25.8
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 0 0 0.0
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 3 5 14.2
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 1 5 10.2
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 2 230 592.1
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 5 34 968.4
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 14 339 12353.3
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 9 214 3055.7
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 9 109 1005.7
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 0 0 0.0
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 3 6 32.9
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 1 5 7.4
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 1 3 16.1
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 3 6 17.8
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 2 3 4.4
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 16 188 1596.6
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 0 0 0.0
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 1 3 6.3
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 6 123 3220.8
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 5 28 202.9
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 9 52 471.0
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 10 37 487.1
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 0 0 0.0
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 6 33 627.3
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 3 39 52.8
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 2 6 9.3
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 0 0 0.0
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 5 36 252.8
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 2 22 547.1
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 3 6 19.9
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 0 0 0.0
313330 W1MWV W1QB NORTH CONWAY NH US 448.77500 2 -5.000 3 20 26.7
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 3 6 54.2
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 1 54 391.3
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 1 1 0.4
313621 K1IMD K1IMD LYNDEBOROUGH NH US 433.93750 1 +5.000 0 0 0.0
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 1 25 609.7
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 0 0 0.0
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 0 0 0.0
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 0 0 0.0
312309 W1EMA K1YFY KNOX ME US 145.42000 12 -0.600 4 17 231.2
312310 N1UGR K1YFY DRESDEN ME US 145.43000 12 -0.600 1 10 184.8
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 5 17 74.0
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 2 15 17.5
312313 KC1FRJ K1YFY CAMDEN ME US 145.37000 12 -0.600 3 81 2296.4
312316 KC1FRJ K1YFY SIDNEY ME US 145.24000 12 -0.600 1 2 13.7
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 3 89 458.8
313319 W1IF W1IF NEWINGTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 1 87 2595.9
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 W1UWS KB1VP MOOSE MOUNTAIN NH US 146.64000 1 -0.600 0 0 0.0
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 0 0 0.0
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 1 5 12.2
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 2 47 1070.8
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 1 6 123.1
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 1 4 144.7
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 1 3 21.6
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 1 19 224.8
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 3 16 188.5
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 1 21 216.1
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 4 22 421.1
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 4 45 1647.5