Activity by Callsign on Select Sites from 2025-06-29 to 2025-07-05

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 7440 219 0 0 0 0 0 0 0 0 7440 219 0 0 0 0
2 NE1B WILLIAM J. BARBER 4158 171 0 0 0 0 0 0 0 0 4158 171 0 0 0 0
3 KC1RUJ BRUCE W. WASHBURN 2026 125 0 0 0 0 0 0 0 0 1933 118 92 7 0 0
4 KB1VP DONALD W. PRICE 1979 132 36 9 200 7 0 0 0 0 0 0 0 0 1742 116
5 W1BKW BRIAN K. WALL 1932 86 0 0 11 1 0 0 0 0 0 0 1921 85 0 0
6 AA1LO DAVID A. JOHNSON 1480 71 0 0 0 0 0 0 0 0 1480 71 0 0 0 0
7 KB1PRG TIMOTHY H. WILKINS 1319 65 0 0 0 0 0 0 0 0 1319 65 0 0 0 0
8 AA3HD ANTHONY D. BAKER 1213 27 0 0 0 0 0 0 0 0 0 0 1213 27 0 0
9 NJ2VT PETER W. GALLIGAN 1196 52 348 12 847 40 0 0 0 0 0 0 0 0 0 0
10 N1WSD KEVIN T. LORUSSO 1116 51 119 10 356 15 0 0 0 0 640 26 0 0 0 0
11 N1SZO RODNEY C. HILL 1074 38 0 0 0 0 0 0 0 0 0 0 0 0 1074 38
12 KC1UIX DAVID LOUNSBURY 1038 35 0 0 0 0 0 0 0 0 1038 35 0 0 0 0
13 AG2K KENNETH E. MIDDLETON 1014 56 0 0 0 0 0 0 1014 56 0 0 0 0 0 0
14 N1PQH JEFFREY D. BOLES 750 35 0 0 0 0 0 0 0 0 750 35 0 0 0 0
15 WA1YHO GARY S. DALLAS 718 35 0 0 0 0 0 0 0 0 718 35 0 0 0 0
16 N1MHD MICHAEL M. MENTUCK 586 22 0 0 0 0 0 0 0 0 586 22 0 0 0 0
17 N1QZS CHEYENNE T. GREATOREX 574 83 0 0 0 0 0 0 0 0 574 83 0 0 0 0
18 KU1U CORY M. GOLOB 546 40 10 1 0 0 0 0 0 0 0 0 536 39 0 0
19 N1RXR ERIC E. EMERY 525 20 0 0 0 0 0 0 0 0 525 20 0 0 0 0
20 NW1V RONALD E. GAUTHIER 424 38 0 0 135 11 0 0 0 0 0 0 0 0 289 27
21 K1RSO ROBERT S. OLSZEWSKI 420 139 21 6 0 0 0 0 0 0 399 133 0 0 0 0
22 KA1IKK STEPHEN W. YORK 337 14 0 0 337 14 0 0 0 0 0 0 0 0 0 0
23 K1ZK ZACHARY M. MANGANELLO 332 19 0 0 0 0 0 0 0 0 0 0 0 0 332 19
24 KC1VNE SHENGRUI ZHANG 240 27 0 0 0 0 0 0 0 0 240 27 0 0 0 0
25 WB2OGY STEVEN BACK 238 5 0 0 0 0 0 0 0 0 238 5 0 0 0 0
26 KC1WPJ MATTHEW W. ATWOOD 236 57 0 0 0 0 0 0 0 0 236 57 0 0 0 0
27 N1DM DOMENIC M. MALLOZZI 221 29 0 0 0 0 0 0 0 0 221 29 0 0 0 0
28 N1YFA HAMILTON GAVITT 212 25 0 0 0 0 0 0 0 0 0 0 212 25 0 0
29 AC1IX LEIGH D. DUPEE 206 11 0 0 166 8 0 0 0 0 0 0 0 0 40 3
30 AB1TZ MICHAEL H. CHACE 192 8 0 0 0 0 0 0 0 0 192 8 0 0 0 0
31 N1NDN BERNARD F. CAPRON 191 12 0 0 0 0 0 0 0 0 0 0 0 0 191 12
32 KC1QXL DEREK J. FLINT 166 28 0 0 0 0 0 0 0 0 0 0 0 0 166 28
33 W3DRE DAVID W. STEUSSIE 160 5 0 0 0 0 0 0 0 0 160 5 0 0 0 0
34 N1JGB BRUCE C. BEAUREGARD 153 16 0 0 78 9 0 0 0 0 0 0 0 0 75 7
35 KC1WAH GEORGE M. PRIBBLE 148 14 0 0 116 7 0 0 0 0 31 7 0 0 0 0
36 N1EVK ROBERT J. BEAULIEU 137 9 0 0 0 0 0 0 0 0 137 9 0 0 0 0
37 NA1VT ANDREW D. LECKART 131 9 0 0 0 0 0 0 0 0 0 0 0 0 131 9
38 K1ORQ PHILIP R. CYR 128 13 51 8 0 0 0 0 0 0 0 0 77 5 0 0
39 KK6IK WILLIAM S. NACEY 123 62 0 0 0 0 0 0 0 0 123 62 0 0 0 0
40 W1BP BRIAN P. MCCAFFREY 114 7 0 0 114 7 0 0 0 0 0 0 0 0 0 0
41 W1GSK GLENN S. KROLL 112 32 0 0 0 0 0 0 0 0 112 32 0 0 0 0
42 W1SD STEPHEN M. DALLAS 106 6 106 6 0 0 0 0 0 0 0 0 0 0 0 0
43 W1TMD THOMAS M. DALEY 104 26 0 0 0 0 0 0 0 0 104 26 0 0 0 0
44 W1COP DAVID J. MELOCHICK 102 5 0 0 0 0 0 0 0 0 0 0 102 5 0 0
45 KC1VFF ASHTON H. LYON 101 14 0 0 0 0 0 0 0 0 101 14 0 0 0 0
46 KC1HBM PETER L. HATEM 95 4 0 0 0 0 0 0 0 0 95 4 0 0 0 0
47 K1UH GREGORY D. COKORINOS 89 8 72 5 17 3 0 0 0 0 0 0 0 0 0 0
48 N1KFK JOHN G. CARAMANIS 87 7 0 0 87 7 0 0 0 0 0 0 0 0 0 0
49 KC1TIB JAMES W. GREENE 85 14 0 0 0 0 0 0 0 0 0 0 85 14 0 0
50 KC1CPB CHRISTOPHER P. BLAKE 85 11 0 0 0 0 0 0 0 0 85 11 0 0 0 0
51 NM1R RICHARD C. BELL 84 14 0 0 0 0 0 0 0 0 0 0 84 14 0 0
52 KB1WIQ MICHAEL G. EGAN 84 10 0 0 84 10 0 0 0 0 0 0 0 0 0 0
53 KC1SES ZACHARY MADORE 82 2 0 0 0 0 0 0 0 0 82 2 0 0 0 0
54 KC1UIL KAITLIN J. GAVITT 81 23 0 0 0 0 0 0 0 0 0 0 81 23 0 0
55 KC1WPB MATTHEW HEROUX 76 11 0 0 0 0 0 0 0 0 0 0 76 11 0 0
56 KC1JMH BRADLEY M. BROWN 73 4 0 0 0 0 0 0 0 0 73 4 0 0 0 0
57 K1DT DAVID TESSITORE 72 10 0 0 0 0 0 0 0 0 72 10 0 0 0 0
58 WA2KRS GLENN D. GHIDALESON 68 23 0 0 0 0 0 0 0 0 68 23 0 0 0 0
59 KC1TLF DAVID MARCUCCI 59 6 0 0 0 0 0 0 0 0 59 6 0 0 0 0
60 KC1BVB ROGER A. COTE 58 19 0 0 0 0 0 0 0 0 58 19 0 0 0 0
61 KX1B BRYAN P. KING 55 7 0 0 0 0 0 0 0 0 55 7 0 0 0 0
62 KC1ICH NIELS J. LORA 55 15 0 0 0 0 0 0 0 0 55 15 0 0 0 0
63 W1HZN RICHARD R. ROYER 53 6 0 0 0 0 0 0 0 0 0 0 0 0 53 6
64 N1YPM ELI BROWN 52 9 0 0 0 0 52 9 0 0 0 0 0 0 0 0
65 KC1VWW DANIEL LOPUCH 52 2 0 0 0 0 0 0 0 0 52 2 0 0 0 0
66 W1WWW CHARLES D. TOUSLEY 49 1 0 0 0 0 0 0 0 0 49 1 0 0 0 0
67 WA1JVV THOMAS R. MANGELS 45 10 0 0 0 0 0 0 0 0 0 0 0 0 45 10
68 KM1A JOHN D. POPIK 42 17 0 0 0 0 0 0 42 17 0 0 0 0 0 0
69 K8SH CHRISTOPHER P. HANSON 42 17 0 0 0 0 0 0 0 0 21 9 20 8 0 0
70 WA1VIB JAMES W. VOLNER 39 5 0 0 0 0 0 0 0 0 39 5 0 0 0 0
71 W1QL JEFFREY A. DARCHE 34 15 0 0 0 0 0 0 4 5 30 10 0 0 0 0
72 W1EAV CHRISTOPHER W. WASHBURN 34 5 0 0 0 0 0 0 0 0 34 5 0 0 0 0
73 KO6IIP SEAMUS R. MCMANUS 34 46 0 0 0 0 0 0 0 0 0 0 0 0 34 46
74 AA1PR MICHAEL E. PARIE 29 21 0 0 0 0 0 0 0 0 0 0 0 0 29 21
75 KC1PDS DYLAN M. BAUER 27 12 0 0 0 0 0 0 0 0 27 12 0 0 0 0
76 KD3AUF TIMOTHY P. KNEPP 25 14 0 0 0 0 0 0 0 0 25 14 0 0 0 0
77 W1NE PETRICIA E. COATES 24 4 0 0 13 3 0 0 0 0 11 1 0 0 0 0
78 KC1RQH JEFFREY S. BUSTRAAN 23 8 0 0 0 0 0 0 23 8 0 0 0 0 0 0
79 K1JRO JOHN R. O NEILL 22 20 0 0 0 0 0 0 0 0 22 20 0 0 0 0
80 KC1OFX MATTHEW J. KILROE 21 2 0 0 21 2 0 0 0 0 0 0 0 0 0 0
81 KC1SNA TREVOR M. RYAN 20 15 0 0 0 0 0 0 0 0 0 0 0 0 20 15
82 N1STJ ROBERT H. BETTENCOURT 19 13 0 0 0 0 0 0 0 0 19 13 0 0 0 0
83 WA1YKB WILLIAM D. BRUNETTE 18 4 0 0 0 0 0 0 0 0 0 0 18 4 0 0
84 KE2CUR ARTHUR G. STROUB 18 5 0 0 0 0 0 0 18 5 0 0 0 0 0 0
85 KC1VGS GLENN B. FONTAINE 18 6 0 0 0 0 0 0 18 6 0 0 0 0 0 0
86 KC1RKZ JORGEN S. STRYCHARZ 17 7 0 0 0 0 0 0 0 0 17 7 0 0 0 0
87 KC1MXL ROBERT M. CASE 17 4 0 0 11 3 0 0 0 0 0 0 0 0 5 1
88 K1GAS GLENN A. SHAW 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
89 KB1LOU RONALD W. DIPROFIO 16 9 0 0 0 0 0 0 0 0 16 9 0 0 0 0
90 AE1C JAMES R. PODSIADLO 16 8 0 0 0 0 0 0 1 2 15 6 0 0 0 0
91 N1ZHA KEITH A. LADD 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
92 N1HLK KEITH J. TRIPLETT 15 6 0 0 15 6 0 0 0 0 0 0 0 0 0 0
93 WN1R KURT E. LAUTENSCHLAGER 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
94 WA2NYY MARK A. CHITJIAN 14 5 0 0 8 2 0 0 0 0 5 3 0 0 0 0
95 KC1PEH BRADLEY OVERLOCK 13 3 0 0 0 0 0 0 0 0 0 0 13 3 0 0
96 KB1IWX RICHARD R. DUCKWORTH 13 3 0 0 0 0 0 0 0 0 13 3 0 0 0 0
97 WA1NH JASON A. JANVRIN 12 2 0 0 0 0 0 0 0 0 12 2 0 0 0 0
98 W1VEG MICHAEL L. SHEPHERD 12 20 0 0 0 0 0 0 0 0 12 20 0 0 0 0
99 N1IMC IAN CARON 12 4 0 0 0 0 0 0 0 0 0 0 0 0 12 4
100 W9BIK CHARLES L. BARKLEY 11 17 0 0 0 0 0 0 0 0 0 0 0 0 11 17
101 W1KUA DOUGLAS R. PLUMMER 11 4 0 0 0 0 0 0 0 0 0 0 0 0 11 4
102 KB1YQT RALPH G. LLOYD 11 9 0 0 0 0 0 0 0 0 11 9 0 0 0 0
103 KB1CKI JASON P. TEDESCHI 11 4 0 0 0 0 0 0 0 0 11 4 0 0 0 0
104 K7DSD DAVID S. DODELL 11 4 0 0 11 4 0 0 0 0 0 0 0 0 0 0
105 W1BC ANDREW L. PUTNAM 10 3 0 0 0 0 0 0 0 0 0 0 10 3 0 0
106 KC1UZV ISAAC W. FISH 10 3 0 0 0 0 0 0 0 0 0 0 10 3 0 0
107 KC1OZN ALAN L. ROSS 10 7 0 0 0 0 0 0 0 0 10 7 0 0 0 0
108 KC1OXG ROBERT A. BOSAZ 10 12 0 0 0 0 0 0 0 0 10 12 0 0 0 0
109 W1PID JAMES F. CLUETT 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
110 N1KKM TIMOTHY M. PAYSON 9 6 0 0 0 0 0 0 0 0 9 6 0 0 0 0
111 KC1HLU LEONARD E. SEGAL 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
112 KB1SEM JARED R. CRANE 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
113 KB1AMG DANIEL C. MC CARTHY 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
114 K2KJ LLOYD W. FRINK 9 3 0 0 0 0 0 0 0 0 0 0 9 3 0 0
115 KC1VRS MITCHELL MOSS 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
116 KB1GTG JORGE J. COLINA 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
117 K1AVT ANDREW W. SIOK 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
118 W1UED DANIEL J. KINANE 7 8 6 5 0 0 0 0 1 3 0 0 0 0 0 0
119 W1HAI JOSEPH W. WEISSE 7 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0
120 N1WGU KENNETH J. MORSE 7 3 0 0 0 0 0 0 0 0 0 0 0 0 7 3
121 KE2DTJ FRANK MILZA 6 7 0 0 0 0 0 0 6 7 0 0 0 0 0 0
122 KC1TXP MARCUS F. NICOLAS 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0
123 KC1DBO DAVID W. PETERSON 6 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0
124 WA1YRE DANA A. JUNKINS 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
125 WA1VEI PAUL M. KOPLOW 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
126 W1RVT ROBERT W. SCHELL 5 3 0 0 0 0 0 0 0 0 0 0 0 0 5 3
127 N1QD JOSEPH A. HARRIS 5 4 0 0 0 1 0 0 0 0 5 3 0 0 0 0
128 N1GZZ THOMAS C. WHITNEY 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
129 KI5OX JAMES W. HENINGTON 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
130 KC1WKN MICHAEL J. PSTRAGOWSKI 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
131 KB1MS MICHAEL E. SHATZ 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
132 KA1ZQX TIMOTHY K. BELL 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
133 K1ACL ALFRED W. LAVALLEE 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
134 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
135 NT5SM SCOTT B. MC KEE 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
136 N1DAE DAVID A. ESTES 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
137 KC1TEJ MICHAEL MORNEAULT 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
138 KC1HAA BENJAMIN L. GROOMS 4 2 0 0 0 0 0 0 0 0 0 0 4 2 0 0
139 KA1NXJ HARRY L. MARSTERS 4 12 0 0 0 0 0 0 0 0 4 12 0 0 0 0
140 W2SLK NATHANIEL G. JONES 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
141 N2RBI MARTIN R. LEVINE 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
142 N1URA SIMON D. GOLOB 3 2 0 0 0 0 0 0 0 0 0 0 3 2 0 0
143 KX1M JAMES J. WHELAN 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
144 KW1AM DOUGLAS W. GORDON 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
145 KO1C DAVID M. CARNEY 3 6 0 0 0 0 0 0 0 0 3 6 0 0 0 0
146 KC1OCY THOMAS ULRICH 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
147 K1TBM THOMAS B. MORAN 3 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0
148 W1JV PHILLIP T. GENERA 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
149 N1VKQ JOSHUA A. BLANCHE 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
150 N1SDR CHAD T. SMITH 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
151 N1BX PETER MARRERO 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
152 KC1WRY MICHAEL TELLIER 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
153 KC1UCX THOMAS WYMAN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
154 KB7SEA BRIAN L. DORT 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
155 KA1OLS MILTON L. KNOX 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
156 K2WNW DAVID T. KORCHIN 2 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
157 K1NKS JACK A. BRENNAN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
158 WH7YQ RICHARD W. RODIER 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
159 W1JPP JOSEPH P. POSK 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
160 W1DNS COLIN R. COGLE 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
161 N2KLC JAMES R. BRIZZOLARA 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
162 N1XQX DENNIS M. GIRARDI 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
163 N1RHH OCTAVIO M. VIEIRA 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
164 N1IMO BERNARD J. PEABODY 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
165 N1COW CHRISTIAN M. ARNAUT 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
166 KD2ZCB KEITH E. MARTENS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
167 KC1WNM CHRISTOPHER P. SULLIVAN 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
168 KC1THX COLBY E. DRABIK 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
169 KC1AFM MICHAEL CHAUSSE 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
170 KB1GEO MICHAEL C. SANFORD 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
171 K1IMD JONATHAN B. ANDREWS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-06-29 to 2025-07-05

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 5984 143 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2092 54 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 W1BKW BRIAN K. WALL 1757 63 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
4 KC1RUJ BRUCE W. WASHBURN 1401 73 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 AA1LO DAVID A. JOHNSON 1229 51 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 KB1VP DONALD W. PRICE 1170 64 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
7 KB1PRG TIMOTHY H. WILKINS 1129 48 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 KC1UIX DAVID LOUNSBURY 1000 34 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 N1PQH JEFFREY D. BOLES 641 27 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 WA1YHO GARY S. DALLAS 640 17 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
11 N1WSD KEVIN T. LORUSSO 640 25 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
12 N1MHD MICHAEL M. MENTUCK 513 19 312513 K1XML K1XML MARBLEHEAD MA USA 145.37000 -0.600 0 NewEng-TRBO-MA
13 NE1B WILLIAM J. BARBER 486 27 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
14 N1RXR ERIC E. EMERY 481 19 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
15 K1ZK ZACHARY M. MANGANELLO 326 17 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
16 N1QZS CHEYENNE T. GREATOREX 323 31 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
17 NE1B WILLIAM J. BARBER 271 10 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
18 KU1U CORY M. GOLOB 256 21 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
19 KC1RUJ BRUCE W. WASHBURN 255 13 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
20 KU1U CORY M. GOLOB 240 11 312316 KC1FRJ KQ1L SIDNEY ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
21 KC1VNE SHENGRUI ZHANG 214 9 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
22 N1DM DOMENIC M. MALLOZZI 194 16 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
23 AB1TZ MICHAEL H. CHACE 193 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
24 NW1V RONALD E. GAUTHIER 191 10 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
25 N1NDN BERNARD F. CAPRON 191 11 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
26 K1RSO ROBERT S. OLSZEWSKI 167 34 310362 NS1RA NS1RA DANVERS MA USA 442.80000 +5.000 4 NewEng-TRBO-MA
27 KC1QXL DEREK J. FLINT 164 24 315008 KA1UAG KA1UAG CORINTH VT USA 443.90000 +5.000 8 NewEng-TRBO-VT
28 W3DRE DAVID W. STEUSSIE 161 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
29 N1EVK ROBERT J. BEAULIEU 132 6 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
30 KC1WPJ MATTHEW W. ATWOOD 126 31 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
31 NA1VT ANDREW D. LECKART 125 7 312545 W1UWS KB1VP MOOSE MT NH USA 146.64000 -0.600 1 NewEng-TRBO-VT
32 W1COP DAVID J. MELOCHICK 102 5 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
33 NE1B WILLIAM J. BARBER 98 7 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
34 NW1V RONALD E. GAUTHIER 97 14 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
35 KC1HBM PETER L. HATEM 96 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
36 KC1RUJ BRUCE W. WASHBURN 92 7 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
37 W1TMD THOMAS M. DALEY 91 21 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
38 KC1VFF ASHTON H. LYON 90 11 311058 N1PFC N1PFC WORCESTER MA USA 442.20000 +5.000 1 NewEng-TRBO-MA
39 KC1CPB CHRISTOPHER P. BLAKE 85 11 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
40 KC1SES ZACHARY MADORE 82 2 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
41 KC1TIB JAMES W. GREENE 78 12 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
42 K1ORQ PHILIP R. CYR 78 5 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
43 KC1JMH BRADLEY M. BROWN 73 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
44 K1DT DAVID TESSITORE 72 9 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
45 KC1WPJ MATTHEW W. ATWOOD 71 17 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
46 KC1TLF DAVID MARCUCCI 59 6 313331 K1RJZ K1RJZ GUNSTOCK MTN NH USA 447.87500 -5.000 9 NewEng-TRBO-MA
47 W1HZN RICHARD R. ROYER 54 6 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
48 KC1VWW DANIEL LOPUCH 52 2 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
49 W1WWW CHARLES D. TOUSLEY 50 1 310178 WA1ZYX WA1ZYX CROTCHED MTN NH USA 446.97500 -5.000 10 NewEng-TRBO-MA
50 KC1ICH NIELS J. LORA 48 9 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
51 W1GSK GLENN S. KROLL 45 12 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
52 N1YPM ELI BROWN 44 6 312303 W1LH W1LH CALAIS ME USA 147.04500 +0.600 1 NewEng-TRBO-BH
53 WA1JVV THOMAS R. MANGELS 42 7 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
54 AC1IX LEIGH D. DUPEE 40 3 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
55 KC1BVB ROGER A. COTE 40 11 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
56 KK6IK WILLIAM S. NACEY 39 14 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
57 N1PQH JEFFREY D. BOLES 33 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
58 K1RSO ROBERT S. OLSZEWSKI 32 11 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
59 W1GSK GLENN S. KROLL 31 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
