| Summary of Activity from 2025-06-01 to 2025-06-30 | |||||||
|---|---|---|---|---|---|---|---|
| REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
| 312300 | K1DQ | K1DQ | SHAPLEIGH ME US | 145.11000 | -0.600 | 4 | US |
| Summary of Callers, Calls, and Time (Seconds) | ||
|---|---|---|
| CALLERS | CALLS | SECONDS |
| 29 | 1452 | 52959 |
| K1DQ Callers Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | CALLSIGN | NAME | CALLS | SECONDS |
| 1 | K1DQ | DANNY R. MERRIFIELD | 714 | 35159.7 |
| 2 | KB1PRG | TIMOTHY H. WILKINS | 185 | 7541.1 |
| 3 | AA1LO | DAVID A. JOHNSON | 243 | 5046.2 |
| 4 | KC1UIX | DAVID LOUNSBURY | 82 | 1995.4 |
| 5 | KC1RUJ | BRUCE W. WASHBURN | 84 | 1375.4 |
| 6 | AB1TZ | MICHAEL H. CHACE | 21 | 686.8 |
| 7 | WA1YRE | DANA A. JUNKINS | 15 | 313.9 |
| 8 | W1NE | PETRICIA E. COATES | 12 | 270.0 |
| 9 | KB1HNZ | TIMOTHY W. WATSON | 14 | 227.2 |
| 10 | KC1JMH | BRADLEY M. BROWN | 7 | 95.1 |
| 11 | KC1SES | ZACHARY MADORE | 5 | 93.7 |
| 12 | KC1WAH | GEORGE M. PRIBBLE | 14 | 49.0 |
| 13 | N1PQH | JEFFREY D. BOLES | 8 | 35.1 |
| 14 | KC1RFF | CHRIS S. ROBINSON | 7 | 12.7 |
| 15 | KA1NXJ | HARRY L. MARSTERS | 10 | 9.5 |
| 16 | KC1WNM | CHRISTOPHER P. SULLIVAN | 3 | 7.9 |
| 17 | KD3AUF | TIMOTHY P. KNEPP | 7 | 7.6 |
| 18 | KC1VNE | SHENGRUI ZHANG | 1 | 6.3 |
| 19 | K1VW | JOSEPH P. BOUCHARD | 1 | 6.1 |
| 20 | W1FRA | FRANK R. ALLEN | 4 | 5.9 |
| 21 | W1LIM | WILLIAM MARLOW | 2 | 3.6 |
| 22 | KB1HUU | DAVID R. FRANCOEUR | 2 | 3.6 |
| 23 | KB1TOZ | DAVID P. MURPHY | 2 | 2.2 |
| 24 | K1NKS | JACK A. BRENNAN | 1 | 2.2 |
| 25 | 312316_ | 312316_ | 3 | 1.3 |
| 26 | W1XZ | GREGORY E. HANSON | 2 | 1.1 |
| 27 | W1WDW | JASON S. COTE | 1 | 0.4 |
| 28 | K1YB | PETER G. BOLIS | 1 | 0.4 |
| 29 | 312316 | 312316 | 1 | 0.3 |
| K1DQ Talkgroups Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | Maine | 3123 | 1068 | 40806.4 |
| 2 | Local 9 | 9 | 265 | 10780.4 |
| 3 | Sky Warn | 759 | 26 | 703.4 |
| 4 | NEDECN TAC 1 | 8801 | 22 | 425.4 |
| 5 | Parrot | 9998 | 34 | 118.6 |
| 6 | New Brunswick - New England | 3181 | 12 | 80.5 |
| 7 | World All | 1 | 7 | 15.4 |
| 8 | World English | 91 | 3 | 7.6 |
| 9 | Audio Test | 9999 | 3 | 6.5 |
| 10 | New Hampshire | 3133 | 1 | 5.8 |
| 11 | North America | 3 | 4 | 2.9 |
| 12 | World English | 13 | 2 | 1.7 |
| 13 | Regional | 8 | 2 | 0.8 |
| K1DQ Callers and Talkgroups Ranked by Time (Seconds) | ||||||
|---|---|---|---|---|---|---|
| RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | K1DQ | DANNY R. MERRIFIELD | Maine | 3123 | 591 | 29801.6 |
| 2 | K1DQ | DANNY R. MERRIFIELD | Local 9 | 9 | 122 | 5352.3 |
| 3 | AA1LO | DAVID A. JOHNSON | Maine | 3123 | 236 | 5026.6 |
| 4 | KB1PRG | TIMOTHY H. WILKINS | Local 9 | 9 | 114 | 4986.8 |
| 5 | KB1PRG | TIMOTHY H. WILKINS | Maine | 3123 | 71 | 2554.3 |
| 6 | KC1RUJ | BRUCE W. WASHBURN | Maine | 3123 | 83 | 1374.7 |
| 7 | KC1UIX | DAVID LOUNSBURY | Maine | 3123 | 42 | 1134.6 |
| 8 | AB1TZ | MICHAEL H. CHACE | Maine | 3123 | 21 | 686.8 |
| 9 | KC1UIX | DAVID LOUNSBURY | Sky Warn | 759 | 11 | 475.7 |
| 10 | WA1YRE | DANA A. JUNKINS | Local 9 | 9 | 14 | 304.2 |
| 11 | W1NE | PETRICIA E. COATES | NEDECN TAC 1 | 8801 | 8 | 234.0 |
| 12 | KB1HNZ | TIMOTHY W. WATSON | Sky Warn | 759 | 14 | 227.2 |
| 13 | KC1UIX | DAVID LOUNSBURY | NEDECN TAC 1 | 8801 | 13 | 191.0 |
| 14 | KC1UIX | DAVID LOUNSBURY | Local 9 | 9 | 9 | 131.2 |
| 15 | KC1JMH | BRADLEY M. BROWN | Maine | 3123 | 3 | 87.5 |
| 16 | KC1SES | ZACHARY MADORE | Maine | 3123 | 2 | 82.1 |
| 17 | KC1WAH | GEORGE M. PRIBBLE | Parrot | 9998 | 8 | 42.7 |
| 18 | KC1UIX | DAVID LOUNSBURY | New Brunswick - New England | 3181 | 4 | 38.3 |
| 19 | N1PQH | JEFFREY D. BOLES | New Brunswick - New England | 3181 | 6 | 26.3 |
| 20 | KC1UIX | DAVID LOUNSBURY | Parrot | 9998 | 3 | 24.6 |
| 21 | W1NE | PETRICIA E. COATES | Maine | 3123 | 2 | 20.1 |
| 22 | W1NE | PETRICIA E. COATES | New Brunswick - New England | 3181 | 2 | 15.9 |
| 23 | KC1RFF | CHRIS S. ROBINSON | Parrot | 9998 | 6 | 12.3 |
| 24 | AA1LO | DAVID A. JOHNSON | World All | 1 | 4 | 12.0 |
| 25 | KC1SES | ZACHARY MADORE | Parrot | 9998 | 3 | 11.6 |
| 26 | WA1YRE | DANA A. JUNKINS | Maine | 3123 | 1 | 9.7 |
| 27 | N1PQH | JEFFREY D. BOLES | Maine | 3123 | 2 | 8.8 |
| 28 | KC1JMH | BRADLEY M. BROWN | Parrot | 9998 | 4 | 7.6 |
| 29 | AA1LO | DAVID A. JOHNSON | World English | 91 | 3 | 7.6 |
| 30 | KC1VNE | SHENGRUI ZHANG | Parrot | 9998 | 1 | 6.3 |
| 31 | K1VW | JOSEPH P. BOUCHARD | Maine | 3123 | 1 | 6.1 |
| 32 | W1FRA | FRANK R. ALLEN | Maine | 3123 | 4 | 5.9 |
| 33 | KC1WAH | GEORGE M. PRIBBLE | Maine | 3123 | 5 | 5.9 |
| 34 | K1DQ | DANNY R. MERRIFIELD | New Hampshire | 3133 | 1 | 5.8 |
| 35 | KA1NXJ | HARRY L. MARSTERS | Parrot | 9998 | 6 | 5.6 |
| 36 | KC1WNM | CHRISTOPHER P. SULLIVAN | Parrot | 9998 | 1 | 3.9 |
| 37 | KC1WNM | CHRISTOPHER P. SULLIVAN | Audio Test | 9999 | 1 | 3.6 |
| 38 | KB1HUU | DAVID R. FRANCOEUR | Local 9 | 9 | 2 | 3.6 |
| 39 | KD3AUF | TIMOTHY P. KNEPP | World All | 1 | 3 | 3.4 |
| 40 | KA1NXJ | HARRY L. MARSTERS | Audio Test | 9999 | 2 | 2.9 |
| 41 | KB1TOZ | DAVID P. MURPHY | North America | 3 | 2 | 2.2 |
| 42 | K1NKS | JACK A. BRENNAN | Parrot | 9998 | 1 | 2.2 |
| 43 | KD3AUF | TIMOTHY P. KNEPP | Parrot | 9998 | 1 | 1.8 |
| 44 | KD3AUF | TIMOTHY P. KNEPP | World English | 13 | 2 | 1.7 |
| 45 | W1XZ | GREGORY E. HANSON | Local 9 | 9 | 1 | 0.7 |
| 46 | KC1RUJ | BRUCE W. WASHBURN | Local 9 | 9 | 1 | 0.7 |
| 47 | KA1NXJ | HARRY L. MARSTERS | Sky Warn | 759 | 1 | 0.5 |
| 48 | KA1NXJ | HARRY L. MARSTERS | Local 9 | 9 | 1 | 0.5 |
| 49 | 312316_ | 312316_ | Maine | 3123 | 1 | 0.5 |
| 50 | W1XZ | GREGORY E. HANSON | Maine | 3123 | 1 | 0.4 |
| 51 | W1WDW | JASON S. COTE | Maine | 3123 | 1 | 0.4 |
| 52 | KC1WNM | CHRISTOPHER P. SULLIVAN | Maine | 3123 | 1 | 0.4 |
| 53 | KC1WAH | GEORGE M. PRIBBLE | NEDECN TAC 1 | 8801 | 1 | 0.4 |
| 54 | KC1RFF | CHRIS S. ROBINSON | Regional | 8 | 1 | 0.4 |
| 55 | K1YB | PETER G. BOLIS | Local 9 | 9 | 1 | 0.4 |
| 56 | 312316_ | 312316_ | Regional | 8 | 1 | 0.4 |
| 57 | 312316_ | 312316_ | North America | 3 | 1 | 0.4 |
| 58 | 312316 | 312316 | North America | 3 | 1 | 0.3 |
| K1DQ Call Log by Local Date and Time of Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
| 1 | 2025-06-01 | 06:53:41 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 45.7 | -58.2 | 0.0 |
| 2 | 2025-06-01 | 06:52:52 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 44.2 | -98.6 | 0.0 |
| 3 | 2025-06-01 | 06:52:35 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 13.0 | -58.2 | 0.0 |
| 4 | 2025-06-01 | 06:52:11 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 9.4 | -96.3 | 0.0 |
| 5 | 2025-06-01 | 06:59:31 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 55.4 | -101.4 | 0.0 |
| 6 | 2025-06-01 | 06:57:38 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 107.3 | -58.2 | 0.0 |
| 7 | 2025-06-01 | 06:56:51 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 40.0 | -96.9 | 0.0 |
| 8 | 2025-06-01 | 06:55:34 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 74.5 | -58.2 | 0.0 |
| 9 | 2025-06-01 | 06:54:32 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 55.8 | -98.7 | 0.0 |
| 10 | 2025-06-01 | 07:08:32 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 131.0 | -94.1 | 0.0 |
| 11 | 2025-06-01 | 07:06:25 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 118.8 | -58.1 | 0.0 |
| 12 | 2025-06-01 | 07:05:14 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 64.4 | -95.6 | 0.2 |
| 13 | 2025-06-01 | 07:05:13 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 1.1 | -113.6 | 0.6 |
| 14 | 2025-06-01 | 07:05:02 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 10.0 | -102.5 | 1.7 |
| 15 | 2025-06-01 | 07:03:59 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 60.1 | -58.2 | 0.0 |
| 16 | 2025-06-01 | 07:02:13 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 99.4 | -94.5 | 0.0 |
| 17 | 2025-06-01 | 07:00:33 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 95.8 | -58.2 | 0.0 |
| 18 | 2025-06-01 | 07:20:19 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 77.0 | -96.7 | 0.0 |
| 19 | 2025-06-01 | 07:17:19 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 171.4 | -58.1 | 0.0 |
| 20 | 2025-06-01 | 07:15:31 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 96.5 | -95.3 | 0.0 |
| 21 | 2025-06-01 | 07:13:40 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 105.1 | -58.2 | 0.0 |
| 22 | 2025-06-01 | 07:12:50 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 43.6 | -94.9 | 0.0 |
| 23 | 2025-06-01 | 07:10:51 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 114.8 | -58.2 | 0.1 |
| 24 | 2025-06-01 | 07:28:39 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 148.3 | -106.8 | 0.1 |
| 25 | 2025-06-01 | 07:25:43 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 171.0 | -58.2 | 0.1 |
| 26 | 2025-06-01 | 07:24:14 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 81.7 | -96.0 | 0.0 |
| 27 | 2025-06-01 | 07:22:52 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 73.1 | -58.2 | 0.0 |
| 28 | 2025-06-01 | 07:22:13 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 32.8 | -97.3 | 0.0 |
| 29 | 2025-06-01 | 07:21:43 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 24.8 | -58.1 | 0.0 |
| 30 | 2025-06-01 | 07:35:09 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 41.7 | -97.4 | 0.0 |
| 31 | 2025-06-01 | 07:35:02 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 4.0 | -60.1 | 0.0 |
| 32 | 2025-06-01 | 07:34:37 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 18.0 | -95.6 | 0.0 |
| 33 | 2025-06-01 | 07:34:30 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 3.2 | -59.5 | 0.0 |
| 34 | 2025-06-01 | 07:34:13 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 11.5 | -98.6 | 0.0 |
| 35 | 2025-06-01 | 07:33:14 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 49.3 | -58.1 | 0.0 |
| 36 | 2025-06-01 | 07:32:48 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 23.0 | -96.4 | 0.0 |
| 37 | 2025-06-01 | 07:31:13 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 91.4 | -58.2 | 0.0 |
| 38 | 2025-06-01 | 20:05:33 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 48.2 | -97.5 | 0.0 |
| 39 | 2025-06-01 | 20:04:31 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 59.1 | -58.1 | 1.2 |
| 40 | 2025-06-01 | 20:04:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 3.1 | -58.2 | 0.0 |
| 41 | 2025-06-01 | 20:04:22 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 4.7 | -59.1 | 0.0 |
| 42 | 2025-06-01 | 20:03:51 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 24.5 | -97.1 | 0.0 |
| 43 | 2025-06-01 | 20:03:42 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 3.2 | -60.4 | 0.0 |
| 44 | 2025-06-01 | 20:03:17 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 4.3 | -95.4 | 0.0 |
| 45 | 2025-06-01 | 20:15:12 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 104.8 | -96.3 | 0.0 |
| 46 | 2025-06-01 | 20:14:38 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 31.7 | -58.1 | 0.0 |
| 47 | 2025-06-01 | 20:14:26 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 7.6 | -94.7 | 0.0 |
| 48 | 2025-06-01 | 20:14:06 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 17.6 | -58.2 | 0.0 |
| 49 | 2025-06-01 | 20:13:43 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 16.2 | -98.9 | 0.0 |
| 50 | 2025-06-01 | 20:13:27 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 13.0 | -58.1 | 0.0 |
| 51 | 2025-06-01 | 20:13:04 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 18.0 | -96.2 | 0.0 |
| 52 | 2025-06-01 | 20:12:38 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 23.0 | -58.1 | 0.0 |
| 53 | 2025-06-01 | 20:12:01 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 32.0 | -95.7 | 0.0 |
| 54 | 2025-06-01 | 20:10:46 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 69.5 | -58.2 | 0.0 |
| 55 | 2025-06-01 | 20:10:23 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 16.9 | -97.6 | 0.0 |
| 56 | 2025-06-01 | 20:09:03 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 57.6 | -58.1 | 0.0 |
| 57 | 2025-06-01 | 20:07:52 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 64.8 | -95.0 | 0.0 |
| 58 | 2025-06-01 | 20:07:02 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 46.4 | -58.1 | 0.0 |
| 59 | 2025-06-01 | 20:06:37 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 18.7 | -96.4 | 0.0 |
| 60 | 2025-06-01 | 20:06:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 6.8 | -58.3 | 0.0 |
| 61 | 2025-06-01 | 20:19:16 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 61.2 | -95.6 | 0.0 |
| 62 | 2025-06-01 | 20:18:42 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 31.7 | -58.2 | 0.0 |
| 63 | 2025-06-01 | 20:17:30 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | Local 2-34 | 9 | Waterboro ME USA | 65.9 | -97.5 | 0.0 |
| 64 | 2025-06-01 | 20:17:02 | 3123004 | K1DQ | DANNY R. MERRIFIELD | Local 2-34 | 9 | Shapleigh ME USA | 25.6 | -58.2 | 0.0 |
| 65 | 2025-06-01 | 10:03:27 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 9.7 | -108.8 | 1.8 |
| 66 | 2025-06-01 | 10:01:54 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 2.6 | -110.8 | 10.7 |
| 67 | 2025-06-01 | 10:05:08 | 3206389 | KC1UIX | DAVID LOUNSBURY | Parrot 1-33 | 9998 | Kennebunk ME USA | 9.4 | -107.7 | 0.6 |
| 68 | 2025-06-01 | 10:33:40 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 34.2 | -58.1 | 0.0 |
| 69 | 2025-06-01 | 10:32:46 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 0.6 | -102.2 | 4.8 |
| 70 | 2025-06-01 | 10:32:29 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 15.8 | -103.3 | 0.0 |
| 71 | 2025-06-01 | 10:32:11 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 14.4 | -58.2 | 0.0 |
| 72 | 2025-06-01 | 10:31:48 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 17.6 | -104.2 | 0.0 |
| 73 | 2025-06-01 | 10:31:31 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 13.7 | -58.2 | 0.0 |
| 74 | 2025-06-01 | 10:30:41 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 13.7 | -104.0 | 0.0 |
| 75 | 2025-06-01 | 10:29:55 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 5.4 | -102.4 | 0.0 |
| 76 | 2025-06-01 | 10:29:12 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 5.8 | -104.5 | 0.0 |
| 77 | 2025-06-01 | 10:28:21 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 35.3 | -95.8 | 0.0 |
| 78 | 2025-06-01 | 10:27:53 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 7.6 | -95.0 | 0.0 |
| 79 | 2025-06-01 | 10:44:34 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 6.1 | -58.6 | 0.0 |
| 80 | 2025-06-01 | 10:44:08 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 19.8 | -102.2 | 0.0 |
| 81 | 2025-06-01 | 10:42:35 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 6.8 | -103.7 | 0.0 |
| 82 | 2025-06-01 | 10:41:50 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 41.4 | -96.7 | 0.0 |
| 83 | 2025-06-01 | 10:41:32 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 15.1 | -95.7 | 0.0 |
| 84 | 2025-06-01 | 10:41:09 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 20.5 | -102.5 | 0.0 |
| 85 | 2025-06-01 | 10:41:06 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 1.9 | -94.8 | 22.9 |
| 86 | 2025-06-01 | 10:40:35 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 27.4 | -98.3 | 0.0 |
| 87 | 2025-06-01 | 10:40:20 | 3206389 | KC1UIX | DAVID LOUNSBURY | ME SW 2-34 | 3123 | Kennebunk ME USA | 6.1 | -95.8 | 0.0 |
| 88 | 2025-06-01 | 10:40:16 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 0.7 | -97.7 | 0.0 |
| 89 | 2025-06-01 | 10:39:38 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 19.4 | -102.5 | 0.0 |
| 90 | 2025-06-01 | 10:39:27 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 8.6 | -100.4 | 0.0 |
| 91 | 2025-06-01 | 10:39:12 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 13.3 | -101.7 | 0.0 |
| 92 | 2025-06-01 | 10:38:59 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 8.6 | -97.2 | 0.0 |
| 93 | 2025-06-01 | 10:38:43 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 1.1 | -89.1 | 0.0 |
| 94 | 2025-06-01 | 10:37:28 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 73.8 | -58.2 | 0.0 |
| 95 | 2025-06-01 | 10:37:16 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 6.5 | -101.3 | 0.0 |
| 96 | 2025-06-01 | 10:36:33 | 3123004 | K1DQ | DANNY R. MERRIFIELD | ME SW 2-34 | 3123 | Shapleigh ME USA | 29.9 | -58.1 | 0.0 |
| 97 | 2025-06-01 | 10:35:29 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 5.4 | -101.8 | 0.0 |
| 98 | 2025-06-01 | 10:54:15 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 92.9 | -78.3 | 0.0 |
| 99 | 2025-06-01 | 10:53:52 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 8.6 | -79.7 | 0.0 |
| 100 | 2025-06-01 | 10:53:15 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 11.2 | -81.2 | 0.0 |
| 101 | 2025-06-01 | 10:53:00 | 3123270 | KB1PRG | TIMOTHY H. WILKINS | ME SW 2-34 | 3123 | Waterboro ME USA | 3.6 | -90.0 | 0.0 |
| 102 | 2025-06-01 | 10:51:10 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-34 | 3123 | Lemington ME USA | 6.1 | -102.2 | 0.0 |
