Activity by Callsign on Select Sites from 2025-07-13 to 2025-07-19

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 8403 191 0 0 0 0 0 0 0 0 8403 191 0 0 0 0
2 NE1B WILLIAM J. BARBER 7391 233 0 0 0 0 0 0 0 0 7391 233 0 0 0 0
3 AA3HD ANTHONY D. BAKER 4523 153 0 0 0 0 0 0 0 0 384 8 4139 145 0 0
4 N1WSD KEVIN T. LORUSSO 3363 105 569 23 590 29 0 0 0 0 2203 53 0 0 0 0
5 KC1TMT PETER S. MCGUINNESS 3219 267 0 0 0 0 0 0 3219 267 0 0 0 0 0 0
6 W1BKW BRIAN K. WALL 2287 83 0 0 455 17 0 0 0 0 0 0 1831 66 0 0
7 N1UKJ DAN H. WELLFORD 1892 51 0 0 1892 51 0 0 0 0 0 0 0 0 0 0
8 KC1RUJ BRUCE W. WASHBURN 1684 81 0 0 0 0 0 0 0 0 1684 81 0 0 0 0
9 AA1LO DAVID A. JOHNSON 1545 57 0 0 0 0 0 0 0 0 1545 57 0 0 0 0
10 KB1VP DONALD W. PRICE 1203 52 0 0 371 18 0 0 0 0 0 0 0 0 831 34
11 KU1U CORY M. GOLOB 1173 65 0 0 0 0 0 0 0 0 0 0 1173 65 0 0
12 WA1YHO GARY S. DALLAS 1073 78 0 0 0 0 0 0 0 0 1073 78 0 0 0 0
13 N1GZZ THOMAS C. WHITNEY 1022 84 39 4 0 0 0 0 0 0 0 0 0 0 983 80
14 KB1CKI JASON P. TEDESCHI 999 26 0 0 0 0 0 0 0 0 999 26 0 0 0 0
15 K4TSU JOHN P. LARUE 886 59 0 0 2 1 0 0 0 0 0 0 0 0 884 58
16 KA1CM CHAYANIN MEESANGNIL 773 13 4 2 755 8 0 0 13 3 0 0 0 0 0 0
17 AG2K KENNETH E. MIDDLETON 652 35 0 0 0 0 0 0 652 35 0 0 0 0 0 0
18 KA1GFN KENNETH A. HORTON 488 61 0 0 0 0 0 0 0 0 488 61 0 0 0 0
19 N1CPE THOMAS M. KINAHAN 483 15 0 0 0 0 0 0 0 0 483 15 0 0 0 0
20 KK6IK WILLIAM S. NACEY 481 61 0 0 0 0 0 0 0 0 481 61 0 0 0 0
21 N1SZO RODNEY C. HILL 441 12 0 0 0 0 0 0 0 0 0 0 0 0 441 12
22 K1MIZ CHARLES R. CUNNINGHAM 438 33 0 0 0 0 0 0 0 0 438 33 0 0 0 0
23 N1DM DOMENIC M. MALLOZZI 434 56 0 0 0 0 0 0 0 0 434 56 0 0 0 0
24 K1NR EUGENE W. BALINSKI 427 23 0 0 0 0 0 0 0 0 427 23 0 0 0 0
25 K1RJZ RICHARD J. ZACH 409 24 0 0 0 0 0 0 0 0 409 24 0 0 0 0
26 WA1ZYX JOEL T. HUNTLEY 388 26 0 0 0 0 0 0 0 0 172 18 0 0 215 8
27 W2SLK NATHANIEL G. JONES 368 64 0 0 0 0 0 0 0 0 0 0 0 0 368 64
28 N1XSS ROBERT J. MATHER 333 73 0 0 0 0 0 0 0 0 0 0 0 0 333 73
29 AB1KI MAURICE B. ROTHROCK 312 18 0 0 0 0 0 0 0 0 0 0 312 18 0 0
30 KC1YAQ Sean 304 21 0 0 0 0 0 0 0 0 304 21 0 0 0 0
31 K1ORQ PHILIP R. CYR 282 17 282 17 0 0 0 0 0 0 0 0 0 0 0 0
32 W1QL JEFFREY A. DARCHE 257 26 0 0 0 0 0 0 0 0 257 26 0 0 0 0
33 K1RSO ROBERT S. OLSZEWSKI 256 63 0 0 1 1 0 0 0 0 255 62 0 0 0 0
34 K1MUU MICHAEL A. DOYLE 253 40 0 0 0 0 0 0 0 0 0 0 0 0 253 40
35 KA1IKK STEPHEN W. YORK 245 14 0 0 237 11 0 0 0 0 7 3 0 0 0 0
36 N1SDR CHAD T. SMITH 244 24 0 0 0 0 0 0 0 0 0 0 244 24 0 0
37 W1DMW DAVID M. WYATT 236 22 0 0 0 0 0 0 0 0 236 22 0 0 0 0
38 K1MF ELLIOTT E. ECKERT 225 14 0 0 0 0 0 0 225 14 0 0 0 0 0 0
39 AK1NH CONRAD V. EKSTROM 214 12 0 0 0 0 0 0 0 0 214 12 0 0 0 0
40 KC1UIX DAVID LOUNSBURY 210 23 0 0 0 0 0 0 0 0 210 23 0 0 0 0
41 W3DRE DAVID W. STEUSSIE 186 5 0 0 0 0 0 0 0 0 186 5 0 0 0 0
42 N1RXR ERIC E. EMERY 183 11 0 0 0 0 0 0 0 0 183 11 0 0 0 0
43 K7DSD DAVID S. DODELL 179 6 0 0 179 6 0 0 0 0 0 0 0 0 0 0
44 NW1V RONALD E. GAUTHIER 177 17 0 0 0 0 0 0 0 0 0 0 0 0 177 17
45 WD1AJM ADAM J. MICKEL 161 23 0 0 157 19 0 0 0 0 0 0 0 0 4 4
46 KC1OFX MATTHEW J. KILROE 158 37 0 0 0 0 0 0 0 0 0 0 0 0 158 37
47 AC1IX LEIGH D. DUPEE 158 9 0 0 0 0 0 0 0 0 0 0 0 0 158 9
48 WA1SCS ALLAN P. KUONG 156 23 0 0 156 23 0 0 0 0 0 0 0 0 0 0
49 KC1BVB ROGER A. COTE 148 25 0 0 0 0 0 0 0 0 148 25 0 0 0 0
50 W1JCR JOSEPH C. ROY 130 13 0 0 0 0 0 0 0 0 0 0 0 0 130 13
51 KC1UCX THOMAS WYMAN 125 9 0 0 0 0 0 0 0 0 125 9 0 0 0 0
52 KO6IIP SEAMUS R. MCMANUS 117 62 0 0 0 0 0 0 0 0 0 0 0 0 117 62
53 K1PCN PETER R. CIMINO 117 8 0 0 0 0 0 0 117 8 0 0 0 0 0 0
54 KC1QXL DEREK J. FLINT 114 15 0 0 0 0 0 0 0 0 0 0 0 0 114 15
55 K1ZK ZACHARY M. MANGANELLO 113 9 0 0 0 0 0 0 0 0 0 0 0 0 113 9
56 NJ2VT PETER W. GALLIGAN 111 12 9 2 102 10 0 0 0 0 0 0 0 0 0 0
57 N1HLK KEITH J. TRIPLETT 107 7 0 0 103 5 0 0 0 0 3 2 0 0 0 0
58 KE6HNF RICHARD T. PITTS 97 3 0 0 97 3 0 0 0 0 0 0 0 0 0 0
59 KC1JMH BRADLEY M. BROWN 92 2 0 0 0 0 0 0 0 0 92 2 0 0 0 0
60 W1TMD THOMAS M. DALEY 79 14 0 0 0 0 0 0 0 0 79 14 0 0 0 0
61 K1RBC RICHARD B. COMER 75 11 40 5 35 6 0 0 0 0 0 0 0 0 0 0
62 WR1S RICHARD H. SWENTON 74 15 0 0 0 0 0 0 0 0 74 15 0 0 0 0
63 KE2DTJ FRANK MILZA 73 34 0 0 0 0 0 0 0 0 0 0 0 0 73 34
64 W1PID JAMES F. CLUETT 72 7 0 0 0 0 0 0 0 0 72 7 0 0 0 0
65 N1GN THOMAS G. N BETHEL 70 4 0 0 0 0 0 0 0 0 70 4 0 0 0 0
66 WS1L CHARLES R. CHANDLER 67 4 0 0 0 0 0 0 0 0 67 4 0 0 0 0
67 KB1WIQ MICHAEL G. EGAN 67 20 0 0 67 20 0 0 0 0 0 0 0 0 0 0
68 KB3NXZ SEBASTIAN A. MIERZWA 66 23 0 0 31 6 0 0 0 0 35 17 0 0 0 0
69 KC1QYD THOMAS O. BOULAY 65 19 0 0 0 0 0 0 24 6 40 13 0 0 0 0
70 N1EVK ROBERT J. BEAULIEU 62 12 0 0 0 0 0 0 0 0 62 12 0 0 0 0
71 KC1WPJ MATTHEW W. ATWOOD 62 18 0 0 0 0 0 0 0 0 62 18 0 0 0 0
72 KC1TIB JAMES W. GREENE 58 20 0 0 0 0 0 0 0 0 3 2 54 18 0 0
73 W1EAV CHRISTOPHER W. WASHBURN 57 14 0 0 0 0 0 0 0 0 57 14 0 0 0 0
74 K1OA SCOTT A. GINSBURG 54 10 0 0 0 0 0 0 0 0 54 10 0 0 0 0
75 W1VMS THOMAS C. MALIN 51 20 0 0 0 0 0 0 51 20 0 0 0 0 0 0
76 KF1EMA 48 9 14 2 0 0 0 0 0 0 33 7 0 0 0 0
77 WD4ASW BARRY A. BAINES 45 6 0 0 0 0 0 0 0 0 45 6 0 0 0 0
78 K1ST STEVEN K. TOLF 45 5 0 0 45 5 0 0 0 0 0 0 0 0 0 0
79 K1IMD JONATHAN B. ANDREWS 44 21 0 0 0 0 0 0 0 0 44 21 0 0 0 0
80 KC1WYW CHRISTIAN LAMOTHE 42 17 0 0 0 0 0 0 0 0 42 17 0 0 0 0
81 KC1TLF DAVID MARCUCCI 42 3 39 2 0 0 0 0 0 0 3 1 0 0 0 0
82 N0DUG DOUGLAS T. LALLY 41 9 0 0 0 0 0 0 0 0 41 9 0 0 0 0
83 KB1ZSA EUGENE KANTER 40 18 0 0 0 0 0 0 0 0 40 18 0 0 0 0
84 N1VRW RYAN C. BODA 39 4 0 0 0 0 0 0 0 0 0 0 0 0 39 4
85 AC1UF FRIEDRICH M. VON RECKLINGHAUSEN 35 12 35 12 0 0 0 0 0 0 0 0 0 0 0 0
86 KT1OK DONALD L. DYGERT 32 7 0 0 0 0 0 0 0 0 32 7 0 0 0 0
87 KC1VGS GLENN B. FONTAINE 32 5 0 0 0 0 0 0 32 5 0 0 0 0 0 0
88 KC1TGX JEFFREY SLARK 32 10 0 0 0 0 0 0 0 0 32 10 0 0 0 0
89 KC1NAB ROBERT T. HART 32 12 0 0 0 0 0 0 0 0 32 12 0 0 0 0
90 W1HZN RICHARD R. ROYER 31 4 0 0 0 0 0 0 0 0 0 0 0 0 31 4
91 KC1MYZ NEIL I. WEISENFELD 31 6 0 0 12 3 0 0 0 0 18 3 0 0 0 0
92 KC1MXL ROBERT M. CASE 31 8 0 0 20 5 0 0 0 0 0 0 0 0 11 3
93 K1RLC ROBERT L. CONNARY 30 12 0 0 0 0 0 0 0 0 30 12 0 0 0 0
94 KE6AGA DENNIS G. MC COLL 29 5 0 0 0 0 0 0 0 0 29 5 0 0 0 0
95 K1DT DAVID TESSITORE 28 5 0 0 0 0 0 0 0 0 28 5 0 0 0 0
96 WA1JVV THOMAS R. MANGELS 27 9 0 0 0 0 0 0 0 0 0 0 0 0 27 9
97 K1QVC PAUL F. BEASLEY 27 3 0 0 0 0 0 0 0 0 27 3 0 0 0 0
98 WZ2Y EDWARD W. SCHNELL 26 9 0 0 0 0 0 0 26 9 0 0 0 0 0 0
99 W1US MICHAEL S. THOMPSON 26 11 0 0 0 0 0 0 0 0 0 0 0 0 26 11
100 KA1HCX SAMUEL A. GREEN 25 2 0 0 0 0 0 0 25 2 0 0 0 0 0 0
101 WA1GPO JAMES R. VALDES 23 12 0 0 0 0 0 0 0 0 23 12 0 0 0 0
102 KC1WRY MICHAEL TELLIER 22 26 0 0 0 0 0 0 0 0 22 26 0 0 0 0
103 KB1MS MICHAEL E. SHATZ 22 5 0 0 0 0 0 0 0 0 22 5 0 0 0 0
104 N1IMC IAN CARON 21 10 0 0 0 0 0 0 0 0 0 0 0 0 21 10
105 W1JGR JOHN G. RUPPLE 20 5 19 4 0 0 0 0 0 0 0 1 0 0 0 0
106 K1EEA ERIC E. AUSTIN 20 6 20 6 0 0 0 0 0 0 0 0 0 0 0 0
107 KC1WFF XAVIER N. CORAPI 18 7 0 0 0 0 0 0 0 0 18 7 0 0 0 0
108 KB1POR GEOFFREY JOHNSON 18 6 0 0 0 0 0 0 0 0 18 6 0 0 0 0
109 W1MLL MICHAEL L. LOBAY 17 3 0 0 0 0 0 0 0 0 17 3 0 0 0 0
110 W1GSK GLENN S. KROLL 17 9 0 0 0 0 0 0 0 0 17 9 0 0 0 0
111 W1NE PETRICIA E. COATES 16 1 0 0 16 1 0 0 0 0 0 0 0 0 0 0
112 WA1VIB JAMES W. VOLNER 15 2 0 0 0 0 0 0 0 0 15 2 0 0 0 0
113 N1BX PETER MARRERO 15 2 15 2 0 0 0 0 0 0 0 0 0 0 0 0
114 AA1SM GREGORY T. MARSHALL 15 2 0 0 0 0 15 2 0 0 0 0 0 0 0 0
115 NE1T CARL E. SNYDER 14 3 0 0 0 0 0 0 0 0 0 0 0 0 14 3
116 N1RIJ JONATHAN W. MOORE 14 3 14 3 0 0 0 0 0 0 0 0 0 0 0 0
117 KB1WY GARY L. PACKA 13 9 0 0 0 0 0 0 13 9 0 0 0 0 0 0
118 K1GUP GERALD B. BURNS 13 4 0 0 0 0 0 0 0 0 0 0 13 4 0 0
119 WA2NYY MARK A. CHITJIAN 12 3 0 0 12 3 0 0 0 0 0 0 0 0 0 0
120 N1QD JOSEPH A. HARRIS 12 4 0 0 8 3 0 0 0 0 4 1 0 0 0 0
121 KC1WSE DANIEL SABO 12 4 0 0 0 0 0 0 12 4 0 0 0 0 0 0
122 KC1WNM CHRISTOPHER P. SULLIVAN 12 7 0 0 0 0 0 0 0 0 12 7 0 0 0 0
123 WY1H JOSEPH J. SAUNDERS 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
124 WA1CFX HOWARD L. MINTZ 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
125 KC1PRF GARY A. CLARK 11 1 11 1 0 0 0 0 0 0 0 0 0 0 0 0
126 W1IRA IRA A. WILNER 10 3 0 0 0 0 0 0 0 0 5 1 0 0 4 2
127 KB1GTG JORGE J. COLINA 10 1 0 0 0 0 0 0 0 0 10 1 0 0 0 0
128 K1OK JEFFREY W. JENKS 10 3 0 0 0 0 9 2 0 0 0 1 0 0 0 0
129 WA2UMP JAMES W. MILLER 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
130 N1VEM ROBERT W. SCHELL 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 2
131 N1ILZ JON W. MC COMBIE 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
132 KC1NOS COLLEEN V. MICHELETTI 9 11 0 0 0 0 0 0 0 0 9 11 0 0 0 0
133 KB1ZEB LARRY R. DAY 9 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
134 KB1VUX RYAN P. CONNARY 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
135 WA1UWU DAVID W. SMITH 8 3 8 3 0 0 0 0 0 0 0 0 0 0 0 0
136 N1CKL JASON M. HUNTER 8 2 0 0 0 0 0 0 0 0 0 0 8 2 0 0
137 KO1C DAVID M. CARNEY 8 14 0 0 0 0 0 0 0 0 8 14 0 0 0 0
138 KC1CPB CHRISTOPHER P. BLAKE 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
139 K1JRO JOHN R. O NEILL 8 1 0 0 0 0 0 0 0 0 8 1 0 0 0 0
140 WA1YZN BRUCE R. BOHANNON 7 1 0 0 7 1 0 0 0 0 0 0 0 0 0 0
141 N1PDG ADAM W. IVERSEN 7 5 0 0 0 0 0 0 0 0 7 5 0 0 0 0
142 KA1JYW DAVID M. TANGREDI 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
143 K2GLP CHARLES C. BURNHAM 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
144 K1UH GREGORY D. COKORINOS 7 1 0 0 7 1 0 0 0 0 0 0 0 0 0 0
145 K1CYW RICHARD M. BALAS 7 2 0 0 0 0 0 0 7 2 0 0 0 0 0 0
146 WC4Y GREGORY A. MANN 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
147 N1UV MAURICE MARTINI 6 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0
148 KM1A JOHN D. POPIK 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
149 KC2LTP TIM R. MANGANO 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
150 KC1RKZ JORGEN S. STRYCHARZ 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
151 KC1HBM PETER L. HATEM 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
152 W1WWW CHARLES D. TOUSLEY 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
153 W1SAB SHAWN A. BUTLER 5 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0
154 N1NZH DANIEL S. VANSLETTE 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2
155 KD1MU GREGG A. LEBOVITZ 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
156 KC1TPH BRANDON M. WRIGHTINGTON 5 3 0 0 0 0 0 0 5 3 0 0 0 0 0 0
157 KC1PUT EDWARD J. DOUCETTE 5 2 0 0 0 0 0 0 5 2 0 0 0 0 0 0
158 KC1HAA BENJAMIN L. GROOMS 5 2 0 0 0 0 0 0 0 0 0 0 5 2 0 0
159 K8SH CHRISTOPHER P. HANSON 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
160 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
161 W1MAE MICHAEL A. ELLIS 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
162 W1FED ANDREW S. CLAY 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
163 N1QZS CHEYENNE T. GREATOREX 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
164 KX1B BRYAN P. KING 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
165 KC1OCY THOMAS ULRICH 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
166 W1CGT FOSTER W. NYE 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
167 N1YVM PAUL R. FORTIN 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
168 N1KWG KEN W. GEDDES 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
169 KX1M JAMES J. WHELAN 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
170 KC1RQH JEFFREY S. BUSTRAAN 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
171 KC1AXO BRADLEY D. ROTATORI 3 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0
172 KB1MEL MATTHEW T. COMEAU 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
173 K2CCS CHRISTOPHER C. SIGSBEE 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2
174 K1NJS JOHN J. SITAR 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
175 W1RVT ROBERT W. SCHELL 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3
176 W1PA WILLIAM P. ACITO 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
177 W1FRA FRANK R. ALLEN 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
178 N1GMB GLENN M. BUTTERFIELD 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0
179 N1COW CHRISTIAN M. ARNAUT 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
180 KC2CYC MARGARET A. MAC DONALD 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
181 KC1WKN MICHAEL J. PSTRAGOWSKI 2 4 0 0 0 0 0 0 0 0 2 4 0 0 0 0
182 KC1WAH GEORGE M. PRIBBLE 2 5 0 0 0 2 0 0 0 0 1 3 0 0 0 0
183 KC1SQ TODD K. RODGERS 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
184 KC1RAM RAPHAEL M. WOLFSON 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
185 KC1DEB MARC T. AUGER 2 7 0 0 0 0 0 0 0 0 2 7 0 0 0 0
186 KB1VGJ BERTON A. WILKINS 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2 6
187 KA1JWM DAVID R. PAQUETTE 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
188 K2KJ LLOYD W. FRINK 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
189 WA1NH JASON A. JANVRIN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
190 W1VEG MICHAEL L. SHEPHERD 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
191 W1NMR NICHOLAS M. RENZONI 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
192 W1MED GORDON E. WEBSTER 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
193 W1BC ANDREW L. PUTNAM 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
194 KC1OXG ROBERT A. BOSAZ 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
195 KC1JSN JEFFREY R. COHEN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
196 KB1JPL JOSEPH E. CONLON 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Summary of Activity by Callsign from 2025-07-13 to 2025-07-19

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 7142 143 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 3170 84 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
3 NE1B WILLIAM J. BARBER 2764 84 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
4 KC1TMT PETER S. MCGUINNESS 2485 137 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
5 N1WSD KEVIN T. LORUSSO 2135 51 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
6 W1BKW BRIAN K. WALL 1692 56 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
7 AA1LO DAVID A. JOHNSON 1361 47 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
8 KC1RUJ BRUCE W. WASHBURN 1280 57 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
9 KB1CKI JASON P. TEDESCHI 993 24 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
10 WA1YHO GARY S. DALLAS 972 58 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
11 K4TSU JOHN P. LARUE 864 46 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
12 KU1U CORY M. GOLOB 803 28 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
13 KB1VP DONALD W. PRICE 782 26 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
14 N1CPE THOMAS M. KINAHAN 483 15 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
15 KK6IK WILLIAM S. NACEY 427 41 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
16 NE1B WILLIAM J. BARBER 417 12 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
17 K1RJZ RICHARD J. ZACH 404 21 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
18 KA1GFN KENNETH A. HORTON 392 40 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
19 AA3HD ANTHONY D. BAKER 384 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
20 K1NR EUGENE W. BALINSKI 370 12 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
21 N1DM DOMENIC M. MALLOZZI 357 34 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
22 AA3HD ANTHONY D. BAKER 297 18 312316 KC1FRJ KQ1L SIDNEY ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
23 KC1YAQ Sean 262 15 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
24 K1MF ELLIOTT E. ECKERT 226 14 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
25 KU1U CORY M. GOLOB 225 10 312316 KC1FRJ KQ1L SIDNEY ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
26 W1DMW DAVID M. WYATT 222 19 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
27 K1MUU MICHAEL A. DOYLE 220 28 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
28 W1QL JEFFREY A. DARCHE 218 20 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
29 N1XSS ROBERT J. MATHER 218 29 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
30 WA1ZYX JOEL T. HUNTLEY 216 8 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
31 AK1NH CONRAD V. EKSTROM 204 10 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
32 KC1RUJ BRUCE W. WASHBURN 196 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
33 W3DRE DAVID W. STEUSSIE 187 5 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
34 N1RXR ERIC E. EMERY 182 9 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
35 NW1V RONALD E. GAUTHIER 176 13 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
36 WA1ZYX JOEL T. HUNTLEY 171 16 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
37 AC1IX LEIGH D. DUPEE 158 9 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
38 KC1UIX DAVID LOUNSBURY 138 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
39 KC1OFX MATTHEW J. KILROE 133 24 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
40 W1JCR JOSEPH C. ROY 127 12 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
41 AA3HD ANTHONY D. BAKER 114 5 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
42 K1ZK ZACHARY M. MANGANELLO 114 9 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
