Summary of Activity from 2025-08-03 to 2025-08-09

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
18 Sites connected to the NEDECN C-Bridges
424 Callers routed through the NEDECN C-Bridges from all the sites
3829 Calls routed through the NEDECN C-Bridges from all the sites
44196 Seconds routed through the NEDECN C-Bridges from all the sites
126 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
1240 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
22954 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
NewEng-TRBO-MA 76 809 15102
BM-US-3104 107 902 9551
NewEng-TRBO-VT 24 167 4133
BM-US-3102 118 460 3573
Interstate-1 Network 24 116 2988
NewEng-TRBO-ME 15 145 2289
DMR-MARC-CCEAST 94 648 1927
NewEng-TRBO-CT 13 96 1334
Bronx-TRBO 41 275 1119
IPSC2-CAN-RPTR 9 38 754
Upstate NY 17 64 627
IPSC2-NEDECN 12 41 523
NewEng-TRBO-BH 3 23 97
CAN-TRBO CORE 4 18 80
PNW-D 6 14 41
PNW-S 1 3 30
Interstate-3 Network 2 6 25
Interstate-2 Network 2 4 2

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 0 0 0.0
312304 W1BHR AA1SM NEW SHARON ME US 145.14000 11 -0.600 3 18 71.1
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 1 5 26.0
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 3 8 18.2
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 0 0 0.0
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 1 1 2.9
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 2 2 2.9
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 4 15 78.2
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 5 59 817.3
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 0 0 0.0
310955 W1VLA N1JBS ROCKY HILL CT US 444.15000 3 +5.000 0 0 0.0
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 1 1 10.4
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 0 0 0.0
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 3 10 56.7
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 0 0 0.0
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 1 10 24.6
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 2 9 23.3
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 1 3 3.1
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 2 4 9.6
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 2 17 172.7
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 11 243 7874.4
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 8 119 1967.6
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 12 153 1748.8
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 4 23 143.6
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 0 0 0.0
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 0 0 0.0
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 0 0 0.0
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 2 3 6.6
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 3 14 28.3
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 8 29 113.7
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 5 30 82.4
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 1 4 14.0
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 2 18 561.6
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 4 42 1797.0
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 3 9 10.2
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 1 1 2.2
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 5 15 50.0
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 1 1 2.9
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 1 6 8.1
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 5 9 16.6
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 0 0 0.0
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 0 0 0.0
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 0 0 0.0
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 2 8 210.2
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 0 0 0.0
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 0 0 0.0
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 2 4 8.3
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 4 48 172.4
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 0 0 0.0
313621 K1IMD K1IMD LYNDEBOROUGH NH US 433.93750 1 +5.000 0 0 0.0
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 0 0 0.0
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 0 0 0.0
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 1 1 7.3
312220 W1FCA AA1SM KIBBY TOWNSHIP ME US 145.12000 11 -0.600 0 0 0.0
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 0 0 0.0
312308 W1BKW W1BKW BUCKFIELD ME US 145.32000 12 -0.600 3 14 82.7
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 3 9 51.3
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 3 28 81.9
312313 KC1FRJ K1YFY CAMDEN ME US 145.37000 12 -0.600 0 0 0.0
312316 KC1FRJ K1YFY AUGUSTA ME US 145.24000 12 -0.600 2 2 5.7
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 2 28 676.6
313319 W1IF W1IF NEWINGTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 2 47 1119.2
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 W1UWS KB1VP MOOSE MOUNTAIN NH US 146.64000 1 -0.600 1 8 253.7
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 1 1 0.4
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 6 43 892.1
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 3 5 7.8
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 1 19 880.6
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 0 0 0.0
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 2 13 321.3
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 3 11 130.0
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 1 4 138.7
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 4 16 119.6
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 4 47 1388.4