Summary of Activity from 2025-08-24 to 2025-08-30

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
18 Sites connected to the NEDECN C-Bridges
567 Callers routed through the NEDECN C-Bridges from all the sites
6478 Calls routed through the NEDECN C-Bridges from all the sites
90366 Seconds routed through the NEDECN C-Bridges from all the sites
203 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
2855 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
49477 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
NewEng-TRBO-MA 138 2094 34403
BM-US-3104 114 1262 15723
NewEng-TRBO-ME 20 300 8484
BM-US-3102 174 840 7640
NewEng-TRBO-VT 31 302 4873
Interstate-1 Network 30 147 4673
IPSC2-NEDECN 19 198 4329
Interstate-3 Network 4 103 3657
Bronx-TRBO 51 398 2904
NewEng-TRBO-CT 16 131 1576
DMR-MARC-CCEAST 73 279 648
DMR-MARC-CCWEST 78 279 642
IPSC2-CAN-RPTR 12 36 456
NewEng-TRBO-BH 7 28 141
Upstate NY 24 44 96
PNW-D 9 15 44
CAN-TRBO CORE 5 12 43
Interstate-2 Network 5 10 34

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 2 7 29.7
312304 W1BHR AA1SM NEW SHARON ME US 145.14000 11 -0.600 2 6 47.1
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 2 18 89.6
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 0 0 0.0
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 0 0 0.0
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 0 0 0.0
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 3 14 24.8
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 1 +5.000 4 33 813.9
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 3 56 283.2
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 3 15 30.3
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 2 2 8.2
310955 W1VLA N1JBS ROCKY HILL CT US 444.15000 3 +5.000 0 0 0.0
313096 W2KOA W2KOA SOUTHOLD NY US 449.97500 1 -5.00 2 2 7.6
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 1 11 167.6
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 2 11 113.9
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 2 4 8.9
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 2 6 16.3
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 6 13 32.7
311058 N1PFC N1PFC WORCESTER MA US 442.20000 1 +5.000 0 0 0.0
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 5 12 42.2
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 6 42 619.2
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 15 464 14664.7
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 12 304 5993.1
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 25 570 4146.3
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 1 7 8.3
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 3 25 51.0
312513 K1XML K1XML MARBLEHEAD MA US 145.37000 0 -0.600 0 0 0.0
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 8 32 103.3
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 6 23 65.8
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 9 43 193.6
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 11 71 566.3
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 2 11 270.9
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 4 19 106.9
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 3 73 2791.3
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 7 47 387.6
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 6 21 39.3
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 6 24 119.9
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 0 0 0.0
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 2 11 118.3
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 5 10 25.2
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 4 5 9.8
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 0 0 0.0
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 3 31 370.6
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 2 4 9.0
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 1 1 4.7
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 1 3 12.0
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 2 7 10.9
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 6 155 699.9
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 2 10 12.8
313621 K1IMD K1IMD LYNDEBOROUGH NH US 433.93750 1 +5.000 0 0 0.0
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 2 34 80.2
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 1 20 33.3
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 2 14 350.5
312220 W1FCA AA1SM KIBBY TOWNSHIP ME US 145.12000 11 -0.600 0 0 0.0
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 0 0 0.0
312308 W1BKW W1BKW BUCKFIELD ME US 145.32000 12 -0.600 2 12 75.7
312309 W1EMA K1YFY KNOX ME US 145.42000 12 -0.600 2 24 260.4
312310 N1UGR K1YFY DRESDEN ME US 145.43000 12 -0.600 0 0 0.0
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 5 14 135.5
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 0 0 0.0
312313 KC1FRJ K1YFY CAMDEN ME US 145.37000 12 -0.600 1 98 4676.0
312316 KC1FRJ K1YFY AUGUSTA ME US 145.24000 12 -0.600 2 17 36.5
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 3 43 886.8
313319 W1IF W1IF NEWINGTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 1 59 1999.6
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 W1UWS KB1VP MOOSE MOUNTAIN NH US 146.64000 1 -0.600 2 13 162.9
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 1 2 1.6
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 4 11 44.0
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 6 65 758.1
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 1 14 291.2
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 2 28 851.2
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 2 8 21.1
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 3 34 548.1
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 4 30 524.4
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 1 21 35.4
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 4 31 154.8
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 5 45 1480.1