Activity by Callsign on Select Sites from 2025-09-14 to 2025-09-20

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 5793 171 0 0 0 0 0 0 0 0 5793 171 0 0 0 0
2 NE1B WILLIAM J. BARBER 4484 147 0 0 0 0 0 0 0 0 4484 147 0 0 0 0
3 WA1YHO GARY S. DALLAS 2836 128 0 0 0 0 0 0 0 0 2836 128 0 0 0 0
4 AA3HD ANTHONY D. BAKER 2539 111 0 0 0 0 0 0 0 0 2539 111 0 0 0 0
5 AA1LO DAVID A. JOHNSON 1929 72 0 0 0 0 0 0 0 0 1929 72 0 0 0 0
6 W1BKW BRIAN K. WALL 1899 80 0 0 5 1 0 0 0 0 342 21 1552 58 0 0
7 N1WSD KEVIN T. LORUSSO 1786 107 735 33 403 29 0 0 0 0 647 45 0 0 0 0
8 KC1PZQ JONATHAN L. ATTIAS 1775 149 0 0 0 0 0 0 0 0 1775 149 0 0 0 0
9 N1JDO RONALD J. WEGRZYN 1678 87 0 0 0 0 0 0 1678 87 0 0 0 0 0 0
10 K1DT DAVID TESSITORE 1299 44 0 0 0 0 0 0 0 0 1299 44 0 0 0 0
11 KC1VGS GLENN B. FONTAINE 1234 93 0 0 0 0 0 0 1234 93 0 0 0 0 0 0
12 KC1RUJ BRUCE W. WASHBURN 1021 59 0 0 0 0 0 0 0 0 1021 59 0 0 0 0
13 KX1M JAMES J. WHELAN 1006 71 0 0 0 0 0 0 0 0 1006 71 0 0 0 0
14 KB1VP DONALD W. PRICE 997 93 0 0 438 43 0 0 0 0 0 0 0 0 559 50
15 AE1C JAMES R. PODSIADLO 934 29 0 0 0 0 0 0 0 0 934 29 0 0 0 0
16 K4TSU JOHN P. LARUE 866 27 0 0 3 1 0 0 0 0 0 0 0 0 862 26
17 KC1WSE DANIEL SABO 857 97 0 0 0 0 0 0 857 97 0 0 0 0 0 0
18 W1MTW MARK A. CARLSON 849 86 0 0 0 0 0 0 0 0 848 85 1 1 0 0
19 KA1IKK STEPHEN W. YORK 782 49 0 0 782 48 0 0 0 0 0 1 0 0 0 0
20 PJ4MR Marilyn 693 8 0 0 693 8 0 0 0 0 0 0 0 0 0 0
21 WA1ZYX JOEL T. HUNTLEY 639 25 0 0 0 0 0 0 0 0 629 21 0 0 9 4
22 KC1UIX DAVID LOUNSBURY 612 21 168 4 0 0 0 0 0 0 444 17 0 0 0 0
23 AB1TZ MICHAEL H. CHACE 564 8 0 0 0 0 0 0 0 0 564 8 0 0 0 0
24 AC1IX LEIGH D. DUPEE 541 20 0 0 0 0 0 0 0 0 0 0 0 0 541 20
25 AG2K KENNETH E. MIDDLETON 517 20 0 0 0 0 0 0 517 20 0 0 0 0 0 0
26 KC1TLF DAVID MARCUCCI 513 18 507 16 0 0 0 0 0 0 6 2 0 0 0 0
27 KC1HBM PETER L. HATEM 501 19 0 0 0 0 0 0 0 0 501 19 0 0 0 0
28 WA2CLP DANIEL S. LEVINE 479 13 0 0 479 13 0 0 0 0 0 0 0 0 0 0
29 K1RPD RICHARD P. DRISCOLL 397 40 0 0 0 0 0 0 0 0 397 40 0 0 0 0
30 NV1Y JOHN Z. COLT 376 16 0 0 0 0 0 0 0 0 0 0 0 0 376 16
31 W1DXH STEVEN L. JOBES 344 12 0 0 0 0 0 0 0 0 344 12 0 0 0 0
32 K1MF ELLIOTT E. ECKERT 341 24 0 0 0 0 0 0 341 24 0 0 0 0 0 0
33 N1YPM ELI BROWN 324 36 0 0 0 0 0 0 0 0 0 0 324 36 0 0
34 N1SZO RODNEY C. HILL 323 31 0 0 0 0 0 0 0 0 0 0 0 0 323 31
35 KA1SUN ERIC J. MAZUR 307 57 0 0 0 0 0 0 0 0 307 57 0 0 0 0
36 N1JEZ MICHAEL E. SEGUIN 301 75 0 0 0 0 0 0 0 0 300 74 0 0 1 1
37 N1CCL CHRISTOPHER C. LEISTER 284 26 0 0 0 0 0 0 0 0 0 0 0 0 284 26
38 K1RZ DAVID C. PETKE 255 15 0 0 0 0 0 0 255 15 0 0 0 0 0 0
39 AB1KI MAURICE B. ROTHROCK 253 10 0 0 0 0 0 0 0 0 0 0 253 10 0 0
40 WA1SOT JAMES M. RICHARDSON 246 9 0 0 246 9 0 0 0 0 0 0 0 0 0 0
41 WA1YRE DANA A. JUNKINS 245 12 0 0 0 0 0 0 0 0 245 12 0 0 0 0
42 N1DM DOMENIC M. MALLOZZI 245 64 0 0 0 0 0 0 0 0 245 64 0 0 0 0
43 K1GUP GERALD B. BURNS 243 16 0 0 0 0 0 0 0 0 0 0 243 16 0 0
44 KC1WPB MATTHEW HEROUX 242 17 0 0 0 0 0 0 0 0 0 0 242 17 0 0
45 KC1TMT PETER S. MCGUINNESS 236 28 0 0 0 0 0 0 236 28 0 0 0 0 0 0
46 N1DAE DAVID A. ESTES 229 10 0 0 0 0 0 0 0 0 0 0 229 10 0 0
47 NJ2VT PETER W. GALLIGAN 228 29 0 0 83 14 0 0 0 0 0 0 0 0 144 15
48 KX1B BRYAN P. KING 212 18 0 0 0 0 0 0 0 0 212 18 0 0 0 0
49 KC1TPG BRENDAN M. FACE 198 40 0 0 0 0 0 0 0 0 198 40 0 0 0 0
50 KC1VNE SHENGRUI ZHANG 195 19 0 0 0 0 0 0 0 0 195 19 0 0 0 0
51 AA1NH MARK P. FAULKNER 190 14 189 13 0 0 0 0 0 0 0 1 0 0 0 0
52 K1RSO ROBERT S. OLSZEWSKI 180 42 0 0 0 0 0 0 0 0 180 42 0 0 0 0
53 K1ZK ZACHARY M. MANGANELLO 179 7 0 0 0 0 0 0 0 0 0 0 0 0 179 7
54 NW1V RONALD E. GAUTHIER 176 17 0 0 0 1 0 0 0 0 0 0 0 0 175 16
55 KB1VXH GEORGE W. SAARI 139 9 0 0 0 0 0 0 0 0 139 9 0 0 0 0
56 KB1NZZ JOHN W. CHETWYND 126 7 0 0 0 0 0 0 0 0 126 7 0 0 0 0
57 K1AVT ANDREW W. SIOK 123 7 0 0 0 0 0 0 0 0 123 7 0 0 0 0
58 K1CYW RICHARD M. BALAS 122 9 0 0 0 0 0 0 122 9 0 0 0 0 0 0
59 KC1WAH GEORGE M. PRIBBLE 119 14 0 0 87 7 0 0 0 0 32 7 0 0 0 0
60 KC1YGC BENJAMIN CHAPIN 118 39 0 0 0 0 0 0 0 0 0 0 118 39 0 0
61 KA1OJ MARK B. FOSTER 113 24 0 0 0 0 0 0 0 0 113 24 0 0 0 0
62 KA1GFN KENNETH A. HORTON 109 12 0 0 0 0 0 0 0 0 109 12 0 0 0 0
63 N1ERA MICHAEL P. ARNOLD 106 16 0 0 0 0 0 0 0 0 0 0 106 16 0 0
64 W2FAL FRANK A. LOMBARDI 103 3 0 0 0 0 0 0 0 0 103 3 0 0 0 0
65 KA1IMO NILS D. ANDERSON 101 7 0 0 0 0 0 0 0 0 101 7 0 0 0 0
66 W1EX THOMAS V. CEFALO 99 35 0 0 0 0 0 0 0 0 99 35 0 0 0 0
67 W1COP DAVID J. MELOCHICK 98 3 0 0 0 0 0 0 0 0 0 0 98 3 0 0
68 W1MLL MICHAEL L. LOBAY 93 25 0 0 0 0 0 0 0 0 93 25 0 0 0 0
69 NT5SM SCOTT B. MC KEE 93 4 0 0 0 0 0 0 0 0 93 4 0 0 0 0
70 W3DRE DAVID W. STEUSSIE 92 24 0 0 0 0 0 0 0 0 92 24 0 0 0 0
71 W1IMD PAUL M. ALBERGHINI 89 15 0 0 0 0 0 0 0 0 0 0 0 0 89 15
72 W1NE PETRICIA E. COATES 88 3 0 0 88 3 0 0 0 0 0 0 0 0 0 0
73 KC1HMZ AIDAN P. CRONIN 80 46 0 0 0 0 0 0 0 0 80 46 0 0 0 0
74 N1ZHA KEITH A. LADD 79 8 0 0 0 0 0 0 0 0 79 8 0 0 0 0
75 N1YMM LAWRENCE W. RAYMOND 75 10 0 0 0 0 0 0 0 0 0 0 75 10 0 0
76 W1ER THOMAS A. GREENWOOD 74 7 0 0 0 0 0 0 0 0 74 7 0 0 0 0
77 KC1URV VERMA L. TAYLOR 68 2 0 0 0 0 0 0 0 0 68 2 0 0 0 0
78 KC1PUT EDWARD J. DOUCETTE 68 13 0 0 0 0 0 0 68 13 0 0 0 0 0 0
79 KN0O GUY A. MASON 66 8 5 1 25 5 0 0 0 0 0 0 36 2 0 0
80 K1VW JOSEPH P. BOUCHARD 63 2 0 0 0 0 0 0 0 0 63 2 0 0 0 0
81 W1BSN BARRY S. NOEL 62 3 0 0 0 0 0 0 0 0 62 3 0 0 0 0
82 WA1GPO JAMES R. VALDES 58 7 0 0 0 0 0 0 0 0 58 7 0 0 0 0
83 KC1TIB JAMES W. GREENE 56 9 0 0 0 0 0 0 0 0 0 0 56 9 0 0
84 W1SFS JASON R. ANDREWS 55 5 0 0 0 0 0 0 0 0 55 5 0 0 0 0
85 KB1WIQ MICHAEL G. EGAN 55 13 0 0 31 8 0 0 0 0 24 5 0 0 0 0
86 AC1FB ARA B. KEMEZYS 55 2 0 0 0 0 0 0 0 0 55 2 0 0 0 0
87 K1COI RICHARD J. MANCINI 53 3 0 0 0 0 0 0 0 0 53 3 0 0 0 0
88 W1VEG MICHAEL L. SHEPHERD 51 12 0 0 0 0 0 0 0 0 51 12 0 0 0 0
89 N1RHH OCTAVIO M. VIEIRA 49 3 0 0 0 0 0 0 0 0 49 3 0 0 0 0
90 WD1AJM ADAM J. MICKEL 45 5 0 0 45 5 0 0 0 0 0 0 0 0 0 0
91 KB1MS MICHAEL E. SHATZ 43 12 0 0 0 0 0 0 0 0 43 12 0 0 0 0
92 N1HLK KEITH J. TRIPLETT 39 12 0 0 0 0 0 0 0 0 39 12 0 0 0 0
93 AA1DY ROBERT M. MONTMARQUET 38 45 0 0 0 0 0 0 0 0 38 45 0 0 0 0
94 W1PID JAMES F. CLUETT 36 6 0 0 0 0 0 0 0 0 36 6 0 0 0 0
95 W1TMD THOMAS M. DALEY 35 19 0 0 0 0 0 0 0 0 35 19 0 0 0 0
96 WA2KRS GLENN D. GHIDALESON 32 13 0 0 0 0 0 0 0 0 32 13 0 0 0 0
97 AA1SM GREGORY T. MARSHALL 32 4 0 0 0 0 32 4 0 0 0 0 0 0 0 0
98 WX1D BENJAMIN J. BADYK 31 6 0 0 0 0 0 0 0 0 31 6 0 0 0 0
99 KU1U CORY M. GOLOB 31 6 0 0 0 0 0 0 0 0 0 0 31 6 0 0
100 KK6IK WILLIAM S. NACEY 28 3 28 3 0 0 0 0 0 0 0 0 0 0 0 0
101 KC1QXW THOMAS MCCARTHY 26 4 0 0 0 0 0 0 0 0 26 4 0 0 0 0
102 KA1LCR ANTHONY J. LAMOLY 26 7 0 0 0 0 0 0 0 0 13 2 0 0 13 5
103 K2KJ LLOYD W. FRINK 25 7 0 0 0 0 0 0 0 0 0 0 25 7 0 0
104 N1QZS CHEYENNE T. GREATOREX 24 6 0 0 0 0 0 0 0 0 24 6 0 0 0 0
105 N1NPQ WILLIAM R. JALBERT 23 6 0 0 0 0 0 0 0 0 0 0 0 0 23 6
106 K1IMD JONATHAN B. ANDREWS 23 6 6 1 0 0 0 0 0 0 16 5 0 0 0 0
107 KC1OXG ROBERT A. BOSAZ 22 14 0 0 0 0 0 0 0 0 22 14 0 0 0 0
108 KC1GTK PAUL B. RAYMOND 22 8 0 0 0 0 0 0 0 0 22 8 0 0 0 0
109 K1UH GREGORY D. COKORINOS 22 4 0 0 22 4 0 0 0 0 0 0 0 0 0 0
110 KB1RPZ LAMINE ZEROUAL 21 6 0 0 0 0 0 0 0 0 21 6 0 0 0 0
111 KB1GTG JORGE J. COLINA 21 6 0 0 0 0 0 0 0 0 21 6 0 0 0 0
112 K2III ABRAHAM S. FINNY 20 6 0 0 0 0 0 0 0 0 20 6 0 0 0 0
113 W1ESQ NEVILLE J. BEDFORD 18 10 0 0 0 0 0 0 0 0 18 10 0 0 0 0
114 N1RMH MATHIEU M. LANDRY 18 6 0 0 0 0 0 0 0 0 18 6 0 0 0 0
115 KC1WKA JAMES MCKAY 18 8 0 0 0 0 0 0 0 0 18 8 0 0 0 0
116 NG1Y JAMES R. SPOERL 16 11 0 0 0 0 0 0 0 0 14 9 0 0 1 2
117 N1VEM ROBERT W. SCHELL 16 8 0 0 0 0 0 0 0 0 0 0 0 0 16 8
118 N1GZZ THOMAS C. WHITNEY 16 3 0 0 0 0 0 0 0 0 0 0 0 0 16 3
119 KD1MU GREGG A. LEBOVITZ 16 6 0 0 0 0 0 0 0 0 16 6 0 0 0 0
120 KC2LLT CARL E. FACER 16 10 0 0 0 0 0 0 0 0 16 10 0 0 0 0
121 K1SOX BRIAN J. FREEMAN 16 4 0 0 0 0 0 0 16 4 0 0 0 0 0 0
122 WA1MBA THOMAS D. WILLIAMS 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
123 KC1RKZ JORGEN S. STRYCHARZ 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
124 KC1QXL DEREK J. FLINT 15 3 0 0 0 0 0 0 0 0 0 0 0 0 15 3
125 KC1BVB ROGER A. COTE 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
126 KC1TEJ MICHAEL MORNEAULT 14 4 0 0 0 0 0 0 0 0 0 0 14 4 0 0
127 W1US MICHAEL S. THOMPSON 13 6 0 0 0 0 0 0 0 0 0 0 0 0 13 6
128 W1GSK GLENN S. KROLL 13 4 0 0 0 0 0 0 0 0 13 4 0 0 0 0
129 W1GHZ PAUL C. WADE 13 4 0 0 0 0 0 0 13 4 0 0 0 0 0 0
130 AK1NH CONRAD V. EKSTROM 13 4 0 0 0 0 0 0 0 0 13 4 0 0 0 0
131 WC1D RICHARD A. LEWIS 12 13 0 0 0 0 0 0 0 0 12 13 0 0 0 0
132 N1GLT WALTER J. O'DONNELL 12 2 0 0 0 0 0 0 0 0 12 2 0 0 0 0
133 WA1JVV THOMAS R. MANGELS 11 3 0 0 0 0 0 0 0 0 0 0 0 0 11 3
134 W1HZN RICHARD R. ROYER 11 2 0 0 0 0 0 0 0 0 0 0 0 0 11 2
135 N1ILZ JON W. MC COMBIE 11 1 0 0 0 0 0 0 0 0 11 1 0 0 0 0
136 N1BX PETER MARRERO 11 5 11 5 0 0 0 0 0 0 0 0 0 0 0 0
137 K1VVM MATTHEW S. REED 11 9 0 0 0 0 0 0 0 0 0 0 0 0 11 9
138 WD4ASW BARRY A. BAINES 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
139 KC1WAE COLE J. CHILDERS 10 2 0 0 0 0 0 0 0 0 10 2 0 0 0 0
140 KC1SES ZACHARY MADORE 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
141 KC1IOK DOUGLAS E. MACALONEY 10 3 0 0 0 0 0 0 0 0 10 3 0 0 0 0
142 W1XAW EDWARD E. FOSTER 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
143 KC1RAM RAPHAEL M. WOLFSON 9 2 0 0 9 2 0 0 0 0 0 0 0 0 0 0
144 KC1ICH NIELS J. LORA 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
145 KC1GKJ LEE A. DUVAL 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
146 W1JAR ARTEM LIPATOV 8 4 8 4 0 0 0 0 0 0 0 0 0 0 0 0
147 W1BC ANDREW L. PUTNAM 8 2 0 0 0 0 0 0 0 0 0 0 8 2 0 0
148 K1ACL ALFRED W. LAVALLEE 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
149 WW1ZRD JACQUES D. REDMOND 7 4 0 0 0 0 0 0 0 0 0 0 7 4 0 0
150 KI1P CHRISTOPHER S. KNOX 7 5 0 0 0 0 0 0 0 0 5 4 0 0 1 1
151 KC1TXP MARCUS F. NICOLAS 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
152 KC1FRJ GERARD E. OUELLETTE 7 2 0 0 0 0 0 0 0 0 0 0 7 2 0 0
153 K1JRO JOHN R. O NEILL 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
154 WQ1O FRANCIS M. O LAUGHLIN 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
155 WB1AAT MICHAEL W. RYAN 6 10 0 0 0 0 0 0 0 0 6 10 0 0 0 0
156 N1IMC IAN CARON 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
157 N0DUG DOUGLAS T. LALLY 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
158 KA1BNW DANIEL J. GINGRAS 6 10 0 0 0 0 0 0 0 0 6 10 0 0 0 0
159 K2GLP CHARLES C. BURNHAM 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
160 K1ORQ PHILIP R. CYR 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
161 K1GAO GARY A. OKULA 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
162 WA2NYY MARK A. CHITJIAN 5 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0
163 N2RBI MARTIN R. LEVINE 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
164 N1KZ ROGER E. FOURNIER 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
165 N1GMB GLENN M. BUTTERFIELD 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
166 KT1OK DONALD L. DYGERT 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
167 KA1HQR JONATHAN T. STURGES 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
168 KA1HCX SAMUEL A. GREEN 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0
169 K4EGP EDWARD G. PRENTICE 5 3 0 0 0 0 0 0 0 0 0 0 0 0 5 3
170 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
171 WA2UMP JAMES W. MILLER 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
172 WA1VEI PAUL M. KOPLOW 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
173 W2SLK NATHANIEL G. JONES 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
174 W1RVT ROBERT W. SCHELL 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
175 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
176 NY4Z BERNARD H. BERGER 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
177 N1XWS CORY M. ADELT 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
178 N1UAD ADAM T. BARKER 4 5 0 0 0 0 0 0 0 0 0 0 0 0 4 5
179 KE2BNX JAMES R. CORBETT 4 3 2 2 0 0 0 0 0 0 1 1 0 0 0 0
180 W1ZAC DUSTIN E. ZACK 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
181 N1TGE SHAWN M. BENOIT 3 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0
182 KC1WVW JAMES F. SULLIVAN 3 8 0 0 0 0 0 0 0 0 3 8 0 0 0 0
183 KC1HAA BENJAMIN L. GROOMS 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
184 K1RBM ROBERT B. MESSIER 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
185 W1YEE BILL YEE 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
186 W1FKF DONALD F. TWOMBLY 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
187 NM1R RICHARD C. BELL 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
188 N1QD JOSEPH A. HARRIS 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0
189 N1PDG ADAM W. IVERSEN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
190 KG4VBG WILLIAM A. BELCHER 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
191 KC1UCM WM-BRENNEN E. SMITH 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
192 KC1OZZ RICHARD D. HOPKINS 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
193 KC1OKD TODD ALEXANDER 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
194 KB1ZEB LARRY R. DAY 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
195 WA5GAD GEORGE A. DRAGOON 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
196 WA1NH JASON A. JANVRIN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
197 W9BIK CHARLES L. BARKLEY 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 4
198 W2LGB LAWRENCE G. BERKOWITZ 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
199 N1FST TIMOTHY M. HUFF 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
200 KN1OBI CORWYN Y. MIYAGISHIMA 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
201 KC1SNA TREVOR M. RYAN 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
202 KC1OCY THOMAS ULRICH 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Summary of Activity by Callsign from 2025-09-14 to 2025-09-20

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 4676 120 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 3429 77 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 WA1YHO GARY S. DALLAS 2209 84 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
4 AA3HD ANTHONY D. BAKER 1801 53 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 AA1LO DAVID A. JOHNSON 1657 56 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 W1BKW BRIAN K. WALL 1450 47 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
7 N1JDO RONALD J. WEGRZYN 1425 57 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
8 KC1PZQ JONATHAN L. ATTIAS 1187 76 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
9 K1DT DAVID TESSITORE 1004 30 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
10 KC1VGS GLENN B. FONTAINE 940 63 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
11 KX1M JAMES J. WHELAN 935 50 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
12 AE1C JAMES R. PODSIADLO 888 22 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
13 K4TSU JOHN P. LARUE 776 24 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
14 KC1WSE DANIEL SABO 698 60 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
15 KC1RUJ BRUCE W. WASHBURN 694 36 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
16 W1MTW MARK A. CARLSON 676 48 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
17 WA1ZYX JOEL T. HUNTLEY 621 19 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
18 N1WSD KEVIN T. LORUSSO 596 34 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
19 AB1TZ MICHAEL H. CHACE 565 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
20 AC1IX LEIGH D. DUPEE 520 19 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
21 KC1HBM PETER L. HATEM 489 17 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
22 KB1VP DONALD W. PRICE 463 33 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
23 NE1B WILLIAM J. BARBER 421 37 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
24 W1DXH STEVEN L. JOBES 344 12 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
25 K1MF ELLIOTT E. ECKERT 310 18 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
26 AA3HD ANTHONY D. BAKER 299 23 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
27 N1YPM ELI BROWN 286 25 310259 KC1FRJ KQ1L GOULDSBORO ME USA 145.21000 -0.600 12 NewEng-TRBO-ME
28 NV1Y JOHN Z. COLT 265 11 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
29 KC1UIX DAVID LOUNSBURY 260 7 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
30 N1CCL CHRISTOPHER C. LEISTER 257 23 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
31 K1RZ DAVID C. PETKE 250 14 113636 WZ2Y WZ2Y MONTAUK NY USA 443.20000 +5.000 1 NewEng-TRBO-CT
32 K1DT DAVID TESSITORE 249 11 313309 W1IMD W1IMD MT WASHINGTON NH USA 448.97500 -5.000 2 NewEng-TRBO-MA
33 K1GUP GERALD B. BURNS 241 15 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
34 WA1YRE DANA A. JUNKINS 239 11 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
35 KA1SUN ERIC J. MAZUR 239 32 313588 K1FFK K1FFK NORTH ADAMS MA USA 449.67500 -5.000 1 NewEng-TRBO-MA
36 N1DAE DAVID A. ESTES 229 10 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
37 KC1TMT PETER S. MCGUINNESS 227 23 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
38 AA3HD ANTHONY D. BAKER 202 15 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
39 K1ZK ZACHARY M. MANGANELLO 179 7 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
40 KC1UIX DAVID LOUNSBURY 175 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
41 KC1TPG BRENDAN M. FACE 170 29 310178 WA1ZYX WA1ZYX CROTCHED MTN NH USA 446.97500 -5.000 10 NewEng-TRBO-MA
