KI1P (315012) Summary of Activity from 2025-09-21 to 2025-09-27

Summary of Activity from 2025-09-21 to 2025-09-27
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315012 KI1P KI1P BOLTON VT US 445.07500 -5.000 7 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
4 21 51

KI1P Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K1VVM MATTHEW S. REED 13 23.9
2 W2SLK NATHANIEL G. JONES 5 19.2
3 KK1L RONALD D. ROSSI 2 6.5
4 KC1SCO RORY M. O'NEIL 1 1.7

KI1P Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Parrot 9998 16 32.1
2 Vermont 3150 4 15.3
3 New Brunswick - New England 3181 1 3.9

KI1P Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 K1VVM MATTHEW S. REED Parrot 9998 13 23.9
2 W2SLK NATHANIEL G. JONES Vermont 3150 4 15.3
3 KK1L RONALD D. ROSSI Parrot 9998 2 6.5
4 W2SLK NATHANIEL G. JONES New Brunswick - New England 3181 1 3.9
5 KC1SCO RORY M. O'NEIL Parrot 9998 1 1.7

KI1P Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-09-22 19:45:33 3184594 KK1L RONALD D. ROSSI Parrot-23 9998 Jericho VT USA 3.6 -127.0 1.4
2 2025-09-22 19:45:19 3184594 KK1L RONALD D. ROSSI Parrot-23 9998 Jericho VT USA 2.9 -127.0 0.0
3 2025-09-22 05:52:59 3200865 W2SLK NATHANIEL G. JONES VT SW-24 3150 Saranac Lake NY USA 3.6 -126.8 0.0
4 2025-09-24 16:33:06 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 1.1 -127.0 0.0
5 2025-09-24 16:33:05 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.2 -127.0 7.7
6 2025-09-24 16:33:05 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.6 -127.0 19.0
7 2025-09-24 16:22:39 3200865 W2SLK NATHANIEL G. JONES VT SW-24 3150 Saranac Lake NY USA 3.6 -126.8 4.3
8 2025-09-25 14:41:23 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 4.7 N/A 1.1
9 2025-09-25 14:40:34 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 1.1 -127.0 3.8
10 2025-09-25 14:40:30 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 3.1 -127.0 2.9
11 2025-09-25 14:40:33 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.2 -127.0 2.9
12 2025-09-25 07:54:15 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 3.5 -127.0 34.7
13 2025-09-25 07:54:14 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.2 -127.0 3.7
14 2025-09-25 07:54:13 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.9 -127.0 27.6
15 2025-09-25 07:53:48 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 7.1 -127.0 14.8
16 2025-09-25 07:53:46 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 1.0 -127.0 0.0
17 2025-09-25 07:53:47 3213979 K1VVM MATTHEW S. REED Parrot-23 9998 Hyde Park VT USA 0.2 -127.0 0.0
18 2025-09-26 05:51:35 3200865 W2SLK NATHANIEL G. JONES New Eng Wide-24 3181 Saranac Lake NY USA 3.9 N/A 0.0
19 2025-09-26 05:48:50 3200865 W2SLK NATHANIEL G. JONES VT SW-24 3150 Saranac Lake NY USA 4.3 N/A 0.0
20 2025-09-26 05:56:32 3200865 W2SLK NATHANIEL G. JONES VT SW-24 3150 Saranac Lake NY USA 3.8 N/A 11.5
21 2025-09-27 09:16:32 3195845 KC1SCO RORY M. O'NEIL Parrot-23 9998 Northfield VT USA 1.7 N/A 28.0