Activity by Callsign on Select Sites from 2025-11-30 to 2025-12-06

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 N1PLH MICHAEL K. SINGEWALD 5055 318 1650 77 0 0 0 0 3405 241 0 0 0 0 0 0
2 AG2K KENNETH E. MIDDLETON 3243 185 0 0 0 0 0 0 3243 185 0 0 0 0 0 0
3 K1DQ DANNY R. MERRIFIELD 2950 111 0 0 0 0 0 0 0 0 2950 111 0 0 0 0
4 W1BKW BRIAN K. WALL 2733 93 0 0 193 9 0 0 0 0 0 0 2539 84 0 0
5 NE1B WILLIAM J. BARBER 2699 92 0 0 0 0 0 0 0 0 2699 92 0 0 0 0
6 AA1LO DAVID A. JOHNSON 1330 69 0 0 0 0 0 0 0 0 1330 69 0 0 0 0
7 N1DM DOMENIC M. MALLOZZI 1174 118 0 0 0 0 0 0 0 0 1174 118 0 0 0 0
8 W1WOR ROBERT E. NEBEL 1068 54 0 0 0 0 0 0 1068 54 0 0 0 0 0 0
9 N1UKJ DAN H. WELLFORD 1017 26 5 1 1011 25 0 0 0 0 0 0 0 0 0 0
10 KB1VP DONALD W. PRICE 1008 76 0 0 499 33 0 0 0 0 0 0 0 0 508 43
11 KU1U CORY M. GOLOB 945 44 335 22 571 15 10 2 0 0 0 0 26 5 0 0
12 AC1IX LEIGH D. DUPEE 914 89 0 0 771 64 0 0 0 0 0 0 0 0 142 25
13 K1ORQ PHILIP R. CYR 878 34 38 4 11 2 0 0 0 0 0 0 829 28 0 0
14 K4TSU JOHN P. LARUE 852 27 0 0 2 1 0 0 0 0 0 0 0 0 850 26
15 KC1SBO PATRICK M. MCPHERSON 809 267 0 0 0 0 0 0 0 0 773 251 35 16 0 0
16 KC1RUJ BRUCE W. WASHBURN 785 50 0 0 0 0 0 0 0 0 756 46 29 4 0 0
17 N1UV MAURICE MARTINI 714 25 40 5 668 16 0 0 0 0 2 3 2 1 0 0
18 N1ZIG DENNIS R. ZIEGLER 703 25 0 0 0 0 0 0 0 0 0 0 0 0 703 25
19 KC1MUD HUNTER A. TOBEY 629 216 0 0 0 0 0 0 0 0 629 216 0 0 0 0
20 NW1V RONALD E. GAUTHIER 594 40 0 0 594 40 0 0 0 0 0 0 0 0 0 0
21 N1GZZ THOMAS C. WHITNEY 523 57 0 0 0 0 0 0 0 0 0 0 0 0 523 57
22 W1HZN RICHARD R. ROYER 516 27 0 0 0 0 0 0 0 0 0 0 0 0 516 27
23 KB1PRG TIMOTHY H. WILKINS 499 11 0 0 0 0 0 0 0 0 499 11 0 0 0 0
24 KC1UIX DAVID LOUNSBURY 491 18 86 7 0 0 0 0 0 0 405 11 0 0 0 0
25 KC1UEK BENJAMIN T. STEARNS 446 13 446 13 0 0 0 0 0 0 0 0 0 0 0 0
26 WA1VEI PAUL M. KOPLOW 418 14 0 0 0 0 0 0 0 0 418 14 0 0 0 0
27 WO1J PETER L. FULTON 329 39 0 0 0 0 0 0 0 0 329 39 0 0 0 0
28 WA1MBA THOMAS D. WILLIAMS 307 16 0 0 0 0 0 0 0 0 307 16 0 0 0 0
29 K1MIZ CHARLES R. CUNNINGHAM 300 22 0 0 0 0 0 0 300 22 0 0 0 0 0 0
30 W1TMD THOMAS M. DALEY 284 51 0 0 0 0 0 0 0 0 284 51 0 0 0 0
31 KC1YOE ADAM M. NAWOICHIK 275 67 0 0 0 0 0 0 0 0 275 67 0 0 0 0
32 KX1M JAMES J. WHELAN 273 7 0 0 0 0 0 0 0 0 273 7 0 0 0 0
33 KA1IKK STEPHEN W. YORK 267 22 0 0 90 8 0 0 0 0 177 14 0 0 0 0
34 WB2MSB MAURY J. GREENBERG 247 10 0 0 0 0 0 0 0 0 0 0 0 0 247 10
35 KB1GTG JORGE J. COLINA 234 39 0 0 147 17 0 0 0 0 86 22 0 0 0 0
36 K1ZK ZACHARY M. MANGANELLO 222 15 0 0 0 0 0 0 0 0 0 0 0 0 222 15
37 KC1YLY JASON C. HARKIN 215 78 0 0 0 0 0 0 0 0 215 78 0 0 0 0
38 ND1L JESSE GIRARD 214 13 0 0 214 13 0 0 0 0 0 0 0 0 0 0
39 NV1Y JOHN Z. COLT 212 14 0 0 0 0 0 0 0 0 0 0 0 0 212 14
40 N1JGB BRUCE C. BEAUREGARD 191 14 0 0 181 13 0 0 0 0 0 0 0 0 9 1
41 W1GF GREGORY C. FINCH 188 19 0 0 188 19 0 0 0 0 0 0 0 0 0 0
42 N1SZO RODNEY C. HILL 181 10 0 0 0 0 0 0 0 0 0 0 0 0 181 10
43 AA3HD ANTHONY D. BAKER 178 6 0 0 0 0 0 0 0 0 178 6 0 0 0 0
44 KC1VFQ THOMAS J. SAUNDERS 170 33 0 0 0 0 0 0 0 0 0 0 0 0 170 33
45 KX1B BRYAN P. KING 165 7 0 0 0 0 0 0 0 0 165 7 0 0 0 0
46 K9HI PHILLIP E. TEMPLES 163 14 155 9 0 0 0 0 0 0 8 5 0 0 0 0
47 N1WSD KEVIN T. LORUSSO 157 14 0 0 44 7 0 0 0 0 113 7 0 0 0 0
48 WA2CLP DANIEL S. LEVINE 154 16 57 4 0 1 0 0 0 0 96 11 0 0 0 0
49 K1UH GREGORY D. COKORINOS 151 12 0 0 151 12 0 0 0 0 0 0 0 0 0 0
50 KC1YLE NICHOLAS DAVIS 146 15 0 0 0 0 0 0 0 0 0 0 146 15 0 0
51 AC1SE LYLE H. SMITH 146 13 0 0 146 13 0 0 0 0 0 0 0 0 0 0
52 KC1HBM PETER L. HATEM 129 6 0 0 0 0 0 0 0 0 129 6 0 0 0 0
53 KC1OGG SAMUEL J. STEWART 126 22 0 0 0 0 0 0 126 22 0 0 0 0 0 0
54 N1FZH STEPHEN E. FLOOD 125 15 0 0 0 0 0 0 0 0 125 15 0 0 0 0
55 KA1SUN ERIC J. MAZUR 121 12 0 0 0 0 0 0 0 0 121 12 0 0 0 0
56 KB1EKN MARK J. DUFF 116 9 0 0 0 0 0 0 0 0 116 9 0 0 0 0
57 KC1BVB ROGER A. COTE 115 23 0 0 0 0 0 0 0 0 115 23 0 0 0 0
58 W3DRE DAVID W. STEUSSIE 109 5 0 0 0 0 0 0 0 0 109 5 0 0 0 0
59 K1NKS JACK A. BRENNAN 108 23 0 0 0 0 0 0 0 0 108 23 0 0 0 0
60 KC1UFJ CASEY PYBURN 106 10 0 0 0 0 0 0 0 0 106 10 0 0 0 0
61 W1ER THOMAS A. GREENWOOD 104 9 0 0 0 0 0 0 0 0 104 9 0 0 0 0
62 KB1VXH GEORGE W. SAARI 100 9 0 0 0 0 0 0 0 0 100 9 0 0 0 0
63 NA1VT ANDREW D. LECKART 99 22 0 0 0 0 0 0 0 0 0 0 0 0 99 22
64 KB1JPL JOSEPH E. CONLON 99 31 0 0 0 0 0 0 0 0 99 31 0 0 0 0
65 KA1HQR JONATHAN T. STURGES 95 11 0 0 0 0 0 0 0 0 0 0 0 0 95 11
66 W1MLL MICHAEL L. LOBAY 94 18 0 0 0 0 0 0 0 0 94 18 0 0 0 0
67 K1IMD JON B. ANDREWS 93 6 0 0 0 0 0 0 0 0 93 6 0 0 0 0
68 KC1TLF DAVID MARCUCCI 91 5 85 4 0 0 0 0 0 0 6 1 0 0 0 0
69 N1ERA MICHAEL P. ARNOLD 90 13 0 0 0 0 0 0 0 0 0 0 90 13 0 0
70 K7DSD DAVID S. DODELL 89 9 0 0 89 9 0 0 0 0 0 0 0 0 0 0
71 WD1AJM ADAM J. MICKEL 81 9 0 0 0 0 0 0 0 0 0 0 0 0 81 9
72 KC1OIP ETHAN HANSEN 79 17 0 0 0 0 0 0 0 0 79 17 0 0 0 0
73 N1GSK GEORGE KACZOWKA 77 2 0 0 0 0 0 0 0 0 77 2 0 0 0 0
74 KC1UCX THOMAS WYMAN 76 2 0 0 0 0 0 0 0 0 76 2 0 0 0 0
75 K1JRO JOHN R. O NEILL 74 10 3 2 0 0 0 0 0 0 71 8 0 0 0 0
76 K1COI RICHARD J. MANCINI 69 3 0 0 0 0 0 0 0 0 69 3 0 0 0 0
77 W1SFS JASON R. ANDREWS 67 4 0 0 0 0 0 0 0 0 67 4 0 0 0 0
78 KC1HEZ RONALD K. SEARS 67 20 0 0 0 0 0 0 0 0 67 20 0 0 0 0
79 KC1URV VERMA L. TAYLOR 64 3 0 0 0 0 0 0 0 0 64 3 0 0 0 0
80 K1DT DAVID TESSITORE 63 4 0 0 0 0 0 0 0 0 63 4 0 0 0 0
81 N1YZO DARYLL J. CHRISTENSEN 59 7 0 0 0 0 0 0 59 7 0 0 0 0 0 0
82 W1COP DAVID J. MELOCHICK 58 3 0 0 0 0 0 0 0 0 0 0 58 3 0 0
83 N1RHH OCTAVIO M. VIEIRA 54 3 0 0 0 0 0 0 0 0 54 3 0 0 0 0
84 W1PID JAMES F. CLUETT 50 7 0 0 0 0 0 0 0 0 50 7 0 0 0 0
85 KC1JMH BRADLEY M. BROWN 49 3 0 0 0 0 0 0 0 0 49 3 0 0 0 0
86 K1RBM ROBERT B. MESSIER 49 6 0 0 0 0 0 0 0 0 0 0 0 0 49 6
87 KD6GNB ROBERT C. EHRHORN 44 11 0 0 0 0 0 0 0 0 44 11 0 0 0 0
88 N1YMM LAWRENCE W. RAYMOND 42 18 0 0 0 0 0 0 0 0 0 0 42 18 0 0
89 W1YEE BILL YEE 41 4 0 0 41 4 0 0 0 0 0 0 0 0 0 0
90 W1US MICHAEL S. THOMPSON 36 17 0 0 0 0 0 0 0 0 5 2 0 0 31 15
91 N1ZHA KEITH A. LADD 36 5 0 0 0 0 0 0 0 0 36 5 0 0 0 0
92 KB0QVT GEORGE P. THOMAS 36 18 0 0 0 0 0 0 0 0 0 0 0 0 36 18
93 KB1CKI JASON P. TEDESCHI 34 12 0 0 0 0 0 0 0 0 34 12 0 0 0 0
94 K1QVC PAUL F. BEASLEY 33 4 0 0 0 0 0 0 0 0 33 4 0 0 0 0
95 N1DAE DAVID A. ESTES 31 4 0 0 0 0 0 0 0 0 0 0 31 4 0 0
96 N1RIJ JONATHAN W. MOORE 29 5 28 3 0 0 0 0 0 0 0 2 0 0 0 0
97 KC1WVH NICHOLAS C. ANNA 29 3 0 0 0 0 0 0 0 0 5 1 24 2 0 0
98 KC1VGS GLENN B. FONTAINE 29 4 0 0 0 0 0 0 29 4 0 0 0 0 0 0
99 N1XWL JOSE M. VILLAFANE 28 13 0 0 0 0 0 0 28 13 0 0 0 0 0 0
100 KA1LDL MILES M. SILK 28 8 0 0 0 0 0 0 0 0 0 0 0 0 28 8
101 WA1YHO GARY S. DALLAS 26 6 0 0 0 0 0 0 0 0 26 6 0 0 0 0
102 N1GWY WILLIAM T. DRAGO 25 3 0 0 0 0 0 0 0 0 25 3 0 0 0 0
103 KC1OCY THOMAS ULRICH 25 4 0 0 0 0 0 0 0 0 25 4 0 0 0 0
104 W1DXH STEVEN L. JOBES 24 4 0 0 0 0 0 0 0 0 24 4 0 0 0 0
105 KB1REJ DAVID F. SPINOSA 24 17 0 1 21 10 0 0 0 0 2 6 0 0 0 0
106 NJ2VT PETER W. GALLIGAN 22 5 0 0 22 5 0 0 0 0 0 0 0 0 0 0
107 N1MHD MICHAEL M. MENTUCK 20 3 18 1 0 0 0 0 0 0 1 2 0 0 0 0
108 KC1MXL ROBERT M. CASE 20 2 0 0 0 0 0 0 0 0 0 0 0 0 20 2
109 K1ELB MELVIN E. TROTT 20 7 0 0 0 0 0 0 0 0 20 7 0 0 0 0
110 K1EDR EMMANUEL RICHEME 20 6 0 0 0 0 0 0 20 6 0 0 0 0 0 0
111 K1CYW RICHARD M. BALAS 20 4 0 0 0 0 0 0 20 4 0 0 0 0 0 0
112 WB2TQE HOWARD E. KOENIG 19 2 19 2 0 0 0 0 0 0 0 0 0 0 0 0
113 W1ERB ERIC R. BECKER 19 6 0 0 0 0 0 0 19 6 0 0 0 0 0 0
114 KC1WVW JAMES F. SULLIVAN 19 6 0 0 0 0 0 0 0 0 19 6 0 0 0 0
115 KC1YNY CHRISTOPHER D. MORGAN 18 1 0 0 0 0 0 0 0 0 18 1 0 0 0 0
116 WA3SWJ BRUCE P. SEMPLE 16 3 0 0 0 0 0 0 0 0 16 3 0 0 0 0
117 WA2KRS GLENN D. GHIDALESON 16 7 0 0 0 0 0 0 0 0 16 7 0 0 0 0
118 WA1JVV THOMAS R. MANGELS 16 4 0 0 0 0 0 0 0 0 3 1 0 0 13 3
119 W1MTW MARK A. CARLSON 16 5 0 0 0 0 0 0 0 0 16 5 0 0 0 0
120 KB1GEO MICHAEL C. SANFORD 16 3 0 0 0 0 16 3 0 0 0 0 0 0 0 0
121 KB1DOG ROBERT M. ROSENGARD 16 4 0 0 0 0 0 0 0 0 16 4 0 0 0 0
122 K1NR EUGENE W. BALINSKI 15 4 0 0 0 0 0 0 0 0 15 4 0 0 0 0
123 KQ4YQI JOSE A. HERNANDEZ-IGNACIO 14 7 0 0 0 0 0 0 0 0 14 7 0 0 0 0
124 WA1RJJ ROBERT J. JOCHIM 13 6 13 6 0 0 0 0 0 0 0 0 0 0 0 0
125 W1QL JEFFREY A. DARCHE 13 5 0 0 0 0 0 0 13 5 0 0 0 0 0 0
126 N1URA SIMON D. GOLOB 13 2 0 0 0 0 0 0 0 0 0 0 13 2 0 0
127 K1RSO ROBERT S. OLSZEWSKI 13 6 0 0 0 0 0 0 0 0 13 6 0 0 0 0
128 N1VEM ROBERT W. SCHELL 11 2 0 0 0 0 0 0 0 0 0 0 0 0 11 2
129 K1WVO MICHAEL RYAN 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
130 WD4ASW BARRY A. BAINES 10 1 10 1 0 0 0 0 0 0 0 0 0 0 0 0
131 W1DNS COLIN R. COGLE 10 1 10 1 0 0 0 0 0 0 0 0 0 0 0 0
132 WA2UMP JAMES W. MILLER 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
133 W2SLK NATHANIEL G. JONES 9 4 0 0 0 0 0 0 0 0 0 0 0 0 9 4
134 NY1K SIMON GOLDMAN 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
135 N1JCM JEFF C. MARDEN 8 2 0 0 0 0 0 0 0 0 8 2 0 0 0 0
136 KE2BNX JAMES R. CORBETT 8 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0
137 KC1YGC BENJAMIN CHAPIN 8 3 0 0 0 0 0 0 0 0 0 0 8 3 0 0
138 KC1ORW AHARON GROSSMAN 8 2 0 0 0 0 0 0 0 0 8 2 0 0 0 0
139 KB1ZEB LARRY R. DAY 8 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
140 K1RPD RICHARD P. DRISCOLL 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
141 K1GAS GLENN A. SHAW 8 5 0 0 0 0 0 0 0 0 8 5 0 0 0 0
142 WA1ZYX JOEL T. HUNTLEY 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
143 W1GSK GLENN S. KROLL 7 5 0 1 0 0 0 0 0 0 7 4 0 0 0 0
144 KA1RVR JAY D. CARTER 7 7 2 2 0 0 0 0 0 0 5 5 0 0 0 0
145 K1ACL ALFRED W. LAVALLEE 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
146 WF1V RICHARD E. KUMPF 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
147 W1IDZ LEON J. BERMAN 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
148 KC1YLF MICHAEL TANGUAY 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
149 KC1YJA KATHLEEN L. LAMBERT 6 8 0 0 0 0 0 0 0 0 6 8 0 0 0 0
150 KC1WRY MICHAEL TELLIER 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0
151 KC1GAC RANDY G. ALLMAN 6 4 0 0 0 0 0 0 6 4 0 0 0 0 0 0
152 KC1CPB CHRISTOPHER P. BLAKE 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
153 KB1WIQ MICHAEL G. EGAN 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
154 K1WCC HENRY W. BROWN 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
155 AE1TH THOMAS J. HOLMES 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
156 WA1PB PETER B. BUSHA 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
157 W2VAN MICHAEL H. MOONEY 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0
158 W1VEG MICHAEL L. SHEPHERD 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
159 W1TCP PETER P. PELLETIER 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
160 W1RJ HOWARD R. EPSTEIN 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
161 W1ABM ALAN B. MILLER 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
162 N1RCO FREDERICK G. HARRISON 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
163 KC1WRP LUCAS NEVES 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
164 KC1VNE SHENGRUI ZHANG 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
165 KC1RKZ JORGEN S. STRYCHARZ 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
166 KC1GKJ LEE A. DUVAL 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
167 KA1GFN KENNETH A. HORTON 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
168 KA1AL ALFRED A. HAMBIDGE 5 4 0 0 0 0 0 0 0 0 0 0 5 4 0 0
169 K1TBM THOMAS B. MORAN 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
170 K1MF ELLIOTT E. ECKERT 5 3 0 0 0 0 0 0 5 3 0 0 0 0 0 0
171 W2MRD MATTHEW R. DELANEY 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2
172 W1RVT ROBERT W. SCHELL 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
173 N1QD JOSEPH A. HARRIS 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
174 N1PKL JOHN P. PINKER 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
175 KI1P CHRISTOPHER S. KNOX 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2
176 KC1UMQ MATTHEW S. LAPOINTE 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
177 KC1HAA BENJAMIN L. GROOMS 4 2 0 0 0 0 0 0 0 0 0 0 4 2 0 0
178 K1JO JOHN F. OWENS 4 3 0 0 0 0 0 0 0 0 0 0 4 3 0 0
179 K1AVT ANDREW W. SIOK 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
180 W1CGT FOSTER W. NYE 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
181 N1WLD WAYNE D. PARKHURST 3 2 0 0 0 0 0 0 0 0 0 0 3 2 0 0
182 KC1SCO RORY M. O'NEIL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
183 KC1OKD TODD ALEXANDER 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
184 AA1DY ROBERT M. MONTMARQUET 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
185 WI1B KENNETH C. VEZNAIAN 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
186 N1PFB PAUL F. BEASLEY 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
187 KK6IK WILLIAM S. NACEY 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
188 KD2FKH GEORGE DUNKLEE 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
189 KC1WBU JOSEPH M. CLARK 2 4 0 0 0 0 0 0 0 0 2 4 0 0 0 0
190 KC1KKC ANDREW M. KELLER 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
191 KB1YSK STANLEY B. BURBANK 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
192 KB1PYV ANNE G. ROTHROCK 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
193 KA1BNW DANIEL J. GINGRAS 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
194 K1VP EDWARD E. LAWSON 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
195 K1FJG JAY W. GULICK 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
196 K1DPE LOUIS W. MATTIA 2 6 0 0 0 0 0 0 0 0 2 6 0 0 0 0
197 K1CB CHARLES E. BRESNAHAN 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
198 AC1SB BENJAMIN S. LESLIE 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 4
199 WE1C JOHN J. HENRION 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
200 N1IVB DAVID E. CZERWONKA 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
201 N1HPR RICHARD B. STILLMAN 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
202 KN1OBI CORWYN Y. MIYAGISHIMA 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
203 KC1TEJ MICHAEL MORNEAULT 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
204 KB1SBQ KEN W. FONGEALLAZ 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
205 K9SDW DANIEL R. MUTHLER 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2025-11-30 to 2025-12-06

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 2448 81 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 W1BKW BRIAN K. WALL 2224 69 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
3 NE1B WILLIAM J. BARBER 2144 48 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
4 N1PLH MICHAEL K. SINGEWALD 1500 65 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
5 AA1LO DAVID A. JOHNSON 1180 48 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 W1WOR ROBERT E. NEBEL 1001 44 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
7 N1PLH MICHAEL K. SINGEWALD 860 52 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
8 K4TSU JOHN P. LARUE 850 26 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
9 K1ORQ PHILIP R. CYR 778 26 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
10 N1DM DOMENIC M. MALLOZZI 724 56 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
11 N1ZIG DENNIS R. ZIEGLER 704 25 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
12 N1PLH MICHAEL K. SINGEWALD 584 40 310955 W1VLA N1JBS ROCKY HILL CT USA 444.15000 +5.000 3 NewEng-TRBO-CT
13 W1HZN RICHARD R. ROYER 505 24 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
14 KB1PRG TIMOTHY H. WILKINS 493 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
15 KC1RUJ BRUCE W. WASHBURN 486 28 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
16 KB1VP DONALD W. PRICE 451 28 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
17 WA1VEI PAUL M. KOPLOW 415 13 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
18 KC1SBO PATRICK M. MCPHERSON 336 50 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
19 NE1B WILLIAM J. BARBER 317 27 313308 NE1B NE1B HUDSON NH USA 147.10500 +0.600 0 NewEng-TRBO-MA
20 AG2K KENNETH E. MIDDLETON 315 15 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
21 KC1UIX DAVID LOUNSBURY 312 9 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
22 WA1MBA THOMAS D. WILLIAMS 305 15 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
23 K1MIZ CHARLES R. CUNNINGHAM 283 21 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
24 WO1J PETER L. FULTON 276 30 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
25 KX1M JAMES J. WHELAN 274 7 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
26 WB2MSB MAURY J. GREENBERG 247 9 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
27 KC1MUD HUNTER A. TOBEY 238 53 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
28 K1ZK ZACHARY M. MANGANELLO 215 13 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
29 N1DM DOMENIC M. MALLOZZI 214 10 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
30 W1TMD THOMAS M. DALEY 209 23 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
31 NV1Y JOHN Z. COLT 191 8 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
32 AA3HD ANTHONY D. BAKER 179 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
33 KC1RUJ BRUCE W. WASHBURN 178 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
34 KA1IKK STEPHEN W. YORK 177 14 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
35 AC1IX LEIGH D. DUPEE 139 16 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
36 KC1YOE ADAM M. NAWOICHIK 134 29 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
37 KC1HBM PETER L. HATEM 130 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
38 N1FZH STEPHEN E. FLOOD 124 12 313588 K1FFK K1FFK NORTH ADAMS MA USA 449.67500 -5.000 1 NewEng-TRBO-MA
