Summary of Activity from 2025-11-30 to 2025-12-06

SUMMARY OF ACTIVITY BY C-BRIDGE
TOTAL DESCRIPTION
5 C-Bridges connected to the NEDECN Network
18 Sites connected to the NEDECN C-Bridges
588 Callers routed through the NEDECN C-Bridges from all the sites
7115 Calls routed through the NEDECN C-Bridges from all the sites
66368 Seconds routed through the NEDECN C-Bridges from all the sites
213 Callers routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
2989 Calls routed through the NEDECN C-Bridges originating from NewEng-TRBO sites
34172 Seconds routed through the NEDECN C-Bridges originating from NewEng-TRBO sites

C-BRIDGE SITE INFORMATION
SITE CALLERS CALLS SECS
NewEng-TRBO-MA 142 1781 17071
BM-US-3104 122 1155 9015
NewEng-TRBO-CT 17 579 8355
IPSC2-NEDECN 26 341 5680
NewEng-TRBO-VT 39 411 4808
BM-US-3102 182 840 4567
NewEng-TRBO-ME 22 213 3910
Interstate-1 Network 22 98 3327
IPSC2-CAN-RPTR 26 176 3050
DMR-MARC-CCEAST 104 697 1789
Bronx-TRBO 49 427 1383
DMR-MARC-CCWEST 55 201 1342
Interstate-3 Network 2 52 1282
Interstate-2 Network 6 35 493
Upstate NY 25 57 117
CAN-TRBO CORE 4 14 86
PNW-D 12 33 65
NewEng-TRBO-BH 2 5 27

REPEATERS AS REPORTED BY C-BRIDGE PEER WATCH PAGES AND RADIOID.NET
NewEng-TRBO-BH
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312303 W1LH W1LH CALAIS ME US 147.04500 1 +0.600 1 4 20.5
312304 W1BHR AA1SM NEW SHARON ME US 145.14000 11 -0.600 1 2 10.9
312321 W1BHR AA1SM FARMINGTON ME US 442.40000 11 +5.000 0 0 0.0
NewEng-TRBO-CT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113636 WZ2Y WZ2Y MONTAUK NY US 443.20000 1 +5.000 0 0 0.0
310184 AG2K AG2K MULTIPLE CT US 442.20000 1 +5.000 1 2 33.9
310901 K1JCL K1JCL COVENTRY CT US 449.87500 1 -5.000 1 1 0.7
310903 W1LAS W7YY PROSPECT CT US 448.17500 1 -5.000 2 22 171.0
310909 K1JCL K1JCL KILLINGLY CT US 444.85000 1 +5.000 3 10 43.5
310910 W1NLK N1LLL NORWALK CT US 448.07500 1 -5.000 8 203 3305.1
310922 KA1HCX KA1HCX MONROE CT US 444.40000 3 +5.000 1 5 24.6
310955 W1VLA N1JBS ROCKY HILL CT US 444.15000 3 +5.000 2 55 631.5
313559 AG2K AG2K TRUMBULL CT US 442.20000 1 +5.000 0 0 0.0
NewEng-TRBO-MA
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
113619 K2ATY K2ATY MOUNT BEACON NY US 441.01875 10 +5.000 0 0 0.0
310178 WA1ZYX WA1ZYX CROTCHED MOUNTAIN NH US 446.97500 10 -5.000 2 3 9.1
310362 NS1RA NS1RA DANVERS MA US 442.80000 4 +5.000 4 28 68.0
310956 K1IR K1IR SUDBURY MA US 146.47000 0 -1.5 4 109 1037.1
312083 K1RK K1RK BOURNE MA US 145.20000 10 -0.600 2 50 151.7
312163 W1OP W1OP JOHNSTON RI US 447.72500 2 -5.000 5 18 297.8
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 4 -0.600 17 271 5897.0
312301 W1IMD W1IMD PORTLAND ME US 145.34000 12 -0.600 12 116 1260.1
312502 AE1C AE1C SOUTHBORO MA US 145.27000 7 -0.600 17 78 1042.1
312504 KA1QFE KA1QFE NORTHAMPTON MA US 145.18000 1 -0.600 2 12 114.8
312506 KA1OAN KA1QFE NORTHAMPTON MA US 449.52500 1 -5.000 0 0 0.0
312508 N1IW K1SUB CHELMSFORD MA US 145.18000 2 -0.600 0 0 0.0
312510 W1MLL W1MLL EASTHAM MA US 145.36000 10 -0.600 3 24 335.8
312512 W1JFR W1JFR WALPOLE MA US 145.38000 12 -0.600 2 4 15.1
312514 K1GAS K1GAS HINGHAM MA US 146.43000 1 -1.500 5 79 349.0
312518 K1KZP K1KZP WILMINGTON MA US 146.47000 10 -1.500 0 0 0.0
312519 AE1C AE1C SOUTHBORO MA US 448.37500 1 -5.000 3 16 226.1
312522 W1BOS N1QD BOSTON MA US 449.17500 1 -5.000 21 112 529.3
312529 K1MVY KD2MZH DUKES CO. MA US 145.18000 10 -0.600 0 0 0.0
312534 W1MLL W1MLL DENNIS MA US 146.47000 11 -1.500 7 57 217.7
312536 N1WW N1WW GARDNER MA US 145.34000 3 -0.600 2 2 4.7
313085 N1MYY N1MYY HAVERHILL MA US 146.46000 6 -1.5 2 23 73.8
313301 K1QVC N1PFB DERRY NH US 145.31000 1 -0.600 1 8 46.9
313302 K1MOT NE1B HUDSON NH US 145.26000 5 -0.600 4 68 2392.4
313303 K1RE K1RE GUNSTOCK MOUNTAIN NH US 145.36000 3 -0.600 2 2 0.8
313304 K1OX K1OX BOW NH US 145.17000 8 -0.600 7 12 89.1
313305 K1OX K1OX CHESTER NH US 145.19000 9 -0.600 8 23 52.2
313306 KC1KAM KC1KAM CAMPTON NH US 145.18000 6 -0.600 0 0 0.0
313307 KM3T KM3T GOFFSTOWN NH US 145.22000 11 -0.600 3 4 11.4
313309 W1IMD W1IMD MOUNT WASHINGTON NH US 448.97500 2 -5.000 2 3 8.5
313310 K1LTM K1LTM ROCHESTER NH US 145.24000 3 -0.600 1 2 7.2
313311 K1LTM K1LTM WEST OSSIPEE NH US 147.07500 6 +0.600 0 0 0.0
313315 K1LTM K1LTM WAKEFIELD NH US 145.28000 7 -0.600 0 0 0.0
313316 KM3T KM3T GOFFSTOWN NH US 444.30000 10 +5.000 1 5 158.3
313318 WA1ZYX WA1ZYX KEENE NH US 444.65000 1 +5.000 2 2 7.5
313320 K1RE K1RE GILFORD NH US 449.42500 3 -5.000 2 3 15.8
313322 W1COS K1RJZ CLARKSVILLE NH US 145.25000 0 -0.600 0 0 0.0
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 9 -5.000 1 10 43.8
313483 N1YHS N1YHS EAST FALMOUTH MA US 145.21000 9 -0.600 10 570 1765.3
313588 K1FFK K1FFK NORTH ADAMS MA US 449.67500 1 -5.000 2 27 246.5
NewEng-TRBO-ME
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
310198 KC1FRJ KC1FRJ PRESQUE ISLE ME US 145.18000 12 -0.600 0 0 0.0
310259 KC1FRJ K1YFY GOULDSBORO ME US 145.21000 12 -0.600 0 0 0.0
310261 KC1FRJ K1YFY FORT KENT ME US 145.20000 12 -0.600 1 1 5.8
310358 KC1FRJ KC1FRJ SMYRNA ME US 145.19000 12 -0.600 0 0 0.0
312220 W1FCA AA1SM KIBBY TOWNSHIP ME US 145.12000 11 -0.600 0 0 0.0
312306 KB1UAS KB1UAS DEXTER ME US 145.22000 12 -0.600 4 37 182.9
312308 W1BKW W1BKW BUCKFIELD ME US 145.32000 12 -0.600 4 21 56.6
312309 W1EMA K1YFY KNOX ME US 145.42000 12 -0.600 1 1 2.1
312310 N1UGR K1YFY DRESDEN ME US 145.43000 12 -0.600 1 3 12.9
312311 N1ME KD1OM HOLDEN ME US 145.31000 10 -0.600 8 48 959.0
312312 KC1FRJ K1YFY LINCOLN ME US 145.35000 12 -0.600 0 0 0.0
312313 KC1FRJ K1YFY CAMDEN ME US 145.37000 12 -0.600 2 12 27.1
312316 KC1FRJ K1YFY AUGUSTA ME US 145.24000 12 -0.600 1 13 90.6
312320 KC1FRJ K1YFY LITCHFIELD ME US 146.70000 12 -0.600 4 9 70.3
313319 W1IF W1IF NEWINGTON NH US 449.47500 1 -5.000 0 0 0.0
313591 W1BKW W1BKW PERU ME US 145.19000 13 -0.600 1 84 2539.3
NewEng-TRBO-VT
LOCATOR CALLSIGN TRUSTEE CITY/TOWN LOCATION STATE COUNTRY FREQUENCY COLOR CODE OFFSET CALLERS CALLS SECONDS
312545 W1UWS KB1VP MOOSE MOUNTAIN NH US 146.64000 1 -0.600 1 22 99.3
315001 WR1VT W1IRA BRATTLEBORO VT US 444.40000 1 +5.000 1 2 11.6
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 1 +5.000 3 12 102.1
315003 W1UWS WB2NWR MOUNT ASCUTNEY VT US 448.47500 5 -5.000 6 77 812.0
315004 K1VIT KI1P WARREN VT US 145.41000 1 -0.600 1 1 4.3
315005 KI1P KI1P MOUNT SNOW VT US 446.27500 6 -5.000 0 0 0.0
315006 KI1P KI1P BURLINGTON VT US 446.47500 1 -5.000 4 26 424.0
315007 W1IMD W1IMD WILLIAMSTOWN VT US 448.87500 7 -5.000 5 37 883.1
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 8 +5.000 2 3 9.8
315009 W1IMD W1IMD MONKTON VT US 443.75000 7 +5.000 5 95 875.3
315010 KB1VP KB1VP MT EQUINOX VT US 441.35000 7 +5.000 3 31 149.1
315011 KI1P KI1P BURKE MOUNTAIN VT US 448.57500 5 -5.000 1 15 31.5
315012 KI1P KI1P BOLTON VT US 445.07500 7 -5.000 6 21 52.6
315014 KI1P KI1P JAY VT US 446.37500 7 -5.000 5 70 1364.6