Activity by Callsign on Select Sites from 2026-02-22 to 2026-02-28

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 3248 92 0 0 0 0 0 0 0 0 3248 92 0 0 0 0
2 W1BKW BRIAN K. WALL 1930 56 0 0 6 1 0 0 0 0 0 0 1924 55 0 0
3 N1PLH MICHAEL K. SINGEWALD 1663 42 0 0 0 0 0 0 1653 38 9 4 0 0 0 0
4 AA3HD ANTHONY D. BAKER 1389 55 0 0 253 15 0 0 0 0 1136 40 0 0 0 0
5 W1MTW MARK A. CARLSON 1253 62 0 0 0 0 0 0 0 0 1253 62 0 0 0 0
6 KC1RUJ BRUCE W. WASHBURN 973 62 0 0 0 0 0 0 0 0 965 61 8 1 0 0
7 N1ZIG DENNIS R. ZIEGLER 860 25 0 0 0 0 0 0 0 0 0 0 0 0 860 25
8 AG2K KENNETH E. MIDDLETON 843 36 0 0 0 0 0 0 843 36 0 0 0 0 0 0
9 AA1LO DAVID A. JOHNSON 728 35 0 0 0 0 0 0 0 0 728 35 0 0 0 0
10 KB1PRG TIMOTHY H. WILKINS 680 24 0 0 0 0 0 0 0 0 680 24 0 0 0 0
11 N1DM DOMENIC M. MALLOZZI 589 34 0 0 0 0 0 0 0 0 589 34 0 0 0 0
12 N1WLD WAYNE D. PARKHURST 575 16 0 0 0 0 0 0 0 0 0 0 575 16 0 0
13 N1WSD KEVIN T. LORUSSO 544 21 0 0 13 4 0 0 0 0 531 17 0 0 0 0
14 N1GZZ THOMAS C. WHITNEY 488 30 0 0 0 0 0 0 0 0 0 0 0 0 488 30
15 N1KMX SCOTT A. BEERS 443 24 0 0 0 0 0 0 0 0 443 24 0 0 0 0
16 KA1IKK STEPHEN W. YORK 425 12 0 0 425 12 0 0 0 0 0 0 0 0 0 0
17 NM1R RICHARD C. BELL 391 20 0 0 391 20 0 0 0 0 0 0 0 0 0 0
18 W1HZN RICHARD R. ROYER 356 15 0 0 0 0 0 0 0 0 0 0 0 0 356 15
19 WA1YHO GARY S. DALLAS 355 17 0 0 0 0 0 0 0 0 355 17 0 0 0 0
20 KC1OGG SAMUEL J. STEWART 305 58 0 0 0 0 0 0 305 58 0 0 0 0 0 0
21 KB1VP DONALD W. PRICE 305 25 0 0 111 7 0 0 0 0 0 0 0 0 193 18
22 AC1IX LEIGH D. DUPEE 299 16 0 0 0 0 0 0 0 0 0 0 0 0 299 16
23 KC1WSE DANIEL SABO 286 65 0 0 0 0 0 0 286 65 0 0 0 0 0 0
24 KC1VNE SHENGRUI ZHANG 279 12 0 0 0 0 0 0 0 0 279 12 0 0 0 0
25 AB1TZ MICHAEL H. CHACE 246 5 0 0 0 0 0 0 0 0 246 5 0 0 0 0
26 N1JGB BRUCE C. BEAUREGARD 237 28 0 0 216 22 0 0 0 0 0 0 0 0 20 6
27 N1EVK ROBERT J. BEAULIEU 213 33 0 0 0 0 0 0 0 0 213 33 0 0 0 0
28 KC1UIX DAVID LOUNSBURY 213 7 0 0 213 7 0 0 0 0 0 0 0 0 0 0
29 K1RBM ROBERT B. MESSIER 207 13 0 0 0 0 0 0 0 0 0 0 0 0 207 13
30 W1GSK GLENN S. KROLL 200 15 0 0 0 0 0 0 0 0 200 15 0 0 0 0
31 KA1AL ALFRED A. HAMBIDGE 199 74 0 0 0 0 136 48 0 0 0 0 62 26 0 0
32 KC2LLT CARL E. FACER 168 21 0 0 0 0 0 0 0 0 168 21 0 0 0 0
33 KB1ELV CHRISTOPHER J. MCCARTHY 166 12 0 0 166 12 0 0 0 0 0 0 0 0 0 0
34 K1VW JOSEPH P. BOUCHARD 155 4 0 0 0 0 0 0 0 0 155 4 0 0 0 0
35 KC1AQH KEN D. PARK 151 28 0 0 0 0 0 0 0 0 151 28 0 0 0 0
36 KU1U CORY M. GOLOB 144 14 0 0 0 0 0 0 0 0 0 0 144 14 0 0
37 K1RSO ROBERT S. OLSZEWSKI 141 38 0 0 0 0 0 0 0 0 141 38 0 0 0 0
38 KC1HBM PETER L. HATEM 140 4 0 0 0 0 0 0 0 0 140 4 0 0 0 0
39 N1HLK KEITH J. TRIPLETT 136 4 0 0 136 4 0 0 0 0 0 0 0 0 0 0
40 KC1UJA JACOB P. AHO 133 30 0 0 0 0 0 0 0 0 0 0 0 0 133 30
41 W2SLK NATHANIEL G. JONES 127 18 0 0 0 0 0 0 0 0 0 0 0 0 127 18
42 KC1YDG ERIN MACRO 126 8 0 0 0 0 0 0 0 0 0 0 126 8 0 0
43 NW1V RONALD E. GAUTHIER 120 5 0 0 120 5 0 0 0 0 0 0 0 0 0 0
44 K1VVM MATTHEW S. REED 102 10 0 0 0 0 0 0 0 0 0 0 0 0 102 10
45 N1DAE DAVID A. ESTES 94 14 0 0 0 0 86 12 0 0 0 0 7 2 0 0
46 KC1VGS GLENN B. FONTAINE 91 8 0 0 0 0 0 0 91 8 0 0 0 0 0 0
47 K1TBM THOMAS B. MORAN 83 17 0 0 83 17 0 0 0 0 0 0 0 0 0 0
48 K1NKS JACK A. BRENNAN 82 3 0 0 0 0 0 0 0 0 82 3 0 0 0 0
49 KC1ERO JASON J. PINTEK 67 13 0 0 0 0 0 0 67 13 0 0 0 0 0 0
50 W1DNS COLIN R. COGLE 64 4 0 0 64 4 0 0 0 0 0 0 0 0 0 0
51 WA1JVV THOMAS R. MANGELS 62 7 0 0 0 0 0 0 0 0 0 0 0 0 62 7
52 KN4TLV TYLER A. MOORE 47 7 0 0 0 0 0 0 47 7 0 0 0 0 0 0
53 KC1BSQ SUSAN R. RICHARDSON 45 2 0 0 0 0 0 0 0 0 45 2 0 0 0 0
54 KC1NAB ROBERT T. HART 44 9 0 0 0 0 0 0 0 0 44 9 0 0 0 0
55 KB1GTG JORGE J. COLINA 43 8 0 0 43 8 0 0 0 0 0 0 0 0 0 0
56 AC1FB ARA B. KEMEZYS 41 2 0 0 0 0 0 0 0 0 41 2 0 0 0 0
57 K7DSD DAVID S. DODELL 40 5 0 0 40 5 0 0 0 0 0 0 0 0 0 0
58 K1ZK ZACHARY M. MANGANELLO 32 6 0 0 0 0 0 0 0 0 0 0 0 0 32 6
59 WD4ASW BARRY A. BAINES 31 5 0 0 31 5 0 0 0 0 0 0 0 0 0 0
60 N1SNP MARK E. JACKSON 30 10 0 0 0 0 0 0 0 0 0 0 30 10 0 0
61 KC1TEQ DANIEL T. CARPENTER 30 9 0 0 0 0 0 0 0 0 30 9 0 0 0 0
62 KC1ZBM Tynan 29 17 0 0 0 0 0 0 0 0 29 17 0 0 0 0
63 KD1OM STEPHEN G. JORDAN 27 4 0 0 0 0 0 0 0 0 0 0 27 4 0 0
64 WA2KRS GLENN D. GHIDALESON 26 7 0 0 0 0 0 0 0 0 26 7 0 0 0 0
65 W1WFG WILLIAM F. GLENNON 26 6 0 0 0 0 0 0 0 0 17 4 8 2 0 0
66 KC1WPB MATTHEW HEROUX 25 6 0 0 0 0 0 0 0 0 0 0 25 6 0 0
67 KD1LZ DENIS R. A GAGNON 24 9 0 0 0 0 0 0 0 0 24 9 0 0 0 0
68 KC3AAD GEORGE J. SILOWASH 24 5 0 0 0 0 0 0 0 0 0 0 0 0 24 5
69 KB1VXH GEORGE W. SAARI 23 7 0 0 0 0 0 0 0 0 23 7 0 0 0 0
70 K1UH GREGORY D. COKORINOS 22 2 0 0 22 2 0 0 0 0 0 0 0 0 0 0
71 WW1MM BRANDON M. BAGLEY 21 11 0 0 0 0 0 0 0 0 9 8 11 3 0 0
72 NU1H MICHAEL P. BAGLEY 21 9 0 0 0 0 0 0 0 0 0 0 21 9 0 0
73 KA1LDL MILES M. SILK 20 11 0 0 0 0 0 0 0 0 0 0 0 0 20 11
74 K2III ABRAHAM S. FINNY 19 3 0 0 0 0 0 0 0 0 19 3 0 0 0 0
75 K1PCN PETER R. CIMINO 18 6 0 0 0 0 0 0 0 1 0 0 0 0 17 5
76 WB1GVQ THOMAS S. MULINSKI 17 16 0 0 0 0 0 0 17 16 0 0 0 0 0 0
77 KK6IK WILLIAM S. NACEY 17 10 0 0 0 0 0 0 0 0 17 10 0 0 0 0
78 W2FAL FRANK A. LOMBARDI 16 3 0 0 0 0 0 0 0 0 16 3 0 0 0 0
79 W1MLL MICHAEL L. LOBAY 16 5 0 0 0 0 0 0 0 0 16 5 0 0 0 0
80 N1YPM ELI BROWN 16 6 0 0 0 0 0 0 0 0 0 0 16 6 0 0
81 KC1UEA ROBERT F. FARMER 16 11 0 0 0 0 0 0 0 0 16 11 0 0 0 0
82 KC1KFN JOHN ASLANIDIS 15 7 0 0 0 0 0 0 15 7 0 0 0 0 0 0
83 W1SEG STEVEN E. GOLSON 14 2 0 0 0 0 14 2 0 0 0 0 0 0 0 0
84 KI7EIQ JOHN J. COUGHLAN 14 2 0 0 0 0 0 0 0 0 14 2 0 0 0 0
85 KB1LUO EDWARD A. COLE 14 3 0 0 0 0 0 0 0 0 0 0 14 3 0 0
86 KA1LES JAMES M. HOLLAND 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
87 WA2ZPX RICHARD S. BALL 13 17 7 12 0 0 0 0 0 0 6 5 0 0 0 0
88 KC1YRE DANIEL J. ANTONELLIS 13 12 0 0 0 0 0 0 0 0 13 12 0 0 0 0
89 KC1YLY JASON C. HARKIN 12 5 0 0 0 0 0 0 0 0 12 5 0 0 0 0
90 KC1EMA DARREN R. WOODS 12 2 0 0 0 0 0 0 0 0 0 0 12 2 0 0
91 KC1VFF ASHTON H. LYON 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
92 KC1TLF DAVID MARCUCCI 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
93 KC1TEJ MICHAEL MORNEAULT 11 3 0 0 0 0 0 0 0 0 0 0 11 3 0 0
94 KC1FHQ WILLIAM H. BACKMAN 10 3 0 0 0 0 0 0 0 0 0 0 10 3 0 0
95 W1AEK CHARLES R. BULLETT 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
96 N1YFA HAMILTON GAVITT 9 3 0 0 0 0 0 0 0 0 0 0 9 3 0 0
97 KC1SNA TREVOR M. RYAN 9 5 0 0 0 0 0 0 0 0 0 0 0 0 9 5
98 K1ACL ALFRED W. LAVALLEE 9 7 0 0 0 0 0 0 0 0 9 7 0 0 0 0
99 KC1MUD HUNTER A. TOBEY 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
100 K4TSU JOHN P. LARUE 8 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1
101 AA1SM GREGORY T. MARSHALL 8 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0
102 K1JRO JOHN R. O NEILL 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
103 W1EAV CHRISTOPHER W. WASHBURN 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
104 N1XWS CORY M. ADELT 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
105 KC1BVB ROGER A. COTE 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
106 KB1ZEB LARRY R. DAY 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
107 KB1ODO ANDREW E. TOCE 6 5 0 0 0 0 0 0 0 0 0 0 0 0 6 5
108 K1ST STEVEN K. TOLF 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
109 W1LEM LEMUEL SKIDMORE 5 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0
110 KN0O GUY A. MASON 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
111 KK1VT THOMAS J. SAUNDERS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
112 KC1YGC BENJAMIN CHAPIN 5 2 0 0 0 0 0 0 0 0 0 0 5 2 0 0
113 KC1VBS SHAWN C. MAIN 5 1 0 0 0 0 5 1 0 0 0 0 0 0 0 0
114 KC1ECV JAMES D. JALBERT 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
115 K2ATY ALFRED T. YERGER 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0
116 K1GAO GARY A. OKULA 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
117 W1UA KIM N. BRYANT 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
118 W1ER THOMAS A. GREENWOOD 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
119 N1VKQ JOSHUA A. BLANCHE 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0
120 N1IVB DAVID E. CZERWONKA 4 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0
121 KC1WVK AMAURY V. GOMEZ 4 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0
122 KC1UHQ ROBERT A. PIA 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0
123 KC1OCY THOMAS ULRICH 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
124 K1CYW RICHARD M. BALAS 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0
125 W1CGT FOSTER W. NYE 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
126 N1WGU KENNETH J. MORSE 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
127 HI8CCE Gil 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
128 AK1VT DAVID M. BENOIT 3 8 0 0 0 0 0 0 0 0 0 0 0 0 3 8
129 AA1DY ROBERT M. MONTMARQUET 3 7 0 0 0 0 0 0 0 0 3 7 0 0 0 0
130 WQ1O FRANCIS M. O LAUGHLIN 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
131 NV1Y JOHN Z. COLT 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
132 N1YHS RALPH K. SWENSON 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
133 N1SZO RODNEY C. HILL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
134 KC1YRB DANIEL SANCHEZ 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
135 KC1PWN MICHAEL R. SHAW 2 5 0 0 0 0 0 0 2 5 0 0 0 0 0 0
136 KC1NZU ERIC L. SOLOMON 2 4 0 0 0 0 0 0 0 0 2 4 0 0 0 0
137 KB1YAP ARTHUR A. WILCOX 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
138 KB1SRV JOHN H. SILK 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
139 KB1QDC KEVIN M. CLARK 2 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
140 KA1NXJ HARRY L. MARSTERS 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
141 K9MR PAUL A. DAVIS 2 5 0 0 0 0 0 0 0 0 0 2 0 0 1 3
142 K1XS KENNETH A. HANKS 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0
143 W1US MICHAEL S. THOMPSON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
144 W1FKF DONALD F. TWOMBLY 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
145 VE7AOZ HERMAN PURGANAN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
146 N1RCO FREDERICK G. HARRISON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
147 N1PQH JEFFREY D. BOLES 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
148 N1LWK KENNETH J. DESRUISSEAU 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
149 N1IPA JAMES W. A MC IRVIN 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
150 KD2SGR GAETANO GALLETTA 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
151 KC1RKZ JORGEN S. STRYCHARZ 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
152 KC1JSN JEFFREY R. COHEN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
153 KB1USF RICHARD COUTO 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
154 KB1SPH JEFFREY A. LAVOIE 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
155 K1GVR AARON J. GROVER 1 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0
156 K1DR DAVID H. DOHERTY 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2026-02-22 to 2026-02-28

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 2938 73 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 W1BKW BRIAN K. WALL 1820 48 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
3 N1PLH MICHAEL K. SINGEWALD 1263 25 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
4 W1MTW MARK A. CARLSON 1220 50 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 AA3HD ANTHONY D. BAKER 950 32 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 N1ZIG DENNIS R. ZIEGLER 856 24 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
7 KC1RUJ BRUCE W. WASHBURN 697 36 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
8 AA1LO DAVID A. JOHNSON 696 27 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 KB1PRG TIMOTHY H. WILKINS 663 23 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 N1DM DOMENIC M. MALLOZZI 582 28 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
11 N1WSD KEVIN T. LORUSSO 532 17 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
12 N1WLD WAYNE D. PARKHURST 525 15 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
13 N1KMX SCOTT A. BEERS 424 23 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
14 N1GZZ THOMAS C. WHITNEY 366 19 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
15 W1HZN RICHARD R. ROYER 348 14 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
16 N1PLH MICHAEL K. SINGEWALD 301 12 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
17 AC1IX LEIGH D. DUPEE 283 15 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
18 AG2K KENNETH E. MIDDLETON 271 6 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
19 AB1TZ MICHAEL H. CHACE 247 5 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
20 KC1OGG SAMUEL J. STEWART 244 39 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
21 WA1YHO GARY S. DALLAS 215 7 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
22 K1RBM ROBERT B. MESSIER 205 12 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
23 W1GSK GLENN S. KROLL 192 12 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
24 N1EVK ROBERT J. BEAULIEU 189 23 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
25 KC1WSE DANIEL SABO 165 29 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
26 KC2LLT CARL E. FACER 158 17 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
27 K1VW JOSEPH P. BOUCHARD 155 4 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
28 KB1VP DONALD W. PRICE 149 9 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
29 KC1HBM PETER L. HATEM 140 4 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
30 KU1U CORY M. GOLOB 125 10 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
31 KC1AQH KEN D. PARK 125 18 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
32 KC1YDG ERIN MACRO 124 6 310261 KC1FRJ KQ1L FORT KENT ME USA 145.20000 -0.600 12 NewEng-TRBO-ME
33 KC1RUJ BRUCE W. WASHBURN 119 13 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
34 K1RSO ROBERT S. OLSZEWSKI 106 20 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
35 K1VVM MATTHEW S. REED 103 10 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
36 KC1VGS GLENN B. FONTAINE 91 7 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
37 WA1YHO GARY S. DALLAS 89 6 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
38 KC1UJA JACOB P. AHO 85 11 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
39 K1NKS JACK A. BRENNAN 82 3 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
40 KC1ERO JASON J. PINTEK 64 5 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
41 WA1JVV THOMAS R. MANGELS 63 7 315008 KA1UAG KA1UAG CORINTH VT USA 443.90000 +5.000 8 NewEng-TRBO-VT
42 KA1AL ALFRED A. HAMBIDGE 61 17 312304 W1BHR AA1SM NEW SHARON ME USA 145.14000 -0.600 11 NewEng-TRBO-BH
43 AG2K KENNETH E. MIDDLETON 60 4 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
44 KN4TLV TYLER A. MOORE 48 7 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
45 KC1BSQ SUSAN R. RICHARDSON 45 2 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
46 KC1NAB ROBERT T. HART 44 8 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
47 AC1FB ARA B. KEMEZYS 41 2 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
48 KB1VP DONALD W. PRICE 35 6 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
49 KA1AL ALFRED A. HAMBIDGE 34 11 312306 KB1UAS KB1UAS DEXTER ME USA 145.22000 -0.600 0 NewEng-TRBO-ME
50 K1ZK ZACHARY M. MANGANELLO 29 5 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
51 KD1OM STEPHEN G. JORDAN 27 4 310261 KC1FRJ KQ1L FORT KENT ME USA 145.20000 -0.600 12 NewEng-TRBO-ME
52 N1SNP MARK E. JACKSON 26 8 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
53 KC1ZBM Tynan 24 11 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
54 WA2KRS GLENN D. GHIDALESON 24 6 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
55 KC3AAD GEORGE J. SILOWASH 22 4 315005 KI1P KI1P NORTHFIELD VT USA 446.27500 -5.000 6 NewEng-TRBO-VT
56 N1JGB BRUCE C. BEAUREGARD 21 5 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
57 KB1VXH GEORGE W. SAARI 20 6 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
58 K2III ABRAHAM S. FINNY 19 3 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
59 W2SLK NATHANIEL G. JONES 19 4 315004 K1VIT KI1P WARREN VT USA 145.41000 -0.600 1 NewEng-TRBO-VT
60 K1PCN PETER R. CIMINO 18 5 315002 W1IMD W1IMD PICO PEAK VT USA 444.50000 +5.000 1 NewEng-TRBO-VT
61 W1WFG WILLIAM F. GLENNON 18 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
62 NU1H MICHAEL P. BAGLEY 17 7 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
63 K1RSO ROBERT S. OLSZEWSKI 16 6 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
64 KA1LDL MILES M. SILK 15 7 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
65 KB1LUO EDWARD A. COLE 15 3 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
66 KK6IK WILLIAM S. NACEY 15 7 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
67 KA1LES JAMES M. HOLLAND 14 5 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
68 KC1KFN JOHN ASLANIDIS 14 4 310922 KA1HCX KA1HCX MONROE CT USA 444.40000 +5.000 3 NewEng-TRBO-CT
69 KC1EMA DARREN R. WOODS 13 2 310198 KC1FRJ KC1FRJ PRESQUE ISLE ME USA 145.18000 -0.600 12 NewEng-TRBO-ME
70 KC1UJA JACOB P. AHO 13 6 315012 KI1P KI1P BOLTON VT USA 445.07500 -5.000 7 NewEng-TRBO-VT
71 WW1MM BRANDON M. BAGLEY 12 3 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
72 KC1VFF ASHTON H. LYON 11 2 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
73 KC1FHQ WILLIAM H. BACKMAN 11 3 312316 KC1FRJ KQ1L AUGUSTA ME USA 145.24000 -0.600 12 NewEng-TRBO-ME
74 W1MLL MICHAEL L. LOBAY 10 3 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
