Activity by Callsign on Select Sites from 2026-05-17 to 2026-05-23

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 4242 126 0 0 0 0 0 0 0 0 4242 126 0 0 0 0
2 AA3HD ANTHONY D. BAKER 3896 155 0 0 0 0 0 0 0 0 2678 117 1217 38 0 0
3 NE1B WILLIAM J. BARBER 2833 73 0 0 0 0 0 0 0 0 2833 73 0 0 0 0
4 N1PLH MICHAEL K. SINGEWALD 2653 160 0 0 1288 75 0 0 1342 74 21 9 0 0 1 2
5 KU1U CORY M. GOLOB 2215 112 701 31 923 52 0 0 0 0 0 0 591 29 0 0
6 AG2K KENNETH E. MIDDLETON 2142 117 0 0 0 0 0 0 2142 117 0 0 0 0 0 0
7 N1DM DOMENIC M. MALLOZZI 1852 165 0 0 638 61 0 0 0 0 1213 104 0 0 0 0
8 WA1YHO GARY S. DALLAS 1762 52 0 0 0 0 0 0 0 0 1762 52 0 0 0 0
9 AA1LO DAVID A. JOHNSON 1601 77 0 0 0 0 0 0 0 0 1601 77 0 0 0 0
10 N1GZZ THOMAS C. WHITNEY 1443 112 0 0 0 0 0 0 0 0 0 0 0 0 1443 112
11 W2SLK NATHANIEL G. JONES 1400 123 934 77 0 0 0 0 0 0 0 0 0 0 465 46
12 KC1RUJ BRUCE W. WASHBURN 1389 82 0 0 0 0 0 0 0 0 574 39 814 43 0 0
13 W1MTW MARK A. CARLSON 1281 67 0 0 0 0 0 0 0 0 0 0 1281 67 0 0
14 KC1UIX DAVID LOUNSBURY 1272 43 0 0 0 0 0 0 0 0 1272 43 0 0 0 0
15 W1BKW BRIAN K. WALL 1271 46 0 0 54 12 0 0 0 0 0 0 1216 34 0 0
16 N1JDO RONALD J. WEGRZYN 1176 70 0 0 0 0 0 0 1176 70 0 0 0 0 0 0
17 N1TOP MALCOLM G. COLE 1010 99 0 0 0 0 0 0 0 0 1010 99 0 0 0 0
18 K1RJZ RICHARD J. ZACH 849 24 0 0 0 0 0 0 0 0 849 24 0 0 0 0
19 KC1VNE SHENGRUI ZHANG 806 37 0 0 0 0 0 0 0 0 806 37 0 0 0 0
20 AC1FB ARA B. KEMEZYS 731 23 0 0 0 0 0 0 0 0 731 23 0 0 0 0
21 KB1VP DONALD W. PRICE 717 57 0 0 0 0 0 0 0 0 0 0 0 0 717 57
22 N1SZO RODNEY C. HILL 578 35 0 0 0 0 0 0 0 0 0 0 0 0 578 35
23 NM1R RICHARD C. BELL 543 12 0 0 543 12 0 0 0 0 0 0 0 0 0 0
24 N1WSD KEVIN T. LORUSSO 459 20 230 13 1 1 0 0 0 0 228 6 0 0 0 0
25 NY2S THOMAS M. GIBLIN 432 9 432 9 0 0 0 0 0 0 0 0 0 0 0 0
26 K1DT DAVID TESSITORE 386 15 0 0 0 0 0 0 0 0 386 15 0 0 0 0
27 KM3T DAVID H. PASCOE 368 22 0 0 0 0 0 0 0 0 368 22 0 0 0 0
28 N1KKM TIMOTHY M. PAYSON 363 43 0 0 0 0 0 0 0 0 363 43 0 0 0 0
29 ND1L JESSE GIRARD 316 27 0 0 315 26 0 0 1 1 0 0 0 0 0 0
30 N1JSM JOHN SCOT S. MACKEIL 313 25 0 0 0 0 0 0 0 0 313 25 0 0 0 0
31 KC1ZOG LUKA GOLUBOVIC 285 56 0 0 0 0 0 0 285 56 0 0 0 0 0 0
32 AA1CX WESLEY L. LINSCOTT 273 33 0 0 0 0 0 0 0 0 0 0 273 33 0 0
33 W1NE PETRICIA E. COATES 258 16 0 0 0 0 0 0 0 0 0 0 258 16 0 0
34 N1YPM ELI BROWN 221 22 170 13 0 0 0 0 0 0 0 0 51 9 0 0
35 N1ZHA KEITH A. LADD 219 18 0 0 0 0 0 0 0 0 219 18 0 0 0 0
36 WX9USA RICHARD D. WRIGHT 208 32 43 9 165 23 0 0 0 0 0 0 0 0 0 0
37 K7DSD DAVID S. DODELL 196 7 0 0 196 7 0 0 0 0 0 0 0 0 0 0
38 KA1IKK STEPHEN W. YORK 195 12 0 0 191 9 0 0 0 0 3 3 0 0 0 0
39 AC1IX LEIGH D. DUPEE 167 10 0 0 167 10 0 0 0 0 0 0 0 0 0 0
40 W1YCA DANNY R. MERRIFIELD 161 37 0 0 0 0 0 0 0 0 161 37 0 0 0 0
41 N1KTL JAY W. STONE 160 34 0 0 0 0 0 0 0 0 160 34 0 0 0 0
42 NW1V RONALD E. GAUTHIER 156 10 0 0 156 10 0 0 0 0 0 0 0 0 0 0
43 AK1VT DAVID M. BENOIT 153 18 0 0 0 0 0 0 0 0 0 0 0 0 153 18
44 KC1WSE DANIEL SABO 152 50 0 0 0 0 0 0 152 50 0 0 0 0 0 0
45 WD4ASW BARRY A. BAINES 145 7 0 0 145 7 0 0 0 0 0 0 0 0 0 0
46 KC1VGS GLENN B. FONTAINE 121 23 0 0 0 0 0 0 121 23 0 0 0 0 0 0
47 WS1L CHARLES R. CHANDLER 114 5 0 0 0 0 0 0 0 0 114 5 0 0 0 0
48 N1MCC CHRISTIAN M. KOCIELO 114 16 0 0 0 0 0 0 114 16 0 0 0 0 0 0
49 KA1RW ELYSE M. BENOIT 114 20 0 0 0 0 0 0 0 0 0 0 0 0 114 20
50 AA1SM GREGORY T. MARSHALL 110 7 0 0 0 0 109 6 0 0 0 0 1 1 0 0
51 W1PID JAMES F. CLUETT 107 10 0 0 0 0 0 0 0 0 107 10 0 0 0 0
52 N1GSK GEORGE KACZOWKA 107 4 0 0 0 0 0 0 0 0 107 4 0 0 0 0
53 K1IMD JON B. ANDREWS 107 5 0 0 0 0 0 0 0 0 107 5 0 0 0 0
54 WA2LWX HARVEY A. GARRETT 95 50 0 0 0 0 0 0 95 50 0 0 0 0 0 0
55 KC1BSQ SUSAN R. RICHARDSON 95 5 0 0 0 0 0 0 0 0 95 5 0 0 0 0
56 KC1TIB JAMES W. GREENE 93 9 0 0 0 0 0 0 0 0 0 0 93 9 0 0
57 KC1PRF GARY A. CLARK 91 36 25 11 66 25 0 0 0 0 0 0 0 0 0 0
58 KC1JMH BRADLEY M. BROWN 81 2 0 0 0 0 0 0 0 0 81 2 0 0 0 0
59 KC1QLE ZEBULON A. JAKUB 80 9 0 0 0 0 0 0 0 0 77 8 0 0 2 1
60 W1INB JOSEPH E. BURKE 77 22 0 0 66 16 0 0 0 0 11 6 0 0 0 0
61 W1ER THOMAS A. GREENWOOD 75 4 0 0 0 0 0 0 0 0 75 4 0 0 0 0
62 W1DNS COLIN R. COGLE 75 5 0 0 75 5 0 0 0 0 0 0 0 0 0 0
63 AA1GM JOEL L. HUNTRESS 74 13 0 0 0 0 0 0 0 0 0 0 74 13 0 0
64 KC1HBM PETER L. HATEM 73 2 0 0 0 0 0 0 0 0 0 0 73 2 0 0
65 K2SEY STACEY E. YERGER 64 13 0 0 0 0 0 0 0 0 64 13 0 0 0 0
66 KA1GFN KENNETH A. HORTON 59 6 0 0 0 0 0 0 0 0 59 6 0 0 0 0
67 KC1OQX RICHARD D. FARMER 58 15 0 0 0 0 0 0 0 0 58 15 0 0 0 0
68 K1CFI ROBERT B. FARLEY 55 12 0 0 0 0 0 0 0 0 55 12 0 0 0 0
69 W1ESQ NEVILLE J. BEDFORD 50 3 0 0 0 0 0 0 0 0 50 3 0 0 0 0
70 W1GSK GLENN S. KROLL 46 7 0 0 19 1 0 0 0 0 0 0 27 6 0 0
71 K4TSU JOHN P. LARUE 45 2 0 0 0 0 0 0 0 0 0 0 0 0 45 2
72 K2ATY ALFRED T. YERGER 45 8 0 0 0 0 0 0 0 0 45 8 0 0 0 0
73 KA1ZQX TIMOTHY K. BELL 43 6 0 0 0 0 0 0 0 0 0 0 0 0 43 6
74 KB1OTQ DONALD F. BUMPUS 42 5 0 0 0 0 0 0 0 0 42 5 0 0 0 0
75 KD1TD PATRICK M. MC CONNELL 41 2 0 0 0 0 0 0 0 0 0 0 41 2 0 0
76 KC1YHC MICHAEL MIKSA 41 19 0 0 0 0 0 0 41 19 0 0 0 0 0 0
77 W1CGT FOSTER W. NYE 37 5 0 0 0 0 0 0 0 0 0 0 0 0 37 5
78 N1WGU KENNETH J. MORSE 35 10 0 0 0 0 0 0 0 0 2 1 0 0 32 9
79 KC1MUD HUNTER A. TOBEY 34 13 0 0 2 2 0 0 0 0 32 11 0 0 0 0
80 KC1UZV ISAAC W. FISH 32 8 0 0 0 0 0 0 0 0 0 0 32 8 0 0
81 KC1LVI TYLER A. ONEIL 32 12 0 0 0 0 0 0 32 12 0 0 0 0 0 0
82 W1WOR ROBERT E. NEBEL 31 4 0 0 0 0 0 0 31 4 0 0 0 0 0 0
83 KC1VNU DEREK F. SHELDON 29 11 0 0 0 0 0 0 0 0 29 11 0 0 0 0
84 AB2WJ PAUL C. LA BARGE 29 19 0 0 0 0 0 0 0 0 0 0 0 0 29 19
85 KI7EIQ JOHN J. COUGHLAN 28 4 0 0 0 0 0 0 0 0 28 4 0 0 0 0
86 KC1VFF ASHTON H. LYON 28 10 0 0 0 0 0 0 0 0 28 10 0 0 0 0
87 KA1KWH MARK D. SMITH 28 4 0 0 0 0 0 0 0 0 0 0 28 4 0 0
88 K1CYW RICHARD M. BALAS 27 5 0 0 0 0 0 0 27 5 0 0 0 0 0 0
89 N3FHS NICHOLOS O. LANTZ 26 9 0 0 0 0 26 9 0 0 0 0 0 0 0 0
90 KT1OK DONALD L. DYGERT 26 7 0 0 0 0 0 0 0 0 26 7 0 0 0 0
91 KC1ERO JASON J. PINTEK 26 11 0 0 0 0 0 0 26 11 0 0 0 0 0 0
92 NE1NH THOMAS R. GAUVIN 25 10 0 0 0 0 0 0 0 0 25 10 0 0 0 0
93 N1XQX DENNIS M. GIRARDI 25 5 0 0 0 0 0 0 0 0 25 5 0 0 0 0
94 KC1BDJ TODD W. HOWELL 24 16 0 0 0 0 0 0 0 0 24 16 0 0 0 0
95 KC1OXG ROBERT A. BOSAZ 22 15 0 0 0 0 0 0 0 0 22 15 0 0 0 0
96 KC1QYD THOMAS O. BOULAY 19 9 0 0 0 0 0 0 0 0 19 9 0 0 0 0
97 K1JRO JOHN R. O NEILL 19 7 0 0 0 0 0 0 0 0 19 7 0 0 0 0
98 KC1ZGX MICHAEL CAMPBELL 18 7 0 0 0 0 0 0 0 0 18 7 0 0 0 0
99 WA1JVV THOMAS R. MANGELS 17 3 0 0 0 0 0 0 0 0 0 0 0 0 17 3
100 KC1YHD ALEXANDER PAPADOPOULOS 17 8 0 0 0 0 0 0 17 8 0 0 0 0 0 0
101 KB1VUN ERIC W. HANSEN 17 9 0 0 0 0 0 0 0 0 0 0 0 0 17 9
102 W1VMS THOMAS C. MALIN 15 2 0 0 0 0 0 0 15 2 0 0 0 0 0 0
103 N1SDR CHAD T. SMITH 15 3 0 0 0 0 15 3 0 0 0 0 0 0 0 0
104 KB1GEO MICHAEL C. SANFORD 15 3 0 0 0 0 15 3 0 0 0 0 0 0 0 0
105 KA1RVR JAY D. CARTER 15 2 0 0 0 0 0 0 0 0 15 2 0 0 0 0
106 N1UKJ DAN H. WELLFORD 14 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0
107 KN6FIW ETHAN Y. KITA 13 4 0 0 0 0 0 0 0 0 13 4 0 0 0 0
108 K1VN MATTHEW T. ST GEORGE 13 3 0 0 0 0 0 0 0 0 13 3 0 0 0 0
109 W1FKF DONALD F. TWOMBLY 12 9 0 0 0 0 0 0 0 0 12 9 0 0 0 0
110 AK1NH CONRAD V. EKSTROM 12 3 0 0 0 0 0 0 0 0 12 3 0 0 0 0
111 N1NZH DANIEL S. VANSLETTE 11 3 0 0 0 0 0 0 0 0 0 0 0 0 11 3
112 N1HLK KEITH J. TRIPLETT 11 2 0 0 11 2 0 0 0 0 0 0 0 0 0 0
113 KC1BVB ROGER A. COTE 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
114 W1TMD THOMAS M. DALEY 10 12 0 0 0 0 0 0 0 0 10 12 0 0 0 0
115 N1DNU BARRY ONIGMAN 10 8 0 0 0 0 0 0 0 0 10 8 0 0 0 0
116 AA1QM GABRIEL F. LUIS 10 12 0 0 0 0 0 0 0 0 10 12 0 0 0 0
117 W1SD STEPHEN M. DALLAS 9 1 9 1 0 0 0 0 0 0 0 0 0 0 0 0
118 W1MLL MICHAEL L. LOBAY 9 3 0 0 0 0 0 0 0 0 9 3 0 0 0 0
119 W1HZN RICHARD R. ROYER 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 2
120 KC1UHQ ROBERT A. PIA 9 3 0 0 0 0 0 0 9 3 0 0 0 0 0 0
121 KC1UCX THOMAS WYMAN 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
122 K1EDR EMMANUEL RICHEME 9 10 0 0 0 0 0 0 9 10 0 0 0 0 0 0
123 NJ2VT PETER W. GALLIGAN 8 2 0 0 8 2 0 0 0 0 0 0 0 0 0 0
124 KB1GTG JORGE J. COLINA 8 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0
125 WA2KRS GLENN D. GHIDALESON 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
126 W8CJL CHRISTOPHER J. LEGER 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
127 N1BDF JON KRIJGSMAN 7 16 0 0 0 0 0 0 7 16 0 0 0 0 0 0
128 KC1OCY THOMAS ULRICH 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
129 KC1ICH NIELS J. LORA 7 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0
130 KB2MPX JOHN K. TEAHAN 7 3 0 0 0 0 0 0 0 0 7 3 0 0 0 0
131 K2WJM WALTER J. MALONEY 7 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
132 K1ORQ PHILIP R. CYR 7 1 0 0 0 0 0 0 0 0 0 0 7 1 0 0
133 AF1W MATTHEW A. WAGNER 7 4 0 0 0 0 0 0 0 0 4 3 0 0 2 1
134 AC1RI MATTHIAS BANNACH 7 2 0 0 0 0 0 0 0 0 0 0 0 0 7 2
135 WR1S RICHARD H. SWENTON 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
136 WB1S DAVID H. EDWARDS 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
137 WA2UMP JAMES W. MILLER 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
138 W1MWB MIKE W. BIASIN 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0
139 W1LTK DAVID P. MICH 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0
140 W1JPP JOSEPH P. POSK 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
141 N1YIV GREGORY K. SAWYER 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
142 KB1ZEB LARRY R. DAY 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
143 KA1LCR ANTHONY J. LAMOLY 6 2 0 0 0 0 0 0 0 0 0 0 0 0 6 2
144 K1WVO MICHAEL RYAN 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
145 K1EMA GARRETT BUZZELL 6 2 0 0 0 0 0 0 0 0 0 0 6 2 0 0
146 WG2W PHILIP J. WELCH 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
147 WD1AJM ADAM J. MICKEL 5 4 0 0 0 0 0 0 0 0 0 0 0 0 5 4
148 W1COP DAVID J. MELOCHICK 5 2 0 0 0 0 0 0 0 0 0 0 5 2 0 0
149 N1ZIG DENNIS R. ZIEGLER 5 6 0 0 0 0 0 0 0 0 0 0 0 0 5 6
150 N1PMJ PATRICK MEADEN 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
151 N1IWP SCOTT K. PITTROFF 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
152 KK1VT THOMAS J. SAUNDERS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
153 KC1WGH Michael 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
154 KC1WAE COLE J. CHILDERS 5 8 0 0 0 0 0 0 0 0 5 8 0 0 0 0
155 KC1SMS BERTRAND O. BOULAY 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
156 KC1MXL ROBERT M. CASE 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
157 K1VK PAUL W. PELLEGRINI 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
158 KD1LV REID A. SQUIER 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
159 KC1ZBB RONALD STROZ 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
160 KC1YLY JASON C. HARKIN 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
161 KC1WPB MATTHEW HEROUX 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
162 KC1WAH GEORGE M. PRIBBLE 4 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0
163 KB1IWX RICHARD R. DUCKWORTH 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
164 W1YEE BILL YEE 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
165 W1RVT ROBERT W. SCHELL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
166 N1XWS CORY M. ADELT 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
167 N1WLD WAYNE D. PARKHURST 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
168 N1AFQ PAUL A. MILLER 3 6 0 0 0 0 0 0 0 0 3 6 0 0 0 0
169 KB1C JEFF V. KRESS 3 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0
170 K2BRD ELIZABETH E. HATCH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3
171 W7YY WILLIAM F. MC CASLAND 2 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
172 N1MYY ANDREW J. DENONCOUR 2 5 0 0 0 0 0 0 0 0 2 5 0 0 0 0
173 N1IVB DAVID E. CZERWONKA 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
174 N1HQL THOMAS C. MURPHY 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
175 N1EVK ROBERT J. BEAULIEU 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
176 KE5FZB PAUL F. AYRES 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
177 KC3AAD GEORGE J. SILOWASH 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 5
178 WA1NH JASON A. JANVRIN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
179 W9BIK CHARLES L. BARKLEY 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
180 W1QL JEFFREY A. DARCHE 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
181 N2TRX DAVID M. MALONE 1 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
182 N1XSS ROBERT J. MATHER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
183 N1UAD ADAM T. BARKER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
184 N1PZP JAMES R. GESCHWINDNER 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
185 N1NDN BERNARD F. CAPRON 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
186 N1ID JOHN P. CIULLO 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
187 N1DPD DAVID P. D'ARINZO 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
188 KC1ZEL MASON D. STOTT 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
189 KC1YRM JESSE A. HALL 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
190 KC1YLE NICHOLAS DAVIS 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
191 KC1WNM CHRISTOPHER P. SULLIVAN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
192 KC1TGX JEFFREY SLARK 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
193 KC1SBO PATRICK M. MCPHERSON 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
194 KC1AQH KEN D. PARK 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
195 KC1ANY DANIEL M. ROONEY 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
196 KB1MLP MATTHEW J. TROTT 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
197 KA3CUW DARREN DEVALL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
198 K2GLP CHARLES C. BURNHAM 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
199 K1PRE DAVID H. GREEN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
200 G6XRX SLIM 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
201 AA1DY ROBERT M. MONTMARQUET 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
Summary of Activity by Callsign from 2026-05-17 to 2026-05-23

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 3835 97 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 2624 56 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 AA3HD ANTHONY D. BAKER 1874 71 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
4 AA1LO DAVID A. JOHNSON 1372 54 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 WA1YHO GARY S. DALLAS 1290 40 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
6 W1MTW MARK A. CARLSON 1214 52 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
7 W1BKW BRIAN K. WALL 1192 30 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
8 KC1UIX DAVID LOUNSBURY 1176 38 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 N1JDO RONALD J. WEGRZYN 1045 51 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
10 AA3HD ANTHONY D. BAKER 1028 24 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
11 K1RJZ RICHARD J. ZACH 706 19 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
12 AC1FB ARA B. KEMEZYS 705 21 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
13 N1DM DOMENIC M. MALLOZZI 622 43 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
14 KC1RUJ BRUCE W. WASHBURN 622 32 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
15 N1PLH MICHAEL K. SINGEWALD 618 28 310955 W1VLA N1JBS ROCKY HILL CT USA 444.15000 +5.000 3 NewEng-TRBO-CT
16 KB1VP DONALD W. PRICE 614 43 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
17 KU1U CORY M. GOLOB 574 26 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
18 KC1RUJ BRUCE W. WASHBURN 497 31 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
19 N1TOP MALCOLM G. COLE 476 29 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
20 N1PLH MICHAEL K. SINGEWALD 425 20 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
21 N1DM DOMENIC M. MALLOZZI 424 25 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
22 WA1YHO GARY S. DALLAS 414 8 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
23 AA3HD ANTHONY D. BAKER 410 20 313085 N1MYY N1MYY HAVERHILL MA USA 146.46000 -1.500 6 NewEng-TRBO-MA
24 K1DT DAVID TESSITORE 378 14 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
25 N1JSM JOHN SCOT S. MACKEIL 292 22 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
26 AA1CX WESLEY L. LINSCOTT 266 29 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
27 W1NE PETRICIA E. COATES 239 13 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
28 N1PLH MICHAEL K. SINGEWALD 237 20 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
29 N1WSD KEVIN T. LORUSSO 229 6 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
30 KC1ZOG LUKA GOLUBOVIC 223 35 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
31 N1ZHA KEITH A. LADD 215 17 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
32 AG2K KENNETH E. MIDDLETON 187 17 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
33 AA3HD ANTHONY D. BAKER 166 8 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
34 AK1VT DAVID M. BENOIT 147 14 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
35 KC1VNE SHENGRUI ZHANG 143 5 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
36 AA3HD ANTHONY D. BAKER 134 7 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
37 KC1RUJ BRUCE W. WASHBURN 130 5 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
38 W1YCA DANNY R. MERRIFIELD 127 18 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
39 WS1L CHARLES R. CHANDLER 114 5 313588 K1FFK K1FFK NORTH ADAMS MA USA 449.67500 -5.000 1 NewEng-TRBO-MA
40 N1MCC CHRISTIAN M. KOCIELO 112 15 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
41 KC1VGS GLENN B. FONTAINE 112 13 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
42 N1GSK GEORGE KACZOWKA 108 4 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
