Activity by Callsign on Select Sites from 2026-06-14 to 2026-06-20

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 3736 131 0 0 0 0 0 0 0 0 3736 131 0 0 0 0
2 WA1YHO GARY S. DALLAS 3161 83 0 0 0 0 0 0 0 0 3161 83 0 0 0 0
3 N1WSD KEVIN T. LORUSSO 3066 81 0 0 1780 40 0 0 0 0 1285 41 0 0 0 0
4 N1TOP MALCOLM G. COLE 2239 184 0 0 0 0 0 0 0 0 2239 184 0 0 0 0
5 AA3HD ANTHONY D. BAKER 2138 98 0 0 0 0 0 0 0 0 131 5 2007 93 0 0
6 KC1RUJ BRUCE W. WASHBURN 1558 90 0 0 0 0 0 0 0 0 209 10 1349 80 0 0
7 ND1L JESSE GIRARD 1524 35 0 0 1502 29 0 0 22 6 0 0 0 0 0 0
8 N1PLH MICHAEL K. SINGEWALD 1510 106 12 2 17 5 0 0 1474 96 5 3 0 0 0 0
9 KC1HBM PETER L. HATEM 1463 49 0 0 0 0 0 0 0 0 0 0 1463 49 0 0
10 NE1B WILLIAM J. BARBER 1460 35 0 0 0 0 0 0 0 0 1460 35 0 0 0 0
11 AA1LO DAVID A. JOHNSON 1364 68 0 0 0 0 0 0 0 0 1364 68 0 0 0 0
12 W1NE PETRICIA E. COATES 1338 72 0 0 198 6 0 0 0 0 8 2 1132 64 0 0
13 W1BKW BRIAN K. WALL 1245 62 4 3 0 0 0 0 0 0 0 0 1241 59 0 0
14 AG2K KENNETH E. MIDDLETON 1143 90 0 0 0 0 0 0 1143 90 0 0 0 0 0 0
15 W1MTW MARK A. CARLSON 948 51 0 0 0 0 0 0 0 0 0 0 948 51 0 0
16 N1JDO RONALD J. WEGRZYN 893 48 0 0 0 0 0 0 893 48 0 0 0 0 0 0
17 KB1PRG TIMOTHY H. WILKINS 803 26 0 0 0 0 0 0 0 0 803 26 0 0 0 0
18 KC1VNE SHENGRUI ZHANG 777 25 0 0 777 25 0 0 0 0 0 0 0 0 0 0
19 W1YZ ELLWOOD COLLAMORE 725 46 0 0 0 0 0 0 0 0 0 0 725 46 0 0
20 K1ORQ PHILIP R. CYR 640 12 0 0 384 6 0 0 0 0 0 0 256 6 0 0
21 N1PBY ROBERT J. LAFONTAINE 639 26 0 0 0 0 0 0 0 0 0 0 639 26 0 0
22 KC1UIX DAVID LOUNSBURY 529 27 0 0 0 0 0 0 0 0 314 18 214 9 0 0
23 N1DM DOMENIC M. MALLOZZI 494 58 0 0 454 41 0 0 0 0 40 17 0 0 0 0
24 K1MUU MICHAEL A. DOYLE 446 33 0 0 0 1 0 0 0 0 0 0 0 0 445 32
25 KU1U CORY M. GOLOB 440 33 0 0 135 9 128 9 0 0 0 0 176 15 0 0
26 W1MLL MICHAEL L. LOBAY 392 16 0 0 0 0 0 0 0 0 392 16 0 0 0 0
27 KC1UCX THOMAS WYMAN 362 20 0 0 0 0 0 0 0 0 0 0 362 20 0 0
28 AA1CX WESLEY L. LINSCOTT 329 17 0 0 0 0 0 0 0 0 0 0 329 17 0 0
29 KA1IKK STEPHEN W. YORK 328 19 0 0 328 19 0 0 0 0 0 0 0 0 0 0
30 KC1UUG ANDREW M. RAZOR 326 95 0 0 0 0 0 0 0 0 326 95 0 0 0 0
31 KB1GTG JORGE J. COLINA 298 17 0 0 296 16 0 0 0 0 1 1 0 0 0 0
32 KC1TMT PETER S. MCGUINNESS 283 30 0 0 0 0 0 0 283 30 0 0 0 0 0 0
33 N1KTL JAY W. STONE 264 56 0 0 0 0 0 0 0 0 264 56 0 0 0 0
34 N1ERS KEVIN T. ERICKSON 248 10 0 0 0 0 0 0 0 0 248 10 0 0 0 0
35 W1MED GORDON E. WEBSTER 236 33 0 0 0 0 0 0 0 0 0 0 236 33 0 0
36 KC1VHQ KENNETH E. MORTZ 231 73 0 0 0 0 0 0 0 0 231 73 0 0 0 0
37 KC1VGS GLENN B. FONTAINE 217 32 0 0 177 21 0 0 40 11 0 0 0 0 0 0
38 K8MOT ANDREW T. CASSIDY 215 10 0 0 0 0 0 0 0 0 0 1 215 9 0 0
39 N1HJU FREDERICK B. STONE 214 139 0 0 0 0 0 0 0 0 214 139 0 0 0 0
40 KC1JMH BRADLEY M. BROWN 208 16 0 0 0 0 0 0 0 0 208 16 0 0 0 0
41 K1DT DAVID TESSITORE 196 8 0 0 0 0 0 0 0 0 196 8 0 0 0 0
42 AC1IX LEIGH D. DUPEE 196 10 0 0 0 1 0 0 0 0 0 0 0 0 195 9
43 K1IMD JON B. ANDREWS 195 4 0 0 0 0 0 0 0 0 195 4 0 0 0 0
44 WA1ZYX JOEL T. HUNTLEY 187 5 0 0 0 0 0 0 0 0 187 5 0 0 0 0
45 W1ER THOMAS A. GREENWOOD 167 4 0 0 0 0 0 0 0 0 167 4 0 0 0 0
46 KC1OGG SAMUEL J. STEWART 166 17 0 0 0 0 0 0 166 17 0 0 0 0 0 0
47 NW1V RONALD E. GAUTHIER 154 17 0 0 154 17 0 0 0 0 0 0 0 0 0 0
48 K1MD RICHARD P. SAN ANTONIO 151 4 151 4 0 0 0 0 0 0 0 0 0 0 0 0
49 WA1JVV THOMAS R. MANGELS 146 40 0 0 0 0 0 0 0 0 5 4 0 0 141 36
50 N1YPM ELI BROWN 144 22 3 1 0 0 2 1 0 0 0 0 138 20 0 0
51 KX1M JAMES J. WHELAN 142 3 0 0 0 0 0 0 0 0 142 3 0 0 0 0
52 KC1MUD HUNTER A. TOBEY 140 58 0 0 30 15 0 0 0 0 110 43 0 0 0 0
53 WD1AJM ADAM J. MICKEL 139 11 0 0 0 0 0 0 0 0 0 0 0 0 139 11
54 N1IZE DARYL W. GUBERMAN 135 23 0 0 0 0 0 0 135 23 0 0 0 0 0 0
55 AB1KI MAURICE B. ROTHROCK 134 18 0 0 0 0 0 0 0 0 0 0 134 18 0 0
56 K1RPD RICHARD P. DRISCOLL 133 18 0 0 0 0 0 0 0 0 133 18 0 0 0 0
57 W1PLH PHILIP L. HAYES 131 42 0 0 0 0 0 0 131 42 0 0 0 0 0 0
58 N1DBL DOUGLAS B. LEPISTO 123 8 0 0 0 0 0 0 0 0 123 8 0 0 0 0
59 N1GSK GEORGE KACZOWKA 101 3 0 0 0 0 0 0 0 0 101 3 0 0 0 0
60 KG6YRH BARBARA A. ORTIZ 101 16 0 0 0 0 0 0 0 0 101 16 0 0 0 0
61 KB1VP DONALD W. PRICE 89 15 0 0 0 0 0 0 0 0 0 0 0 0 89 15
62 W1GSK GLENN S. KROLL 83 9 0 0 70 7 0 0 0 0 5 1 6 1 0 0
63 AK1VT DAVID M. BENOIT 80 21 0 0 0 0 0 0 0 0 0 0 0 0 80 21
64 W1COP DAVID J. MELOCHICK 77 3 0 0 0 0 0 0 0 0 0 0 77 3 0 0
65 KA1RW ELYSE M. BENOIT 70 19 0 0 0 0 0 0 0 0 0 0 0 0 70 19
66 W1TMD THOMAS M. DALEY 67 31 0 0 0 0 0 0 0 0 67 31 0 0 0 0
67 AC1FB ARA B. KEMEZYS 67 5 0 0 0 0 0 0 0 0 0 0 67 5 0 0
68 W1DNS COLIN R. COGLE 66 4 0 0 66 4 0 0 0 0 0 0 0 0 0 0
69 N1PZP JAMES R. GESCHWINDNER 60 8 0 0 0 0 0 0 0 0 60 8 0 0 0 0
70 KD1TD PATRICK M. MC CONNELL 56 4 0 0 0 0 0 0 0 0 0 0 56 4 0 0
71 WA1SOT JAMES M. RICHARDSON 55 18 0 0 46 14 0 0 0 0 9 4 0 0 0 0
72 KC1BSQ SUSAN R. RICHARDSON 53 2 0 0 0 0 0 0 0 0 53 2 0 0 0 0
73 KC1SBO PATRICK M. MCPHERSON 52 23 0 0 14 6 0 0 0 0 38 17 0 0 0 0
74 WB1ESY ROBERT J. BERRIAULT 49 15 0 0 0 0 0 0 0 0 49 15 0 0 0 0
75 KA1GFN KENNETH A. HORTON 42 14 0 0 0 0 0 0 0 0 42 14 0 0 0 0
76 KN1OBI CORWYN Y. MIYAGISHIMA 40 6 0 0 0 0 0 0 0 0 40 6 0 0 0 0
77 KC1BVB ROGER A. COTE 39 7 0 0 0 0 0 0 0 0 39 7 0 0 0 0
78 KC1ICH NIELS J. LORA 38 19 0 0 0 0 0 0 0 0 38 19 0 0 0 0
79 KA1SUN ERIC J. MAZUR 37 9 0 0 0 0 0 0 0 0 37 9 0 0 0 0
80 AE1RE WINSLOW E. WHITTEN 37 6 0 0 0 0 0 0 0 0 37 6 0 0 0 0
81 AB2WJ PAUL C. LA BARGE 37 24 0 0 0 0 0 0 0 0 0 0 0 0 37 24
82 KB1ZEB LARRY R. DAY 35 9 0 0 0 0 0 0 0 0 0 0 0 0 35 9
83 W1LIC REBECCA L. ROWE 33 2 0 0 0 0 0 0 0 0 0 0 33 2 0 0
84 K2SEY STACEY E. YERGER 31 9 0 0 0 0 0 0 0 0 31 9 0 0 0 0
85 W1HTM GARRETT BUZZELL 30 4 0 0 30 4 0 0 0 0 0 0 0 0 0 0
86 KK6IK WILLIAM S. NACEY 30 11 0 0 0 0 0 0 0 0 30 11 0 0 0 0
87 AE1AA JOHN F. WOOD 29 21 0 0 0 0 0 0 0 0 29 21 0 0 0 0
88 KC1WZF JAY C. BOYNTON 28 2 0 0 0 0 0 0 0 0 28 2 0 0 0 0
89 NV1Y JOHN Z. COLT 27 7 0 0 0 0 0 0 0 0 0 0 0 0 27 7
90 N1WGU KENNETH J. MORSE 27 1 0 0 0 0 0 0 0 0 0 0 0 0 27 1
91 AA1NH MARK P. FAULKNER 27 6 0 0 0 0 0 0 0 0 27 6 0 0 0 0
92 K2BRD ELIZABETH E. HATCH 26 9 0 0 0 0 0 0 0 0 0 0 0 0 26 9
93 W1HZN RICHARD R. ROYER 25 9 0 0 0 0 0 0 0 0 0 0 0 0 25 9
94 KC1YCF CLINTON H. PENNINGTON 25 12 0 0 0 0 0 0 25 12 0 0 0 0 0 0
95 W1ESQ NEVILLE J. BEDFORD 24 4 0 0 0 0 0 0 0 0 24 4 0 0 0 0
96 N1LWM WILLIAM H. KEMP 24 11 0 0 0 0 0 0 0 0 0 0 0 0 24 11
97 KC7UKZ CHARLES G. WATKINS 24 6 0 0 0 0 0 0 0 0 0 0 0 0 24 6
98 K1CYW RICHARD M. BALAS 24 7 0 0 0 0 0 0 24 7 0 0 0 0 0 0
99 NJ2VT PETER W. GALLIGAN 23 6 0 0 23 6 0 0 0 0 0 0 0 0 0 0
100 KB1VXH GEORGE W. SAARI 23 5 0 0 0 0 0 0 0 0 23 5 0 0 0 0
101 W1JGR JOHN G. RUPPLE 22 5 0 0 0 0 0 0 0 0 22 5 0 0 0 0
102 KC1MXL ROBERT M. CASE 22 4 0 0 22 4 0 0 0 0 0 0 0 0 0 0
103 KB1ELV CHRISTOPHER J. MCCARTHY 22 10 0 0 0 0 0 0 0 0 22 10 0 0 0 0
104 KC1FOG ANDREW I. SHARP 20 8 0 0 0 0 0 0 0 0 20 8 0 0 0 0
105 W2SLK NATHANIEL G. JONES 19 6 0 0 0 0 0 0 15 5 0 0 0 0 4 1
106 W1VEG MICHAEL L. SHEPHERD 19 3 0 0 19 3 0 0 0 0 0 0 0 0 0 0
107 KC1YSH TIMOTHY J. SOUSA 19 7 0 0 0 0 0 0 0 0 19 7 0 0 0 0
108 K1NKS JACK A. BRENNAN 19 5 0 0 0 0 0 0 0 0 19 5 0 0 0 0
109 W1US MICHAEL S. THOMPSON 18 14 0 0 0 0 0 0 0 0 0 0 0 0 18 14
110 KC1OXG ROBERT A. BOSAZ 18 10 0 0 0 0 0 0 0 0 18 10 0 0 0 0
111 K1TBM THOMAS B. MORAN 18 2 0 0 18 2 0 0 0 0 0 0 0 0 0 0
112 K1RK JAMES R. VALDES 18 10 0 0 0 0 0 0 0 0 18 10 0 0 0 0
113 N2MSS ENRIQUE J. LOPEZ 17 5 0 0 0 0 7 2 0 0 2 1 7 2 0 0
114 KC1EDT ADAM T. LEIBSON 15 2 0 0 0 0 0 0 0 0 15 2 0 0 0 0
115 N1ZHA KEITH A. LADD 14 3 0 0 0 0 0 0 0 0 14 3 0 0 0 0
116 KN0O GUY A. MASON 14 3 0 0 0 0 0 0 0 0 0 0 14 3 0 0
117 KB1MS MICHAEL E. SHATZ 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
118 KI1P CHRISTOPHER S. KNOX 13 4 0 0 0 0 0 0 0 0 0 0 0 0 13 4
119 KC1YHC MICHAEL MIKSA 13 8 0 0 0 0 0 0 13 8 0 0 0 0 0 0
120 WA2UMP JAMES W. MILLER 12 1 0 0 0 0 0 0 0 0 12 1 0 0 0 0
121 KC1ZPS PAUL J. EVANS 12 5 0 0 0 0 0 0 0 0 12 5 0 0 0 0
122 K2ATY ALFRED T. YERGER 12 6 0 0 0 0 0 0 0 0 12 6 0 0 0 0
123 N1XQX DENNIS M. GIRARDI 11 4 0 0 0 0 0 0 0 0 11 4 0 0 0 0
124 N1FZH STEPHEN E. FLOOD 11 5 0 0 0 0 0 0 0 0 11 5 0 0 0 0
125 KB1FOW TIMOTHY J. STONE 11 4 0 0 0 0 0 0 0 0 11 4 0 0 0 0
126 KA1LDL MILES M. SILK 11 2 0 0 0 0 0 0 0 0 0 0 0 0 11 2
127 KA1AL ALFRED A. HAMBIDGE 11 7 0 0 0 0 11 7 0 0 0 0 0 0 0 0
128 K1HFZ JEFFREY F. PAJOR 11 3 0 0 0 0 0 0 11 3 0 0 0 0 0 0
129 W1WRL GREGORY D. GINNETTI 10 3 0 0 0 0 0 0 0 0 0 0 0 0 10 3
130 KB1STV STEVEN S. MCLAFFERTY 10 9 0 0 0 0 0 0 0 0 0 0 0 0 10 9
131 WM1X WILLIAM D. MC DONNELL 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
132 WA1MBA THOMAS D. WILLIAMS 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
133 W1WFG WILLIAM F. GLENNON 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
134 N1URA SIMON D. GOLOB 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
135 N1OEI DOUGLAS E. THOMAS 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
136 KX1B BRYAN P. KING 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
137 KD1OQ JAMES B. DORRANCE 9 3 9 3 0 0 0 0 0 0 0 0 0 0 0 0
138 KD1O STEPHEN P. CURRY 9 2 0 0 0 0 0 0 0 0 0 0 9 2 0 0
139 KC1YLY JASON C. HARKIN 9 2 0 0 9 2 0 0 0 0 0 0 0 0 0 0
140 KC1TGX JEFFREY SLARK 9 1 0 0 0 0 0 0 0 0 9 1 0 0 0 0
141 KC1ANY DANIEL M. ROONEY 9 4 0 0 0 0 0 0 0 0 0 0 9 4 0 0
142 W1RVT ROBERT W. SCHELL 8 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
143 K1JRO JOHN R. O NEILL 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
144 W1PID JAMES F. CLUETT 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
145 N1PTX JOHN J. SLATER 7 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0
146 N1IWP SCOTT K. PITTROFF 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
147 N1HLK KEITH J. TRIPLETT 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
148 KC3AAD GEORGE J. SILOWASH 7 2 0 0 0 0 0 0 0 0 0 0 0 0 7 2
149 KB1VUN ERIC W. HANSEN 7 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
150 K1WVO MICHAEL RYAN 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
151 K1ACL ALFRED W. LAVALLEE 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
152 AB1TZ MICHAEL H. CHACE 7 2 0 0 0 0 0 0 0 0 0 0 7 2 0 0
153 WA1VIB JAMES W. VOLNER 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
154 N1ERA MICHAEL P. ARNOLD 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
155 KM1A JOHN D. POPIK 6 1 0 0 0 0 0 0 6 1 0 0 0 0 0 0
156 K1BKW BLAIR K. WOLSTON 6 3 0 0 0 0 0 0 0 0 0 0 0 0 6 3
157 AA1SM GREGORY T. MARSHALL 6 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0
158 WA1ZCN DAVID B. COLTER 5 3 0 0 0 0 0 0 0 0 0 0 0 0 5 3
159 N1RIJ JONATHAN W. MOORE 5 4 3 2 1 2 0 0 0 0 0 0 0 0 0 0
160 N1RHH OCTAVIO M. VIEIRA 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
161 N1AFQ PAUL A. MILLER 5 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0
162 KB9UQZ JEREMY C. BALL 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0
163 K1RJZ RICHARD J. ZACH 5 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0
164 K1RE RONALD M. EGALKA 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
165 WI1B KENNETH C. VEZNAIAN 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
166 W1ZAC DUSTIN E. ZACK 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0
167 N1MLZ ROBERT A. FUSARIS 4 2 0 0 0 0 0 0 4 2 0 0 0 0 0 0
168 KT1OK DONALD L. DYGERT 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
169 KK1VT THOMAS J. SAUNDERS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
170 KC1ZGX MICHAEL CAMPBELL 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
171 KC1YLE NICHOLAS DAVIS 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
172 AD2T KENNETH G. CAMPBELL 4 5 0 0 0 0 0 0 0 0 4 5 0 0 0 0
173 AA1WI BRIAN L. DORVAL 4 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
174 W1CJV CHRISTOPHER J. VEZEAU 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
175 N1SZO RODNEY C. HILL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
176 KC1UUS GREGORY A. DOSTIE 3 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0
177 KC1PRF GARY A. CLARK 3 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0
178 K1GAO GARY A. OKULA 3 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0
179 AE1C JAMES R. PODSIADLO 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
180 N1YHS RALPH K. SWENSON 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
181 KC1SSW SEAN P. HALL 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
182 KA1FNN JONATHAN M. TRUE 2 6 0 0 0 0 0 0 0 0 2 6 0 0 0 0
183 WB2OGY STEVEN BACK 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
184 VA2XB JEAN-SBASTIEN BLACK 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
185 N1KKM TIMOTHY M. PAYSON 1 4 0 0 0 0 0 0 0 0 0 1 0 0 1 3
186 KY4CP HARRISON G. MICHIE 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
187 KN4TLV TYLER A. MOORE 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
188 KM4IBQ STEPHEN T. EILERT 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
189 KC1ZRY DANIEL CHO 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
190 KC1WNM CHRISTOPHER P. SULLIVAN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
191 KB1TJM LUIS R. CARDEZ 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
192 KB1FX MICHAEL J. HARMON 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
193 IU3EIF Steve 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2026-06-14 to 2026-06-20

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 3152 94 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 WA1YHO GARY S. DALLAS 2232 48 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 NE1B WILLIAM J. BARBER 1411 31 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
4 KC1HBM PETER L. HATEM 1371 44 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 AA1LO DAVID A. JOHNSON 1263 54 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 W1BKW BRIAN K. WALL 1150 54 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
7 KC1RUJ BRUCE W. WASHBURN 1112 57 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
8 N1WSD KEVIN T. LORUSSO 1108 32 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
9 W1NE PETRICIA E. COATES 1003 52 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
10 N1TOP MALCOLM G. COLE 930 52 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
11 W1MTW MARK A. CARLSON 810 37 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
12 KB1PRG TIMOTHY H. WILKINS 804 26 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
13 N1JDO RONALD J. WEGRZYN 804 25 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
14 WA1YHO GARY S. DALLAS 762 23 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
15 N1PLH MICHAEL K. SINGEWALD 510 23 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
16 W1YZ ELLWOOD COLLAMORE 423 18 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
17 KC1UCX THOMAS WYMAN 363 20 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
18 N1PLH MICHAEL K. SINGEWALD 362 29 310909 K1JCL K1JCL KILLINGLY CT USA 444.85000 +5.000 1 NewEng-TRBO-CT
19 K1MUU MICHAEL A. DOYLE 350 23 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
20 N1PLH MICHAEL K. SINGEWALD 333 17 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
21 AA1CX WESLEY L. LINSCOTT 326 16 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
22 KC1UIX DAVID LOUNSBURY 301 16 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
23 AG2K KENNETH E. MIDDLETON 287 14 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
24 K1ORQ PHILIP R. CYR 257 6 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
25 KC1TMT PETER S. MCGUINNESS 257 22 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
26 AA3HD ANTHONY D. BAKER 249 10 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
27 N1ERS KEVIN T. ERICKSON 240 8 312536 N1WW N1ERS GARDNER MA USA 145.34000 -0.600 3 NewEng-TRBO-MA
28 W1MLL MICHAEL L. LOBAY 225 8 312534 W1MLL W1MLL DENNIS MA USA 146.47000 -1.500 11 NewEng-TRBO-MA
29 KC1UIX DAVID LOUNSBURY 215 9 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
30 N1PLH MICHAEL K. SINGEWALD 211 16 310955 W1VLA N1JBS ROCKY HILL CT USA 444.15000 +5.000 3 NewEng-TRBO-CT
31 KC1RUJ BRUCE W. WASHBURN 210 10 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
32 AA3HD ANTHONY D. BAKER 206 14 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
33 K1DT DAVID TESSITORE 197 8 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
34 AC1IX LEIGH D. DUPEE 196 9 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
35 K8MOT ANDREW T. CASSIDY 195 8 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
36 K1IMD JON B. ANDREWS 193 3 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
37 WA1ZYX JOEL T. HUNTLEY 188 5 313318 WA1ZYX WA1ZYX KEENE NH USA 444.65000 +5.000 1 NewEng-TRBO-MA
38 KC1JMH BRADLEY M. BROWN 180 13 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
39 KC1UUG ANDREW M. RAZOR 170 24 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
40 W1ER THOMAS A. GREENWOOD 168 4 310956 K1IR NE1B SUDBURY MA USA 146.47000 -1.500 0 NewEng-TRBO-MA
41 KC1OGG SAMUEL J. STEWART 154 14 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
42 N1KTL JAY W. STONE 144 28 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
43 KX1M JAMES J. WHELAN 143 3 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
44 WD1AJM ADAM J. MICKEL 139 10 315002 W1IMD W1IMD PICO PEAK VT USA 444.50000 +5.000 1 NewEng-TRBO-VT
45 N1IZE DARYL W. GUBERMAN 132 17 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
46 AA3HD ANTHONY D. BAKER 130 4 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
47 W1MLL MICHAEL L. LOBAY 126 6 312510 W1MLL W1MLL EASTHAM MA USA 145.36000 -0.600 10 NewEng-TRBO-MA
