Activity by Callsign on Select Sites from 2026-06-21 to 2026-06-27

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 K1DQ DANNY R. MERRIFIELD 3418 123 0 0 0 0 0 0 0 0 3418 123 0 0 0 0
2 NE1B WILLIAM J. BARBER 2366 64 0 0 0 0 0 0 0 0 2366 64 0 0 0 0
3 KC1RUJ BRUCE W. WASHBURN 1998 86 0 0 0 0 0 0 0 0 165 6 1833 80 0 0
4 AA3HD ANTHONY D. BAKER 1509 59 0 0 0 0 0 0 0 0 598 28 774 21 136 10
5 N1TOP MALCOLM G. COLE 1422 135 0 0 0 0 0 0 0 0 1422 135 0 0 0 0
6 N1WSD KEVIN T. LORUSSO 1100 35 28 9 245 7 0 0 0 0 825 19 0 0 0 0
7 W1BKW BRIAN K. WALL 1091 40 0 0 0 0 0 0 0 0 0 0 1091 40 0 0
8 AA1LO DAVID A. JOHNSON 1063 62 0 0 0 0 0 0 0 0 1063 62 0 0 0 0
9 KC1HBM PETER L. HATEM 1046 39 0 0 25 2 0 0 0 0 0 0 1021 37 0 0
10 N1JDO RONALD J. WEGRZYN 1005 79 0 0 0 0 0 0 1005 79 0 0 0 0 0 0
11 N1GSK GEORGE KACZOWKA 890 30 0 0 0 0 0 0 0 0 890 30 0 0 0 0
12 KC1VNE SHENGRUI ZHANG 743 20 0 0 743 20 0 0 0 0 0 0 0 0 0 0
13 N1ZIG DENNIS R. ZIEGLER 723 18 0 0 0 0 0 0 0 0 0 0 0 0 723 18
14 KC1UIX DAVID LOUNSBURY 652 17 0 0 0 0 0 0 0 0 578 15 74 2 0 0
15 N1DM DOMENIC M. MALLOZZI 634 51 0 0 409 28 0 0 0 0 225 23 0 0 0 0
16 KU1U CORY M. GOLOB 626 24 0 0 601 19 0 0 0 0 0 0 24 5 0 0
17 AC1FB ARA B. KEMEZYS 597 26 0 0 0 0 594 25 0 0 0 0 3 1 0 0
18 KB1VP DONALD W. PRICE 593 43 0 0 0 0 0 0 0 0 0 0 0 0 593 43
19 W1HZN RICHARD R. ROYER 565 18 0 0 0 0 0 0 0 0 0 0 0 0 565 18
20 W1MTW MARK A. CARLSON 535 35 0 0 0 0 0 0 0 0 2 1 533 34 0 0
21 W2SLK NATHANIEL G. JONES 393 42 0 0 0 0 0 0 17 20 0 0 0 0 376 22
22 N1KTL JAY W. STONE 386 57 0 0 0 0 0 0 0 0 386 57 0 0 0 0
23 AC1IX LEIGH D. DUPEE 369 13 0 0 277 6 0 0 0 0 0 0 0 0 91 7
24 N1GZZ THOMAS C. WHITNEY 354 29 0 0 0 0 0 0 0 0 0 0 0 0 354 29
25 WA1YHO GARY S. DALLAS 340 19 0 0 0 0 0 0 0 0 340 19 0 0 0 0
26 KC1WAH GEORGE M. PRIBBLE 304 14 0 0 304 14 0 0 0 0 0 0 0 0 0 0
27 KN6FIW ETHAN Y. KITA 295 12 0 0 0 0 0 0 0 0 295 12 0 0 0 0
28 KC1YNQ NICHOLAS F. DAVIS 251 20 0 0 0 0 0 0 0 0 0 0 0 0 251 20
29 K1DT DAVID TESSITORE 218 22 0 0 0 0 0 0 0 0 218 22 0 0 0 0
30 KA1IKK STEPHEN W. YORK 215 9 0 0 215 9 0 0 0 0 0 0 0 0 0 0
31 KC1VGS GLENN B. FONTAINE 208 26 0 0 147 13 0 0 61 13 0 0 0 0 0 0
32 KC1BSQ SUSAN R. RICHARDSON 208 6 0 0 0 0 0 0 0 0 208 6 0 0 0 0
33 N1YPM ELI BROWN 206 28 137 16 0 0 13 4 0 0 0 0 55 8 0 0
34 W1MLL MICHAEL L. LOBAY 191 19 7 3 22 4 0 0 0 0 19 8 142 4 0 0
35 K1WER DAVID R. BRINDLE 187 8 0 0 0 0 0 0 0 0 187 8 0 0 0 0
36 AA1CX WESLEY L. LINSCOTT 184 9 0 0 0 0 0 0 0 0 0 0 184 9 0 0
37 W1MED GORDON E. WEBSTER 171 12 0 0 0 0 0 0 0 0 0 0 171 12 0 0
38 VA2WE ALAIN REID 170 9 170 9 0 0 0 0 0 0 0 0 0 0 0 0
39 K1NKS JACK A. BRENNAN 166 21 0 0 0 0 0 0 0 0 166 21 0 0 0 0
40 KB1FOW TIMOTHY J. STONE 163 27 0 0 0 0 0 0 0 0 163 27 0 0 0 0
41 KC1JMH BRADLEY M. BROWN 159 6 0 0 0 0 0 0 0 0 70 2 89 4 0 0
42 KB1GTG JORGE J. COLINA 155 16 0 0 140 6 0 0 0 0 14 10 0 0 0 0
43 NW1V RONALD E. GAUTHIER 151 19 0 0 151 19 0 0 0 0 0 0 0 0 0 0
44 W1MWB MIKE W. BIASIN 140 8 0 0 0 0 0 0 0 0 140 8 0 0 0 0
45 K4TSU JOHN P. LARUE 139 5 0 0 0 0 0 0 0 0 0 0 0 0 139 5
46 W1NE PETRICIA E. COATES 125 7 0 0 0 0 0 0 0 0 0 0 125 7 0 0
47 W1US MICHAEL S. THOMPSON 119 16 0 0 0 0 0 0 0 0 0 0 0 0 119 16
48 W1COP DAVID J. MELOCHICK 115 3 0 0 0 0 0 0 0 0 0 0 115 3 0 0
49 KC1MUD HUNTER A. TOBEY 107 41 0 0 0 0 0 0 0 0 107 41 0 0 0 0
50 KC1ICH NIELS J. LORA 92 8 0 0 0 0 0 0 0 0 92 8 0 0 0 0
51 KC1UUG ANDREW M. RAZOR 90 24 0 0 0 0 0 0 0 0 90 24 0 0 0 0
52 W1YZ ELLWOOD COLLAMORE 89 6 0 0 0 0 0 0 0 0 0 0 89 6 0 0
53 K1EEA ERIC E. AUSTIN 89 20 68 8 0 0 0 0 0 0 21 12 0 0 0 0
54 KC1SBO PATRICK M. MCPHERSON 84 53 0 0 6 6 0 0 0 0 78 47 0 0 0 0
55 N1SZO RODNEY C. HILL 82 7 0 0 0 0 0 0 0 0 0 0 0 0 82 7
56 W1SD STEPHEN M. DALLAS 81 5 0 0 0 0 0 0 0 0 81 5 0 0 0 0
57 K1BKW BLAIR K. WOLSTON 79 5 0 0 0 0 0 0 0 0 0 0 0 0 79 5
58 K1ORQ PHILIP R. CYR 77 5 0 0 0 0 0 0 0 0 0 0 77 5 0 0
59 KK6IK WILLIAM S. NACEY 73 9 0 0 0 0 0 0 0 0 73 9 0 0 0 0
60 N1RHH OCTAVIO M. VIEIRA 70 3 0 0 0 0 0 0 0 0 70 3 0 0 0 0
61 KA1GFN KENNETH A. HORTON 55 3 0 0 0 0 0 0 0 0 55 3 0 0 0 0
62 K1COI RICHARD J. MANCINI 54 4 0 0 0 0 0 0 0 0 54 4 0 0 0 0
63 K2BRD ELIZABETH E. HATCH 45 11 0 0 0 0 0 0 0 0 0 0 0 0 45 11
64 KC1BVB ROGER A. COTE 42 10 0 0 0 0 0 0 0 0 42 10 0 0 0 0
65 WM1X WILLIAM D. MC DONNELL 40 11 0 0 0 0 0 0 0 0 40 11 0 0 0 0
66 WI2CH PHILOMENA R. GRAY 38 10 0 0 0 0 0 0 0 0 38 10 0 0 0 0
67 N1JRA JONATHAN R. AUSTIN 36 19 0 0 0 0 0 0 0 0 36 19 0 0 0 0
68 KB2NYC GARY A. SCHACHTER 36 16 0 0 0 0 0 0 0 0 0 0 0 0 36 16
69 W1DNS COLIN R. COGLE 34 2 0 0 34 2 0 0 0 0 0 0 0 0 0 0
70 W1TMD THOMAS M. DALEY 33 15 0 0 0 0 0 0 0 0 33 15 0 0 0 0
71 WD1AJM ADAM J. MICKEL 32 2 0 0 0 0 0 0 0 0 0 0 0 0 32 2
72 KM7EGM GARY J. BEVILACQUA 31 5 0 0 0 0 0 0 0 0 0 0 31 5 0 0
73 KC1OXG ROBERT A. BOSAZ 29 8 0 0 0 0 0 0 0 0 29 8 0 0 0 0
74 KC1VHQ KENNETH E. MORTZ 27 33 0 0 0 0 0 0 0 0 27 33 0 0 0 0
75 AA1WI BRIAN L. DORVAL 26 5 0 0 16 3 0 0 0 0 0 0 9 2 0 0
76 KI1P CHRISTOPHER S. KNOX 25 3 0 0 0 0 0 0 0 0 0 0 0 0 25 3
77 KB1YLD KYLE D. FALLON 24 4 0 0 0 0 0 0 0 0 0 0 24 4 0 0
78 N1ERS KEVIN T. ERICKSON 23 9 0 0 0 0 0 0 0 0 23 9 0 0 0 0
79 AA1SM GREGORY T. MARSHALL 23 4 0 0 0 0 23 4 0 0 0 0 0 0 0 0
80 W1YCA DANNY R. MERRIFIELD 22 21 0 0 0 0 0 0 0 0 22 21 0 0 0 0
81 N1YFA HAMILTON GAVITT 22 6 0 0 0 0 0 0 0 0 0 0 22 6 0 0
82 N1LWM WILLIAM H. KEMP 22 11 0 0 0 0 0 0 0 0 0 0 0 0 22 11
83 IU3EIF Steve 18 24 0 0 0 0 0 0 0 0 18 24 0 0 0 0
84 AG2K KENNETH E. MIDDLETON 18 2 0 0 0 0 0 0 18 2 0 0 0 0 0 0
85 WA1JVV THOMAS R. MANGELS 17 3 0 0 0 0 0 0 0 0 0 0 0 0 17 3
86 W1JGR JOHN G. RUPPLE 17 8 0 0 0 0 0 0 0 0 17 8 0 0 0 0
87 N1CPE THOMAS M. KINAHAN 16 11 0 0 0 0 0 0 0 0 16 11 0 0 0 0
88 KC1UIL KAITLIN J. GAVITT 16 4 0 0 0 0 0 0 0 0 0 0 16 4 0 0
89 KC1OGG SAMUEL J. STEWART 16 4 0 0 0 0 0 0 16 4 0 0 0 0 0 0
90 KC1MXL ROBERT M. CASE 16 3 0 0 9 2 0 0 0 0 0 0 0 0 6 1
91 K1JRO JOHN R. O NEILL 16 6 5 2 0 0 0 0 0 0 10 4 0 0 0 0
92 W1GSK GLENN S. KROLL 15 3 0 0 0 0 0 0 0 0 9 2 5 1 0 0
93 KC1ZPS PAUL J. EVANS 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
94 KC1TZT JEFFREY T. BRATH 14 3 0 0 0 0 0 0 0 0 0 0 0 0 14 3
95 KB1RLF STEVEN J. CHAPMAN 14 5 0 0 0 0 0 0 14 5 0 0 0 0 0 0
96 K1GAS GLENN A. SHAW 14 6 0 0 0 0 0 0 0 0 14 6 0 0 0 0
97 K1GAO GARY A. OKULA 14 1 0 0 14 1 0 0 0 0 0 0 0 0 0 0
98 WA2UMP JAMES W. MILLER 13 2 0 0 0 0 0 0 0 0 13 2 0 0 0 0
99 W1VI MICHAEL J. WHEELER 13 5 0 0 0 0 0 0 0 0 13 5 0 0 0 0
100 N1PLH MICHAEL K. SINGEWALD 13 5 0 0 0 0 0 0 7 2 5 3 0 0 0 0
101 N1KKM TIMOTHY M. PAYSON 12 8 0 0 0 0 0 0 0 0 12 8 0 0 0 0
102 KC1ZGB TOMMASO DANESI 12 19 0 0 0 0 0 0 0 0 12 19 0 0 0 0
103 KC1TMT PETER S. MCGUINNESS 12 2 0 0 0 0 0 0 12 2 0 0 0 0 0 0
104 K9ZWF ALFRED PALACIO 12 2 12 2 0 0 0 0 0 0 0 0 0 0 0 0
105 W2FAL FRANK A. LOMBARDI 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
106 W1CCO CHARLES C. ORMSBY 11 3 0 0 0 0 0 0 0 0 11 3 0 0 0 0
107 NJ2VT PETER W. GALLIGAN 11 4 0 0 11 4 0 0 0 0 0 0 0 0 0 0
108 W1VEG MICHAEL L. SHEPHERD 10 1 0 0 10 1 0 0 0 0 0 0 0 0 0 0
109 W1DMW DAVID M. WYATT 9 3 0 0 0 0 0 0 0 0 6 2 2 1 0 0
110 KC1ZBB RONALD STROZ 9 3 0 1 8 2 0 0 0 0 0 0 0 0 0 0
111 KC1YHC MICHAEL MIKSA 9 4 0 0 0 0 0 0 9 4 0 0 0 0 0 0
112 KC1VNU DEREK F. SHELDON 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
113 KA1LDL MILES M. SILK 9 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
114 AE1AA JOHN F. WOOD 9 13 0 0 0 0 0 0 0 0 9 13 0 0 0 0
115 AB2WJ PAUL C. LA BARGE 9 5 0 0 0 0 0 0 0 0 0 0 0 0 9 5
116 N1GDD FRANCIS J. MURPHY 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
117 KC1ZTB MICHAEL STELMACH 8 6 0 0 0 0 0 0 0 0 8 6 0 0 0 0
118 KC1YHD ALEXANDER PAPADOPOULOS 8 5 0 0 0 0 0 0 8 5 0 0 0 0 0 0
119 KB1ZEB LARRY R. DAY 8 5 0 0 0 0 0 0 0 0 0 0 0 0 8 5
120 KA1RW ELYSE M. BENOIT 8 4 0 0 0 0 0 0 0 0 0 0 0 0 8 4
121 W1WAL WILLIAM A. LAPINE 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
122 KC1TIB JAMES W. GREENE 7 1 0 0 0 0 0 0 0 0 0 0 7 1 0 0
123 K1TPK KATHLEEN L. LAMBERT 7 4 0 0 6 2 0 0 0 0 1 2 0 0 0 0
124 AA1II FREDERICK J. POCAI 7 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0
125 W2MRD MATTHEW R. DELANEY 6 2 0 0 0 0 0 0 0 0 0 0 0 0 6 2
126 W1KCA ERIC C. GILBERT 6 4 0 0 0 0 0 0 0 0 0 0 6 4 0 0
127 N1HJU FREDERICK B. STONE 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0
128 KD2FKH GEORGE DUNKLEE 6 5 0 0 0 0 0 0 0 0 0 0 0 0 6 5
129 KC7UKZ CHARLES G. WATKINS 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
130 KC1ZEL MASON D. STOTT 6 7 0 0 0 0 0 0 0 0 6 7 0 0 0 0
131 K1VVM MATTHEW S. REED 6 2 0 0 0 0 0 0 0 0 0 0 0 0 6 2
132 K1UH GREGORY D. COKORINOS 6 2 0 0 6 2 0 0 0 0 0 0 0 0 0 0
133 N1RER RUBEN E. ROBLES 5 3 0 0 0 0 0 0 5 3 0 0 0 0 0 0
134 N1DAE DAVID A. ESTES 5 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0
135 KC1YRB DANIEL SANCHEZ 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0
136 KC1YLY JASON C. HARKIN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
137 KC1EDT ADAM T. LEIBSON 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
138 KB1JPL JOSEPH E. CONLON 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
139 KB1GEO MICHAEL C. SANFORD 5 2 0 0 0 0 5 2 0 0 0 0 0 0 0 0
140 BD4RFG Dong 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
141 WG1Q JOSEPH N. FISH 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
142 WD4ASW BARRY A. BAINES 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
143 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
144 N1ZHA KEITH A. LADD 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
145 N1IWP SCOTT K. PITTROFF 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
146 N1DNU BARRY ONIGMAN 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
147 KG6YRH BARBARA A. ORTIZ 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
148 KC1QYD THOMAS O. BOULAY 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
149 KB1VXH GEORGE W. SAARI 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0
150 KB1MS MICHAEL E. SHATZ 4 5 0 0 3 3 0 0 0 0 0 2 0 0 0 0
151 K8MOT ANDREW T. CASSIDY 4 5 0 0 0 0 0 0 0 0 4 5 0 0 0 0
152 K1XS KENNETH A. HANKS 4 2 0 0 0 0 0 0 4 2 0 0 0 0 0 0
153 AG2V AMELIA G. VLAHOGIANNIS 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 3
154 AE1C JAMES R. PODSIADLO 4 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0
155 AB1TZ MICHAEL H. CHACE 4 2 0 0 0 0 0 0 0 0 0 0 4 2 0 0
156 WC4Y GREGORY A. MANN 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
157 W1JAR ARTEM LIPATOV 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
158 N1BBH BERNARD S. HOFFMAN 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
159 KC1NIP JAMES R. GALLAGHER 3 9 0 0 0 0 0 0 0 0 3 9 0 0 0 0
160 KB1MSR DAVID I. TITELBAUM 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
161 K1IMD JON B. ANDREWS 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
162 K1GUP GERALD B. BURNS 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
163 WA1NH JASON A. JANVRIN 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
164 VA2EK MARIO BOUCHARD 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0
165 KC1WVW JAMES F. SULLIVAN 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
166 KC1WOW SCOTT P. MCGUIRE 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
167 KC1WNM CHRISTOPHER P. SULLIVAN 2 4 0 0 0 0 0 0 0 0 2 4 0 0 0 0
168 KC1TMW RANDY R. NORRIS 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0
169 KB1YSK STANLEY B. BURBANK 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
170 KB1ELV CHRISTOPHER J. MCCARTHY 2 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0
171 KA1FNN JONATHAN M. TRUE 2 5 0 0 0 0 0 0 0 0 2 5 0 0 0 0
172 K1RBM ROBERT B. MESSIER 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
173 K1MAP MARK CASEY 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0
174 AJ1L JEFFREY J. LEHMANN 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
175 WA2NYY MARK A. CHITJIAN 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
176 W8SMK MICHAEL A. HUFFMAN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
177 W1TLK JOHN J. MAHONEY 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
178 W1HTM GARRETT BUZZELL 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
179 NW1S BRENDAN R. BALDONADO 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
180 NM1R RICHARD C. BELL 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
181 N1XSS ROBERT J. MATHER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
182 N1VEM ROBERT W. SCHELL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
183 N1TGE SHAWN M. BENOIT 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
184 N1RIJ JONATHAN W. MOORE 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
185 N1PTX JOHN J. SLATER 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
186 N1PQH JEFFREY D. BOLES 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
187 N1PMJ PATRICK MEADEN 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
188 N1MTS MICHAEL T. SPATZER 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
189 N1CCL CHRISTOPHER C. LEISTER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
190 M0ECT Maciej 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
191 KR0ZAL ALAN D. MULHERIN 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
192 KN4UCX CHASITY D. WESLEY 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
193 KC1WVK AMAURY V. GOMEZ 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
194 KC1VFF ASHTON H. LYON 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
195 KC1NLE JOSE A. RODRIGUEZ 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
196 KB3IFV DAVID M. FRATELLO 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
197 KB1AMG DANIEL C. MC CARTHY 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
198 K1ELB MELVIN E. TROTT 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Summary of Activity by Callsign from 2026-06-21 to 2026-06-27

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 K1DQ DANNY R. MERRIFIELD 2842 87 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
2 NE1B WILLIAM J. BARBER 1554 38 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
3 KC1RUJ BRUCE W. WASHBURN 1378 55 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
4 KC1HBM PETER L. HATEM 993 34 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
5 AA1LO DAVID A. JOHNSON 934 44 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
6 N1JDO RONALD J. WEGRZYN 884 35 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
7 W1BKW BRIAN K. WALL 862 24 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
8 N1WSD KEVIN T. LORUSSO 825 18 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
9 N1TOP MALCOLM G. COLE 809 40 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
10 N1GSK GEORGE KACZOWKA 772 26 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
11 N1ZIG DENNIS R. ZIEGLER 723 18 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
12 AA3HD ANTHONY D. BAKER 583 23 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
13 AC1FB ARA B. KEMEZYS 579 24 312321 W1BHR AA1SM FARMINGTON ME USA 442.40000 +5.000 11 NewEng-TRBO-BH
14 KC1UIX DAVID LOUNSBURY 572 14 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
15 W1HZN RICHARD R. ROYER 557 17 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
16 KB1VP DONALD W. PRICE 525 34 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
17 NE1B WILLIAM J. BARBER 518 12 312283 K1DLM K1DLM FRANKLIN NH USA 145.46000 -0.600 1 NewEng-TRBO-MA
18 W1MTW MARK A. CARLSON 504 24 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
19 WA1YHO GARY S. DALLAS 323 18 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
20 KC1RUJ BRUCE W. WASHBURN 291 16 312320 KC1FRJ KQ1L LITCHFIELD ME USA 146.70000 -0.600 12 NewEng-TRBO-ME
21 KN6FIW ETHAN Y. KITA 275 10 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
22 KC1YNQ NICHOLAS F. DAVIS 244 16 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
23 W1BKW BRIAN K. WALL 221 15 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
24 N1KTL JAY W. STONE 220 22 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
25 KC1BSQ SUSAN R. RICHARDSON 208 6 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
26 N1DM DOMENIC M. MALLOZZI 196 11 312519 AE1C AE1C SOUTHBORO MA USA 448.37500 -5.000 1 NewEng-TRBO-MA
27 K1WER DAVID R. BRINDLE 186 7 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
28 AA1CX WESLEY L. LINSCOTT 183 8 312311 N1ME KD1OM HOLDEN ME USA 145.31000 -0.600 10 NewEng-TRBO-ME
29 K1DT DAVID TESSITORE 162 18 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
30 K1NKS JACK A. BRENNAN 151 17 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
31 KC1RUJ BRUCE W. WASHBURN 149 3 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
32 W1MLL MICHAEL L. LOBAY 141 3 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
33 W1MWB MIKE W. BIASIN 140 8 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
34 K4TSU JOHN P. LARUE 140 5 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
35 AA3HD ANTHONY D. BAKER 136 10 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
36 W1NE PETRICIA E. COATES 125 7 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
37 NE1B WILLIAM J. BARBER 124 3 313304 K1OX K1OX BOW NH USA 145.17000 -0.600 8 NewEng-TRBO-MA
38 W1US MICHAEL S. THOMPSON 116 13 315011 KI1P KI1P BURKE MTN VT USA 448.57500 -5.000 5 NewEng-TRBO-VT
39 N1KTL JAY W. STONE 102 13 313301 K1QVC N1PFB DERRY NH USA 145.31000 -0.600 1 NewEng-TRBO-MA
40 AC1IX LEIGH D. DUPEE 91 6 315010 KB1VP KB1VP MT EQUINOX VT USA 441.35000 +5.000 7 NewEng-TRBO-VT
41 KC1JMH BRADLEY M. BROWN 89 4 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
