Activity by Callsign on Select Sites from 2026-07-05 to 2026-07-11

CALLER ACTIVITY ON SELECT SITES
TOTAL IPSC2-CAN-RPTR IPSC2-NEDECN NewEng-TRBO-BH NewEng-TRBO-CT NewEng-TRBO-MA NewEng-TRBO-ME NewEng-TRBO-VT
RANK CALLSIGN NAME SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS SECS CALLS
1 N1WSD KEVIN T. LORUSSO 3672 178 14 3 947 46 0 0 0 0 2710 129 0 0 0 0
2 NE1B WILLIAM J. BARBER 2800 58 0 0 0 0 0 0 0 0 2800 58 0 0 0 0
3 N1TOP MALCOLM G. COLE 2663 178 0 0 0 0 0 0 0 0 2663 178 0 0 0 0
4 KC1RUJ BRUCE W. WASHBURN 2421 104 0 0 0 0 0 0 0 0 834 38 1586 66 0 0
5 K1DQ DANNY R. MERRIFIELD 2392 82 0 0 0 0 0 0 0 0 2392 82 0 0 0 0
6 KB1VP DONALD W. PRICE 2105 132 0 0 0 0 0 0 0 0 0 0 0 0 2105 132
7 N1JDO RONALD J. WEGRZYN 1570 115 0 0 0 0 0 0 1570 115 0 0 0 0 0 0
8 KU1U CORY M. GOLOB 1505 89 0 0 1282 62 0 0 0 0 0 0 222 27 0 0
9 KC1UIX DAVID LOUNSBURY 1307 42 0 0 0 0 0 0 0 0 1307 42 0 0 0 0
10 W1BKW BRIAN K. WALL 1243 46 0 0 0 0 0 0 0 0 0 0 1243 46 0 0
11 WA1YHO GARY S. DALLAS 1214 48 0 0 0 0 0 0 0 0 1214 48 0 0 0 0
12 KC1VNE SHENGRUI ZHANG 1120 48 0 0 0 0 0 0 0 0 1120 48 0 0 0 0
13 KD1ANE JONATHAN W. ROCK 1080 109 0 0 0 0 0 0 0 0 1080 109 0 0 0 0
14 AK1VT DAVID M. BENOIT 1079 106 0 0 0 0 0 0 0 0 0 0 0 0 1079 106
15 N1PLH MICHAEL K. SINGEWALD 1050 40 0 0 0 0 0 0 1050 40 0 0 0 0 0 0
16 N1SZO RODNEY C. HILL 1016 43 0 0 0 0 0 0 0 0 0 0 0 0 1016 43
17 N1DM DOMENIC M. MALLOZZI 894 72 0 0 583 43 0 0 0 0 310 29 0 0 0 0
18 AG2K KENNETH E. MIDDLETON 854 40 0 0 0 0 0 0 854 40 0 0 0 0 0 0
19 K4TSU JOHN P. LARUE 842 26 0 0 2 1 0 0 0 0 0 0 0 0 840 25
20 K1MAP MARK CASEY 835 101 0 0 0 0 0 0 835 101 0 0 0 0 0 0
21 N1ZIG DENNIS R. ZIEGLER 773 22 0 0 0 0 0 0 0 0 0 0 0 0 773 22
22 W2ROY ROY P. MATTISON 766 30 766 30 0 0 0 0 0 0 0 0 0 0 0 0
23 KX1B BRYAN P. KING 690 35 0 0 0 0 0 0 0 0 690 35 0 0 0 0
24 W1HZN RICHARD R. ROYER 652 19 0 0 0 0 0 0 0 0 0 0 0 0 652 19
25 W1FKF DONALD F. TWOMBLY 642 59 0 0 0 0 0 0 0 0 641 58 0 0 1 1
26 AA1LO DAVID A. JOHNSON 612 31 0 0 0 0 0 0 0 0 612 31 0 0 0 0
27 K1DT DAVID TESSITORE 562 20 0 0 0 0 0 0 0 0 562 20 0 0 0 0
28 KC1TMT PETER S. MCGUINNESS 542 37 0 0 0 0 0 0 542 37 0 0 0 0 0 0
29 KC1ZVE PETER DUMOND 460 80 0 0 0 0 0 0 0 0 0 0 460 80 0 0
30 N1KXJ RAYMOND E. WALL 451 15 451 15 0 0 0 0 0 0 0 0 0 0 0 0
31 N1RCW RICHARD C. WATERFIELD 439 9 439 9 0 0 0 0 0 0 0 0 0 0 0 0
32 W1MTW MARK A. CARLSON 421 36 0 0 0 0 0 0 0 0 0 0 421 36 0 0
33 KA1SUN ERIC J. MAZUR 385 33 0 0 0 0 0 0 0 0 385 33 0 0 0 0
34 KX1M JAMES J. WHELAN 353 17 0 0 0 0 0 0 0 0 353 17 0 0 0 0
35 K1ZK ZACHARY M. MANGANELLO 342 16 0 0 0 0 0 0 0 0 0 0 0 0 342 16
36 KB2NYC GARY A. SCHACHTER 323 35 0 0 0 0 0 0 0 0 0 0 0 0 323 35
37 N1GN THOMAS G. N BETHEL 310 16 0 0 0 0 0 0 0 0 310 16 0 0 0 0
38 K2ATY ALFRED T. YERGER 308 14 0 0 0 0 0 0 0 0 308 14 0 0 0 0
39 W2FAL FRANK A. LOMBARDI 300 7 0 0 0 0 0 0 0 0 300 7 0 0 0 0
40 KC1ZFA MARK W. ADEY 283 50 0 0 0 0 0 0 0 0 283 50 0 0 0 0
41 W1US MICHAEL S. THOMPSON 272 62 0 0 0 0 0 0 0 0 42 16 0 0 229 46
42 KC1WAH GEORGE M. PRIBBLE 250 11 0 0 250 11 0 0 0 0 0 0 0 0 0 0
43 KC1TMW RANDY R. NORRIS 240 29 0 0 0 0 0 0 0 0 0 0 240 29 0 0
44 W1TMD THOMAS M. DALEY 234 25 0 0 0 0 0 0 0 0 234 25 0 0 0 0
45 KC1SJK JACK R. MAGOUN 223 20 0 0 0 0 0 0 0 0 223 20 0 0 0 0
46 N1IWP SCOTT K. PITTROFF 217 61 139 28 0 0 0 0 0 0 78 33 0 0 0 0
47 W1EAV CHRISTOPHER W. WASHBURN 196 7 0 0 0 0 0 0 0 0 196 7 0 0 0 0
48 KC1BSQ SUSAN R. RICHARDSON 189 5 0 0 0 0 0 0 0 0 189 5 0 0 0 0
49 W1ER THOMAS A. GREENWOOD 172 7 0 0 0 0 0 0 0 0 172 7 0 0 0 0
50 AC1IX LEIGH D. DUPEE 158 10 0 0 0 2 0 0 0 0 0 0 0 0 157 8
51 KA1IKK STEPHEN W. YORK 152 8 0 0 152 8 0 0 0 0 0 0 0 0 0 0
52 NW1V RONALD E. GAUTHIER 139 10 0 0 139 10 0 0 0 0 0 0 0 0 0 0
53 N1UKJ DAN H. WELLFORD 137 6 137 6 0 0 0 0 0 0 0 0 0 0 0 0
54 K1MD RICHARD P. SAN ANTONIO 129 7 129 7 0 0 0 0 0 0 0 0 0 0 0 0
55 KC1HBM PETER L. HATEM 126 8 0 0 0 0 0 0 0 0 0 0 126 8 0 0
56 KC1VGS GLENN B. FONTAINE 125 31 0 0 25 3 0 0 99 28 0 0 0 0 0 0
57 KB1SL LESLIE J. PROUL 125 5 0 0 0 0 0 0 125 5 0 0 0 0 0 0
58 W1YCA DANNY R. MERRIFIELD 121 7 0 0 0 0 0 0 0 0 121 7 0 0 0 0
59 KB1MDF JOSEPH E. MARCZAK 115 7 0 0 0 0 0 0 115 7 0 0 0 0 0 0
60 KC1ZVV KENNETH A. BARTLETT 113 37 0 0 0 0 0 0 0 0 113 37 0 0 0 0
61 W1COP DAVID J. MELOCHICK 112 3 0 0 0 0 0 0 0 0 0 0 112 3 0 0
62 W1LIC REBECCA L. ROWE 102 5 0 0 0 0 0 0 0 0 0 0 102 5 0 0
63 K1NR EUGENE W. BALINSKI 101 13 0 0 0 0 0 0 0 0 101 13 0 0 0 0
64 K1RJZ RICHARD J. ZACH 99 7 0 0 0 0 0 0 0 0 99 7 0 0 0 0
65 AA1CX WESLEY L. LINSCOTT 98 19 0 0 0 0 0 0 0 0 0 0 98 19 0 0
66 N1GSK GEORGE KACZOWKA 91 6 0 0 0 0 0 0 0 0 91 6 0 0 0 0
67 N1PZP JAMES R. GESCHWINDNER 87 12 0 0 0 0 0 0 0 0 87 12 0 0 0 0
68 K1COI RICHARD J. MANCINI 87 4 0 0 0 0 0 0 0 0 87 4 0 0 0 0
69 KC1JMH BRADLEY M. BROWN 79 3 0 0 0 0 0 0 0 0 79 3 0 0 0 0
70 N1UMF D LOREN FIELDS 72 11 0 0 0 0 0 0 0 0 0 0 72 11 0 0
71 KD1OM STEPHEN G. JORDAN 70 16 0 0 0 0 0 0 0 0 0 0 70 16 0 0
72 KC1CPB CHRISTOPHER P. BLAKE 69 14 0 0 0 0 0 0 0 0 69 14 0 0 0 0
73 AA1GM JOEL L. HUNTRESS 68 10 0 0 0 0 0 0 0 0 0 0 68 10 0 0
74 KA1RW ELYSE M. BENOIT 65 19 0 0 0 0 0 0 0 0 0 0 0 0 65 19
75 KM7EGM GARY J. BEVILACQUA 64 7 0 0 0 0 0 0 0 0 4 1 60 6 0 0
76 K1JRO JOHN R. O NEILL 63 14 0 0 12 2 0 0 0 0 50 12 0 0 0 0
77 KC1ZJJ DANIEL B. MCNEIL 62 8 0 0 0 0 0 0 0 0 62 8 0 0 0 0
78 KB1MSP CARL W. BERGER 62 34 0 0 0 0 0 0 0 0 62 34 0 0 0 0
79 N1YPM ELI BROWN 60 11 35 3 0 0 0 0 0 0 0 0 25 8 0 0
80 AC1FB ARA B. KEMEZYS 51 4 0 0 51 4 0 0 0 0 0 0 0 0 0 0
81 N1XQX DENNIS M. GIRARDI 47 14 0 0 0 0 0 0 0 0 47 14 0 0 0 0
82 KC1WNM CHRISTOPHER P. SULLIVAN 47 6 0 0 0 0 0 0 0 0 47 6 0 0 0 0
83 K1EEA ERIC E. AUSTIN 47 8 47 8 0 0 0 0 0 0 0 0 0 0 0 0
84 KC1VHQ KENNETH E. MORTZ 40 15 0 0 0 0 0 0 0 0 40 15 0 0 0 0
85 KA1GFN KENNETH A. HORTON 40 5 0 0 0 0 0 0 0 0 40 5 0 0 0 0
86 N1UV MAURICE MARTINI 39 8 0 0 0 0 0 0 0 0 0 0 39 8 0 0
87 N1HJU FREDERICK B. STONE 36 27 0 0 0 0 0 0 0 0 36 27 0 0 0 0
88 W1JAR ARTEM LIPATOV 33 9 33 9 0 0 0 0 0 0 0 0 0 0 0 0
89 N2KI ANTHONY J. CIOFFI 33 4 0 0 33 4 0 0 0 0 0 0 0 0 0 0
90 KC1NRS EDUARDO VALENTIN 33 8 17 3 16 5 0 0 0 0 0 0 0 0 0 0
91 KC1URV VERMA L. TAYLOR 32 3 0 0 0 0 0 0 0 0 32 3 0 0 0 0
92 NJ2VT PETER W. GALLIGAN 31 7 0 0 31 7 0 0 0 0 0 0 0 0 0 0
93 N1KKM TIMOTHY M. PAYSON 31 19 0 0 0 0 0 0 0 0 28 18 0 0 2 1
94 KC1SBO PATRICK M. MCPHERSON 31 17 0 0 27 13 0 0 0 0 4 4 0 0 0 0
95 K1NKS JACK A. BRENNAN 31 11 0 0 0 0 0 0 0 0 31 11 0 0 0 0
96 KC1ICH NIELS J. LORA 30 14 0 0 0 0 0 0 0 0 30 14 0 0 0 0
97 WA2ZPX RICHARD S. BALL 28 4 0 0 28 3 0 0 0 0 0 1 0 0 0 0
98 KC1ZPS PAUL J. EVANS 28 12 0 0 0 0 0 0 0 0 28 12 0 0 0 0
99 KC1YNQ NICHOLAS F. DAVIS 28 10 0 0 0 0 0 0 0 0 0 0 0 0 28 10
100 AC1EO CHRISTOPHER J. BOSSE 28 5 0 0 0 0 0 0 0 0 28 5 0 0 0 0
101 W1MLL MICHAEL L. LOBAY 27 7 0 0 0 0 0 0 0 0 27 7 0 0 0 0
102 KC1UUH DOUGLAS M. BREAULT 27 9 0 0 0 0 0 0 0 0 27 9 0 0 0 0
103 AB2WJ PAUL C. LA BARGE 27 17 0 0 0 0 0 0 0 0 0 0 0 0 27 17
104 KC1WVH NICHOLAS C. ANNA 26 7 0 0 0 0 0 0 0 0 0 0 26 7 0 0
105 KC1TEJ MICHAEL MORNEAULT 26 5 0 0 0 0 0 0 0 0 0 0 26 5 0 0
106 WD1AJM ADAM J. MICKEL 22 3 0 0 0 0 0 0 0 0 0 0 0 0 22 3
107 K1IMD JON B. ANDREWS 22 5 0 0 0 0 0 0 0 0 22 5 0 0 0 0
108 W1JGR JOHN G. RUPPLE 20 9 0 0 0 0 0 0 0 0 20 9 0 0 0 0
109 KC1ZGB TOMMASO DANESI 20 35 0 0 0 0 0 0 0 0 20 35 0 0 0 0
110 KC1RAM RAPHAEL M. WOLFSON 19 4 0 0 19 4 0 0 0 0 0 0 0 0 0 0
111 K1VW JOSEPH P. BOUCHARD 19 2 0 0 0 0 0 0 0 0 19 2 0 0 0 0
112 AC1RI MATTHIAS BANNACH 19 5 0 0 0 0 0 0 0 0 0 0 0 0 19 5
113 WA2KRS GLENN D. GHIDALESON 18 7 0 0 0 0 0 0 0 0 18 7 0 0 0 0
114 W1VEG MICHAEL L. SHEPHERD 18 13 0 0 0 0 0 0 0 0 18 13 0 0 0 0
115 KE2DTJ FRANK MILZA 18 11 0 0 0 0 0 0 0 0 0 0 0 0 18 11
116 KB1VUN ERIC W. HANSEN 18 7 0 0 0 0 0 0 0 0 0 0 0 0 18 7
117 WB1ESY ROBERT J. BERRIAULT 17 4 0 0 0 0 0 0 0 0 17 4 0 0 0 0
118 WA1JVV THOMAS R. MANGELS 17 4 0 0 0 0 0 0 0 0 0 0 0 0 17 4
119 N1KTL JAY W. STONE 17 5 0 0 0 0 0 0 0 0 17 5 0 0 0 0
120 N1JRA JONATHAN R. AUSTIN 17 6 0 0 0 0 0 0 0 0 17 6 0 0 0 0
121 K1RSO ROBERT S. OLSZEWSKI 17 4 0 0 3 1 0 0 0 0 14 3 0 0 0 0
122 N1ZF PAUL S. PRIBULA 16 2 0 0 0 0 0 0 16 2 0 0 0 0 0 0
123 KA1YSR CHARLES W. MALETICH 15 3 0 0 0 0 0 0 0 0 0 0 15 3 0 0
124 KC1VNU DEREK F. SHELDON 14 5 0 0 0 0 0 0 0 0 14 5 0 0 0 0
125 KC1UCX THOMAS WYMAN 14 2 0 0 0 0 0 0 0 0 0 0 14 2 0 0
126 K1HFZ JEFFREY F. PAJOR 14 3 0 0 0 0 14 3 0 0 0 0 0 0 0 0
127 KC1VPB BRIAN K. HIEKEN 13 5 0 0 0 0 0 0 0 0 13 5 0 0 0 0
128 KB1GTG JORGE J. COLINA 13 3 0 0 12 2 0 0 0 0 1 1 0 0 0 0
129 K3WMD BILL D'INNOCENZO 13 16 0 0 0 0 0 0 0 0 13 16 0 0 0 0
130 W1WFG WILLIAM F. GLENNON 12 1 0 0 12 1 0 0 0 0 0 0 0 0 0 0
131 W1MED GORDON E. WEBSTER 12 4 0 0 0 0 0 0 0 0 0 0 12 4 0 0
132 W1GSK GLENN S. KROLL 12 2 0 0 0 0 0 0 0 0 12 2 0 0 0 0
133 AA1SM GREGORY T. MARSHALL 12 2 0 0 0 0 12 2 0 0 0 0 0 0 0 0
134 N1RMH MATHIEU M. LANDRY 11 2 0 0 0 0 0 0 0 0 11 2 0 0 0 0
135 KM1A JOHN D. POPIK 11 5 0 0 0 0 0 0 11 5 0 0 0 0 0 0
136 KC1UUS GREGORY A. DOSTIE 11 3 0 0 11 3 0 0 0 0 0 0 0 0 0 0
137 KC1SCO RORY M. O'NEIL 11 5 0 0 0 0 0 0 0 0 0 0 0 0 11 5
138 K2BRD ELIZABETH E. HATCH 11 3 0 0 0 0 0 0 0 0 0 0 0 0 11 3
139 AE1TH THOMAS J. HOLMES 11 5 0 0 0 0 0 0 0 0 11 5 0 0 0 0
140 WD4ASW BARRY A. BAINES 10 1 10 1 0 0 0 0 0 0 0 0 0 0 0 0
141 N1YFA HAMILTON GAVITT 10 4 0 0 0 0 0 0 0 0 0 0 10 4 0 0
142 N1ERS KEVIN T. ERICKSON 10 7 0 0 0 0 0 0 0 0 10 7 0 0 0 0
143 KD1TD PATRICK M. MC CONNELL 10 1 0 0 0 0 0 0 0 0 0 0 10 1 0 0
144 KC1TGX JEFFREY SLARK 10 1 0 0 0 0 0 0 0 0 10 1 0 0 0 0
145 KC1OXG ROBERT A. BOSAZ 10 7 0 0 0 0 0 0 0 0 10 7 0 0 0 0
146 W1SEX PAUL A. TOPOLSKI 9 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0
147 K1VVM MATTHEW S. REED 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 2
148 K1TBM THOMAS B. MORAN 9 4 0 0 9 4 0 0 0 0 0 0 0 0 0 0
149 K1ORQ PHILIP R. CYR 9 2 8 1 0 0 0 0 0 0 0 0 1 1 0 0
150 N1QD JOSEPH A. HARRIS 8 3 0 0 0 0 0 0 0 0 8 3 0 0 0 0
151 KC1SXW KEVIN J. SCULLY 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
152 KB1ELV CHRISTOPHER J. MCCARTHY 8 3 0 0 8 3 0 0 0 0 0 0 0 0 0 0
153 KB1CKI JASON P. TEDESCHI 8 4 0 0 0 0 0 0 0 0 8 4 0 0 0 0
154 W1PID JAMES F. CLUETT 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
155 KA1JWG JAMES W. GREENE 7 1 0 0 0 0 0 0 0 0 0 0 7 1 0 0
156 K2GLP CHARLES C. BURNHAM 7 1 0 0 0 0 0 0 7 1 0 0 0 0 0 0
157 K1GAO GARY A. OKULA 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
158 K1ACL ALFRED W. LAVALLEE 7 1 0 0 0 0 0 0 0 0 7 1 0 0 0 0
159 W1NIG NEIL I. GROSSMAN 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0
160 W1DNS COLIN R. COGLE 6 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0
161 N1RCO FREDERICK G. HARRISON 6 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0
162 KK1VT THOMAS J. SAUNDERS 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
163 KC1EDT ADAM T. LEIBSON 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
164 KB1MS MICHAEL E. SHATZ 6 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0
165 K1RE RONALD M. EGALKA 6 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0
166 AC1UZ DAVID P. CAMPBELL 6 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0
167 WB1S DAVID H. EDWARDS 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0
168 WA1VIB JAMES W. VOLNER 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
169 N1XWS CORY M. ADELT 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
170 N1GWY WILLIAM T. DRAGO 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
171 KT1OK DONALD L. DYGERT 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
172 KC1WVK AMAURY V. GOMEZ 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0
173 KC1MUD HUNTER A. TOBEY 5 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0
174 KC1KFN JOHN ASLANIDIS 5 2 0 0 0 0 0 0 5 2 0 0 0 0 0 0
175 KC1BVB ROGER A. COTE 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
176 KB1IRZ REBECCA A. GOLOB 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
177 K1WVO MICHAEL RYAN 5 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0
178 AC1BC RAY A. CIELENCKI 5 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0
179 WA2NYY MARK A. CHITJIAN 4 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0
180 W1CGT FOSTER W. NYE 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
181 ND1L JESSE GIRARD 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0
182 N1URA SIMON D. GOLOB 4 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0
183 N1AFQ PAUL A. MILLER 4 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0
184 K1CYW RICHARD M. BALAS 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0
185 WA1YKL STEPHANIE C. DONNELL 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0
186 N1ZHA KEITH A. LADD 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
187 KC1WXU CHRISTOPHER T. LAGONICK-WEITZEL 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
188 K1TRT SEAN R. PAYNE 3 4 0 0 0 0 0 0 0 0 3 4 0 0 0 0
189 AC1W KAYLA R. KRAMSVOGEL 3 7 0 0 0 0 0 0 0 0 3 7 0 0 0 0
190 N1PQH JEFFREY D. BOLES 2 5 0 0 0 0 0 0 0 0 2 5 0 0 0 0
191 N1MCJ MICHAEL C. JOHNSTON 2 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
192 KC1ZBB RONALD STROZ 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
193 KC1FKU JAMES C. GOODSON 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
194 KB1MEL MATTHEW T. COMEAU 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
195 WA1JRC JEREMY R. CADRIN 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0
196 N1PBY ROBERT J. LAFONTAINE 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
197 N1LWM WILLIAM H. KEMP 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
198 N1BDF JON KRIJGSMAN 1 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
199 KC1YCF CLINTON H. PENNINGTON 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
200 KC1SNA TREVOR M. RYAN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
201 KA1ZQX TIMOTHY K. BELL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
202 KA1FNN JONATHAN M. TRUE 1 4 0 0 0 0 0 0 0 0 1 4 0 0 0 0
203 K1XJM JASON M. MARSHALL 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
204 AA1BG BRIAN S. GRIMALDI 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
Summary of Activity by Callsign from 2026-07-05 to 2026-07-11

SUMMARY OF CALLER ACTIVITY BY NewEng-TRBO PEERS
TOTAL SOURCE PEER ALIAS (REPEATER)
RANK CALLSIGN NAME SECS CALLS LOCATOR CALLSIGN TRUSTEE CITY STATE COUNTRY FREQUENCY OFFSET COLOR CODE C-BRIDGE
1 NE1B WILLIAM J. BARBER 2720 52 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
2 K1DQ DANNY R. MERRIFIELD 2105 65 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
3 N1WSD KEVIN T. LORUSSO 1949 76 312502 AE1C AE1C SOUTHBORO MA USA 145.27000 -0.600 7 NewEng-TRBO-MA
4 N1TOP MALCOLM G. COLE 1734 67 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
5 KB1VP DONALD W. PRICE 1426 68 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
6 N1JDO RONALD J. WEGRZYN 1331 54 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
7 KC1RUJ BRUCE W. WASHBURN 1318 51 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
8 KC1UIX DAVID LOUNSBURY 1216 35 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
9 W1BKW BRIAN K. WALL 1167 39 313591 W1BKW W1BKW PERU ME USA 145.19000 -0.600 13 NewEng-TRBO-ME
10 KD1ANE JONATHAN W. ROCK 962 52 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
11 WA1YHO GARY S. DALLAS 906 32 313300 K1MOT NE1B HUDSON NH USA 447.72500 -5.000 1 NewEng-TRBO-MA
12 K4TSU JOHN P. LARUE 840 25 315007 W1IMD W1IMD WILLIAMSTOWN VT USA 448.87500 -5.000 7 NewEng-TRBO-VT
13 KC1RUJ BRUCE W. WASHBURN 793 33 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
14 AK1VT DAVID M. BENOIT 764 46 315003 W1UWS WB2NWR MT ASCUTNEY VT USA 448.47500 -5.000 5 NewEng-TRBO-VT
15 N1ZIG DENNIS R. ZIEGLER 695 20 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
16 K1MAP MARK CASEY 670 63 310903 W1LAS W7YY PROSPECT CT USA 448.17500 -5.000 1 NewEng-TRBO-CT
17 W1HZN RICHARD R. ROYER 646 18 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
18 AA1LO DAVID A. JOHNSON 600 27 312300 K1DQ K1DQ SHAPLEIGH ME USA 145.11000 -0.600 4 NewEng-TRBO-MA
19 K1DT DAVID TESSITORE 561 19 312163 W1OP W1OP JOHNSTON RI USA 447.72500 -5.000 2 NewEng-TRBO-MA
20 N1PLH MICHAEL K. SINGEWALD 548 25 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
21 KC1TMT PETER S. MCGUINNESS 507 32 310910 W1NLK N1LLL NORWALK CT USA 448.07500 -5.000 1 NewEng-TRBO-CT
22 N1PLH MICHAEL K. SINGEWALD 503 15 310904 AG2K AG2K BRIDGEPORT CT USA 442.20000 +5.000 1 NewEng-TRBO-CT
23 W1FKF DONALD F. TWOMBLY 409 33 313309 W1IMD W1IMD MT WASHINGTON NH USA 448.97500 -5.000 2 NewEng-TRBO-MA
24 W1MTW MARK A. CARLSON 381 18 312301 W1IMD W1IMD PORTLAND ME USA 145.34000 -0.600 12 NewEng-TRBO-MA
25 KC1ZVE PETER DUMOND 358 53 312308 W1BKW W1BKW BUCKFIELD ME USA 145.32000 -0.600 12 NewEng-TRBO-ME
26 KX1M JAMES J. WHELAN 349 13 313483 N1YHS N1YHS EAST FALMOUTH MA USA 145.21000 -0.600 9 NewEng-TRBO-MA
27 K1ZK ZACHARY M. MANGANELLO 340 15 315006 KI1P KI1P BURLINGTON VT USA 446.47500 -5.000 1 NewEng-TRBO-VT
28 KC1VNE SHENGRUI ZHANG 326 7 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
29 KA1SUN ERIC J. MAZUR 322 26 313588 K1FFK K1FFK NORTH ADAMS MA USA 449.67500 -5.000 1 NewEng-TRBO-MA
30 N1GN THOMAS G. N BETHEL 308 15 313303 K1RE K1RE GUNSTOCK MTN NH USA 145.36000 -0.600 3 NewEng-TRBO-MA
31 KB2NYC GARY A. SCHACHTER 305 27 315014 KI1P KI1P JAY VT USA 446.37500 -5.000 7 NewEng-TRBO-VT
32 KC1ZFA MARK W. ADEY 262 24 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
33 WA1YHO GARY S. DALLAS 249 9 313302 K1MOT NE1B HUDSON NH USA 145.26000 -0.600 5 NewEng-TRBO-MA
34 W1TMD THOMAS M. DALEY 223 17 312514 K1GAS K1GAS HINGHAM MA USA 146.43000 -1.500 1 NewEng-TRBO-MA
35 KC1SJK JACK R. MAGOUN 210 10 312522 W1BOS N1QD BOSTON MA USA 449.17500 -5.000 1 NewEng-TRBO-MA
