W1IMD (315002) Summary of Activity from 2026-07-26 to 2026-08-01

Summary of Activity from 2026-07-26 to 2026-08-01
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 +5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
4 22 41

W1IMD Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 AB2WJ PAUL C. LA BARGE 3 14.1
2 KI1P CHRISTOPHER S. KNOX 2 13.7
3 31500 31500 15 9.5
4 K2BRD ELIZABETH E. HATCH 2 4.3

W1IMD Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Parrot 9998 3 16.9
2 Vermont 3150 3 14.1
3 Local 9 9 15 9.5
4 World All 1 1 1.1

W1IMD Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KI1P CHRISTOPHER S. KNOX Vermont 3150 2 13.7
2 AB2WJ PAUL C. LA BARGE Parrot 9998 2 13.0
3 31500 31500 Local 9 9 15 9.5
4 K2BRD ELIZABETH E. HATCH Parrot 9998 1 3.9
5 AB2WJ PAUL C. LA BARGE World All 1 1 1.1
6 K2BRD ELIZABETH E. HATCH Vermont 3150 1 0.4

W1IMD Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-07-28 04:53:48 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
2 2026-07-28 19:16:33 3223376 K2BRD ELIZABETH E. HATCH Parrot-4 9998 Greensboro VT USA 3.9 -102.7 0.0
3 2026-07-28 19:16:20 3223376 K2BRD ELIZABETH E. HATCH VT SW-4 3150 Greensboro VT USA 0.4 -117.9 0.0
4 2026-07-29 06:57:12 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
5 2026-07-29 06:57:11 31500 31500 31500 Local-4 9 31500 0.5 -117.9 0.0
6 2026-07-29 06:57:10 31500 31500 31500 Local-4 9 31500 0.5 -117.9 6.7
7 2026-07-29 06:57:09 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
8 2026-07-29 06:57:07 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
9 2026-07-29 06:56:52 31500 31500 31500 Local-4 9 31500 0.5 -117.9 0.0
10 2026-07-29 06:56:51 31500 31500 31500 Local-4 9 31500 0.7 -117.9 0.0
11 2026-07-29 06:56:50 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
12 2026-07-29 06:56:48 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
13 2026-07-29 06:56:43 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
14 2026-07-29 07:09:41 31500 31500 31500 Local-4 9 31500 0.5 -117.9 0.0
15 2026-07-29 07:09:31 31500 31500 31500 Local-4 9 31500 0.4 -117.9 0.0
16 2026-07-29 09:53:14 3164558 AB2WJ PAUL C. LA BARGE WW-4 1 Hudson Falls NY USA 1.1 -119.6 0.0
17 2026-07-29 09:52:39 3164558 AB2WJ PAUL C. LA BARGE Parrot-4 9998 Hudson Falls NY USA 3.6 N/A 0.0
18 2026-07-30 11:40:49 3150059 KI1P CHRISTOPHER S. KNOX VT SW-4 3150 Northfield VT USA 7.2 -81.1 0.0
19 2026-07-30 11:40:28 3150059 KI1P CHRISTOPHER S. KNOX VT SW-4 3150 Northfield VT USA 6.5 -79.3 0.0
20 2026-07-30 08:34:03 3164558 AB2WJ PAUL C. LA BARGE Parrot-4 9998 Hudson Falls NY USA 9.4 -113.0 0.0
21 2026-07-31 09:55:54 31500 31500 31500 Local-4 9 31500 3.2 -103.3 0.0
22 2026-07-31 09:54:17 31500 31500 31500 Local-4 9 31500 0.4 -109.4 0.0