K1DQ (312300) Summary of Activity from 2026-09-27 to 2026-10-03

Summary of Activity from 2026-09-27 to 2026-10-03
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312300 K1DQ K1DQ SHAPLEIGH ME US 145.11000 -0.600 4 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
20 605 15739

K1DQ Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K1DQ DANNY R. MERRIFIELD 210 7566.0
2 KB1PRG TIMOTHY H. WILKINS 74 2595.8
3 KC1JMH BRADLEY M. BROWN 63 1291.3
4 AA1LO DAVID A. JOHNSON 62 1276.0
5 AA3HD ANTHONY D. BAKER 56 1110.7
6 KC1RUJ BRUCE W. WASHBURN 45 755.9
7 KC1UIX DAVID LOUNSBURY 27 708.8
8 W1YCA DANNY R. MERRIFIELD 2 110.2
9 KC1YZI MARK AMERO 13 75.7
10 K1ACL ALFRED W. LAVALLEE 16 66.0
11 KC1BSQ SUSAN R. RICHARDSON 5 48.8
12 W1NE PETRICIA E. COATES 2 48.5
13 K1NKS JACK A. BRENNAN 11 36.8
14 KC1SSJ JACOB R. BOOTH 5 21.2
15 KC1ZYX DONALD R. BURGESS 6 11.3
16 15671721_ 15671721_ 2 8.3
17 N1TOP MALCOLM G. COLE 2 6.4
18 N1GSK GEORGE KACZOWKA 2 0.8
19 WB1ESY ROBERT J. BERRIAULT 1 0.4
20 N1PQH JEFFREY D. BOLES 1 0.4

K1DQ Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Maine 3123 436 12130.5
2 Local 9 9 77 2545.8
3 NEDECN TAC 2 8802 13 414.0
4 Sky Warn 759 5 176.7
5 Parrot 9998 35 141.9
6 New Brunswick - New England 3181 6 83.5
7 NEDECN TAC 1 8801 3 32.8
8 Audio Test 9999 3 19.0
9 Massachusetts 3125 3 11.5
10 New Hampshire 3133 3 6.5
11 Connecticut 3109 2 1.8
12 North America 3 1 0.4
13 FCEMA 0 1 0.4

K1DQ Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 K1DQ DANNY R. MERRIFIELD Maine 3123 158 6081.4
2 KB1PRG TIMOTHY H. WILKINS Maine 3123 38 1369.7
3 K1DQ DANNY R. MERRIFIELD Local 9 9 40 1319.3
4 KC1JMH BRADLEY M. BROWN Maine 3123 63 1291.3
5 AA1LO DAVID A. JOHNSON Maine 3123 61 1275.6
6 KB1PRG TIMOTHY H. WILKINS Local 9 9 36 1226.1
7 AA3HD ANTHONY D. BAKER Maine 3123 56 1110.7
8 KC1RUJ BRUCE W. WASHBURN Maine 3123 45 755.9
9 KC1UIX DAVID LOUNSBURY NEDECN TAC 2 8802 13 414.0
10 KC1UIX DAVID LOUNSBURY Sky Warn 759 4 175.2
11 W1YCA DANNY R. MERRIFIELD Maine 3123 2 110.2
12 KC1UIX DAVID LOUNSBURY Maine 3123 4 76.0
13 KC1YZI MARK AMERO Parrot 9998 10 56.7
14 KC1BSQ SUSAN R. RICHARDSON Maine 3123 5 48.8
15 W1NE PETRICIA E. COATES New Brunswick - New England 3181 2 48.5
16 KC1UIX DAVID LOUNSBURY NEDECN TAC 1 8801 3 32.8
17 K1ACL ALFRED W. LAVALLEE Parrot 9998 10 31.0
18 K1NKS JACK A. BRENNAN Parrot 9998 6 29.6
19 K1ACL ALFRED W. LAVALLEE New Brunswick - New England 3181 3 28.5
20 KC1YZI MARK AMERO Audio Test 9999 3 19.0
21 KC1SSJ JACOB R. BOOTH Parrot 9998 4 14.7
22 K1DQ DANNY R. MERRIFIELD Massachusetts 3125 3 11.5
23 15671721_ 15671721_ Maine 3123 2 8.3
24 KC1SSJ JACOB R. BOOTH New Brunswick - New England 3181 1 6.5
25 K1ACL ALFRED W. LAVALLEE New Hampshire 3133 3 6.5
26 N1TOP MALCOLM G. COLE Parrot 9998 2 6.4
27 KC1ZYX DONALD R. BURGESS Parrot 9998 2 3.1
28 KC1ZYX DONALD R. BURGESS Maine 3123 1 2.2
29 K1NKS JACK A. BRENNAN Connecticut 3109 2 1.8
30 KC1ZYX DONALD R. BURGESS Sky Warn 759 1 1.5
31 WB1ESY ROBERT J. BERRIAULT North America 3 1 0.4
32 N1PQH JEFFREY D. BOLES Local 9 9 1 0.4
33 N1GSK GEORGE KACZOWKA Parrot 9998 1 0.4
34 N1GSK GEORGE KACZOWKA Maine 3123 1 0.4
35 AA1LO DAVID A. JOHNSON FCEMA 0 1 0.4

K1DQ Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-09-27 10:22:01 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 39.6 -92.7 0.0
2 2026-09-27 10:20:35 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 38.2 -93.0 0.0
3 2026-09-27 10:17:56 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 12.2 -92.0 0.0
4 2026-09-27 10:17:26 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 12.2 -91.9 0.0
5 2026-09-27 10:16:51 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 4.3 -94.4 0.0
6 2026-09-27 10:16:25 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 6.1 -93.3 0.0
7 2026-09-27 10:15:49 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 7.9 -92.1 0.0
8 2026-09-27 10:15:02 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 14.4 -91.5 0.0
9 2026-09-27 10:14:31 3130100 W1YCA DANNY R. MERRIFIELD ME SW 2-34 3123 Wells ME USA 6.5 -103.1 0.0
10 2026-09-27 10:14:14 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 11.5 -92.9 0.0
11 2026-09-27 10:13:31 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 16.2 -93.2 0.0
12 2026-09-27 10:12:09 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 73.1 -91.9 0.0
13 2026-09-27 15:44:07 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 5.0 -94.9 0.0
14 2026-09-27 15:43:52 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 10.1 -58.1 0.0
15 2026-09-27 15:43:15 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 29.9 -98.2 0.0
16 2026-09-27 15:42:45 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 25.2 -58.1 0.0
17 2026-09-27 15:42:03 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 32.4 -93.6 0.0
18 2026-09-27 15:41:13 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 44.3 -58.2 0.0
19 2026-09-27 15:40:31 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 33.5 -95.4 0.0
20 2026-09-27 15:38:40 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 108.0 -58.2 0.0
21 2026-09-27 15:37:55 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 37.1 -93.9 0.0
22 2026-09-27 15:36:50 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 58.0 -58.1 0.0
23 2026-09-27 14:49:01 3109349 K1NKS JACK A. BRENNAN Parrot 1-33 9998 Wells ME USA 6.1 -98.4 0.0
24 2026-09-27 20:45:04 3226837 KC1ZYX DONALD R. BURGESS Parrot 1-33 9998 Kennebunkport ME USA 1.7 -117.1 24.1
25 2026-09-27 20:44:39 3226837 KC1ZYX DONALD R. BURGESS Parrot 1-33 9998 Kennebunkport ME USA 1.4 -108.3 0.0
26 2026-09-27 20:43:45 3226837 KC1ZYX DONALD R. BURGESS ME SW 2-34 3123 Kennebunkport ME USA 2.2 -111.5 0.0
27 2026-09-27 10:31:30 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 20.2 -93.3 0.0
28 2026-09-27 10:30:34 3194303 KC1RUJ BRUCE W. WASHBURN ME SW 2-34 3123 Lemington ME USA 51.8 -96.0 0.0
29 2026-09-27 10:30:19 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 9.0 -95.0 0.0
30 2026-09-27 10:28:33 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 17.6 -93.0 0.0
31 2026-09-27 10:27:13 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 4.3 -91.9 0.0
32 2026-09-27 10:26:39 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 17.3 -93.4 0.0
33 2026-09-27 10:24:53 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 28.8 -94.5 0.0
34 2026-09-27 10:23:41 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 16.2 -91.5 0.0
35 2026-09-27 10:22:46 3206389 KC1UIX DAVID LOUNSBURY ME SW 2-34 3123 Kennebunk ME USA 48.6 -79.0 0.0
36 2026-09-27 19:08:14 3198804 KC1SSJ JACOB R. BOOTH Parrot 1-33 9998 Rochester NH USA 2.9 -88.8 0.0
37 2026-09-27 19:08:01 3198804 KC1SSJ JACOB R. BOOTH Parrot 1-33 9998 Rochester NH USA 0.7 -93.7 0.0
38 2026-09-27 10:42:42 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 31.0 -93.8 0.0
39 2026-09-27 10:40:48 3130100 W1YCA DANNY R. MERRIFIELD ME SW 2-34 3123 Wells ME USA 103.7 -103.7 0.0
40 2026-09-27 10:40:26 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 17.3 -93.5 0.0
41 2026-09-27 10:39:51 3220739 KC1BSQ SUSAN R. RICHARDSON ME SW 2-34 3123 Kennebunk ME USA 29.5 -105.0 4.1
42 2026-09-27 10:39:46 3220739 KC1BSQ SUSAN R. RICHARDSON ME SW 2-34 3123 Kennebunk ME USA 4.5 -111.8 3.4
43 2026-09-27 10:39:40 3220739 KC1BSQ SUSAN R. RICHARDSON ME SW 2-34 3123 Kennebunk ME USA 4.5 -113.2 2.0
44 2026-09-27 10:39:32 3220739 KC1BSQ SUSAN R. RICHARDSON ME SW 2-34 3123 Kennebunk ME USA 6.7 -114.1 1.4
45 2026-09-27 10:38:54 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 29.5 -93.7 0.0
46 2026-09-27 10:37:30 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 33.1 -93.0 0.0
47 2026-09-27 10:36:27 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 25.9 -93.9 0.0
48 2026-09-27 10:34:58 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 5.0 -93.7 0.0
49 2026-09-27 10:34:34 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 6.5 -90.7 0.0
50 2026-09-27 10:33:52 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 13.3 -93.8 0.0
51 2026-09-27 10:33:01 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 16.9 -92.7 0.0
52 2026-09-27 09:46:42 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 3.2 -93.4 0.0
53 2026-09-27 09:46:03 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 7.9 -88.7 0.0
54 2026-09-27 11:24:39 3226837 KC1ZYX DONALD R. BURGESS Unknown Ipsc group 4932401 4932401 Kennebunkport ME USA 2.5 -109.1 0.0
55 2026-09-27 13:07:40 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 19.8 -58.2 0.0
56 2026-09-27 13:07:00 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 8.3 -58.2 0.0
57 2026-09-27 15:15:33 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 35.3 -58.2 0.0
58 2026-09-27 15:14:57 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 28.4 -93.2 0.0
59 2026-09-27 15:14:18 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 32.0 -58.2 0.0
60 2026-09-27 15:13:36 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 35.6 -92.4 0.0
61 2026-09-27 15:13:12 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 17.6 -58.2 0.0
62 2026-09-27 15:13:00 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 5.4 -95.5 0.0
63 2026-09-27 15:12:51 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 3.2 -60.2 0.0
64 2026-09-27 15:12:15 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 6.1 -94.8 0.0
65 2026-09-27 15:11:32 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 4.0 -99.2 0.0
66 2026-09-27 10:46:53 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 3.2 -94.8 0.0
67 2026-09-27 10:46:31 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 7.6 -93.1 0.0
68 2026-09-27 10:45:54 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 25.9 -92.7 0.0
69 2026-09-27 10:45:20 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 16.2 -92.3 0.0
70 2026-09-27 10:43:58 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 14.8 -92.9 0.0
71 2026-09-27 10:01:28 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 39.2 -92.1 0.0
72 2026-09-27 10:01:06 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 5.4 -93.3 0.0
73 2026-09-27 10:00:04 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 46.4 -91.4 0.0
74 2026-09-27 11:36:05 3226837 KC1ZYX DONALD R. BURGESS SKYWARN 1-33 759 Kennebunkport ME USA 1.5 -108.0 0.0
75 2026-09-27 15:26:00 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 38.9 -94.8 0.0
76 2026-09-27 15:24:17 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 95.4 -58.1 0.0
77 2026-09-27 15:23:47 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 21.2 -92.3 0.0
78 2026-09-27 15:22:57 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 44.6 -58.2 0.0
79 2026-09-27 15:22:19 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 28.8 -93.7 0.0
80 2026-09-27 15:22:07 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 6.8 -58.4 0.0
81 2026-09-27 15:21:21 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 39.2 -94.2 0.0
82 2026-09-27 15:20:48 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 28.8 -58.1 0.0
83 2026-09-27 15:20:00 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 37.1 -94.4 0.0
84 2026-09-27 15:19:36 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 20.5 -58.1 0.0
85 2026-09-27 15:19:20 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 15.1 -58.1 0.0
86 2026-09-27 15:18:53 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 19.1 -93.3 0.0
87 2026-09-27 15:17:56 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 49.3 -58.2 0.0
88 2026-09-27 15:17:55 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 0.5 -73.6 0.0
89 2026-09-27 15:17:26 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 22.3 -94.7 0.0
90 2026-09-27 15:16:45 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 36.0 -58.1 0.0
91 2026-09-27 15:16:12 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 24.8 -94.6 0.0
92 2026-09-27 10:11:33 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 30.2 -93.6 0.0
93 2026-09-27 10:10:16 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 69.8 -92.8 0.0
94 2026-09-27 10:09:19 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 50.4 -92.8 0.0
95 2026-09-27 10:08:11 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 62.3 -93.1 0.0
96 2026-09-27 10:07:40 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 20.5 -93.4 0.0
97 2026-09-27 10:07:15 3220739 KC1BSQ SUSAN R. RICHARDSON ME SW 2-34 3123 Kennebunk ME USA 3.6 -103.4 0.0
98 2026-09-27 10:06:23 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 44.6 -93.1 0.0
99 2026-09-27 10:05:53 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 9.0 -91.7 0.0
100 2026-09-27 10:05:43 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 1.4 -96.3 0.0
101 2026-09-27 10:04:26 3194303 KC1RUJ BRUCE W. WASHBURN ME SW 2-34 3123 Lemington ME USA 7.9 -94.9 0.0
102 2026-09-27 10:03:55 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 28.1 -92.7 0.0
103 2026-09-27 10:02:47 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 9.4 -92.2 0.0
104 2026-09-27 11:41:13 3226837 KC1ZYX DONALD R. BURGESS Unknown Ipsc group 4932401 4932401 Kennebunkport ME USA 2.0 -114.9 30.0
105 2026-09-27 15:36:17 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 26.6 -93.5 0.0
106 2026-09-27 15:35:21 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 50.4 -58.2 0.0
107 2026-09-27 15:34:51 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 24.1 -92.7 0.0
108 2026-09-27 15:33:37 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 67.7 -58.2 0.0
109 2026-09-27 15:33:11 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 20.2 -91.6 0.0
110 2026-09-27 15:32:40 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 26.6 -58.2 0.0
111 2026-09-27 15:31:52 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 41.4 -93.6 0.0
112 2026-09-27 15:30:07 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 94.3 -58.1 0.0
113 2026-09-27 15:29:30 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 31.0 -94.5 0.0
114 2026-09-27 15:28:16 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 68.4 -58.2 0.0
115 2026-09-27 15:27:56 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 14.8 -94.5 0.0
116 2026-09-27 15:27:43 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 6.5 -58.3 0.0
117 2026-09-27 15:27:17 3123017 KB1PRG TIMOTHY H. WILKINS Local 2-34 9 Waterboro ME USA 20.5 -93.4 0.0
118 2026-09-27 15:26:45 3123004 K1DQ DANNY R. MERRIFIELD Local 2-34 9 Shapleigh ME USA 25.6 -58.1 0.0
119 2026-09-28 06:39:30 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 36.7 -58.2 0.0
120 2026-09-28 06:38:51 3123270 KB1PRG TIMOTHY H. WILKINS ME SW 2-34 3123 Waterboro ME USA 36.4 -104.8 0.2
121 2026-09-28 06:35:48 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 173.9 -58.2 0.0
122 2026-09-28 06:34:27 3123270 KB1PRG TIMOTHY H. WILKINS ME SW 2-34 3123 Waterboro ME USA 72.7 -84.4 0.0
123 2026-09-28 06:33:39 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 41.4 -58.2 0.0
124 2026-09-28 06:32:53 3123270 KB1PRG TIMOTHY H. WILKINS ME SW 2-34 3123 Waterboro ME USA 38.9 -88.2 0.0
125 2026-09-28 06:31:38 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 67.0 -58.2 0.0
126 2026-09-28 07:41:55 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 40.7 -98.6 0.9
127 2026-09-28 07:41:33 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 19.1 -100.5 0.6
128 2026-09-28 07:40:50 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 39.6 -99.9 0.0
129 2026-09-28 07:40:35 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 12.6 -101.9 1.8
130 2026-09-28 07:39:38 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 51.5 -94.5 0.5
131 2026-09-28 07:39:17 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 18.4 -89.6 0.0
132 2026-09-28 07:38:14 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 55.8 -88.5 0.0
133 2026-09-28 07:37:58 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 14.4 -87.7 0.0
134 2026-09-28 07:37:03 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 50.8 -86.3 0.0
135 2026-09-28 07:36:03 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 57.2 -92.1 0.1
136 2026-09-28 07:35:27 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 32.0 -93.8 0.4
137 2026-09-28 07:34:58 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 25.9 -98.0 0.0
138 2026-09-28 07:34:46 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 8.3 -91.1 0.0
139 2026-09-28 07:34:40 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 3.2 -91.8 0.0
140 2026-09-28 07:34:25 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 2.5 -93.8 0.0
141 2026-09-28 08:40:08 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 3.6 -89.7 0.0
142 2026-09-28 08:39:43 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 23.4 -58.2 0.0
143 2026-09-28 08:39:18 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 22.7 -89.1 0.0
144 2026-09-28 08:37:53 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 82.8 -58.2 0.0
145 2026-09-28 08:36:57 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 50.4 -82.5 0.0
146 2026-09-28 08:35:41 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 73.8 -58.2 0.0
147 2026-09-28 08:34:58 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 37.4 -94.6 0.0
148 2026-09-28 08:33:41 3123004 K1DQ DANNY R. MERRIFIELD ME SW 2-34 3123 Shapleigh ME USA 74.2 -58.2 0.0
149 2026-09-28 08:33:34 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 0.4 -121.6 0.0
150 2026-09-28 11:49:23 3123020 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 1.8 -70.6 0.0
151 2026-09-28 20:42:50 3193750 W1NE PETRICIA E. COATES NEng Wide 2-34 3181 Portland ME USA 41.8 -92.4 0.0
152 2026-09-28 20:35:48 3133399 K1ACL ALFRED W. LAVALLEE NEng Wide 2-34 3181 Rochester NH USA 7.2 -111.1 0.0
153 2026-09-28 14:47:35 3123004 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 1.1 -74.2 0.0
154 2026-09-28 07:47:07 3123004 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 31.3 -58.2 0.0
155 2026-09-28 07:45:42 3123004 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 47.2 -58.1 0.0
156 2026-09-28 07:45:10 3123004 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 15.1 -58.1 0.0
157 2026-09-28 07:45:22 3123446 KC1JMH BRADLEY M. BROWN ME SW 2-34 3123 North Waterboro ME USA 1.4 -100.7 0.0
158 2026-09-28 07:43:56 3123004 K1DQ DANNY R. MERRIFIELD Maine Event 1 1-33 Shapleigh ME USA 44.3 -58.2 0.0
159 2026-09-28 07:43:13 3123102 AA1LO DAVID A. JOHNSON ME SW 2-34 3123 Wells ME USA 46.8 -91.1 0.0
