W1IMD (315002) Summary of Activity from 2026-11-15 to 2026-11-21

Summary of Activity from 2026-11-15 to 2026-11-21
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315002 W1IMD W1IMD PICO PEAK VT USA 444.50000 +5.000 1 USA

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
5 40 165

W1IMD Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 K1PCN PETER R. CIMINO 13 81.1
2 N1WUD JEFFREY M. PRIEST 11 43.0
3 WD1AJM ADAM J. MICKEL 13 36.9
4 K2BRD ELIZABETH E. HATCH 1 3.6
5 KF2MV DAVID J. PAQUETTE 2 0.7

W1IMD Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 New Brunswick - New England 3181 17 93.4
2 Local 9 9 10 42.6
3 Parrot 9998 3 11.9
4 Vermont 3150 4 7.2
5 Upstate New York 31361 1 0.4

W1IMD Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 K1PCN PETER R. CIMINO New Brunswick - New England 3181 13 81.1
2 N1WUD JEFFREY M. PRIEST Local 9 9 10 42.6
3 WD1AJM ADAM J. MICKEL New Brunswick - New England 3181 4 12.3
4 WD1AJM ADAM J. MICKEL Parrot 9998 2 8.3
5 WD1AJM ADAM J. MICKEL Vermont 3150 2 6.5
6 K2BRD ELIZABETH E. HATCH Parrot 9998 1 3.6
7 KF2MV DAVID J. PAQUETTE Vermont 3150 2 0.7
8 N1WUD JEFFREY M. PRIEST Upstate New York 31361 1 0.4

W1IMD Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2026-11-15 14:59:46 3223376 K2BRD ELIZABETH E. HATCH Parrot-4 9998 Greensboro VT USA 3.6 -102.5 0.0
2 2026-11-15 14:08:05 3196192 WD1AJM ADAM J. MICKEL Unknown Ipsc group 9990 9990 Rutland VT USA 0.7 -87.5 0.0
3 2026-11-15 14:07:53 3196192 WD1AJM ADAM J. MICKEL Parrot-4 9998 Rutland VT USA 1.1 -87.6 0.0
4 2026-11-15 14:06:40 3196192 WD1AJM ADAM J. MICKEL Unknown Ipsc group 9990 9990 Rutland VT USA 5.4 -88.0 0.0
5 2026-11-15 14:06:36 3196192 WD1AJM ADAM J. MICKEL Unknown Ipsc group 9990 9990 Rutland VT USA 0.4 -126.5 0.0
6 2026-11-15 14:06:22 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 5.0 -101.0 0.0
7 2026-11-15 14:05:09 3196192 WD1AJM ADAM J. MICKEL Unknown Ipsc group 9990 9990 Rutland VT USA 0.4 -125.9 0.0
8 2026-11-15 14:18:53 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 3.6 -98.4 0.0
9 2026-11-15 14:18:29 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 4.0 -98.4 0.0
10 2026-11-15 15:42:56 3196192 WD1AJM ADAM J. MICKEL Parrot-4 9998 Rutland VT USA 7.2 -87.3 0.0
11 2026-11-15 13:17:24 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 7.2 -100.5 0.0
12 2026-11-15 13:17:05 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 4.0 -94.0 0.0
13 2026-11-15 13:16:51 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 4.3 -94.0 0.0
14 2026-11-15 13:16:20 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 6.1 -93.0 0.0
15 2026-11-15 11:19:09 3196192 WD1AJM ADAM J. MICKEL Unknown Ipsc group 9990 9990 Rutland VT USA 2.9 -79.3 0.0
16 2026-11-16 20:02:52 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 0.4 -123.1 0.0
17 2026-11-16 20:08:35 3196192 WD1AJM ADAM J. MICKEL New Eng Wide-4 3181 Rutland VT USA 9.0 -86.8 0.0
18 2026-11-16 20:03:58 3196192 WD1AJM ADAM J. MICKEL New Eng Wide-4 3181 Rutland VT USA 0.4 -115.3 0.0
19 2026-11-16 19:51:09 3196192 WD1AJM ADAM J. MICKEL New Eng Wide-4 3181 Rutland VT USA 2.5 -89.2 0.0
20 2026-11-16 19:47:50 3196192 WD1AJM ADAM J. MICKEL New Eng Wide-4 3181 Rutland VT USA 0.4 -123.8 0.0
21 2026-11-16 20:24:39 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 5.8 -95.6 0.0
22 2026-11-16 20:23:48 3227625 N1WUD JEFFREY M. PRIEST Local-4 9 N Clarendon VT USA 2.2 -98.5 0.0
23 2026-11-17 20:07:32 3196192 WD1AJM ADAM J. MICKEL VT SW-4 3150 Rutland VT USA 4.7 -88.9 1.1
24 2026-11-17 19:50:52 3196192 WD1AJM ADAM J. MICKEL VT SW-4 3150 Rutland VT USA 1.8 -92.1 0.0
25 2026-11-18 12:56:15 3227625 N1WUD JEFFREY M. PRIEST NY Upstate-4 31361 N Clarendon VT USA 0.4 -127.0 0.0
26 2026-11-19 08:13:16 1136025 KF2MV DAVID J. PAQUETTE VT SW-4 3150 Hudson Falls NY USA 0.4 -127.0 0.0
27 2026-11-19 08:13:15 1136025 KF2MV DAVID J. PAQUETTE VT SW-4 3150 Hudson Falls NY USA 0.3 -127.0 11.1
28 2026-11-21 18:18:54 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 5.4 -96.4 0.0
29 2026-11-21 18:18:24 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 17.3 -88.8 0.0
30 2026-11-21 18:17:37 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 14.4 -87.4 0.0
31 2026-11-21 14:07:00 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 3.2 -127.0 0.0
32 2026-11-21 13:50:12 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 2.9 -127.0 0.0
33 2026-11-21 18:17:10 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 10.4 N/A 0.0
34 2026-11-21 18:16:33 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 9.0 -127.0 0.0
35 2026-11-21 18:16:27 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 0.4 -127.0 0.0
36 2026-11-21 18:16:23 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 0.4 -127.0 0.0
37 2026-11-21 18:16:13 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 0.4 -127.0 0.0
38 2026-11-21 18:16:08 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 0.4 -127.0 0.0
39 2026-11-21 18:15:42 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 11.5 -127.0 0.5
40 2026-11-21 18:15:22 3166670 K1PCN PETER R. CIMINO New Eng Wide-4 3181 Fairfield CT USA 5.4 -127.0 3.0