N1ME (312311) Summary of Activity from 2022-01-01 to 2022-12-31

Summary of Activity from 2022-01-01 to 2022-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312311 N1ME KD1OM HOLDEN ME US 145.31000 -0.600 10 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
53 2386 27761

N1ME Callers Ranked by Time (Seconds)
RANK CALLSIGN CALLS SECONDS
1 K1ORQ 189 5252.4
2 W1COP 231 4521.6
3 KD1OM 137 2151.3
4 WA4SWM 77 2018.4
5 WA1IOG 239 1747.8
6 KB1WRZ 81 1703.2
7 K1RTF 73 1287.7
8 KC1FRJ 97 833.2
9 K1GUP 54 810.1
10 W1DLO 34 734.8
11 W1LIC 99 690.2
12 KD2UCO 60 625.6
13 N1DAG 254 606.7
14 1400_ 175 604.7
15 1400 134 444.6
16 KC1CMV 71 423.9
17 KB1YLD 45 372.0
18 KC1RJN 34 273.8
19 N1DAE 36 266.3
20 AE1C 7 261.8
21 WA1YKB 18 256.2
22 KB1TCD 19 241.5
23 K3CAQ 9 226.0
24 N1YPM 32 198.5
25 N1XIM 18 160.0
26 AA3HD 5 144.3
27 KK1L 12 137.9
28 KC1AIZ 6 128.1
29 K1WXY 20 118.4
30 W1KMC 20 117.3
31 N1XRF 12 68.9
32 KB7SEA 17 63.4
33 K1GUQ 11 59.1
34 KC1ECV 9 45.5
35 W1KXV 10 26.1
36 WI1LYS 9 25.5
37 W1KRP 4 17.6
38 N1QJ 4 13.0
39 KA1KWH 3 12.9
40 W1XAW 2 12.6
41 KU1U 2 12.2
42 AI1O 2 10.1
43 N1OQS 2 9.7
44 KB1KDX 3 7.7
45 AC1JS 2 4.4
46 K1AGP 1 3.6
47 1144267_ 1 2.4
48 W1LXE 1 2.2
49 N1YFA 1 2.2
50 KC1RAM 1 2.2
51 WS1S 1 1.8
52 KB1KXJ 1 0.3
53 KB1UJS 1 0.2

N1ME Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Local (9) 9 927 10057.5
2 ME (3123) 3123 441 9485.1
3 North America (3) 3 429 2178.7
4 NEDECN TAC 1 (8801) 8801 57 1855.8
5 New England (3181) 3181 98 1320.7
6 ME Midcoast (31234) 31234 70 707.9
7 Parrot (9998) 9998 150 597.7
8 NH (3133) 3133 37 419.3
9 SkyWarn (759) 759 29 403.9
10 Northeast Reg (3172) 3172 58 330.0
11 VT (3150) 3150 26 257.6
12 Audio Test(9999) 9999 14 57.9
13 World (1) 1 23 40.7
14 World English (13) 13 16 34.6
15 UA English 2 (123) 123 4 7.5
16 UA English 1 (113) 113 5 4.5
17 NEDECN TAC 2 (8802) 8802 2 2.5

N1ME Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN TALKGROUP CONTACT COUNT SECONDS
1 W1COP ME (3123) 3123 134 3403.4
2 K1ORQ ME (3123) 3123 99 2973.3
3 WA4SWM Local (9) 9 74 2002.9
4 KD1OM Local (9) 9 117 1836.2
5 KB1WRZ Local (9) 9 81 1703.2
6 K1ORQ NEDECN TAC 1 (8801) 8801 20 1302.4
7 K1RTF Local (9) 9 73 1287.7
8 WA1IOG ME (3123) 3123 57 937.3
9 KC1FRJ ME Midcoast (31234) 31234 70 707.9
10 K1GUP ME (3123) 3123 34 695.2
11 KD2UCO North America (3) 3 57 620.2
12 1400_ Local (9) 9 175 604.7
13 N1DAG North America (3) 3 230 572.9
14 1400 Local (9) 9 134 444.6
15 WA1IOG Local (9) 9 74 432.3
16 W1LIC North America (3) 3 37 420.3
17 W1COP NEDECN TAC 1 (8801) 8801 23 409.8
18 W1COP SkyWarn (759) 759 28 398.1
19 K1ORQ Local (9) 9 27 375.5
20 KC1CMV Local (9) 9 32 311.0
21 W1DLO New England (3181) 3181 13 275.1
22 W1DLO ME (3123) 3123 9 264.3
23 AE1C New England (3181) 3181 7 261.8
24 K1ORQ VT (3150) 3150 26 257.6
25 WA1YKB ME (3123) 3123 18 256.2
26 KB1TCD Northeast Reg (3172) 3172 18 235.4
27 K3CAQ ME (3123) 3123 8 224.6
28 K1ORQ New England (3181) 3181 14 213.2
29 KB1YLD North America (3) 3 15 207.1
30 W1COP Local (9) 9 14 191.2
31 W1DLO Local (9) 9 10 179.9
32 WA1IOG North America (3) 3 43 171.6
33 N1DAE Local (9) 9 14 171.3
34 KC1RJN NH (3133) 3133 15 161.2
35 W1LIC Parrot (9998) 9998 48 155.9
36 KD1OM ME (3123) 3123 9 146.5
37 AA3HD ME (3123) 3123 3 139.3
38 N1YPM New England (3181) 3181 14 135.5
39 K1ORQ NH (3133) 3133 3 130.4
40 KK1L New England (3181) 3181 9 128.2
41 N1XIM ME (3123) 3123 9 111.1
42 KC1AIZ NEDECN TAC 1 (8801) 8801 4 108.5
43 K1GUP Local (9) 9 17 97.7
44 KB1YLD New England (3181) 3181 12 97.2
45 W1LIC ME (3123) 3123 7 92.0
46 KD1OM New England (3181) 3181 5 91.8
47 K1WXY Local (9) 9 11 87.9
48 WA1IOG Parrot (9998) 9998 19 85.4
49 W1KMC Local (9) 9 11 71.2
50 N1XRF ME (3123) 3123 12 68.9
51 KD1OM NH (3133) 3133 1 59.4
52 K1GUQ Local (9) 9 11 59.1
53 KC1RJN North America (3) 3 10 57.4
54 KC1CMV Northeast Reg (3172) 3172 20 56.3
55 KC1FRJ Local (9) 9 10 53.3
56 KC1FRJ Parrot (9998) 9998 11 50.0
57 N1XIM Local (9) 9 9 48.9
58 N1DAE Parrot (9998) 9998 11 48.7
59 W1COP New England (3181) 3181 5 44.2
60 W1COP North America (3) 3 13 43.7
61 KC1ECV ME (3123) 3123 8 43.3
62 W1KMC North America (3) 3 6 42.4
63 KC1RJN Parrot (9998) 9998 4 42.1
64 N1DAE Audio Test(9999) 9999 10 41.3
65 KB1YLD Parrot (9998) 9998 11 40.7
66 WA1IOG NH (3133) 3133 12 36.3
67 N1YPM NEDECN TAC 1 (8801) 8801 10 35.1
68 WA1IOG New England (3181) 3181 9 33.8
69 WA1IOG World English (13) 13 14 33.2
70 KB1YLD ME (3123) 3123 7 27.0
71 W1KXV Local (9) 9 9 23.1
72 WI1LYS Parrot (9998) 9998 5 22.3
73 N1YPM ME (3123) 3123 6 22.2
74 KC1CMV New England (3181) 3181 5 20.1
75 KB7SEA Local (9) 9 8 18.5
76 KB7SEA Parrot (9998) 9998 6 17.9
77 KC1CMV Parrot (9998) 9998 6 17.6
78 KD1OM North America (3) 3 5 17.4
79 K1GUP Parrot (9998) 9998 3 17.2
80 W1LIC Local (9) 9 5 16.5
81 WA4SWM Parrot (9998) 9998 3 15.5
82 W1DLO Parrot (9998) 9998 2 15.5
83 KB7SEA ME (3123) 3123 2 15.5
84 W1KRP World (1) 1 3 13.6
85 W1COP World (1) 1 5 13.6
86 WA1IOG Northeast Reg (3172) 3172 6 13.4
87 KC1FRJ Audio Test(9999) 9999 3 13.0
88 W1XAW North America (3) 3 2 12.6
89 KU1U ME (3123) 3123 2 12.2
90 N1DAG Northeast Reg (3172) 3172 8 12.0
91 KC1AIZ Local (9) 9 1 11.5
92 KB7SEA NH (3133) 3133 1 11.5
93 K1WXY ME (3123) 3123 2 11.5
94 N1DAG ME (3123) 3123 6 10.4
95 AI1O Parrot (9998) 9998 2 10.1
96 N1OQS Local (9) 9 2 9.7
97 KA1KWH ME (3123) 3123 2 9.7
98 K1WXY Parrot (9998) 9998 2 9.7
99 N1DAG World (1) 1 9 9.6
100 KC1FRJ ME (3123) 3123 3 9.0
101 KK1L Parrot (9998) 9998 2 8.7
102 KC1CMV North America (3) 3 5 8.5
103 KC1AIZ Parrot (9998) 9998 1 8.1
104 KB1KDX Local (9) 9 3 7.7
105 N1QJ NH (3133) 3133 1 7.6
106 W1COP UA English 2 (123) 123 4 7.5
107 K1WXY Northeast Reg (3172) 3172 2 7.2
108 KC1CMV ME (3123) 3123 2 6.8
109 KB1TCD New England (3181) 3181 1 6.1
110 KC1RJN SkyWarn (759) 759 1 5.8
111 N1YPM NH (3133) 3133 2 5.7
112 W1LIC New England (3181) 3181 2 5.5
113 N1DAE New England (3181) 3181 1 5.0
114 AA3HD Parrot (9998) 9998 2 5.0
115 KC1RJN Northeast Reg (3172) 3172 2 4.7
116 WA1IOG UA English 1 (113) 113 5 4.5
117 AC1JS Parrot (9998) 9998 2 4.4
118 W1KRP Local (9) 9 1 4.0
119 W1COP Parrot (9998) 9998 2 4.0
120 KD2UCO Parrot (9998) 9998 1 4.0
121 W1COP NH (3133) 3133 1 3.6
122 KC1CMV NH (3133) 3133 1 3.6
123 K1AGP Audio Test(9999) 9999 1 3.6
124 N1QJ New England (3181) 3181 1 3.2
125 KA1KWH Local (9) 9 1 3.2
126 W1KXV ME (3123) 3123 1 3.0
127 W1KMC Parrot (9998) 9998 1 2.9
128 KC1RJN World (1) 1 2 2.6
129 W1COP NEDECN TAC 2 (8802) 8802 2 2.5
130 1144267_ ME (3123) 3123 1 2.4
131 WI1LYS North America (3) 3 2 2.2
132 W1LXE Local (9) 9 1 2.2
133 N1YFA Parrot (9998) 9998 1 2.2
134 KC1RAM Parrot (9998) 9998 1 2.2
135 KC1ECV Parrot (9998) 9998 1 2.2
136 K1WXY North America (3) 3 3 2.1
137 WS1S Parrot (9998) 9998 1 1.8
138 N1QJ Parrot (9998) 9998 1 1.8
139 N1DAG Parrot (9998) 9998 1 1.8
140 K3CAQ Local (9) 9 1 1.4
141 KD2UCO Local (9) 9 1 1.1
142 WI1LYS Northeast Reg (3172) 3172 2 1.0
143 KK1L World English (13) 13 1 1.0
144 W1KMC World (1) 1 2 0.8
145 N1QJ World English (13) 13 1 0.4
146 KD2UCO World (1) 1 1 0.3
147 KB1KXJ North America (3) 3 1 0.3
148 KB1UJS World (1) 1 1 0.2

N1ME Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2022-01-28 10:44:35 3182876 WA1IOG Wesley ME SW 3133 Bangor ME USA 3.6 -85.8 0.0
2 2022-01-28 10:44:23 3182876 WA1IOG Wesley ME SW 3133 Bangor ME USA 1.4 -88.0 0.0
3 2022-01-28 14:58:40 3182876 WA1IOG Wesley NEng Wide 3181 Bangor ME USA 2.9 -79.5 0.0
4 2022-01-27 20:17:49 3183027 W1COP David SKYWARN 759 Hampden ME USA 0.7 -83.5 0.0
5 2022-01-27 20:02:37 3183027 W1COP David SKYWARN 759 Hampden ME USA 94.7 -74.4 0.0
6 2022-01-28 14:58:40 3182876 WA1IOG Wesley NEng Wide 3181 NEng Wide 2.9 -79.5 0.0
7 2022-01-28 14:57:03 3182876 WA1IOG Wesley ME SW 3133 Bangor ME USA 4.0 -83.4 0.0
8 2022-01-28 14:56:47 3182876 WA1IOG Wesley ME SW 3133 Bangor ME USA 2.2 -84.2 0.0
9 2022-01-28 16:51:33 3182876 WA1IOG Wesley ME SW 3133 Bangor ME USA 5.0 -85.6 0.0
10 2022-01-15 15:44:12 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 9.4 -52.4 0.0
11 2022-01-15 15:43:27 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 6.5 -52.3 0.0
12 2022-01-15 15:42:40 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 13.0 -51.7 0.0
13 2022-01-15 15:41:37 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 18.7 -52.3 0.0
14 2022-01-15 15:46:33 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 3.6 -53.3 0.0
15 2022-01-15 15:44:38 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 16.2 -51.7 0.0
16 2022-01-15 15:50:36 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 7.2 -52.0 0.0
17 2022-01-15 15:49:51 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 11.9 -51.7 0.0
18 2022-01-15 15:49:18 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 13.7 -52.6 0.0
19 2022-01-15 15:48:42 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 16.2 -52.2 0.0
20 2022-01-15 15:56:31 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 37.4 -52.1 0.0
21 2022-01-01 20:01:04 3181780 KB1UJS Ken Worldwide 1 Bradford ME USA 0.2 -110.2 0.0
22 2022-01-02 19:59:10 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 3.8 -83.5 38.6
23 2022-01-02 20:07:39 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 14.8 -92.0 0.0
24 2022-01-02 20:06:55 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 29.2 -87.1 0.0
25 2022-01-02 20:21:46 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 1.1 -111.8 0.5
26 2022-01-02 20:25:32 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 13.0 -79.6 0.0
27 2022-01-02 20:31:52 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 1.1 -84.5 0.0
28 2022-01-03 11:35:44 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 4.7 -59.9 0.0
29 2022-01-03 12:07:56 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 3.6 -78.0 0.0
30 2022-01-03 12:11:05 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 10.5 -84.0 0.0
31 2022-01-03 12:10:29 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 5.8 -79.0 0.0
32 2022-01-03 12:13:24 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 46.4 -71.7 0.1
33 2022-01-03 12:12:34 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 4.3 -86.6 0.0
34 2022-01-03 12:11:36 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 25.6 -84.3 0.2
35 2022-01-03 12:14:47 3184594 KK1L Ronald NEng Wide 2-12 3181 Jericho VT USA 22.3 -83.3 0.0
36 2022-01-03 20:02:14 3123327 N1DAE David NEng Wide 2-12 3181 Bangor ME USA 5.0 -69.5 0.0
37 2022-01-05 17:46:47 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 7.9 -62.6 0.0
38 2022-01-05 17:46:33 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 3.2 -65.0 0.0
39 2022-01-07 10:55:21 3183027 W1COP David North America 3 Hampden ME USA 5.7 -80.7 0.0
40 2022-01-06 20:12:20 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 11.9 -86.2 0.0
41 2022-01-06 20:28:59 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 7.6 -87.1 0.0
42 2022-01-07 10:55:20 3183027 W1COP David North America 1-11 3 Hampden ME USA 6.5 -80.7 0.0
43 2022-01-07 10:55:21 3183027 W1COP David North America 3 Hampden ME USA 5.7 -80.7 0.0
44 2022-01-07 10:55:20 3183027 W1COP David North America 1-11 3 Hampden ME USA 6.5 -80.7 0.0
45 2022-01-06 20:28:59 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 7.6 -87.1 0.0
46 2022-01-06 20:12:20 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 11.9 -86.2 0.0
47 2022-01-07 10:55:21 3183027 W1COP David North America 3 Hampden ME USA 5.7 -80.7 0.0
48 2022-01-09 10:42:50 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 46.1 -77.3 0.0
49 2022-01-09 10:47:31 3141823 K1ORQ Philip ME SW 2-12 3123 Bradley ME USA 33.5 -71.8 0.0
50 2022-01-09 10:10:43 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 5.0 -81.1 0.0
51 2022-01-09 11:46:22 3183027 W1COP David NETAC2-2-12 8802 Hampden ME USA 1.1 -76.2 0.0
52 2022-01-09 11:46:18 3183027 W1COP David NETAC2-2-12 8802 Hampden ME USA 1.4 -79.8 0.0
53 2022-01-09 19:59:05 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 9.0 -90.4 0.0
54 2022-01-09 20:07:35 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 11.5 -76.8 0.0
55 2022-01-09 20:06:57 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 28.4 -88.8 0.0
56 2022-01-09 10:45:58 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 7.2 -73.7 0.0
57 2022-01-09 10:44:56 3141823 K1ORQ Philip ME SW 2-12 3123 Bradley ME USA 10.1 -72.0 0.0
58 2022-01-09 10:44:05 3141823 K1ORQ Philip ME SW 2-12 3123 Bradley ME USA 2.9 -34.8 36.4
59 2022-01-09 10:57:01 3141823 K1ORQ Philip VT SW 1-11 3150 Bradley ME USA 4.0 -73.4 0.0
60 2022-01-11 20:49:42 3123195 K1WXY Stes Parrot 1-11 9998 Milford ME USA 5.4 -74.4 0.0
61 2022-01-13 19:34:29 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 2.2 -80.9 0.0
62 2022-01-15 15:55:13 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 6.1 -52.6 0.0
63 2022-01-13 19:49:58 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 29.2 -77.4 0.0
64 2022-01-13 19:48:03 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 40.3 -78.4 0.0
65 2022-01-13 19:47:47 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 2.5 -80.5 0.0
66 2022-01-15 15:59:45 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 15.1 -52.0 0.0
67 2022-01-15 15:58:09 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 18.4 -52.5 0.0
68 2022-01-15 15:57:30 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 14.0 -51.6 N/A
69 2022-01-15 16:04:46 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 4.0 -52.7 0.0
70 2022-01-15 16:04:10 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 12.6 -52.1 0.0
71 2022-01-15 16:04:00 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 3.2 -55.0 0.0
72 2022-01-15 16:03:14 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 20.2 -51.9 0.0
73 2022-01-16 15:51:54 3123195 K1WXY Stes North America 3 Milford ME USA 0.5 -81.7 6.9
74 2022-01-15 15:53:25 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 4.3 -53.1 0.0
75 2022-01-15 15:52:10 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 4.0 -54.0 0.0
76 2022-01-15 15:51:23 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 6.9 -52.1 0.0
77 2022-01-15 15:40:43 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 25.9 -52.1 0.0
78 2022-01-15 15:39:40 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 4.3 -52.7 0.0
79 2022-01-15 15:39:12 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 2.5 -56.1 0.0
80 2022-01-15 15:38:23 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 5.8 -52.0 0.0
81 2022-01-15 16:02:34 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 9.4 -52.5 0.0
82 2022-01-15 16:01:11 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 18.7 -52.6 0.0
83 2022-01-15 16:00:12 3123244 KC1FRJ Gerard Midcoast 1-11 31234 Brewer ME USA 9.0 -52.2 0.0
84 2022-01-16 15:51:54 3123195 K1WXY Stes North America 3 Milford ME USA 0.5 -81.7 18.2
85 2022-01-16 19:59:45 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 6.5 -73.5 0.0
86 2022-01-16 15:51:53 3123195 K1WXY Stes North America 1-11 3 Milford ME USA 1.1 -81.7 0.0
87 2022-01-17 20:30:55 3183027 W1COP David NEng Wide 2-12 3181 Hampden ME USA 4.7 -89.3 2.3
88 2022-01-18 08:29:44 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 4.7 -77.9 0.0
89 2022-01-18 08:29:03 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 4.7 -72.3 0.0
90 2022-01-18 08:27:22 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 5.8 -82.5 0.0
91 2022-01-18 19:19:04 3182876 WA1IOG Wesley Northeast 3172 Bangor ME USA 1.8 -92.0 0.0
92 2022-01-17 20:30:29 3183027 W1COP David NEng Wide 2-12 3181 Hampden ME USA 11.5 -85.2 2.5
93 2022-01-17 20:29:19 3183027 W1COP David NEng Wide 2-12 3181 Hampden ME USA 12.6 -78.8 7.1
94 2022-01-19 17:00:12 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 3.2 -80.3 0.0
95 2022-01-17 14:01:04 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 1.4 -78.7 0.0
96 2022-01-17 13:59:57 3183027 W1COP David Parrot 1-11 9998 Hampden ME USA 2.2 -82.1 0.0
97 2022-01-17 13:59:53 3183027 W1COP David Parrot 1-11 9998 Hampden ME USA 1.8 -82.6 0.0
98 2022-01-17 15:52:31 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 3.6 -84.2 0.0
99 2022-01-17 15:52:20 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 1.4 -85.1 0.0
100 2022-01-18 13:47:35 3182876 WA1IOG Wesley NEng Wide 2-12 3181 Bangor ME USA 3.6 -80.8 0.0
101 2022-01-16 20:07:46 3183027 W1COP David NETAC1-1-11 8801 Hampden ME USA 43.9 -73.4 0.0
102 2022-01-18 19:19:04 3182876 WA1IOG Wesley Northeast 3172 Bangor ME USA 1.7 -92.0 11.8
103 2022-01-17 20:05:19 3183027 W1COP David NH SW 2-12 3133 Hampden ME USA 3.6 -91.0 0.0
104 2022-01-18 19:20:18 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 2.2 -88.1 2.2
105 2022-01-18 19:19:04 3182876 WA1IOG Wesley Northeast 1-11 3172 Bangor ME USA 2.2 -92.0 0.0
106 2022-01-18 19:19:04 3182876 WA1IOG Wesley Northeast 3172 Bangor ME USA 1.7 -92.0 13.5
107 2022-01-21 17:44:54 3182876 WA1IOG Wesley Northeast 3172 Bangor ME USA 2.8 -79.2 0.0
108 2022-01-17 18:04:40 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 5.0 -83.7 0.0
109 2022-01-20 12:30:34 3123325 K1AGP Bruce Audio Test 1-11 9999 Winterport ME USA 3.6 -99.8 14.3
110 2022-01-19 15:41:54 3182876 WA1IOG Wesley North America 3 Bangor ME USA 8.1 -85.0 0.0
111 2022-01-18 19:21:40 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 2.2 -90.0 11.1
112 2022-01-21 17:44:54 3182876 WA1IOG Wesley Northeast 1-11 3172 Bangor ME USA 3.2 -79.2 0.0
113 2022-01-18 08:26:50 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 4.0 -88.8 0.0
114 2022-01-19 16:00:22 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 4.0 -87.8 0.0
115 2022-01-21 17:54:47 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 7.2 -70.5 0.0
116 2022-01-21 17:53:54 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 6.1 -75.5 0.0
117 2022-01-20 13:50:46 3182876 WA1IOG Wesley North America 3 Bangor ME USA 7.8 -89.4 0.0
118 2022-01-20 19:12:45 3182876 WA1IOG Wesley North America 3 Bangor ME USA 5.0 -91.4 0.0
119 2022-01-19 15:41:53 3182876 WA1IOG Wesley North America 1-11 3 Bangor ME USA 8.6 -85.0 0.0
120 2022-01-20 19:12:45 3182876 WA1IOG Wesley North America 1-11 3 Bangor ME USA 5.4 -91.4 0.0
121 2022-01-21 17:38:24 3182876 WA1IOG Wesley North America 3 Bangor ME USA 7.9 -84.2 0.0
122 2022-01-20 13:50:46 3182876 WA1IOG Wesley North America 1-11 3 Bangor ME USA 8.3 -89.4 0.0
123 2022-01-21 17:38:24 3182876 WA1IOG Wesley North America 1-11 3 Bangor ME USA 8.6 -84.2 0.0
124 2022-01-21 17:38:25 3182876 WA1IOG Wesley North America 3 Bangor ME USA 7.8 -84.2 0.0
125 2022-01-20 19:34:30 3183027 W1COP David SKYWARN 1-11 759 Hampden ME USA 11.9 -77.6 0.0
126 2022-01-21 17:43:43 3182876 WA1IOG Wesley North America 3 Bangor ME USA 5.7 -84.9 0.8
127 2022-01-21 17:43:41 3182876 WA1IOG Wesley North America 1-11 3 Bangor ME USA 6.8 -84.9 0.8
128 2022-01-22 14:40:29 3182876 WA1IOG Wesley NEng Wide 2-12 3181 Bangor ME USA 9.0 -80.5 0.0
129 2022-01-22 19:01:04 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 3.6 -80.1 0.0
130 2022-01-22 19:25:57 3182876 WA1IOG Wesley Region-NNE 2-12 3133 Bangor ME USA 2.5 -89.4 0.0
131 2022-01-22 18:15:06 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 1.8 -91.2 0.0
132 2022-01-22 14:42:58 3182876 WA1IOG Wesley Parrot 1-11 9998 Bangor ME USA 5.4 -84.2 0.0
133 2022-01-22 18:15:46 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 1.4 -89.8 0.0
134 2022-01-22 15:49:09 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 4.7 -86.5 0.0
135 2022-01-22 17:38:01 3135241 WI1LYS David Parrot 1-11 9998 Milford ME USA 2.9 -79.0 0.0
136 2022-01-23 07:45:59 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 8.3 -89.5 0.0
137 2022-01-23 07:44:28 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 37.8 -89.7 3.1
138 2022-01-23 10:07:35 3123056 W1DLO Dan ME SW 2-12 3123 Hermon ME USA 7.9 -73.9 0.0
139 2022-01-23 10:06:20 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 6.8 -83.0 0.0
140 2022-01-23 10:06:07 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 9.4 -74.0 0.0
141 2022-01-23 10:30:47 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 22.7 -77.8 0.0
142 2022-01-23 10:29:42 3183027 W1COP David ME SW 2-12 3123 Hampden ME USA 59.1 -82.3 0.0
143 2022-01-23 10:35:10 3182876 WA1IOG Wesley ME SW 2-12 3123 Bangor ME USA 50.0 -83.3 0.0
