KI1P (315013) Summary of Activity from 2022-01-01 to 2022-12-31

Summary of Activity from 2022-01-01 to 2022-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315013 KI1P KI1P NORTHFIELD VT US 449.47500 -5.000 6 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
2 261 1040

KI1P Callers Ranked by Time (Seconds)
RANK CALLSIGN CALLS SECONDS
1 KI1P 217 964.4
2 KC3AAD 44 75.8

KI1P Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 VT (3150) 3150 200 851.1
2 New England (3181) 3181 17 46.4
3 NH (3133) 3133 13 43.0
4 Audio Test(9999) 9999 6 33.8
5 Parrot (9998) 9998 8 30.6
6 Local (9) 9 6 15.7
7 Northeast Reg (3172) 3172 4 6.5
8 NEDECN TAC 2 (8802) 8802 1 3.6
9 TAC310 (310) 310 1 2.2
10 North America (3) 3 1 2.2
11 World (1) 1 2 1.9
12 TAC311 (311) 311 1 1.8
13 Region North (8) 8 1 1.4

KI1P Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN TALKGROUP CONTACT COUNT SECONDS
1 KI1P VT (3150) 3150 157 775.8
2 KC3AAD VT (3150) 3150 43 75.3
3 KI1P New England (3181) 3181 17 46.4
4 KI1P NH (3133) 3133 13 43.0
5 KI1P Audio Test(9999) 9999 6 33.8
6 KI1P Parrot (9998) 9998 8 30.6
7 KI1P Local (9) 9 5 15.2
8 KI1P Northeast Reg (3172) 3172 4 6.5
9 KI1P NEDECN TAC 2 (8802) 8802 1 3.6
10 KI1P TAC310 (310) 310 1 2.2
11 KI1P North America (3) 3 1 2.2
12 KI1P World (1) 1 2 1.9
13 KI1P TAC311 (311) 311 1 1.8
14 KI1P Region North (8) 8 1 1.4
15 KC3AAD Local (9) 9 1 0.5

KI1P Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2022-04-08 21:17:45 3150059 KI1P Christopher EMM Parrot-8 9998 Northfield VT USA 2.2 -104.2 N/A
2 2022-04-08 19:46:40 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 0.5 -58.1 N/A
3 2022-04-08 20:49:46 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 3.4 -61.7 N/A
4 2022-04-08 20:49:43 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -118.1 N/A
5 2022-04-08 20:49:28 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 11.3 -60.4 N/A
6 2022-04-08 20:49:19 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.9 -65.5 N/A
7 2022-04-08 20:49:04 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.4 -63.6 N/A
8 2022-04-08 20:49:02 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.2 -73.1 N/A
9 2022-04-08 20:48:53 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.3 -71.0 N/A
10 2022-04-08 20:11:50 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -67.7 N/A
11 2022-04-08 20:11:40 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 3.5 -66.4 N/A
12 2022-04-08 20:11:40 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.7 -67.7 N/A
13 2022-04-08 20:11:28 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.0 -78.2 N/A
14 2022-04-08 20:11:25 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -125.8 N/A
15 2022-04-08 20:16:16 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -121.1 N/A
16 2022-04-08 20:16:04 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -121.6 N/A
17 2022-04-08 20:15:43 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -58.0 N/A
18 2022-04-08 20:15:37 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.7 -61.9 N/A
19 2022-04-08 20:15:25 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.1 -60.3 N/A
20 2022-04-08 20:12:44 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.8 -60.6 N/A
21 2022-04-08 20:20:41 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.7 -56.2 N/A
22 2022-04-08 20:20:32 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 6.1 -58.5 N/A
23 2022-04-08 20:20:16 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.5 -60.0 N/A
24 2022-04-08 20:20:11 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -58.0 N/A
25 2022-04-08 20:20:01 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.9 -58.9 N/A
26 2022-04-08 20:19:56 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -65.8 N/A
27 2022-04-08 20:19:48 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 5.2 -59.1 N/A
28 2022-04-08 20:19:42 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -65.7 N/A
29 2022-04-08 20:19:33 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 5.6 -58.0 N/A
30 2022-04-08 20:18:41 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 3.0 -61.9 N/A
31 2022-04-08 20:18:34 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 4.4 -60.1 N/A
32 2022-04-08 20:18:27 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -58.0 N/A
33 2022-04-08 20:18:16 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.0 -58.0 N/A
34 2022-04-08 20:17:14 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.9 -73.6 N/A
35 2022-04-08 20:24:13 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 3.0 -61.9 N/A
36 2022-04-08 20:23:56 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.1 -58.0 N/A
37 2022-04-08 20:41:35 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -58.1 N/A
38 2022-04-08 20:41:22 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.9 -65.6 N/A
39 2022-04-08 20:41:15 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -117.2 N/A
40 2022-04-08 20:41:05 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -58.1 N/A
41 2022-04-08 20:40:55 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 1.6 -73.1 N/A
42 2022-04-08 20:40:35 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -58.1 N/A
43 2022-04-08 20:40:28 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.6 -58.1 N/A
44 2022-04-08 20:40:19 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.9 -76.7 N/A
45 2022-04-08 20:40:12 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.0 -58.0 N/A
46 2022-04-08 20:40:06 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.7 -58.0 N/A
47 2022-04-08 20:54:50 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -117.0 N/A
48 2022-04-08 20:54:45 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -58.0 N/A
49 2022-04-08 20:54:41 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.9 -72.9 N/A
50 2022-04-08 20:54:31 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.3 -65.5 N/A
51 2022-04-08 21:08:48 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.9 -62.1 N/A
52 2022-04-08 21:08:38 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.9 -76.1 N/A
53 2022-04-08 21:08:29 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.6 -63.4 N/A
54 2022-04-08 21:08:14 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.9 -58.9 N/A
55 2022-04-08 21:07:34 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.3 -75.2 N/A
56 2022-04-08 21:07:29 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -71.9 N/A
57 2022-04-08 21:07:22 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 2.0 -76.2 N/A
58 2022-04-08 21:06:49 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.1 -75.0 N/A
59 2022-04-08 21:06:45 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -67.3 N/A
60 2022-04-08 21:06:38 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.9 -65.1 N/A
61 2022-04-08 21:06:06 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 1.6 -58.2 N/A
62 2022-04-08 21:05:34 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.9 -69.3 N/A
63 2022-04-08 21:05:08 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -58.0 N/A
64 2022-04-08 21:04:18 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.9 -58.0 N/A
65 2022-04-08 21:04:08 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.6 -63.6 N/A
66 2022-04-08 21:03:55 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.4 -61.8 N/A
67 2022-04-08 21:13:07 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -108.6 N/A
68 2022-04-08 21:11:51 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.9 -109.8 N/A
69 2022-04-08 21:10:56 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -97.6 N/A
70 2022-04-08 21:10:06 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -107.2 N/A
71 2022-04-08 21:09:48 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 5.6 -64.7 N/A
72 2022-04-08 21:09:40 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -87.0 N/A
73 2022-04-08 21:09:38 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -110.6 N/A
74 2022-04-08 21:09:26 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 8.5 -75.8 N/A
75 2022-04-08 21:09:17 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.3 -77.4 N/A
76 2022-04-08 21:09:09 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 5.2 -73.4 N/A
77 2022-04-08 21:09:07 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.8 -70.5 N/A
78 2022-04-08 19:46:10 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -58.1 N/A
79 2022-04-08 19:45:17 3150059 KI1P Christopher EMM Region North-8 3133 Northfield VT USA 4.1 -58.1 N/A
80 2022-04-08 19:45:03 3150059 KI1P Christopher EMM Region North-8 3133 Northfield VT USA 2.3 -58.0 N/A
81 2022-04-08 19:44:20 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.0 -58.4 N/A
82 2022-04-08 19:43:57 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 3.4 -58.2 N/A
83 2022-04-08 19:43:45 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.3 -58.0 N/A
84 2022-04-08 19:40:45 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.8 -58.3 N/A
85 2022-04-08 19:40:23 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.1 -62.7 N/A
86 2022-04-08 19:55:45 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 3.8 -57.9 N/A
87 2022-04-08 19:55:18 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.8 -58.0 N/A
88 2022-04-08 19:51:56 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 0.5 -58.0 N/A
89 2022-04-08 19:56:46 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.5 -57.8 N/A
90 2022-04-08 20:48:09 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 10.7 -59.7 N/A
91 2022-04-08 20:48:09 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.6 -65.3 N/A
92 2022-04-08 20:47:24 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 9.5 -65.3 N/A
93 2022-04-08 20:47:14 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 2.6 -65.5 N/A
94 2022-04-08 20:46:54 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 5.6 -65.3 N/A
95 2022-04-08 20:46:36 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 1.9 -61.0 N/A
96 2022-04-08 20:46:25 3150059 KI1P Christopher EMM VT SW-8 3150 Northfield VT USA 4.9 -63.7 N/A
97 2022-04-08 20:46:19 3150131 KC3AAD George EMM VT SW-8 3150 Northfield VT USA 0.8 -72.8 N/A
98 2022-04-08 19:53:59 3150059 KI1P Christopher NOR Local-8 9 Northfield VT USA 2.3 -58.0 N/A
99 2022-04-08 19:53:32 3150059 KI1P Christopher NOR Local-8 9 Northfield VT USA 3.1 -58.1 N/A
100 2022-04-08 19:52:38 3150131 KC3AAD George NOR Local-8 9 Northfield VT USA 0.5 -58.2 N/A
101 2022-04-08 19:52:31 3150059 KI1P Christopher NOR Local-8 9 Northfield VT USA 2.0 -58.1 N/A
102 2022-04-08 19:52:23 3150059 KI1P Christopher NOR Local-8 9 Northfield VT USA 3.1 -57.9 N/A
103 2022-04-20 18:58:36 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.8 -102.6 N/A
104 2022-04-09 09:28:10 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.3 -72.6 N/A
105 2022-04-09 09:27:50 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.5 -70.0 N/A
106 2022-04-20 18:58:36 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -102.3 N/A
107 2022-04-20 18:55:57 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.1 -107.8 N/A
108 2022-04-20 17:30:47 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.1 -82.5 N/A
109 2022-04-20 19:02:09 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.4 -94.7 N/A
110 2022-04-20 19:01:56 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.5 -94.9 N/A
111 2022-04-20 19:00:41 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 6.7 -96.3 N/A
112 2022-04-20 19:00:13 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 11.3 -94.1 N/A
113 2022-04-20 18:59:30 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.4 -101.8 N/A
114 2022-04-20 18:59:30 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.9 -102.2 N/A
115 2022-04-20 18:59:25 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.4 -102.8 N/A
116 2022-04-20 17:30:47 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.5 -98.6 N/A
117 2022-04-20 19:06:26 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 11.7 -93.0 N/A
118 2022-04-20 19:06:24 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.5 -110.0 N/A
119 2022-04-20 17:54:12 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.0 -93.6 N/A
120 2022-04-20 17:32:09 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.9 -99.7 N/A
121 2022-04-20 17:31:55 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.3 -90.0 N/A
122 2022-04-20 17:31:44 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.2 -92.8 N/A
123 2022-04-20 17:31:44 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.8 -96.2 N/A
124 2022-04-20 17:31:44 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.4 -109.2 N/A
125 2022-04-20 17:31:44 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.8 -106.3 N/A
126 2022-04-26 11:37:10 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.6 -60.0 0.5
127 2022-04-25 19:28:42 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.1 N/A N/A
128 2022-04-25 18:44:50 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.8 N/A N/A
129 2022-04-26 11:35:22 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.6 -60.0 N/A
130 2022-04-26 16:47:35 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 12.6 -58.0 0.0
131 2022-04-26 16:47:12 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 7.9 -58.1 0.0
132 2022-04-26 17:56:46 3150059 KI1P Christopher NOR NorthEast-8 3172 Northfield VT USA 4.0 -59.9 0.0
133 2022-04-26 17:56:36 3150059 KI1P Christopher NOR NorthEast-8 3172 Northfield VT USA 0.7 -73.4 0.0
134 2022-04-26 17:55:12 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 5.4 -58.5 0.0
135 2022-04-26 16:49:05 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 6.5 -58.2 0.0
136 2022-04-26 16:38:38 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 4.3 -59.3 0.0
137 2022-04-26 10:24:59 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.8 N/A N/A
138 2022-04-26 16:38:22 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 3.6 -60.1 0.0
139 2022-04-26 16:33:12 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 1.4 -74.2 31.0
140 2022-04-26 16:31:55 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 2.5 -61.9 0.0
141 2022-04-26 16:29:38 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 1.0 -73.2 0.0
142 2022-04-26 16:24:44 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 5.0 -58.9 0.0
143 2022-04-26 15:39:34 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 6.1 -58.0 0.0
144 2022-04-26 11:45:17 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.3 -59.0 0.0
145 2022-04-26 11:45:00 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -61.9 0.0
146 2022-04-26 15:38:51 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 5.4 -58.4 0.0
147 2022-04-26 15:33:52 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 5.0 -58.1 0.0
148 2022-04-26 15:33:11 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 5.4 -58.5 0.0
149 2022-04-26 11:42:08 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -58.0 0.0
150 2022-04-26 16:10:39 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 7.9 -57.9 0.0
151 2022-04-26 16:10:02 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 9.4 -58.1 0.0
152 2022-04-26 16:09:20 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.8 -58.0 0.0
153 2022-04-26 10:40:09 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.6 N/A N/A
154 2022-04-26 10:39:48 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.7 N/A N/A
155 2022-04-26 10:39:44 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.9 N/A N/A
156 2022-04-26 16:19:26 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.4 -58.0 0.0
157 2022-04-26 10:46:12 3150059 KI1P Christopher VT SW-12 3150 Northfield VT USA 2.9 -79.4 0.0
158 2022-04-26 17:58:14 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.7 -73.2 0.0
159 2022-04-26 17:54:23 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.2 -59.8 0.0
160 2022-04-26 20:06:47 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -62.1 0.0
161 2022-04-26 15:28:10 3150059 KI1P Christopher NOR Local-8 9 Northfield VT USA 4.7 -58.0 0.0
162 2022-04-26 15:34:55 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.0 -58.9 0.0
163 2022-04-26 16:11:54 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 6.1 -58.5 0.0
164 2022-04-26 10:51:39 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 5.2 -69.1 N/A
165 2022-04-26 10:51:29 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 3.1 N/A N/A
166 2022-04-26 10:51:18 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 4.1 N/A N/A
167 2022-04-26 10:51:11 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.3 N/A N/A
168 2022-04-26 10:57:23 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.9 -72.0 0.0
169 2022-04-26 10:49:59 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.0 N/A N/A
170 2022-04-26 10:49:55 3150059 KI1P Christopher NOR New Eng Wide-8 3181 Northfield VT USA 2.0 N/A N/A
171 2022-04-26 10:49:24 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.7 N/A N/A
172 2022-04-26 15:37:27 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 7.9 -58.1 0.0
173 2022-04-26 15:36:55 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 13.0 -58.0 0.0
174 2022-04-26 15:36:35 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 6.5 -58.3 0.0
175 2022-04-26 15:35:57 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.0 -58.9 0.0
176 2022-04-26 11:26:05 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.8 -58.5 0.0
177 2022-04-26 11:25:21 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.7 -58.0 0.0
178 2022-04-26 11:13:10 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 19.4 -58.0 0.0
179 2022-04-26 11:12:26 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.2 -65.9 0.0
180 2022-04-26 11:09:56 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.6 -59.9 0.0
181 2022-04-26 11:09:37 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.7 -89.2 0.0
182 2022-04-26 16:40:07 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.3 -59.0 0.0
183 2022-04-26 15:49:52 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 21.6 -58.0 0.0
184 2022-04-26 15:49:27 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 8.6 -58.0 0.0
185 2022-04-26 15:48:48 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 6.5 -58.3 0.0
186 2022-04-26 15:46:09 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -61.7 0.0
187 2022-04-26 11:07:34 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.4 -89.2 0.0
188 2022-04-26 11:06:34 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.5 -60.8 0.0
189 2022-04-26 15:45:07 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.3 -58.1 0.0
190 2022-04-26 15:43:05 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.3 -58.9 0.0
191 2022-04-26 15:42:33 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.9 -61.7 0.0
192 2022-04-26 11:32:12 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 8.6 -58.0 0.0
193 2022-04-26 11:31:55 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.2 -59.9 0.0
194 2022-04-26 11:31:47 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 0.5 -117.4 0.0
195 2022-08-27 10:31:16 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.0 -124.1 0.0
196 2022-04-26 15:45:23 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.4 -58.1 0.0
197 2022-04-26 11:15:08 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 4.3 -58.0 0.0
198 2022-04-26 16:46:22 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 5.0 -58.0 0.0
199 2022-04-26 16:46:01 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 2.2 -58.0 0.0
200 2022-08-27 10:30:17 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 3.6 -124.1 0.0
201 2022-08-27 10:30:07 3150059 KI1P Christopher NOR VT SW-8 3150 Northfield VT USA 1.4 -124.1 0.0
202 2022-08-27 10:33:35 3150059 KI1P Christopher NOR NH SW-8 3133 Northfield VT USA 7.2 -123.8 0.0
203 2022-08-27 10:32:52 3150059 KI1P Christopher NOR Parrot-8 9999 Northfield VT USA 6.1 -123.8 0.0
204 2022-08-29 21:13:35 3150059 KI1P Christopher VT SW 2-20 3150 Northfield VT USA 4.0 -59.9 0.0
205 2022-08-29 20:22:39 3150059 KI1P Christopher Parrot 1-19 9998 Northfield VT USA 3.2 -59.8 0.0
206 2022-08-29 20:20:25 3150059 KI1P Christopher NEng Wide 2-20 3181 Northfield VT USA 0.4 -115.2 0.0
