W1IMD (315002) Summary of Activity from 2022-01-01 to 2022-12-31

Summary of Activity from 2022-01-01 to 2022-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315002 W1IMD W1IMD PICO PEAK VT US 444.50000 +5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
39 1801 15429

W1IMD Callers Ranked by Time (Seconds)
RANK CALLSIGN CALLS SECONDS
1 N1UKJ 855 11577.0
2 KC1RWX 377 1567.2
3 N1NDN 53 656.3
4 K1ZK 81 503.8
5 KC1PNI 29 275.2
6 N1VEM 21 112.9
7 KC1MXL 37 102.3
8 NJ2VT 31 78.4
9 KC1SS 36 65.3
10 K1ALX 40 60.8
11 KC5CNT 24 53.8
12 KI1P 26 51.8
13 W1SBW 48 45.2
14 KB1SYL 7 36.1
15 KC1MUU 7 35.0
16 KK1L 5 29.2
17 WA1PB 16 28.3
18 KC1GGE 8 24.9
19 KB1JDQ 15 17.9
20 WA1VEI 4 13.7
21 N3TYA 12 12.8
22 W2SOX 14 9.7
23 N1UF 3 8.6
24 K1RSC 4 8.6
25 N1LWM 12 8.4
26 N1BAB 3 7.6
27 KD2HLK 5 7.3
28 KA5VVI 2 5.2
29 W2MRD 1 4.0
30 KC1OGR 8 3.7
31 K9LBL 1 3.0
32 11687208 1 3.0
33 3191265 1 2.9
34 K1PCN 6 2.4
35 KC1QXL 2 2.2
36 KC1RAM 1 1.9
37 W1ZOP 2 1.1
38 9085 2 0.9
39 11210985 1 0.7

W1IMD Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 NEDECN TAC 1 (8801) 8801 382 6610.5
2 VT (3150) 3150 438 3619.4
3 Region North (8) 8 219 1875.4
4 New England (3181) 3181 213 1380.4
5 NH (3133) 3133 57 627.7
6 Parrot (9998) 9998 234 488.3
7 Local (9) 9 79 186.8
8 TAC310 (310) 310 23 185.1
9 North America (3) 3 45 147.4
10 SkyWarn (759) 759 28 109.1
11 NEDECN TAC 2 (8802) 8802 13 78.5
12 World English (13) 13 37 55.2
13 MA (3125) 3125 3 17.3
14 TAC311 (311) 311 5 15.1
15 Northeast Reg (3172) 3172 7 14.5
16 World (1) 1 14 13.4
17 NY Upstate (31361) 31361 1 4.0
18 UA English 2 (123) 123 2 0.8
19 UA English 1 (113) 113 1 0.2

W1IMD Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN TALKGROUP CONTACT COUNT SECONDS
1 N1UKJ NEDECN TAC 1 (8801) 8801 369 6492.2
2 N1UKJ Region North (8) 8 211 1866.5
3 N1UKJ VT (3150) 3150 132 1634.4
4 KC1RWX VT (3150) 3150 125 812.7
5 N1UKJ NH (3133) 3133 46 577.4
6 N1UKJ New England (3181) 3181 43 568.9
7 KC1RWX New England (3181) 3181 111 468.7
8 K1ZK VT (3150) 3150 30 351.7
9 N1NDN VT (3150) 3150 28 310.5
10 KC1PNI VT (3150) 3150 22 258.4
11 KC1RWX Parrot (9998) 9998 114 221.1
12 N1NDN New England (3181) 3181 8 214.8
13 N1UKJ TAC310 (310) 310 20 180.1
14 K1ZK Local (9) 9 50 149.9
15 N1VEM VT (3150) 3150 17 102.3
16 N1NDN NEDECN TAC 1 (8801) 8801 5 93.2
17 N1UKJ North America (3) 3 11 88.5
18 N1UKJ NEDECN TAC 2 (8802) 8802 10 76.9
19 N1UKJ SkyWarn (759) 759 8 67.8
20 KC1MXL Parrot (9998) 9998 22 54.2
21 K1ALX Parrot (9998) 9998 28 44.6
22 NJ2VT New England (3181) 3181 12 42.3
23 KC1MUU NH (3133) 3133 7 35.0
24 KC1SS Parrot (9998) 9998 8 32.3
25 NJ2VT VT (3150) 3150 17 30.5
26 KC1RWX World English (13) 13 9 29.7
27 KC5CNT North America (3) 3 13 27.7
28 KB1SYL New England (3181) 3181 6 26.4
29 N1NDN Parrot (9998) 9998 7 23.5
30 KC1RWX SkyWarn (759) 759 14 22.2
31 KK1L NEDECN TAC 1 (8801) 8801 3 22.0
32 KC1MXL VT (3150) 3150 5 18.7
33 KC1GGE Parrot (9998) 9998 7 18.1
34 KC1SS VT (3150) 3150 11 17.5
35 KB1JDQ Parrot (9998) 9998 14 16.5
36 KI1P VT (3150) 3150 12 16.0
37 KI1P New England (3181) 3181 7 15.4
38 N1UKJ TAC311 (311) 311 4 14.6
39 WA1PB Parrot (9998) 9998 5 13.0
40 WA1PB VT (3150) 3150 7 12.9
41 KI1P North America (3) 3 4 11.7
42 KC5CNT Local (9) 9 5 11.6
43 N1NDN NH (3133) 3133 2 11.5
44 W1SBW New England (3181) 3181 12 11.4
45 KC1PNI Parrot (9998) 9998 6 11.4
46 W1SBW World English (13) 13 14 11.4
47 KC1MXL SkyWarn (759) 759 1 10.4
48 KC1MXL New England (3181) 3181 1 10.4
49 KC1RWX North America (3) 3 2 10.1
50 N1UKJ MA (3125) 3125 1 9.7
51 KB1SYL Parrot (9998) 9998 1 9.7
52 N3TYA VT (3150) 3150 6 9.0
53 KC5CNT VT (3150) 3150 2 9.0
54 W2SOX Parrot (9998) 9998 11 8.7
55 KI1P Northeast Reg (3172) 3172 2 8.3
56 WA1VEI MA (3125) 3125 2 7.6
57 K1ALX Local (9) 9 3 7.6
58 W1SBW World (1) 1 8 7.3
59 N1BAB VT (3150) 3150 2 7.2
60 K1RSC World English (13) 13 3 7.2
61 KC1GGE SkyWarn (759) 759 1 6.8
62 N1LWM VT (3150) 3150 7 6.3
63 N1VEM Parrot (9998) 9998 1 6.2
64 WA1VEI Parrot (9998) 9998 2 6.1
65 W1SBW VT (3150) 3150 5 6.0
66 NJ2VT Parrot (9998) 9998 2 5.6
67 KC5CNT New England (3181) 3181 4 5.5
68 N1UF Parrot (9998) 9998 2 5.4
69 KC1PNI New England (3181) 3181 1 5.4
70 KK1L VT (3150) 3150 1 4.3
71 KA5VVI Parrot (9998) 9998 1 4.1
72 W2MRD NY Upstate (31361) 31361 1 4.0
73 N1VEM TAC310 (310) 310 2 4.0
74 W1SBW Local (9) 9 3 3.9
75 N3TYA Local (9) 9 6 3.8
76 KC1SS NH (3133) 3133 2 3.8
77 W1SBW Region North (8) 8 4 3.7
78 KD2HLK North America (3) 3 4 3.7
79 KD2HLK Northeast Reg (3172) 3172 1 3.6
80 K1ALX VT (3150) 3150 1 3.6
81 N1UF New England (3181) 3181 1 3.2
82 K9LBL Region North (8) 8 1 3.0
83 11687208 Parrot (9998) 9998 1 3.0
84 KK1L Parrot (9998) 9998 1 2.9
85 3191265 VT (3150) 3150 1 2.9
86 KC1RWX Local (9) 9 2 2.7
87 KC1MXL World English (13) 13 1 2.3
88 N1NDN Local (9) 9 1 2.2
89 KC1QXL VT (3150) 3150 2 2.2
90 KC1MXL World (1) 1 1 2.2
91 KC1MXL NEDECN TAC 1 (8801) 8801 3 2.2
92 K1ZK New England (3181) 3181 1 2.2
93 K1ALX New England (3181) 3181 1 2.2
94 KC1SS North America (3) 3 4 2.1
95 KC1OGR World English (13) 13 4 2.1
96 KC1RAM Parrot (9998) 9998 1 1.9
97 KC1SS World (1) 1 1 1.6
98 K1ALX World English (13) 13 4 1.6
99 KC1SS New England (3181) 3181 1 1.5
100 KC1MXL North America (3) 3 2 1.5
101 KC1SS Region North (8) 8 1 1.4
102 KB1JDQ VT (3150) 3150 1 1.4
103 K1RSC Local (9) 9 1 1.4
104 WA1PB New England (3181) 3181 2 1.3
105 KC1OGR Local (9) 9 3 1.2
106 K1ALX World (1) 1 3 1.2
107 W1ZOP North America (3) 3 2 1.1
108 W1SBW Northeast Reg (3172) 3172 1 1.1
109 KA5VVI World (1) 1 1 1.1
110 KC1SS TAC310 (310) 310 1 1.0
111 N1LWM Local (9) 9 2 0.9
112 9085 NEDECN TAC 2 (8802) 8802 2 0.9
113 W2SOX VT (3150) 3150 2 0.8
114 N1LWM Region North (8) 8 2 0.8
115 K1PCN SkyWarn (759) 759 2 0.8
116 K1PCN New England (3181) 3181 2 0.8
117 WA1PB Local (9) 9 1 0.7
118 KC1SS SkyWarn (759) 759 1 0.7
119 KC1SS Northeast Reg (3172) 3172 1 0.7
120 KC1SS NEDECN TAC 2 (8802) 8802 1 0.7
121 11210985 VT (3150) 3150 1 0.7
122 N1NDN North America (3) 3 2 0.6
123 KC1SS World English (13) 13 1 0.5
124 KC1SS TAC311 (311) 311 1 0.5
125 KC1SS NEDECN TAC 1 (8801) 8801 1 0.5
126 KC1SS Local (9) 9 1 0.5
127 WA1PB Northeast Reg (3172) 3172 1 0.4
128 W1SBW NEDECN TAC 1 (8801) 8801 1 0.4
129 N1VEM UA English 2 (123) 123 1 0.4
130 N1LWM SkyWarn (759) 759 1 0.4
131 N1BAB World English (13) 13 1 0.4
132 KI1P UA English 2 (123) 123 1 0.4
133 KC1OGR VT (3150) 3150 1 0.4
134 KC1MXL Local (9) 9 1 0.4
135 K1PCN Northeast Reg (3172) 3172 1 0.4
136 K1PCN North America (3) 3 1 0.4
137 W2SOX UA English 1 (113) 113 1 0.2

W1IMD Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2022-01-16 17:37:40 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 11.5 -101.3 0.0
2 2022-01-16 17:36:51 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.5 -101.3 0.0
3 2022-01-16 17:36:30 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.5 -107.2 0.0
4 2022-01-01 19:33:23 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 13.0 -101.5 0.0
5 2022-01-01 19:36:42 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.4 -116.3 0.0
6 2022-01-01 19:35:53 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 9.4 -101.6 0.0
7 2022-01-01 19:44:34 3150034 KC1SS Peter Parrot-4 9998 Cavendish VT USA 3.2 -110.9 0.0
8 2022-01-01 19:44:19 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 9.4 -101.6 0.0
9 2022-01-01 19:44:05 3150034 KC1SS Peter VT SW-4 3150 Cavendish VT USA 3.2 -110.7 0.0
10 2022-01-01 19:52:57 3150034 KC1SS Peter Parrot-4 9998 Cavendish VT USA 2.9 -111.7 1.8
11 2022-01-02 15:39:48 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -117.1 2.6
12 2022-01-02 15:39:46 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 2.0 -117.1 11.1
13 2022-01-02 15:39:45 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.4 -119.4 0.0
14 2022-01-02 15:39:46 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -117.3 0.0
15 2022-01-02 15:39:44 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -120.9 8.3
16 2022-01-02 15:39:44 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -119.8 8.3
17 2022-01-02 15:39:28 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 8.2 -118.8 1.3
18 2022-01-02 15:39:37 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -119.8 1.3
19 2022-01-02 16:43:44 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 0.6 -118.8 12.5
20 2022-01-02 16:43:08 3186307 K1ALX Alex New Eng Wide-4 3181 Pittsfield VT USA 2.2 -115.5 0.0
21 2022-01-02 19:27:50 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 5.4 -112.5 0.0
22 2022-01-02 19:37:55 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 4.7 -120.1 3.4
23 2022-01-02 19:36:59 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 8.3 -113.4 0.0
24 2022-01-02 15:43:27 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 10.1 -120.6 12.1
25 2022-01-02 15:43:20 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 0.2 -121.2 4.5
26 2022-01-02 15:43:15 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 4.5 -121.2 13.8
27 2022-01-02 15:44:53 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 18.8 -121.5 12.8
28 2022-01-02 19:38:26 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.2 -120.9 2.6
29 2022-01-02 19:38:17 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 8.3 -120.5 15.3
30 2022-01-02 20:06:48 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.4 -124.2 0.0
31 2022-01-02 20:32:40 3179972 N1UKJ Dan NETAC2-4 8802 Waterbury VT USA 10.1 -118.5 1.7
32 2022-01-02 20:32:13 3179972 N1UKJ Dan NETAC2-4 8802 Waterbury VT USA 4.4 -121.3 0.0
33 2022-01-02 20:31:57 3179972 N1UKJ Dan NETAC2-4 8802 Waterbury VT USA 6.1 -117.8 2.7
34 2022-01-02 20:34:30 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.4 -124.5 0.0
35 2022-01-02 21:01:00 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 15.9 -119.0 11.5
36 2022-01-02 21:00:43 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 1.2 -122.2 16.4
37 2022-01-02 21:02:10 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 1.4 -112.6 0.0
38 2022-01-02 23:16:51 3179972 N1UKJ Dan North America 3 Waterbury VT USA 16.8 -103.3 0.0
39 2022-01-02 23:18:18 3179972 N1UKJ Dan North America 3 Waterbury VT USA 11.5 -103.1 0.0
40 2022-01-03 00:14:03 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 1.1 -108.3 0.0
41 2022-01-02 23:16:51 3179972 N1UKJ Dan NA-4 3 Waterbury VT USA 17.3 -103.3 0.0
42 2022-01-02 23:16:23 3179972 N1UKJ Dan North America 3 Waterbury VT USA 0.3 -105.2 0.0
43 2022-01-02 23:16:51 3179972 N1UKJ Dan North America 3 Waterbury VT USA 16.5 -103.3 0.3
44 2022-01-02 23:16:23 3179972 N1UKJ Dan NA-4 3 Waterbury VT USA 0.7 -105.2 0.0
45 2022-01-02 23:18:18 3179972 N1UKJ Dan North America 3 Waterbury VT USA 11.4 -103.1 0.0
46 2022-01-02 23:18:18 3179972 N1UKJ Dan NA-4 3 Waterbury VT USA 11.9 -103.1 0.0
47 2022-01-03 08:07:51 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.7 -109.3 0.0
48 2022-01-03 08:12:09 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 7.6 -103.5 0.0
49 2022-01-03 08:17:48 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.5 -103.2 0.0
50 2022-01-03 20:17:06 3164014 KC1MXL Robert New Eng Wide-4 3181 Chittenden VT USA 10.4 -94.2 0.0
51 2022-01-03 18:25:17 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 11.5 -105.3 0.0
52 2022-01-03 18:24:49 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 0.4 -114.7 0.0
53 2022-01-03 20:45:31 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 11.9 -106.9 0.0
54 2022-01-03 20:47:55 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 9.7 -107.0 0.0
55 2022-01-03 20:55:23 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 11.2 -106.7 0.0
56 2022-01-03 21:04:20 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 18.0 -106.8 0.0
57 2022-01-04 22:16:38 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 58.7 -104.1 0.0
58 2022-01-04 18:55:57 3164014 KC1MXL Robert Parrot-4 9998 Chittenden VT USA 4.7 -94.9 0.0
59 2022-01-04 22:15:40 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 13.7 -104.1 0.0
60 2022-01-04 22:14:46 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 31.0 -105.0 0.0
61 2022-01-04 22:19:51 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 4.0 -104.6 0.0
62 2022-01-04 22:18:29 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 38.5 -107.1 0.0
63 2022-01-04 20:02:30 3164014 KC1MXL Robert VT SW-4 3150 Chittenden VT USA 9.7 -92.9 0.0
64 2022-01-04 22:06:03 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 60.2 -103.5 0.2
65 2022-01-04 22:05:12 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 16.9 -105.0 0.0
66 2022-01-04 22:04:39 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 6.5 -105.5 0.0
67 2022-01-04 22:07:41 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 23.7 -105.8 0.0
68 2022-01-04 22:10:04 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 60.2 -106.0 0.2
69 2022-01-04 22:08:58 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 27.7 -105.1 0.0
70 2022-01-04 22:12:11 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 6.8 -105.2 0.0
71 2022-01-04 20:33:49 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 12.2 -109.2 0.0
72 2022-01-04 20:35:32 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 15.5 -110.2 0.0
73 2022-01-04 20:32:43 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 19.8 -109.5 0.0
74 2022-01-04 20:32:32 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 0.7 -112.3 0.0
75 2022-01-04 22:13:20 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 26.6 -105.6 0.0
76 2022-01-04 22:12:55 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 4.0 -105.9 0.0
77 2022-01-06 19:52:38 3164014 KC1MXL Robert SKYWARN (911)-4 759 Chittenden VT USA 10.4 -104.1 0.0
78 2022-01-06 06:53:02 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 10.1 -112.9 0.0
79 2022-01-06 06:52:56 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 0.7 -107.8 0.0
80 2022-01-06 20:08:53 3164243 N1LWM William Region North-4 8 Rutland VT USA 0.4 -121.7 0.0
81 2022-01-06 20:08:44 3164243 N1LWM William Local-4 9 Rutland VT USA 0.5 -113.7 0.0
82 2022-01-06 20:35:27 3164014 KC1MXL Robert Parrot-4 9998 Chittenden VT USA 5.4 -104.7 0.0
83 2022-01-06 21:09:09 3164014 KC1MXL Robert Parrot-4 9998 Chittenden VT USA 4.7 -105.2 0.0
84 2022-01-06 20:08:39 3164243 N1LWM William VT SW-4 3150 Rutland VT USA 0.6 -116.7 0.0
85 2022-01-07 18:20:20 3166670 K1PCN Peter New Eng Wide-4 3181 Fairfield CT USA 0.4 -123.6 0.0
86 2022-01-07 18:26:26 3166670 K1PCN Peter SKYWARN (911)-4 759 Fairfield CT USA 0.4 -124.8 0.0
87 2022-01-07 21:12:39 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 15.8 -105.7 0.0
88 2022-01-07 21:15:09 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 15.8 -106.0 0.0
89 2022-01-07 21:12:18 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 0.5 -110.3 0.0
90 2022-01-07 21:14:37 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 0.5 -111.6 7.1
91 2022-01-07 21:15:09 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 15.8 -106.0 0.0
92 2022-01-07 21:14:37 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 0.5 -111.6 7.1
93 2022-01-07 21:12:39 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 15.8 -105.7 0.0
94 2022-01-07 21:12:18 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 0.5 -110.3 0.0
95 2022-01-07 18:26:26 3166670 K1PCN Peter SKYWARN (911)-4 759 Fairfield CT USA 0.4 -124.8 0.0
96 2022-01-07 18:20:20 3166670 K1PCN Peter New Eng Wide-4 3181 Fairfield CT USA 0.4 -123.6 0.0
97 2022-01-08 21:09:12 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 0.7 -108.3 0.0
98 2022-01-09 08:59:08 3179972 N1UKJ Dan NH SW-4 3133 Waterbury VT USA 1.1 -109.0 0.0
99 2022-01-09 19:44:39 3150034 KC1SS Peter Parrot-4 9998 Cavendish VT USA 3.7 -114.6 1.7
100 2022-01-09 21:33:47 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.7 -103.2 0.0
101 2022-01-10 07:49:46 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 5.4 -107.6 0.0
102 2022-01-09 21:32:08 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.5 -108.8 0.0
103 2022-01-11 09:49:59 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 11.9 -108.3 0.0
104 2022-01-11 09:53:39 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 37.8 -108.0 0.3
105 2022-01-11 09:53:01 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 11.5 -107.6 0.0
106 2022-01-11 09:51:03 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 20.9 -108.9 0.6
107 2022-01-11 09:55:54 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.8 -108.6 0.0
108 2022-01-11 09:55:18 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 9.0 -108.9 0.0
109 2022-01-11 09:57:29 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 9.4 -108.1 0.0
110 2022-01-11 09:32:22 3179972 N1UKJ Dan TAC310-4 310 Waterbury VT USA 14.8 -108.2 0.0
111 2022-01-11 09:41:05 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.8 -107.2 0.0
112 2022-01-11 09:40:14 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 7.6 -108.1 0.0
113 2022-01-11 09:44:19 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 15.8 -108.6 0.0
114 2022-01-11 09:43:27 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 1.8 -110.3 0.0
115 2022-01-11 09:42:49 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 22.0 -108.3 0.0
116 2022-01-11 09:41:42 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 11.3 -107.4 0.0
117 2022-01-11 09:41:54 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.4 -95.1 0.0
118 2022-01-11 09:47:15 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 54.7 -106.7 1.1
119 2022-01-12 14:45:35 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 36.4 -108.0 2.5
120 2022-01-10 20:08:14 3182297 KC1PNI Andrew New Eng Wide-4 3181 Mendon VT USA 5.4 -75.8 0.0
121 2022-01-11 20:03:53 3182297 KC1PNI Andrew VT SW-4 3150 Mendon VT USA 7.2 -90.5 0.0
122 2022-01-12 14:01:07 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 4.0 -114.5 0.0
123 2022-01-12 14:00:46 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 7.2 -111.3 0.0
124 2022-01-12 14:06:22 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 32.4 -107.2 0.0
125 2022-01-12 14:05:18 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 29.5 -109.2 1.2
126 2022-01-12 14:04:36 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 11.2 -112.1 6.7
127 2022-01-12 14:04:31 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 4.2 -114.6 3.6
128 2022-01-12 14:04:36 3179972 N1UKJ Dan VT SW-4 3150 Waterbury VT USA 0.2 -119.3 3.6
129 2022-01-12 14:13:09 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.1 -108.7 0.0
130 2022-01-12 14:12:35 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.4 -110.5 1.6
131 2022-01-12 14:18:06 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 12.6 -108.2 1.9
132 2022-01-12 14:17:57 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 8.2 -113.0 2.9
133 2022-01-12 14:18:05 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.2 -118.5 2.9
134 2022-01-12 14:17:50 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 6.8 -109.3 1.6
135 2022-01-12 14:17:57 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.2 -109.3 1.6
136 2022-01-12 14:17:43 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 6.6 -112.9 0.1
137 2022-01-12 14:16:36 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 7.9 -109.2 0.0
138 2022-01-12 14:24:19 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 16.2 -107.3 0.4
139 2022-01-12 14:23:43 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.5 -105.7 1.1
140 2022-01-12 14:31:42 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 15.1 -108.0 0.9
141 2022-01-12 14:31:24 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 18.3 -113.3 5.4
142 2022-01-12 14:31:13 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 10.7 -108.2 1.7
143 2022-01-12 14:31:24 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.3 -116.2 1.7
144 2022-01-12 14:31:13 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.3 -118.6 0.5
145 2022-01-12 14:31:01 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 11.3 -114.3 8.5
146 2022-01-12 14:29:48 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 8.3 -108.7 4.6
147 2022-01-12 14:55:12 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 30.2 -107.5 4.0
148 2022-01-12 14:38:09 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.3 -116.5 0.0
149 2022-01-12 14:38:10 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.5 -119.0 0.0
150 2022-01-12 14:38:09 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.7 -116.5 10.5
151 2022-01-12 14:38:03 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 4.4 -119.1 2.2
152 2022-01-12 14:37:45 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 17.9 -106.9 0.3
153 2022-01-12 14:38:03 3179972 N1UKJ Dan Region North-4 8 Waterbury VT USA 0.2 -106.9 0.3
154 2022-01-12 14:54:26 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 45.1 -116.7 3.5
155 2022-01-12 14:53:56 3179972 N1UKJ Dan NETAC1-4 8801 Waterbury VT USA 6.1 -106.5 0.0
