AG2K (310904) Summary of Activity from 2023-01-01 to 2023-12-31

Summary of Activity from 2023-01-01 to 2023-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
310904 AG2K AG2K BRIDGEPORT CT US 442.20000 +5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
62 2060 16880

AG2K Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N1PLH MICHAEL K. SINGEWALD 225 4399.4
2 W1ZAC DUSTIN E. ZACK 160 2934.1
3 N1IZE DARYL W. GUBERMAN 87 1241.0
4 AG2K KENNETH E. MIDDLETON 133 1138.7
5 N1DID EMILY E. CLARKE 130 1083.4
6 KC1SLA SAMUEL T. ZACK 202 1045.8
7 N1PDG ADAM W. IVERSEN 128 819.2
8 KA1HCX SAMUEL A. GREEN 49 642.7
9 KC1PQB CHAYANIN MEESANGNIL 53 509.4
10 KA1CM CHAYANIN MEESANGNIL 92 495.9
11 KA1SAM SAMUEL T. ZACK 151 384.1
12 NI1Q EMILY E. CLARKE 52 309.8
13 KA1CVV EDMUND C. BASSICK 10 285.3
14 KC1PHL PAUL A. ACAMPORA 16 209.1
15 K1PCN PETER R. CIMINO 23 166.3
16 N1TVN JOHN J. MASI 24 153.3
17 KE2BJJ NATHANIEL G. JONES 58 148.1
18 314001 314001 32 144.4
19 KC1LGG TIMOTHY P. SHEEHAN 49 143.5
20 KB1IWX RICHARD R. DUCKWORTH 38 115.1
21 N1MCC CHRISTIAN M. KOCIELO 32 91.3
22 N1PLO ANTHONY S. CARBONE 46 47.0
23 N1MLZ ROBERT A. FUSARIS 15 40.3
24 KA1DIZ CLAUDIA B. NIELSEN 15 35.5
25 KD2WNA SEAN P. MCDERMOTT 7 32.6
26 N1ASC ANTHONY S. CARBONE 29 29.6
27 KC1JLF CHRIS W. FORSLUND 11 24.7
28 314002 314002 8 20.5
29 N2TRX DAVID M. MALONE 6 19.1
30 N1BDF JON KRIJGSMAN 34 18.3
31 NF1Y FAUSTINO J. RUSSO 16 13.7
32 KC1MYZ NEIL I. WEISENFELD 6 11.5
33 KC1DSC CHRISTOPHER M. GOSSELIN 4 10.8
34 K2MO ANTHONY G. BOMBARDIERE 11 10.4
35 KC1DHF CHRISTOPHER J. INNACO 5 9.4
36 KC1KFN JOHN ASLANIDIS 5 8.8
37 W1VMS THOMAS C. MALIN 1 8.3
38 KX4LEO MARK A. NEWBY 1 6.9
39 KC1DEH AARON R. SUCCOW 2 6.7
40 KB1MXS RICHARD F. GUGLIELMO 9 6.7
41 KD9WDW DANIEL NICHOLS 3 6.5
42 KC1HJW LUIS A. LOPEZ 16 6.4
43 16561682 16561682 2 6.0
44 N1TGE SHAWN M. BENOIT 5 5.9
45 N1GAS GLENN A. SHIFFER 11 4.8
46 K9DJF DUSTIN J. FELDMAN 10 4.1
47 5678 5678 4 3.5
48 KD2VMT ROMAN KAZAN 1 2.9
49 KC1KNE CHRISTOPHER P. KOKIS 5 2.9
50 KB1WUQ JOSEPH J. NORTON 7 2.9
51 W0JAY ORAN J. SPAULDING 1 1.8
52 NR1T SHAWN TAKATSU 2 1.8
53 W1LIS JAMES M. DONEGAN 4 1.6
54 N1RER RUBEN E. ROBLES 1 1.5
55 KQ4ARO WILLIAM LIN 1 1.5
56 202020 202020 3 1.5
57 1086206 1086206 2 1.3
58 KC1BJQ SAMUEL CELENTANO 2 0.8
59 K3KDB ANDREW L. ZOBEL 2 0.8
60 KC1MVR LORENZO QUIJANO 1 0.4
61 310000 310000 1 0.4
62 2338641 2338641 1 0.4

AG2K Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Connecticut 3109 840 10338.1
2 New Brunswick - New England 3181 319 2128.5
3 North America 3 260 1651.2
4 World Eng 13 81 1051.0
5 Parrot 9998 247 648.6
6 Northeast Region USA 3172 58 399.4
7 TAC 310 310 52 269.1
8 World All 1 75 88.0
9 Connecticut 8901 8 71.7
10 Local 9 26 44.1
11 Region North 8 3 33.5
12 UA English 1 113 4 20.8
13 TAC 311 311 9 17.6
14 World English 91 10 11.9
15 Audio Test 9999 4 10.5
16 Massachusetts 3125 11 8.7
17 NEDECN TAC 1 8801 15 7.4
18 New Hampshire 3133 2 6.8
19 NEDECN TAC 2 8802 3 4.8
20 TAC 317 317 3 4.7
21 Maine 3123 2 4.3
22 Vermont 3150 2 4.0
23 UA English 2 123 2 1.3
24 New York 3136 1 0.4

AG2K Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N1PLH MICHAEL K. SINGEWALD Connecticut 3109 218 4298.9
2 W1ZAC DUSTIN E. ZACK Connecticut 3109 144 2866.5
3 AG2K KENNETH E. MIDDLETON Connecticut 3109 127 1120.5
4 N1IZE DARYL W. GUBERMAN World Eng 13 51 1020.1
5 N1DID EMILY E. CLARKE New Brunswick - New England 3181 91 936.7
6 KC1SLA SAMUEL T. ZACK Connecticut 3109 139 746.7
7 KA1HCX SAMUEL A. GREEN Connecticut 3109 41 635.4
8 KA1CM CHAYANIN MEESANGNIL North America 3 35 352.9
9 KC1PQB CHAYANIN MEESANGNIL North America 3 33 350.5
10 KA1CVV EDMUND C. BASSICK North America 3 10 285.3
11 N1PDG ADAM W. IVERSEN Northeast Region USA 3172 20 280.8
12 NI1Q EMILY E. CLARKE New Brunswick - New England 3181 36 275.0
13 KC1SLA SAMUEL T. ZACK New Brunswick - New England 3181 40 251.1
14 KC1PHL PAUL A. ACAMPORA North America 3 11 188.7
15 KA1SAM SAMUEL T. ZACK Parrot 9998 77 182.3
16 N1PDG ADAM W. IVERSEN Connecticut 3109 24 173.9
17 N1PDG ADAM W. IVERSEN TAC 310 310 19 153.8
18 N1IZE DARYL W. GUBERMAN North America 3 16 144.4
19 N1TVN JOHN J. MASI Connecticut 3109 13 144.3
20 KC1PQB CHAYANIN MEESANGNIL New Brunswick - New England 3181 11 130.2
21 314001 314001 New Brunswick - New England 3181 23 108.0
22 N1PDG ADAM W. IVERSEN Parrot 9998 47 107.0
23 KA1SAM SAMUEL T. ZACK New Brunswick - New England 3181 36 106.8
24 KC1LGG TIMOTHY P. SHEEHAN Parrot 9998 27 94.9
25 N1PLH MICHAEL K. SINGEWALD New Brunswick - New England 3181 3 93.3
26 N1MCC CHRISTIAN M. KOCIELO Connecticut 3109 32 91.3
27 KA1CM CHAYANIN MEESANGNIL New Brunswick - New England 3181 21 82.6
28 KA1SAM SAMUEL T. ZACK Connecticut 3109 31 79.8
29 KB1IWX RICHARD R. DUCKWORTH North America 3 12 71.2
30 N1PDG ADAM W. IVERSEN Connecticut 8901 6 65.2
31 K1PCN PETER R. CIMINO TAC 310 310 4 63.6
32 KE2BJJ NATHANIEL G. JONES North America 3 28 63.2
33 N1DID EMILY E. CLARKE Northeast Region USA 3172 9 57.9
34 K1PCN PETER R. CIMINO New Brunswick - New England 3181 10 56.5
35 W1ZAC DUSTIN E. ZACK Parrot 9998 10 45.2
36 K1PCN PETER R. CIMINO Connecticut 3109 4 43.9
37 KA1CM CHAYANIN MEESANGNIL Parrot 9998 19 41.9
38 314001 314001 North America 3 9 36.4
39 N1IZE DARYL W. GUBERMAN Region North 8 3 33.5
40 KC1SLA SAMUEL T. ZACK Parrot 9998 9 30.6
41 KE2BJJ NATHANIEL G. JONES Northeast Region USA 3172 11 28.9
42 N1PLO ANTHONY S. CARBONE North America 3 16 28.6
43 N1DID EMILY E. CLARKE North America 3 9 25.5
44 KE2BJJ NATHANIEL G. JONES New Brunswick - New England 3181 10 24.8
45 N1DID EMILY E. CLARKE World All 1 10 23.2
46 KB1IWX RICHARD R. DUCKWORTH Parrot 9998 11 21.9
47 N1DID EMILY E. CLARKE TAC 310 310 5 21.0
48 N1IZE DARYL W. GUBERMAN Connecticut 3109 10 21.0
49 N1IZE DARYL W. GUBERMAN UA English 1 113 4 20.8
50 KD2WNA SEAN P. MCDERMOTT Parrot 9998 3 20.7
51 314002 314002 New Brunswick - New England 3181 8 20.5
52 KC1LGG TIMOTHY P. SHEEHAN Connecticut 3109 4 19.0
53 N1MLZ ROBERT A. FUSARIS World All 1 6 17.8
54 AG2K KENNETH E. MIDDLETON North America 3 4 17.3
55 KC1JLF CHRIS W. FORSLUND Connecticut 3109 7 17.0
56 KE2BJJ NATHANIEL G. JONES Connecticut 3109 6 16.4
57 KC1LGG TIMOTHY P. SHEEHAN North America 3 13 15.1
58 W1ZAC DUSTIN E. ZACK Local 9 4 14.8
59 NI1Q EMILY E. CLARKE World All 1 7 14.8
60 KA1DIZ CLAUDIA B. NIELSEN TAC 310 310 5 13.1
61 N1PLO ANTHONY S. CARBONE World All 1 24 12.8
62 N1PDG ADAM W. IVERSEN North America 3 4 11.9
63 KC1PQB CHAYANIN MEESANGNIL Parrot 9998 5 11.5
64 N1DID EMILY E. CLARKE TAC 311 311 3 11.2
65 N1ASC ANTHONY S. CARBONE North America 3 10 11.0
66 KC1PQB CHAYANIN MEESANGNIL Connecticut 3109 1 10.8
67 KC1DSC CHRISTOPHER M. GOSSELIN New Brunswick - New England 3181 4 10.8
68 N1MLZ ROBERT A. FUSARIS Parrot 9998 3 10.1
69 KA1DIZ CLAUDIA B. NIELSEN Parrot 9998 6 10.1
70 KD2WNA SEAN P. MCDERMOTT North America 3 3 9.7
71 K2MO ANTHONY G. BOMBARDIERE North America 3 10 9.7
72 N1ASC ANTHONY S. CARBONE World All 1 7 9.2
73 KC1MYZ NEIL I. WEISENFELD Parrot 9998 4 9.0
74 KC1DHF CHRISTOPHER J. INNACO Parrot 9998 4 9.0
75 KA1SAM SAMUEL T. ZACK Northeast Region USA 3172 5 8.9
76 KA1CM CHAYANIN MEESANGNIL Connecticut 3109 2 8.7
77 KB1IWX RICHARD R. DUCKWORTH Northeast Region USA 3172 5 8.5
78 KB1IWX RICHARD R. DUCKWORTH Connecticut 3109 4 8.4
79 W1VMS THOMAS C. MALIN Parrot 9998 1 8.3
80 KC1KFN JOHN ASLANIDIS Parrot 9998 3 8.0
81 KC1PHL PAUL A. ACAMPORA World Eng 13 2 7.1
82 KX4LEO MARK A. NEWBY World Eng 13 1 6.9
83 N2TRX DAVID M. MALONE Northeast Region USA 3172 2 6.8
84 KC1LGG TIMOTHY P. SHEEHAN Audio Test 9999 2 6.8
85 KA1DIZ CLAUDIA B. NIELSEN New Brunswick - New England 3181 2 6.8
86 KC1DEH AARON R. SUCCOW North America 3 2 6.7
87 N1BDF JON KRIJGSMAN World Eng 13 13 6.5
88 N1PLH MICHAEL K. SINGEWALD Local 9 2 6.3
89 N1MLZ ROBERT A. FUSARIS New Brunswick - New England 3181 1 6.1
90 KD9WDW DANIEL NICHOLS World English 91 2 6.1
91 NI1Q EMILY E. CLARKE Northeast Region USA 3172 2 6.0
92 N1PDG ADAM W. IVERSEN New Brunswick - New England 3181 3 6.0
93 N1MLZ ROBERT A. FUSARIS World Eng 13 4 5.9
94 KA1CM CHAYANIN MEESANGNIL NEDECN TAC 1 8801 13 5.8
95 16561682 16561682 Parrot 9998 1 5.8
96 KC1HJW LUIS A. LOPEZ North America 3 14 5.6
97 N1DID EMILY E. CLARKE Connecticut 3109 2 5.4
98 N1ASC ANTHONY S. CARBONE Parrot 9998 2 5.4
99 NF1Y FAUSTINO J. RUSSO TAC 311 311 3 5.1
100 NI1Q EMILY E. CLARKE Connecticut 3109 1 5.0
101 KA1SAM SAMUEL T. ZACK North America 3 1 5.0
102 KA1DIZ CLAUDIA B. NIELSEN Connecticut 3109 1 5.0
103 N1TGE SHAWN M. BENOIT Connecticut 3109 3 4.8
104 KC1JLF CHRIS W. FORSLUND Massachusetts 3125 2 4.8
105 KC1LGG TIMOTHY P. SHEEHAN Connecticut 8901 1 4.7
106 KB1MXS RICHARD F. GUGLIELMO Connecticut 3109 4 4.6
107 NI1Q EMILY E. CLARKE North America 3 3 4.3
108 KC1SLA SAMUEL T. ZACK Maine 3123 2 4.3
109 K9DJF DUSTIN J. FELDMAN World All 1 10 4.1
110 W1ZAC DUSTIN E. ZACK NEDECN TAC 2 8802 1 4.0
111 KC1SLA SAMUEL T. ZACK Vermont 3150 2 4.0
112 KC1PQB CHAYANIN MEESANGNIL Local 9 1 4.0
113 KA1CM CHAYANIN MEESANGNIL TAC 310 310 2 4.0
114 N1GAS GLENN A. SHIFFER Massachusetts 3125 9 3.9
115 KA1HCX SAMUEL A. GREEN New Brunswick - New England 3181 5 4.0
116 N1TVN JOHN J. MASI Local 9 3 3.7
117 KB1IWX RICHARD R. DUCKWORTH Audio Test 9999 2 3.7
118 W1ZAC DUSTIN E. ZACK New Brunswick - New England 3181 1 3.6
119 N1PDG ADAM W. IVERSEN TAC 317 317 1 3.6
120 N1PDG ADAM W. IVERSEN New Hampshire 3133 1 3.5
121 NF1Y FAUSTINO J. RUSSO Parrot 9998 2 3.4
122 KC1SLA SAMUEL T. ZACK New Hampshire 3133 1 3.3
123 KC1LGG TIMOTHY P. SHEEHAN TAC 310 310 2 3.0
124 N2TRX DAVID M. MALONE Parrot 9998 1 2.9
125 N2TRX DAVID M. MALONE Local 9 1 2.9
126 N1TVN JOHN J. MASI Parrot 9998 1 2.9
127 N1PLO ANTHONY S. CARBONE Parrot 9998 2 2.9
128 KD2VMT ROMAN KAZAN Parrot 9998 1 2.9
129 KB1WUQ JOSEPH J. NORTON Connecticut 3109 7 2.9
130 N1BDF JON KRIJGSMAN World English 91 5 2.8
131 N1BDF JON KRIJGSMAN Local 9 5 2.7
132 NI1Q EMILY E. CLARKE Parrot 9998 1 2.5
133 N1DID EMILY E. CLARKE Parrot 9998 1 2.5
134 KC1JLF CHRIS W. FORSLUND Parrot 9998 1 2.5
135 5678 5678 Local 9 2 2.5
136 KC1PQB CHAYANIN MEESANGNIL World All 1 2 2.4
137 NI1Q EMILY E. CLARKE TAC 310 310 2 2.2
138 KD2WNA SEAN P. MCDERMOTT World English 91 1 2.2
139 KA1HCX SAMUEL A. GREEN Parrot 9998 1 2.2
140 N1BDF JON KRIJGSMAN North America 3 4 2.1
141 W0JAY ORAN J. SPAULDING Local 9 1 1.8
142 NR1T SHAWN TAKATSU TAC 310 310 2 1.8
143 KC1PHL PAUL A. ACAMPORA Connecticut 8901 1 1.8
144 KC1KNE CHRISTOPHER P. KOKIS Parrot 9998 3 1.8
145 NF1Y FAUSTINO J. RUSSO North America 3 3 1.7
146 KC1SLA SAMUEL T. ZACK Local 9 1 1.7
147 N1PLO ANTHONY S. CARBONE TAC 310 310 1 1.5
148 N1BDF JON KRIJGSMAN TAC 310 310 2 1.5
149 N1BDF JON KRIJGSMAN Connecticut 3109 2 1.5
150 KQ4ARO WILLIAM LIN Connecticut 3109 1 1.5
151 KC1MYZ NEIL I. WEISENFELD Local 9 1 1.4
152 K1PCN PETER R. CIMINO UA English 2 123 2 1.3
153 N1TVN JOHN J. MASI World All 1 4 1.2
154 N1ASC ANTHONY S. CARBONE New Brunswick - New England 3181 3 1.2
155 N1ASC ANTHONY S. CARBONE Connecticut 3109 3 1.2
156 KC1SLA SAMUEL T. ZACK World All 1 2 1.2
157 NF1Y FAUSTINO J. RUSSO TAC 310 310 2 1.1
158 N1TGE SHAWN M. BENOIT North America 3 2 1.1
159 KC1MYZ NEIL I. WEISENFELD NEDECN TAC 1 8801 1 1.1
160 KC1KNE CHRISTOPHER P. KOKIS World Eng 13 2 1.1
161 202020 202020 World Eng 13 2 1.1
162 KC1SLA SAMUEL T. ZACK World Eng 13 2 1.0
163 NF1Y FAUSTINO J. RUSSO World All 1 2 0.9
164 N1PLH MICHAEL K. SINGEWALD North America 3 2 0.9
165 N1GAS GLENN A. SHIFFER Connecticut 3109 2 0.9
166 W1LIS JAMES M. DONEGAN New Brunswick - New England 3181 2 0.8
167 W1LIS JAMES M. DONEGAN Connecticut 3109 2 0.8
168 N1TVN JOHN J. MASI NEDECN TAC 2 8802 2 0.8
169 N1PLO ANTHONY S. CARBONE Connecticut 3109 2 0.8
170 N1IZE DARYL W. GUBERMAN TAC 310 310 2 0.8
171 N1BDF JON KRIJGSMAN New Brunswick - New England 3181 2 0.8
172 KC1SLA SAMUEL T. ZACK Northeast Region USA 3172 2 0.8
173 KC1HJW LUIS A. LOPEZ Connecticut 3109 2 0.8
174 KC1BJQ SAMUEL CELENTANO New Brunswick - New England 3181 2 0.8
175 K3KDB ANDREW L. ZOBEL World English 91 2 0.8
176 NF1Y FAUSTINO J. RUSSO World Eng 13 2 0.7
177 KA1HCX SAMUEL A. GREEN Local 9 1 0.7
178 K2MO ANTHONY G. BOMBARDIERE TAC 317 317 1 0.7
179 KB1IWX RICHARD R. DUCKWORTH World Eng 13 2 0.6
180 K1PCN PETER R. CIMINO North America 3 2 0.6
181 N1PDG ADAM W. IVERSEN TAC 311 311 1 0.5
182 KB1MXS RICHARD F. GUGLIELMO TAC 310 310 1 0.5
183 KA1DIZ CLAUDIA B. NIELSEN North America 3 1 0.5
184 AG2K KENNETH E. MIDDLETON NEDECN TAC 1 8801 1 0.5
185 5678 5678 North America 3 1 0.5
186 5678 5678 New Brunswick - New England 3181 1 0.5
187 NF1Y FAUSTINO J. RUSSO New Brunswick - New England 3181 1 0.4
188 NF1Y FAUSTINO J. RUSSO Connecticut 3109 1 0.4
189 N1TVN JOHN J. MASI TAC 310 310 1 0.4
190 N1MLZ ROBERT A. FUSARIS Local 9 1 0.4
191 N1IZE DARYL W. GUBERMAN Northeast Region USA 3172 1 0.4
192 N1BDF JON KRIJGSMAN Northeast Region USA 3172 1 0.4
193 KC1SLA SAMUEL T. ZACK New York 3136 1 0.4
194 KC1MVR LORENZO QUIJANO World All 1 1 0.4
195 KC1KFN JOHN ASLANIDIS TAC 311 311 1 0.4
196 KC1KFN JOHN ASLANIDIS North America 3 1 0.4
197 KC1JLF CHRIS W. FORSLUND New Brunswick - New England 3181 1 0.4
198 KC1DHF CHRISTOPHER J. INNACO Local 9 1 0.4
199 KB1MXS RICHARD F. GUGLIELMO Parrot 9998 1 0.4
200 KB1MXS RICHARD F. GUGLIELMO North America 3 1 0.4
201 KB1MXS RICHARD F. GUGLIELMO New Brunswick - New England 3181 1 0.4
202 KB1MXS RICHARD F. GUGLIELMO Local 9 1 0.4
203 KB1IWX RICHARD R. DUCKWORTH TAC 310 310 1 0.4
204 KB1IWX RICHARD R. DUCKWORTH Local 9 1 0.4
205 K1PCN PETER R. CIMINO TAC 311 311 1 0.4
206 AG2K KENNETH E. MIDDLETON TAC 317 317 1 0.4
207 310000 310000 New Brunswick - New England 3181 1 0.4
208 202020 202020 TAC 310 310 1 0.4

AG2K Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-09-05 15:49:48 3109046 KB1IWX RICHARD R. DUCKWORTH Unknown Ipsc group 3109 3109 Stewartstown NH USA 5.0 -117.9 0.0
2 2023-02-10 19:52:34 3109903 KC1HJW LUIS A. LOPEZ Unknown Ipsc group 3 3 Bridgeport CT USA 0.4 -126.6 0.0
3 2023-02-18 10:32:23 3125018 N1GAS GLENN A. SHIFFER Unknown Ipsc group 3125 3125 Braintree MA USA 0.4 -126.5 0.0
4 2023-02-18 10:29:26 3125018 N1GAS GLENN A. SHIFFER Unknown Ipsc group 3125 3125 Braintree MA USA 0.4 -120.0 0.0
5 2023-01-26 13:24:31 3109050 KA1HCX SAMUEL A. GREEN Unknown Ipsc group 2015610 2015610 Trumbull CT USA 0.4 -116.3 0.0
6 2023-02-18 15:07:46 3184260 N1RER RUBEN E. ROBLES Unknown Ipsc group 3300 3300 Waterbury CT USA 1.5 -114.4 40.0
7 2023-06-29 17:10:09 3109575 N1IZE DARYL W. GUBERMAN Region-NNE 2-2 8 Stratford CT USA 12.6 -112.7 0.5
8 2023-06-29 17:09:33 3109575 N1IZE DARYL W. GUBERMAN Region-NNE 2-2 8 Stratford CT USA 20.5 -98.2 0.3
9 2023-06-29 17:09:28 3109575 N1IZE DARYL W. GUBERMAN Region-NNE 2-2 8 Stratford CT USA 0.4 -127.2 0.0
10 2023-03-04 10:01:53 3125018 N1GAS GLENN A. SHIFFER Unknown Ipsc group 3109 3109 Braintree MA USA 0.5 -119.7 0.0
11 2023-03-04 10:01:21 3125018 N1GAS GLENN A. SHIFFER Unknown Ipsc group 3125 3125 Braintree MA USA 0.7 -111.0 0.0
12 2023-03-02 19:17:27 3109903 KC1HJW LUIS A. LOPEZ Unknown Ipsc group 3 3 Bridgeport CT USA 0.4 -116.1 0.0
13 2023-03-02 19:15:42 3109903 KC1HJW LUIS A. LOPEZ Unknown Ipsc group 3 3 Bridgeport CT USA 0.4 -126.7 0.0
14 2023-02-28 05:54:53 3197601 KC1SLA SAMUEL T. ZACK Unknown Ipsc group 66597 66597 MONROE CT USA 0.7 -118.9 12.5
15 2023-03-14 21:12:21 3194081 N1PLO ANTHONY S. CARBONE Unknown Ipsc group 31801 31801 Southport CT USA 0.4 -127.4 0.0
16 2023-03-14 21:12:02 3194081 N1PLO ANTHONY S. CARBONE Unknown Ipsc group 9998 9998 Southport CT USA 2.2 -117.7 3.7
17 2023-03-14 21:12:01 3194081 N1PLO ANTHONY S. CARBONE Unknown Ipsc group 9998 9998 Southport CT USA 0.7 -120.0 13.6
18 2023-04-10 09:23:27 1086206 1086206 1086206 Unknown Ipsc group 35 35 1086206 1.1 -120.2 0.0
19 2023-04-10 09:23:27 1086206 1086206 1086206 Unknown Ipsc group 35 35 1086206 0.2 -118.1 0.0
20 2023-07-13 14:31:43 3166186 KC1MVR LORENZO QUIJANO Unknown Ipsc group 1 1 Branford CT USA 0.4 -127.0 0.0
21 2023-06-26 18:03:33 3125545 N1PDG ADAM W. IVERSEN Unknown Ipsc group 3901 3901 Hull MA USA 7.6 -117.0 0.7
22 2023-06-26 13:50:38 3125545 N1PDG ADAM W. IVERSEN Unknown Ipsc group 3901 3901 Hull MA USA 5.4 -80.7 0.0
23 2023-06-30 09:34:02 3109903 KC1HJW LUIS A. LOPEZ Unknown Ipsc group 3 3 Bridgeport CT USA 0.4 -127.3 0.0
24 2023-06-27 12:56:19 3125545 N1PDG ADAM W. IVERSEN Unknown Ipsc group 8901 8901 Hull MA USA 0.5 -120.7 0.0
25 2023-07-06 13:30:00 3194081 N1ASC ANTHONY S. CARBONE Unknown Ipsc group 3181 3181 Southport CT USA 0.4 -117.3 0.0
26 2023-08-02 19:43:59 3109903 KC1HJW LUIS A. LOPEZ Unknown Ipsc group 3 3 Bridgeport CT USA 0.4 -126.6 0.0
27 2023-08-07 18:47:18 3146646 K3KDB ANDREW L. ZOBEL Unknown Ipsc group 91 91 Pittsburgh PA USA 0.4 -127.2 0.0
28 2023-08-07 19:49:18 3146646 K3KDB ANDREW L. ZOBEL Unknown Ipsc group 91 91 Pittsburgh PA USA 0.4 -126.8 0.0
29 2023-08-23 15:38:26 3109046 KB1IWX RICHARD R. DUCKWORTH Unknown Ipsc group 3109 3109 Stewartstown NH USA 2.5 -115.7 2.0
30 2023-08-23 15:38:19 3109046 KB1IWX RICHARD R. DUCKWORTH Unknown Ipsc group 3109 3109 Stewartstown NH USA 0.4 -127.0 0.0
31 2023-09-08 06:40:14 3103802 NF1Y FAUSTINO J. RUSSO Unknown Ipsc group 3181 3181 Orange CT USA 0.4 -117.9 0.0
32 2023-09-08 20:37:29 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 2.5 -107.8 0.0
33 2023-09-08 20:36:23 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 3 3 Bridgeport CT USA 3.6 -108.8 0.0
34 2023-09-08 20:36:02 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 5.0 -105.9 0.0
35 2023-09-08 20:58:48 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 4.7 -103.6 0.0
36 2023-09-08 20:57:52 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 4.3 -104.7 0.0
37 2023-09-08 21:00:44 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9999 9999 Bridgeport CT USA 4.3 -112.5 0.0
38 2023-09-08 20:59:16 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 0.4 -120.5 0.0
39 2023-09-08 20:59:11 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 9998 9998 Bridgeport CT USA 1.4 -104.2 0.0
40 2023-07-03 18:39:30 314001 314001 314001 North America 3 314001 0.7 -109.4 14.3
41 2023-09-05 15:36:42 3109046 KB1IWX RICHARD R. DUCKWORTH North America 3 Stewartstown NH USA 10.3 0.000 N/A
42 2023-09-05 15:36:43 3109046 KB1IWX RICHARD R. DUCKWORTH North America 3 Stewartstown NH USA 11.2 0.000 N/A
43 2023-08-29 19:52:57 3109769 NI1Q EMILY E. CLARKE North America 3 Trumbull CT USA 2.2 -118.4 0.0
44 2023-09-05 15:47:28 3109046 KB1IWX RICHARD R. DUCKWORTH North America 3 Stewartstown NH USA 1.1 -88.4 0.0
45 2023-09-05 15:47:29 3109046 KB1IWX RICHARD R. DUCKWORTH North America 3 Stewartstown NH USA 10.3 0.000 N/A
46 2023-07-03 19:54:12 314001 314001 314001 North America 3 314001 0.8 -101.1 0.0
47 2023-05-17 08:37:07 3194081 N1ASC ANTHONY S. CARBONE North America 3 Southport CT USA 4.6 -119.1 0.0
48 2023-08-29 20:14:09 3109769 N1DID EMILY E. CLARKE Worldwide 1 Trumbull CT USA 1.9 -106.7 0.0
49 2023-08-29 20:14:09 3109769 NI1Q EMILY E. CLARKE Worldwide 1 Trumbull CT USA 1.9 -106.7 0.0
50 2023-09-21 18:00:55 3173596 KC1LGG TIMOTHY P. SHEEHAN Unknown Ipsc group 3109 3109 Bridgeport CT USA 5.0 -108.5 0.0
51 2023-09-18 16:59:56 3109046 KB1IWX RICHARD R. DUCKWORTH Audio Test 1-1 9999 Stewartstown NH USA 3.2 -111.4 0.0
52 2023-09-18 16:59:44 3109046 KB1IWX RICHARD R. DUCKWORTH Audio Test 1-1 9999 Stewartstown NH USA 0.5 -113.1 0.0
53 2023-10-23 16:44:47 3109077 N1BDF JON KRIJGSMAN Unknown Ipsc group 91 91 Shelton CT USA 0.5 -117.6 0.0
54 2023-10-23 16:42:58 3109077 N1BDF JON KRIJGSMAN Unknown Ipsc group 91 91 Shelton CT USA 1.1 -118.5 0.0
55 2023-10-23 16:42:56 3109077 N1BDF JON KRIJGSMAN Unknown Ipsc group 91 91 Shelton CT USA 0.4 -124.9 0.0
56 2023-11-22 11:20:01 3200865 KE2BJJ NATHANIEL G. JONES Northeast 3172 Saranac Lake NY USA 1.1 -125.5 7.7
57 2023-11-22 11:19:59 3200865 KE2BJJ NATHANIEL G. JONES Northeast 3172 Saranac Lake NY USA 0.8 -125.7 0.0
58 2023-11-21 10:23:03 3125545 N1PDG ADAM W. IVERSEN Unknown Ipsc group 8901 8901 Hull MA USA 8.6 -85.9 0.0
59 2023-11-22 13:56:08 3200865 KE2BJJ NATHANIEL G. JONES North America 3 Saranac Lake NY USA 2.3 -117.6 1.4
60 2023-11-11 11:35:06 3194081 N1ASC ANTHONY S. CARBONE Unknown Ipsc group 4000 4000 Southport CT USA 0.4 -114.5 0.0
