K1KZP (312518) Summary of Activity from 2023-01-01 to 2023-12-31

Summary of Activity from 2023-01-01 to 2023-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312518 K1KZP K1KZP WILMINGTON MA US 146.47000 -1.500 10 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
16 128 178

K1KZP Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N1STE ROBERT J. VAN LAETHEM 67 37.8
2 KD2LTV DANIEL R. NOVIK 7 32.1
3 KB1DDC JONATHAN B. EDWARDS 7 29.5
4 KC1TUC IGOR SHPYRKO 6 12.9
5 W2CH RAYMOND M. MARTIN 4 12.2
6 W1KV STEPHEN F. TERRY 6 10.4
7 KC1AQH KEN D. PARK 2 9.3
8 K1RSO ROBERT S. OLSZEWSKI 2 8.2
9 WB1W RICHARD E. MAC PHERSON 15 7.8
10 KC1MA NICHOLAS J. MAGLIANO 4 5.0
11 KC1THS THOMAS H. FITZGERALD 2 3.7
12 KB1NZZ JOHN W. CHETWYND 2 3.6
13 121_ 121_ 1 2.9
14 4121981_ 4121981_ 1 1.4
15 K1KGG MARK E. BOLLS 1 0.7
16 KB1FX MICHAEL J. HARMON 1 0.6

K1KZP Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Parrot 9998 19 61.1
2 New Brunswick - New England 3181 32 47.6
3 Massachusetts 3125 30 26.9
4 New Hampshire 3133 12 7.9
5 World All 1 7 5.7
6 Local 9 3 5.3
7 North America 3 6 3.3
8 TAC 310 310 5 2.3
9 World English 91 1 2.2
10 NEDECN TAC 1 8801 3 1.2
11 Sky Warn 759 2 0.8
12 World Eng 13 1 0.5
13 Northeast Region USA 3172 1 0.4

K1KZP Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KD2LTV DANIEL R. NOVIK Parrot 9998 7 32.1
2 KB1DDC JONATHAN B. EDWARDS New Brunswick - New England 3181 4 19.4
3 W2CH RAYMOND M. MARTIN Parrot 9998 4 12.2
4 KC1AQH KEN D. PARK Massachusetts 3125 2 9.3
5 N1STE ROBERT J. VAN LAETHEM Parrot 9998 3 8.8
6 N1STE ROBERT J. VAN LAETHEM Massachusetts 3125 21 8.5
7 K1RSO ROBERT S. OLSZEWSKI New Brunswick - New England 3181 2 8.2
8 N1STE ROBERT J. VAN LAETHEM New Brunswick - New England 3181 15 6.7
9 W1KV STEPHEN F. TERRY New Brunswick - New England 3181 3 6.1
10 KB1DDC JONATHAN B. EDWARDS Massachusetts 3125 2 5.8
11 N1STE ROBERT J. VAN LAETHEM World All 1 7 5.7
12 KB1DDC JONATHAN B. EDWARDS Local 9 1 4.3
13 W1KV STEPHEN F. TERRY New Hampshire 3133 2 3.9
14 KC1MA NICHOLAS J. MAGLIANO Parrot 9998 3 3.7
15 KB1NZZ JOHN W. CHETWYND New Brunswick - New England 3181 2 3.6
16 121_ 121_ Parrot 9998 1 2.9
17 N1STE ROBERT J. VAN LAETHEM New Hampshire 3133 6 2.4
18 WB1W RICHARD E. MAC PHERSON New Brunswick - New England 3181 5 2.3
19 KC1THS THOMAS H. FITZGERALD World English 91 1 2.2
20 WB1W RICHARD E. MAC PHERSON North America 3 2 2.1
21 WB1W RICHARD E. MAC PHERSON New Hampshire 3133 4 1.6
22 N1STE ROBERT J. VAN LAETHEM TAC 310 310 4 1.6
23 KC1THS THOMAS H. FITZGERALD Massachusetts 3125 1 1.5
24 WB1W RICHARD E. MAC PHERSON Massachusetts 3125 3 1.4
25 4121981_ 4121981_ Parrot 9998 1 1.4
26 KC1MA NICHOLAS J. MAGLIANO New Brunswick - New England 3181 1 1.3
27 N1STE ROBERT J. VAN LAETHEM North America 3 4 1.2
28 N1STE ROBERT J. VAN LAETHEM NEDECN TAC 1 8801 3 1.2
29 K1KGG MARK E. BOLLS TAC 310 310 1 0.7
30 KB1FX MICHAEL J. HARMON Local 9 1 0.6
31 N1STE ROBERT J. VAN LAETHEM World Eng 13 1 0.5
32 WB1W RICHARD E. MAC PHERSON Sky Warn 759 1 0.4
33 W1KV STEPHEN F. TERRY Massachusetts 3125 1 0.4
34 N1STE ROBERT J. VAN LAETHEM Sky Warn 759 1 0.4
35 N1STE ROBERT J. VAN LAETHEM Northeast Region USA 3172 1 0.4
36 N1STE ROBERT J. VAN LAETHEM Local 9 1 0.4

K1KZP Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2023-05-16 23:09:58 3194175 N1STE ROBERT J. VAN LAETHEM NETAC1-1-43 8801 North Reading MA USA 0.4 N/A 0.0
2 2023-08-21 12:12:11 1136673 W2CH RAYMOND M. MARTIN Unknown Ipsc group 9998 9998 Nashua NH USA 0.7 N/A 0.0
3 2023-03-28 18:12:25 3194175 N1STE ROBERT J. VAN LAETHEM Region-NNE 2-44 3133 North Reading MA USA 0.4 N/A 0.0
4 2023-07-27 16:28:30 3194175 N1STE ROBERT J. VAN LAETHEM WW 1-43 1 North Reading MA USA 0.4 N/A 0.0
5 2023-07-27 16:28:53 3194175 N1STE ROBERT J. VAN LAETHEM WW 1-43 1 North Reading MA USA 0.4 N/A 0.0
6 2023-07-01 23:22:08 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 9.4 N/A 10.5
7 2023-09-20 12:57:48 1136673 W2CH RAYMOND M. MARTIN Parrot 1-43 9998 Nashua NH USA 1.4 N/A 0.0
8 2023-06-17 10:03:04 3194175 N1STE ROBERT J. VAN LAETHEM Parrot 1-43 9998 North Reading MA USA 0.5 N/A 0.0
9 2023-11-30 11:07:10 3125398 KC1MA NICHOLAS J. MAGLIANO Parrot 1-43 9998 Peabody MA USA 1.7 N/A 2.4
10 2023-06-25 17:55:59 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 2.9 N/A 0.0
11 2023-02-19 20:47:53 3194175 N1STE ROBERT J. VAN LAETHEM Worldwide 1 North Reading MA USA 0.3 N/A 0.0
12 2023-04-11 12:02:26 3146547 WB1W RICHARD E. MAC PHERSON NH SW 1-43 3133 Wilmington MA USA 0.4 N/A 0.0
13 2023-02-28 07:43:26 3194175 N1STE ROBERT J. VAN LAETHEM NH SW 1-43 3133 North Reading MA USA 0.4 N/A 0.0
14 2023-04-10 12:18:02 3146547 WB1W RICHARD E. MAC PHERSON NH SW 1-43 3133 Wilmington MA USA 0.4 N/A 0.0
15 2023-01-29 14:17:46 3194175 N1STE ROBERT J. VAN LAETHEM NH SW 1-43 3133 North Reading MA USA 0.4 N/A 0.0
16 2023-02-19 07:49:33 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.5 N/A 9.1
17 2023-02-10 15:07:28 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
18 2023-02-07 08:58:49 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
19 2023-01-03 18:27:29 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 -113.8 0.0
20 2023-05-23 09:32:13 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
21 2023-01-31 09:28:34 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
22 2023-10-23 21:24:52 3146547 WB1W RICHARD E. MAC PHERSON MA SW 2-44 3125 Wilmington MA USA 0.6 N/A 0.0
23 2023-01-14 09:02:20 3133162 KC1AQH KEN D. PARK MA SW 2-44 3125 Salem NH USA 6.1 -113.8 0.0
24 2023-02-19 11:15:25 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
25 2023-01-01 20:24:54 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 -113.8 0.0
26 2023-01-10 16:53:19 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 -113.8 0.0
27 2023-02-06 19:50:55 3125159 W1KV STEPHEN F. TERRY MA SW 2-44 3125 Wakefield MA USA 0.4 N/A 0.0
28 2023-01-03 16:10:35 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 -113.8 0.0
29 2023-10-26 07:23:13 3202505 KC1THS THOMAS H. FITZGERALD MA SW 2-44 3125 Wilmington MA USA 1.5 N/A 0.0
30 2023-07-10 20:10:49 3125464 KB1DDC JONATHAN B. EDWARDS MA SW 2-44 3125 Wilmington MA USA 5.4 N/A 0.0
31 2023-01-08 12:27:23 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 -113.8 0.0
32 2023-01-31 08:33:45 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
33 2023-04-30 08:46:15 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
34 2023-02-19 15:09:28 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
35 2023-07-27 16:28:34 3194175 N1STE ROBERT J. VAN LAETHEM Worldwide 1 North Reading MA USA 1.8 N/A 0.0
36 2023-11-20 19:47:40 3194175 N1STE ROBERT J. VAN LAETHEM Local 2-44 9 North Reading MA USA 0.4 N/A 0.0
37 2023-10-02 20:25:12 3125464 KB1DDC JONATHAN B. EDWARDS Local 2-44 9 Wilmington MA USA 4.3 N/A 0.0
38 2023-10-11 18:09:56 3125398 KC1MA NICHOLAS J. MAGLIANO Unknown Ipsc group 3181 3181 Peabody MA USA 1.3 N/A 4.2
39 2023-08-16 20:15:03 1136673 W2CH RAYMOND M. MARTIN Unknown Ipsc group 9998 9998 Nashua NH USA 8.3 N/A 0.7
40 2023-10-26 16:08:50 3202505 KC1THS THOMAS H. FITZGERALD Unknown Ipsc group 91 91 Wilmington MA USA 2.2 N/A 0.0
41 2023-11-28 12:07:56 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 12345678 12345678 Wilmington MA USA 3.6 N/A 0.0
42 2023-01-13 22:26:11 3133162 KC1AQH KEN D. PARK MA SW 2-44 3125 Salem NH USA 3.2 -113.8 0.0
43 2023-10-26 10:16:12 3146547 WB1W RICHARD E. MAC PHERSON MA SW 2-44 3125 Wilmington MA USA 0.4 N/A 0.0
44 2023-01-16 06:41:53 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
45 2023-02-09 16:02:36 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
46 2023-02-28 15:45:59 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
47 2023-07-06 11:20:42 3146547 WB1W RICHARD E. MAC PHERSON MA SW 2-44 3125 Wilmington MA USA 0.4 N/A 0.0
48 2023-02-04 09:41:45 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
49 2023-02-18 13:24:06 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
50 2023-01-23 20:12:30 3125464 KB1DDC JONATHAN B. EDWARDS MA SW 2-44 3125 Wilmington MA USA 0.4 N/A 0.0
51 2023-01-16 16:49:25 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
52 2023-05-23 17:56:34 3194175 N1STE ROBERT J. VAN LAETHEM MA SW 2-44 3125 North Reading MA USA 0.4 N/A 0.0
53 2023-01-08 16:20:18 3194175 N1STE ROBERT J. VAN LAETHEM Northeast 1-43 3172 North Reading MA USA 0.4 -116.9 0.0
54 2023-05-16 23:19:13 3194175 N1STE ROBERT J. VAN LAETHEM WW English 1-43 13 North Reading MA USA 0.5 N/A 0.0
55 2023-01-06 21:33:18 3146547 WB1W RICHARD E. MAC PHERSON North America 1-43 3 Wilmington MA USA 1.3 -116.9 0.0
56 2023-03-14 12:13:42 3146547 WB1W RICHARD E. MAC PHERSON SKYWARN 1-43 759 Wilmington MA USA 0.4 N/A 0.0
57 2023-07-27 16:27:48 3194175 N1STE ROBERT J. VAN LAETHEM SKYWARN 1-43 759 North Reading MA USA 0.4 N/A 0.0
58 2023-01-26 08:42:06 3194175 N1STE ROBERT J. VAN LAETHEM TAC310-43 310 North Reading MA USA 0.4 N/A 0.0
59 2023-02-10 15:19:12 3194175 N1STE ROBERT J. VAN LAETHEM TAC310-43 310 North Reading MA USA 0.4 N/A 0.0
60 2023-01-26 07:08:00 3125756 K1KGG MARK E. BOLLS TAC310-43 310 Malden MA USA 0.7 N/A 1.9
61 2023-01-25 20:02:15 3194175 N1STE ROBERT J. VAN LAETHEM TAC310-43 310 North Reading MA USA 0.4 N/A 0.0
62 2023-05-10 23:08:54 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
63 2023-01-08 12:23:16 3194175 N1STE ROBERT J. VAN LAETHEM North America 1-43 3 North Reading MA USA 0.4 -116.9 0.0
64 2023-01-07 09:10:38 3194175 N1STE ROBERT J. VAN LAETHEM North America 1-43 3 North Reading MA USA 0.4 -116.9 0.0
65 2023-07-27 16:28:57 3194175 N1STE ROBERT J. VAN LAETHEM Worldwide 1 North Reading MA USA 1.7 N/A 0.0
66 2023-05-01 20:43:34 3146547 WB1W RICHARD E. MAC PHERSON NH SW 1-43 3133 Wilmington MA USA 0.4 N/A 0.0
67 2023-01-23 08:34:33 3194175 N1STE ROBERT J. VAN LAETHEM NH SW 1-43 3133 North Reading MA USA 0.4 N/A 0.0
68 2023-06-06 19:41:32 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.8 N/A 0.0
69 2023-02-06 19:51:13 3125159 W1KV STEPHEN F. TERRY NEng Wide 2-44 3181 Wakefield MA USA 0.4 N/A 0.0
70 2023-01-08 13:19:10 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 -113.8 0.0
71 2023-05-30 08:15:12 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
72 2023-01-24 09:02:43 3146547 WB1W RICHARD E. MAC PHERSON NEng Wide 2-44 3181 Wilmington MA USA 0.4 N/A 0.0
73 2023-02-06 19:51:29 3125159 W1KV STEPHEN F. TERRY NEng Wide 2-44 3181 Wakefield MA USA 0.7 N/A 5.0
74 2023-10-02 20:26:06 3125464 KB1DDC JONATHAN B. EDWARDS NEng Wide 2-44 3181 Wilmington MA USA 4.7 N/A 0.0
75 2023-05-23 08:34:56 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
76 2023-01-08 16:18:48 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 -113.8 0.0
77 2023-05-29 08:35:52 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
78 2023-01-23 20:13:21 3125464 KB1DDC JONATHAN B. EDWARDS NEng Wide 2-44 3181 Wilmington MA USA 7.2 N/A 0.0
79 2023-04-30 08:36:46 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
80 2023-06-13 14:19:50 3125033 KB1NZZ JOHN W. CHETWYND NEng Wide 2-44 3181 Quincy MA USA 1.4 N/A 2.3
81 2023-09-10 12:31:48 3125691 K1RSO ROBERT S. OLSZEWSKI NEng Wide 2-44 3181 Danvers MA USA 3.5 N/A 4.0
82 2023-04-19 06:24:38 3146547 WB1W RICHARD E. MAC PHERSON NEng Wide 2-44 3181 Wilmington MA USA 0.4 N/A 0.0
83 2023-05-14 09:02:48 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.7 N/A 0.0
84 2023-05-30 08:07:33 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
85 2023-06-17 10:03:15 3194175 N1STE ROBERT J. VAN LAETHEM Parrot 1-43 9998 North Reading MA USA 4.3 N/A 0.0
86 2023-06-17 10:06:01 3194175 N1STE ROBERT J. VAN LAETHEM Parrot 1-43 9998 North Reading MA USA 4.0 N/A 0.0
87 2023-09-14 14:15:45 121_ 121_ 121_ Parrot 1-43 9998 121_ 2.9 N/A 0.0
88 2023-07-01 22:58:52 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 4.7 N/A 7.7
89 2023-07-01 23:22:03 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 2.4 N/A 9.8
90 2023-06-25 17:55:26 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 4.0 N/A 14.3
91 2023-04-19 23:07:13 3194175 N1STE ROBERT J. VAN LAETHEM NETAC1-1-43 8801 North Reading MA USA 0.4 -113.8 0.0
92 2023-05-30 07:59:09 3194175 N1STE ROBERT J. VAN LAETHEM NETAC1-1-43 8801 North Reading MA USA 0.4 N/A 0.0
93 2023-08-21 11:19:00 1136673 W2CH RAYMOND M. MARTIN Unknown Ipsc group 9998 9998 Nashua NH USA 1.8 N/A 0.0
94 2023-10-09 19:41:52 3194175 N1STE ROBERT J. VAN LAETHEM Unknown Ipsc group 3181 3181 North Reading MA USA 0.4 N/A 0.0
95 2023-02-19 20:47:53 3194175 N1STE ROBERT J. VAN LAETHEM Worldwide 1 North Reading MA USA 0.7 N/A 0.0
96 2023-11-28 13:44:14 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 9990 9990 Wilmington MA USA 3.2 N/A 0.0
97 2023-11-28 13:43:30 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 9990 9990 Wilmington MA USA 2.5 N/A 0.0
98 2023-11-28 13:51:53 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 9990 9990 Wilmington MA USA 1.8 N/A 0.0
99 2023-11-28 13:51:52 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 9990 9990 Wilmington MA USA 1.1 N/A 0.0
100 2023-11-28 13:51:51 3203905 KC1TUC IGOR SHPYRKO Unknown Ipsc group 9990 9990 Wilmington MA USA 0.7 N/A 0.0
101 2023-04-01 23:17:39 3146547 WB1W RICHARD E. MAC PHERSON Region-NNE 2-44 3133 Wilmington MA USA 0.4 N/A 0.0
102 2023-02-06 19:53:58 3125159 W1KV STEPHEN F. TERRY Region-NNE 2-44 3133 Wakefield MA USA 3.4 N/A 13.2
103 2023-02-06 19:51:04 3125159 W1KV STEPHEN F. TERRY Region-NNE 2-44 3133 Wakefield MA USA 0.5 N/A 0.0
104 2023-03-27 21:44:02 3194175 N1STE ROBERT J. VAN LAETHEM Region-NNE 2-44 3133 North Reading MA USA 0.4 N/A 0.0
105 2023-11-20 19:41:30 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
106 2023-04-10 08:41:42 3146547 WB1W RICHARD E. MAC PHERSON NEng Wide 2-44 3181 Wilmington MA USA 0.5 N/A 0.0
107 2023-01-29 13:29:25 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
108 2023-02-06 20:10:37 3125159 W1KV STEPHEN F. TERRY NEng Wide 2-44 3181 Wakefield MA USA 5.0 N/A 0.0
109 2023-06-13 14:17:29 3125033 KB1NZZ JOHN W. CHETWYND NEng Wide 2-44 3181 Quincy MA USA 2.2 N/A N/A
110 2023-05-16 23:10:28 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
111 2023-05-22 20:11:09 3125464 KB1DDC JONATHAN B. EDWARDS NEng Wide 2-44 3181 Wilmington MA USA 3.2 N/A 0.0
112 2023-07-10 20:12:00 3125464 KB1DDC JONATHAN B. EDWARDS NEng Wide 2-44 3181 Wilmington MA USA 4.3 N/A 0.0
113 2023-02-19 20:47:52 3194175 N1STE ROBERT J. VAN LAETHEM WW 1-43 1 North Reading MA USA 0.4 N/A 0.0
114 2023-04-30 09:05:18 3194175 N1STE ROBERT J. VAN LAETHEM Region-NNE 2-44 3133 North Reading MA USA 0.4 N/A 0.0
115 2023-09-10 10:27:24 3125691 K1RSO ROBERT S. OLSZEWSKI NEng Wide 2-44 3181 Danvers MA USA 4.7 N/A 4.5
116 2023-05-18 06:05:57 3146547 WB1W RICHARD E. MAC PHERSON NEng Wide 2-44 3181 Wilmington MA USA 0.4 N/A 0.0
117 2023-05-11 06:12:22 3194175 N1STE ROBERT J. VAN LAETHEM NEng Wide 2-44 3181 North Reading MA USA 0.4 N/A 0.0
118 2023-06-14 19:41:28 3146547 WB1W RICHARD E. MAC PHERSON NEng Wide 2-44 3181 Wilmington MA USA 0.6 N/A 0.0
119 2023-01-26 09:25:15 3194175 N1STE ROBERT J. VAN LAETHEM TAC310-43 310 North Reading MA USA 0.4 N/A 0.0
120 2023-01-08 12:23:16 3194175 N1STE ROBERT J. VAN LAETHEM North America 3 North Reading MA USA 0.2 -116.9 0.0
121 2023-01-06 21:33:19 3146547 WB1W RICHARD E. MAC PHERSON North America 3 Wilmington MA USA 0.8 -116.9 0.0
122 2023-01-07 09:10:38 3194175 N1STE ROBERT J. VAN LAETHEM North America 3 North Reading MA USA 0.2 -116.9 0.0
123 2023-10-26 10:15:21 3125398 KC1MA NICHOLAS J. MAGLIANO Parrot 1-43 9998 Peabody MA USA 0.5 N/A 0.0
124 2023-11-30 11:07:08 3125398 KC1MA NICHOLAS J. MAGLIANO Parrot 1-43 9998 Peabody MA USA 1.5 N/A 0.8
125 2023-07-01 22:59:21 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 8.3 N/A 5.9
126 2023-07-01 22:58:40 3184747 KD2LTV DANIEL R. NOVIK Parrot 1-43 9998 Saratoga Springs NY USA 0.4 N/A 0.0
127 2023-12-12 09:06:27 4121981_ 4121981_ 4121981_ Parrot 1-43 9998 4121981_ 1.4 N/A 9.1
128 2023-12-28 16:50:57 3125231 KB1FX MICHAEL J. HARMON Local 2-44 9 Woburn MA USA 0.6 N/A 0.0