Summary of Activity from 2024-01-01 to 2024-12-31 | |||||||
---|---|---|---|---|---|---|---|
REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
312320 | KC1FRJ | KQ1L | LITCHFIELD ME US | 146.70000 | -0.600 | 12 | US |
Summary of Callers, Calls, and Time (Seconds) | ||
---|---|---|
CALLERS | CALLS | SECONDS |
34 | 984 | 13186 |
KC1FRJ Callers Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | CALLSIGN | NAME | CALLS | SECONDS |
1 | WA1UHF | PHILIP S. FESSENDEN | 306 | 6570.4 |
2 | W1BKW | BRIAN K. WALL | 217 | 2414.0 |
3 | AA3HD | ANTHONY D. BAKER | 57 | 1292.0 |
4 | KC1RUJ | BRUCE W. WASHBURN | 67 | 1126.4 |
5 | KA1SHU | DOUGLASS W. GORDON | 188 | 381.6 |
6 | N1URA | SIMON D. GOLOB | 5 | 358.9 |
7 | N1VLZ | BRIAN M. MARTIN | 40 | 343.1 |
8 | N1ADJ | JAMES P. ANCONA | 10 | 181.2 |
9 | KC1HBM | PETER L. HATEM | 11 | 147.9 |
10 | KC1QYD | THOMAS O. BOULAY | 5 | 87.1 |
11 | KE4UCW | KEITH E. ANOE | 2 | 44.6 |
12 | N1QFY | RICHARD F. SIEBERG | 17 | 44.1 |
13 | KC1UOL | SEAN A. HARRINGTON | 10 | 30.8 |
14 | AA1WI | BRIAN L. DORVAL | 4 | 28.3 |
15 | N1SAH | SEAN A. HARRINGTON | 3 | 17.1 |
16 | KC1VBO | Tyson | 5 | 15.7 |
17 | 16_ | 16_ | 4 | 13.6 |
18 | 16 | 16 | 4 | 13.6 |
19 | K1XI | RANDALL A. LEWIS | 3 | 9.4 |
20 | AA1SM | GREGORY T. MARSHALL | 4 | 9.2 |
21 | N1VKQ | JOSHUA A. BLANCHE | 5 | 8.6 |
22 | W1SAB | SHAWN A. BUTLER | 4 | 7.9 |
23 | K1PN | R REX THORNTON | 1 | 5.2 |
24 | N1CKL | JASON M. HUNTER | 1 | 5.1 |
25 | K1VW | JOSEPH P. BOUCHARD | 1 | 4.6 |
26 | KB1YBS | TIMOTHY A. MITCHELL | 2 | 4.3 |
27 | AC1AS | NATHAN E. VAN DEN BERG | 1 | 4.3 |
28 | W1MTW | MARK A. CARLSON | 1 | 3.0 |
29 | NJ1O | WILLIAM G. KEEF | 1 | 2.9 |
30 | KC1JMB | TIMOTHY A. JIPSON | 1 | 2.9 |
31 | 14720516_ | 14720516_ | 1 | 2.9 |
32 | K1CYJ | ALFRED H. MARIN | 1 | 2.5 |
33 | 3898918_ | 3898918_ | 1 | 2.2 |
34 | KU1U | CORY M. GOLOB | 1 | 1.1 |
KC1FRJ Talkgroups Ranked by Time (Seconds) | ||||
---|---|---|---|---|
RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | Sky Warn | 759 | 274 | 6158.1 |
2 | Maine | 3123 | 263 | 5249.2 |
3 | Parrot | 9998 | 244 | 1258.0 |
4 | World All | 1 | 124 | 208.2 |
5 | New Brunswick - New England | 3181 | 10 | 131.2 |
6 | Local | 9 | 16 | 53.5 |
7 | No Idea What This Is | 0 | 9 | 29.0 |
8 | North America | 3 | 12 | 22.1 |
9 | New Hampshire | 3133 | 2 | 4.0 |
10 | Rhode Island | 3144 | 1 | 2.2 |
11 | Northeast Region | 3172 | 2 | 1.9 |
KC1FRJ Callers and Talkgroups Ranked by Time (Seconds) | ||||||
---|---|---|---|---|---|---|
RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
1 | WA1UHF | PHILIP S. FESSENDEN | Sky Warn | 759 | 272 | 6154.9 |
2 | W1BKW | BRIAN K. WALL | Maine | 3123 | 70 | 1644.0 |
3 | AA3HD | ANTHONY D. BAKER | Maine | 3123 | 56 | 1288.8 |
4 | KC1RUJ | BRUCE W. WASHBURN | Maine | 3123 | 60 | 1098.2 |
5 | W1BKW | BRIAN K. WALL | Parrot | 9998 | 140 | 725.7 |
6 | N1URA | SIMON D. GOLOB | Maine | 3123 | 5 | 358.9 |
7 | N1VLZ | BRIAN M. MARTIN | Maine | 3123 | 27 | 272.5 |
8 | WA1UHF | PHILIP S. FESSENDEN | Parrot | 9998 | 26 | 243.1 |
9 | KA1SHU | DOUGLASS W. GORDON | World All | 1 | 124 | 208.2 |
10 | N1ADJ | JAMES P. ANCONA | Maine | 3123 | 9 | 173.3 |
11 | WA1UHF | PHILIP S. FESSENDEN | Maine | 3123 | 7 | 171.3 |
12 | KC1HBM | PETER L. HATEM | Maine | 3123 | 11 | 147.9 |
13 | KC1QYD | THOMAS O. BOULAY | New Brunswick - New England | 3181 | 5 | 87.1 |
14 | KA1SHU | DOUGLASS W. GORDON | Parrot | 9998 | 22 | 80.4 |
15 | N1VLZ | BRIAN M. MARTIN | Parrot | 9998 | 13 | 70.6 |
16 | KE4UCW | KEITH E. ANOE | Maine | 3123 | 2 | 44.6 |
17 | N1QFY | RICHARD F. SIEBERG | Parrot | 9998 | 17 | 44.1 |
18 | W1BKW | BRIAN K. WALL | New Brunswick - New England | 3181 | 3 | 31.0 |
19 | KC1RUJ | BRUCE W. WASHBURN | Parrot | 9998 | 5 | 26.0 |
20 | KA1SHU | DOUGLASS W. GORDON | North America | 3 | 12 | 22.1 |
21 | AA1WI | BRIAN L. DORVAL | Parrot | 9998 | 2 | 17.9 |
22 | 16_ | 16_ | No Idea What This Is | 0 | 4 | 13.6 |
23 | 16 | 16 | No Idea What This Is | 0 | 4 | 13.6 |
24 | KA1SHU | DOUGLASS W. GORDON | Maine | 3123 | 4 | 12.0 |
25 | KC1UOL | SEAN A. HARRINGTON | Parrot | 9998 | 4 | 10.5 |
26 | KC1UOL | SEAN A. HARRINGTON | Local | 9 | 3 | 10.3 |
27 | K1XI | RANDALL A. LEWIS | Local | 9 | 3 | 9.4 |
28 | KC1VBO | Tyson | Local | 9 | 2 | 9.2 |
29 | N1SAH | SEAN A. HARRINGTON | Local | 9 | 2 | 8.8 |
30 | N1SAH | SEAN A. HARRINGTON | Maine | 3123 | 1 | 8.3 |
31 | KC1UOL | SEAN A. HARRINGTON | Maine | 3123 | 2 | 8.4 |
32 | N1ADJ | JAMES P. ANCONA | New Brunswick - New England | 3181 | 1 | 7.9 |
33 | KA1SHU | DOUGLASS W. GORDON | Local | 9 | 2 | 7.2 |
34 | AA1WI | BRIAN L. DORVAL | Maine | 3123 | 1 | 7.2 |
35 | N1VKQ | JOSHUA A. BLANCHE | Parrot | 9998 | 3 | 5.5 |
36 | K1PN | R REX THORNTON | New Brunswick - New England | 3181 | 1 | 5.2 |
37 | AA1SM | GREGORY T. MARSHALL | Parrot | 9998 | 1 | 5.1 |
38 | W1SAB | SHAWN A. BUTLER | Parrot | 9998 | 3 | 5.0 |
39 | K1VW | JOSEPH P. BOUCHARD | Parrot | 9998 | 1 | 4.6 |
40 | KB1YBS | TIMOTHY A. MITCHELL | Parrot | 9998 | 2 | 4.3 |
41 | AC1AS | NATHAN E. VAN DEN BERG | Parrot | 9998 | 1 | 4.3 |
42 | AA1SM | GREGORY T. MARSHALL | Maine | 3123 | 3 | 4.1 |
43 | KA1SHU | DOUGLASS W. GORDON | Sky Warn | 759 | 2 | 3.2 |
44 | AA3HD | ANTHONY D. BAKER | Local | 9 | 1 | 3.2 |
45 | AA1WI | BRIAN L. DORVAL | Local | 9 | 1 | 3.2 |
46 | N1VKQ | JOSHUA A. BLANCHE | Maine | 3123 | 2 | 3.1 |
47 | W1MTW | MARK A. CARLSON | Maine | 3123 | 1 | 3.0 |
48 | W1SAB | SHAWN A. BUTLER | New Hampshire | 3133 | 1 | 2.9 |
49 | NJ1O | WILLIAM G. KEEF | Parrot | 9998 | 1 | 2.9 |
50 | KC1JMB | TIMOTHY A. JIPSON | Parrot | 9998 | 1 | 2.9 |
51 | 14720516_ | 14720516_ | Parrot | 9998 | 1 | 2.9 |
52 | K1CYJ | ALFRED H. MARIN | Maine | 3123 | 1 | 2.5 |
53 | W1BKW | BRIAN K. WALL | Rhode Island | 3144 | 1 | 2.2 |
54 | KC1RUJ | BRUCE W. WASHBURN | Local | 9 | 2 | 2.2 |
55 | 3898918_ | 3898918_ | Parrot | 9998 | 1 | 2.2 |
56 | KA1SHU | DOUGLASS W. GORDON | Northeast Region | 3172 | 2 | 1.9 |
57 | KA1SHU | DOUGLASS W. GORDON | No Idea What This Is | 0 | 1 | 1.8 |
58 | WA1UHF | PHILIP S. FESSENDEN | New Hampshire | 3133 | 1 | 1.1 |
59 | KU1U | CORY M. GOLOB | Maine | 3123 | 1 | 1.1 |
KC1FRJ Call Log by Local Date and Time of Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
1 | 2024-01-18 | 19:42:00 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 51.8 | -84.6 | 0.0 |
2 | 2024-01-04 | 19:47:50 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 58.3 | -84.5 | 0.0 |
3 | 2024-02-22 | 19:39:00 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 54.9 | -87.0 | 0.0 |
4 | 2024-01-04 | 19:34:28 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 26.3 | -84.5 | 0.0 |
5 | 2024-02-08 | 19:54:36 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 33.1 | -87.9 | 0.4 |
6 | 2024-02-08 | 19:51:29 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 51.4 | -87.6 | 0.0 |
7 | 2024-02-08 | 20:03:10 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 3.3 | -88.6 | 0.0 |
8 | 2024-02-08 | 20:02:18 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 15.1 | -87.9 | 0.0 |
9 | 2024-01-04 | 19:30:25 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 39.3 | -84.3 | 0.0 |
10 | 2024-01-18 | 19:43:00 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 7.6 | -84.7 | 0.0 |
11 | 2024-02-01 | 19:45:07 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 29.9 | -86.0 | 0.0 |
12 | 2024-02-01 | 19:44:40 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 22.0 | -85.9 | 0.0 |
13 | 2024-01-04 | 19:30:05 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 15.8 | -84.1 | 0.0 |
14 | 2024-02-08 | 19:19:57 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 11.2 | -87.6 | 0.0 |
15 | 2024-02-08 | 19:19:15 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 5.4 | -87.8 | 0.0 |
16 | 2024-02-22 | 19:50:57 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 34.9 | -87.3 | 0.0 |
17 | 2024-02-22 | 19:50:18 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 29.2 | -87.1 | 0.0 |
18 | 2024-01-11 | 19:42:40 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 50.4 | -87.1 | 0.0 |
19 | 2024-01-18 | 19:30:04 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 31.0 | -84.5 | 0.0 |
20 | 2024-01-18 | 19:38:45 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 47.2 | -84.6 | 0.0 |
21 | 2024-01-18 | 19:36:07 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 11.9 | -84.4 | 0.0 |
22 | 2024-01-18 | 19:34:40 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 19.1 | -84.6 | 0.0 |
23 | 2024-01-18 | 19:34:04 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 21.6 | -84.7 | 0.0 |
24 | 2024-01-18 | 19:32:32 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 10.5 | -84.5 | 0.0 |
25 | 2024-01-18 | 19:32:07 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 9.4 | -84.5 | 0.0 |
26 | 2024-01-18 | 19:31:45 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 8.3 | -84.5 | 0.0 |
27 | 2024-01-25 | 19:37:46 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 52.2 | -88.6 | 0.1 |
28 | 2024-01-04 | 19:50:32 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 33.1 | -84.2 | 0.0 |
29 | 2024-02-01 | 19:41:12 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 14.0 | -85.9 | 0.0 |
30 | 2024-02-01 | 19:36:23 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 6.5 | -86.0 | 0.0 |
31 | 2024-02-01 | 19:34:23 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 7.2 | -86.0 | 0.0 |
32 | 2024-02-01 | 19:43:29 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 24.9 | -85.9 | 0.0 |
33 | 2024-02-01 | 19:42:59 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 25.5 | -86.0 | 0.0 |
34 | 2024-02-01 | 19:52:30 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 13.7 | -86.0 | 0.0 |
35 | 2024-02-01 | 19:41:32 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 45.0 | -85.9 | 0.0 |
36 | 2024-01-07 | 11:56:15 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 57.6 | -84.7 | 0.0 |
37 | 2024-02-22 | 19:54:14 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 13.7 | -87.0 | 0.0 |
38 | 2024-02-08 | 19:53:49 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 40.0 | -87.9 | 0.0 |
39 | 2024-02-29 | 19:49:59 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 34.0 | -85.7 | 0.0 |
40 | 2024-02-29 | 19:47:48 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 8.3 | -85.7 | 0.0 |
41 | 2024-02-29 | 19:45:53 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 9.4 | -100.9 | 0.2 |
42 | 2024-02-29 | 19:44:29 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 12.0 | -85.1 | 0.1 |
43 | 2024-02-29 | 19:43:10 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 10.4 | -87.0 | 0.0 |
44 | 2024-02-29 | 19:52:37 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 6.5 | -86.7 | 0.0 |
45 | 2024-02-29 | 19:52:03 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 5.4 | -86.1 | 0.0 |
46 | 2024-02-08 | 20:03:32 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 3.6 | -88.0 | 0.0 |
47 | 2024-02-01 | 19:48:42 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 67.0 | -86.0 | 0.0 |
48 | 2024-02-08 | 19:47:31 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 51.5 | -87.6 | 0.0 |
49 | 2024-01-04 | 19:43:11 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 65.9 | -84.2 | 0.5 |
50 | 2024-01-04 | 19:52:19 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 12.2 | -84.0 | 0.0 |
51 | 2024-02-01 | 19:49:56 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 36.7 | -86.1 | 0.0 |
52 | 2024-01-04 | 19:56:33 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 26.3 | -84.2 | 0.0 |
53 | 2024-01-18 | 19:41:23 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 14.8 | -84.6 | 0.0 |
54 | 2024-02-29 | 06:53:38 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 5.5 | -103.7 | 9.4 |
55 | 2024-03-29 | 08:24:25 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.1 | -112.7 | 6.9 |
56 | 2024-01-15 | 07:55:00 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-30 | 3123 | Lemington ME USA | 1.8 | -87.2 | 16.7 |
57 | 2024-02-07 | 17:58:04 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 7.3 | -114.6 | 8.4 |
58 | 2024-01-21 | 15:16:12 | 3194303 | KC1RUJ | BRUCE W. WASHBURN | ME SW 2-30 | 3123 | Lemington ME USA | 1.4 | -101.0 | 0.0 |
59 | 2024-01-07 | 10:24:39 | 3200731 | N1URA | SIMON D. GOLOB | ME SW 2-30 | 3123 | SABATTUS ME USA | 113.0 | -70.5 | 0.0 |
60 | 2024-02-01 | 07:31:24 | 3178022 | W1BKW | BRIAN K. WALL | Unknown Ipsc group 9998 | 9998 | Harrison ME USA | 3.6 | -107.6 | 7.9 |
61 | 2024-02-01 | 07:31:21 | 3178022 | W1BKW | BRIAN K. WALL | Unknown Ipsc group 9998 | 9998 | Harrison ME USA | 2.7 | -108.1 | 15.0 |
62 | 2024-01-20 | 11:50:31 | 3123068 | N1VLZ | BRIAN M. MARTIN | Parrot 1-29 | 9998 | Livermore ME USA | 4.7 | -99.5 | 0.0 |
63 | 2024-02-01 | 19:10:34 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | Parrot 1-29 | 9998 | Farmingdale ME USA | 9.7 | -86.2 | 0.0 |
64 | 2024-01-04 | 19:38:19 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 14.1 | -84.4 | 0.0 |
65 | 2024-02-09 | 06:05:42 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 2.5 | -107.4 | 9.4 |
66 | 2024-01-18 | 19:31:11 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | SKYWARN 1-29 | 759 | Farmingdale ME USA | 17.6 | -84.6 | 0.0 |
67 | 2024-03-19 | 19:36:11 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 7.0 | -112.9 | 19.1 |
68 | 2024-02-29 | 18:14:37 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | Parrot 1-29 | 9998 | Farmingdale ME USA | 8.6 | -86.7 | 0.0 |
69 | 2024-03-21 | 19:20:58 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | Parrot 1-29 | 9998 | Farmingdale ME USA | 9.7 | -117.5 | 0.0 |
70 | 2024-03-21 | 19:20:27 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | Parrot 1-29 | 9998 | Farmingdale ME USA | 9.7 | -117.5 | 0.0 |
71 | 2024-03-09 | 12:29:25 | 3114750 | N1QFY | RICHARD F. SIEBERG | Parrot 1-29 | 9998 | West Gardiner ME USA | 2.8 | -104.1 | 4.8 |
72 | 2024-03-09 | 00:04:35 | 3114750 | N1QFY | RICHARD F. SIEBERG | Parrot 1-29 | 9998 | West Gardiner ME USA | 2.2 | -97.2 | 0.0 |
73 | 2024-03-09 | 12:02:53 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.2 | -108.6 | 28.0 |
74 | 2024-03-04 | 07:32:34 | 14720516_ | 14720516_ | 14720516_ | Parrot 1-29 | 9998 | 14720516_ | 2.9 | -112.5 | 29.5 |
75 | 2024-03-30 | 07:18:45 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 2.0 | -105.2 | 28.6 |
76 | 2024-03-30 | 07:18:42 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.2 | -105.4 | 30.0 |
77 | 2024-03-28 | 10:58:28 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 45.7 | -88.6 | 0.0 |
78 | 2024-03-28 | 10:57:25 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 18.7 | -88.4 | 0.0 |
79 | 2024-03-28 | 10:56:07 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 14.4 | -88.5 | 0.0 |
80 | 2024-03-28 | 10:52:55 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 23.4 | -88.5 | 0.0 |
81 | 2024-01-02 | 12:13:29 | 3197678 | KC1QYD | THOMAS O. BOULAY | NEng Wide 2-30 | 3181 | Greene RI USA | 33.8 | -98.3 | 0.0 |
82 | 2024-03-28 | 10:54:02 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 42.9 | -88.4 | 0.0 |
83 | 2024-03-28 | 10:51:40 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 21.2 | -88.6 | 0.0 |
84 | 2024-03-28 | 10:51:12 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | ME SW 2-30 | 3123 | Farmingdale ME USA | 5.0 | -115.1 | 0.0 |
85 | 2024-03-30 | 07:18:40 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.3 | -108.1 | 2.9 |
86 | 2024-03-20 | 06:49:21 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 5.8 | -106.2 | 13.6 |
87 | 2024-01-05 | 06:57:45 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 4.4 | -109.6 | 24.7 |
88 | 2024-02-08 | 07:08:57 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.5 | -110.5 | 10.2 |
89 | 2024-03-01 | 07:30:14 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 5.8 | -108.7 | 6.4 |
90 | 2024-03-09 | 11:15:11 | 3114750 | N1QFY | RICHARD F. SIEBERG | Parrot 1-29 | 9998 | West Gardiner ME USA | 2.5 | -97.8 | 5.7 |
91 | 2024-03-16 | 07:51:56 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.1 | -118.8 | 1.8 |
92 | 2024-03-26 | 07:04:00 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.0 | -117.5 | 22.2 |
93 | 2024-03-26 | 07:03:35 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.2 | -117.5 | 11.3 |
94 | 2024-02-17 | 06:42:50 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.1 | -109.4 | 0.0 |
95 | 2024-01-20 | 11:51:43 | 3123068 | N1VLZ | BRIAN M. MARTIN | Parrot 1-29 | 9998 | Livermore ME USA | 4.3 | -100.7 | 0.0 |
96 | 2024-01-05 | 06:57:17 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.6 | -112.0 | 28.1 |
97 | 2024-01-15 | 13:22:27 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 4.7 | -32.7 | 0.0 |
98 | 2024-01-05 | 06:57:43 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 2.1 | -110.4 | 4.2 |
99 | 2024-02-02 | 06:36:51 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 6.5 | -106.5 | 0.0 |
100 | 2024-02-08 | 19:10:11 | 3123215 | WA1UHF | PHILIP S. FESSENDEN | Parrot 1-29 | 9998 | Farmingdale ME USA | 10.8 | -87.8 | 0.0 |
101 | 2024-01-30 | 10:20:06 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 7.0 | -107.3 | 2.6 |
102 | 2024-01-07 | 06:54:29 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 1.3 | -110.5 | 34.1 |
103 | 2024-02-14 | 07:00:44 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 5.7 | -103.4 | 0.0 |
104 | 2024-02-18 | 08:05:32 | 3178022 | W1BKW | BRIAN K. WALL | Parrot 1-29 | 9998 | Harrison ME USA | 3.4 | -110.5 | 29.2 |
