AE1C (312519) Summary of Activity from 2024-01-01 to 2024-12-31

Summary of Activity from 2024-01-01 to 2024-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312519 AE1C AE1C SOUTHBORO MA US 448.37500 -5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
95 2052 12642

AE1C Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N1DM DOMENIC M. MALLOZZI 421 3521.6
2 KC1VBW Michael 94 1509.4
3 K6MCF MATTHEW C. FORMAN 260 1478.3
4 KD1JL JOHN LAGRECA 114 859.6
5 KB1ZYU BRIAN BROSKIE 58 826.1
6 WD4ASW BARRY A. BAINES 40 752.4
7 KA1YSA ROBERT D. BASTIEN 122 747.4
8 N1CKB THOMAS VERRA 235 352.3
9 KC1TNT TODOR MIHAJLOSKI 49 347.8
10 KA1OJ MARK B. FOSTER 39 299.0
11 KX1M JAMES J. WHELAN 8 211.9
12 K1DSL DANIEL LOVEMAN 36 209.7
13 KC2CYC MARGARET A. MAC DONALD 9 147.8
14 KC1UMC DANIEL M. MAGEE 43 140.6
15 KA1GFN KENNETH A. HORTON 31 100.8
16 K1BOS JOHN O. MULLANEY 10 93.6
17 AE1C JAMES R. PODSIADLO 32 85.4
18 KA1GXR THOMAS A. D'ORSAY 41 68.0
19 W1NAU TIMOTHY J. NAU 24 60.7
20 KA1GDQ JOSEPH L. REYNOLDS 15 57.3
21 KB1MS MICHAEL E. SHATZ 10 39.3
22 KF0VH TED J. DUNKER 8 38.5
23 NN1C MARTIN S. SULLAWAY 7 33.6
24 NE1B WILLIAM J. BARBER 8 32.7
25 N1CPE THOMAS M. KINAHAN 17 30.6
26 K2III ABRAHAM S. FINNY 9 27.2
27 KC1VFF Ashton 7 25.6
28 K1PRE DAVID H. GREEN 3 24.8
29 WA2KRS GLENN D. GHIDALESON 11 24.3
30 KC1OXG ROBERT A. BOSAZ 8 23.9
31 AD7PE BARRIE B. CAMPELL 5 23.9
32 KC1DSR SCOTT E. ROSE 16 23.1
33 KC1URR ARAM J. TAFT 10 22.7
34 KD2ZCB KEITH E. MARTENS 4 21.5
35 KB1WIQ MICHAEL G. EGAN 5 20.6
36 N1ZWG JONATHAN H. ISABELLE 8 20.5
37 KC1VRS Mitchell 7 20.4
38 W1MVP MICHAEL V. PASQUALE 8 18.0
39 K1BU JOSEPH P. FARHAT 10 17.5
40 KC1RUJ BRUCE W. WASHBURN 4 16.0
41 KB1SCI JOHNATHAN C. LAMBERSON 10 15.4
42 KC1UMQ MATTHEW S. LAPOINTE 6 15.1
43 W1AAM TIMOTHY J. MONGEAU 10 14.5
44 KB1QDC KEVIN M. CLARK 11 14.2
45 N1EDF DONALD C. EKLUND 15 13.3
46 313328 313328 5 12.9
47 K1RSO ROBERT S. OLSZEWSKI 6 12.5
48 KB1VP DONALD W. PRICE 5 11.9
49 KS1N ERIC J. ST CYR 12 11.8
50 N1OEI DOUGLAS E. THOMAS 4 10.6
51 K1CVM RAFFAELE SELLITTO 14 9.8
52 W1WH WILLIAM J. HANRAHAN 3 9.4
53 31644_ 31644_ 4 7.6
54 KA1IKK STEPHEN W. YORK 2 7.5
55 W1KQ JAMES J. MARTIN 3 6.5
56 KC1ELB MELVIN E. TROTT 1 6.1
57 KB1VXH GEORGE W. SAARI 3 5.4
58 N2YLO STEVEN D. ONOFRIO 3 5.3
59 KI7RS RYAN J. SACHS 6 5.2
60 KB1DFN DOMENIC M. MALLOZZI 4 5.0
61 KB1RJS RICHARD J. SISCA 8 4.8
62 KA1TZY BRUCE E. FANT 1 4.7
63 KA1EDA FRANK M. FALCONE 4 4.7
64 KC1DDH DAVID GILMAN 2 4.4
65 W1JAR ARTEM LIPATOV 2 4.0
66 N1PDG ADAM W. IVERSEN 2 4.0
67 W1WTX DANIEL W. GARDNER 8 3.8
68 KC1BJQ SAMUEL CELENTANO 2 3.6
69 W1GJM GARY J. MCMEEKIN 3 3.4
70 KB1USD GEOFFREY S. WALLICK 2 3.3
71 N1GAS GLENN A. SHIFFER 4 2.4
72 WD1P JOHN F. EICHORN 1 2.2
73 KV1W RICHARD B. PLUMMER 2 2.2
74 KA1PQR JOSEPH P. FARHAT 3 2.0
75 13110156_ 13110156_ 2 2.0
76 W1OG THEODORE H. REIMANN 2 1.8
77 K1PMP PAUL M. PATRIARCA 3 1.8
78 KB1B JAMES T. BEAUPRE 4 1.6
79 W1IDZ LEON J. BERMAN 4 1.5
80 W1NMR NICHOLAS M. RENZONI 1 1.4
81 W1WWW CHARLES D. TOUSLEY 3 1.3
82 10518689_ 10518689_ 1 1.1
83 N1QD JOSEPH A. HARRIS 2 0.8
84 KA1JAY J. HUBERT 2 0.8
85 N1IFU NATHAN COLENA 1 0.7
86 W1RC MICHAEL CRESTOHL 1 0.4
87 N1SRF STEVEN R. FOSTER 1 0.4
88 N1OQU BRADY DAVISON 1 0.4
89 KN6GAK GAK W. LOW 1 0.4
90 KD1LV REID A. SQUIER 1 0.4
91 KC1TBE NOAH R. MULCAHY 1 0.4
92 KC1BZK CHRISTOPHER J. KELLY 1 0.4
93 K1TBM THOMAS B. MORAN 1 0.4
94 K1IMD JONATHAN B. ANDREWS 1 0.4
95 AG2K KENNETH E. MIDDLETON 1 0.4

AE1C Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Massachusetts 3125 401 4706.1
2 New Brunswick - New England 3181 359 2210.0
3 Event 2 8852 311 1746.5
4 Parrot 9998 343 1363.5
5 TAC 310 310 111 596.0
6 NEDECN TAC 1 8801 30 565.7
7 TAC 316 316 38 294.8
8 Local 9 86 263.9
9 World All 1 98 236.1
10 Sky Warn 759 24 159.4
11 North America 3 70 92.8
12 NEDECN Cape Cod 8804 4 85.7
13 TAC 311 311 28 68.0
14 Northeast Region 3172 37 42.4
15 New Hampshire 3133 16 30.0
16 World Eng 13 24 21.4
17 Event 1 8851 3 10.0
18 Audio Test 9999 4 9.8
19 TAC 317 317 2 4.3
20 Connecticut 3109 5 2.7
21 UA English 1 113 2 1.7
22 NEDECN TAC 2 8802 4 1.6
23 World English 91 1 0.4
24 Regional 8 1 0.4

AE1C Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N1DM DOMENIC M. MALLOZZI Massachusetts 3125 147 1913.5
2 N1DM DOMENIC M. MALLOZZI New Brunswick - New England 3181 233 1533.0
3 K6MCF MATTHEW C. FORMAN Event 2 8852 260 1478.3
4 KC1VBW Michael Massachusetts 3125 42 1288.1
5 WD4ASW BARRY A. BAINES Massachusetts 3125 40 752.4
6 KA1YSA ROBERT D. BASTIEN TAC 310 310 88 575.0
7 KB1ZYU BRIAN BROSKIE NEDECN TAC 1 8801 14 480.3
8 KD1JL JOHN LAGRECA Parrot 9998 50 443.5
9 KC1TNT TODOR MIHAJLOSKI New Brunswick - New England 3181 49 347.8
10 KA1OJ MARK B. FOSTER TAC 316 316 38 294.8
11 KC1VBW Michael Parrot 9998 52 221.3
12 KX1M JAMES J. WHELAN Massachusetts 3125 8 211.9
13 K1DSL DANIEL LOVEMAN Event 2 8852 36 209.7
14 KD1JL JOHN LAGRECA World All 1 39 146.9
15 KB1ZYU BRIAN BROSKIE Parrot 9998 21 146.1
16 KC2CYC MARGARET A. MAC DONALD New Brunswick - New England 3181 7 137.3
17 N1CKB THOMAS VERRA Massachusetts 3125 37 110.0
18 KC1UMC DANIEL M. MAGEE Massachusetts 3125 22 104.4
19 KD1JL JOHN LAGRECA Sky Warn 759 10 98.8
20 K1BOS JOHN O. MULLANEY Massachusetts 3125 10 93.6
21 N1CKB THOMAS VERRA World All 1 54 85.7
22 KA1GFN KENNETH A. HORTON Parrot 9998 25 79.3
23 KB1ZYU BRIAN BROSKIE NEDECN Cape Cod 8804 3 77.4
24 AE1C JAMES R. PODSIADLO Local 9 18 63.0
25 KD1JL JOHN LAGRECA Massachusetts 3125 7 55.2
26 N1CKB THOMAS VERRA North America 3 33 47.3
27 KB1ZYU BRIAN BROSKIE New Brunswick - New England 3181 5 44.3
28 N1CKB THOMAS VERRA Parrot 9998 28 44.2
29 KA1YSA ROBERT D. BASTIEN Parrot 9998 9 43.6
30 KA1YSA ROBERT D. BASTIEN NEDECN TAC 1 8801 7 40.7
31 N1DM DOMENIC M. MALLOZZI Parrot 9998 16 38.1
32 KD1JL JOHN LAGRECA Local 9 2 38.1
33 KD1JL JOHN LAGRECA New Brunswick - New England 3181 2 36.3
34 KF0VH TED J. DUNKER Local 9 7 35.3
35 W1NAU TIMOTHY J. NAU Massachusetts 3125 14 29.9
36 W1NAU TIMOTHY J. NAU New Brunswick - New England 3181 9 29.7
37 NN1C MARTIN S. SULLAWAY Event 2 8852 6 29.4
38 KB1ZYU BRIAN BROSKIE Sky Warn 759 4 28.5
39 KB1MS MICHAEL E. SHATZ Parrot 9998 7 28.1
40 KC1UMC DANIEL M. MAGEE Northeast Region 3172 14 27.8
41 KA1YSA ROBERT D. BASTIEN Sky Warn 759 6 26.2
42 KA1YSA ROBERT D. BASTIEN Massachusetts 3125 4 24.8
43 K1PRE DAVID H. GREEN Massachusetts 3125 3 24.8
44 KC1OXG ROBERT A. BOSAZ Parrot 9998 7 23.5
45 KA1GXR THOMAS A. D'ORSAY Parrot 9998 6 22.6
46 WA2KRS GLENN D. GHIDALESON Parrot 9998 9 22.1
47 KD2ZCB KEITH E. MARTENS Parrot 9998 4 21.5
48 KC1DSR SCOTT E. ROSE Parrot 9998 12 21.5
49 KA1YSA ROBERT D. BASTIEN Local 9 5 21.2
50 AD7PE BARRIE B. CAMPELL Local 9 4 21.2
51 K2III ABRAHAM S. FINNY NEDECN TAC 1 8801 3 20.9
52 N1ZWG JONATHAN H. ISABELLE Local 9 7 19.8
53 N1DM DOMENIC M. MALLOZZI TAC 311 311 11 19.6
54 KC1URR ARAM J. TAFT Parrot 9998 7 18.8
55 KA1GXR THOMAS A. D'ORSAY Massachusetts 3125 17 17.8
56 K1BU JOSEPH P. FARHAT Parrot 9998 8 16.7
57 N1CPE THOMAS M. KINAHAN Local 9 7 16.0
58 KC1RUJ BRUCE W. WASHBURN Parrot 9998 4 16.0
59 NE1B WILLIAM J. BARBER Event 2 8852 3 15.5
60 KC1VFF Ashton Parrot 9998 5 14.4
61 KB1QDC KEVIN M. CLARK North America 3 11 14.2
62 KB1SCI JOHNATHAN C. LAMBERSON Parrot 9998 7 14.1
63 N1CKB THOMAS VERRA World Eng 13 17 14.0
64 KA1YSA ROBERT D. BASTIEN New Hampshire 3133 2 13.7
65 KA1GDQ JOSEPH L. REYNOLDS Parrot 9998 7 13.6
66 KA1GFN KENNETH A. HORTON NEDECN TAC 1 8801 3 13.4
67 KD1JL JOHN LAGRECA TAC 311 311 1 13.0
68 313328 313328 Event 2 8852 5 12.9
69 KA1GDQ JOSEPH L. REYNOLDS TAC 311 311 3 12.7
70 N1EDF DONALD C. EKLUND New Brunswick - New England 3181 13 12.5
71 N1CPE THOMAS M. KINAHAN Parrot 9998 4 12.2
72 K1RSO ROBERT S. OLSZEWSKI TAC 311 311 5 12.0
73 KA1GDQ JOSEPH L. REYNOLDS Massachusetts 3125 3 11.9
74 AE1C JAMES R. PODSIADLO Massachusetts 3125 10 11.6
75 NE1B WILLIAM J. BARBER Local 9 3 11.4
76 N1CKB THOMAS VERRA Northeast Region 3172 14 10.9
77 N1OEI DOUGLAS E. THOMAS New Brunswick - New England 3181 4 10.6
78 N1CKB THOMAS VERRA New Brunswick - New England 3181 12 10.6
79 KC2CYC MARGARET A. MAC DONALD Massachusetts 3125 2 10.5
80 KC1UMQ MATTHEW S. LAPOINTE Parrot 9998 3 10.5
81 KA1GDQ JOSEPH L. REYNOLDS New Brunswick - New England 3181 1 10.1
82 KC1VRS Mitchell NEDECN TAC 1 8801 2 10.0
83 W1WH WILLIAM J. HANRAHAN Parrot 9998 3 9.4
84 KA1GXR THOMAS A. D'ORSAY North America 3 6 9.1
85 KA1GDQ JOSEPH L. REYNOLDS Local 9 1 9.0
86 N1DM DOMENIC M. MALLOZZI TAC 310 310 8 8.8
87 KB1VP DONALD W. PRICE Massachusetts 3125 3 8.6
88 KD1JL JOHN LAGRECA NEDECN Cape Cod 8804 1 8.3
89 W1AAM TIMOTHY J. MONGEAU Parrot 9998 5 7.8
90 N1CKB THOMAS VERRA TAC 310 310 9 7.8
91 N1DM DOMENIC M. MALLOZZI North America 3 4 7.6
92 KC1VRS Mitchell Parrot 9998 4 7.5
93 KA1IKK STEPHEN W. YORK Massachusetts 3125 2 7.5
94 KA1GXR THOMAS A. D'ORSAY New Hampshire 3133 4 7.1
95 KB1MS MICHAEL E. SHATZ New Brunswick - New England 3181 1 6.8
96 N1CKB THOMAS VERRA TAC 311 311 4 6.6
97 W1KQ JAMES J. MARTIN Parrot 9998 3 6.5
98 KC1VFF Ashton New Brunswick - New England 3181 1 6.5
99 K2III ABRAHAM S. FINNY North America 3 6 6.3
100 KC1ELB MELVIN E. TROTT Parrot 9998 1 6.1
101 NE1B WILLIAM J. BARBER Event 1 8851 2 5.8
102 K1CVM RAFFAELE SELLITTO Parrot 9998 4 5.8
103 AE1C JAMES R. PODSIADLO New Brunswick - New England 3181 1 5.8
104 KS1N ERIC J. ST CYR New Brunswick - New England 3181 7 5.7
105 KB1VXH GEORGE W. SAARI Local 9 3 5.4
106 N1CKB THOMAS VERRA New Hampshire 3133 6 4.8
107 KC1VFF Ashton Sky Warn 759 1 4.7
108 KA1TZY BRUCE E. FANT Parrot 9998 1 4.7
109 KA1GXR THOMAS A. D'ORSAY Audio Test 9999 1 4.7
110 31644_ 31644_ Parrot 9998 2 4.7
111 KC1UMQ MATTHEW S. LAPOINTE North America 3 3 4.6
112 KC1DDH DAVID GILMAN Parrot 9998 2 4.4
113 W1MVP MICHAEL V. PASQUALE Parrot 9998 1 4.3
114 KI7RS RYAN J. SACHS Parrot 9998 4 4.3
115 AE1C JAMES R. PODSIADLO TAC 317 317 2 4.3
116 NN1C MARTIN S. SULLAWAY Event 1 8851 1 4.2
117 W1JAR ARTEM LIPATOV New Brunswick - New England 3181 2 4.0
118 N1PDG ADAM W. IVERSEN Local 9 2 4.0
119 KB1MS MICHAEL E. SHATZ Massachusetts 3125 1 4.0
120 N1CKB THOMAS VERRA Local 9 7 3.7
121 KS1N ERIC J. ST CYR New Hampshire 3133 2 3.6
122 KC1BJQ SAMUEL CELENTANO New Brunswick - New England 3181 2 3.6
123 W1GJM GARY J. MCMEEKIN Parrot 9998 3 3.4
124 KF0VH TED J. DUNKER Massachusetts 3125 1 3.2
125 KB1DFN DOMENIC M. MALLOZZI Parrot 9998 1 3.1
126 W1AAM TIMOTHY J. MONGEAU TAC 311 311 1 2.9
127 KC1VRS Mitchell Massachusetts 3125 1 2.9
128 KB1VP DONALD W. PRICE Parrot 9998 1 2.9
129 KA1GXR THOMAS A. D'ORSAY Local 9 2 2.9
130 KA1GFN KENNETH A. HORTON Massachusetts 3125 1 2.9
131 KA1EDA FRANK M. FALCONE Massachusetts 3125 2 2.9
132 KA1GFN KENNETH A. HORTON Local 9 1 2.7
133 AD7PE BARRIE B. CAMPELL Parrot 9998 1 2.7
134 KC1UMC DANIEL M. MAGEE Parrot 9998 2 2.6
135 KB1RJS RICHARD J. SISCA World Eng 13 2 2.6
136 KA1GFN KENNETH A. HORTON Audio Test 9999 1 2.5
137 WD1P JOHN F. EICHORN Parrot 9998 1 2.2
138 KV1W RICHARD B. PLUMMER Massachusetts 3125 2 2.2
139 KB1USD GEOFFREY S. WALLICK Parrot 9998 1 2.2
140 31644_ 31644_ Audio Test 9999 1 2.2
141 KS1N ERIC J. ST CYR Local 9 2 2.1
142 KA1PQR JOSEPH P. FARHAT Parrot 9998 3 2.0
143 WA2KRS GLENN D. GHIDALESON World Eng 13 1 1.8
144 W1OG THEODORE H. REIMANN Parrot 9998 2 1.8
145 W1MVP MICHAEL V. PASQUALE North America 3 2 1.8
146 KC1URR ARAM J. TAFT Local 9 1 1.8
147 KB1ZYU BRIAN BROSKIE World Eng 13 1 1.8
148 KA1EDA FRANK M. FALCONE World All 1 2 1.8
149 W1AAM TIMOTHY J. MONGEAU UA English 1 113 2 1.7
150 N1GAS GLENN A. SHIFFER World All 1 3 1.7
151 KC1URR ARAM J. TAFT Massachusetts 3125 1 1.7
152 KA1GXR THOMAS A. D'ORSAY TAC 310 310 2 1.7
153 N1CPE THOMAS M. KINAHAN Massachusetts 3125 4 1.6
154 N1CKB THOMAS VERRA Connecticut 3109 4 1.6
155 K1CVM RAFFAELE SELLITTO Northeast Region 3172 4 1.6
156 K1CVM RAFFAELE SELLITTO New Brunswick - New England 3181 4 1.6
157 KB1DFN DOMENIC M. MALLOZZI New Brunswick - New England 3181 2 1.5
158 W1NMR NICHOLAS M. RENZONI Massachusetts 3125 1 1.4
159 KB1B JAMES T. BEAUPRE Local 9 3 1.2
160 W1IDZ LEON J. BERMAN North America 3 3 1.1
161 KB1ZYU BRIAN BROSKIE Connecticut 3109 1 1.1
162 KB1USD GEOFFREY S. WALLICK TAC 310 310 1 1.1
163 KA1GXR THOMAS A. D'ORSAY Northeast Region 3172 2 1.1
164 K1PMP PAUL M. PATRIARCA Massachusetts 3125 2 1.1
165 KA1GXR THOMAS A. D'ORSAY New Brunswick - New England 3181 1 1.0
166 W1WWW CHARLES D. TOUSLEY TAC 310 310 2 0.9
167 KB1SCI JOHNATHAN C. LAMBERSON Massachusetts 3125 2 0.9
168 N1QD JOSEPH A. HARRIS Massachusetts 3125 2 0.8
169 N1EDF DONALD C. EKLUND North America 3 2 0.8
170 N1CKB THOMAS VERRA NEDECN TAC 2 8802 2 0.8
171 KC1DSR SCOTT E. ROSE Massachusetts 3125 2 0.8
172 KC1DSR SCOTT E. ROSE Local 9 2 0.8
173 KB1RJS RICHARD J. SISCA New Brunswick - New England 3181 2 0.8
174 KA1JAY J. HUBERT Massachusetts 3125 2 0.8
175 K1CVM RAFFAELE SELLITTO Local 9 2 0.8
176 N1ZWG JONATHAN H. ISABELLE Parrot 9998 1 0.7
177 N1IFU NATHAN COLENA TAC 310 310 1 0.7
178 N1GAS GLENN A. SHIFFER Local 9 1 0.7
179 K1PMP PAUL M. PATRIARCA Parrot 9998 1 0.7
180 AE1C JAMES R. PODSIADLO Event 2 8852 1 0.7
181 31644_ 31644_ Local 9 1 0.7
182 KB1RJS RICHARD J. SISCA Northeast Region 3172 2 0.6
183 KI7RS RYAN J. SACHS Local 9 1 0.5
184 K1RSO ROBERT S. OLSZEWSKI New Brunswick - New England 3181 1 0.5
185 WA2KRS GLENN D. GHIDALESON Massachusetts 3125 1 0.4
186 W1WTX DANIEL W. GARDNER World English 91 1 0.4
187 W1WTX DANIEL W. GARDNER World Eng 13 1 0.4
188 W1RC MICHAEL CRESTOHL Parrot 9998 1 0.4
189 W1IDZ LEON J. BERMAN Parrot 9998 1 0.4
190 W1AAM TIMOTHY J. MONGEAU Northeast Region 3172 1 0.4
191 N1SRF STEVEN R. FOSTER Parrot 9998 1 0.4
192 N1OQU BRADY DAVISON World Eng 13 1 0.4
193 N1CPE THOMAS M. KINAHAN TAC 311 311 1 0.4
194 N1CPE THOMAS M. KINAHAN Sky Warn 759 1 0.4
195 N1CKB THOMAS VERRA Sky Warn 759 1 0.4
196 N1CKB THOMAS VERRA NEDECN TAC 1 8801 1 0.4
197 KS1N ERIC J. ST CYR Massachusetts 3125 1 0.4
198 KI7RS RYAN J. SACHS TAC 311 311 1 0.4
199 KD1LV REID A. SQUIER Massachusetts 3125 1 0.4
200 KC1URR ARAM J. TAFT Audio Test 9999 1 0.4
201 KC1TBE NOAH R. MULCAHY Parrot 9998 1 0.4
202 KC1OXG ROBERT A. BOSAZ Regional 8 1 0.4
203 KC1BZK CHRISTOPHER J. KELLY New Hampshire 3133 1 0.4
204 KB1ZYU BRIAN BROSKIE TAC 311 311 1 0.4
205 KB1ZYU BRIAN BROSKIE New Hampshire 3133 1 0.4
206 KB1ZYU BRIAN BROSKIE NEDECN TAC 2 8802 1 0.4
207 KB1VP DONALD W. PRICE Local 9 1 0.4
208 KB1SCI JOHNATHAN C. LAMBERSON Local 9 1 0.4
209 KB1RJS RICHARD J. SISCA Parrot 9998 1 0.4
210 KB1RJS RICHARD J. SISCA NEDECN TAC 2 8802 1 0.4
211 KB1MS MICHAEL E. SHATZ Local 9 1 0.4
212 KB1DFN DOMENIC M. MALLOZZI Sky Warn 759 1 0.4
213 KB1B JAMES T. BEAUPRE Massachusetts 3125 1 0.4
214 K1TBM THOMAS B. MORAN Local 9 1 0.4
215 K1IMD JONATHAN B. ANDREWS Massachusetts 3125 1 0.4
216 K1BU JOSEPH P. FARHAT World Eng 13 1 0.4
217 AG2K KENNETH E. MIDDLETON Massachusetts 3125 1 0.4

AE1C Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2024-01-04 16:38:32 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 4639 4639 Framingham MA USA 0.5 -120.0 0.0
2 2024-01-04 16:45:46 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 3125 3125 Framingham MA USA 0.5 -111.3 0.0
3 2024-01-19 15:59:59 3109124 KC1BJQ SAMUEL CELENTANO NEng Wide 2-76 3181 Monroe CT USA 3.2 -92.6 13.4
4 2024-01-19 15:59:56 3109124 KC1BJQ SAMUEL CELENTANO NEng Wide 2-76 3181 Monroe CT USA 0.4 -111.0 0.0
5 2024-01-12 16:23:01 3125383 N1CKB THOMAS VERRA SKYWARN 1-75 759 Framingham MA USA 0.4 -120.2 N/A
6 2024-02-03 14:58:43 3125383 N1CKB THOMAS VERRA NEng Wide 2-76 3181 Framingham MA USA 0.4 -120.5 0.0
7 2024-02-06 17:57:32 3138784 NN1C MARTIN S. SULLAWAY Unknown Ipsc group 8851 8851 Waban MA USA 4.2 -111.7 0.0
8 2024-01-04 16:49:14 3125383 N1CKB THOMAS VERRA WW 1-75 1 Framingham MA USA 0.4 -121.0 0.0
9 2024-01-04 16:39:09 3125383 N1CKB THOMAS VERRA WW 1-75 1 Framingham MA USA 0.4 -120.5 0.0
10 2024-01-26 16:15:49 3125383 N1CKB THOMAS VERRA WW 1-75 1 Framingham MA USA 2.0 -54.9 0.0
11 2024-01-04 12:46:41 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 9 9 Framingham MA USA 0.6 -111.2 0.0
12 2024-01-27 07:42:36 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 2.2 -94.9 0.0
13 2024-01-27 07:42:27 3125118 N1EDF DONALD C. EKLUND Unknown Ipsc group 3 3 Wellesley MA USA 0.4 -119.6 0.0
14 2024-01-27 07:42:26 3125118 N1EDF DONALD C. EKLUND Unknown Ipsc group 3 3 Wellesley MA USA 0.4 -120.3 0.0
15 2024-01-27 07:41:37 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 2.5 -96.6 0.0
16 2024-01-27 07:41:36 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 0.4 -121.0 0.0
17 2024-01-04 15:27:08 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 9990 9990 Framingham MA USA 1.4 -108.6 0.0
18 2024-01-04 15:51:17 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 9998 9998 Framingham MA USA 0.8 -112.7 0.0
19 2024-01-27 09:02:50 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 0.7 -93.5 0.0
20 2024-01-26 12:08:14 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 9 9 Framingham MA USA 0.4 -114.4 0.0
21 2024-01-26 16:13:35 3125383 N1CKB THOMAS VERRA Unknown Ipsc group 9 9 Framingham MA USA 0.4 -119.7 0.0
22 2024-02-01 10:14:26 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 5.1 -85.9 0.0
23 2024-02-01 10:14:14 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.6 -120.0 0.0
24 2024-01-28 09:03:48 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 3.2 -95.6 0.0
25 2024-02-07 08:41:09 3125001 W1NAU TIMOTHY J. NAU Unknown Ipsc group 262997 262997 Boston MA USA 1.1 -120.6 0.0
26 2024-02-06 21:55:55 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 15.1 -84.1 0.0
27 2024-02-06 21:54:47 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 19.4 -96.5 0.9
28 2024-02-06 21:53:03 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 43.9 -106.9 1.7
29 2024-02-06 21:52:00 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 22.3 -100.2 2.4
30 2024-02-06 21:51:58 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 2.0 -109.9 7.0
31 2024-02-06 21:51:15 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 21.2 -106.4 6.3
32 2024-03-30 13:25:04 3125605 K1DSL DANIEL LOVEMAN Event2 2-76 8852 Danvers MA USA 0.4 -118.9 0.0
33 2024-03-30 13:21:52 3125469 N1CPE THOMAS M. KINAHAN Local 2-76 9 Milford MA USA 3.8 -109.1 0.0
34 2024-03-30 13:21:50 3125469 N1CPE THOMAS M. KINAHAN Local 2-76 9 Milford MA USA 1.4 -115.9 25.0
35 2024-01-26 12:09:49 3125383 N1CKB THOMAS VERRA TAC310-75 310 Framingham MA USA 0.4 -115.3 0.0
36 2024-02-05 15:18:30 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.4 -114.2 0.0
37 2024-01-04 15:26:19 3125383 N1CKB THOMAS VERRA WW English 1-75 13 Framingham MA USA 0.4 -112.0 0.0
38 2024-02-29 11:31:40 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 3.5 N/A 0.0
39 2024-02-14 12:57:38 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 4.3 -86.4 0.0
40 2024-02-14 12:57:34 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.4 -115.8 0.0
41 2024-02-19 19:39:09 3125001 W1NAU TIMOTHY J. NAU NEng Wide 2-76 3181 Boston MA USA 0.4 -119.9 0.0
42 2024-02-20 09:50:50 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 4.7 -83.1 0.0
43 2024-02-20 09:50:49 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.4 -120.4 0.0
44 2024-02-18 08:15:42 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 20.9 -89.5 0.0
45 2024-02-18 08:15:19 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 2.9 -91.7 0.0
