| Summary of Activity from 2025-01-01 to 2025-12-31 | |||||||
|---|---|---|---|---|---|---|---|
| REPEATER ID | CALLSIGN | TRUSTEE | LOCATION | FREQUENCY | OFFSET | COLOR | C-BRIDGE |
| 113619 | K2ATY | K2ATY | MOUNT BEACON NY US | 441.01875 | +5.000 | 10 | US |
| Summary of Callers, Calls, and Time (Seconds) | ||
|---|---|---|
| CALLERS | CALLS | SECONDS |
| 26 | 765 | 4800 |
| K2ATY Callers Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | CALLSIGN | NAME | CALLS | SECONDS |
| 1 | N1HLK | KEITH J. TRIPLETT | 355 | 3106.9 |
| 2 | WA2GZW | FREDERICK M. WHITAKER | 102 | 754.2 |
| 3 | K2ATY | ALFRED T. YERGER | 66 | 379.7 |
| 4 | W2AI | DANIEL B. CONNA | 46 | 111.5 |
| 5 | WA2NYY | MARK A. CHITJIAN | 21 | 70.4 |
| 6 | N2QXF | NICK J. CHIARCHIARO | 17 | 61.7 |
| 7 | KE2ANN | MATTHEW BENEDICT | 35 | 55.1 |
| 8 | KE2BNX | JAMES R. CORBETT | 16 | 52.9 |
| 9 | KC2LTP | TIM R. MANGANO | 21 | 45.2 |
| 10 | N2FED | SEAN C. LARMON | 11 | 31.9 |
| 11 | KC2XX | MICHAEL L. SAWYER | 11 | 28.3 |
| 12 | WY1H | JOSEPH J. SAUNDERS | 8 | 25.2 |
| 13 | KA2YHY | STEVE CAMPOLO | 4 | 12.5 |
| 14 | N2JAM | JOSEPH A. MARTELLARO | 7 | 12.4 |
| 15 | NY4Z | BERNARD H. BERGER | 7 | 11.0 |
| 16 | N2JXL | STEVE A. UCKERMAN | 9 | 7.1 |
| 17 | WI2RES | WILLIAM LESLIE | 2 | 6.9 |
| 18 | W2NTV | SCOTT D. DUNLAVEY | 7 | 6.9 |
| 19 | K2SEY | STACEY E. YERGER | 3 | 4.8 |
| 20 | N2MEE | SCOTT H. MILLER | 6 | 4.7 |
| 21 | N2OXR | JOHN P. MOSCATELLO | 5 | 4.1 |
| 22 | KC2BJM | GREGORY T. NALBONE | 1 | 2.9 |
| 23 | N1NQ | JOSE L. ARTIGAS | 2 | 2.4 |
| 24 | N2FNP | BRIAN C. TUITT | 1 | 0.7 |
| 25 | KC2VTJ | DOMINICK A. GUERRA | 1 | 0.4 |
| 26 | 6434_ | 6434_ | 1 | 0.4 |
| K2ATY Talkgroups Ranked by Time (Seconds) | ||||
|---|---|---|---|---|
| RANK | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | New York | 3136 | 84 | 1211.7 |
| 2 | New Brunswick - New England | 3181 | 100 | 932.3 |
| 3 | Local 9 | 9 | 66 | 647.5 |
| 4 | NEDECN TAC 1 | 8801 | 87 | 611.5 |
| 5 | Parrot | 9998 | 113 | 427.0 |
| 6 | TAC 317 | 317 | 47 | 406.8 |
| 7 | Northeast Region USA | 3172 | 79 | 133.7 |
| 8 | Sky Warn | 759 | 13 | 89.6 |
| 9 | TAC 310 | 310 | 33 | 62.7 |
| 10 | New Hampshire | 3133 | 25 | 61.0 |
| 11 | NEDECN TAC 2 | 8802 | 17 | 58.5 |
| 12 | World All | 1 | 30 | 49.9 |
| 13 | Connecticut | 3109 | 18 | 38.6 |
| 14 | North America | 3 | 11 | 15.9 |
| 15 | World English | 13 | 4 | 12.5 |
| 16 | Audio Test | 9999 | 4 | 11.8 |
| 17 | TAC 311 | 311 | 12 | 10.4 |
| 18 | TAC 316 | 316 | 5 | 5.1 |
| 19 | UA English 2 | 123 | 2 | 0.8 |
| 20 | UA English 1 | 113 | 2 | 0.8 |
| 21 | Maine | 3123 | 2 | 0.8 |
| K2ATY Callers and Talkgroups Ranked by Time (Seconds) | ||||||
|---|---|---|---|---|---|---|
| RANK | CALLSIGN | NAME | TALKGROUP | CONTACT | COUNT | SECONDS |
| 1 | N1HLK | KEITH J. TRIPLETT | New York | 3136 | 42 | 810.6 |
| 2 | N1HLK | KEITH J. TRIPLETT | New Brunswick - New England | 3181 | 65 | 760.2 |
| 3 | N1HLK | KEITH J. TRIPLETT | NEDECN TAC 1 | 8801 | 87 | 611.5 |
| 4 | K2ATY | ALFRED T. YERGER | TAC 317 | 317 | 39 | 327.3 |
| 5 | WA2GZW | FREDERICK M. WHITAKER | New York | 3136 | 19 | 325.8 |
| 6 | N1HLK | KEITH J. TRIPLETT | Local 9 | 9 | 18 | 307.1 |
| 7 | WA2GZW | FREDERICK M. WHITAKER | Local 9 | 9 | 24 | 290.9 |
| 8 | N1HLK | KEITH J. TRIPLETT | Parrot | 9998 | 60 | 285.2 |
| 9 | N1HLK | KEITH J. TRIPLETT | Sky Warn | 759 | 11 | 87.4 |
| 10 | WA2GZW | FREDERICK M. WHITAKER | New Brunswick - New England | 3181 | 12 | 87.1 |
| 11 | N1HLK | KEITH J. TRIPLETT | TAC 317 | 317 | 7 | 79.0 |
| 12 | N1HLK | KEITH J. TRIPLETT | NEDECN TAC 2 | 8802 | 17 | 58.5 |
| 13 | N1HLK | KEITH J. TRIPLETT | New Hampshire | 3133 | 21 | 55.9 |
| 14 | KE2BNX | JAMES R. CORBETT | New Brunswick - New England | 3181 | 5 | 45.7 |
| 15 | W2AI | DANIEL B. CONNA | Northeast Region USA | 3172 | 22 | 45.4 |
| 16 | W2AI | DANIEL B. CONNA | Parrot | 9998 | 15 | 40.2 |
| 17 | WA2NYY | MARK A. CHITJIAN | Parrot | 9998 | 12 | 30.2 |
| 18 | KE2ANN | MATTHEW BENEDICT | World All | 1 | 13 | 30.2 |
| 19 | N2QXF | NICK J. CHIARCHIARO | Northeast Region USA | 3172 | 9 | 29.5 |
| 20 | KC2XX | MICHAEL L. SAWYER | New York | 3136 | 8 | 27.1 |
| 21 | WY1H | JOSEPH J. SAUNDERS | Parrot | 9998 | 8 | 25.2 |
| 22 | N2QXF | NICK J. CHIARCHIARO | TAC 310 | 310 | 5 | 22.5 |
| 23 | KC2LTP | TIM R. MANGANO | TAC 310 | 310 | 14 | 20.6 |
| 24 | N1HLK | KEITH J. TRIPLETT | Northeast Region USA | 3172 | 12 | 20.1 |
| 25 | WA2GZW | FREDERICK M. WHITAKER | Parrot | 9998 | 8 | 19.7 |
| 26 | K2ATY | ALFRED T. YERGER | Connecticut | 3109 | 11 | 19.7 |
| 27 | KC2LTP | TIM R. MANGANO | Local 9 | 9 | 5 | 18.8 |
| 28 | N2FED | SEAN C. LARMON | New York | 3136 | 3 | 18.0 |
| 29 | W2AI | DANIEL B. CONNA | Connecticut | 3109 | 4 | 17.7 |
| 30 | WA2NYY | MARK A. CHITJIAN | New York | 3136 | 4 | 16.9 |
| 31 | WA2NYY | MARK A. CHITJIAN | New Brunswick - New England | 3181 | 2 | 15.0 |
| 32 | KE2ANN | MATTHEW BENEDICT | New Brunswick - New England | 3181 | 12 | 14.8 |
| 33 | N2FED | SEAN C. LARMON | Local 9 | 9 | 6 | 12.8 |
| 34 | KA2YHY | STEVE CAMPOLO | World English | 13 | 4 | 12.5 |
| 35 | N1HLK | KEITH J. TRIPLETT | Audio Test | 9999 | 2 | 11.0 |
| 36 | NY4Z | BERNARD H. BERGER | Local 9 | 9 | 6 | 10.6 |
| 37 | N2QXF | NICK J. CHIARCHIARO | Parrot | 9998 | 3 | 9.7 |
| 38 | N2JAM | JOSEPH A. MARTELLARO | Northeast Region USA | 3172 | 4 | 9.4 |
| 39 | N1HLK | KEITH J. TRIPLETT | World All | 1 | 5 | 9.4 |
| 40 | N1HLK | KEITH J. TRIPLETT | North America | 3 | 4 | 9.3 |
| 41 | K2ATY | ALFRED T. YERGER | New York | 3136 | 4 | 8.7 |
| 42 | WA2NYY | MARK A. CHITJIAN | TAC 310 | 310 | 3 | 8.3 |
| 43 | WA2GZW | FREDERICK M. WHITAKER | Northeast Region USA | 3172 | 6 | 8.1 |
| 44 | K2ATY | ALFRED T. YERGER | Parrot | 9998 | 3 | 7.4 |
| 45 | N2JXL | STEVE A. UCKERMAN | Northeast Region USA | 3172 | 9 | 7.1 |
| 46 | WI2RES | WILLIAM LESLIE | New Brunswick - New England | 3181 | 2 | 6.9 |
| 47 | KE2ANN | MATTHEW BENEDICT | Northeast Region USA | 3172 | 7 | 6.9 |
| 48 | KC2LTP | TIM R. MANGANO | Parrot | 9998 | 2 | 5.8 |
| 49 | K2ATY | ALFRED T. YERGER | TAC 310 | 310 | 3 | 5.7 |
| 50 | WA2GZW | FREDERICK M. WHITAKER | New Hampshire | 3133 | 4 | 5.1 |
| 51 | WA2GZW | FREDERICK M. WHITAKER | TAC 311 | 311 | 8 | 5.0 |
| 52 | K2ATY | ALFRED T. YERGER | TAC 311 | 311 | 2 | 4.4 |
| 53 | WA2GZW | FREDERICK M. WHITAKER | World All | 1 | 6 | 4.2 |
| 54 | WA2GZW | FREDERICK M. WHITAKER | North America | 3 | 5 | 4.0 |
| 55 | K2ATY | ALFRED T. YERGER | TAC 316 | 316 | 2 | 3.9 |
| 56 | W2NTV | SCOTT D. DUNLAVEY | Local 9 | 9 | 4 | 3.6 |
| 57 | N2MEE | SCOTT H. MILLER | Northeast Region USA | 3172 | 3 | 3.5 |
| 58 | N2OXR | JOHN P. MOSCATELLO | World All | 1 | 3 | 3.3 |
| 59 | KE2ANN | MATTHEW BENEDICT | New York | 3136 | 3 | 3.2 |
| 60 | W2NTV | SCOTT D. DUNLAVEY | TAC 310 | 310 | 2 | 2.9 |
| 61 | KC2BJM | GREGORY T. NALBONE | Local 9 | 9 | 1 | 2.9 |
| 62 | K2SEY | STACEY E. YERGER | Parrot | 9998 | 1 | 2.9 |
| 63 | N2JAM | JOSEPH A. MARTELLARO | North America | 3 | 2 | 2.6 |
| 64 | N1NQ | JOSE L. ARTIGAS | World All | 1 | 2 | 2.4 |
| 65 | K2ATY | ALFRED T. YERGER | New Brunswick - New England | 3181 | 1 | 2.2 |
| 66 | KE2BNX | JAMES R. CORBETT | Sky Warn | 759 | 1 | 1.8 |
| 67 | KE2BNX | JAMES R. CORBETT | Northeast Region USA | 3172 | 2 | 1.4 |
| 68 | K2SEY | STACEY E. YERGER | New York | 3136 | 1 | 1.4 |
| 69 | WA2GZW | FREDERICK M. WHITAKER | TAC 316 | 316 | 3 | 1.2 |
| 70 | KC2XX | MICHAEL L. SAWYER | Northeast Region USA | 3172 | 3 | 1.2 |
| 71 | WA2GZW | FREDERICK M. WHITAKER | TAC 310 | 310 | 2 | 1.1 |
| 72 | N2FED | SEAN C. LARMON | Northeast Region USA | 3172 | 2 | 1.1 |
| 73 | WA2GZW | FREDERICK M. WHITAKER | Connecticut | 3109 | 2 | 0.8 |
| 74 | N1HLK | KEITH J. TRIPLETT | Maine | 3123 | 2 | 0.8 |
| 75 | N2FNP | BRIAN C. TUITT | Parrot | 9998 | 1 | 0.7 |
| 76 | N1HLK | KEITH J. TRIPLETT | TAC 311 | 311 | 1 | 0.5 |
| 77 | KE2BNX | JAMES R. CORBETT | TAC 311 | 311 | 1 | 0.5 |
| 78 | K2SEY | STACEY E. YERGER | TAC 317 | 317 | 1 | 0.5 |
| 79 | WA2GZW | FREDERICK M. WHITAKER | UA English 2 | 123 | 1 | 0.4 |
| 80 | WA2GZW | FREDERICK M. WHITAKER | UA English 1 | 113 | 1 | 0.4 |
| 81 | WA2GZW | FREDERICK M. WHITAKER | Sky Warn | 759 | 1 | 0.4 |
| 82 | W2NTV | SCOTT D. DUNLAVEY | UA English 2 | 123 | 1 | 0.4 |
| 83 | NY4Z | BERNARD H. BERGER | TAC 310 | 310 | 1 | 0.4 |
| 84 | N2OXR | JOHN P. MOSCATELLO | UA English 1 | 113 | 1 | 0.4 |
| 85 | N2OXR | JOHN P. MOSCATELLO | Audio Test | 9999 | 1 | 0.4 |
| 86 | N2MEE | SCOTT H. MILLER | New Brunswick - New England | 3181 | 1 | 0.4 |
| 87 | N2MEE | SCOTT H. MILLER | Connecticut | 3109 | 1 | 0.4 |
| 88 | N2MEE | SCOTT H. MILLER | Audio Test | 9999 | 1 | 0.4 |
| 89 | N2JAM | JOSEPH A. MARTELLARO | TAC 310 | 310 | 1 | 0.4 |
| 90 | N1HLK | KEITH J. TRIPLETT | TAC 310 | 310 | 1 | 0.4 |
| 91 | KE2BNX | JAMES R. CORBETT | TAC 310 | 310 | 1 | 0.4 |
| 92 | KC2VTJ | DOMINICK A. GUERRA | Local 9 | 9 | 1 | 0.4 |
| 93 | K2ATY | ALFRED T. YERGER | Local 9 | 9 | 1 | 0.4 |
| 94 | 6434_ | 6434_ | World All | 1 | 1 | 0.4 |
| K2ATY Call Log by Local Date and Time of Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | DATE | TIME | DMR ID | CALLSIGN | NAME | TALKGROUP | CONTACT | LOCATION | SECS | RSSI | LOSS |
| 1 | 2025-01-02 | 21:04:54 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.5 | -101.0 | 0.0 |
| 2 | 2025-01-02 | 21:04:35 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 5.0 | -83.4 | 0.0 |
| 3 | 2025-01-02 | 20:56:22 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -82.6 | 0.0 |
| 4 | 2025-01-02 | 21:08:23 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -87.9 | 0.0 |
| 5 | 2025-01-02 | 21:07:47 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -89.5 | 0.0 |
| 6 | 2025-01-02 | 21:19:21 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 2.2 | -87.8 | 0.0 |
| 7 | 2025-01-02 | 21:19:14 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 4.0 | -84.7 | 0.0 |
| 8 | 2025-01-02 | 21:31:36 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -87.7 | 0.0 |
| 9 | 2025-01-02 | 21:31:22 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -86.1 | 0.0 |
| 10 | 2025-01-02 | 21:46:03 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -86.0 | 0.0 |
| 11 | 2025-01-02 | 21:47:19 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -83.6 | 0.0 |
| 12 | 2025-01-02 | 21:47:07 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -85.3 | 0.0 |
| 13 | 2025-01-02 | 21:46:42 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -85.3 | 0.0 |
| 14 | 2025-01-02 | 23:32:03 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 1.4 | -90.1 | 0.0 |
| 15 | 2025-01-02 | 23:31:59 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 0.4 | -112.1 | 0.0 |
| 16 | 2025-01-02 | 17:40:31 | 3136630 | K2ATY | ALFRED T. YERGER | Local 2-56 | 9 | Newburgh NY USA | 0.4 | -122.2 | 0.0 |
| 17 | 2025-01-02 | 20:44:45 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 0.4 | -119.9 | 0.0 |
| 18 | 2025-01-02 | 20:55:21 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 1.4 | -82.4 | 0.0 |
| 19 | 2025-01-02 | 20:54:30 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 2.2 | -84.1 | 0.0 |
| 20 | 2025-01-02 | 20:53:51 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 14.8 | -87.0 | 0.0 |
| 21 | 2025-01-02 | 20:53:20 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 10.8 | -84.1 | 0.5 |
| 22 | 2025-01-02 | 20:53:15 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 0.4 | -119.8 | 0.0 |
| 23 | 2025-01-03 | 22:09:15 | 3134879 | KC2LTP | TIM R. MANGANO | Local 2-56 | 9 | LIVINGSTON TX USA | 5.4 | -90.4 | 0.0 |
| 24 | 2025-01-03 | 22:09:03 | 3134879 | KC2LTP | TIM R. MANGANO | Local 2-56 | 9 | LIVINGSTON TX USA | 6.5 | -90.2 | 0.0 |
| 25 | 2025-01-03 | 22:08:54 | 3134879 | KC2LTP | TIM R. MANGANO | Local 2-56 | 9 | LIVINGSTON TX USA | 4.7 | -93.3 | 0.0 |
| 26 | 2025-01-03 | 22:08:50 | 3134879 | KC2LTP | TIM R. MANGANO | Local 2-56 | 9 | LIVINGSTON TX USA | 1.1 | -102.9 | 0.0 |
| 27 | 2025-01-03 | 22:45:28 | 3211670 | N2OXR | JOHN P. MOSCATELLO | UA1-113-55 | 113 | Highland NY USA | 0.4 | -120.8 | 0.0 |
| 28 | 2025-01-03 | 22:45:01 | 3211670 | N2OXR | JOHN P. MOSCATELLO | Audio Test 1-55 | 9999 | Highland NY USA | 0.4 | -121.5 | 0.0 |
| 29 | 2025-01-04 | 15:40:27 | 3211680 | N2FED | SEAN C. LARMON | NY SW-2-56 | 3136 | Mount Freedom NJ USA | 2.5 | -88.4 | 0.0 |
| 30 | 2025-01-04 | 15:40:02 | 3211680 | N2FED | SEAN C. LARMON | NY SW-2-56 | 3136 | Mount Freedom NJ USA | 9.7 | -86.5 | 0.0 |
| 31 | 2025-01-04 | 15:39:32 | 3211680 | N2FED | SEAN C. LARMON | NY SW-2-56 | 3136 | Mount Freedom NJ USA | 5.8 | -89.4 | 0.0 |
| 32 | 2025-01-04 | 15:39:16 | 3211680 | N2FED | SEAN C. LARMON | Local 2-56 | 9 | Mount Freedom NJ USA | 2.5 | -95.4 | 0.0 |
| 33 | 2025-01-04 | 15:37:58 | 3211680 | N2FED | SEAN C. LARMON | Local 2-56 | 9 | Mount Freedom NJ USA | 5.0 | -86.4 | 0.0 |
| 34 | 2025-01-04 | 15:51:03 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -92.7 | 0.0 |
| 35 | 2025-01-04 | 15:50:55 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 1.4 | -99.0 | 0.0 |
| 36 | 2025-01-04 | 23:21:34 | 3211680 | N2FED | SEAN C. LARMON | Local 2-56 | 9 | Mount Freedom NJ USA | 0.5 | -120.2 | 0.0 |
| 37 | 2025-01-07 | 15:29:20 | 3211670 | N2OXR | JOHN P. MOSCATELLO | WW 1-55 | 1 | Highland NY USA | 0.4 | -95.9 | 0.0 |
| 38 | 2025-01-07 | 15:29:24 | 3211670 | N2OXR | JOHN P. MOSCATELLO | Worldwide | 1 | Highland NY USA | 1.4 | -95.9 | 0.0 |
| 39 | 2025-01-07 | 15:29:24 | 3211670 | N2OXR | JOHN P. MOSCATELLO | Worldwide | 1 | Highland NY USA | 1.5 | -95.9 | 0.0 |
| 40 | 2025-01-07 | 17:18:40 | 1136173 | K2SEY | STACEY E. YERGER | Parrot 2-56 | 9998 | Newburgh NY USA | 2.9 | -88.9 | 0.0 |
| 41 | 2025-01-07 | 17:22:40 | 1136173 | K2SEY | STACEY E. YERGER | NY SW-2-56 | 3136 | Newburgh NY USA | 1.4 | -83.2 | 0.0 |
| 42 | 2025-01-11 | 14:36:49 | 3199505 | N2QXF | NICK J. CHIARCHIARO | TAC310-55 | 310 | Glenwood NJ USA | 4.7 | -120.5 | 0.0 |
| 43 | 2025-01-11 | 14:35:03 | 3199505 | N2QXF | NICK J. CHIARCHIARO | TAC310-55 | 310 | Glenwood NJ USA | 5.0 | -120.5 | 0.0 |
| 44 | 2025-01-11 | 14:41:25 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 0.9 | -97.0 | 0.0 |
| 45 | 2025-01-11 | 14:39:27 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 1.9 | -94.7 | 0.0 |
| 46 | 2025-01-11 | 14:37:59 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 3.1 | -101.1 | 2.0 |
| 47 | 2025-01-11 | 14:37:59 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 3.3 | -101.1 | 0.0 |
| 48 | 2025-01-11 | 14:37:59 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 3.2 | -101.1 | 1.0 |
| 49 | 2025-01-11 | 14:37:59 | 3199505 | N2QXF | NICK J. CHIARCHIARO | Northeast | 3172 | Glenwood NJ USA | 3.0 | -101.1 | 2.9 |
| 50 | 2025-01-11 | 16:56:57 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC2-2-56 | 8802 | Newburgh NY USA | 0.4 | -114.1 | 0.0 |
| 51 | 2025-01-20 | 14:47:27 | 3180275 | N1HLK | KEITH J. TRIPLETT | Parrot 1-55 | 9998 | Newburgh NY USA | 1.1 | -81.5 | 0.0 |
| 52 | 2025-01-20 | 14:47:00 | 3180275 | N1HLK | KEITH J. TRIPLETT | Parrot 1-55 | 9998 | Newburgh NY USA | 7.6 | -80.6 | 0.0 |
| 53 | 2025-01-20 | 14:45:47 | 3180275 | N1HLK | KEITH J. TRIPLETT | NY SW-2-56 | 3136 | Newburgh NY USA | 2.2 | -84.2 | 0.0 |
| 54 | 2025-01-20 | 14:59:57 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC2-2-56 | 8802 | Newburgh NY USA | 12.6 | -76.8 | 0.0 |
| 55 | 2025-01-20 | 14:54:27 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC2-2-56 | 8802 | Newburgh NY USA | 0.4 | -109.6 | 0.0 |
| 56 | 2025-01-20 | 14:51:37 | 3180275 | N1HLK | KEITH J. TRIPLETT | Local 2-56 | 9 | Newburgh NY USA | 6.5 | -79.6 | 0.0 |
| 57 | 2025-01-20 | 00:22:20 | 3180275 | N1HLK | KEITH J. TRIPLETT | TAC311-56 | 311 | Newburgh NY USA | 0.5 | -120.7 | 0.0 |
| 58 | 2025-01-20 | 00:22:15 | 3180275 | N1HLK | KEITH J. TRIPLETT | TAC310-55 | 310 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 59 | 2025-01-20 | 00:22:08 | 3180275 | N1HLK | KEITH J. TRIPLETT | Northeast 1-55 | 3172 | Newburgh NY USA | 0.5 | -121.4 | 0.0 |
| 60 | 2025-01-20 | 00:22:00 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC2-2-56 | 8802 | Newburgh NY USA | 0.6 | -120.7 | 0.0 |
| 61 | 2025-01-20 | 00:21:38 | 3180275 | N1HLK | KEITH J. TRIPLETT | NH SW 1-55 | 3133 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 62 | 2025-01-20 | 00:20:55 | 3180275 | N1HLK | KEITH J. TRIPLETT | Local 2-56 | 9 | Newburgh NY USA | 0.4 | -120.7 | 0.0 |
| 63 | 2025-01-20 | 00:20:47 | 3180275 | N1HLK | KEITH J. TRIPLETT | SKYWARN 1-55 | 759 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 64 | 2025-01-20 | 00:20:05 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 65 | 2025-01-20 | 00:19:59 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 66 | 2025-01-20 | 00:19:39 | 3180275 | N1HLK | KEITH J. TRIPLETT | NEng Wide 2-56 | 3181 | Newburgh NY USA | 0.4 | -120.7 | 0.0 |
| 67 | 2025-01-20 | 00:22:12 | 3180275 | N1HLK | KEITH J. TRIPLETT | Northeast | 3172 | Newburgh NY USA | 0.7 | -121.4 | 0.0 |
| 68 | 2025-01-20 | 00:22:44 | 3180275 | N1HLK | KEITH J. TRIPLETT | North America | 3 | Newburgh NY USA | 2.1 | -121.4 | 0.0 |
| 69 | 2025-01-20 | 00:32:41 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 15.5 | -90.6 | 0.0 |
| 70 | 2025-01-20 | 00:32:22 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 6.1 | -84.5 | 0.0 |
| 71 | 2025-01-20 | 00:32:08 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 6.8 | -91.1 | 0.0 |
| 72 | 2025-01-20 | 00:31:58 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 5.8 | -91.3 | 0.0 |
| 73 | 2025-01-20 | 00:31:18 | 3180275 | N1HLK | KEITH J. TRIPLETT | NETAC1-1-55 | 8801 | Newburgh NY USA | 5.4 | -82.8 | 0.0 |
| 74 | 2025-01-20 | 00:24:15 | 3180275 | N1HLK | KEITH J. TRIPLETT | Parrot 1-55 | 9998 | Newburgh NY USA | 7.2 | N/A | 0.0 |
| 75 | 2025-01-20 | 00:23:13 | 3180275 | N1HLK | KEITH J. TRIPLETT | Parrot 1-55 | 9998 | Newburgh NY USA | 6.5 | -121.4 | 0.0 |
| 76 | 2025-01-20 | 00:23:09 | 3180275 | N1HLK | KEITH J. TRIPLETT | Parrot 1-55 | 9998 | Newburgh NY USA | 0.7 | -121.4 | 0.0 |
| 77 | 2025-01-20 | 00:23:03 | 3180275 | N1HLK | KEITH J. TRIPLETT | Audio Test 1-55 | 9999 | Newburgh NY USA | 0.6 | -121.4 | 0.0 |
| 78 | 2025-01-20 | 00:22:45 | 3180275 | N1HLK | KEITH J. TRIPLETT | WW 1-55 | 1 | Newburgh NY USA | 0.4 | -121.4 | 0.0 |
| 79 | 2025-01-20 | 00:22:36 | 3180275 | N1HLK | KEITH J. TRIPLETT | North America 1-55 | 3 | Newburgh NY USA | 0.6 | -121.4 | 0.0 |
| 80 | 2025-01-20 | 00:22:52 | 3180275 | N1HLK | KEITH J. TRIPLETT | Worldwide | 1 | Newburgh NY USA | 2.4 | -121.4 | 0.0 |
| 81 | 2025-01-20 | 00:22:43 | 3180275 | N1HLK | KEITH J. TRIPLETT | North America | 3 | Newburgh NY USA | 2.3 | -121.4 | 0.0 |
| 82 | 2025-01-20 | 00:22:51 | 3180275 | N1HLK | KEITH J. TRIPLETT | Worldwide | 1 | Newburgh NY USA | 3.3 | -121.4 | 0.0 |
| 83 | 2025-01-20 | 00:22:41 | 3180275 | N1HLK | KEITH J. TRIPLETT | North America | 3 | Newburgh NY USA | 4.3 | -121.4 | 0.0 |
