AE1C (312519) Summary of Activity from 2025-01-01 to 2025-12-31

Summary of Activity from 2025-01-01 to 2025-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
312519 AE1C AE1C SOUTHBORO MA US 448.37500 -5.000 1 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
65 1365 7778

AE1C Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 N1DM DOMENIC M. MALLOZZI 390 4189.9
2 KA1OJ MARK B. FOSTER 73 478.3
3 K6MCF MATTHEW C. FORMAN 88 472.8
4 W1NAU TIMOTHY J. NAU 73 455.6
5 WA2KRS GLENN D. GHIDALESON 97 289.6
6 N1EDF DONALD C. EKLUND 27 198.6
7 KE4OZD DANNY W. BURDICK 57 160.9
8 WD4ASW BARRY A. BAINES 10 121.6
9 KC1VFF ASHTON H. LYON 19 107.6
10 KC1OXG ROBERT A. BOSAZ 26 103.5
11 WA1MBA THOMAS D. WILLIAMS 20 98.6
12 KC1HMZ AIDAN P. CRONIN 58 94.9
13 NC6I CONNOR C. EDEL 50 88.5
14 KA1GFN KENNETH A. HORTON 14 75.0
15 K2III ABRAHAM S. FINNY 23 61.9
16 KB1ZYU BRIAN BROSKIE 10 60.2
17 KC1WFF XAVIER N. CORAPI 48 57.7
18 KA1CAM CURTIS A. MEGSON 16 53.9
19 K1DSL DANIEL LOVEMAN 10 48.9
20 KB1VXH GEORGE W. SAARI 16 43.7
21 K1BU JOE P. FARHAT 12 43.3
22 K1RSO ROBERT S. OLSZEWSKI 14 42.6
23 KX1M JAMES J. WHELAN 8 41.8
24 W1QL JEFFREY A. DARCHE 14 33.5
25 AG2K KENNETH E. MIDDLETON 5 27.4
26 W1NIG NEIL I. GROSSMAN 21 27.2
27 3220484 3220484 14 25.3
28 W1OG THEODORE H. REIMANN 8 23.0
29 K1JHI JONATHAN H. ISABELLE 7 22.2
30 KB1MS MICHAEL E. SHATZ 8 21.3
31 WD1P DOUGLAS E. PIERINI 9 19.5
32 KB1ZSA EUGENE KANTER 9 19.4
33 KC1WHE PETER MCNAUGHTON 7 16.5
34 N1HAN NEIL HANLON 7 13.0
35 W1GSK GLENN S. KROLL 7 12.5
36 KX1B BRYAN P. KING 3 11.8
37 AE1C JAMES R. PODSIADLO 14 11.5
38 NE1B WILLIAM J. BARBER 2 9.0
39 KC1TNT TODOR MIHAJLOSKI 2 8.3
40 KC1WAE COLE J. CHILDERS 6 7.5
41 N1XH ROBERT N. POTVIN 4 6.1
42 KC1CEB EDWARD C. BEAUREGARD 8 6.0
43 KK6IK WILLIAM S. NACEY 4 5.6
44 N1QD JOSEPH A. HARRIS 3 5.5
45 AA3HD ANTHONY D. BAKER 1 5.4
46 KD3AUF TIMOTHY P. KNEPP 3 5.3
47 N1SRF STEVEN R. FOSTER 3 5.2
48 KC1NOS COLLEEN V. MICHELETTI 3 5.1
49 WA1VEI PAUL M. KOPLOW 2 4.2
50 KN1OBI CORWYN Y. MIYAGISHIMA 2 4.0
51 KC1UKL DAVID ROBERTS 3 3.7
52 N1ZYY MATTHEW A. WAGNER 2 3.6
53 W1ATF PHILIP M. CLARK 5 3.2
54 KC1VNE SHENGRUI ZHANG 1 2.9
55 KC1EEI BRIAN K. ROBERTS 1 2.9
56 KC1DDH DAVID GILMAN 1 2.5
57 N1CPE THOMAS M. KINAHAN 5 2.1
58 KV1W RICHARD B. PLUMMER 2 1.1
59 KC1JMT RAFAEL A. ZAPATA 1 1.1
60 2985583_ 2985583_ 1 1.1
61 3220323 3220323 2 0.9
62 W1JAR ARTEM LIPATOV 2 0.8
63 K1DTM DANIEL J. BELLAN 2 0.8
64 WM4CH GLENN A. MCGINTY 1 0.4
65 KA1TZY BRUCE E. FANT 1 0.4

AE1C Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Massachusetts 3125 257 2509.2
2 New Brunswick - New England 3181 236 2486.1
3 Parrot 9998 282 803.0
4 TAC 316 316 94 578.7
5 Event 2 8852 98 521.7
6 World All 1 78 180.7
7 Local 9 9 37 111.9
8 NEDECN TAC 1 8801 30 98.7
9 TAC 310 310 35 92.6
10 Northeast Region USA 3172 43 66.9
11 World English 13 32 57.9
12 TAC 311 311 13 28.2
13 Audio Test 9999 3 19.8
14 NEDECN TAC 2 8802 6 17.3
15 World English 91 13 14.8
16 Sky Warn 759 9 14.6
17 North America 3 13 12.8
18 New Hampshire 3133 2 8.2
19 NEDECN Cape Cod 8804 7 5.1
20 Regional 8 2 3.6
21 UA English 1 113 2 1.5
22 Connecticut 3109 2 1.3

AE1C Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 N1DM DOMENIC M. MALLOZZI New Brunswick - New England 3181 194 2227.4
2 N1DM DOMENIC M. MALLOZZI Massachusetts 3125 131 1822.1
3 KA1OJ MARK B. FOSTER TAC 316 316 72 475.9
4 K6MCF MATTHEW C. FORMAN Event 2 8852 88 472.8
5 W1NAU TIMOTHY J. NAU Massachusetts 3125 62 431.1
6 N1EDF DONALD C. EKLUND New Brunswick - New England 3181 14 182.1
7 WA2KRS GLENN D. GHIDALESON Parrot 9998 53 141.8
8 WD4ASW BARRY A. BAINES Massachusetts 3125 10 121.6
9 WA1MBA THOMAS D. WILLIAMS TAC 316 316 20 98.6
10 KC1OXG ROBERT A. BOSAZ Parrot 9998 20 97.9
11 N1DM DOMENIC M. MALLOZZI Parrot 9998 40 90.3
12 KE4OZD DANNY W. BURDICK Parrot 9998 33 74.5
13 KA1CAM CURTIS A. MEGSON World All 1 16 53.9
14 KC1VFF ASHTON H. LYON Parrot 9998 15 52.9
15 K1DSL DANIEL LOVEMAN Event 2 8852 10 48.9
16 KE4OZD DANNY W. BURDICK World All 1 16 48.4
17 KC1VFF ASHTON H. LYON Local 9 9 2 46.8
18 KC1HMZ AIDAN P. CRONIN Parrot 9998 21 45.8
19 KB1ZYU BRIAN BROSKIE Parrot 9998 8 45.8
20 KX1M JAMES J. WHELAN Parrot 9998 8 41.8
21 WA2KRS GLENN D. GHIDALESON World English 13 17 40.6
22 KA1GFN KENNETH A. HORTON NEDECN TAC 1 8801 8 38.5
23 KE4OZD DANNY W. BURDICK TAC 310 310 7 37.6
24 KC1WFF XAVIER N. CORAPI Parrot 9998 14 37.3
25 K1BU JOE P. FARHAT Massachusetts 3125 6 34.0
26 K2III ABRAHAM S. FINNY Parrot 9998 10 31.2
27 WA2KRS GLENN D. GHIDALESON NEDECN TAC 1 8801 4 29.7
28 NC6I CONNOR C. EDEL Northeast Region USA 3172 17 29.0
29 AG2K KENNETH E. MIDDLETON Massachusetts 3125 5 27.4
30 NC6I CONNOR C. EDEL World All 1 12 24.1
31 NC6I CONNOR C. EDEL TAC 310 310 15 23.4
32 W1OG THEODORE H. REIMANN NEDECN TAC 1 8801 8 23.0
33 K1JHI JONATHAN H. ISABELLE Local 9 9 7 22.2
34 K1RSO ROBERT S. OLSZEWSKI New Brunswick - New England 3181 5 20.1
35 KA1GFN KENNETH A. HORTON Audio Test 9999 3 19.8
36 KB1ZSA EUGENE KANTER Parrot 9998 9 19.4
37 WD1P DOUGLAS E. PIERINI Parrot 9998 8 17.7
38 KB1VXH GEORGE W. SAARI Northeast Region USA 3172 8 17.3
39 W1QL JEFFREY A. DARCHE NEDECN TAC 2 8802 5 16.9
40 KA1GFN KENNETH A. HORTON Parrot 9998 3 16.7
41 WA2KRS GLENN D. GHIDALESON TAC 310 310 3 16.6
42 KC1WHE PETER MCNAUGHTON Parrot 9998 6 16.1
43 W1NIG NEIL I. GROSSMAN World All 1 6 15.4
44 W1QL JEFFREY A. DARCHE TAC 311 311 7 14.8
45 N1DM DOMENIC M. MALLOZZI TAC 310 310 9 14.6
46 KB1VXH GEORGE W. SAARI Parrot 9998 4 14.1
47 KB1ZYU BRIAN BROSKIE New Brunswick - New England 3181 1 14.0
48 WA2KRS GLENN D. GHIDALESON Massachusetts 3125 5 13.5
49 K1RSO ROBERT S. OLSZEWSKI TAC 311 311 5 13.0
50 3220484 3220484 World All 1 7 12.8
51 KB1MS MICHAEL E. SHATZ Sky Warn 759 6 12.6
52 3220484 3220484 Northeast Region USA 3172 7 12.5
53 WA2KRS GLENN D. GHIDALESON New Brunswick - New England 3181 3 11.9
54 WA2KRS GLENN D. GHIDALESON World All 1 3 10.8
55 N1EDF DONALD C. EKLUND Local 9 9 7 9.4
56 WA2KRS GLENN D. GHIDALESON World English 91 4 9.2
57 K1BU JOE P. FARHAT Parrot 9998 6 9.3
58 K1RSO ROBERT S. OLSZEWSKI Local 9 9 3 9.1
59 WA2KRS GLENN D. GHIDALESON Local 9 9 1 9.0
60 NE1B WILLIAM J. BARBER Massachusetts 3125 2 9.0
61 W1GSK GLENN S. KROLL World All 1 6 8.9
62 KB1MS MICHAEL E. SHATZ Parrot 9998 2 8.7
63 KB1VXH GEORGE W. SAARI New Brunswick - New England 3181 3 8.4
64 KC1TNT TODOR MIHAJLOSKI Massachusetts 3125 2 8.3
65 KX1B BRYAN P. KING New Hampshire 3133 2 8.2
66 KC1WAE COLE J. CHILDERS Massachusetts 3125 3 6.3
67 KC1WFF XAVIER N. CORAPI Northeast Region USA 3172 6 6.2
68 W1NAU TIMOTHY J. NAU New Brunswick - New England 3181 4 6.0
69 K2III ABRAHAM S. FINNY North America 3 3 5.6
70 AE1C JAMES R. PODSIADLO Massachusetts 3125 7 5.6
71 KC1VFF ASHTON H. LYON New Brunswick - New England 3181 1 5.4
72 AA3HD ANTHONY D. BAKER Massachusetts 3125 1 5.4
73 KC1WFF XAVIER N. CORAPI World English 91 8 5.2
74 W1NIG NEIL I. GROSSMAN Parrot 9998 5 4.7
75 N1SRF STEVEN R. FOSTER Parrot 9998 2 4.7
76 N1QD JOSEPH A. HARRIS Massachusetts 3125 1 4.7
77 KC1NOS COLLEEN V. MICHELETTI Parrot 9998 2 4.7
78 AE1C JAMES R. PODSIADLO Local 9 9 5 4.6
79 W1NIG NEIL I. GROSSMAN World English 13 3 4.4
80 NC6I CONNOR C. EDEL World English 13 3 4.4
81 WA1VEI PAUL M. KOPLOW TAC 316 316 2 4.2
82 KN1OBI CORWYN Y. MIYAGISHIMA Parrot 9998 2 4.0
83 N1XH ROBERT N. POTVIN Parrot 9998 2 3.9
84 KD3AUF TIMOTHY P. KNEPP World English 13 2 3.9
85 KB1VXH GEORGE W. SAARI Local 9 9 1 3.9
86 N1DM DOMENIC M. MALLOZZI Local 9 9 3 3.7
87 W1GSK GLENN S. KROLL Parrot 9998 1 3.6
88 N1ZYY MATTHEW A. WAGNER Parrot 9998 2 3.6
89 KX1B BRYAN P. KING New Brunswick - New England 3181 1 3.6
90 KK6IK WILLIAM S. NACEY Massachusetts 3125 2 3.6
91 N1DM DOMENIC M. MALLOZZI NEDECN Cape Cod 8804 3 3.4
92 KC1OXG ROBERT A. BOSAZ Massachusetts 3125 1 3.2
93 N1EDF DONALD C. EKLUND Massachusetts 3125 3 2.9
94 KC1VNE SHENGRUI ZHANG Parrot 9998 1 2.9
95 KC1EEI BRIAN K. ROBERTS Parrot 9998 1 2.9
96 N1HAN NEIL HANLON Parrot 9998 2 2.8
97 N1EDF DONALD C. EKLUND North America 3 2 2.8
98 KC1VFF ASHTON H. LYON NEDECN TAC 1 8801 1 2.5
99 KC1DDH DAVID GILMAN Parrot 9998 1 2.5
100 KC1WFF XAVIER N. CORAPI World English 13 6 2.4
101 KC1WFF XAVIER N. CORAPI North America 3 4 2.4
102 KC1HMZ AIDAN P. CRONIN Massachusetts 3125 2 2.3
103 WA2KRS GLENN D. GHIDALESON Regional 8 1 2.2
104 N1XH ROBERT N. POTVIN Massachusetts 3125 2 2.2
105 KC1CEB EDWARD C. BEAUREGARD World English 13 1 2.2
106 N1CPE THOMAS M. KINAHAN Massachusetts 3125 5 2.1
107 KK6IK WILLIAM S. NACEY World All 1 2 2.0
108 KC1OXG ROBERT A. BOSAZ NEDECN TAC 1 8801 4 2.0
109 W1NIG NEIL I. GROSSMAN Northeast Region USA 3172 5 1.9
110 W1ATF PHILIP M. CLARK New Brunswick - New England 3181 2 1.9
111 KC1CEB EDWARD C. BEAUREGARD World All 1 4 1.9
112 WD1P DOUGLAS E. PIERINI New Brunswick - New England 3181 1 1.8
113 W1QL JEFFREY A. DARCHE NEDECN TAC 1 8801 2 1.8
114 N1HAN NEIL HANLON World All 1 4 1.6
115 KC1CEB EDWARD C. BEAUREGARD Massachusetts 3125 2 1.5
116 N1EDF DONALD C. EKLUND Regional 8 1 1.4
117 KD3AUF TIMOTHY P. KNEPP Parrot 9998 1 1.4
118 KC1WAE COLE J. CHILDERS Local 9 9 3 1.2
119 KC1UKL DAVID ROBERTS North America 3 2 1.2
120 AE1C JAMES R. PODSIADLO Connecticut 3109 2 1.3
121 WA2KRS GLENN D. GHIDALESON Sky Warn 759 1 1.1
122 KV1W RICHARD B. PLUMMER Massachusetts 3125 2 1.1
123 KC1JMT RAFAEL A. ZAPATA UA English 1 113 1 1.1
124 2985583_ 2985583_ New Brunswick - New England 3181 1 1.1
125 3220323 3220323 World All 1 2 0.9
126 N1QD JOSEPH A. HARRIS Local 9 9 2 0.8
127 KC1WFF XAVIER N. CORAPI New Brunswick - New England 3181 2 0.8
128 KC1WFF XAVIER N. CORAPI NEDECN Cape Cod 8804 2 0.8
129 K1DTM DANIEL J. BELLAN New Brunswick - New England 3181 2 0.8
130 W1ATF PHILIP M. CLARK NEDECN Cape Cod 8804 1 0.5
131 N1SRF STEVEN R. FOSTER Massachusetts 3125 1 0.5
132 KC1WFF XAVIER N. CORAPI Sky Warn 759 1 0.5
133 WM4CH GLENN A. MCGINTY Local 9 9 1 0.4
134 WA2KRS GLENN D. GHIDALESON North America 3 1 0.4
135 W1NIG NEIL I. GROSSMAN World English 91 1 0.4
136 W1NIG NEIL I. GROSSMAN TAC 311 311 1 0.4
137 W1JAR ARTEM LIPATOV NEDECN Cape Cod 8804 1 0.4
138 W1JAR ARTEM LIPATOV Massachusetts 3125 1 0.4
139 W1ATF PHILIP M. CLARK NEDECN TAC 1 8801 1 0.4
140 W1ATF PHILIP M. CLARK Local 9 9 1 0.4
141 N1DM DOMENIC M. MALLOZZI Sky Warn 759 1 0.4
142 N1DM DOMENIC M. MALLOZZI North America 3 1 0.4
143 KE4OZD DANNY W. BURDICK Local 9 9 1 0.4
144 KC1WHE PETER MCNAUGHTON New Brunswick - New England 3181 1 0.4
145 KC1WFF XAVIER N. CORAPI NEDECN TAC 1 8801 1 0.4
146 KC1OXG ROBERT A. BOSAZ New Brunswick - New England 3181 1 0.4
147 KC1NOS COLLEEN V. MICHELETTI Massachusetts 3125 1 0.4
148 KC1CEB EDWARD C. BEAUREGARD TAC 310 310 1 0.4
149 KB1ZYU BRIAN BROSKIE NEDECN TAC 2 8802 1 0.4
150 KA1TZY BRUCE E. FANT UA English 1 113 1 0.4
151 K1RSO ROBERT S. OLSZEWSKI NEDECN TAC 1 8801 1 0.4

AE1C Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-01-01 17:52:34 3212249 KC1VFF ASHTON H. LYON Parrot 1-75 9998 Worcester MA USA 1.1 -113.8 23.8
2 2025-01-01 17:52:11 3212249 KC1VFF ASHTON H. LYON Parrot 1-75 9998 Worcester MA USA 2.9 -99.1 0.0
3 2025-01-02 18:41:29 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 2.4 -115.7 8.1
4 2025-01-03 16:39:47 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 3.1 -116.7 9.9
5 2025-01-03 16:39:43 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 3.9 -112.7 0.0
6 2025-01-03 16:38:21 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 2.9 -110.6 0.0
7 2025-01-03 16:38:04 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 0.4 -113.9 0.0
8 2025-01-05 21:41:45 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 1.1 -111.4 0.0
9 2025-01-05 21:41:35 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 0.7 -111.7 0.0
10 2025-01-15 01:38:02 3160935 KC1JMT RAFAEL A. ZAPATA UA1-113-75 113 Jamaica Plain MA USA 1.1 -103.9 0.0
11 2025-01-15 21:41:01 3150728 K1BU JOE P. FARHAT Parrot 1-75 9998 Laconia NH USA 1.8 -112.6 2.5
12 2025-01-15 21:44:25 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 0.4 -118.1 0.0
13 2025-01-15 21:43:33 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 12.6 -108.1 0.0
14 2025-01-15 21:42:47 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 11.5 -108.9 0.5
15 2025-01-15 21:41:32 3150728 K1BU JOE P. FARHAT MA SW 2-76 3125 Laconia NH USA 2.5 -112.4 7.5
16 2025-01-15 18:09:23 3213196 KC1WAE COLE J. CHILDERS Local 2-76 9 Windham NH USA 0.4 -120.3 0.0
17 2025-01-15 18:08:51 3213196 KC1WAE COLE J. CHILDERS Local 2-76 9 Windham NH USA 0.4 -117.9 0.0
18 2025-01-15 18:08:48 3213196 KC1WAE COLE J. CHILDERS Local 2-76 9 Windham NH USA 0.4 -112.1 0.0
19 2025-01-15 18:35:38 3178487 K2III ABRAHAM S. FINNY North America 1-75 3 Marlborough MA USA 0.4 -118.0 0.0
20 2025-01-15 18:35:43 3178487 K2III ABRAHAM S. FINNY North America 3 Marlborough MA USA 2.3 -118.0 0.0
21 2025-01-15 18:35:44 3178487 K2III ABRAHAM S. FINNY North America 3 Marlborough MA USA 2.9 -118.0 0.0
22 2025-01-20 20:54:33 3213196 KC1WAE COLE J. CHILDERS MA SW 2-76 3125 Windham NH USA 0.5 -76.0 0.0
23 2025-01-20 11:32:48 3125469 N1CPE THOMAS M. KINAHAN MA SW 2-76 3125 Milford MA USA 0.4 -95.2 0.0
24 2025-01-22 11:18:36 3125003 AE1C JAMES R. PODSIADLO Local 2-76 9 Mendon MA USA 0.5 -69.2 0.0
25 2025-01-25 11:05:49 3125469 N1CPE THOMAS M. KINAHAN MA SW 2-76 3125 Milford MA USA 0.4 -118.8 0.0
26 2025-02-08 12:50:06 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 2.9 -101.6 0.0
27 2025-02-08 12:49:06 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 5.0 -92.3 0.0
28 2025-02-08 12:48:19 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 2.2 -92.8 0.0
29 2025-02-08 12:48:00 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 7.2 -92.4 0.0
30 2025-02-08 12:48:00 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 0.6 -91.6 5.3
31 2025-02-08 12:47:07 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 3.6 -90.8 0.0
32 2025-02-08 12:46:49 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 1.1 -97.1 0.0
33 2025-02-08 12:46:06 3125114 W1OG THEODORE H. REIMANN NETAC1-1-75 8801 Dover MA USA 0.4 -112.4 0.0
34 2025-02-20 07:46:46 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 4.0 -85.1 0.0
35 2025-02-20 07:46:44 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.4 -119.7 0.0
36 2025-02-20 15:10:52 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 7.3 -77.0 0.0
37 2025-02-20 15:10:26 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 25.6 -76.9 0.0
38 2025-02-20 15:09:00 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 37.2 -77.0 0.0
39 2025-02-20 15:06:53 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 53.9 -75.8 1.3
40 2025-02-20 15:06:32 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 19.5 -75.6 0.0
41 2025-02-20 15:04:38 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 46.4 -75.5 0.0
42 2025-02-20 15:03:28 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 23.8 -75.8 0.0
43 2025-02-20 15:03:04 3174975 KE4OZD DANNY W. BURDICK Parrot 1-75 9998 Melbourne FL USA 3.0 -90.1 5.1
44 2025-02-20 15:02:57 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 4.3 -76.6 0.0
45 2025-02-20 15:02:55 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 0.4 -120.1 0.0
46 2025-02-20 15:02:07 3174975 KE4OZD DANNY W. BURDICK Parrot 1-75 9998 Melbourne FL USA 2.2 -84.8 0.0
47 2025-02-20 15:01:04 3174975 KE4OZD DANNY W. BURDICK Parrot 1-75 9998 Melbourne FL USA 4.0 -91.2 0.0
48 2025-02-20 15:11:21 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 1.1 -77.1 0.0
49 2025-02-27 08:19:40 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 1.4 -121.0 4.0
50 2025-02-28 10:38:26 3125168 KB1VXH GEORGE W. SAARI Local 2-76 9 Ashby MA USA 3.9 -107.0 0.0
51 2025-02-28 10:37:49 3125168 KB1VXH GEORGE W. SAARI Parrot 1-75 9998 Ashby MA USA 2.9 -109.4 0.0
52 2025-03-01 13:09:20 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 3.7 -97.3 0.0
53 2025-03-01 13:07:02 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 2.9 -97.5 0.0
54 2025-03-01 13:07:01 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 0.4 -114.9 0.0
55 2025-03-01 06:47:41 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 24.8 -97.7 1.2
56 2025-03-01 06:47:39 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 0.4 -119.5 0.0
57 2025-03-01 06:43:26 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 111.2 -98.0 0.2
58 2025-03-01 06:39:52 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 75.2 -81.9 0.3
59 2025-03-01 06:38:25 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 4.7 -93.0 0.0
60 2025-03-02 14:15:16 3125168 KB1VXH GEORGE W. SAARI Northeast 3172 Ashby MA USA 3.7 -113.1 18.9
61 2025-03-02 14:15:29 3125168 KB1VXH GEORGE W. SAARI Northeast 3172 Ashby MA USA 0.2 -114.7 23.8
62 2025-03-02 14:15:25 3125168 KB1VXH GEORGE W. SAARI Northeast 3172 Ashby MA USA 0.2 -114.2 5.0
63 2025-03-02 14:15:16 3125168 KB1VXH GEORGE W. SAARI Northeast 3172 Ashby MA USA 3.5 -113.1 8.8
64 2025-03-02 08:32:15 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 5.0 -83.3 0.0
65 2025-03-02 08:31:39 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 13.7 -84.0 0.0
66 2025-03-02 08:31:08 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 29.3 -83.5 0.0
67 2025-03-02 08:29:35 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 34.9 -81.0 0.0
68 2025-03-02 08:28:35 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 17.5 -81.6 0.0
69 2025-03-02 08:27:59 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 5.4 -82.3 0.0
70 2025-03-02 08:26:31 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 3.2 -81.8 0.0
71 2025-03-02 08:26:15 3125099 N1DM DOMENIC M. MALLOZZI SKYWARN 1-75 759 Natick MA USA 0.4 -119.9 0.0
72 2025-03-02 08:35:11 3125099 N1DM DOMENIC M. MALLOZZI NEng Wide 2-76 3181 Natick MA USA 3.6 -83.3 0.0
73 2025-03-02 08:33:38 3125099 N1DM DOMENIC M. MALLOZZI MA SW 2-76 3125 Natick MA USA 41.0 -82.4 0.0
74 2025-03-06 12:02:52 3174975 KE4OZD DANNY W. BURDICK Local 2-76 9 Melbourne FL USA 0.4 -111.2 0.0
75 2025-03-08 12:03:20 3174975 KE4OZD DANNY W. BURDICK Worldwide 1 Melbourne FL USA 3.0 -98.5 0.0
76 2025-03-08 08:51:12 3174975 KE4OZD DANNY W. BURDICK Worldwide 1 Melbourne FL USA 3.9 -83.5 0.0
77 2025-03-10 09:33:49 3214420 KC1WHE PETER MCNAUGHTON NEng Wide 2-76 3181 Medfield MA USA 0.4 -108.7 0.0
78 2025-03-10 09:32:27 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 3.6 -74.6 0.0
79 2025-03-10 09:32:03 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 2.5 -74.7 0.0
80 2025-03-10 09:31:49 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 0.7 -81.3 0.0
81 2025-03-20 13:54:29 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 4.3 -70.6 0.0
82 2025-03-20 13:56:56 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 1.5 -60.7 1.0
83 2025-03-20 13:56:52 3214420 KC1WHE PETER MCNAUGHTON Parrot 1-75 9998 Medfield MA USA 3.5 -62.0 0.0
84 2025-03-22 19:01:01 3146183 K1JHI JONATHAN H. ISABELLE Local 2-76 9 Northborough MA USA 3.2 -96.6 0.0
85 2025-03-22 15:46:21 3125003 AE1C JAMES R. PODSIADLO Local 2-76 9 Mendon MA USA 0.7 -102.2 0.0
86 2025-03-24 15:36:38 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 67.3 -95.9 0.7
87 2025-03-24 15:35:57 3125118 N1EDF DONALD C. EKLUND NEng Wide 2-76 3181 Wellesley MA USA 8.6 -96.0 0.0
