K1RJZ (313331) Summary of Activity from 2025-01-01 to 2025-12-31

Summary of Activity from 2025-01-01 to 2025-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
313331 K1RJZ K1RJZ GUNSTOCK MOUNTAIN NH US 447.87500 -5.000 9 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
25 396 1995

K1RJZ Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KD6GNB ROBERT C. EHRHORN 120 1104.1
2 KC1TLF DAVID MARCUCCI 37 289.3
3 WF1V RICHARD E. KUMPF 35 187.1
4 KG6YRH BARBARA A. ORTIZ 69 177.7
5 KB1POR GEOFFREY JOHNSON 15 44.0
6 KB1TZD JORDAN R. FANNY 23 37.4
7 KC1VXG S CHET B. BIRGER 11 30.5
8 N1WL WILLIAM R. LOSEFSKY 8 22.9
9 K1BU JOE P. FARHAT 8 17.8
10 KC1MUR SCOTT J. SWENSON 14 16.1
11 K1VP EDWARD E. LAWSON 3 13.3
12 NE1B WILLIAM J. BARBER 3 11.1
13 KC1RKZ JORGEN S. STRYCHARZ 6 8.3
14 WA1VIB JAMES W. VOLNER 4 7.8
15 110687_ 110687_ 4 7.5
16 KB1ZTX WALTER D. COSTA 16 6.4
17 WA1YHO GARY S. DALLAS 4 5.4
18 AA1DY ROBERT M. MONTMARQUET 6 3.1
19 W1PID JAMES F. CLUETT 2 1.5
20 1109580 1109580 1 1.1
21 N1CPE THOMAS M. KINAHAN 2 0.8
22 KC1WAE COLE J. CHILDERS 2 0.8
23 WX1JM JOHN MULE 1 0.4
24 N0RAM SCOTT D. ORAM 1 0.4
25 KC1TGX JEFFREY SLARK 1 0.4

K1RJZ Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 TAC 310 310 115 568.1
2 New Hampshire 3133 40 447.8
3 New Brunswick - New England 3181 32 315.2
4 Parrot 9998 78 235.8
5 Sky Warn 759 23 96.7
6 World All 1 35 74.1
7 NEDECN TAC 1 8801 7 67.4
8 TAC 317 317 5 55.4
9 North America 3 9 22.5
10 Local 9 9 11 20.8
11 World English 13 1 6.4
12 Northeast Region USA 3172 10 5.4
13 Vermont 3150 1 0.4
14 Maine 3123 1 0.4

K1RJZ Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KD6GNB ROBERT C. EHRHORN TAC 310 310 60 471.2
2 KD6GNB ROBERT C. EHRHORN New Hampshire 3133 7 338.8
3 KD6GNB ROBERT C. EHRHORN New Brunswick - New England 3181 12 146.8
4 WF1V RICHARD E. KUMPF New Brunswick - New England 3181 7 118.5
5 KG6YRH BARBARA A. ORTIZ TAC 310 310 47 82.9
6 KC1TLF DAVID MARCUCCI New Hampshire 3133 8 80.5
7 KC1TLF DAVID MARCUCCI NEDECN TAC 1 8801 5 64.5
8 KD6GNB ROBERT C. EHRHORN Sky Warn 759 12 63.9
9 KC1TLF DAVID MARCUCCI TAC 317 317 5 55.4
10 WF1V RICHARD E. KUMPF Parrot 9998 17 53.5
11 KC1TLF DAVID MARCUCCI Parrot 9998 14 51.3
12 KG6YRH BARBARA A. ORTIZ World All 1 12 45.2
13 KB1POR GEOFFREY JOHNSON Parrot 9998 14 43.4
14 KG6YRH BARBARA A. ORTIZ New Brunswick - New England 3181 4 34.1
15 KC1VXG S CHET B. BIRGER Parrot 9998 11 30.5
16 KC1TLF DAVID MARCUCCI Sky Warn 759 4 29.3
17 N1WL WILLIAM R. LOSEFSKY Parrot 9998 8 22.9
18 KD6GNB ROBERT C. EHRHORN North America 3 4 18.8
19 KB1TZD JORDAN R. FANNY World All 1 13 16.2
20 KC1MUR SCOTT J. SWENSON World All 1 10 12.7
21 K1VP EDWARD E. LAWSON Parrot 9998 1 10.1
22 KD6GNB ROBERT C. EHRHORN Parrot 9998 4 9.6
23 WF1V RICHARD E. KUMPF New Hampshire 3133 2 8.3
24 KC1TLF DAVID MARCUCCI New Brunswick - New England 3181 1 8.3
25 K1BU JOE P. FARHAT Parrot 9998 4 8.3
26 WA1VIB JAMES W. VOLNER Local 9 9 4 7.8
27 NE1B WILLIAM J. BARBER Local 9 9 2 7.5
28 110687_ 110687_ TAC 310 310 4 7.5
29 KB1TZD JORDAN R. FANNY World English 13 1 6.4
30 KC1RKZ JORGEN S. STRYCHARZ New Hampshire 3133 4 5.2
31 K1BU JOE P. FARHAT TAC 310 310 2 5.1
32 WA1YHO GARY S. DALLAS Parrot 9998 3 4.4
33 K1BU JOE P. FARHAT New Hampshire 3133 2 4.4
34 KB1ZTX WALTER D. COSTA New Hampshire 3133 10 4.0
35 NE1B WILLIAM J. BARBER New Hampshire 3133 1 3.6
36 KC1MUR SCOTT J. SWENSON New Brunswick - New England 3181 4 3.4
37 K1VP EDWARD E. LAWSON Local 9 9 2 3.2
38 KC1RKZ JORGEN S. STRYCHARZ New Brunswick - New England 3181 2 3.1
39 AA1DY ROBERT M. MONTMARQUET Northeast Region USA 3172 6 3.1
40 KD6GNB ROBERT C. EHRHORN NEDECN TAC 1 8801 1 2.5
41 KB1TZD JORDAN R. FANNY North America 3 2 2.5
42 WF1V RICHARD E. KUMPF Sky Warn 759 4 1.6
43 W1PID JAMES F. CLUETT Sky Warn 759 2 1.5
44 KB1TZD JORDAN R. FANNY Parrot 9998 1 1.4
45 KB1ZTX WALTER D. COSTA Northeast Region USA 3172 3 1.2
46 KB1ZTX WALTER D. COSTA North America 3 3 1.2
47 KD6GNB ROBERT C. EHRHORN Northeast Region USA 3172 1 1.1
48 1109580 1109580 Local 9 9 1 1.1
49 WA1YHO GARY S. DALLAS New Hampshire 3133 1 1.0
50 KB1TZD JORDAN R. FANNY TAC 310 310 1 1.0
51 N1CPE THOMAS M. KINAHAN New Hampshire 3133 2 0.8
52 KD6GNB ROBERT C. EHRHORN Local 9 9 1 0.7
53 KB1POR GEOFFREY JOHNSON New Brunswick - New England 3181 1 0.6
54 KG6YRH BARBARA A. ORTIZ Local 9 9 1 0.5
55 WX1JM JOHN MULE Sky Warn 759 1 0.4
56 WF1V RICHARD E. KUMPF Vermont 3150 1 0.4
57 WF1V RICHARD E. KUMPF TAC 310 310 1 0.4
58 WF1V RICHARD E. KUMPF NEDECN TAC 1 8801 1 0.4
59 N0RAM SCOTT D. ORAM New Hampshire 3133 1 0.4
60 KC1WAE COLE J. CHILDERS New Hampshire 3133 1 0.4
61 KC1WAE COLE J. CHILDERS Maine 3123 1 0.4
62 KC1TGX JEFFREY SLARK Parrot 9998 1 0.4
63 KB1TZD JORDAN R. FANNY New Hampshire 3133 1 0.4
64 KB1TZD JORDAN R. FANNY New Brunswick - New England 3181 1 0.4

K1RJZ Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-01-01 19:35:35 3133111 W1PID JAMES F. CLUETT SKYWARN 1-21 759 Sanbornton NH USA 1.1 -116.8 0.0
2 2025-01-01 19:34:48 3133111 W1PID JAMES F. CLUETT SKYWARN 1-21 759 Sanbornton NH USA 0.4 -109.9 0.0
3 2025-01-04 08:37:11 3150728 K1BU JOE P. FARHAT NH SW 2-22 3133 Laconia NH USA 4.0 -105.1 1.3
4 2025-01-04 08:36:56 3150728 K1BU JOE P. FARHAT NH SW 2-22 3133 Laconia NH USA 0.4 -104.0 0.0
5 2025-01-04 08:35:38 3150728 K1BU JOE P. FARHAT TAC310-21 310 Laconia NH USA 4.7 -100.4 1.1
6 2025-01-04 08:35:24 3150728 K1BU JOE P. FARHAT TAC310-21 310 Laconia NH USA 0.4 -93.7 0.0
7 2025-01-04 08:34:16 3150728 K1BU JOE P. FARHAT Parrot 1-21 9998 Laconia NH USA 1.8 -82.7 0.0
8 2025-01-07 12:18:05 3133001 NE1B WILLIAM J. BARBER Local 2-22 9 Hudson NH USA 6.8 -114.7 0.0
9 2025-01-07 12:17:56 3133001 NE1B WILLIAM J. BARBER Local 2-22 9 Hudson NH USA 0.7 -116.7 0.0
10 2025-01-26 14:56:02 3213196 KC1WAE COLE J. CHILDERS NH SW 2-22 3133 Windham NH USA 0.4 N/A 0.0
11 2025-01-26 15:08:08 3213196 KC1WAE COLE J. CHILDERS ME SW 1-21 3123 Windham NH USA 0.4 -117.4 0.0
12 2025-02-04 12:21:15 3106694 KD6GNB ROBERT C. EHRHORN SKYWARN 1-21 759 Santee CA USA 0.4 -92.3 0.0
13 2025-02-04 12:21:02 3106694 KD6GNB ROBERT C. EHRHORN SKYWARN 1-21 759 Santee CA USA 1.1 -96.5 0.0
14 2025-02-04 12:20:59 3106694 KD6GNB ROBERT C. EHRHORN SKYWARN 1-21 759 Santee CA USA 1.1 -106.0 0.0
15 2025-02-04 12:20:55 3106694 KD6GNB ROBERT C. EHRHORN Northeast 1-21 3172 Santee CA USA 1.1 -112.3 0.0
16 2025-02-04 12:45:15 3106694 KD6GNB ROBERT C. EHRHORN SKYWARN 1-21 759 Santee CA USA 0.4 -104.9 0.0
17 2025-02-04 12:45:11 3106694 KD6GNB ROBERT C. EHRHORN SKYWARN 1-21 759 Santee CA USA 0.7 -95.0 0.0
18 2025-02-19 20:05:28 3213347 KC1MUR SCOTT J. SWENSON WW 1-21 1 New Durham NH USA 0.4 -121.5 0.0
19 2025-03-09 19:46:00 3213347 KC1MUR SCOTT J. SWENSON WW 1-21 1 New Durham NH USA 0.7 -102.0 0.0
20 2025-03-09 19:46:08 3213347 KC1MUR SCOTT J. SWENSON Worldwide 1 New Durham NH USA 1.8 -102.0 0.0
21 2025-04-12 11:42:22 3124751 KB1TZD JORDAN R. FANNY Parrot 1-21 9998 Suncook NH USA 1.4 -107.8 16.7
22 2025-04-16 19:25:35 3215695 KC1RKZ JORGEN S. STRYCHARZ NH SW 2-22 3133 Concord NH USA 0.4 -126.0 0.0
23 2025-04-25 21:03:58 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 2.7 -123.1 21.7
24 2025-04-25 21:03:47 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 1.0 -122.7 13.3
25 2025-05-26 12:19:39 3133045 KB1POR GEOFFREY JOHNSON Parrot 1-21 9998 Bedford NH USA 2.9 -113.6 5.3
26 2025-05-26 13:24:58 3202495 KC1TLF DAVID MARCUCCI NH SW 2-22 3133 Tyngsboro MA USA 22.0 -95.5 2.4
27 2025-05-26 13:24:16 3202495 KC1TLF DAVID MARCUCCI NH SW 2-22 3133 Tyngsboro MA USA 8.5 -97.7 2.0
28 2025-05-26 13:26:14 3202495 KC1TLF DAVID MARCUCCI NH SW 2-22 3133 Tyngsboro MA USA 11.1 -91.7 3.5
29 2025-05-26 20:16:58 3202495 KC1TLF DAVID MARCUCCI NEng Wide 2-22 3181 Tyngsboro MA USA 8.3 -96.8 0.0
30 2025-06-03 21:26:57 3202495 KC1TLF DAVID MARCUCCI NH SW 2-22 3133 Tyngsboro MA USA 10.4 -99.6 0.0
31 2025-06-03 21:23:51 3202495 KC1TLF DAVID MARCUCCI NH SW 2-22 3133 Tyngsboro MA USA 9.7 -113.0 1.2
32 2025-07-16 08:24:47 3133045 KB1POR GEOFFREY JOHNSON Parrot 1-21 9998 Bedford NH USA 2.9 -123.4 1.8
33 2025-01-15 16:23:15 3172940 WA1YHO GARY S. DALLAS Parrot 1-21 9998 Windham NH USA 1.0 -120.4 0.0
34 2025-01-15 16:23:11 3172940 WA1YHO GARY S. DALLAS Parrot 1-21 9998 Windham NH USA 3.0 -119.0 4.3
35 2025-01-15 16:23:11 3172940 WA1YHO GARY S. DALLAS Parrot 1-21 9998 Windham NH USA 0.4 -124.4 23.1
36 2025-01-15 16:22:48 3172940 WA1YHO GARY S. DALLAS NH SW 2-22 3133 Windham NH USA 1.0 -121.7 0.0
37 2025-01-15 16:22:42 1109580 1109580 1109580 Local 2-22 9 1109580 1.1 -118.4 0.0
38 2025-01-17 12:46:26 3133072 WA1VIB JAMES W. VOLNER Local 2-22 9 Merrimack NH USA 1.8 -117.8 0.0
39 2025-01-17 12:46:24 3133072 WA1VIB JAMES W. VOLNER Local 2-22 9 Merrimack NH USA 1.4 -119.0 8.3
40 2025-02-20 15:30:06 3150728 K1BU JOE P. FARHAT Parrot 1-21 9998 Laconia NH USA 2.5 -64.5 0.0
41 2025-02-20 15:24:03 3150728 K1BU JOE P. FARHAT Parrot 1-21 9998 Laconia NH USA 2.2 -68.5 0.0
42 2025-02-20 15:23:29 3150728 K1BU JOE P. FARHAT Parrot 1-21 9998 Laconia NH USA 1.8 -92.5 0.0
43 2025-02-21 13:17:11 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -99.1 0.0
44 2025-02-21 17:01:17 3135529 KB1ZTX WALTER D. COSTA Northeast 1-21 3172 Laconia NH USA 0.4 -120.2 0.0
45 2025-02-21 17:06:52 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -112.4 0.0
46 2025-02-21 17:05:09 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -96.9 0.0
47 2025-02-21 17:03:24 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -113.8 0.0
48 2025-02-21 17:15:55 3135529 KB1ZTX WALTER D. COSTA North America 1-21 3 Laconia NH USA 0.4 -111.9 0.0
49 2025-02-21 17:12:21 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -111.5 0.0
50 2025-02-22 12:20:12 3135529 KB1ZTX WALTER D. COSTA North America 1-21 3 Laconia NH USA 0.4 -106.0 0.0
51 2025-02-22 12:18:26 3135529 KB1ZTX WALTER D. COSTA Northeast 1-21 3172 Laconia NH USA 0.4 -102.1 0.0
52 2025-02-22 12:20:13 3135529 KB1ZTX WALTER D. COSTA North America 3 Laconia NH USA 0.4 -106.0 0.0
53 2025-02-22 10:57:10 3135529 KB1ZTX WALTER D. COSTA Northeast 1-21 3172 Laconia NH USA 0.4 -102.1 0.0
54 2025-02-22 10:54:19 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -100.4 0.0
55 2025-02-22 14:44:14 3135529 KB1ZTX WALTER D. COSTA NH SW 2-22 3133 Laconia NH USA 0.4 -110.5 0.0
56 2025-02-24 12:38:25 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 2.5 -93.3 0.0
57 2025-02-24 13:32:31 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 29.2 -95.1 0.8
58 2025-02-24 13:32:01 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 9.7 -97.7 0.0
59 2025-02-24 13:35:49 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 3.6 -92.2 0.0
60 2025-02-24 13:34:26 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 53.6 -92.9 0.0
61 2025-02-24 13:33:25 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 21.6 -94.0 0.0
62 2025-02-24 16:45:45 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 0.4 -117.5 0.0
63 2025-02-24 16:45:26 3212914 WF1V RICHARD E. KUMPF NEng Wide 2-22 3181 Moultonborough NH USA 0.4 -112.2 0.0
64 2025-03-02 10:30:33 3213347 KC1MUR SCOTT J. SWENSON WW 1-21 1 New Durham NH USA 0.7 -108.6 0.0
65 2025-03-02 10:30:36 3213347 KC1MUR SCOTT J. SWENSON Worldwide 1 New Durham NH USA 2.2 -108.6 0.0
66 2025-03-06 19:39:53 3212914 WF1V RICHARD E. KUMPF TAC310-21 310 Moultonborough NH USA 0.4 -101.6 0.0
67 2025-03-22 20:06:38 3213347 KC1MUR SCOTT J. SWENSON WW 1-21 1 New Durham NH USA 1.4 -108.9 0.0
68 2025-03-22 20:17:54 3213347 KC1MUR SCOTT J. SWENSON WW 1-21 1 New Durham NH USA 0.4 -106.3 0.0
69 2025-03-24 21:22:54 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 4.3 -116.6 0.0
70 2025-03-24 21:22:45 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 0.7 -124.3 5.3
71 2025-03-24 21:22:26 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 2.5 -116.2 0.0
72 2025-03-24 21:35:12 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 2.5 -117.0 0.0
73 2025-03-24 21:30:59 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 2.2 -117.1 0.0
74 2025-03-24 21:44:11 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 3.2 -107.7 0.0
75 2025-03-24 21:42:12 3215397 KC1VXG S CHET B. BIRGER Parrot 1-21 9998 Tilton NH USA 3.2 -107.0 0.0
76 2025-03-30 19:07:40 3213347 KC1MUR SCOTT J. SWENSON NEng Wide 2-22 3181 New Durham NH USA 1.1 -108.4 0.0
77 2025-04-02 19:38:15 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 1.0 -125.5 0.0
78 2025-04-02 19:38:13 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 1.1 -124.7 34.2
79 2025-04-02 19:38:15 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 0.7 -125.5 0.0
80 2025-04-02 19:38:13 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 0.9 -124.7 34.2
81 2025-04-03 11:44:33 3124751 KB1TZD JORDAN R. FANNY TAC310-21 310 Suncook NH USA 1.0 -121.0 0.0
82 2025-04-03 07:01:51 3124751 KB1TZD JORDAN R. FANNY WW English 1-21 13 Suncook NH USA 6.4 -118.8 3.4
83 2025-04-03 07:00:50 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 3.2 -119.6 6.3
84 2025-04-03 07:00:51 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 2.9 -119.6 6.3
85 2025-04-03 07:26:31 3124751 KB1TZD JORDAN R. FANNY NEng Wide 2-22 3181 Suncook NH USA 0.4 -125.4 0.0
86 2025-04-03 07:55:48 3124751 KB1TZD JORDAN R. FANNY NH SW 2-22 3133 Suncook NH USA 0.4 -122.1 0.0
87 2025-04-03 07:55:08 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 1.1 -111.5 0.0
88 2025-04-03 07:54:52 3124751 KB1TZD JORDAN R. FANNY North America 1-21 3 Suncook NH USA 1.4 -115.8 0.0
89 2025-04-03 07:55:09 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 0.8 -111.5 0.0
90 2025-04-03 07:54:52 3124751 KB1TZD JORDAN R. FANNY North America 3 Suncook NH USA 1.1 -115.8 0.0
91 2025-04-03 14:13:21 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 1.0 -114.0 0.0
92 2025-04-03 14:13:18 3124751 KB1TZD JORDAN R. FANNY WW 1-21 1 Suncook NH USA 0.4 -122.8 0.0
93 2025-04-03 14:13:22 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 0.7 -114.0 0.0
94 2025-04-03 14:13:18 3124751 KB1TZD JORDAN R. FANNY Worldwide 1 Suncook NH USA 0.2 -122.8 0.0
95 2025-04-09 15:12:25 3202495 KC1TLF DAVID MARCUCCI Parrot 1-21 9998 Tyngsboro MA USA 3.2 -110.5 6.3
96 2025-04-14 16:11:02 3215695 KC1RKZ JORGEN S. STRYCHARZ NH SW 2-22 3133 Concord NH USA 2.2 -118.6 9.1
97 2025-04-27 07:53:09 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 7.1 -121.3 13.0
98 2025-04-27 07:53:08 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 1.2 -119.6 10.3
99 2025-04-27 07:52:53 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 0.4 -126.5 0.0
100 2025-04-27 08:07:42 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 4.7 -120.8 6.7
101 2025-04-28 20:44:17 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 2.9 -120.2 0.0
102 2025-04-28 20:43:42 3208390 N1WL WILLIAM R. LOSEFSKY Parrot 1-21 9998 Gilmanton NH USA 2.9 -120.3 1.8
103 2025-05-02 11:41:48 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 3.7 -94.6 0.0
104 2025-05-02 11:41:45 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 0.4 -117.9 0.0
105 2025-05-03 17:17:54 3215488 WX1JM JOHN MULE SKYWARN 1-21 759 Gilford NH USA 0.4 -124.4 0.0
106 2025-05-08 18:51:28 3215695 KC1RKZ JORGEN S. STRYCHARZ NEng Wide 2-22 3181 Concord NH USA 2.2 -109.0 0.0
107 2025-05-10 11:38:47 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 0.4 -110.2 0.0
108 2025-05-15 13:23:53 3111329 K1VP EDWARD E. LAWSON Local 2-22 9 Belmont NH USA 1.8 -117.6 0.0
109 2025-05-16 19:45:38 3133045 KB1POR GEOFFREY JOHNSON Parrot 1-21 9998 Bedford NH USA 3.2 -112.1 0.0
110 2025-06-12 11:02:34 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 1-21 3172 Dunbarton NH USA 1.4 -116.1 0.0
111 2025-06-12 11:01:36 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 1-21 3172 Dunbarton NH USA 0.4 -125.4 0.0
112 2025-06-12 11:01:21 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 1-21 3172 Dunbarton NH USA 0.4 -99.9 0.0
113 2025-06-12 11:02:35 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 3172 Dunbarton NH USA 0.2 -116.1 0.0
114 2025-06-12 11:01:37 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 3172 Dunbarton NH USA 0.2 -125.4 0.0
115 2025-06-12 11:01:23 3204855 AA1DY ROBERT M. MONTMARQUET Northeast 3172 Dunbarton NH USA 0.5 -99.9 0.0
116 2025-07-15 09:39:08 3133045 KB1POR GEOFFREY JOHNSON Parrot 1-21 9998 Bedford NH USA 3.6 -123.4 0.0
117 2025-07-23 08:11:32 3133045 KB1POR GEOFFREY JOHNSON Parrot 1-21 9998 Bedford NH USA 2.9 -112.0 0.0
118 2025-09-01 17:08:53 3202495 KC1TLF DAVID MARCUCCI Parrot 1-21 9998 Tyngsboro MA USA 2.7 -118.4 3.7
119 2025-09-30 12:54:59 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 10.4 -75.8 0.0
120 2025-09-30 12:54:43 3212914 WF1V RICHARD E. KUMPF Parrot 1-21 9998 Moultonborough NH USA 3.2 -77.0 0.0
121 2025-11-09 22:07:59 1106879 KG6YRH BARBARA A. ORTIZ WW 1-21 1 South San Francisco CA USA 1.1 -102.7 0.0
122 2025-11-09 22:08:02 1106879 KG6YRH BARBARA A. ORTIZ Worldwide 1 South San Francisco CA USA 6.1 -102.7 0.0
123 2025-11-09 22:08:05 1106879 KG6YRH BARBARA A. ORTIZ Worldwide 1 South San Francisco CA USA 2.8 -102.7 0.0
124 2025-11-09 22:08:06 1106879 KG6YRH BARBARA A. ORTIZ Worldwide 1 South San Francisco CA USA 2.5 -102.7 0.0
125 2025-11-14 21:37:19 3106694 KD6GNB ROBERT C. EHRHORN NETAC1-1-21 8801 Santee CA USA 2.5 -105.7 0.0
126 2025-11-14 21:36:50 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 3.2 -106.8 0.0
127 2025-11-14 21:41:23 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 9.7 -106.8 0.0
128 2025-11-14 21:40:20 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 0.7 -109.9 0.0
129 2025-11-14 21:40:03 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 16.3 -110.1 0.7
130 2025-11-14 21:39:02 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 15.5 -106.9 0.0
131 2025-11-14 21:38:27 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 7.6 -110.2 0.7
132 2025-11-14 21:37:47 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 4.0 -105.9 0.0
133 2025-11-14 23:38:41 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 54.7 -105.5 0.0
134 2025-11-14 23:37:42 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 33.1 -106.0 0.0
135 2025-11-14 23:37:09 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 11.2 -106.4 0.0
136 2025-11-14 23:36:42 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 4.0 -108.5 0.0
137 2025-11-14 23:32:24 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 1.8 -110.0 0.0
138 2025-11-14 23:32:09 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 0.7 -112.4 0.0
139 2025-11-14 23:47:05 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 6.5 -110.3 0.0
140 2025-11-14 23:46:20 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 19.1 -110.0 0.0
141 2025-11-14 23:44:56 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 24.8 -104.1 0.0
142 2025-11-14 23:42:40 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 95.4 -106.1 0.0
143 2025-11-14 23:41:46 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 7.2 -105.2 0.0
144 2025-11-14 23:41:01 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 16.9 -109.3 0.0
145 2025-11-14 23:40:31 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 13.7 -107.4 0.0
146 2025-11-14 19:55:26 3106694 KD6GNB ROBERT C. EHRHORN TAC310-21 310 Santee CA USA 11.5 -117.5 3.9
147 2025-11-14 19:54:40 3106694 KD6GNB ROBERT C. EHRHORN Unknown Ipsc group 3100 3100 Santee CA USA 3.9 -120.8 19.4
