KA1UAG (315008) Summary of Activity from 2025-01-01 to 2025-12-31

Summary of Activity from 2025-01-01 to 2025-12-31
REPEATER ID CALLSIGN TRUSTEE LOCATION FREQUENCY OFFSET COLOR C-BRIDGE
315008 KA1UAG KA1UAG CORINTH VT US 443.90000 +5.000 8 US

Summary of Callers, Calls, and Time (Seconds)
CALLERS CALLS SECONDS
9 965 9027

KA1UAG Callers Ranked by Time (Seconds)
RANK CALLSIGN NAME CALLS SECONDS
1 KC1QXL DEREK J. FLINT 565 6598.9
2 WA1JVV THOMAS R. MANGELS 298 2041.8
3 KC1CPR CHRISTOPHER H. BLACK 74 318.9
4 KA1LCR ANTHONY J. LAMOLY 15 44.8
5 KB1CRQ MATTHEW P. GIBSON 7 13.0
6 3240740 3240740 1 5.2
7 KC1EXY DAVID J. PAUL 3 3.6
8 WA1ZYX JOEL T. HUNTLEY 1 0.7
9 KC1RXI JOHN H. FALLICK 1 0.4

KA1UAG Talkgroups Ranked by Time (Seconds)
RANK TALKGROUP CONTACT COUNT SECONDS
1 Vermont 3150 366 4232.9
2 NEDECN TAC 1 8801 86 1358.6
3 Maine 3123 141 1214.6
4 TAC 310 310 36 794.2
5 New Brunswick - New England 3181 102 610.5
6 Local 9 9 56 249.6
7 Parrot 9998 103 215.2
8 New Hampshire 3133 35 205.9
9 TAC 311 311 6 40.8
10 Connecticut 3109 4 21.7
11 Audio Test 9999 5 13.7
12 Sky Warn 759 4 2.7
13 North America 3 1 2.5
14 TAC 316 316 4 1.6
15 World All 1 1 0.4

KA1UAG Callers and Talkgroups Ranked by Time (Seconds)
RANK CALLSIGN NAME TALKGROUP CONTACT COUNT SECONDS
1 KC1QXL DEREK J. FLINT Vermont 3150 277 3596.3
2 KC1QXL DEREK J. FLINT NEDECN TAC 1 8801 61 1082.7
3 KC1QXL DEREK J. FLINT Maine 3123 116 1008.5
4 WA1JVV THOMAS R. MANGELS Vermont 3150 79 586.3
5 KC1QXL DEREK J. FLINT TAC 310 310 22 408.0
6 WA1JVV THOMAS R. MANGELS TAC 310 310 14 386.2
7 WA1JVV THOMAS R. MANGELS NEDECN TAC 1 8801 24 275.5
8 WA1JVV THOMAS R. MANGELS New Brunswick - New England 3181 55 271.1
9 WA1JVV THOMAS R. MANGELS Maine 3123 24 200.9
10 KC1QXL DEREK J. FLINT New Hampshire 3133 31 200.5
11 KC1CPR CHRISTOPHER H. BLACK New Brunswick - New England 3181 33 182.7
12 KC1QXL DEREK J. FLINT New Brunswick - New England 3181 13 156.0
13 WA1JVV THOMAS R. MANGELS Local 9 9 27 132.1
14 WA1JVV THOMAS R. MANGELS Parrot 9998 63 127.2
15 KC1QXL DEREK J. FLINT Local 9 9 18 79.6
16 KC1CPR CHRISTOPHER H. BLACK Parrot 9998 16 43.2
17 KC1CPR CHRISTOPHER H. BLACK Local 9 9 11 37.9
18 KC1CPR CHRISTOPHER H. BLACK Vermont 3150 7 37.2
19 WA1JVV THOMAS R. MANGELS TAC 311 311 5 32.9
20 KA1LCR ANTHONY J. LAMOLY Parrot 9998 8 18.8
21 KA1LCR ANTHONY J. LAMOLY Vermont 3150 3 13.1
22 KB1CRQ MATTHEW P. GIBSON Parrot 9998 7 13.0
23 KC1QXL DEREK J. FLINT Connecticut 3109 3 12.7
24 WA1JVV THOMAS R. MANGELS Audio Test 9999 4 11.2
25 KC1QXL DEREK J. FLINT Parrot 9998 6 9.4
26 WA1JVV THOMAS R. MANGELS Connecticut 3109 1 9.0
27 KA1LCR ANTHONY J. LAMOLY TAC 311 311 1 7.9
28 3240740 3240740 Maine 3123 1 5.2
29 KA1LCR ANTHONY J. LAMOLY New Hampshire 3133 3 5.0
30 KC1EXY DAVID J. PAUL Parrot 9998 3 3.6
31 KC1QXL DEREK J. FLINT Sky Warn 759 4 2.7
32 KC1CPR CHRISTOPHER H. BLACK North America 3 1 2.5
33 KC1CPR CHRISTOPHER H. BLACK Audio Test 9999 1 2.5
34 KC1QXL DEREK J. FLINT TAC 316 316 4 1.6
35 WA1ZYX JOEL T. HUNTLEY New Brunswick - New England 3181 1 0.7
36 WA1JVV THOMAS R. MANGELS New Hampshire 3133 1 0.4
37 KC1QXL DEREK J. FLINT World All 1 1 0.4
38 KC1CPR CHRISTOPHER H. BLACK NEDECN TAC 1 8801 1 0.4

KA1UAG Call Log by Local Date and Time of Day
COUNT DATE TIME DMR ID CALLSIGN NAME TALKGROUP CONTACT LOCATION SECS RSSI LOSS
1 2025-01-03 18:32:13 3159613 KB1CRQ MATTHEW P. GIBSON Parrot-9 9998 Monroe NH USA 2.2 -92.5 0.0
2 2025-01-03 18:31:58 3159613 KB1CRQ MATTHEW P. GIBSON Parrot-9 9998 Monroe NH USA 0.7 -99.3 0.0
3 2025-01-04 13:53:31 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 3.6 -87.1 0.0
4 2025-01-04 13:53:28 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 1.8 -89.8 0.0
5 2025-01-23 19:44:47 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 0.4 -114.1 0.0
6 2025-01-23 23:29:17 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 2.0 -100.1 26.2
7 2025-01-23 23:29:14 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -102.4 0.0
8 2025-01-23 23:29:13 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -106.9 0.0
9 2025-01-23 20:34:24 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 4.3 -86.0 0.0
10 2025-01-23 20:33:39 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 24.1 -84.8 0.0
11 2025-01-23 20:32:28 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 4.7 -85.1 0.0
12 2025-01-27 20:10:22 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 5.8 -83.7 0.0
13 2025-01-28 20:05:49 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 4.6 -85.0 0.0
14 2025-01-28 20:17:38 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 6.4 -85.0 0.0
15 2025-02-06 23:02:11 3133204 KA1LCR ANTHONY J. LAMOLY NH SW-9 3133 Monroe NH USA 0.7 -102.3 0.0
16 2025-02-06 19:27:08 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 3.2 -91.7 0.0
17 2025-02-06 19:27:07 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -107.9 0.0
18 2025-02-17 20:11:03 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 5.8 -85.1 0.0
19 2025-02-18 20:03:57 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 5.4 -88.9 0.0
20 2025-02-20 20:04:20 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 0.4 -113.5 0.0
21 2025-02-20 20:00:48 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 3.6 -87.6 0.0
22 2025-02-20 20:20:59 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 6.8 -85.0 0.0
23 2025-02-24 20:29:45 3166700 WA1JVV THOMAS R. MANGELS CT SW-9 3109 Mountain Lakes NH USA 9.0 -82.5 0.0
24 2025-02-24 20:30:15 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 5.0 -82.8 0.0
25 2025-02-24 20:29:45 3166700 WA1JVV THOMAS R. MANGELS CT SW-9 Mountain Lakes NH USA 9.0 -82.5 0.0
26 2025-02-24 20:22:01 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 4.7 -84.6 0.0
27 2025-03-03 20:14:05 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 5.4 -86.3 0.0
28 2025-03-03 16:38:20 3200827 KC1EXY DAVID J. PAUL Parrot-9 9998 Bradford VT USA 1.4 -98.9 0.0
29 2025-03-04 19:17:17 3166700 WA1JVV THOMAS R. MANGELS TAC311-9 311 Mountain Lakes NH USA 0.4 -117.0 0.0
30 2025-03-07 14:42:06 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 53.3 -94.3 1.1
31 2025-03-07 14:40:53 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 21.6 -95.6 0.8
32 2025-03-07 14:40:13 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 8.6 -94.4 0.0
33 2025-03-07 14:39:29 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 4.0 -90.7 0.0
34 2025-03-07 14:38:19 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 0.6 -101.7 0.0
35 2025-03-07 14:52:12 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 67.3 -88.9 0.0
36 2025-01-25 21:41:42 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 4.0 -101.5 0.0
37 2025-01-25 21:41:41 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -114.2 0.0
38 2025-01-27 20:31:36 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 13.7 -83.7 0.0
39 2025-01-27 20:30:34 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 9.7 -82.8 0.0
40 2025-01-27 20:29:44 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 19.8 -84.1 0.0
41 2025-01-27 20:29:24 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 3.6 -85.8 0.0
42 2025-01-27 20:29:22 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 0.4 -114.3 0.0
43 2025-01-27 18:56:48 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 3.2 -101.5 0.0
44 2025-01-27 18:56:47 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -114.4 0.0
45 2025-02-05 17:49:26 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 3.6 -83.9 0.0
46 2025-02-05 17:49:23 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 1.1 -90.9 0.0
47 2025-02-05 17:49:21 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.4 -106.7 0.0
48 2025-02-10 20:20:29 3166700 WA1JVV THOMAS R. MANGELS New Eng Wide-10 3181 Mountain Lakes NH USA 5.8 -84.9 0.0
49 2025-02-21 21:06:25 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 11.2 -87.0 0.0
50 2025-02-21 21:05:02 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 26.6 -85.0 0.0
51 2025-02-21 21:04:25 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 13.7 -87.8 0.0
52 2025-02-21 21:03:54 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 5.0 -86.0 0.0
53 2025-02-21 17:46:42 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 2.9 -85.4 0.0
54 2025-02-21 17:46:39 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 0.5 -94.9 0.0
55 2025-02-21 21:50:43 3166700 WA1JVV THOMAS R. MANGELS Parrot-9 9998 Mountain Lakes NH USA 2.9 -88.8 0.0
56 2025-02-21 15:24:55 3200827 KC1EXY DAVID J. PAUL Parrot-9 9998 Bradford VT USA 1.8 -87.4 0.0
57 2025-02-21 15:24:37 3200827 KC1EXY DAVID J. PAUL Parrot-9 9998 Bradford VT USA 0.4 -97.2 0.0
58 2025-02-27 21:00:37 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 22.0 -84.0 0.0
59 2025-02-27 20:59:31 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 26.6 -86.8 0.0
60 2025-02-27 20:58:34 3166700 WA1JVV THOMAS R. MANGELS NETAC1-9 8801 Mountain Lakes NH USA 2.5 -89.2 0.0
61 2025-03-04 20:10:57 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 5.0 -85.1 0.0
62 2025-03-04 20:21:42 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 30.2 -82.6 0.0
63 2025-03-04 20:21:09 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 7.2 -82.2 0.0
64 2025-03-04 20:20:39 3166700 WA1JVV THOMAS R. MANGELS VT SW-10 3150 Mountain Lakes NH USA 7.6 -82.3 0.0
65 2025-03-06 18:28:38 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 6.5 -88.1 0.0
66 2025-03-06 18:28:06 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 4.0 -89.1 0.0
67 2025-03-06 18:28:03 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 0.7 -90.5 0.0
68 2025-03-06 18:26:47 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 4.3 -94.0 0.0
69 2025-03-06 19:19:47 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 7.2 -92.2 0.0
70 2025-03-06 19:19:15 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 8.6 -90.2 0.0
71 2025-03-06 19:19:00 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 2.5 -91.0 0.0
72 2025-03-06 19:15:49 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 4.8 -88.3 0.0
73 2025-03-06 19:30:01 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 7.2 -92.7 0.0
74 2025-03-06 19:29:20 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 11.5 -92.6 0.0
75 2025-03-06 19:28:59 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 7.2 -91.7 0.0
76 2025-03-06 19:28:34 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 8.3 -90.7 0.0
77 2025-03-06 19:28:05 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.9 -93.0 0.0
78 2025-03-06 19:25:51 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 4.7 -88.3 0.0
79 2025-03-06 19:25:07 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 2.9 -93.0 0.0
80 2025-03-06 19:24:25 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 2.9 -94.0 1.8
81 2025-03-06 19:23:44 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 2.5 -93.3 0.0
82 2025-03-06 19:23:26 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 8.3 -93.4 0.0
83 2025-03-06 19:22:43 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 19.4 -93.0 0.0
84 2025-03-06 19:21:38 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 18.7 -93.2 0.0
85 2025-03-06 19:20:31 3191588 KC1QXL DEREK J. FLINT New Eng Wide-10 3181 West Topsham VT USA 10.8 -91.9 0.0
86 2025-03-07 11:11:53 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 3.2 -98.2 0.0
87 2025-03-07 11:09:59 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 3.6 -94.7 0.0
88 2025-03-07 07:40:22 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 0.5 -98.1 0.0
89 2025-03-07 07:54:24 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 11.8 -100.2 1.4
90 2025-03-07 07:54:36 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 0.2 -100.2 1.4
91 2025-03-07 07:53:45 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 15.1 -98.4 0.0
92 2025-03-07 07:53:09 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 1.1 -103.2 0.0
93 2025-03-07 07:52:43 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 24.6 -104.5 2.6
94 2025-03-07 07:52:18 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 6.5 -89.7 0.0
95 2025-03-07 07:51:39 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.2 -95.6 1.6
96 2025-03-07 07:49:25 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 4.0 -92.3 0.0
97 2025-03-07 07:46:35 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 3.2 -90.0 0.0
98 2025-03-07 08:25:02 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 14.4 -97.9 0.0
99 2025-03-07 08:24:05 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.2 -102.2 4.5
100 2025-03-07 08:24:09 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 0.2 -105.5 4.5
101 2025-03-07 08:23:01 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 1.8 -101.7 0.1
102 2025-03-07 08:22:01 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 60.4 -102.9 0.4
103 2025-03-07 08:20:38 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 15.1 -92.1 0.0
104 2025-03-07 08:19:26 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 42.5 -95.7 0.0
105 2025-03-07 08:18:40 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 22.7 -93.7 0.0
106 2025-03-07 08:18:20 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 4.3 -99.0 0.0
107 2025-03-07 08:18:02 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 17.6 -101.1 0.0
108 2025-03-07 08:18:20 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 0.2 -101.1 0.0
109 2025-03-07 08:17:34 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 4.3 -91.8 0.0
110 2025-03-07 08:16:50 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.6 -94.6 0.0
111 2025-03-07 08:35:23 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.2 -89.2 0.0
112 2025-03-07 08:34:42 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 12.6 -88.1 0.0
113 2025-03-07 08:34:18 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 7.2 -97.3 0.0
114 2025-03-07 08:33:50 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 14.1 -88.9 0.0
115 2025-03-07 08:33:37 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 4.3 -93.6 0.0
116 2025-03-07 08:33:20 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 5.0 -94.3 0.0
117 2025-03-07 08:31:24 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 13.0 -91.9 0.0
118 2025-03-07 08:30:22 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 12.2 -88.7 0.0
119 2025-03-07 08:28:53 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 42.5 -94.3 0.0
120 2025-03-07 08:27:40 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 23.4 -93.4 0.0
121 2025-03-07 08:26:01 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 22.0 -93.9 0.0
122 2025-03-07 08:41:18 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 7.9 -89.7 0.0
123 2025-03-07 14:49:54 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 12.2 -90.8 0.0
124 2025-03-07 14:49:51 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 3.0 -104.1 2.9
125 2025-03-07 14:49:45 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 5.6 -97.6 1.0
126 2025-03-07 14:49:09 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 5.4 -90.8 0.0
127 2025-03-07 14:48:35 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 11.9 -88.0 0.0
128 2025-03-07 14:48:02 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 8.4 -91.8 0.0
129 2025-03-07 14:48:00 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 2.0 -92.0 0.6
130 2025-03-07 14:46:20 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 37.8 -92.3 0.2
131 2025-03-07 14:44:14 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 64.1 -93.9 0.0
132 2025-03-07 15:03:14 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 47.5 -88.8 0.0
133 2025-03-07 15:00:50 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 24.1 -93.6 0.1
134 2025-03-07 15:00:17 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 32.7 -94.0 0.2
135 2025-03-07 14:57:08 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 34.6 -93.0 1.5
136 2025-03-07 14:54:40 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 54.0 -93.3 1.1
137 2025-03-07 15:12:36 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 8.6 -95.8 0.0
138 2025-03-07 15:09:57 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 51.1 -97.2 1.5
139 2025-03-07 15:08:19 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 33.1 -94.1 1.1
140 2025-03-07 15:06:56 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 7.2 -99.7 2.5
141 2025-03-07 15:06:16 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 39.5 -96.6 0.1
142 2025-03-07 15:06:56 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 0.2 -96.6 0.1
143 2025-03-07 15:22:53 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 23.4 -92.6 0.6
144 2025-03-07 15:22:49 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 3.8 -92.7 2.7
145 2025-03-07 15:19:15 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 46.4 -102.8 1.3
146 2025-03-07 15:16:36 3191588 KC1QXL DEREK J. FLINT NETAC1-9 8801 West Topsham VT USA 76.7 -94.7 0.8
147 2025-03-07 16:16:30 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 0.4 -113.8 0.0
148 2025-03-12 13:22:27 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 2.9 -99.4 0.0
149 2025-03-07 08:40:30 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 23.8 -90.6 0.0
150 2025-03-07 08:39:24 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 19.8 -93.6 0.0
151 2025-03-07 08:38:53 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 6.1 -92.2 0.0
152 2025-03-07 08:38:21 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 11.9 -93.5 0.0
153 2025-03-07 08:37:58 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 6.8 -93.3 0.0
154 2025-03-07 08:37:34 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 10.1 -89.7 0.0
155 2025-03-07 08:36:51 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 18.4 -90.8 0.0
156 2025-03-07 08:35:55 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 21.6 -90.1 0.0
157 2025-03-07 14:32:37 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 4.0 -95.5 0.0
158 2025-03-07 14:31:55 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 1.4 -97.1 0.0
159 2025-03-07 14:31:12 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 16.2 -92.9 0.7
160 2025-03-07 14:31:03 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 8.9 -101.0 1.9
161 2025-03-07 14:30:38 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 6.5 -97.5 0.9
162 2025-03-07 14:30:06 3191588 KC1QXL DEREK J. FLINT NH SW-9 3133 West Topsham VT USA 8.3 -93.8 1.4
163 2025-03-07 14:29:11 3191588 KC1QXL DEREK J. FLINT ME SW-9 West Topsham VT USA 9.7 -90.1 0.0
164 2025-03-07 14:27:51 3191588 KC1QXL DEREK J. FLINT VT SW-10 3150 West Topsham VT USA 3.6 -93.6 1.4
